Boyd's World-> Ratings-> ISR's-> Current Conference Ratings About the author, Boyd Nation

NCAA Division I Baseball -- 2002 Conference Iterative Strength Ratings

Last updated: Tue Aug 24 10:32:47 2010

           Division I   Overall
Rank Rating   W   L      W   L    SoS  Conference

  1   116.0  347 235    347 235     2  Big 12
  2   115.6  287 229    287 229     1  Pac 10
  3   115.6  368 196    368 196     6  ACC
  4   115.5  430 289    430 289     3  SEC
  5   111.8  268 237    268 237     4  Big West
  6   110.8  185 167    185 167     5  WAC
  7   108.8  370 326    370 326     8  C-USA
  8   107.3  171 169    171 169     9  Mountain West
  9   106.8  289 233    289 233    12  Sun Belt
 10   106.8  267 236    267 236    11  MVC
 11   106.1  284 267    284 267    10  Southland
 12   105.5  200 240    200 240     7  WCC
 13   102.2  277 254    277 254    13  Big Ten
 14   101.0  313 303    313 303    14  Atlantic Sun
 15    99.8  247 238    247 238    16  Big South
 16    99.3  324 274    324 274    20  Big East

           Division I   Overall
Rank Rating   W   L      W   L    SoS  Conference

 17    98.6  294 268    294 268    19  CAA
 18    95.6  292 323    292 323    21  Southern
 19    95.1  177 231    177 231    17  OVC
 20    93.7  309 307    309 307    24  Atlantic 10
 21    92.9  308 353    308 353    22  MAC
 22    92.2  158 296    158 296    15  Independents
 23    92.2  155 184    155 184    23  Horizon
 24    90.0   97 181     97 181    18  Mid-Continent
 25    89.4  172 178    172 178    25  America East
 26    87.8  231 261    231 261    27  MAAC
 27    86.5  147 193    147 193    26  Ivy
 28    83.7  116 149    116 149    29  Patriot
 29    82.0  156 247    156 247    28  MEAC
 30    77.8  194 290    194 290    30  NEC
 31    77.7  186 265    186 265    31  SWAC

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> ISR's-> Current Conference Ratings About the author, Boyd Nation