Boyd's World-> Ratings-> ISR's-> Current Conference Ratings About the author, Boyd Nation

NCAA Division I Baseball -- 2012 Conference Iterative Strength Ratings

           Division I   Overall
Rank Rating   W   L      W   L    SoS  Conference

  1   116.6  383 262    383 262     1  Pac 12
  2   114.0  452 294    452 294     2  SEC
  3   112.4  427 285    427 285     5  ACC
  4   109.7  261 228    261 228     4  WCC
  5   109.6  303 226    303 226     6  Big 12
  6   107.9  247 253    247 253     3  Big West
  7   107.1  208 183    208 183     8  WAC
  8   106.7  264 197    264 197    11  MVC
  9   106.4  290 234    290 234    10  C-USA
 10   105.1  142 150    142 150     7  Mountain West
 11   104.4  335 294    335 294    12  Southern
 12   103.6  327 340    327 340     9  Southland
 13   103.4  325 289    325 289    13  Big Ten
 14   102.5  302 268    302 268    15  Atlantic Sun
 15   101.1  284 284    284 284    14  Sun Belt
 16   100.3  366 324    366 324    17  Big East

           Division I   Overall
Rank Rating   W   L      W   L    SoS  Conference

 17    99.3  124 136    124 136    16  Independents
 18    97.7  315 309    315 309    19  Big South
 19    96.3  309 305    309 305    21  CAA
 20    96.2  250 301    250 301    18  OVC
 21    94.4  296 375    296 375    20  MAC
 22    92.6  334 373    334 373    25  Atlantic 10
 23    92.3  145 197    145 197    22  Ivy
 24    91.8  144 183    144 183    24  Horizon
 25    91.6  164 217    164 217    23  Summit
 26    90.5  148 183    148 183    26  America East
 27    90.2  218 274    218 274    27  MAAC
 28    88.7  145 162    145 162    30  Patriot
 29    88.0  183 250    183 250    29  Great West
 30    86.3  179 295    179 295    28  SWAC
 31    85.9  213 273    213 273    31  NEC
 32    78.2  172 311    172 311    32  MEAC

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> ISR's-> Current Conference Ratings About the author, Boyd Nation