Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |
NCAA Division I Softball -- Iterative Strength Ratings
Last updated: Tue Apr 29 02:39:23 2025
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten Division I games are listed. Ratings are updated daily around 6:30 Central Time.
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
1 | Oklahoma | OK | Southeastern Conference | 139.5 | 42 | 5 | 42 | 5 | 13 |
2 | Texas A&M | TX | Southeastern Conference | 137.6 | 41 | 8 | 41 | 8 | 7 |
3 | UCLA | CA | Big Ten Conference | 136.5 | 46 | 7 | 46 | 7 | 25 |
4 | Arkansas | AR | Southeastern Conference | 136.3 | 36 | 10 | 36 | 10 | 4 |
5 | Florida | FL | Southeastern Conference | 136.1 | 40 | 11 | 41 | 11 | 5 |
6 | Florida State | FL | Atlantic Coast Conference | 135.4 | 42 | 7 | 42 | 7 | 26 |
7 | Texas | TX | Southeastern Conference | 135.1 | 42 | 9 | 42 | 9 | 19 |
8 | Louisiana State | LA | Southeastern Conference | 134.7 | 39 | 11 | 39 | 11 | 9 |
9 | Oregon | OR | Big Ten Conference | 134.0 | 46 | 5 | 46 | 5 | 47 |
10 | Tennessee | TN | Southeastern Conference | 133.4 | 40 | 11 | 40 | 11 | 15 |
11 | Arizona | AZ | Big 12 Conference | 132.6 | 41 | 10 | 41 | 10 | 23 |
12 | Virginia Tech | VA | Atlantic Coast Conference | 132.4 | 42 | 8 | 42 | 8 | 36 |
13 | South Carolina | SC | Southeastern Conference | 131.8 | 35 | 13 | 36 | 13 | 6 |
14 | Stanford | CA | Atlantic Coast Conference | 131.7 | 38 | 10 | 38 | 10 | 28 |
15 | Texas Tech | TX | Big 12 Conference | 130.6 | 39 | 11 | 39 | 11 | 27 |
16 | Clemson | SC | Atlantic Coast Conference | 129.4 | 41 | 12 | 41 | 12 | 29 |
17 | Duke | NC | Atlantic Coast Conference | 128.2 | 38 | 16 | 39 | 16 | 12 |
18 | Mississippi | MS | Southeastern Conference | 128.2 | 34 | 14 | 34 | 14 | 18 |
19 | Mississippi State | MS | Southeastern Conference | 127.6 | 35 | 15 | 35 | 15 | 20 |
20 | Nebraska | NE | Big Ten Conference | 127.6 | 35 | 12 | 35 | 12 | 33 |
21 | Alabama | AL | Southeastern Conference | 127.4 | 35 | 18 | 35 | 18 | 8 |
22 | Oklahoma State | OK | Big 12 Conference | 127.3 | 29 | 17 | 29 | 17 | 3 |
23 | Ohio State | OH | Big Ten Conference | 125.9 | 42 | 10 | 42 | 10 | 66 |
24 | Auburn | AL | Southeastern Conference | 124.9 | 30 | 21 | 30 | 21 | 2 |
25 | Liberty | VA | Conference USA | 123.8 | 41 | 10 | 41 | 10 | 80 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
26 | Grand Canyon | AZ | Western Athletic Conference | 123.8 | 40 | 6 | 40 | 6 | 123 |
27 | California | CA | Atlantic Coast Conference | 123.7 | 32 | 18 | 32 | 18 | 21 |
28 | Georgia | GA | Southeastern Conference | 123.6 | 29 | 17 | 29 | 17 | 17 |
29 | Nevada | NV | Mountain West Conference | 123.2 | 37 | 12 | 37 | 12 | 58 |
30 | Florida Atlantic | FL | American Athletic Conference | 121.9 | 41 | 9 | 41 | 9 | 118 |
31 | Kentucky | KY | Southeastern Conference | 121.5 | 30 | 22 | 30 | 22 | 11 |
32 | Virginia | VA | Atlantic Coast Conference | 121.5 | 36 | 18 | 36 | 18 | 38 |
33 | Washington | WA | Big Ten Conference | 121.4 | 32 | 15 | 32 | 15 | 46 |
34 | North Carolina | NC | Atlantic Coast Conference | 121.3 | 42 | 14 | 42 | 14 | 76 |
35 | Arizona State | AZ | Big 12 Conference | 121.1 | 34 | 18 | 34 | 18 | 32 |
36 | Brigham Young | UT | Big 12 Conference | 120.9 | 30 | 14 | 30 | 14 | 48 |
37 | Central Florida | FL | Big 12 Conference | 119.6 | 27 | 21 | 29 | 21 | 16 |
38 | San Diego State | CA | Mountain West Conference | 119.5 | 30 | 17 | 30 | 17 | 39 |
39 | South Florida | FL | American Athletic Conference | 118.8 | 38 | 14 | 38 | 14 | 86 |
40 | Indiana | IN | Big Ten Conference | 118.7 | 31 | 16 | 31 | 16 | 57 |
41 | Missouri | MO | Southeastern Conference | 117.7 | 23 | 30 | 23 | 30 | 1 |
42 | Northwestern | IL | Big Ten Conference | 117.7 | 27 | 16 | 27 | 16 | 45 |
43 | Iowa | IA | Big Ten Conference | 117.6 | 31 | 17 | 31 | 17 | 52 |
44 | Nebraska-Omaha | NE | The Summit League | 117.4 | 35 | 10 | 35 | 10 | 138 |
45 | North Texas | TX | American Athletic Conference | 117.3 | 34 | 16 | 34 | 16 | 73 |
46 | Georgia Tech | GA | Atlantic Coast Conference | 116.8 | 26 | 21 | 26 | 21 | 24 |
47 | Michigan | MI | Big Ten Conference | 116.8 | 32 | 18 | 32 | 18 | 61 |
48 | Cal State Fullerton | CA | Big West Conference | 115.9 | 34 | 15 | 34 | 15 | 91 |
49 | Baylor | TX | Big 12 Conference | 115.9 | 25 | 24 | 25 | 24 | 22 |
50 | Wisconsin | WI | Big Ten Conference | 115.5 | 31 | 19 | 31 | 19 | 56 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
51 | Coastal Carolina | SC | Sun Belt Conference | 115.5 | 37 | 15 | 37 | 15 | 115 |
52 | North Florida | FL | Atlantic Sun Conference | 115.1 | 40 | 11 | 40 | 12 | 169 |
53 | Fresno State | CA | Mountain West Conference | 115.0 | 32 | 18 | 32 | 18 | 69 |
54 | Iowa State | IA | Big 12 Conference | 114.9 | 28 | 20 | 28 | 20 | 41 |
55 | Kansas | KS | Big 12 Conference | 114.6 | 21 | 24 | 21 | 24 | 14 |
56 | Purdue | IN | Big Ten Conference | 114.5 | 26 | 20 | 26 | 20 | 43 |
57 | Texas State | TX | Sun Belt Conference | 114.4 | 31 | 18 | 31 | 18 | 75 |
58 | Louisville | KY | Atlantic Coast Conference | 114.1 | 26 | 24 | 26 | 24 | 31 |
59 | Boise State | ID | Mountain West Conference | 113.6 | 30 | 20 | 30 | 20 | 72 |
60 | Idaho State | ID | Big Sky Conference | 113.0 | 34 | 15 | 34 | 15 | 135 |
61 | Belmont | TN | Missouri Valley Conference | 112.8 | 35 | 13 | 35 | 13 | 156 |
62 | Louisiana-Lafayette | LA | Sun Belt Conference | 112.6 | 25 | 24 | 25 | 24 | 35 |
63 | Jacksonville State | AL | Conference USA | 112.6 | 33 | 18 | 33 | 18 | 113 |
64 | Wichita State | KS | American Athletic Conference | 112.5 | 26 | 22 | 26 | 22 | 51 |
65 | Connecticut | CT | Big East Conference | 112.3 | 29 | 13 | 31 | 14 | 139 |
66 | Southern Illinois | IL | Missouri Valley Conference | 111.8 | 29 | 18 | 29 | 18 | 100 |
67 | Eastern Kentucky | KY | Atlantic Sun Conference | 111.1 | 34 | 14 | 34 | 14 | 166 |
68 | Louisiana Tech | LA | Conference USA | 111.1 | 29 | 21 | 29 | 21 | 74 |
69 | McNeese State | LA | Southland Conference | 111.0 | 37 | 18 | 37 | 18 | 141 |
70 | North Carolina State | NC | Atlantic Coast Conference | 111.0 | 27 | 28 | 27 | 28 | 40 |
71 | Houston | TX | Big 12 Conference | 110.9 | 22 | 21 | 22 | 21 | 42 |
72 | St. Mary's | CA | West Coast Conference | 110.9 | 23 | 22 | 23 | 22 | 49 |
73 | Southeastern Louisiana | LA | Southland Conference | 110.8 | 43 | 13 | 43 | 13 | 208 |
74 | Syracuse | NY | Atlantic Coast Conference | 110.4 | 27 | 19 | 27 | 19 | 87 |
75 | Utah State | UT | Mountain West Conference | 110.4 | 26 | 22 | 26 | 22 | 60 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
76 | Marshall | WV | Sun Belt Conference | 110.3 | 28 | 22 | 28 | 22 | 70 |
77 | Louisiana-Monroe | LA | Sun Belt Conference | 110.2 | 34 | 18 | 34 | 18 | 133 |
78 | North Carolina-Charlotte | NC | American Athletic Conference | 110.0 | 27 | 26 | 27 | 26 | 50 |
79 | Tennessee-Chattanooga | TN | Southern Conference | 109.9 | 36 | 12 | 36 | 12 | 190 |
80 | Western Kentucky | KY | Conference USA | 109.8 | 27 | 19 | 27 | 19 | 98 |
81 | St. Thomas | MN | The Summit League | 109.1 | 31 | 16 | 31 | 16 | 160 |
82 | Ohio | OH | Mid-American Conference | 108.9 | 33 | 14 | 33 | 14 | 182 |
83 | Austin Peay State | TN | Atlantic Sun Conference | 108.5 | 35 | 13 | 35 | 13 | 205 |
84 | Santa Clara | CA | West Coast Conference | 108.2 | 28 | 17 | 28 | 17 | 146 |
85 | Central Arkansas | AR | Atlantic Sun Conference | 108.0 | 25 | 25 | 25 | 25 | 62 |
86 | St. John's | NY | Big East Conference | 107.9 | 34 | 14 | 37 | 14 | 198 |
87 | Notre Dame | IN | Atlantic Coast Conference | 107.9 | 46 | 60 | 46 | 60 | 34 |
88 | Marist | NY | Metro Atlantic Athletic Conference | 107.6 | 40 | 7 | 40 | 7 | 278 |
89 | Loyola Marymount | CA | West Coast Conference | 107.6 | 20 | 24 | 20 | 24 | 44 |
90 | Penn State | PA | Big Ten Conference | 107.6 | 23 | 25 | 23 | 25 | 59 |
91 | Florida International | FL | Conference USA | 107.6 | 29 | 19 | 29 | 19 | 127 |
92 | Minnesota | MN | Big Ten Conference | 107.3 | 19 | 28 | 19 | 28 | 30 |
93 | Samford | AL | Southern Conference | 107.3 | 30 | 21 | 30 | 21 | 125 |
94 | Long Beach State | CA | Big West Conference | 107.1 | 24 | 20 | 24 | 20 | 106 |
95 | North Alabama | AL | Atlantic Sun Conference | 107.0 | 30 | 17 | 30 | 17 | 170 |
96 | Seattle | WA | Western Athletic Conference | 106.9 | 24 | 22 | 24 | 22 | 92 |
97 | Troy | AL | Sun Belt Conference | 106.7 | 31 | 22 | 31 | 22 | 136 |
98 | Tarleton State | TX | Western Athletic Conference | 106.7 | 31 | 18 | 31 | 20 | 167 |
99 | Hawaii | HI | Big West Conference | 106.5 | 29 | 17 | 29 | 17 | 162 |
100 | New Mexico State | NM | Conference USA | 106.4 | 25 | 24 | 25 | 24 | 81 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
101 | North Carolina-Greensboro | NC | Southern Conference | 106.1 | 36 | 16 | 36 | 16 | 204 |
102 | UC Santa Barbara | CA | Big West Conference | 105.9 | 27 | 21 | 27 | 21 | 121 |
103 | Princeton | NJ | The Ivy League | 105.6 | 22 | 15 | 22 | 15 | 161 |
104 | California Baptist | CA | Western Athletic Conference | 105.5 | 24 | 27 | 24 | 27 | 68 |
105 | South Dakota State | SD | The Summit League | 105.4 | 25 | 24 | 25 | 24 | 103 |
106 | Harvard | MA | The Ivy League | 105.3 | 23 | 11 | 23 | 11 | 197 |
107 | Oregon State | OR | Independents | 105.2 | 19 | 21 | 19 | 21 | 77 |
108 | James Madison | VA | Sun Belt Conference | 105.2 | 23 | 24 | 23 | 24 | 89 |
109 | Sam Houston State | TX | Conference USA | 105.1 | 25 | 26 | 25 | 26 | 85 |
110 | Northern Iowa | IA | Missouri Valley Conference | 105.1 | 28 | 17 | 28 | 17 | 171 |
111 | Georgia Southern | GA | Sun Belt Conference | 105.1 | 27 | 22 | 28 | 22 | 126 |
112 | Pittsburgh | PA | Atlantic Coast Conference | 105.0 | 20 | 31 | 20 | 31 | 37 |
113 | Illinois | IL | Big Ten Conference | 104.9 | 21 | 25 | 21 | 25 | 67 |
114 | Texas-Arlington | TX | Western Athletic Conference | 104.8 | 23 | 22 | 23 | 22 | 104 |
115 | Ball State | IN | Mid-American Conference | 104.7 | 29 | 14 | 29 | 14 | 212 |
116 | Sacramento State | CA | Big Sky Conference | 104.6 | 25 | 21 | 25 | 21 | 130 |
117 | Boston College | MA | Atlantic Coast Conference | 104.5 | 20 | 25 | 21 | 26 | 63 |
118 | Miami, Ohio | OH | Mid-American Conference | 104.3 | 26 | 23 | 26 | 23 | 122 |
119 | Nevada-Las Vegas | NV | Mountain West Conference | 104.3 | 22 | 24 | 22 | 24 | 90 |
120 | Southern Mississippi | MS | Sun Belt Conference | 104.2 | 23 | 25 | 23 | 25 | 82 |
121 | Utah | UT | Big 12 Conference | 104.0 | 13 | 36 | 13 | 36 | 10 |
122 | Villanova | PA | Big East Conference | 103.9 | 24 | 23 | 24 | 23 | 120 |
123 | Mercer | GA | Southern Conference | 103.8 | 28 | 23 | 28 | 23 | 144 |
124 | Boston University | MA | Patriot League | 103.8 | 31 | 16 | 31 | 17 | 213 |
125 | Binghamton | NY | America East Conference | 103.8 | 27 | 12 | 29 | 12 | 231 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
126 | San Jose State | CA | Mountain West Conference | 103.8 | 22 | 24 | 22 | 24 | 97 |
127 | South Carolina-Upstate | SC | Big South Conference | 103.6 | 36 | 14 | 36 | 14 | 252 |
128 | East Carolina | NC | American Athletic Conference | 103.6 | 25 | 25 | 26 | 25 | 119 |
129 | Stetson | FL | Atlantic Sun Conference | 103.6 | 27 | 26 | 27 | 26 | 117 |
130 | Middle Tennessee State | TN | Conference USA | 103.4 | 23 | 27 | 23 | 27 | 84 |
131 | Alabama-Birmingham | AL | American Athletic Conference | 103.4 | 24 | 27 | 24 | 27 | 93 |
132 | South Alabama | AL | Sun Belt Conference | 103.3 | 21 | 29 | 21 | 29 | 64 |
133 | Dayton | OH | Atlantic 10 Conference | 103.3 | 27 | 16 | 27 | 16 | 196 |
134 | Seton Hall | NJ | Big East Conference | 102.5 | 27 | 18 | 28 | 20 | 187 |
135 | Appalachian State | NC | Sun Belt Conference | 102.4 | 21 | 25 | 21 | 25 | 107 |
136 | Radford | VA | Big South Conference | 102.2 | 26 | 24 | 26 | 24 | 137 |
137 | Texas-El Paso | TX | Conference USA | 102.1 | 22 | 25 | 22 | 25 | 114 |
138 | Maryland | MD | Big Ten Conference | 102.0 | 17 | 28 | 17 | 28 | 55 |
139 | Delaware | DE | Colonial Athletic Association | 101.9 | 34 | 14 | 34 | 14 | 258 |
140 | San Diego | CA | West Coast Conference | 101.9 | 20 | 26 | 20 | 26 | 83 |
141 | Incarnate Word | TX | Southland Conference | 101.4 | 27 | 19 | 27 | 19 | 199 |
142 | Lamar | TX | Southland Conference | 101.3 | 28 | 25 | 28 | 25 | 157 |
143 | Central Michigan | MI | Mid-American Conference | 101.2 | 24 | 23 | 24 | 23 | 158 |
144 | Southern Utah | UT | Western Athletic Conference | 101.0 | 15 | 25 | 15 | 25 | 54 |
145 | Nicholls State | LA | Southland Conference | 101.0 | 29 | 22 | 29 | 22 | 177 |
146 | Creighton | NE | Big East Conference | 100.7 | 21 | 21 | 22 | 23 | 149 |
147 | Akron | OH | Mid-American Conference | 100.6 | 25 | 22 | 25 | 22 | 165 |
148 | Florida Gulf Coast | FL | Atlantic Sun Conference | 100.6 | 26 | 26 | 26 | 26 | 145 |
149 | Cal State Northridge | CA | Big West Conference | 100.5 | 22 | 23 | 22 | 23 | 143 |
150 | Illinois State | IL | Missouri Valley Conference | 100.1 | 20 | 28 | 20 | 28 | 96 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
151 | Weber State | UT | Big Sky Conference | 100.1 | 22 | 29 | 22 | 29 | 102 |
152 | New Mexico | NM | Mountain West Conference | 99.7 | 20 | 28 | 20 | 28 | 108 |
153 | Wofford | SC | Southern Conference | 99.4 | 30 | 19 | 30 | 19 | 227 |
154 | Michigan State | MI | Big Ten Conference | 99.1 | 15 | 28 | 15 | 28 | 65 |
155 | Brown | RI | The Ivy League | 99.0 | 28 | 13 | 28 | 13 | 264 |
156 | St. Louis | MO | Atlantic 10 Conference | 98.8 | 29 | 19 | 29 | 19 | 235 |
157 | Eastern Illinois | IL | Ohio Valley Conference | 98.7 | 27 | 19 | 27 | 19 | 223 |
158 | Elon | NC | Colonial Athletic Association | 98.7 | 27 | 17 | 27 | 17 | 236 |
159 | Tulsa | OK | American Athletic Conference | 98.6 | 20 | 29 | 20 | 29 | 101 |
160 | Jacksonville | FL | Atlantic Sun Conference | 98.6 | 21 | 24 | 21 | 24 | 147 |
161 | Utah Valley | UT | Western Athletic Conference | 98.5 | 15 | 28 | 15 | 28 | 71 |
162 | Butler | IN | Big East Conference | 98.4 | 23 | 19 | 25 | 20 | 192 |
163 | Bradley | IL | Missouri Valley Conference | 98.4 | 22 | 28 | 22 | 28 | 129 |
164 | Fordham | NY | Atlantic 10 Conference | 98.2 | 25 | 23 | 25 | 23 | 185 |
165 | Rutgers | NJ | Big Ten Conference | 97.9 | 19 | 33 | 19 | 33 | 79 |
166 | Southern Illinois-Edwardsville | IL | Ohio Valley Conference | 97.9 | 27 | 19 | 27 | 19 | 229 |
167 | North Dakota | ND | The Summit League | 97.9 | 22 | 25 | 25 | 25 | 155 |
168 | Abilene Christian | TX | Western Athletic Conference | 97.7 | 15 | 33 | 15 | 33 | 53 |
169 | St. Joseph's | PA | Atlantic 10 Conference | 97.6 | 26 | 22 | 26 | 22 | 193 |
170 | Southeast Missouri State | MO | Ohio Valley Conference | 97.6 | 23 | 15 | 23 | 15 | 245 |
171 | UC Riverside | CA | Big West Conference | 97.5 | 19 | 28 | 19 | 28 | 116 |
172 | South Dakota | SD | The Summit League | 97.4 | 23 | 22 | 23 | 22 | 191 |
173 | Columbia | NY | The Ivy League | 97.4 | 20 | 16 | 20 | 16 | 207 |
174 | Lipscomb | TN | Atlantic Sun Conference | 97.1 | 23 | 28 | 23 | 28 | 152 |
175 | Winthrop | SC | Big South Conference | 97.0 | 27 | 21 | 27 | 21 | 215 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
176 | Robert Morris | PA | Horizon League | 96.9 | 26 | 15 | 26 | 15 | 262 |
177 | Longwood | VA | Big South Conference | 96.8 | 20 | 28 | 20 | 28 | 128 |
178 | Colorado State | CO | Mountain West Conference | 96.7 | 16 | 29 | 16 | 29 | 88 |
179 | Northern Illinois | IL | Mid-American Conference | 96.3 | 18 | 26 | 18 | 26 | 132 |
180 | Stephen F. Austin State | TX | Southland Conference | 96.3 | 26 | 27 | 26 | 27 | 186 |
181 | Northern Colorado | CO | Big Sky Conference | 96.2 | 16 | 28 | 16 | 28 | 110 |
182 | Campbell | NC | Colonial Athletic Association | 96.2 | 33 | 16 | 33 | 16 | 282 |
183 | Drake | IA | Missouri Valley Conference | 96.0 | 21 | 28 | 21 | 28 | 153 |
184 | Army | NY | Patriot League | 96.0 | 30 | 21 | 30 | 21 | 244 |
185 | Pacific | CA | West Coast Conference | 96.0 | 16 | 30 | 16 | 30 | 95 |
186 | Missouri State | MO | Missouri Valley Conference | 95.6 | 16 | 32 | 16 | 32 | 94 |
187 | North Carolina-Wilmington | NC | Colonial Athletic Association | 95.4 | 25 | 22 | 25 | 22 | 222 |
188 | Texas-San Antonio | TX | American Athletic Conference | 95.4 | 21 | 30 | 21 | 30 | 134 |
189 | Siena | NY | Metro Atlantic Athletic Conference | 95.3 | 29 | 18 | 29 | 18 | 263 |
190 | Dartmouth | NH | The Ivy League | 95.2 | 17 | 18 | 17 | 18 | 194 |
191 | George Washington | DC | Atlantic 10 Conference | 94.7 | 30 | 18 | 30 | 18 | 267 |
192 | UC Davis | CA | Big West Conference | 94.4 | 14 | 34 | 14 | 34 | 78 |
193 | Lehigh | PA | Patriot League | 94.1 | 25 | 22 | 25 | 22 | 230 |
194 | Cleveland State | OH | Horizon League | 94.0 | 21 | 17 | 21 | 17 | 242 |
195 | College of Charleston | SC | Colonial Athletic Association | 94.0 | 27 | 23 | 27 | 23 | 234 |
196 | Florida A&M | FL | Southwestern Athletic Conf. | 93.9 | 23 | 18 | 23 | 18 | 247 |
197 | Utah Tech | UT | Western Athletic Conference | 93.7 | 15 | 33 | 15 | 33 | 105 |
198 | Stony Brook | NY | Colonial Athletic Association | 93.7 | 24 | 21 | 24 | 21 | 240 |
199 | North Dakota State | ND | The Summit League | 93.4 | 18 | 28 | 18 | 28 | 151 |
200 | Tennessee State | TN | Ohio Valley Conference | 93.2 | 21 | 20 | 21 | 20 | 226 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
201 | Murray State | KY | Missouri Valley Conference | 93.0 | 20 | 25 | 20 | 25 | 188 |
202 | Iona | NY | Metro Atlantic Athletic Conference | 93.0 | 28 | 14 | 28 | 14 | 289 |
203 | Cornell | NY | The Ivy League | 92.3 | 16 | 19 | 16 | 19 | 202 |
204 | Hofstra | NY | Colonial Athletic Association | 91.7 | 17 | 26 | 17 | 26 | 174 |
205 | Western Carolina | NC | Southern Conference | 91.7 | 22 | 28 | 22 | 28 | 203 |
206 | UC San Diego | CA | Big West Conference | 91.4 | 14 | 28 | 14 | 28 | 140 |
207 | IPFW | IN | Horizon League | 91.0 | 17 | 22 | 17 | 22 | 206 |
208 | Memphis | TN | American Athletic Conference | 90.9 | 16 | 33 | 16 | 33 | 142 |
209 | Toledo | OH | Mid-American Conference | 90.9 | 15 | 26 | 17 | 26 | 172 |
210 | LIU-Brooklyn | NY | Northeast Conference | 90.8 | 22 | 19 | 22 | 19 | 261 |
211 | Indiana State | IN | Missouri Valley Conference | 90.6 | 18 | 30 | 18 | 30 | 181 |
212 | CSU Bakersfield | CA | Big West Conference | 90.4 | 16 | 31 | 16 | 31 | 150 |
213 | Northern Kentucky | KY | Horizon League | 90.2 | 21 | 24 | 21 | 24 | 233 |
214 | Loyola Chicago | IL | Atlantic 10 Conference | 90.2 | 18 | 30 | 18 | 30 | 175 |
215 | Lindenwood | MO | Ohio Valley Conference | 89.7 | 22 | 21 | 22 | 21 | 251 |
216 | Charleston Southern | SC | Big South Conference | 89.4 | 20 | 27 | 20 | 27 | 209 |
217 | Valparaiso | IN | Missouri Valley Conference | 89.3 | 20 | 27 | 20 | 27 | 221 |
218 | Georgia State | GA | Sun Belt Conference | 89.1 | 12 | 38 | 12 | 38 | 99 |
219 | IUPUI | IN | Horizon League | 89.1 | 18 | 25 | 18 | 25 | 211 |
220 | Buffalo | NY | Mid-American Conference | 89.0 | 16 | 29 | 16 | 29 | 180 |
221 | Quinnipiac | CT | Metro Atlantic Athletic Conference | 88.5 | 19 | 23 | 19 | 23 | 241 |
222 | Yale | CT | The Ivy League | 88.5 | 18 | 26 | 19 | 27 | 216 |
223 | Howard | DC | Mid-Eastern Athletic Conference | 88.5 | 26 | 17 | 26 | 17 | 291 |
224 | Gardner-Webb | NC | Big South Conference | 88.2 | 22 | 29 | 22 | 29 | 237 |
225 | Houston Christian | TX | Southland Conference | 88.2 | 17 | 31 | 17 | 31 | 178 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
226 | Kennesaw State | GA | Conference USA | 88.1 | 11 | 39 | 11 | 39 | 111 |
227 | Albany | NY | America East Conference | 87.8 | 20 | 22 | 20 | 22 | 255 |
228 | Bowling Green State | OH | Mid-American Conference | 87.2 | 15 | 33 | 15 | 33 | 173 |
229 | Evansville | IN | Missouri Valley Conference | 87.1 | 18 | 31 | 18 | 31 | 210 |
230 | St. Francis | PA | Northeast Conference | 86.9 | 21 | 24 | 21 | 24 | 254 |
231 | Bethune-Cookman | FL | Southwestern Athletic Conf. | 86.7 | 21 | 29 | 21 | 29 | 248 |
232 | Southern Indiana | IN | Ohio Valley Conference | 86.4 | 14 | 23 | 14 | 23 | 220 |
233 | Portland State | OR | Big Sky Conference | 86.4 | 10 | 37 | 12 | 37 | 112 |
234 | Prairie View A&M | TX | Southwestern Athletic Conf. | 85.5 | 26 | 20 | 26 | 20 | 297 |
235 | Western Michigan | MI | Mid-American Conference | 85.4 | 13 | 35 | 13 | 35 | 163 |
236 | Queens | NC | Atlantic Sun Conference | 85.4 | 14 | 33 | 14 | 33 | 183 |
237 | DePaul | IL | Big East Conference | 85.1 | 14 | 29 | 14 | 32 | 201 |
238 | Furman | SC | Southern Conference | 84.9 | 15 | 33 | 15 | 33 | 195 |
239 | Kent State | OH | Mid-American Conference | 84.8 | 11 | 37 | 11 | 37 | 148 |
240 | Sacred Heart | CT | Metro Atlantic Athletic Conference | 84.7 | 19 | 24 | 19 | 24 | 265 |
241 | Cal Poly | CA | Big West Conference | 84.4 | 9 | 35 | 9 | 35 | 131 |
242 | Canisius | NY | Metro Atlantic Athletic Conference | 84.3 | 21 | 24 | 21 | 24 | 280 |
243 | Tennessee Tech | TN | Ohio Valley Conference | 84.2 | 16 | 32 | 16 | 32 | 225 |
244 | George Mason | VA | Atlantic 10 Conference | 84.1 | 18 | 32 | 18 | 33 | 238 |
245 | Fairfield | CT | Metro Atlantic Athletic Conference | 83.9 | 20 | 24 | 20 | 24 | 279 |
246 | Bucknell | PA | Patriot League | 83.4 | 14 | 26 | 14 | 26 | 232 |
247 | East Tennessee State | TN | Southern Conference | 83.2 | 16 | 33 | 16 | 33 | 219 |
248 | Presbyterian | SC | Big South Conference | 83.1 | 21 | 26 | 21 | 26 | 276 |
249 | Alabama State | AL | Southwestern Athletic Conf. | 83.1 | 16 | 34 | 16 | 34 | 217 |
250 | Fairleigh Dickinson | NJ | Northeast Conference | 83.0 | 24 | 24 | 24 | 24 | 292 |
Division I | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
251 | Jackson State | MS | Southwestern Athletic Conf. | 83.0 | 22 | 22 | 23 | 22 | 293 |
252 | Georgetown | DC | Big East Conference | 82.9 | 9 | 28 | 10 | 30 | 176 |
253 | Bryant | RI | America East Conference | 82.4 | 16 | 25 | 16 | 27 | 257 |
254 | Maryland-Baltimore County | MD | America East Conference | 82.3 | 17 | 26 | 17 | 26 | 259 |
255 | Wisconsin-Green Bay | WI | Horizon League | 82.0 | 14 | 27 | 14 | 27 | 243 |
256 | Massachusetts | MA | Atlantic 10 Conference | 81.8 | 11 | 32 | 11 | 32 | 200 |
257 | West Georgia | GA | Atlantic Sun Conference | 81.8 | 12 | 36 | 12 | 36 | 189 |
258 | Tennessee-Martin | TN | Ohio Valley Conference | 81.7 | 16 | 28 | 16 | 28 | 256 |
259 | Texas A&M-Corpus Christi | TX | Southland Conference | 81.7 | 12 | 37 | 12 | 37 | 184 |
260 | Oakland | MI | Horizon League | 81.6 | 12 | 27 | 12 | 27 | 224 |
261 | Rider | NJ | Metro Atlantic Athletic Conference | 81.6 | 19 | 30 | 19 | 30 | 266 |
262 | Missouri-Kansas City | MO | The Summit League | 81.2 | 5 | 37 | 5 | 37 | 109 |
263 | Towson | MD | Colonial Athletic Association | 81.0 | 23 | 27 | 23 | 27 | 290 |
264 | Colgate | NY | Patriot League | 80.9 | 18 | 28 | 18 | 28 | 271 |
265 | Montana | MT | Big Sky Conference | 80.2 | 6 | 40 | 8 | 40 | 124 |
266 | Illinois-Chicago | IL | Missouri Valley Conference | 80.2 | 8 | 43 | 8 | 43 | 154 |
267 | Bellarmine | KY | Atlantic Sun Conference | 80.2 | 7 | 32 | 7 | 32 | 164 |
268 | East Texas A&M | TX | Southland Conference | 79.9 | 10 | 40 | 10 | 40 | 179 |
269 | Detroit Mercy | MI | Horizon League | 79.8 | 10 | 28 | 10 | 28 | 214 |
270 | LeMoyne | NY | Northeast Conference | 79.3 | 14 | 25 | 14 | 25 | 269 |
271 | Massachusetts-Lowell | MA | America East Conference | 79.2 | 16 | 25 | 16 | 25 | 283 |
272 | Northwestern State | LA | Southland Conference | 79.2 | 7 | 43 | 7 | 43 | 159 |
273 | Central Connecticut State | CT | Northeast Conference | 78.6 | 19 | 28 | 19 | 28 | 286 |
