Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |
NCAA Division II Softball -- Iterative Strength Ratings
Last updated: Sun Jun 15 02:40:45 2025
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten Division II games are listed. Ratings are updated daily around 6:30 Central Time.
Division II | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
1 | Texas-Tyler | TX | Lone Star Conference | 139.6 | 62 | 5 | 62 | 5 | 6 |
2 | West Texas A&M | TX | Lone Star Conference | 132.0 | 56 | 8 | 56 | 8 | 43 |
3 | Central Oklahoma | OK | Mid-America Intercollegiate Athletics Association | 129.3 | 52 | 11 | 52 | 11 | 35 |
4 | Auburn-Montgomery | AL | Gulf South Conference | 127.4 | 41 | 13 | 41 | 13 | 21 |
5 | Tampa | FL | Sunshine State Conference | 127.4 | 48 | 12 | 48 | 12 | 34 |
6 | Angelo State | TX | Lone Star Conference | 127.1 | 47 | 14 | 47 | 14 | 27 |
7 | Cal State East Bay | CA | California Collegiate Athletic Association | 126.5 | 40 | 15 | 40 | 15 | 11 |
8 | Western Washington | WA | Great Northwest Athletic Conference | 126.4 | 47 | 13 | 47 | 13 | 45 |
9 | Augustana, South Dakota | SD | Northern Sun Intercollegiate Conference | 125.9 | 50 | 11 | 50 | 11 | 80 |
10 | Rogers State | OK | Mid-America Intercollegiate Athletics Association | 125.7 | 39 | 15 | 39 | 15 | 20 |
11 | Southern Arkansas | AR | Great American Conference | 125.5 | 43 | 10 | 43 | 10 | 76 |
12 | St. Leo | FL | Sunshine State Conference | 124.7 | 40 | 14 | 40 | 14 | 31 |
13 | Cal State San Marcos | CA | California Collegiate Athletic Association | 123.6 | 43 | 23 | 43 | 23 | 2 |
14 | Nova Southeastern | FL | Sunshine State Conference | 122.1 | 39 | 16 | 39 | 16 | 42 |
15 | San Francisco State | CA | California Collegiate Athletic Association | 121.7 | 39 | 20 | 39 | 20 | 18 |
16 | Oklahoma Christian | OK | Lone Star Conference | 121.4 | 38 | 21 | 38 | 21 | 12 |
17 | Pittsburg State | KS | Mid-America Intercollegiate Athletics Association | 120.8 | 38 | 16 | 38 | 16 | 63 |
18 | West Florida | FL | Gulf South Conference | 120.6 | 38 | 17 | 38 | 17 | 41 |
19 | Concordia, California | CA | Pacific West Conference | 120.1 | 41 | 16 | 41 | 16 | 75 |
20 | Sonoma State | CA | California Collegiate Athletic Association | 119.3 | 36 | 25 | 36 | 25 | 7 |
21 | Francis Marion | SC | Conference Carolinas | 119.2 | 53 | 6 | 53 | 6 | 178 |
22 | Missouri Southern State-Joplin | MO | Mid-America Intercollegiate Athletics Association | 119.1 | 39 | 19 | 39 | 19 | 62 |
23 | Oklahoma Baptist | OK | Great American Conference | 119.0 | 36 | 17 | 36 | 17 | 61 |
24 | North Georgia | GA | Peach Belt Conference | 118.5 | 48 | 16 | 48 | 16 | 103 |
25 | West Alabama | AL | Gulf South Conference | 118.5 | 30 | 19 | 30 | 19 | 26 |
Division II | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
26 | Mississippi College | MS | Gulf South Conference | 118.3 | 36 | 19 | 36 | 19 | 56 |
27 | Harding | AR | Great American Conference | 118.3 | 39 | 18 | 39 | 18 | 78 |
28 | Barry | FL | Sunshine State Conference | 118.2 | 38 | 20 | 38 | 20 | 51 |
29 | Biola | CA | Pacific West Conference | 118.0 | 39 | 21 | 39 | 21 | 50 |
30 | Saginaw Valley State | MI | Great Lakes Intercollegiate Athletic Conference | 117.9 | 49 | 15 | 49 | 15 | 108 |
31 | Alabama-Huntsville | AL | Gulf South Conference | 117.3 | 29 | 22 | 29 | 22 | 17 |
32 | Colorado Christian | CO | Rocky Mountain Athletic Conference | 116.8 | 44 | 16 | 44 | 16 | 109 |
33 | Rollins | FL | Sunshine State Conference | 116.8 | 30 | 14 | 30 | 14 | 88 |
34 | Cal State Dominguez Hills | CA | California Collegiate Athletic Association | 116.7 | 31 | 25 | 31 | 25 | 9 |
35 | Lubbock Christian | TX | Lone Star Conference | 116.6 | 36 | 22 | 36 | 22 | 53 |
36 | St. Martin's | WA | Great Northwest Athletic Conference | 116.4 | 32 | 16 | 32 | 16 | 81 |
37 | Humboldt State | CA | California Collegiate Athletic Association | 116.4 | 28 | 22 | 28 | 22 | 19 |
38 | Embry-Riddle, Florida | FL | Sunshine State Conference | 116.3 | 29 | 18 | 29 | 18 | 40 |
39 | Cameron | OK | Lone Star Conference | 115.7 | 29 | 24 | 29 | 24 | 16 |
40 | Missouri Western State | MO | Mid-America Intercollegiate Athletics Association | 115.3 | 32 | 21 | 32 | 21 | 49 |
41 | East Stroudsburg | PA | Pennsylvania State Athletic Conference | 115.3 | 48 | 12 | 48 | 12 | 155 |
42 | Cal State San Bernardino | CA | California Collegiate Athletic Association | 115.3 | 26 | 27 | 26 | 27 | 1 |
43 | Pace | NY | Northeast-10 Conference | 114.8 | 48 | 13 | 48 | 13 | 151 |
44 | Winona State | MN | Northern Sun Intercollegiate Conference | 114.4 | 40 | 14 | 40 | 14 | 134 |
45 | Colorado Mesa | CO | Rocky Mountain Athletic Conference | 114.3 | 40 | 17 | 40 | 17 | 112 |
46 | William Jessup | CA | Pacific West Conference | 114.3 | 31 | 20 | 31 | 20 | 68 |
47 | Azusa Pacific | CA | Pacific West Conference | 114.0 | 31 | 22 | 31 | 22 | 52 |
48 | Cal State Monterey Bay | CA | California Collegiate Athletic Association | 113.7 | 26 | 26 | 26 | 26 | 13 |
49 | Southern Nazarene | OK | Great American Conference | 113.7 | 29 | 21 | 29 | 21 | 60 |
50 | Minnesota-Duluth | MN | Northern Sun Intercollegiate Conference | 113.6 | 39 | 17 | 39 | 17 | 114 |
Division II | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
51 | St. Edward's | TX | Lone Star Conference | 113.4 | 27 | 28 | 27 | 28 | 10 |
52 | Minnesota State-Mankato | MN | Northern Sun Intercollegiate Conference | 113.4 | 39 | 20 | 39 | 20 | 105 |
53 | Metropolitan State | CO | Rocky Mountain Athletic Conference | 113.4 | 41 | 17 | 41 | 17 | 127 |
54 | Washburn | KS | Mid-America Intercollegiate Athletics Association | 113.3 | 31 | 21 | 31 | 21 | 70 |
55 | Cal State Chico | CA | California Collegiate Athletic Association | 113.2 | 22 | 24 | 22 | 24 | 5 |
56 | Trevecca Nazarene | TN | Gulf South Conference | 113.0 | 28 | 19 | 28 | 19 | 71 |
57 | Central Missouri | MO | Mid-America Intercollegiate Athletics Association | 113.0 | 30 | 19 | 30 | 19 | 91 |
58 | St. Mary's, Texas | TX | Lone Star Conference | 112.9 | 26 | 28 | 26 | 28 | 14 |
59 | Dominican (California) | CA | Pacific West Conference | 112.9 | 32 | 23 | 32 | 23 | 69 |
60 | Florida Tech | FL | Sunshine State Conference | 112.8 | 29 | 22 | 29 | 22 | 54 |
61 | Valdosta State | GA | Gulf South Conference | 112.6 | 26 | 25 | 26 | 25 | 23 |
62 | Emporia State | KS | Mid-America Intercollegiate Athletics Association | 112.5 | 31 | 23 | 31 | 23 | 67 |
63 | St. Cloud State | MN | Northern Sun Intercollegiate Conference | 111.5 | 41 | 15 | 41 | 15 | 163 |
64 | Tiffin | OH | Great Midwest Athletic Conference | 111.2 | 43 | 14 | 43 | 14 | 175 |
65 | Drury | MO | Great Lakes Valley Conference | 111.1 | 35 | 23 | 35 | 23 | 95 |
66 | Eastern New Mexico | NM | Lone Star Conference | 111.0 | 30 | 25 | 30 | 25 | 65 |
67 | Eckerd | FL | Sunshine State Conference | 110.3 | 26 | 20 | 26 | 20 | 89 |
68 | Hawaii-Hilo | HI | Pacific West Conference | 110.2 | 27 | 22 | 27 | 22 | 83 |
69 | Montevallo | AL | Gulf South Conference | 110.0 | 31 | 24 | 31 | 24 | 85 |
70 | Wingate | NC | South Atlantic Conference | 109.7 | 39 | 23 | 39 | 23 | 117 |
71 | Texas Woman's | TX | Lone Star Conference | 109.7 | 21 | 29 | 21 | 29 | 4 |
72 | Southeastern Oklahoma State | OK | Great American Conference | 109.3 | 26 | 27 | 26 | 27 | 38 |
73 | Texas A&M-Kingsville | TX | Lone Star Conference | 109.2 | 24 | 31 | 24 | 31 | 22 |
74 | Lewis | IL | Great Lakes Valley Conference | 109.1 | 37 | 20 | 37 | 20 | 132 |
75 | Texas A&M International | TX | Lone Star Conference | 109.1 | 24 | 31 | 24 | 31 | 15 |
Division II | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
76 | Kutztown | PA | Pennsylvania State Athletic Conference | 109.0 | 43 | 19 | 43 | 19 | 154 |
77 | Lenoir-Rhyne | NC | South Atlantic Conference | 108.8 | 38 | 19 | 38 | 19 | 153 |
78 | Simon Fraser | BC | Great Northwest Athletic Conference | 108.5 | 24 | 25 | 24 | 25 | 64 |
79 | Arkansas Tech | AR | Great American Conference | 108.5 | 27 | 28 | 27 | 28 | 55 |
80 | Hillsdale | MI | Great Midwest Athletic Conference | 108.3 | 39 | 18 | 39 | 18 | 161 |
81 | Northwest Nazarene | ID | Great Northwest Athletic Conference | 107.7 | 23 | 23 | 23 | 23 | 77 |
82 | McKendree | IL | Great Lakes Valley Conference | 107.7 | 33 | 21 | 33 | 21 | 126 |
83 | Indianapolis | IN | Great Lakes Valley Conference | 107.4 | 42 | 23 | 42 | 23 | 147 |
84 | Flagler | FL | Peach Belt Conference | 107.3 | 33 | 22 | 33 | 22 | 121 |
85 | Findlay | OH | Great Midwest Athletic Conference | 106.9 | 34 | 16 | 34 | 16 | 171 |
86 | Fort Hays State | KS | Mid-America Intercollegiate Athletics Association | 106.9 | 24 | 21 | 24 | 21 | 94 |
87 | Lee | TN | Gulf South Conference | 106.6 | 25 | 25 | 25 | 25 | 90 |
88 | Illinois-Springfield | IL | Great Lakes Valley Conference | 106.3 | 33 | 20 | 33 | 20 | 144 |
89 | Henderson State | AR | Great American Conference | 106.2 | 26 | 22 | 29 | 23 | 104 |
90 | Shippensburg | PA | Pennsylvania State Athletic Conference | 106.1 | 36 | 22 | 36 | 22 | 145 |
91 | Southwestern Oklahoma State | OK | Great American Conference | 106.0 | 22 | 25 | 22 | 25 | 66 |
92 | Maryville, Missouri | MO | Great Lakes Valley Conference | 105.9 | 28 | 26 | 28 | 26 | 96 |
93 | Wilmington | DE | Central Atlantic Collegiate Conference | 105.7 | 36 | 19 | 36 | 19 | 172 |
94 | Northwest Missouri State | MO | Mid-America Intercollegiate Athletics Association | 105.6 | 22 | 27 | 22 | 27 | 74 |
95 | Vanguard | CA | Pacific West Conference | 105.6 | 21 | 29 | 21 | 29 | 44 |
96 | Colorado-Colorado Springs | CO | Rocky Mountain Athletic Conference | 105.5 | 33 | 24 | 33 | 24 | 119 |
97 | Georgia Southwestern State | GA | Peach Belt Conference | 104.8 | 26 | 26 | 26 | 26 | 102 |
98 | West Chester | PA | Pennsylvania State Athletic Conference | 104.7 | 33 | 19 | 33 | 19 | 170 |
99 | Bloomsburg | PA | Pennsylvania State Athletic Conference | 104.4 | 33 | 21 | 33 | 21 | 168 |
100 | Columbus State | GA | Peach Belt Conference | 104.3 | 32 | 25 | 32 | 25 | 129 |
Division II | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
101 | Ferris State | MI | Great Lakes Intercollegiate Athletic Conference | 103.9 | 28 | 21 | 28 | 21 | 139 |
102 | Tusculum | TN | South Atlantic Conference | 103.8 | 38 | 19 | 38 | 19 | 186 |
103 | Midwestern State | TX | Lone Star Conference | 103.6 | 20 | 33 | 20 | 33 | 29 |
104 | Lincoln Memorial | TN | South Atlantic Conference | 103.4 | 34 | 20 | 34 | 20 | 173 |
105 | Truman State | MO | Great Lakes Valley Conference | 103.3 | 26 | 25 | 26 | 25 | 113 |
106 | Wisconsin-Parkside | WI | Great Lakes Intercollegiate Athletic Conference | 102.7 | 29 | 24 | 29 | 24 | 140 |
107 | Wayne State, Nebraska | NE | Northern Sun Intercollegiate Conference | 102.6 | 27 | 24 | 27 | 24 | 125 |
108 | Lander | SC | Peach Belt Conference | 102.5 | 25 | 25 | 25 | 25 | 110 |
109 | Concordia, St. Paul | OR | Northern Sun Intercollegiate Conference | 102.5 | 25 | 29 | 25 | 29 | 101 |
110 | Lynn | FL | Sunshine State Conference | 102.5 | 20 | 26 | 20 | 26 | 92 |
111 | Shepherd | WV | Pennsylvania State Athletic Conference | 102.4 | 28 | 24 | 28 | 24 | 133 |
112 | Nebraska-Kearney | NE | Mid-America Intercollegiate Athletics Association | 102.3 | 20 | 26 | 20 | 26 | 86 |
113 | Cal State Stanislaus | CA | California Collegiate Athletic Association | 102.1 | 13 | 34 | 13 | 34 | 3 |
114 | Christian Brothers | TN | Gulf South Conference | 102.0 | 17 | 27 | 17 | 27 | 59 |
115 | Ouachita Baptist | AR | Great American Conference | 101.7 | 19 | 31 | 21 | 32 | 57 |
116 | Carson-Newman | TN | South Atlantic Conference | 101.7 | 28 | 20 | 28 | 20 | 176 |
117 | Colorado State-Pueblo | CO | Rocky Mountain Athletic Conference | 101.6 | 27 | 26 | 27 | 26 | 123 |
118 | Montana State-Billings | MT | Great Northwest Athletic Conference | 101.4 | 15 | 22 | 16 | 25 | 72 |
119 | South Carolina-Aiken | SC | Peach Belt Conference | 101.3 | 28 | 25 | 28 | 25 | 141 |
120 | Grand Valley State | MI | Great Lakes Intercollegiate Athletic Conference | 101.2 | 27 | 26 | 27 | 26 | 131 |
121 | Minot State | ND | Northern Sun Intercollegiate Conference | 101.0 | 20 | 23 | 24 | 23 | 111 |
122 | Northwood | MI | Great Midwest Athletic Conference | 100.8 | 28 | 20 | 28 | 20 | 181 |
123 | North Greenville | SC | Conference Carolinas | 100.5 | 35 | 21 | 35 | 21 | 199 |
124 | Goldey-Beacom | DE | Central Atlantic Collegiate Conference | 100.4 | 40 | 16 | 40 | 16 | 235 |
125 | Southern Wesleyan | SC | Conference Carolinas | 100.2 | 30 | 15 | 30 | 15 | 221 |
Division II | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
126 | Emory and Henry | VA | South Atlantic Conference | 100.1 | 31 | 21 | 31 | 21 | 193 |
127 | South Carolina-Beaufort | SC | Peach Belt Conference | 99.8 | 27 | 24 | 27 | 24 | 157 |
128 | Georgia College and State University | GA | Peach Belt Conference | 99.7 | 21 | 24 | 21 | 24 | 115 |
129 | Rockhurst | MO | Great Lakes Valley Conference | 99.7 | 18 | 26 | 18 | 26 | 99 |
130 | Augusta State | GA | Peach Belt Conference | 99.6 | 29 | 27 | 29 | 27 | 152 |
131 | Hawaii Pacific | HI | Pacific West Conference | 99.5 | 18 | 34 | 18 | 34 | 58 |
132 | East Central | OK | Great American Conference | 99.4 | 15 | 27 | 15 | 27 | 82 |
133 | Southwest Minnesota State | MN | Northern Sun Intercollegiate Conference | 99.2 | 29 | 26 | 29 | 26 | 164 |
134 | Western New Mexico | NM | Lone Star Conference | 99.1 | 16 | 37 | 16 | 37 | 28 |
135 | Bridgeport | CT | Central Atlantic Collegiate Conference | 99.1 | 33 | 16 | 33 | 16 | 232 |
136 | Northeastern State | OK | Mid-America Intercollegiate Athletics Association | 99.0 | 14 | 33 | 14 | 33 | 30 |
137 | Black Hills State | SD | Rocky Mountain Athletic Conference | 98.8 | 27 | 27 | 27 | 27 | 148 |
138 | Missouri S&T | MO | Great Lakes Valley Conference | 98.4 | 19 | 34 | 19 | 34 | 87 |
139 | William Jewell | MO | Great Lakes Valley Conference | 98.3 | 24 | 26 | 24 | 26 | 137 |
140 | Arkansas-Monticello | AR | Great American Conference | 98.2 | 17 | 31 | 17 | 31 | 79 |
141 | St. Anselm | NH | Northeast-10 Conference | 98.0 | 23 | 15 | 23 | 16 | 207 |
142 | Bentley | MA | Northeast-10 Conference | 97.9 | 26 | 21 | 26 | 21 | 184 |
143 | Barton | NC | Conference Carolinas | 97.9 | 27 | 23 | 27 | 23 | 180 |
144 | Ohio Dominican | OH | Great Midwest Athletic Conference | 97.8 | 27 | 27 | 27 | 27 | 167 |
145 | Colorado School of Mines | CO | Rocky Mountain Athletic Conference | 97.7 | 22 | 32 | 22 | 32 | 106 |
146 | Catawba | NC | South Atlantic Conference | 97.6 | 23 | 23 | 23 | 23 | 156 |
147 | Glenville State | WV | Mountain East Conference | 97.6 | 36 | 17 | 36 | 17 | 245 |
148 | Charleston, West Virginia | WV | Mountain East Conference | 97.4 | 37 | 17 | 37 | 17 | 246 |
149 | Southern New Hampshire | NH | Northeast-10 Conference | 97.3 | 26 | 19 | 26 | 19 | 205 |
150 | St. Thomas Aquinas | NY | East Coast Conference | 97.3 | 31 | 21 | 31 | 21 | 210 |
Division II | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
151 | King | TN | Conference Carolinas | 97.2 | 28 | 23 | 28 | 23 | 192 |
152 | Adelphi | NY | Northeast-10 Conference | 97.2 | 24 | 27 | 24 | 27 | 149 |
153 | Missouri-St. Louis | MO | Great Lakes Valley Conference | 96.8 | 19 | 26 | 19 | 26 | 122 |
154 | Spring Hill | AL | Southern Intercol. Ath. Conf. | 96.3 | 27 | 19 | 27 | 19 | 211 |
155 | North Carolina-Pembroke | NC | Conference Carolinas | 96.2 | 27 | 25 | 27 | 25 | 188 |
156 | Chadron State | NE | Rocky Mountain Athletic Conference | 95.8 | 22 | 28 | 22 | 28 | 143 |
157 | Minnesota State-Moorhead | MN | Northern Sun Intercollegiate Conference | 95.8 | 20 | 36 | 20 | 36 | 98 |
158 | Palm Beach Atlantic | FL | Sunshine State Conference | 95.8 | 6 | 26 | 6 | 26 | 8 |
159 | Fairmont State | WV | Mountain East Conference | 95.7 | 34 | 19 | 34 | 19 | 238 |
160 | Anderson | SC | South Atlantic Conference | 95.7 | 28 | 24 | 28 | 24 | 194 |
161 | Wayne State, Michigan | MI | Great Lakes Intercollegiate Athletic Conference | 95.6 | 24 | 32 | 24 | 32 | 136 |
162 | Western Oregon | OR | Great Northwest Athletic Conference | 95.5 | 12 | 34 | 12 | 36 | 33 |
163 | Delta State | MS | Gulf South Conference | 95.4 | 12 | 35 | 12 | 35 | 48 |
164 | Regis | CO | Rocky Mountain Athletic Conference | 95.3 | 21 | 30 | 21 | 30 | 128 |
165 | St. Michael's | VT | Northeast-10 Conference | 95.0 | 14 | 17 | 17 | 18 | 159 |
166 | Northwestern Oklahoma State | OK | Great American Conference | 94.9 | 14 | 36 | 14 | 36 | 84 |
167 | Slippery Rock | PA | Pennsylvania State Athletic Conference | 94.8 | 29 | 21 | 29 | 21 | 214 |
168 | Seton Hill | PA | Pennsylvania State Athletic Conference | 94.8 | 29 | 17 | 29 | 17 | 243 |
169 | Young Harris | GA | Conference Carolinas | 94.7 | 22 | 23 | 22 | 23 | 187 |
170 | Newberry | SC | South Atlantic Conference | 94.6 | 23 | 30 | 23 | 30 | 150 |
171 | Bemidji State | MN | Northern Sun Intercollegiate Conference | 94.5 | 21 | 31 | 21 | 31 | 135 |
172 | Mars Hill | NC | South Atlantic Conference | 94.4 | 21 | 23 | 21 | 23 | 182 |
173 | Assumption | MA | Northeast-10 Conference | 94.1 | 21 | 27 | 21 | 27 | 165 |
174 | Franklin Pierce | NH | Northeast-10 Conference | 94.1 | 20 | 19 | 22 | 19 | 203 |
175 | Southwest Baptist | MO | Great Lakes Valley Conference | 94.0 | 14 | 28 | 14 | 28 | 100 |
Division II | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
176 | Sioux Falls | SD | Northern Sun Intercollegiate Conference | 94.0 | 20 | 26 | 20 | 26 | 162 |
177 | Academy of Art | CA | Pacific West Conference | 93.7 | 11 | 40 | 11 | 40 | 39 |
178 | Ashland | OH | Great Midwest Athletic Conference | 93.7 | 23 | 23 | 23 | 23 | 198 |
179 | West Liberty State | WV | Mountain East Conference | 93.6 | 31 | 25 | 31 | 25 | 215 |
180 | Union (TN) | TN | Gulf South Conference | 93.4 | 10 | 40 | 10 | 40 | 32 |
181 | Caldwell | NJ | Central Atlantic Collegiate Conference | 93.3 | 24 | 24 | 24 | 24 | 200 |
182 | Indiana, Pennsylvania | PA | Pennsylvania State Athletic Conference | 93.2 | 26 | 20 | 26 | 20 | 231 |
183 | Gannon | PA | Pennsylvania State Athletic Conference | 92.6 | 29 | 19 | 29 | 19 | 248 |
184 | Tuskegee | AL | Southern Intercol. Ath. Conf. | 92.6 | 22 | 5 | 22 | 7 | 267 |
185 | Mount Olive | NC | Conference Carolinas | 92.4 | 24 | 27 | 24 | 27 | 191 |
186 | Emmanuel, Georgia | GA | Conference Carolinas | 92.4 | 23 | 29 | 23 | 29 | 177 |
187 | Florida Southern | FL | Sunshine State Conference | 92.2 | 8 | 40 | 8 | 40 | 25 |
188 | Lincoln (Missouri) | MO | Great Lakes Valley Conference | 92.0 | 12 | 32 | 14 | 32 | 97 |
189 | Roosevelt | IL | Great Lakes Intercollegiate Athletic Conference | 91.9 | 19 | 27 | 19 | 27 | 166 |
190 | Chaminade | HI | Pacific West Conference | 91.6 | 9 | 40 | 9 | 40 | 47 |
191 | Sul Ross State | TX | Lone Star Conference | 91.5 | 11 | 42 | 11 | 42 | 46 |
192 | Lock Haven | PA | Pennsylvania State Athletic Conference | 91.0 | 15 | 27 | 15 | 27 | 146 |
193 | Minnesota-Crookston | MN | Northern Sun Intercollegiate Conference | 90.6 | 17 | 31 | 18 | 32 | 142 |
194 | Central Washington | WA | Great Northwest Athletic Conference | 90.4 | 6 | 32 | 6 | 32 | 37 |
195 | Menlo | CA | Pacific West Conference | 90.2 | 8 | 42 | 8 | 42 | 36 |
196 | Limestone | SC | South Atlantic Conference | 90.2 | 14 | 24 | 14 | 24 | 158 |
197 | Davis and Elkins | WV | Mountain East Conference | 90.1 | 28 | 28 | 28 | 28 | 222 |
198 | Purdue Northwest | IN | Great Lakes Intercollegiate Athletic Conference | 89.7 | 14 | 32 | 14 | 32 | 120 |
199 | Cedarville | OH | Great Midwest Athletic Conference | 89.2 | 19 | 31 | 19 | 31 | 174 |
200 | Upper Iowa | IA | Great Lakes Valley Conference | 89.0 | 12 | 35 | 12 | 35 | 107 |
Division II | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
201 | D'Youville | NY | East Coast Conference | 89.0 | 23 | 20 | 23 | 20 | 244 |
202 | Northern State | SD | Northern Sun Intercollegiate Conference | 88.4 | 10 | 36 | 10 | 36 | 93 |
203 | Millersville | PA | Pennsylvania State Athletic Conference | 88.2 | 22 | 30 | 22 | 30 | 206 |
204 | Thomas More | KY | Great Midwest Athletic Conference | 87.9 | 21 | 25 | 21 | 25 | 212 |
205 | Davenport | MI | Great Lakes Intercollegiate Athletic Conference | 87.7 | 18 | 30 | 18 | 30 | 183 |
206 | Texas-Permian Basin | TX | Lone Star Conference | 87.1 | 4 | 44 | 8 | 44 | 24 |
207 | Virginia-Wise | VA | South Atlantic Conference | 87.0 | 21 | 26 | 21 | 26 | 219 |
208 | Malone | OH | Great Midwest Athletic Conference | 87.0 | 18 | 20 | 19 | 20 | 234 |
209 | Mercy | NY | East Coast Conference | 86.7 | 23 | 22 | 23 | 22 | 247 |
210 | Newman | KS | Mid-America Intercollegiate Athletics Association | 86.6 | 7 | 43 | 7 | 43 | 73 |
211 | Molloy | NY | East Coast Conference | 86.4 | 19 | 31 | 19 | 31 | 197 |
212 | Belmont Abbey | NC | Conference Carolinas | 85.9 | 19 | 25 | 19 | 25 | 216 |
213 | Holy Family | PA | Central Atlantic Collegiate Conference | 85.8 | 19 | 22 | 19 | 22 | 240 |
214 | Chowan | NC | Conference Carolinas | 85.2 | 20 | 28 | 20 | 28 | 224 |
215 | Fort Lewis | CO | Rocky Mountain Athletic Conference | 84.9 | 10 | 38 | 10 | 38 | 116 |
216 | Bowie State | MD | CIAA | 84.7 | 27 | 16 | 27 | 18 | 259 |
217 | Felician | NJ | Central Atlantic Collegiate Conference | 84.5 | 17 | 31 | 17 | 31 | 196 |
218 | Concord | WV | Mountain East Conference | 84.4 | 23 | 28 | 23 | 28 | 241 |
219 | New Mexico Highlands | NM | Rocky Mountain Athletic Conference | 84.2 | 11 | 39 | 11 | 39 | 124 |
220 | Southern Connecticut State | CT | Northeast-10 Conference | 84.0 | 14 | 22 | 15 | 23 | 227 |
221 | Staten Island | NY | East Coast Conference | 83.8 | 19 | 21 | 19 | 21 | 251 |
222 | Georgian Court | NJ | Central Atlantic Collegiate Conference | 83.5 | 18 | 24 | 18 | 24 | 239 |
223 | Jefferson | PA | Central Atlantic Collegiate Conference | 83.5 | 16 | 26 | 16 | 26 | 217 |
224 | Edward Waters | FL | Southern Intercol. Ath. Conf. | 83.0 | 20 | 16 | 20 | 16 | 254 |
225 | Converse | SC | Conference Carolinas | 82.9 | 19 | 30 | 19 | 30 | 226 |
Division II | Overall | ||||||||
Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
226 | Coker | SC | South Atlantic Conference | 82.7 | 12 | 30 | 12 | 30 | 185 |
227 | American International | MA | Northeast-10 Conference | 82.2 | 11 | 21 | 11 | 21 | 208 |
228 | Dominican College (New York) | NY | Central Atlantic Collegiate Conference | 81.8 | 16 | 28 | 16 | 28 | 223 |
229 | Fort Valley State | GA | Southern Intercol. Ath. Conf. | 81.7 | 18 | 16 | 18 | 19 | 255 |
230 | Shorter | GA | Conference Carolinas | 81.7 | 11 | 31 | 13 | 31 | 179 |
231 | California (Pennsylvania) | PA | Pennsylvania State Athletic Conference | 81.2 | 18 | 33 | 18 | 33 | 218 |
232 | Albany State | GA | Southern Intercol. Ath. Conf. | 80.7 | 18 | 14 | 20 | 14 | 260 |
233 | Quincy | IL | Great Lakes Valley Conference | 80.5 | 8 | 38 | 8 | 38 | 138 |
234 | Mansfield | PA | Pennsylvania State Athletic Conference | 80.3 | 8 | 32 | 8 | 32 | 160 |
235 | Salem, West Virginia | WV | Independent | 79.7 | 18 | 27 | 23 | 27 | 250 |
236 | West Virginia Wesleyan | WV | Mountain East Conference | 79.3 | 18 | 34 | 18 | 34 | 236 |
237 | Ursuline | OH | Great Midwest Athletic Conference | 79.2 | 10 | 30 | 10 | 30 | 190 |
238 | Point Park | PA | Mountain East Conference | 79.1 | 17 | 30 | 17 | 30 | 242 |
239 | Kentucky Wesleyan | KY | Great Midwest Athletic Conference | 78.6 | 10 | 33 | 10 | 33 | 189 |
240 | Walsh | OH | Great Midwest Athletic Conference | 78.4 | 10 | 30 | 10 | 30 | 202 |
241 | Miles | AL | Southern Intercol. Ath. Conf. | 78.0 | 12 | 30 | 12 | 30 | 213 |
242 | New Haven | CT | Northeast-10 Conference | 77.7 | 11 | 32 | 11 | 32 | 209 |
243 | Queens College (New York) | NY | East Coast Conference | 77.6 | 9 | 27 | 9 | 27 | 201 |
244 | Mary | ND | Northern Sun Intercollegiate Conference | 77.5 | 5 | 39 | 6 | 41 | 130 |
245 | Adams State | CO | Rocky Mountain Athletic Conference | 76.5 | 5 | 51 | 5 | 51 | 118 |
246 | Pittsburgh-Johnstown | PA | Pennsylvania State Athletic Conference | 76.2 | 11 | 29 | 11 | 29 | 225 |
247 | Clarion | PA | Pennsylvania State Athletic Conference | 76.1 | 12 | 28 | 12 | 28 | 237 |
248 | Frostburg State | MD | Mountain East Conference | 76.0 | 13 | 35 | 13 | 35 | 228 |
249 | Erskine | SC | Conference Carolinas | 75.5 | 8 | 34 | 8 | 34 | 195 |
250 | Lane | TN | Southern Intercol. Ath. Conf. | 75.0 | 11 | 21 | 11 | 23 | 252 |
Division II | Overall | ||||||||
