Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |
NCAA Division III Softball -- Conference Iterative Strength Ratings
Last updated: Tue Apr 29 02:39:27 2025
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten Division III games are listed. Ratings are updated daily around 6:30 Central Time.
Division III | Overall | ||||||
Rank | Conference | Rating | W | L | W | L | SoS |
1 | American Southwest Conference | 120.1 | 99 | 81 | 99 | 81 | 1 |
2 | Northwest Conference | 118.2 | 134 | 123 | 134 | 123 | 2 |
3 | Southern California Intercollegiate Athletic Conf. | 118.2 | 151 | 114 | 151 | 114 | 3 |
4 | Wisconsin Intercollegiate Athletic Conference | 117.8 | 181 | 86 | 181 | 86 | 6 |
5 | University Athletic Association | 116.0 | 148 | 117 | 148 | 117 | 4 |
6 | American Rivers Conference | 111.1 | 148 | 110 | 148 | 110 | 9 |
7 | Coast to Coast Athletic Conference | 110.8 | 81 | 53 | 81 | 53 | 13 |
8 | New England Small College Athletic Conference | 110.4 | 175 | 142 | 175 | 142 | 8 |
9 | Southern Collegiate Athletic Conference | 110.2 | 202 | 210 | 202 | 210 | 5 |
10 | Minnesota Intercollegiate Athletic Conference | 109.8 | 231 | 211 | 231 | 211 | 7 |
11 | Michigan Intercol. Ath. Assn. | 109.1 | 145 | 127 | 145 | 127 | 10 |
12 | Ohio Athletic Conference | 107.0 | 174 | 157 | 174 | 157 | 12 |
13 | Centennial Conference | 106.6 | 173 | 153 | 173 | 153 | 15 |
14 | College Conference of Illinois & Wisconsin | 106.3 | 161 | 148 | 161 | 148 | 14 |
15 | Collegiate Conference of the South | 105.3 | 140 | 131 | 140 | 131 | 16 |
16 | New England Women's and Men's Athletic Conference | 105.3 | 187 | 162 | 187 | 162 | 18 |
Division III | Overall | ||||||
Rank | Conference | Rating | W | L | W | L | SoS |
17 | Old Dominion Athletic Conf. | 105.2 | 241 | 225 | 241 | 225 | 17 |
18 | North Coast Athletic Conference | 105.1 | 126 | 133 | 126 | 133 | 11 |
19 | Heartland Collegiate Athletic Conference | 103.8 | 157 | 142 | 157 | 142 | 19 |
20 | New Jersey Athletic Conference | 103.1 | 205 | 163 | 205 | 163 | 24 |
21 | Landmark Conference | 102.0 | 155 | 145 | 155 | 145 | 21 |
22 | Conference of New England | 101.9 | 166 | 166 | 166 | 166 | 20 |
23 | Little East Conference | 101.7 | 164 | 124 | 164 | 124 | 28 |
24 | USA South Athletic Conference | 101.3 | 180 | 173 | 180 | 173 | 23 |
25 | Middle Atlantic Conference | 100.9 | 304 | 280 | 304 | 280 | 25 |
26 | Liberty League | 100.8 | 111 | 101 | 111 | 101 | 26 |
27 | Southern Athletic Association | 98.7 | 86 | 103 | 86 | 103 | 22 |
28 | Northern Athletics Collegiate Conference | 97.7 | 213 | 237 | 213 | 237 | 27 |
29 | Presidents' Athletic Conference | 95.8 | 198 | 171 | 198 | 171 | 33 |
30 | Empire 8 | 93.2 | 185 | 204 | 185 | 204 | 32 |
31 | Upper Midwest Athletic Conference | 93.2 | 110 | 128 | 110 | 128 | 30 |
32 | Massachusetts State Collegiate Athletic Conference | 92.5 | 133 | 119 | 133 | 119 | 36 |
Division III | Overall | ||||||
Rank | Conference | Rating | W | L | W | L | SoS |
33 | State University of New York Athletic Conference | 90.1 | 115 | 167 | 115 | 167 | 31 |
34 | Midwest Conference | 89.2 | 111 | 195 | 111 | 195 | 29 |
35 | St. Louis Intercollegiate Athletic Conference | 87.9 | 121 | 154 | 121 | 154 | 37 |
36 | Independent | 86.8 | 20 | 31 | 20 | 31 | 35 |
37 | Allegheny Mountain Collegiate Conference | 85.4 | 115 | 159 | 115 | 159 | 38 |
38 | Atlantic East Conference | 84.8 | 71 | 133 | 71 | 133 | 34 |
39 | Great Northeast Athletic Conference | 83.9 | 212 | 296 | 212 | 296 | 39 |
40 | United East Conference | 81.4 | 213 | 261 | 213 | 261 | 40 |
41 | Skyline Conference | 79.7 | 134 | 150 | 134 | 150 | 42 |
42 | North Atlantic Conference | 77.1 | 86 | 138 | 86 | 138 | 41 |
43 | City University of New York Athletic Conference | 71.0 | 71 | 110 | 71 | 110 | 43 |
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |