| Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |
NCAA Division III Softball -- Conference Iterative Strength Ratings
Last updated: Sat May 30 04:39:43 2026
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten Division III games are listed. Ratings are updated daily around 6:30 Central Time.
Teams from conferences which are not playing non-conference games this year are not included in the rankings, as there is no way to compare them to teams from inter-connected conferences.
| Division III | Overall | ||||||
| Rank | Conference | Rating | W | L | W | L | SoS |
| 1 | Northwest Conference | 124.3 | 2 | 2 | 2 | 2 | 1 |
| 2 | American Southwest Conference | 117.5 | 12 | 9 | 12 | 9 | 4 |
| 3 | Coast to Coast Athletic Conference | 117.1 | 28 | 13 | 28 | 13 | 9 |
| 4 | Liberty League | 116.3 | 12 | 5 | 12 | 5 | 11 |
| 5 | College Conference of Illinois & Wisconsin | 113.8 | 9 | 10 | 9 | 10 | 3 |
| 6 | New England Women's and Men's Athletic Conference | 113.6 | 17 | 9 | 17 | 9 | 12 |
| 7 | Southern Collegiate Athletic Conference | 110.9 | 94 | 85 | 94 | 85 | 7 |
| 8 | University Athletic Association | 110.3 | 74 | 72 | 74 | 72 | 6 |
| 9 | American Rivers Conference | 109.8 | 55 | 51 | 55 | 51 | 8 |
| 10 | Old Dominion Athletic Conf. | 108.8 | 122 | 103 | 122 | 103 | 10 |
| 11 | North Atlantic Conference | 106.7 | 13 | 8 | 13 | 8 | 21 |
| 12 | Southern Athletic Association | 104.4 | 93 | 83 | 93 | 83 | 15 |
| 13 | Collegiate Conference of the South | 103.1 | 16 | 14 | 16 | 14 | 18 |
| 14 | State University of New York Athletic Conference | 102.7 | 6 | 5 | 6 | 5 | 24 |
| 15 | Minnesota Intercollegiate Athletic Conference | 101.5 | 66 | 69 | 66 | 69 | 17 |
| 16 | Michigan Intercol. Ath. Assn. | 101.3 | 51 | 54 | 51 | 54 | 16 |
| Division III | Overall | ||||||
| Rank | Conference | Rating | W | L | W | L | SoS |
| 17 | Landmark Conference | 101.0 | 88 | 90 | 88 | 90 | 19 |
| 18 | Middle Atlantic Conference | 100.9 | 91 | 90 | 91 | 90 | 22 |
| 19 | Northern Athletics Collegiate Conference | 100.8 | 21 | 18 | 21 | 18 | 28 |
| 20 | USA South Athletic Conference | 100.7 | 89 | 111 | 89 | 111 | 14 |
| 21 | Wisconsin Intercollegiate Athletic Conference | 100.4 | 16 | 16 | 16 | 16 | 25 |
| 22 | Centennial Conference | 100.0 | 54 | 57 | 54 | 57 | 23 |
| 23 | Little East Conference | 100.0 | 78 | 71 | 78 | 71 | 29 |
| 24 | New England Small College Athletic Conference | 99.6 | 1 | 3 | 1 | 3 | 5 |
| 25 | Upper Midwest Athletic Conference | 98.6 | 51 | 49 | 51 | 49 | 30 |
| 26 | Ohio Athletic Conference | 98.4 | 5 | 8 | 5 | 8 | 13 |
| 27 | Conference of New England | 96.8 | 26 | 37 | 26 | 37 | 20 |
| 28 | New Jersey Athletic Conference | 95.9 | 13 | 15 | 13 | 15 | 31 |
| 29 | Heartland Collegiate Athletic Conference | 95.8 | 78 | 75 | 78 | 75 | 33 |
| 30 | Empire 8 | 93.7 | 0 | 3 | 0 | 3 | 2 |
| 31 | St. Louis Intercollegiate Athletic Conference | 90.3 | 17 | 38 | 17 | 38 | 26 |
| 32 | Massachusetts State Collegiate Athletic Conference | 90.2 | 7 | 15 | 7 | 15 | 27 |
| Division III | Overall | ||||||
| Rank | Conference | Rating | W | L | W | L | SoS |
| 33 | North Coast Athletic Conference | 90.1 | 6 | 3 | 6 | 3 | 38 |
| 34 | Presidents' Athletic Conference | 88.1 | 8 | 8 | 8 | 8 | 37 |
| 35 | Atlantic East Conference | 86.3 | 10 | 20 | 10 | 20 | 34 |
| 36 | Allegheny Mountain Collegiate Conference | 85.2 | 3 | 5 | 3 | 5 | 35 |
| 37 | Skyline Conference | 71.3 | 0 | 4 | 0 | 4 | 32 |
| 38 | Great Northeast Athletic Conference | 66.3 | 2 | 5 | 2 | 5 | 39 |
| 39 | Midwest Conference | 63.2 | 0 | 1 | 0 | 1 | 36 |
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
| Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |