| Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |
NCAA Division III Softball -- Conference Iterative Strength Ratings
Last updated: Thu Jun 26 03:39:13 2025
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten Division III games are listed. Ratings are updated daily around 6:30 Central Time.
| Division III | Overall | ||||||
| Rank | Conference | Rating | W | L | W | L | SoS |
| 1 | American Southwest Conference | 119.9 | 119 | 98 | 119 | 98 | 2 |
| 2 | Northwest Conference | 119.2 | 163 | 148 | 163 | 148 | 1 |
| 3 | Southern California Intercollegiate Athletic Conf. | 118.1 | 176 | 136 | 176 | 136 | 3 |
| 4 | Wisconsin Intercollegiate Athletic Conference | 117.8 | 215 | 121 | 215 | 121 | 5 |
| 5 | American Rivers Conference | 112.9 | 202 | 145 | 202 | 145 | 7 |
| 6 | University Athletic Association | 112.8 | 139 | 117 | 139 | 117 | 6 |
| 7 | Southern Collegiate Athletic Conference | 110.4 | 217 | 225 | 217 | 225 | 4 |
| 8 | Coast to Coast Athletic Conference | 110.3 | 94 | 65 | 94 | 65 | 12 |
| 9 | Michigan Intercol. Ath. Assn. | 109.7 | 176 | 152 | 176 | 152 | 8 |
| 10 | New England Small College Athletic Conference | 109.2 | 206 | 171 | 206 | 171 | 9 |
| 11 | Old Dominion Athletic Conf. | 107.7 | 270 | 245 | 270 | 245 | 11 |
| 12 | Centennial Conference | 107.0 | 183 | 163 | 183 | 163 | 16 |
| 13 | Minnesota Intercollegiate Athletic Conference | 106.9 | 207 | 204 | 207 | 204 | 10 |
| 14 | Ohio Athletic Conference | 106.8 | 188 | 170 | 188 | 170 | 14 |
| 15 | College Conference of Illinois & Wisconsin | 106.7 | 181 | 165 | 181 | 165 | 15 |
| 16 | Collegiate Conference of the South | 105.6 | 153 | 142 | 153 | 142 | 17 |
| Division III | Overall | ||||||
| Rank | Conference | Rating | W | L | W | L | SoS |
| 17 | North Coast Athletic Conference | 105.3 | 143 | 147 | 143 | 147 | 13 |
| 18 | New England Women's and Men's Athletic Conference | 104.6 | 221 | 200 | 221 | 200 | 18 |
| 19 | New Jersey Athletic Conference | 103.9 | 224 | 178 | 224 | 178 | 23 |
| 20 | Heartland Collegiate Athletic Conference | 103.8 | 189 | 172 | 189 | 172 | 19 |
| 21 | Landmark Conference | 102.5 | 175 | 161 | 175 | 161 | 22 |
| 22 | USA South Athletic Conference | 102.1 | 196 | 189 | 196 | 189 | 21 |
| 23 | Conference of New England | 101.9 | 201 | 199 | 201 | 199 | 20 |
| 24 | Little East Conference | 101.5 | 198 | 160 | 198 | 160 | 26 |
| 25 | Middle Atlantic Conference | 100.9 | 324 | 298 | 324 | 298 | 25 |
| 26 | Southern Athletic Association | 98.5 | 104 | 122 | 104 | 122 | 24 |
| 27 | Liberty League | 98.4 | 100 | 95 | 100 | 95 | 28 |
| 28 | Northern Athletics Collegiate Conference | 97.3 | 253 | 276 | 253 | 276 | 27 |
| 29 | Presidents' Athletic Conference | 95.5 | 208 | 183 | 208 | 183 | 33 |
| 30 | Upper Midwest Athletic Conference | 93.6 | 127 | 140 | 127 | 140 | 30 |
| 31 | Empire 8 | 93.0 | 213 | 231 | 213 | 231 | 32 |
| 32 | Massachusetts State Collegiate Athletic Conference | 91.6 | 154 | 145 | 154 | 145 | 36 |
| Division III | Overall | ||||||
| Rank | Conference | Rating | W | L | W | L | SoS |
| 33 | State University of New York Athletic Conference | 90.0 | 146 | 205 | 146 | 205 | 31 |
| 34 | Midwest Conference | 89.1 | 134 | 220 | 134 | 220 | 29 |
| 35 | St. Louis Intercollegiate Athletic Conference | 87.7 | 144 | 179 | 144 | 179 | 37 |
| 36 | Allegheny Mountain Collegiate Conference | 85.2 | 131 | 178 | 131 | 178 | 38 |
| 37 | Atlantic East Conference | 85.1 | 80 | 144 | 80 | 144 | 34 |
| 38 | Independent | 84.3 | 20 | 36 | 20 | 36 | 35 |
| 39 | Great Northeast Athletic Conference | 83.7 | 226 | 309 | 226 | 309 | 39 |
| 40 | United East Conference | 81.9 | 229 | 280 | 229 | 280 | 40 |
| 41 | Skyline Conference | 79.5 | 169 | 192 | 169 | 192 | 42 |
| 42 | North Atlantic Conference | 75.7 | 88 | 141 | 88 | 141 | 41 |
| 43 | City University of New York Athletic Conference | 71.7 | 86 | 125 | 86 | 125 | 43 |
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
| Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |