| Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |
NCAA Division III Softball -- Iterative Strength Ratings
Last updated: Fri Mar 6 03:38:07 2026
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten Division III games are listed. Ratings are updated daily around 6:30 Central Time.
Teams from conferences which are not playing non-conference games this year are not included in the rankings, as there is no way to compare them to teams from inter-connected conferences.
| Division III | Overall | ||||||||
| Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
| 1 | St. Thomas (TX) | TX | Southern Collegiate Athletic Conference | 142.1 | 9 | 2 | 9 | 3 | 3 |
| 2 | Texas Lutheran | TX | Southern Collegiate Athletic Conference | 120.1 | 4 | 6 | 4 | 6 | 1 |
| 3 | Concordia, Wisconsin | WI | Northern Athletics Collegiate Conference | 119.4 | 9 | 2 | 9 | 2 | 17 |
| 4 | Waynesburg | PA | Presidents' Athletic Conference | 119.2 | 9 | 3 | 9 | 4 | 16 |
| 5 | McMurry | TX | Southern Collegiate Athletic Conference | 119.0 | 7 | 7 | 10 | 8 | 5 |
| 6 | Mary Hardin-Baylor | TX | American Southwest Conference | 119.0 | 7 | 7 | 7 | 7 | 4 |
| 7 | LeTourneau | TX | Southern Collegiate Athletic Conference | 118.6 | 5 | 7 | 5 | 7 | 2 |
| 8 | Ozarks, Arkansas | AR | Southern Collegiate Athletic Conference | 117.0 | 8 | 5 | 8 | 5 | 12 |
| 9 | Austin | TX | Southern Collegiate Athletic Conference | 113.4 | 5 | 6 | 5 | 6 | 8 |
| 10 | Piedmont | GA | Collegiate Conference of the South | 112.5 | 6 | 4 | 6 | 4 | 13 |
| 11 | Schreiner | TX | Southern Collegiate Athletic Conference | 112.0 | 7 | 10 | 7 | 13 | 6 |
| 12 | Southwestern, Texas | TX | Southern Athletic Association | 111.2 | 7 | 7 | 7 | 7 | 11 |
| 13 | Covenant | GA | Collegiate Conference of the South | 111.0 | 8 | 4 | 9 | 5 | 18 |
| 14 | Rhodes | TN | Southern Athletic Association | 110.7 | 5 | 8 | 5 | 8 | 7 |
| 15 | Trinity, Texas | TX | Southern Athletic Association | 110.5 | 8 | 3 | 8 | 3 | 20 |
| 16 | Lyon | AR | St. Louis Intercollegiate Athletic Conference | 110.4 | 4 | 6 | 4 | 6 | 9 |
| 17 | Maryville, Tennessee | TN | Collegiate Conference of the South | 107.5 | 6 | 6 | 6 | 6 | 15 |
| 18 | St. Mary's, Minnesota | MN | Minnesota Intercollegiate Athletic Conference | 107.3 | 7 | 3 | 7 | 3 | 21 |
| 19 | LaGrange | GA | Collegiate Conference of the South | 106.6 | 4 | 6 | 4 | 6 | 10 |
| 20 | Bethany Lutheran | MN | Upper Midwest Athletic Conference | 102.0 | 10 | 6 | 10 | 6 | 22 |
| 21 | Averett | VA | Old Dominion Athletic Conf. | 100.9 | 8 | 2 | 8 | 2 | 32 |
| 22 | Illinois College | IL | Midwest Conference | 98.5 | 4 | 8 | 4 | 8 | 14 |
| 23 | Wartburg | IA | American Rivers Conference | 95.4 | 4 | 6 | 4 | 6 | 19 |
| 24 | La Verne | CA | Southern California Intercollegiate Athletic Conf. | 94.1 | 6 | 4 | 7 | 5 | 29 |
| 25 | Gustavus Adolphus | MN | Minnesota Intercollegiate Athletic Conference | 93.9 | 7 | 7 | 7 | 7 | 24 |
| Division III | Overall | ||||||||
| Rank | Team | State | Conference | Rating | W | L | W | L | SoS |
| 26 | Redlands | CA | Southern California Intercollegiate Athletic Conf. | 92.7 | 6 | 4 | 6 | 6 | 30 |
| 27 | Chapman | CA | Southern California Intercollegiate Athletic Conf. | 92.4 | 7 | 5 | 7 | 5 | 31 |
| 28 | Neumann | PA | Atlantic East Conference | 92.0 | 5 | 5 | 5 | 5 | 27 |
| 29 | Webster | MO | St. Louis Intercollegiate Athletic Conference | 83.3 | 4 | 6 | 4 | 6 | 28 |
| 30 | Claremont-Mudd-Scripps | CA | Southern California Intercollegiate Athletic Conf. | 81.1 | 3 | 7 | 3 | 7 | 26 |
| 31 | Johnson and Wales-Charlotte | NC | Coast to Coast Athletic Conference | 81.1 | 3 | 7 | 3 | 9 | 25 |
| 32 | Methodist | NC | USA South Athletic Conference | 80.8 | 5 | 6 | 5 | 6 | 34 |
| 33 | Bridgewater, Virginia | VA | Old Dominion Athletic Conf. | 78.5 | 4 | 6 | 4 | 6 | 33 |
| 34 | Mary Washington | VA | Coast to Coast Athletic Conference | 76.6 | 5 | 5 | 5 | 5 | 35 |
| 35 | Occidental | CA | Southern California Intercollegiate Athletic Conf. | 67.3 | 0 | 10 | 0 | 10 | 23 |
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
| Boyd's World-> Ratings-> ISR's-> Current D2 Ratings | About the author, Boyd Nation |