Boyd's World-> Ratings-> ISR's-> 2005 Division III Ratings About the author, Boyd Nation
Breadcrumbs Back to Omaha, a weekly column on college baseball

NCAA Division III Baseball -- Iterative Strength Ratings

               D3       All
Rank Rating   W   L    W   L  SoS  Team      

  1  129.6   37   8   37  11    9  Chapman
  2  128.6   25   6   33   9   11  Linfield
  3  126.8   41  10   42  10   14  Rowan
  4  126.7   26   9   32  12    6  George Fox
  5  124.4   45   7   45   7   48  Wisconsin-Whitewater
  6  124.3   20   8   25  14    8  Pacific Lutheran
  7  123.2   32   8   34   9   31  Kean
  8  122.6   37   8   39   9   43  Wooster
  9  121.9   38  10   38  11   38  Wisconsin-Stevens Point
 10  120.9   43   9   43   9   68  Cortland
 11  120.5   31  10   35  10   35  Texas Lutheran
 12  120.3   29  11   30  12   21  Methodist
 13  119.7   27  12   32  13   17  La Verne
 14  119.3   33  13   34  13   29  The College of New Jersey
 15  118.9   34   9   37  11   71  Wartburg
 16  117.6   22  12   26  14   16  California Lutheran
 17  117.5   15  14   19  20    1  Cal State East Bay
 18  117.4   23   7   30   7   74  Texas-Tyler
 19  117.2   16  12   19  18    7  Whitworth
 20  116.9   28  11   28  11   49  Rutgers-Camden
 21  116.8   40   6   41   6  220  Alvernia
 22  116.7   34   9   35   9  109  Trinity, CT
 23  116.0   11   8   21  16   13  Menlo
 24  115.9   28   9   28   9   90  Salisbury
 25  115.8   15   9   27  15   19  Chowan
 26  115.8   30  10   32  10   84  Marietta
 27  115.6   15  15   20  18    4  Willamette
 28  115.6   32   9   32   9  121  Johns Hopkins
 29  115.5   21  12   23  14   26  Ferrum
 30  115.5   31  12   33  12   70  Wheaton, MA
 31  115.1   29  10   30  12   95  St. Thomas, MN
 32  114.6   30  13   30  13   65  Eastern Connecticut State
 33  114.3   20  15   22  19   15  North Carolina Wesleyan
 34  114.2   27  14   27  14   47  York, PA
 35  114.1   34  10   34  13  155  Illinois Wesleyan
 36  113.8   28  11   34  11   93  East Texas Baptist
 37  113.6   18  10   22  14   45  Concordia-Austin
 38  113.5   31  15   31  17   64  Otterbein
 39  113.4   35  10   35  10  186  DeSales
 40  113.0   23   9   23   9  113  Amherst
 41  112.8   32   9   32  10  207  Oneonta
 42  112.8   25  13   25  15   63  Ithaca
 43  112.7   24  13   28  19   57  Hardin-Simmons
 44  112.6   23  16   25  16   32  Christopher Newport
 45  112.6   33  11   33  11  170  Augustana, IL
 46  112.5   26  10   27  10  125  Mary Washington
 47  112.2   23  16   24  16   36  Bridgewater, VA
 48  112.2   31   8   31   8  242  Western New England
 49  112.2   30  12   31  12  124  Carthage
 50  111.7   23  14   27  19   51  McMurry
 51  111.4   30   7   36   7  266  St. Scholastica
 52  111.4   27  13   29  13   99  Wisconsin-Oshkosh
 53  111.3   21   8   23  12  167  Ohio Wesleyan
 54  111.3   22  17   22  17   33  Whittier
 55  111.2   28  11   32  14  159  Manchester
 56  111.1   21   9   23  11  138  Tufts
 57  111.0   33   9   34   9  253  Aurora
 58  110.9   27  12   32  12  130  Trinity, TX
 59  110.8   22  14   24  16   58  Greensboro
 60  110.8   12  18   15  19    3  Pacific, OR
 61  110.1   22  15   27  15   56  Lynchburg
 62  110.0   25  13   27  15  110  Hampden-Sydney
 63  110.0   29  13   29  14  152  DePauw
 64  109.9   26  12   29  12  148  Southwestern, TX
 65  109.8   23   9   24   9  198  Monmouth, IL
 66  109.7   19  18   21  19   23  Redlands
 67  109.7   28  14   28  14  126  Messiah
 68  109.6   30  13   31  13  180  La Grange
 69  109.6   30  12   30  12  201  Suffolk
 70  109.1   22  16   23  18   59  Heidelberg
 71  108.8   24  12   27  13  154  Washington and Lee
 72  108.7   26  13   26  13  156  Bridgewater State
 73  108.7   26  15   29  17  114  Millsaps
 74  108.7   18  18   18  19   27  Rutgers-Newark
 75  108.7   25  14   25  16  120  Franklin and Marshall
 76  108.6   21  18   21  18   42  Virginia Wesleyan
 77  108.5   23  18   23  19   55  Shenandoah
 78  108.5   24  16   25  17   81  Worcester State
 79  108.1   25  14   25  15  139  Southern Maine
 80  108.1   16  13   24  16   54  Louisiana
 81  108.0   17  16   23  18   39  Mississippi College
 82  107.9   16  11   18  14   83  Allegheny
 83  107.9   31  10   32  10  287  Washington, MO
 84  107.8   32  11   32  11  275  Keystone
 85  107.6   22  16   23  17   80  St. Olaf
 86  107.5   11  20   14  23    5  Puget Sound
 87  107.4   32  15   32  15  218  Washington and Jefferson
 88  107.4   29  14   29  15  212  Franklin
 89  107.3   16  18   18  20   25  Pomona-Pitzer
 90  107.1   19  15   20  16   73  Richard Stockton
 91  107.1   24  17   24  17   97  Brockport
 92  107.0   20  16   20  17   72  Denison
 93  107.0   21  15   22  15   98  Clarkson
 94  106.8   16  12   18  12   85  Baldwin-Wallace
 95  106.7   27  14   27  16  204  Adrian
 96  106.6   20  12   25  15  158  RPI
 97  106.5   23  15   23  15  132  Ripon
 98  106.4   25  12   25  13  239  Plattsburgh State
 99  106.4   21  16   24  17   92  Guilford
100  106.4   21  21   22  21   46  Wisconsin-Platteville
101  106.3   23  13   23  13  191  St. Norbert
102  106.2   18  14   20  15   88  Springfield
103  106.2   28  14   28  14  232  Skidmore
104  106.2   20  19   22  21   53  Texas-Dallas
105  106.0   18  10   21  12  203  Kenyon
106  105.9   14  24   15  24   12  Montclair State
107  105.8   24  14   25  15  193  Haverford
108  105.6   25  13   25  16  238  Rockford
109  105.4   28  10   28  14  309  Blackburn
110  105.2   29  13   29  13  270  Frostburg State
111  105.2   21  17   22  18  101  Muskingum
112  105.1   20  18   22  19   75  Babson
113  104.8   16  14   18  21   87  Concordia-Moorhead
114  104.7   21  13   22  16  205  Hope
115  104.6   30  10   32  10  328  St. Joseph's, ME
116  104.4   17  14   20  17  115  Brandeis
117  104.3   17  13   21  18  140  Central College, IA
118  104.3   19  17   21  18   94  Emory
119  104.3   22  13   26  15  233  Huntingdon
120  104.3   23  14   24  15  224  Luther
121  104.2   23  18   23  18  135  Rose-Hulman
122  104.1   22  15   22  15  189  St. John Fisher
123  104.1   18  13   20  14  169  MIT
124  104.1   14  15   22  18   62  College of the Ozarks, AR
125  104.0   16  20   16  23   41  Wisconsin-Stout
126  103.8   18  15   22  15  123  Wilmington, OH
127  103.8   16  14   17  17  111  St. John's, MN
128  103.7   20  14   20  14  192  Bowdoin
129  103.7   16  19   16  19   50  Ramapo
130  103.7   19  10   21  10  264  Illinois College
131  103.5   21  17   21  18  143  Gustavus Adolphus
132  103.5    8   5   25  17  237  Nebraska Wesleyan
133  103.3   20  17   24  18  131  Augsburg
134  103.2   18  13   18  17  194  Chicago
135  103.1   21  20   21  24  103  Piedmont
136  103.0   18  17   21  19  107  Thomas More
137  103.0    6  20    8  26    2  Whitman
138  102.8   23  16   23  16  221  Keene State
139  102.7   22  15   23  17  231  Bethany, WV
140  102.4   28  16   29  17  272  Edgewood
141  102.4   17  18   19  19   89  Simpson
142  102.4   25  15   25  17  258  Husson
143  102.4   24  14   24  14  268  Fairleigh Dickinson-Madison
144  102.3   19  16   21  16  164  Wittenberg
145  102.3   23  12   24  14  295  Webster
146  102.0   14  25   14  25   22  Claremont-Mudd-Scripps
147  101.8   17  17   19  17  117  Fitchburg State
148  101.8   17  15   18  15  163  Rochester Tech
149  101.7   24  18   24  18  225  Gwynedd-Mercy
150  101.7   28  15   28  15  303  Endicott
151  101.6   15  16   17  16  106  St. Lawrence
152  101.2   26  17   26  17  262  St. Joseph's, Long Island
153  101.2   23  14   23  14  285  Widener
154  101.1   13  12   17  14  168  Oswego
155  101.1   27  14   27  17  312  Penn State-Erie
156  101.1   15  17   17  18  100  John Carroll
157  101.1   22  16   22  17  248  Rochester
158  100.8   19  21   19  21  112  Rhode Island College
159  100.8   17  21   20  23   82  Coe
160  100.7   17  17   19  18  147  Dubuque
161  100.7   25  16   26  16  284  Pittsburgh-Bradford
162  100.5   25  15   27  15  299  Johnson and Wales, RI
163  100.5   10  20   11  20   24  William Paterson
164  100.4   15  17   17  17  116  Hiram
165  100.3   20  16   24  18  241  Mount St. Joseph
166  100.2   17  15   17  18  211  Clark, MA
167  100.2   24  15   24  15  296  King's College, PA
168  100.0   13  19   18  19   66  Bethel, MN
169   99.9   22  20   22  20  208  Maryville, TN
170   99.9   13  17   18  22   86  Buena Vista
171   99.8   21  17   21  17  247  Williams
172   99.8   18  20   19  20  136  Elizabethtown
173   99.8   24  17   25  17  276  Juniata
174   99.7   13  14   16  15  149  St. Mary's, MN
175   99.6   13  18   16  19   79  Mount Union
176   99.5   21  15   21  16  279  Westminster, PA
177   99.5   17  19   17  19  142  Transylvania
178   99.3   19  22   19  22  137  North Central
179   99.3   25  15   25  15  315  Stevens Tech
180   99.1   19  14   19  16  280  Lebanon Valley
181   99.1   23  14   23  15  316  Manhattanville
182   99.1   13  13   16  16  195  U.S. Coast Guard Academy
183   99.0   11  23   15  25   34  Mary Hardin-Baylor
184   98.9   20  15   21  16  282  Olivet
185   98.8   21  17   23  17  256  Becker
186   98.8   16  20   16  20  122  Wabash
187   98.8   13  27   13  27   37  Schreiner
188   98.7   10  14   12  18   96  Roanoke
189   98.7   16  19   16  23  145  Albion
190   98.5   11  26   12  27   28  Wisconsin-La Crosse
191   98.4   17  14   17  14  260  Washington, MD
192   98.4   13  18   16  20  105  Cornell
193   98.4   20  20   20  20  217  Gettysburg
194   98.3   22  19   23  19  254  Centenary, NJ
195   98.1   17  16   17  16  243  Delaware Valley
196   98.1   17  21   17  21  146  Sewanee
197   98.0   14  14   14  14  229  Middlebury
198   98.0   17  22   17  23  134  Benedictine, IL
199   98.0   14  15   14  20  202  Calvin
200   97.9   16  21   18  22  127  Western Connecticut State
201   97.8   22  19   22  19  261  Arcadia
202   97.7   11  18   16  21   76  Capital
203   97.7   20  24   20  24  173  Concordia, IL
204   97.6   17  22   17  22  144  Massachusetts-Boston
205   97.5   22  14   22  16  333  La Roche
206   97.5   13  16   15  20  171  Anderson, IN
207   97.4   20  13   20  14  329  Curry
208   97.2   14  16   16  20  199  Centre
209   97.2   23  18   23  19  302  Greenville
210   97.1   14   8   22  11  341  Martin Luther
211   96.9   17  15   17  15  281  Muhlenberg
212   96.8   12  19   15  22  104  Ohio Northern
213   96.8   16  20   17  23  182  Millikin
214   96.7   19  16   21  19  293  Concordia, WI
215   96.6   22  16   22  16  325  Nichols
216   96.5   24  19   24  19  307  Salve Regina
217   96.5    5  26    9  28   10  Lewis and Clark
218   96.4   17  23   17  23  166  Elmhurst
219   96.3   12  24   12  24   67  Wesleyan, CT
220   96.3   14  22   15  22  118  Randolph-Macon
221   96.3   16  19   16  20  216  Albright
222   96.3   14  18   14  18  190  Drew
223   96.3   22  19   22  19  297  Wilkes
224   96.1   15  21   15  21  160  Westfield State
225   96.1   16  18   18  18  240  St. Mary's, MD
226   96.1    9  20   13  22   52  LeTourneau
227   96.1   16  15   18  16  283  Salem State
228   95.7   19  12   20  14  342  Eastern Nazarene
229   95.4    7  19    7  29   40  Sul Ross State
230   95.3   21  22   21  22  267  Marian, WI
231   95.0   11  20   16  22  108  Hamline
232   94.6   18  20   18  20  265  College Misericordia
233   94.4   18  17   18  17  305  Dominican, IL
234   94.4   11  24   12  26   77  Catholic
235   94.4   16  14   19  20  324  Westminster, MO
236   94.4   12  20   12  21  150  Union, NY
237   94.2   13  24   15  27  119  Hanover
238   94.1    9  23   11  29   60  Howard Payne
239   94.1   13  19   13  20  206  Grinnell
240   94.0   13  21   13  21  176  Lawrence
241   93.8   25  20   25  20  338  Villa Julie
242   93.2   10  28   10  28   61  Massachusetts-Dartmouth
243   93.1   13  22   14  25  187  Loras
244   92.8   13  21   16  21  209  Thiel
245   92.8   20  20   21  21  322  Pittsburgh-Greensburg
246   92.7   14  21   18  23  236  Castleton State
247   92.7    9  18    9  22  141  Alma
248   92.6   15  19   17  19  274  Penn State-Altoona
249   92.6    6  31    6  31   20  Averett
250   92.6   11  21   13  21  157  Eastern Mennonite
251   92.5   13  24   14  24  174  New Paltz
252   92.4   13  17   13  19  269  Albertus Magnus
253   92.4   12  22   13  23  179  Ursinus
254   92.2   15  24   15  25  230  Clarke
255   92.1    8  24   10  26   69  Austin
256   92.0   15  23   15  23  245  Vassar
257   92.0   14  16   19  19  306  Northland
258   91.9   14  17   18  19  298  Dallas
259   91.8   11  23   12  24  151  Macalester
260   91.6   19  13   19  14  349  New Jersey City
261   91.5   11  17   12  17  250  Bates
262   91.2   17  20   17  20  311  Old Westbury
263   90.8   11  20   12  24  228  Waynesburg
264   90.6   14  27   14  28  214  Lakeland
265   90.4   17  17   17  17  340  Colby-Sawyer
266   90.4   13  20   13  20  271  Beloit
267   90.3   14  18   16  22  310  Marywood
268   90.3   10  19   10  21  227  Thomas, ME
269   90.2    9  21    9  21  161  Massachusetts College of Liberal Arts
270   90.1    9  19    9  19  197  Framingham State
271   89.9   11  22   11  22  222  Carroll
272   89.7   10  25   13  27  153  Wheaton, IL
273   89.3   10  24   10  24  181  Dickinson
274   89.3   15  20   15  20  321  Mount St. Vincent
275   89.2    8  23   10  26  128  Carleton
276   89.2   10  23   12  24  196  Oberlin
277   89.1   10  22   10  23  215  Defiance
278   88.8    4  33    6  34   30  Occidental
279   88.7    7  19    7  19  165  McDaniel
280   88.6    2  25    6  29   18  Wisconsin-Superior
281   88.6    6  13    6  13  234  Massachusetts Maritime Academy
282   88.6    7  18   13  27  184  Tri-State
283   88.5   11  18   11  20  292  Kalamazoo
284   87.9   10  28   10  28  178  Hartwick
285   87.9    8  17   10  19  249  SUNY Tech
286   87.9    9  19    9  21  251  Grove City
287   87.7    9  23   11  28  213  Rhodes
288   87.3    5  22    7  23   91  Hendrix
289   87.0   11  25   12  28  252  Plymouth State
290   87.0   14  21   14  24  332  Staten Island
291   86.9   17  20   17  20  347  Cazenovia
292   86.8   12  20   12  21  318  Mount St. Mary, NY
293   86.2    7  24    7  24  175  Hamilton
294   86.2   10  26   10  26  244  Moravian
295   86.2    7  25    7  26  162  Fredonia
296   86.2    6  14    7  15  257  Daniel Webster
297   86.1   11  14   11  14  345  Keuka
298   86.1   13  22   13  23  327  Medaille
299   86.0    9  26    9  28  223  Bluffton
300   86.0    5  29    6  30   78  Oglethorpe
301   86.0    8  18    8  20  273  Mount Aloysius
302   85.2   14  18   14  19  348  U.S. Merchant Marine Academy
303   84.9   12  26   12  26  301  Roger Williams
304   84.7   16  19   16  19  350  John Jay College of Criminal Justice
305   84.6    6  24    6  24  183  Knox
306   84.4    7  23    8  26  235  Susquehanna
307   84.4    6  17   10  20  255  Minnesota-Morris
308   84.2    4  15    4  17  210  Elms
309   84.2   12  29   12  29  294  Milwaukee School of Engineering
310   84.0   10  26   10  26  286  Neumann
311   83.7   11  24   12  27  317  Maryville, St. Louis
312   83.6    4  23    5  24  133  Earlham
313   83.6    6  18    8  18  259  Wesley
314   83.6    1  23    3  30   44  Emory and Henry
315   83.3    6  24    6  24  219  Case Western Reserve
316   83.3    4   9   11  11  319  Mitchell
317   83.3    3  14    4  16  188  Utica
318   83.3    8  23    9  26  278  Fontbonne
319   83.0    7  15    7  16  330  Norwich
320   82.3    9  20    9  23  335  Wentworth Tech
321   82.2    2   8    8  10  246  Lincoln, PA
322   82.1    6  18    8  29  290  Crown College, MN
323   82.0    4  23    5  25  185  Scranton
324   81.8   10  29   11  30  304  Wisconsin Lutheran
325   81.6    6  14    7  19  336  Maine-Farmington
326   80.4    8  20    8  23  337  Gordon
327   80.4    4  11    7  12  331  St. Michael's
328   79.9   12  11   16  16  358  Philadelphia Biblical
329   79.8    7  22    7  22  323  Farmingdale State
330   79.7    9  11    9  11  354  CUNY-Lehman
331   79.4    3  30    3  32  177  Eastern
332   79.4    4  28    4  31  226  Eureka
333   79.0    1  33    1  39  102  North Park
334   78.8    3  16    3  16  263  Rivier
335   77.6    5  27    5  27  289  MacMurray
336   77.5    5  23    5  23  308  Swarthmore
337   77.1    7  32    7  33  314  Lake Erie
338   77.0    1  15    1  15  200  Rust
339   76.4   10  13   10  13  357  CUNY-Baruch
340   76.3    0  17    0  17  129  Fisk
341   75.1    2  20    6  27  277  Gallaudet
342   75.0    0  27    0  27  172  Colby
343   73.3    5  22    5  22  346  Anna Maria
344   73.2    6  14    6  14  351  Penn State-Berks/Lehigh Valley
345   73.1    2  24    7  26  300  Principia
346   72.3    1  19    1  24  288  Hilbert
347   72.1    1  19    1  23  291  Finlandia
348   71.8    2  18    5  19  334  Baptist Bible
349   71.3    5  11    5  11  355  City College of New York
350   70.9    1  14    7  31  326  Presentation
351   68.8    5  17    5  17  353  Purchase
352   68.1    0  13    0  13  313  Southern Vermont
353   67.9    0  23    6  29  320  Maranatha Baptist Bible
354   67.6    2  28    2  28  344  New York Maritime
355   65.7    0  12    0  14  339  Maine-Presque Isle
356   64.9    0  25    0  25  343  New England
357   64.0    4  20    5  20  356  Polytechnic, NY
358   62.9    2  17    2  17  352  D'Youville

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Breadcrumbs Back to Omaha, a weekly column on college baseball
Boyd's World-> Ratings-> ISR's-> 2005 Division III Ratings About the author, Boyd Nation