| Boyd's World-> Ratings-> ISR's-> 2006 Division III Ratings | About the author, Boyd Nation |
| Breadcrumbs Back to Omaha, a weekly column on college baseball | |
NCAA Division III Baseball -- Iterative Strength Ratings 2006
D3 All
Rank Rating W L W L SoS Team
1 125.4 38 8 38 8 45 The College of New Jersey
2 124.7 32 13 33 13 8 Chapman
3 123.8 37 10 43 11 40 Marietta
4 123.7 21 9 25 12 12 Cal State East Bay
5 122.6 28 12 33 14 18 Texas-Dallas
6 122.4 31 12 35 13 26 Texas Lutheran
7 121.4 39 9 39 9 67 Cortland
8 121.2 35 12 37 13 46 Millsaps
9 121.1 24 14 29 15 7 George Fox
10 120.8 34 19 35 19 13 Montclair State
11 120.6 24 14 29 16 10 Mississippi College
12 120.4 32 13 34 13 36 Trinity, TX
13 120.3 42 9 42 10 89 Wheaton, MA
14 120.2 25 14 26 16 15 McMurry
15 120.2 18 9 28 11 22 Texas-Tyler
16 119.8 24 14 28 17 14 Hardin-Simmons
17 119.1 28 11 31 11 51 Ferrum
18 119.1 28 10 30 11 54 Redlands
19 119.0 28 14 30 15 32 Rowan
20 118.3 34 15 34 16 47 Otterbein
21 118.0 32 13 32 14 53 Bridgewater, VA
22 117.7 29 9 31 9 80 Emory
23 117.7 18 12 21 17 17 Concordia-Austin
24 117.4 33 11 33 11 75 Ithaca
25 117.2 18 11 22 16 28 Linfield
26 117.1 38 8 38 9 150 Wooster
27 116.5 37 10 37 10 125 Salisbury
28 116.3 19 13 23 17 23 Pacific Lutheran
29 116.3 33 9 34 9 128 Carthage
30 116.3 30 8 35 11 130 Manchester
31 116.1 33 6 34 7 202 Ripon
32 116.1 24 16 26 17 29 Methodist
33 116.1 29 11 31 11 76 St. Thomas, MN
34 115.9 30 16 31 17 49 Kean
35 115.7 29 19 31 19 33 North Carolina Wesleyan
36 115.5 25 15 27 16 43 Greensboro
37 115.5 29 11 29 11 87 Franklin and Marshall
38 115.2 25 10 26 11 81 Middlebury
39 114.7 16 13 18 20 20 Puget Sound
40 114.7 15 12 19 20 21 Whitworth
41 114.4 35 18 35 18 60 Wisconsin-Stevens Point
42 114.1 28 10 30 10 121 St. Olaf
43 113.6 15 12 21 18 31 Pacific, OR
44 113.6 17 11 18 17 50 Claremont-Mudd-Scripps
45 113.5 34 13 34 13 119 Washington and Jefferson
46 113.5 30 14 30 14 83 Wisconsin-Whitewater
47 113.4 29 11 29 11 124 Williams
48 113.4 20 9 22 9 96 Amherst
49 113.0 17 16 18 21 19 Howard Payne
50 113.0 26 13 26 14 79 William Paterson
51 112.9 31 10 31 10 164 Augustana, IL
52 112.8 22 13 24 14 61 Tufts
53 112.7 22 15 22 15 52 Rutgers-Camden
54 112.7 36 20 36 20 68 Eastern Connecticut State
55 112.6 16 18 18 24 9 Louisiana
56 112.6 12 15 23 16 2 East Texas Baptist
57 112.5 28 10 33 10 152 Huntingdon
58 112.3 27 13 28 14 101 Illinois Wesleyan
59 112.3 28 9 28 9 188 Johns Hopkins
60 112.1 25 16 25 18 57 Shenandoah
61 112.1 24 8 26 10 181 Simpson
62 112.1 17 16 17 19 24 Willamette
63 112.0 31 10 31 11 191 Oneonta
64 112.0 26 12 28 12 113 Gustavus Adolphus
65 112.0 37 6 37 6 286 St. Scholastica
66 111.8 27 17 27 17 63 Piedmont
67 111.7 28 10 28 10 175 Bowdoin
68 111.6 25 10 26 10 147 Mary Washington
69 111.4 25 14 26 14 84 Ohio Wesleyan
70 111.3 34 13 34 14 163 Aurora
71 111.3 19 17 20 19 35 California Lutheran
72 111.2 23 20 23 20 39 Rutgers-Newark
73 110.8 24 15 26 16 73 Heidelberg
74 110.5 25 16 25 16 74 York, PA
75 110.5 32 17 32 17 112 Southern Maine
76 110.4 16 17 17 20 27 La Verne
77 110.4 24 22 24 22 42 Virginia Wesleyan
78 110.3 23 14 28 15 88 Rhodes
79 110.2 34 10 34 10 242 St. Joseph's, ME
80 110.1 14 20 19 22 6 Austin
81 110.1 27 15 27 15 111 Wisconsin-Oshkosh
82 110.0 21 15 23 15 64 Lynchburg
83 109.8 21 16 23 16 58 Hampden-Sydney
84 109.8 20 18 20 19 48 Whittier
85 109.8 25 16 26 16 86 La Grange
86 109.4 19 20 19 20 34 Christopher Newport
87 109.2 25 18 26 18 71 Brockport
88 109.1 34 7 34 7 310 Washington, MO
89 109.0 25 14 25 15 129 Denison
90 108.8 8 14 13 15 1 Menlo
91 108.8 29 7 34 8 294 Salem State
92 108.8 27 12 30 12 193 Juniata
93 108.6 28 13 29 13 187 Frostburg State
94 108.6 31 14 31 14 192 Keene State
95 108.3 25 13 26 14 158 Hamline
96 108.2 24 15 24 16 117 Rochester Tech
97 107.9 16 18 19 21 41 Ozarks, AR
98 107.6 20 16 23 17 77 Mount Union
99 107.6 26 16 27 19 133 Coe
100 107.5 23 14 27 15 138 Wartburg
101 107.4 27 17 30 17 132 Mount St. Joseph
102 107.4 34 11 34 11 281 RPI
103 107.0 21 19 22 19 66 Wisconsin-La Crosse
104 106.9 35 12 35 12 279 Western New England
105 106.9 15 21 15 24 30 Southwestern, TX
106 106.6 22 14 22 14 144 Brandeis
107 106.6 24 13 26 14 195 Central College, IA
108 106.1 25 15 25 15 174 Rose-Hulman
109 106.1 25 14 27 14 196 Plattsburgh State
110 106.1 9 19 13 24 3 LeTourneau
111 106.0 26 15 26 15 189 St. John Fisher
112 106.0 29 12 30 13 262 Alvernia
113 105.9 24 15 26 16 161 Elizabethtown
114 105.9 23 15 23 16 151 Wittenberg
115 105.8 24 18 24 18 122 Thomas More
116 105.8 25 13 26 13 220 Grove City
117 105.7 12 22 15 24 16 Mary Hardin-Baylor
118 105.7 16 14 18 15 93 Washington and Lee
119 105.7 16 17 24 18 59 Guilford
120 105.6 30 13 31 15 260 Gwynedd-Mercy
121 105.1 12 20 15 24 25 Lewis and Clark
122 105.0 20 17 22 18 110 Randolph-Macon
123 105.0 20 14 21 17 153 John Carroll
124 104.9 25 14 26 17 226 Adrian
125 104.7 27 16 28 16 212 La Roche
126 104.6 17 14 20 17 123 Concordia-Moorhead
127 104.3 26 12 26 14 272 Hope
128 104.1 14 22 15 23 37 Pomona-Pitzer
129 103.8 25 12 27 12 273 Stevens Tech
130 103.8 22 18 22 19 141 Muskingum
131 103.7 21 14 21 14 205 MIT
132 103.6 18 18 18 19 102 Richard Stockton
133 103.5 24 15 24 15 227 Pittsburgh-Bradford
134 103.4 16 20 16 21 62 Wisconsin-Stout
135 103.4 7 6 25 20 136 Chowan
136 103.2 25 16 25 16 229 King's College, PA
137 103.0 23 13 24 14 253 St. Lawrence
138 102.8 27 14 27 14 275 Arcadia
139 102.8 25 13 25 13 276 Widener
140 102.7 31 12 32 13 321 Salve Regina
141 102.6 9 24 11 27 11 Schreiner
142 102.4 21 18 21 18 154 Franklin
143 102.3 24 14 24 15 259 Albion
144 102.2 27 16 27 16 257 Husson
145 102.1 21 22 21 22 114 Transylvania
146 102.1 27 13 29 13 298 Centenary, NJ
147 102.0 19 16 19 18 173 Babson
148 102.0 18 19 18 19 115 Bethel, MN
149 101.6 21 18 22 19 178 Haverford
150 101.6 28 17 28 17 266 Penn State-Erie
151 101.5 23 19 23 19 194 DeSales
152 101.4 18 16 19 19 171 Hanover
153 101.4 17 13 27 13 218 Kenyon
154 101.1 14 17 19 19 103 Wisconsin-Platteville
155 101.1 15 21 15 24 69 Bethany, WV
156 101.1 26 13 28 13 306 Edgewood
157 100.9 21 19 21 19 179 Bridgewater State
158 100.8 21 18 21 19 200 Thiel
159 100.7 14 17 15 19 109 Wilmington, OH
160 100.6 10 17 15 21 55 Roanoke
161 100.5 15 21 15 21 78 Hartwick
162 100.5 14 18 14 18 100 Allegheny
163 100.4 17 18 17 18 143 Trinity, CT
164 100.4 30 14 31 14 324 Keystone
165 100.4 18 17 18 18 180 Ursinus
166 100.2 18 20 18 22 135 Loras
167 100.1 14 15 16 21 146 Capital
168 100.1 23 20 23 20 213 Concordia, IL
169 100.0 16 18 16 18 134 St. Norbert
170 100.0 19 23 20 23 118 DePauw
171 100.0 16 21 17 23 105 Anderson, IN
172 99.9 13 18 13 19 95 Wesleyan, CT
173 99.9 20 15 20 18 245 Monmouth, IL
174 99.8 14 16 19 19 137 Baldwin-Wallace
175 99.8 21 19 21 20 209 Rhode Island College
176 99.6 14 19 18 20 104 Augsburg
177 99.2 24 17 26 18 274 Webster
178 99.2 20 17 21 18 234 St. Joseph's, Long Island
179 99.0 16 18 16 18 155 Springfield
180 99.0 11 27 13 27 38 Averett
181 99.0 18 19 18 19 177 Westminster, PA
182 99.0 15 14 16 18 217 Waynesburg
183 98.8 11 12 17 15 176 Dallas
184 98.7 17 21 17 21 140 Wabash
185 98.6 16 21 18 21 126 Ramapo
186 98.4 14 23 14 23 82 Elmhurst
187 98.3 19 22 19 22 160 Worcester State
188 98.3 18 18 19 18 214 Massachusetts-Boston
189 98.2 21 17 21 17 264 Massachusetts College of Liberal Arts
190 97.9 18 20 18 22 190 Millikin
191 97.9 14 17 16 18 159 St. John's, MN
192 97.7 21 18 22 18 258 Marian, WI
193 97.4 29 16 29 16 338 Villa Julie
194 97.4 23 22 23 22 239 Endicott
195 97.4 15 24 16 25 107 Sewanee
196 97.3 17 21 17 21 170 Luther
197 97.3 25 16 25 17 320 Johnson and Wales, RI
198 97.3 12 16 15 22 148 Oswego
199 97.2 16 20 17 21 168 Albright
200 97.2 21 16 22 18 289 Concordia, WI
201 97.1 17 15 18 19 265 Alma
202 97.1 4 23 5 34 5 Sul Ross State
203 96.8 17 11 22 19 322 Blackburn
204 96.7 17 20 19 20 203 Fairleigh Dickinson-Madison
205 96.7 14 20 17 22 142 Centre
206 96.7 17 22 17 22 172 Gettysburg
207 96.7 13 21 13 24 116 Wheaton, IL
208 96.7 17 23 17 23 157 Messiah
209 96.6 19 21 19 21 223 Benedictine, IL
210 96.6 16 21 17 22 167 Catholic
211 96.3 14 16 17 17 219 Chicago
212 96.3 19 21 19 21 231 Penn State-Altoona
213 96.1 16 21 17 21 185 Bluffton
214 96.0 21 19 22 20 277 Greenville
215 96.0 20 19 20 19 268 Clarkson
216 95.9 14 23 15 25 127 New Jersey City
217 95.9 19 16 23 19 291 Castleton State
218 95.8 22 18 22 18 300 Suffolk
219 95.7 12 24 15 25 92 Occidental
220 95.7 21 22 21 23 246 Roger Williams
221 95.0 12 18 15 18 169 Macalester
222 95.0 12 21 14 24 131 Buena Vista
223 94.9 19 14 19 14 328 Wilkes
224 94.8 13 20 14 24 162 Lebanon Valley
225 94.8 17 16 19 19 285 Farmingdale State
226 94.8 15 25 15 25 145 Rochester
227 94.6 17 19 17 23 252 Calvin
228 94.5 16 20 16 20 233 Westfield State
229 94.4 13 25 14 27 120 North Park
230 94.4 12 25 13 26 108 North Central
231 94.3 18 21 20 21 248 New Paltz
232 94.2 15 24 15 25 166 Thomas, ME
233 94.2 22 17 22 19 331 Northland
234 94.1 20 18 22 19 305 Manhattanville
235 94.0 13 28 13 28 106 Maryville, TN
236 94.0 19 16 21 17 319 Northwestern, MN
237 93.9 21 19 21 21 308 Dominican, IL
238 93.9 12 17 12 21 216 Susquehanna
239 93.9 14 20 14 20 215 Lawrence
240 93.7 15 18 19 19 254 Cornell
241 93.7 27 14 30 14 351 John Jay College of Criminal Justice
242 93.7 17 25 17 27 210 Rockford
243 93.7 15 20 15 20 232 Muhlenberg
244 93.5 6 8 9 12 235 St. Michael's
245 93.5 14 25 14 25 156 Dubuque
246 93.4 19 16 20 17 325 Curry
247 93.3 23 19 23 19 332 Wesley
248 93.2 12 14 17 16 271 Illinois College
249 93.2 14 22 14 22 204 Worcester Tech
250 93.2 14 17 16 18 261 Grinnell
251 93.1 12 24 15 24 139 Defiance
252 92.9 18 18 18 18 304 Delaware Valley
253 92.9 20 17 20 19 333 Eastern Nazarene
254 92.9 14 21 14 21 225 Dickinson
255 92.6 13 22 13 22 197 Utica
256 92.5 15 20 15 20 251 Becker
257 92.4 13 20 13 21 228 Washington, MD
258 92.2 10 28 11 29 94 Oglethorpe
259 92.2 10 27 10 27 99 Massachusetts-Dartmouth
260 92.0 16 21 16 23 269 St. Mary's, MD
261 92.0 13 19 13 19 241 Knox
262 91.9 17 20 17 24 288 Bethany Lutheran
263 91.9 19 19 20 20 317 Kalamazoo
264 91.9 16 23 16 23 244 Drew
265 91.8 8 23 9 25 97 Carleton
266 91.7 24 16 24 16 345 Staten Island
267 91.4 1 27 3 35 4 Whitman
268 91.3 12 19 12 19 236 Beloit
269 91.3 17 18 17 19 315 Scranton
270 91.3 16 17 16 18 314 Maryville, St. Louis
271 91.3 14 22 14 24 238 Fitchburg State
272 91.0 4 25 6 27 44 Hendrix
273 90.8 15 20 15 24 283 Plymouth State
274 90.7 12 14 12 14 309 Massachusetts Maritime Academy
275 90.5 12 19 13 21 249 Bates
276 90.5 15 24 15 24 247 Pittsburgh-Greensburg
277 90.2 12 25 12 25 199 Fredonia
278 90.2 11 22 11 23 208 Mount Aloysius
279 90.2 14 24 14 26 240 Clarke
280 90.1 5 22 7 29 65 Eastern Mennonite
281 89.8 10 21 10 21 206 Case Western Reserve
282 89.7 16 18 19 22 327 Westminster, MO
283 89.6 16 24 16 24 280 Lake Erie
284 89.4 12 27 13 29 198 Medaille
285 89.1 10 17 15 17 263 U.S. Coast Guard Academy
286 89.0 9 19 10 21 221 Colby
287 88.8 3 19 10 30 56 Emory and Henry
288 88.8 14 16 15 19 335 Mount St. Vincent
289 88.3 15 20 15 23 318 Lakeland
290 88.1 6 28 6 33 85 Ohio Northern
291 88.0 5 23 6 28 90 St. Mary's, MN
292 88.0 14 21 16 22 303 Skidmore
293 87.8 2 9 2 14 98 La Sierra
294 87.8 13 20 14 21 302 Old Westbury
295 87.7 11 28 11 28 207 Western Connecticut State
296 87.6 8 26 8 26 149 Hamilton
297 87.0 3 16 7 25 91 Rust
298 87.0 16 21 17 22 336 Marywood
299 87.0 9 23 9 23 222 McDaniel
300 86.7 11 21 12 22 282 SUNY Tech
301 86.4 15 20 15 20 339 Colby-Sawyer
302 86.4 10 15 17 26 323 Presentation
303 86.3 15 22 15 22 330 Nichols
304 86.2 11 24 12 25 267 Olivet
305 86.2 13 24 13 24 293 Milwaukee School of Engineering
306 85.8 7 24 7 25 184 Carroll
307 85.7 10 19 10 19 295 Neumann
308 85.7 9 29 10 30 201 Hiram
309 85.5 8 25 9 26 211 Earlham
310 85.0 9 23 9 24 256 Clark, MA
311 84.2 9 25 9 25 255 Union, NY
312 84.1 3 35 3 35 72 Wisconsin-Superior
313 83.6 12 15 12 15 348 Keuka
314 83.4 14 18 14 18 347 Cazenovia
315 82.3 12 17 12 17 346 Rivier
316 81.5 4 25 10 27 182 Oberlin
317 81.3 7 21 10 28 290 Minnesota-Morris
318 80.9 9 25 9 25 311 Eastern
319 80.6 9 25 9 26 312 MacMurray
320 80.6 7 16 7 20 337 Finlandia
321 80.5 5 24 5 26 237 Framingham State
322 80.2 8 28 8 31 284 Wisconsin Lutheran
323 80.2 14 17 14 18 357 CUNY-Baruch
324 80.2 0 15 0 17 70 Fisk
325 79.9 6 28 6 28 250 Elms
326 79.8 5 18 9 20 287 Maine-Farmington
327 79.8 5 31 5 32 224 Moravian
328 79.7 7 24 7 25 297 Wentworth Tech
329 79.6 6 31 6 31 243 Vassar
330 79.5 7 24 9 28 301 Fontbonne
331 79.5 4 36 4 36 186 College Misericordia
332 79.3 9 18 9 18 342 Gordon
333 78.6 7 25 7 28 307 Albertus Magnus
334 78.6 6 23 6 23 299 Swarthmore
335 78.1 5 18 7 18 313 Martin Luther
336 77.0 3 31 4 35 230 Tri-State
337 76.9 5 30 5 33 278 Crown College, MN
338 76.7 8 25 8 25 340 New England
339 75.8 9 15 11 23 358 Philadelphia Biblical
340 75.6 15 22 15 22 362 Mitchell
341 75.2 11 24 11 25 353 City College of New York
342 75.0 0 10 0 12 165 Cal Tech
343 74.8 6 19 7 20 341 Mount St. Mary, NY
344 74.6 0 31 1 31 183 Eureka
345 74.2 3 36 3 36 270 Hilbert
346 73.7 2 11 5 11 329 Maine-Presque Isle
347 73.7 5 11 13 14 355 Lincoln, PA
348 73.5 7 21 7 23 349 Penn State-Berks/Lehigh Valley
349 73.3 5 27 8 28 334 Principia
350 71.5 5 21 5 21 344 Daniel Webster
351 70.4 7 23 9 27 354 Purchase
352 70.2 3 15 6 16 343 Norwich
353 69.9 6 17 6 20 359 CUNY-Lehman
354 69.2 6 18 7 22 360 Baptist Bible
355 68.7 0 17 0 19 292 New York Maritime
356 68.5 0 21 4 31 296 Gallaudet
357 67.0 0 21 2 28 316 Maranatha Baptist Bible
358 66.9 4 18 4 18 356 Polytechnic, NY
359 66.2 0 28 0 28 326 Anna Maria
360 65.8 2 18 2 18 350 D'Youville
361 60.1 0 18 2 20 352 Southern Vermont
362 56.3 0 18 0 18 361 Yeshiva
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
| Breadcrumbs Back to Omaha, a weekly column on college baseball | |
| Boyd's World-> Ratings-> ISR's-> 2006 Division III Ratings | About the author, Boyd Nation |