| Boyd's World-> Ratings-> ISR's-> 2007 Division III Ratings | About the author, Boyd Nation |
| Breadcrumbs Back to Omaha, a weekly column on college baseball | |
NCAA Division III Baseball -- Iterative Strength Ratings 2007
D3 All
Rank Rating W L W L SoS Team
1 132.3 27 1 37 1 23 Texas-Tyler
2 129.8 39 7 41 8 4 Chapman
3 127.6 41 8 43 8 14 Kean
4 125.2 43 9 43 10 30 Emory
5 124.3 29 10 37 10 5 Texas Lutheran
6 124.0 31 12 34 13 2 Texas-Dallas
7 122.3 31 8 35 9 39 Pacific Lutheran
8 121.9 42 7 42 7 91 SUNY Cortland
9 121.8 34 11 34 11 25 The College of New Jersey
10 119.7 31 10 35 11 49 Millsaps
11 119.6 41 7 42 7 136 Wooster
12 119.2 38 11 38 11 69 Johns Hopkins
13 119.1 27 16 29 17 3 McMurry
14 118.9 32 12 32 13 40 Otterbein
15 118.6 25 11 30 11 28 George Fox
16 117.9 31 15 32 17 21 Marietta
17 117.5 32 11 34 12 71 St. Thomas, Minnesota
18 117.3 35 12 35 12 75 Wisconsin-Oshkosh
19 117.1 30 10 32 10 80 St. Olaf
20 117.0 34 10 36 10 106 Rhodes
21 116.7 38 12 38 12 95 Eastern Connecticut State
22 116.3 27 15 30 15 22 Methodist
23 116.2 20 13 25 17 11 Hardin-Simmons
24 116.1 31 14 32 14 53 York, Pennsylvania
25 116.1 22 9 22 14 65 Linfield
26 115.8 30 10 33 10 110 Salisbury
27 115.6 37 11 37 11 133 Carthage
28 115.4 34 17 34 17 46 Wisconsin-Stevens Point
29 114.7 29 12 30 13 84 Pomona-Pitzer
30 114.7 31 11 31 11 117 Luther
31 114.6 23 17 23 17 13 Rowan
32 114.2 23 18 24 18 9 Montclair State
33 114.1 34 13 34 13 115 Wheaton, Massachusetts
34 114.1 24 13 28 15 54 Heidelberg
35 113.9 18 12 21 18 27 Concordia, Texas
36 113.7 27 15 27 15 55 Ithaca
37 113.7 27 15 28 16 57 North Carolina Wesleyan
38 113.5 25 17 27 18 31 Ferrum
39 113.5 29 13 29 13 92 Wartburg
40 113.4 28 11 33 11 121 Mount St. Joseph
41 113.4 27 10 27 10 135 Williams
42 113.0 31 15 31 15 86 Keene State
43 113.0 26 12 29 13 94 Ramapo
44 112.9 27 14 27 16 78 Ohio Wesleyan
45 112.8 29 12 31 12 125 Averett
46 112.7 29 12 29 12 127 Transylvania
47 112.7 30 8 30 8 206 Trinity, Connecticut
48 112.2 32 14 33 14 124 Augustana, Illinois
49 112.1 24 14 25 19 67 Maryville, Tennessee
50 111.9 25 17 28 17 45 LaGrange
51 111.9 29 13 31 13 126 Illinois Wesleyan
52 111.9 16 16 19 22 6 Trinity, Texas
53 111.5 22 17 24 17 34 Christopher Newport
54 111.4 23 15 23 17 61 Virginia Wesleyan
55 111.3 20 18 24 21 18 Ozarks, Arkansas
56 111.2 23 14 26 14 74 Redlands
57 111.0 24 16 24 16 63 California Lutheran
58 110.9 22 14 22 14 70 Richard Stockton
59 110.7 32 12 32 12 192 Washington and Jefferson
60 110.6 34 6 36 6 296 Keystone
61 110.5 25 16 25 16 76 Wisconsin-Whitewater
62 110.5 28 11 28 11 184 Washington, Missouri
63 110.4 20 16 25 16 38 Huntingdon
64 110.4 24 12 26 12 132 Mary Washington
65 110.4 28 13 28 13 153 St. John Fisher
66 110.3 22 16 23 19 59 Wisconsin-Stout
67 110.2 19 15 19 17 43 La Verne
68 110.0 26 11 26 11 180 Thomas More
69 109.8 22 22 22 25 19 Austin
70 109.7 19 15 19 15 50 William Paterson
71 109.7 14 20 17 25 1 Mississippi College
72 109.4 26 13 26 13 159 Gettysburg
73 109.4 28 12 28 12 190 Oneonta State
74 109.3 20 18 20 20 37 Greensboro
75 109.1 30 8 36 8 280 St. Scholastica
76 109.0 26 14 27 14 145 Southern Maine
77 108.9 24 15 24 15 112 Brockport
78 108.8 24 12 24 12 171 Rochester Tech
79 108.7 25 15 27 15 123 Shenandoah
80 108.7 33 12 33 12 244 Gwynedd-Mercy
81 108.6 21 13 21 14 118 John Carroll
82 108.5 24 18 25 18 77 Hampden-Sydney
83 108.5 22 12 25 12 156 Tufts
84 108.3 25 14 25 14 151 Ursinus
85 108.3 17 18 21 18 24 Mary Hardin-Baylor
86 108.2 15 17 21 19 20 Cal State East Bay
87 108.2 18 16 21 20 52 Louisiana College
88 108.0 20 14 20 14 99 Franklin & Marshall
89 108.0 29 10 29 10 259 Rensselaer Polytechnic Institute
90 107.8 21 17 23 18 72 Lynchburg
91 107.8 26 10 26 10 251 St. Norbert
92 107.7 27 15 30 15 166 Thiel
93 107.5 27 14 27 14 182 Alvernia
94 107.5 18 13 21 15 102 Gustavus Adolphus
95 107.5 29 12 29 12 242 Rockford
96 107.4 18 19 20 21 36 Capital
97 107.3 15 16 16 21 35 Puget Sound
98 107.3 28 13 31 14 207 Webster
99 107.3 16 22 19 24 8 Southwestern, Texas
100 107.3 27 12 27 12 223 Western New England
101 107.2 21 14 22 15 128 Ripon
102 107.1 24 11 24 12 215 Arcadia
103 107.1 31 15 31 15 201 Frostburg State
104 106.8 21 22 21 23 41 Bridgewater, Virginia
105 106.8 21 17 23 19 89 Anderson, Indiana
106 106.8 25 14 25 14 181 Babson
107 106.4 19 23 19 23 29 Piedmont
108 106.4 24 17 24 17 129 DePauw
109 106.0 17 14 20 14 101 Amherst
110 105.9 23 17 23 18 130 Loras
111 105.8 14 18 19 21 26 Schreiner
112 105.8 28 12 28 12 258 King's
113 105.6 24 12 26 13 237 Edgewood
114 105.5 20 17 21 18 105 Rose-Hulman Tech
115 105.4 18 15 23 16 111 St. John's, Minnesota
116 105.2 17 19 20 19 56 Manchester
117 105.0 18 17 18 19 88 Augsburg
118 105.0 19 18 19 18 87 Denison
119 104.9 28 12 29 13 274 Hope
120 104.8 21 16 23 16 147 Franklin
121 104.7 16 12 18 14 157 Washington and Lee
122 104.5 18 16 18 16 113 Buena Vista
123 104.5 20 14 21 14 172 Rhode Island College
124 104.2 23 18 23 18 158 Elizabethtown
125 103.7 16 20 16 21 58 Whittier
126 103.7 27 12 27 12 288 Penn State-Erie
127 103.7 26 16 27 16 219 Concordia, Illinois
128 103.6 18 21 18 22 66 Claremont-Mudd-Scripps
129 103.6 26 16 26 16 222 Widener
130 103.6 11 20 13 25 12 Howard Payne
131 103.5 27 9 27 9 324 Curry
132 103.4 26 15 26 15 250 DeSales
133 103.3 15 20 17 21 48 Mount Union
134 103.2 22 13 22 13 248 Haverford
135 103.0 20 13 21 14 220 St. Lawrence
136 102.9 14 19 18 21 51 Willamette
137 102.8 29 12 29 12 307 Saint Joseph's, Maine
138 102.8 23 14 25 15 249 Plattsburgh State
139 102.8 23 12 23 12 273 Wilkes
140 102.7 13 15 15 20 81 Baldwin-Wallace
141 102.6 16 11 18 11 212 Middlebury
142 102.5 21 17 21 18 178 Lebanon Valley
143 102.2 18 15 18 16 176 Bowdoin
144 102.2 21 17 21 17 185 Rochester
145 102.1 9 19 14 25 10 Menlo
146 101.9 24 16 24 16 245 Worcester Tech
147 101.9 17 18 20 18 120 Muskingum
148 101.8 22 11 25 12 292 Castleton State
149 101.7 17 20 17 21 97 Wisconsin-La Crosse
150 101.4 19 17 19 20 173 Central, Iowa
151 101.3 12 19 14 23 47 Whitworth
152 101.3 12 26 12 26 15 Rutgers-Newark
153 101.3 16 15 22 18 169 Hamline
154 101.2 18 19 18 19 137 Massachusetts-Boston
155 101.0 30 14 30 14 313 Wesley
156 101.0 23 18 26 22 214 Greenville
157 100.9 18 19 18 19 143 Wittenberg
158 100.7 13 16 17 19 109 Wilmington, Ohio
159 100.5 15 24 15 24 60 Rutgers-Camden
160 100.5 24 16 24 16 265 Adrian
161 100.4 23 16 25 17 255 La Roche
162 100.4 14 15 14 15 150 Brandeis
163 100.2 16 20 18 20 114 Catholic
164 100.2 26 11 26 11 328 Salve Regina
165 100.2 17 24 17 25 83 Centre
166 100.1 23 16 23 17 261 Suffolk
167 100.1 18 20 19 20 146 Randolph-Macon
168 99.9 14 21 15 23 79 Ohio Northern
169 99.7 18 16 18 16 205 MIT
170 99.6 12 20 14 26 64 Pacific, Oregon
171 99.6 16 19 17 23 138 Occidental
172 99.5 22 13 22 13 297 Centenary, New Jersey
173 99.3 16 22 16 22 108 Elmhurst
174 99.3 8 24 11 28 7 East Texas Baptist
175 99.3 21 19 23 19 211 Manhattanville
176 99.2 17 20 17 20 152 Messiah
177 99.2 16 17 17 17 177 Chicago
178 99.1 22 16 22 16 272 Pittsburgh-Bradford
179 99.0 23 16 23 18 282 Johnson and Wales
180 99.0 17 17 17 17 195 Juniata
181 98.7 19 24 19 26 144 Simpson
182 98.4 24 22 24 23 239 Villa Julie
183 98.2 15 23 15 23 104 Wisconsin-Platteville
184 98.1 19 19 19 19 210 Marian, Wisconsin
185 98.1 9 12 14 13 141 SUNY Oswego
186 97.9 24 11 31 14 339 Northwestern, Minnesota
187 97.8 16 16 16 16 217 Washington, Maryland
188 97.8 19 16 22 17 262 Fontbonne
189 97.7 15 22 16 22 122 Coe
190 97.4 9 16 12 19 82 Case Western Reserve
191 97.4 9 21 13 21 42 Lewis and Clark
192 97.4 16 13 16 15 276 Bridgewater State
193 97.2 13 22 14 25 98 Wabash
194 97.1 11 22 13 24 68 Hendrix
195 97.1 14 19 14 20 162 Albright
196 97.0 17 18 19 18 221 Fairleigh Dickinson-Florham
197 96.9 16 23 16 23 149 North Central, Illinois
198 96.8 19 17 20 17 267 Westfield State
199 96.7 15 17 17 17 204 Dallas
200 96.6 16 20 17 20 189 St. Mary's, Maryland
201 96.5 20 19 21 20 257 Skidmore
202 96.5 20 20 20 20 252 Stevens Tech
203 96.3 17 21 17 21 196 Cornell College
204 96.3 12 13 15 14 235 Kenyon
205 96.3 15 22 15 22 160 New Jersey City
206 96.2 12 22 12 25 100 Defiance
207 96.1 13 19 14 23 165 Macalester
208 96.1 10 30 10 32 32 Oglethorpe
209 95.9 17 19 17 19 236 Waynesburg
210 95.9 17 21 17 21 198 Aurora
211 95.9 17 21 17 21 199 Westminster, Pennsylvania
212 95.8 12 20 15 22 131 Hanover
213 95.4 18 21 18 21 234 Concordia, Wisconsin
214 95.4 17 17 20 21 268 Blackburn
215 95.3 17 17 18 18 271 Fitchburg State
216 95.3 22 19 22 19 293 Roger Williams
217 95.2 14 20 18 22 183 Bethel, Minnesota
218 95.2 15 18 16 19 230 Grove City
219 95.0 16 20 16 20 216 Moravian
220 94.9 13 27 13 27 96 Dubuque
221 94.9 14 21 15 22 179 Medaille
222 94.8 14 23 14 23 164 Allegheny
223 94.8 22 17 22 18 320 Albion
224 94.7 10 22 12 23 90 Wesleyan, Connecticut
225 94.5 13 22 14 25 163 Millikin
226 94.5 19 16 20 19 309 Bethany Lutheran
227 94.5 8 17 9 25 103 Roanoke
228 94.4 15 13 18 15 302 Monmouth, Illinois
229 94.4 19 15 20 20 323 Maryville, Missouri
230 94.4 17 23 17 23 209 St. Joseph's, New York
231 94.2 5 23 11 28 16 LeTourneau
232 94.2 16 21 16 21 226 Worcester State
233 94.1 12 21 12 21 161 Lawrence
234 94.0 13 22 13 22 170 SUNY Fredonia
235 94.0 18 21 18 21 256 Pittsburgh-Greensburg
236 94.0 13 24 14 26 148 North Park
237 93.8 12 22 13 24 155 Dickinson
238 93.2 21 17 21 17 327 SUNY Farmingdale
239 93.1 27 15 27 15 351 John Jay
240 93.1 16 15 20 20 308 Salem State
241 93.1 14 22 14 22 197 Drew
242 92.6 10 24 12 24 116 Guilford
243 92.5 9 20 9 20 134 Springfield
244 92.4 13 19 13 19 243 Clark, Massachusetts
245 92.4 16 21 16 21 260 Dominican, Illinois
246 92.3 15 18 15 18 281 Marywood
247 92.2 10 22 10 23 142 Wheaton, Illinois
248 92.2 12 20 12 20 200 Beloit
249 92.2 16 21 16 21 263 Benedictine, Illinois
250 92.2 8 16 8 16 167 Hamilton
251 91.9 18 14 18 14 338 Eastern Nazarene
252 91.9 11 17 11 18 241 Coast Guard
253 91.7 12 24 12 25 174 Bethany, West Virginia
254 91.5 10 19 11 19 193 Clarke
255 91.4 16 21 16 21 275 Endicott
256 91.4 13 18 13 18 266 Massachusetts College of Liberal Arts
257 91.2 15 16 16 18 312 SUNY Old Westbury
258 90.8 16 22 16 22 278 New Paltz
259 90.8 12 21 16 23 225 Oberlin
260 90.7 5 17 5 19 85 Bluffton
261 90.7 3 24 6 33 17 Sul Ross State
262 90.6 7 20 9 21 119 Saint Mary's, Minnesota
263 90.6 11 13 11 13 303 Rivier
264 90.4 4 24 6 29 33 Whitman
265 90.1 13 20 13 21 269 Mount Aloysius
266 90.1 15 21 15 22 286 Calvin
267 89.7 5 18 5 18 93 Utica
268 89.6 14 20 15 21 289 Westminster, Missouri
269 89.5 9 26 9 27 140 Eastern Mennonite
270 89.5 11 14 11 14 306 Cazenovia
271 89.4 8 28 8 28 107 Massachusetts-Dartmouth
272 89.4 14 17 16 18 316 Illinois College
273 89.3 18 18 18 19 336 Colby-Sawyer
274 89.2 13 23 13 24 254 Scranton
275 89.2 8 24 9 27 139 Susquehanna
276 89.1 9 21 9 21 194 McDaniel
277 89.1 12 24 12 24 233 Plymouth State
278 89.0 13 14 18 17 330 Presentation
279 88.8 4 19 6 31 73 Emory and Henry
280 88.7 14 18 14 18 315 Knox
281 88.7 12 16 12 16 310 Albertus Magnus
282 88.6 14 23 14 23 279 Husson
283 88.6 9 18 9 18 246 Thomas
284 88.3 11 18 14 20 284 Principia
285 88.1 15 20 15 20 317 Penn State-Berks
286 87.9 15 25 15 25 287 Lake Erie
287 87.6 7 7 8 14 346 Lyndon State
288 87.4 9 21 11 22 232 Delaware Valley
289 87.4 9 20 11 22 247 Carleton
290 87.3 8 23 8 24 191 Union, New York
291 87.2 12 17 12 18 321 Mount Saint Mary College
292 87.1 4 29 4 29 62 Sewanee
293 87.1 17 11 17 11 357 Mitchell
294 87.0 7 22 8 25 175 Saint Vincent
295 87.0 8 29 9 30 154 Wisconsin-Superior
296 86.8 12 18 13 19 314 Grinnell
297 86.7 13 18 13 18 326 Wentworth Tech
298 86.6 9 25 9 25 202 Muhlenberg
299 86.4 11 22 12 22 277 Lakeland
300 86.2 9 25 11 25 213 Penn State-Altoona
301 86.1 8 22 8 24 218 Carroll, Wisconsin
302 86.0 11 22 11 22 283 Alma
303 85.9 14 22 14 26 322 Olivet
304 85.8 7 24 7 24 188 Clarkson
305 85.5 9 17 9 17 295 Framingham State
306 85.2 7 20 7 21 240 Colby
307 85.0 9 17 10 23 301 Northland
308 84.9 13 25 13 26 300 Tri-State
309 84.9 6 23 6 24 186 Earlham
310 84.5 10 18 11 19 319 Mount Saint Vincent
311 84.2 8 16 8 16 304 Keuka
312 84.0 6 20 6 26 231 Milwaukee School of Engineering
313 83.9 7 26 7 26 203 Western Connecticut State
314 83.7 12 20 14 21 331 Nichols
315 83.5 7 5 14 14 360 Lancaster Bible
316 83.4 6 21 7 22 238 Bates
317 83.4 15 22 15 22 342 Staten Island
318 83.1 8 20 8 21 291 Elms
319 82.6 12 17 12 17 350 SUNY Purchase
320 82.5 9 16 10 16 334 Massachusetts Maritime
321 82.4 12 24 12 26 325 Kalamazoo
322 82.4 5 22 5 22 208 SUNY Tech
323 82.4 5 27 6 28 187 Hiram
324 82.2 0 23 0 25 44 Cal Tech
325 82.1 8 20 8 20 299 Becker
326 81.9 6 26 6 26 227 Eastern
327 81.8 16 13 16 13 361 CCNY
328 81.7 9 15 9 17 343 Maine-Farmington
329 80.9 10 15 11 17 352 Baptist Bible
330 80.2 8 18 8 19 333 Gordon
331 80.2 7 19 9 25 318 Martin Luther
332 79.8 5 24 5 24 253 Vassar
333 79.6 4 24 4 26 229 Wisconsin Lutheran
334 79.4 5 31 5 31 228 Misericordia
335 79.0 2 27 2 27 168 Neumann
336 79.0 7 17 7 19 335 Emerson
337 78.9 5 25 5 25 264 Hilbert
338 78.6 5 22 6 26 285 Norwich
339 78.0 6 24 7 25 298 Eureka
340 77.9 4 18 4 18 290 MacMurray
341 77.8 4 23 4 25 270 Swarthmore
342 76.1 6 19 6 22 337 Finlandia
343 75.9 8 15 8 15 354 CUNY Lehman
344 75.4 1 17 4 25 224 Gallaudet
345 75.3 7 21 7 22 344 Daniel Webster
346 75.3 6 23 7 27 329 Merchant Marine
347 75.2 7 23 8 24 340 New England
348 74.7 6 19 8 19 345 Philadelphia Biblical
349 74.4 4 17 4 20 332 SUNY Maritime
350 73.8 3 21 5 24 305 Maranatha Baptist Bible
351 72.9 4 9 7 14 356 Lincoln, Pennsylvania
352 72.3 7 29 7 29 347 Polytechnic, New York
353 72.2 2 18 5 21 311 Lincoln Christian
354 71.2 1 16 3 18 294 Crown
355 71.2 8 23 9 25 355 CUNY Baruch
356 70.3 4 9 4 11 359 Maine-Presque Isle
357 69.7 3 20 3 20 341 D'Youville
358 66.6 1 11 5 18 348 North Central, Minnesota
359 64.4 1 22 1 22 349 Anna Maria
360 60.1 0 12 0 12 353 Newbury
361 58.8 1 20 1 20 358 Yeshiva
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
| Breadcrumbs Back to Omaha, a weekly column on college baseball | |
| Boyd's World-> Ratings-> ISR's-> 2007 Division III Ratings | About the author, Boyd Nation |