Boyd's World-> Ratings-> ISR's-> Current NAIA Ratings About the author, Boyd Nation

NAIA Baseball -- Iterative Strength Ratings

Last updated: Mon Mar 18 05:43:18 2024

Note: Strength of schedule rank is for games to date. Only teams who have played at least ten NAIA games are listed. Ratings are updated daily around 6:30 Central Time.

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

        NAIA NAIA and NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
1 Southeastern FL TSC 137.2 23 1 3 1 136.7 23 2 23 2
2 LSU-Shreveport La Red River 128.7 21 2 25 2 128.7 21 2 21 2
3 William Jessup CA GSAC 127.7 19 4 8 3 127.7 19 4 23 4
4 Webber International FL TSC 122.3 21 7 15 4 122.3 21 7 21 7
5 Ottawa AZ AZ GSAC 122.1 15 8 1 5 122.1 15 8 21 8
6 Central Methodist MO HAAC 121.8 21 4 50 6 121.8 21 4 21 4
7 Doane NE GPAC 120.8 14 4 33 7 120.8 14 4 14 4
8 Lewis-Clark State ID Cascade 120.4 13 7 5 8 120.4 13 7 13 7
9 Concordia NE NE GPAC 120.3 16 5 32 9 120.3 16 5 16 5
10 MidAmerica Nazarene KS HAAC 119.4 17 5 39 11 119.4 17 5 18 7
11 Mid-America Christian OK Sooner 119.3 12 8 2 10 120.2 15 8 16 8
12 Bushnell OR Cascade 118.3 14 8 7 15 117.7 15 9 16 9
13 Missouri Baptist MO Am. Midwest 118.3 16 7 20 13 118.3 16 7 16 7
14 Houston-Victoria TX Red River 118.0 15 6 30 14 118.0 15 6 19 7
15 Georgia Gwinnett GA Independent 117.6 22 5 72 16 117.6 22 5 23 5
16 Cumberlands KY KY Mid-South 117.2 23 4 94 18 117.2 23 4 23 4
17 Oregon Tech OR Cascade 117.0 15 9 10 22 116.3 17 11 17 11
18 Loyola LA LA SSAC 117.0 16 8 19 19 117.0 16 8 17 8
19 British Columbia BC Cascade 116.9 14 11 4 12 118.7 16 11 16 11
20 Hope International CA GSAC 116.7 13 8 9 20 116.7 13 8 16 9
21 Oklahoma City OK Sooner 116.7 18 10 17 21 116.7 18 10 18 10
22 Keiser FL TSC 116.1 15 6 44 23 116.1 15 6 19 7
23 Bellevue NE North Star 116.0 15 9 16 24 116.0 15 9 15 9
24 William Carey MS SSAC 115.9 15 8 21 27 115.1 15 9 16 9
25 Oklahoma Wesleyan OK KCAC 115.9 12 7 18 17 117.3 15 7 19 8
        NAIA NAIA and NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
26 Science & Arts OK Sooner 115.6 12 8 11 25 115.6 12 8 14 9
27 Taylor IN Crossroads 115.3 17 9 28 26 115.3 17 9 17 9
28 Florida Memorial FL TSC 114.9 13 2 120 40 110.5 14 4 15 6
29 Reinhardt GA AAC 114.7 17 10 24 28 114.7 17 10 17 10
30 Freed-Hardeman TN Mid-South 114.6 22 6 85 29 114.6 22 6 22 6
31 Point GA SSAC 114.5 17 8 41 31 114.2 18 8 18 8
32 Tabor KS KCAC 114.3 17 8 45 30 114.3 17 8 17 8
33 Friends KS KCAC 113.6 19 7 66 33 113.2 21 8 21 8
34 Arizona Christian AZ GSAC 113.1 14 13 6 34 113.1 14 13 14 13
35 The Master's CA GSAC 112.9 11 9 12 35 112.9 11 9 15 10
36 Roosevelt IL CCAC 112.3 9 5 47 38 110.9 9 6 10 9
37 Kansas Wesleyan KS KCAC 111.8 15 7 61 32 113.5 18 7 18 7
38 Tennessee Wesleyan TN AAC 111.3 17 9 56 36 111.3 17 9 17 9
39 Faulkner AL SSAC 110.7 20 7 103 39 110.7 20 7 20 7
40 Vanguard CA GSAC 110.4 13 11 22 37 111.2 14 11 19 11
41 Warner FL TSC 110.2 13 7 60 41 110.2 13 7 17 9
42 Embry-Riddle (AZ) AZ Cal Pac 109.7 17 9 67 42 109.7 17 9 18 9
43 Columbia MO MO Am. Midwest 108.9 18 10 74 43 108.9 18 10 19 10
44 Morningside IA GPAC 108.9 15 8 77 44 108.9 15 8 15 8
45 Mount Marty SD GPAC 108.6 15 8 79 46 108.6 15 8 15 8
46 Milligan TN AAC 108.3 18 8 104 47 108.3 18 8 18 8
47 Texas A&M-Texarkana TX Red River 108.2 12 12 23 49 108.0 12 13 12 13
48 Wayland Baptist TX Sooner 108.2 10 8 43 56 106.7 12 10 14 12
49 Benedictine-Mesa AZ Cal Pac 108.1 15 7 99 48 108.1 15 7 18 7
50 Point Park PA River States Conference 107.9 13 7 84 50 107.9 13 7 15 7
        NAIA NAIA and NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
51 Thomas GA GA SSAC 107.8 12 11 35 45 108.7 13 12 17 12
52 Middle Georgia State GA SSAC 107.7 13 11 40 57 106.5 13 12 13 12
53 Texas Wesleyan TX Sooner 107.6 15 11 55 51 107.6 15 11 15 11
54 Georgetown KY KY Mid-South 107.4 15 9 78 52 107.4 15 9 15 9
55 Louisiana Christian LA Red River 107.3 19 5 154 55 106.8 20 5 20 5
56 Blue Mountain MS SSAC 107.0 14 6 115 59 106.4 15 7 19 7
57 Park MO HAAC 107.0 12 5 118 53 107.0 12 5 16 5
58 Jamestown (ND) ND GPAC 106.8 10 3 150 54 106.8 10 3 10 4
59 Grand View IA HAAC 106.4 11 10 46 60 106.4 11 10 11 10
60 Mount Mercy IA HAAC 106.3 11 9 54 58 106.5 12 10 12 10
61 Dakota State SD North Star 106.3 16 6 136 61 106.3 16 6 18 6
62 Saint Francis IN IN Crossroads 106.0 14 10 73 62 106.0 14 10 14 10
63 Saint Thomas FL TSC 105.8 12 14 27 68 104.9 12 15 12 16
64 Indiana Wesleyan IN Crossroads 105.7 15 6 135 63 105.7 15 6 15 6
65 Bethel TN TN Mid-South 105.4 18 5 164 64 105.4 18 5 19 6
66 Our Lady of the Lake TX Red River 105.3 11 12 37 65 105.3 11 12 14 14
67 Cumberland TN TN Mid-South 105.3 16 10 95 66 105.3 16 10 16 10
68 Southwestern Assemblies of God TX Sooner 104.9 14 13 53 69 104.9 14 13 15 13
69 Menlo CA GSAC 104.7 7 9 26 67 105.2 8 10 8 10
70 Ave Maria FL TSC 104.3 7 11 14 71 104.3 7 11 11 11
71 Pikeville KY AAC 104.2 16 8 127 72 104.2 16 8 16 8
72 Antelope Valley CA Cal Pac 103.7 7 9 34 73 103.7 7 9 8 9
73 Oakland City IN RSC 103.6 20 6 169 70 104.3 21 6 23 8
74 Saint Ambrose IA CCAC 103.6 7 9 36 74 103.6 7 9 7 9
75 Johnson (TN) TN AAC 102.9 13 10 93 78 102.9 13 10 13 11
        NAIA NAIA and NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
76 Campbellsville KY Mid-South 102.9 12 7 122 79 102.9 12 7 12 7
77 Huntington IN Crossroads 102.8 11 11 59 77 103.0 12 11 12 11
78 Mobile AL SSAC 102.7 8 10 42 80 102.7 8 10 8 10
79 College of Idaho ID Cascade 102.7 9 13 31 75 103.4 9 17 9 17
80 Bryan TN AAC 102.5 15 12 92 81 102.5 15 12 15 12
81 Brewton-Parker GA SSAC 102.5 14 15 58 82 102.5 14 15 14 15
82 Indiana-Kokomo IN RSC 102.5 17 11 114 83 102.5 17 11 18 11
83 Saint Andrew's NC AAC 102.3 11 8 107 84 102.3 11 8 14 8
84 Lawrence Tech MI WHAC 102.2 10 7 111 85 102.2 10 7 12 7
85 Waldorf IA North Star 102.0 10 8 98 90 101.2 10 9 10 10
86 Talladega AL Independent 101.8 13 10 106 86 102.0 14 10 15 11
87 Northwestern IA IA GPAC 101.5 12 11 83 87 101.5 12 11 12 11
88 Lindsey Wilson KY Mid-South 101.4 12 13 63 88 101.4 12 13 12 13
89 LSU-Alexandria LA Red River 101.3 10 13 51 89 101.3 10 13 10 13
90 Saint Xavier IL CCAC 101.1 12 11 88 91 101.1 12 11 12 11
91 Southwest NM Red River 100.8 14 13 90 92 100.8 14 13 14 13
92 Mount Vernon Nazarene OH Crossroads 100.6 10 7 123 93 100.6 10 7 10 7
93 Midland NE GPAC 100.3 13 6 166 94 100.3 13 6 16 6
94 Ottawa KS KS KCAC 100.2 12 12 87 76 103.0 15 12 15 12
95 Northwestern Ohio OH WHAC 100.1 10 7 128 95 100.1 10 7 13 7
96 Southwestern Christian OK Sooner 99.7 8 7 108 97 99.7 8 7 16 8
97 Clarke IA HAAC 99.6 7 12 38 99 99.6 7 12 9 14
98 Union (KY) KY AAC 99.2 11 14 65 100 99.2 11 14 11 14
99 Montreat NC AAC 98.9 12 13 89 102 98.9 12 13 14 13
100 Baker KS HAAC 98.1 11 15 69 104 98.1 11 15 11 15
        NAIA NAIA and NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
101 Simpson (CA) CA Cal Pac 97.2 10 8 140 96 100.0 12 11 12 15
102 Truett-McConnell GA AAC 96.9 10 15 71 106 96.9 10 15 12 15
103 Briar Cliff IA GPAC 96.2 7 11 75 108 96.2 7 11 7 11
104 Central Baptist AR Am. Midwest 96.1 10 5 180 109 96.1 10 5 17 7
105 Bluefield VA AAC 96.0 9 7 151 110 96.0 9 7 12 8
106 Corban OR Cascade 96.0 5 18 13 103 98.7 6 19 6 19
107 William Penn IA HAAC 95.9 9 14 76 112 95.9 9 14 9 14
108 Eastern Oregon OR Cascade 95.7 5 11 48 98 99.7 8 14 9 17
109 Jarvis Christian TX Red River 95.5 11 8 162 113 95.5 11 8 11 9
110 Madonna MI WHAC 95.2 8 12 86 114 95.2 8 12 8 12
111 Avila MO KCAC 95.2 13 14 126 115 95.2 13 14 13 14
112 West Virginia Tech WV River States Conference 95.2 12 11 146 116 95.0 14 11 14 11
113 Concordia MI MI WHAC 94.4 5 6 119 101 98.9 6 6 11 6
114 Shawnee State OH RSC 94.3 9 12 110 118 94.3 9 12 10 13
115 Midway KY River States Conference 94.3 12 14 125 119 94.3 12 14 12 14
116 Siena Heights MI WHAC 94.2 8 9 129 120 94.2 8 9 8 11
117 Xavier LA LA Red River 93.9 8 12 100 117 94.6 8 13 8 13
118 Saint Mary KS KS KCAC 93.8 13 11 160 121 93.8 13 11 13 11
119 Olivet Nazarene IL CCAC 93.7 6 16 49 122 93.7 6 16 7 16
120 Aquinas MI WHAC 93.7 11 10 157 123 93.7 11 10 11 11
121 Grace IN Crossroads 93.4 7 15 62 124 93.4 7 15 7 15
122 Tennessee Southern TN SSAC 93.3 8 17 64 125 93.3 8 17 8 17
123 McPherson KS KCAC 93.3 10 18 82 126 93.3 10 18 10 18
124 Saint Francis IL IL CCAC 93.1 3 11 29 111 95.9 4 11 4 11
125 Spring Arbor MI Crossroads 93.1 6 16 52 127 93.1 6 16 7 16
        NAIA NAIA and NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
126 Oklahoma Panhandle State OK Sooner Athletic Conference 93.0 8 14 91 105 97.4 11 14 11 19
127 Ozarks MO Independent 92.8 9 11 132 128 92.8 9 11 12 14
128 Sterling KS KCAC 92.6 9 12 124 132 91.9 9 13 11 13
129 York NE KCAC 92.5 9 16 96 129 92.5 9 16 9 16
130 Graceland IA HAAC 92.4 11 14 131 130 92.4 11 14 12 14
131 Huston-Tillotson TX Red River 91.9 8 12 117 131 91.9 8 12 10 14
132 Park-Gilbert AZ Cal Pac 91.8 12 13 153 133 91.8 12 13 14 14
133 Marian IN Crossroads 91.3 12 11 167 134 91.3 12 11 12 11
134 Indiana-South Bend IN CCAC 91.2 20 26 139 135 91.2 20 26 20 26
135 Calumet St. Joseph IN CCAC 90.6 9 12 144 136 90.6 9 12 11 13
136 La Sierra CA Cal Pac 90.6 5 7 137 138 90.6 5 7 9 11
137 Dakota Wesleyan SD GPAC 90.3 7 9 149 137 90.6 8 12 8 12
138 Hastings NE GPAC 89.6 7 14 109 140 89.6 7 14 9 15
139 Columbia International SC AAC 89.4 6 18 70 141 89.4 6 18 8 19
140 Wiley TX GCAC 89.3 10 13 155 142 89.3 10 13 10 13
141 Culver-Stockton MO HAAC 89.1 7 16 101 143 89.1 7 16 7 16
142 Kentucky Christian KY AAC 88.1 8 11 158 144 88.1 8 11 9 13
143 Stillman AL SSAC 87.9 7 12 138 152 85.7 7 13 8 14
144 Fisher MA Independent 87.7 4 13 80 145 87.7 4 13 8 17
145 Benedictine KS HAAC 87.5 9 17 133 146 87.5 9 17 9 19
146 Evangel MO KCAC 87.0 11 14 170 147 87.0 11 14 11 14
147 Florida National FL Independent 87.0 3 10 81 148 87.0 3 10 10 14
148 Goshen IN Crossroads 86.9 8 14 148 149 86.9 8 14 10 14
149 William Woods MO Am. Midwest 86.4 8 12 163 139 90.0 10 12 12 14
150 Lourdes OH WHAC 86.2 4 10 116 150 86.2 4 10 4 10
        NAIA NAIA and NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
151 Williams Baptist AR Am. Midwest 86.0 8 3 184 107 96.7 12 3 17 6
152 Valley City State ND North Star 85.5 4 14 97 153 85.5 4 14 5 14
153 Missouri Valley MO HAAC 84.9 9 13 171 154 84.9 9 13 9 13
154 Indiana Tech IN WHAC 84.4 2 15 57 155 84.4 2 15 2 15
155 Peru State NE HAAC 84.1 7 18 134 156 84.1 7 18 7 18
156 Central Christian KS Sooner 83.6 7 17 147 157 83.6 7 17 7 20
157 Cleary MI WHAC 83.5 4 10 143 160 82.9 4 11 4 11
158 Westcliff CA Cal Pac 83.2 2 14 68 151 86.0 4 14 9 16
159 Cornerstone MI WHAC 83.1 4 15 112 159 83.1 4 15 5 16
160 Rochester MI MI WHAC 82.9 5 10 165 163 82.4 5 11 6 14
161 Rio Grande OH River States Conference 82.8 9 19 159 161 82.8 9 19 9 19
162 Bethel IN IN Crossroads 82.2 5 12 156 164 82.2 5 12 8 14
163 Mayville State ND North Star 82.1 3 15 102 165 82.1 3 15 3 15
164 Dillard LA Independent 81.9 6 12 168 162 82.7 6 13 6 17
165 Voorhees SC Independent 81.4 5 9 175 158 83.5 7 11 8 17
166 Dordt IA GPAC 81.1 6 19 145 166 81.1 6 19 6 19
167 Viterbo WI North Star 81.0 4 23 105 167 80.7 4 24 4 24
168 Brescia KY River States Conference 79.8 8 16 177 168 79.8 8 16 9 18
169 Ohio Christian OH River States Conference 79.1 4 9 174 169 79.1 4 9 4 17
170 Hannibal-LaGrange MO Am. Midwest 77.7 2 10 141 170 76.7 2 11 5 12
171 Providence Christian CA Cal Pac 76.6 1 11 113 173 76.2 2 13 5 16
172 Judson IL CCAC 76.4 1 9 121 171 76.4 1 9 6 14
173 Bethany KS KCAC 76.2 4 20 152 174 76.2 4 20 6 20
174 IUPUC IN RSC 75.9 6 19 173 175 75.9 6 19 8 19
175 Rust MS Independent 75.1 5 16 178 172 76.2 6 17 7 18
        NAIA NAIA and NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
176 Health Sciences & Pharmacy MO Am. Midwest 74.6 4 9 181 176 74.6 4 9 6 10
177 Tougaloo MS GCAC 73.9 4 15 176 178 73.0 4 16 6 22
178 Harris-Stowe State MO Am. Midwest 73.1 1 12 142 177 73.1 1 12 1 12
179 Texas College TX Red River 70.6 0 18 130 179 70.6 0 18 0 18
180 Alice Lloyd KY RSC 70.5 2 11 179 180 70.5 2 11 8 14
181 Michigan-Dearborn MI WHAC 70.4 1 12 161 181 70.4 1 12 1 12
182 Wilberforce OH Independent 70.3 5 9 183 182 69.9 6 11 6 11
183 Dickinson State ND North Star 67.8 1 13 172 183 67.8 1 13 2 14
184 Philander Smith AR GCAC 58.8 1 12 182 184 58.8 1 12 1 14
Boyd's World-> Ratings-> ISR's-> Current NAIA Ratings About the author, Boyd Nation