Boyd's World-> Ratings-> ISR's-> Current Ratings About the author, Boyd Nation

NAIA Baseball -- Iterative Strength Ratings

Last updated: Fri Jun 26 08:35:07 2009

Note: Strength of schedule rank is for games to date. Only teams who have played at least ten NAIA games are listed. Ratings are updated daily around 8:30 Central Time.

       NAIA             NAIA and NCAA      All  Team
 #   ISR  W  L  SoS     #   ISR  W  L     W  L

  1 131.1 43 11   1      2 129.7 45 13    45 13 Point Loma Nazarene Univ
  2 130.6 47  7   9      1 129.9 52  8    52  8 Lubbock Christian Univ
  3 127.6 53  9  18      4 127.6 53  9    53  9 Oklahoma City Univ
  4 127.4 46 10  13      3 127.9 47 10    53 10 Southern Poly State Univ
  5 123.4 51 14  22      5 123.4 51 14    53 14 Lee University
  6 122.8 33 12  14      6 122.5 35 12    39 12 Campbellsville Univ
  7 122.0 37 20   2      7 121.8 37 21    39 21 Fresno Pacific Univ
  8 121.8 45 15  21      8 121.8 45 15    46 16 Berry College
  9 121.8 25 11   8      9 121.8 37 13    40 15 Lewis-Clark State College
 10 119.8 36 13  26     12 120.2 38 13    38 13 Univ British Columbia
 11 119.6 37 14  24     10 120.8 43 15    43 15 Wayland Baptist Univ
 12 119.6 36 19  12     14 118.8 37 23    37 23 Auburn Univ Montgomery
 13 119.4 41 13  31     11 120.6 44 14    47 14 Embry-Riddle Aeronautical Univ
 14 119.3 31 19   4     13 119.8 36 20    36 20 Azusa Pacific Univ
 15 118.2 29 18   6     20 115.9 35 24    35 24 Biola University
 16 118.1 42 15  32     15 118.1 42 15    44 15 Tenn Wesleyan College
 17 117.7 35 22  10     16 117.9 36 22    37 22 The Master's College
 18 117.3 40 12  46     17 117.2 41 12    44 12 Union College KY
 19 116.4 37 15  36     18 116.4 37 15    37 15 Southern Nazarene Univ
 20 116.1 40 14  44     19 116.3 42 16    42 16 LSU-Shreveport

       NAIA             NAIA and NCAA      All  Team
 #   ISR  W  L  SoS     #   ISR  W  L     W  L

 21 115.3 41 12  69     23 115.3 41 12    41 12 Bellevue University
 22 115.2 35 23  16     24 115.2 35 23    35 23 Trevecca Nazarene Univ
 23 114.8 38 16  41     22 115.4 43 20    43 20 Belhaven College
 24 114.8 38 10  90     31 113.0 42 14    45 15 Malone University
 25 114.5 45 12  92     25 114.5 45 12    45 12 Lindenwood University
 26 114.2 27 20  15     28 113.6 27 22    32 22 Georgetown College
 27 114.1 32 13  48     21 115.4 37 13    37 13 Univ of Science & Arts
 28 113.3 21 14  25     37 111.5 26 15    27 16 Cal St Univ-San Marcos
 29 113.0 32 17  38     26 114.1 35 17    37 17 Oklahoma Baptist Univ
 30 112.9 33 25  20     32 112.9 33 25    33 25 Cumberland University TN
 31 112.9 33 19  33     33 112.5 37 19    37 19 Union University TN
 32 112.9 35 16  47     29 113.4 36 22    36 22 William Carey University
 33 112.8 22 21   7     27 113.7 26 23    27 23 Cal Baptist University
 34 112.3 34 15  58     30 113.2 36 17    39 19 Warner University
 35 112.0 35 17  50     38 111.4 36 19    36 19 Northwood University TX
 36 111.9 33 13  76     35 111.8 34 13    38 14 Bluefield College
 37 111.8 25 21  19     42 110.7 28 21    33 22 Faulkner University
 38 111.7 33 13  78     47 109.3 33 17    34 17 Univ of Houston-Victoria
 39 111.0 17 22   3     44 110.4 22 25    22 26 Concordia University CA
 40 110.8 36 12 113     40 111.2 39 12    39 12 Madonna University

       NAIA             NAIA and NCAA      All  Team
 #   ISR  W  L  SoS     #   ISR  W  L     W  L

 41 110.7 39 15  98     39 111.4 41 15    41 15 Saint Xavier University
 42 110.6 35 18  60     34 112.1 41 22    44 22 Texas Wesleyan Univ
 43 110.2 25 13  63     46 109.6 31 16    35 16 Freed-Hardeman Univ
 44 109.9 29 19  40     43 110.6 39 19    40 19 Milligan College
 45 109.9 40 15 108     48 109.3 40 17    40 17 Kansas Wesleyan
 46 109.9 24 20  28     41 110.8 28 20    28 20 College of Idaho
 47 109.6 20 11  62     36 111.7 23 11    26 11 Jamestown College
 48 108.6 23 12  82     50 109.1 24 13    30 13 Thomas University GA
 49 108.5 21 11  83     55 107.7 26 14    27 14 Dickinson State Univ
 50 108.5 27 15  73     49 109.1 30 19    36 19 Lyon College
 51 108.3 36 17 102     52 108.3 36 17    36 17 William Penn University
 52 108.1 22 18  37     58 107.4 25 19    32 19 Montreat College
 53 108.1 28 21  42     51 108.6 29 21    29 21 Rogers State
 54 107.8 38 21  85     54 107.8 39 21    40 22 McKendree University
 55 107.5 29 22  43     45 110.0 33 23    34 23 Univ of Mobile
 56 107.4 27 23  39     57 107.4 27 23    29 23 Reinhardt College
 57 107.3 45 19 126     59 107.3 45 19    45 19 William Jewell College
 58 107.1 17 25  11     61 106.7 19 28    19 28 Vanguard University
 59 106.5 22 18  45     64 106.0 22 19    31 19 Univ of the Cumberlands KY
 60 106.2 19 12  84     60 107.2 24 13    37 14 St. Catharine

       NAIA             NAIA and NCAA      All  Team
 #   ISR  W  L  SoS     #   ISR  W  L     W  L

 61 105.9 33 22  77     53 108.3 37 23    42 23 SCAD
 62 105.8 27 19  72     63 106.1 35 19    35 20 Lambuth University
 63 105.7 33 14 140     66 105.9 34 15    34 15 William Woods Univ
 64 105.7 34 12 161     67 105.7 34 12    34 12 Park University
 65 105.6 34 15 134     68 105.1 35 17    35 18 Dakota Wesleyan Univ
 66 105.4 27 17  96     77 103.3 33 23    33 25 Oregon Institute of Tech
 67 105.1 30 19 100     69 105.1 30 19    31 21 Ohio Dominican Univ
 68 104.9 29 26  49     70 104.9 29 26    31 26 IN Institute of Technology
 69 104.6 35 17 136     71 104.4 36 18    40 20 Taylor University
 70 104.5 27 20  80     72 104.2 27 22    29 22 Iowa Wesleyan College
 71 104.1 13 27   5     73 104.2 16 31    16 31 Westmont College
 72 104.1 32 20 112     65 106.0 33 22    33 22 Culver-Stockton College
 73 103.5 29 20 104     76 103.6 31 20    36 21 Univ of Rio Grande
 74 103.4 18 16  65     62 106.4 27 17    32 19 King College
 75 103.4 23 20  70     74 103.9 24 20    24 20 Missouri Baptist Univ
 76 103.2 16 14  71     85 102.2 17 15    44 21 Southeastern University
 77 102.9 17 23  30     86 100.6 19 30    19 31 Concordia University OR
 78 102.8 29 13 168     80 102.8 29 13    34 15 Spring Arbor University
 79 102.8 25 10 182     81 102.7 26 12    28 13 Nebraska Wesleyan Univ
 80 102.8 28 19 119     84 102.2 31 21    36 21 South Carolina - Beaufort

       NAIA             NAIA and NCAA      All  Team
 #   ISR  W  L  SoS     #   ISR  W  L     W  L

 81 102.6 19 25  35     83 102.3 19 26    19 26 Oklahoma Christian Univ
 82 102.4 31 16 154     78 103.3 33 18    35 18 Univ of Saint Francis IL
 83 102.2 15 14  74     56 107.5 21 33    27 34 Saint Thomas University FL
 84 101.8 27 20 116     79 103.1 30 20    35 21 Mt Vernon Nazarene
 85 101.6 26 18 128     82 102.3 27 20    29 20 Bacone College
 86 101.2 19 18  88     75 103.8 25 20    37 20 Northwood University FL
 87 100.3 22 27  54     87 100.3 22 27    27 28 Spring Hill College
 88 100.1 24 19 124     88 100.1 24 19    31 19 Huntington Univ
 89 100.0 27 23 120     90 100.0 27 23    27 24 Mount Mercy College
 90  99.6 13 22  34     92  99.6 13 22    18 22 West Virginia U. Inst of Tech
 91  99.4 21 28  52     89 100.1 25 28    27 28 Brewton-Parker College
 92  99.1 20 25  68     96  98.5 20 28    22 30 Shawnee State Univ
 93  99.1 24 27  86     93  99.1 24 27    26 27 Northwestern OK State Univ
 94  98.3 23 17 152     91  99.7 26 19    33 22 Univ of Saint Francis IN
 95  98.1 23 27  91    101  98.1 24 30    29 31 Webber International Univ
 96  98.1 24 24 117    113  96.6 26 28    26 32 Hastings College
 97  98.0 19 19 118    100  98.1 23 22    29 22 Aquinas College
 98  98.0 16 22  66     98  98.3 18 22    23 24 UV College at Wise
 99  97.9 23 17 157    103  97.9 23 17    23 18 Univ of St. Mary
100  97.8 17 25  59     94  98.8 19 26    24 27 Mid-America Christian Univ

       NAIA             NAIA and NCAA      All  Team
 #   ISR  W  L  SoS     #   ISR  W  L     W  L

101  97.7 26 27 115     99  98.2 28 31    28 31 TX at Brownsville
102  97.6 11 28  23    112  96.9 13 32    15 35 Southern Wesleyan Univ
103  97.6 17 26  55    108  97.3 17 27    18 29 Bethel College TN
104  97.5 26 18 172    105  97.7 27 19    32 19 Olivet Nazarene Univ
105  97.4 28 22 155    110  97.1 28 23    30 23 Mount Marty College
106  97.3 30 22 164    106  97.3 30 22    30 22 Peru State College
107  97.2 14 16 105    104  97.8 18 25    19 26 University of the Southwest
108  97.1 16 25  61    111  97.1 16 25    16 25 Patten University
109  96.9 15 24  57     97  98.3 16 24    20 25 Martin Methodist College
110  96.8 23 17 170    114  96.6 25 19    25 23 Asbury College
111  96.8 30 22 173    107  97.3 31 23    31 24 Purdue Univ-North Central
112  96.4 23 20 148    119  96.0 23 22    23 22 IL Institute of Technology
113  96.4 24 21 147     95  98.6 28 21    32 21 IU Southeast
114  96.3 27 24 146    117  96.3 27 24    31 26 Bethel College IN
115  96.0 11 31  27    121  95.6 11 33    11 35 Corban College
116  96.0 24 23 141    120  96.0 24 23    28 23 York College
117  96.0 10 27  29    115  96.4 11 28    18 31 Shorter College
118  95.6  9 33  17    109  97.2 13 34    13 34 San Diego Christian
119  95.4 21 22 132    122  95.4 21 22    21 22 Saint Ambrose Univ
120  95.2 25 26 138    127  94.9 25 27    25 28 Briar Cliff University

       NAIA             NAIA and NCAA      All  Team
 #   ISR  W  L  SoS     #   ISR  W  L     W  L

121  95.1 29 20 189    118  96.1 33 23    33 24 Brescia University
122  95.1 23 30 110    123  95.1 23 30    23 31 Avila University
123  95.0 30 24 180    126  95.0 30 24    31 25 Morningside College
124  94.9  9 16  67    137  92.6 10 19    10 19 Minot State University
125  94.7 22 20 163    128  94.6 22 22    22 22 Harris-Stowe State University
126  94.5 25 31 125    129  94.5 25 31    25 31 Benedictine College
127  94.4 22 19 177    124  95.1 23 19    29 23 Viterbo Univ
128  93.9 11 18  95    116  96.4 16 21    20 21 Dakota State Univ
129  93.8 24 23 166    125  95.1 28 26    28 26 Sterling College
130  93.8 21 28 122    132  93.8 21 28    21 28 Baker University
131  93.8 19 20 153    102  98.0 29 22    32 25 Davenport University
132  93.5 10 17  94    144  91.9 16 21    16 23 Mayville State Univ
133  93.4 12 26  56    134  93.4 12 26    15 26 Lindsey Wilson College
134  93.0 22 20 184    135  93.0 22 20    31 23 Judson University
135  92.9 22 24 159    138  92.4 24 28    24 28 Midland Lutheran College
136  92.9 22 26 145    130  93.9 25 27    32 28 Cedarville Univ
137  92.8 15 25 103    136  92.8 15 25    17 26 Walsh University
138  92.7 18 25 129    142  92.1 18 27    18 28 Doane College
139  92.6 17 28 106    131  93.9 18 29    18 29 Graceland University
140  92.4 24 31 139    140  92.4 24 31    26 31 Evangel University

       NAIA             NAIA and NCAA      All  Team
 #   ISR  W  L  SoS     #   ISR  W  L     W  L

141  92.3 18 23 142    141  92.3 18 23    18 23 Univ of Sioux Falls
142  92.2 12 31  51    133  93.5 13 32    15 35 Covenant College
143  91.7 22 29 143    146  91.7 22 29    22 29 MidAmerica Nazarene Univ
144  91.4 17 33 101    145  91.8 17 34    17 34 Missouri Valley College
145  90.9 16 27 123    147  90.9 16 27    17 28 Grand View College
146  90.7 23 19 196    139  92.4 27 19    34 19 Robert Morris College
147  90.3 20 27 160    148  90.3 20 27    21 27 Hannibal-LaGrange College
148  89.7 21 23 187    152  89.6 21 24    28 26 Oklahoma Wesleyan Univ
149  89.1 14 27 127    150  89.9 15 28    25 30 Concordia University MI
150  89.0 10 27  87    164  87.4 14 32    14 32 Simpson University
151  88.4  8 30  53    155  88.6  8 33    15 39 Emmanuel College
152  88.3 17 23 183    157  88.3 17 23    19 23 Northwestern College IA
153  88.2 15 30 130    156  88.4 16 31    19 33 Siena Heights Univ
154  88.2 10 27  97    149  90.1 12 27    12 29 Bethany Univ CA
155  88.1 12 29 109    154  89.6 16 32    18 32 LSU-Alexandria
156  88.1 15 29 133    158  88.1 15 29    15 29 College of the Ozarks
157  88.0 15 29 135    159  88.0 15 29    15 29 Central Methodist Univ
158  87.9 15 26 149    153  89.6 18 27    18 30 Clarke College
159  87.6 10 34  75    165  86.9 12 39    12 39 Loyola University
160  87.5 15 39 107    162  87.8 15 41    17 41 Mid-Continent Univ

       NAIA             NAIA and NCAA      All  Team
 #   ISR  W  L  SoS     #   ISR  W  L     W  L

161  87.4 15 30 137    161  87.9 15 31    17 32 Bethany College KS
162  87.0 11 17 178    163  87.7 11 20    17 20 Waldorf College
163  86.9 16 25 179    160  88.0 18 27    24 28 Marian College
164  86.6  8 21 121    151  89.7 13 21    23 23 Crichton College
165  86.6  8 22 114    143  92.0 18 25    20 31 Edward Waters College
166  86.4 16 33 144    166  86.4 16 33    16 33 Friends University
167  85.9  7 14 156    169  85.7 17 17    28 20 Fisher College
168  85.7  9 43  64    168  85.7  9 45     9 45 Saint Gregory's Univ
169  85.3 21 27 195    170  85.3 21 27    22 31 Tabor College
170  85.2 18 35 169    171  85.2 18 35    21 37 Indiana Wesleyan Univ
171  85.0 14 30 158    172  85.0 14 30    14 32 Concordia University NE
172  84.3 14 24 186    173  83.9 16 34    16 36 Huston-Tillotson Univ
173  84.0  7 30  99    167  85.9  8 33     8 33 Florida Memorial College
174  83.4 15 24 194    176  81.6 15 35    15 37 Texas College
175  82.3 10 24 175    174  82.5 11 27    13 28 Trinity International Univ
176  81.9  6 29 111    175  82.0  7 32    10 33 Point Park University
177  81.1  5 43  79    179  80.6  5 45     6 46 Bryan College
178  80.7  4 14 151    177  80.7  4 14     4 14 Valley City State Univ
179  80.2 10 37 150    182  80.2 10 37    10 37 Calumet Coll of St. Joseph
180  80.0 12 38 171    183  80.0 12 38    12 38 Ottawa University

       NAIA             NAIA and NCAA      All  Team
 #   ISR  W  L  SoS     #   ISR  W  L     W  L

181  80.0  5 23 131    181  80.4  5 25     6 26 Notre Dame College
182  79.7 11 20 198    184  79.6 12 27    12 27 Wiley College
183  79.7  2 21  89    185  78.9  2 29     6 42 College of Santa Fe
184  79.2  8 30 162    180  80.6  9 31    11 31 Ashford Univ
185  77.3 11 27 197    186  78.3 12 27    14 30 Southwestern Assemblies of God
186  77.2 10 31 192    188  77.2 10 31    12 31 Dana College
187  77.1  1 38  81    189  77.1  2 47     2 49 Virginia Intermont College
188  76.8  8 13 200    190  76.6 10 20    12 23 Jarvis Christian College
189  75.5  8 30 193    192  75.5  8 30    12 30 Trinity Christian College
190  75.0  0 36  93    187  77.5  1 46     1 47 Tougaloo College
191  74.0  5 23 191    178  80.7 10 24    15 28 Berea College
192  73.8  4 29 174    191  75.9  4 33    10 37 Williams Baptist College
193  73.6  6 31 190    195  73.6  6 31    10 33 Dordt College
194  73.4  6 42 181    194  73.9  6 44     9 46 Cardinal Stritch Univ
195  73.1  4 38 167    197  73.1  5 43    11 47 Goshen College
196  72.9  5 36 185    193  74.4  6 36    10 43 Grace College
197  72.2  2 24 165    196  73.3  8 38     8 38 Voorhees College
198  72.1  6 40 188    198  72.1  6 40     6 40 Paul Quinn College
199  68.9  1 36 176    199  71.0  2 41    11 42 Central Christian College KS
200  68.7  4 20 199    200  68.7  4 20    18 24 Alice Lloyd College

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> ISR's-> Current Ratings About the author, Boyd Nation