| Boyd's World-> Ratings-> ISR's-> Current Ratings | About the author, Boyd Nation |
NAIA Baseball -- Iterative Strength Ratings
Last updated: Fri Mar 12 08:36:08 2010
Note: Strength of schedule rank is for games to date. Only teams who have played at least ten NAIA games are listed. Ratings are updated daily around 8:30 Central Time.
Until the NCAA starts releasing D2 and D3 scores, the NCAA portion will be based on 2009 ratings and should probably be ignored.
NAIA NAIA and NCAA All Team
# ISR W L SoS # ISR W L W L
1 132.2 16 1 10 1 132.2 16 1 22 2 Southern Poly State Univ
2 132.2 12 1 6 2 131.3 14 1 14 1 Univ British Columbia
3 128.5 10 1 19 12 118.8 14 2 14 2 Union University TN
4 124.0 12 2 33 4 124.0 12 2 14 2 Rogers State
5 123.0 9 2 26 3 124.2 11 2 14 2 Fresno Pacific Univ
6 121.3 15 2 57 7 121.6 16 2 16 2 Vanguard University
7 121.3 14 5 14 5 123.1 17 7 17 7 Lubbock Christian Univ
8 121.2 15 3 45 8 121.2 17 4 17 4 Belhaven College
9 120.4 17 5 29 6 121.9 18 5 18 5 Embry-Riddle Aeronautical Univ
10 120.3 9 5 2 27 113.0 17 5 17 5 Brewton-Parker College
11 118.9 15 5 31 11 119.8 16 5 16 5 Oklahoma City Univ
12 117.8 12 4 38 10 120.0 13 4 13 4 Cumberland University TN
13 117.5 15 8 13 15 117.5 15 8 15 8 Lindenwood University
14 117.5 14 5 36 16 117.5 14 5 14 5 Oklahoma Baptist Univ
15 117.0 12 1 96 14 117.6 14 1 14 1 Bethel College TN
16 116.2 7 4 15 18 116.2 7 4 8 5 Kansas Wesleyan
17 115.9 10 4 39 9 120.8 15 4 15 4 Point Loma Nazarene Univ
18 115.9 14 3 76 19 115.9 14 3 14 3 Univ of Science & Arts
19 115.0 13 5 48 21 115.1 14 5 14 6 LSU-Shreveport
20 115.0 18 5 69 20 115.9 19 5 19 5 Cal Baptist University
NAIA NAIA and NCAA All Team
# ISR W L SoS # ISR W L W L
21 115.0 9 5 21 22 115.0 9 5 11 5 Berry College
22 114.7 15 5 58 23 114.7 15 5 16 5 Tenn Wesleyan College
23 114.7 16 7 41 24 114.7 16 7 16 7 Thomas University GA
24 114.6 9 4 40 13 118.0 11 4 11 4 Biola University
25 113.4 6 5 4 17 116.6 10 5 12 5 York College
26 113.2 6 5 7 33 110.5 13 5 13 5 College of Idaho
27 113.1 8 5 24 25 113.1 8 5 8 6 Oklahoma Christian Univ
28 113.1 14 3 90 26 113.1 14 3 14 3 Madonna University
29 112.1 12 6 49 28 112.9 12 9 12 9 William Carey University
30 111.1 12 2 113 31 111.1 12 2 12 2 Avila University
31 110.8 5 5 9 32 110.8 5 5 5 5 Peru State College
32 110.8 4 7 1 56 103.6 6 11 6 11 Corban College
33 110.7 13 6 65 30 111.3 15 6 15 6 Faulkner University
34 110.7 10 9 16 29 111.5 11 9 11 9 The Master's College
35 109.7 8 7 18 35 109.7 8 7 8 7 Missouri Baptist Univ
36 109.7 12 5 78 34 110.1 13 6 13 6 Cal St Univ-San Marcos
37 109.1 9 6 46 38 109.1 9 6 9 6 Bellevue University
38 109.1 8 5 50 46 107.8 8 7 9 7 Lyon College
39 109.1 16 4 110 40 109.1 16 4 16 4 Lee University
40 109.0 11 6 63 41 109.0 11 6 11 6 Trevecca Nazarene Univ
NAIA NAIA and NCAA All Team
# ISR W L SoS # ISR W L W L
41 108.7 15 5 93 42 108.9 17 6 17 6 Northwood University TX
42 108.5 14 4 105 43 108.5 14 4 14 4 Southern Nazarene Univ
43 107.9 9 9 20 47 107.5 9 12 9 12 Auburn Univ Montgomery
44 107.8 7 4 68 45 107.8 7 4 7 4 Lindsey Wilson College
45 107.8 11 7 56 50 106.3 11 11 11 12 Warner University
46 107.5 7 7 23 44 108.2 8 7 10 7 IU Southeast
47 107.0 9 8 37 48 107.0 9 8 13 8 Spring Hill College
48 106.9 10 7 54 36 109.6 13 8 14 8 SCAD
49 106.8 12 8 62 49 106.8 12 8 12 8 Wayland Baptist Univ
50 106.1 7 3 94 53 104.5 10 4 10 4 Bluefield College
51 105.9 14 7 86 51 105.9 14 7 15 7 South Carolina - Beaufort
52 105.7 8 6 60 52 105.7 8 6 11 6 Northwestern OK State Univ
53 105.1 6 7 25 63 101.8 10 11 10 11 Oregon Institute of Tech
54 105.1 6 10 3 39 109.1 8 10 10 10 Concordia University CA
55 103.7 8 7 61 55 103.7 8 7 8 7 Shawnee State Univ
56 103.4 9 2 126 57 103.4 9 2 9 2 Univ of Sioux Falls
57 103.0 7 9 34 58 103.0 7 9 8 15 TX at Brownsville
58 102.9 5 9 11 54 104.4 8 9 8 9 Azusa Pacific Univ
59 102.8 5 7 27 59 102.8 5 7 5 7 Iowa Wesleyan College
60 102.7 8 11 30 60 102.7 8 11 9 12 Bacone College
NAIA NAIA and NCAA All Team
# ISR W L SoS # ISR W L W L
61 102.6 7 3 118 61 102.6 7 3 7 3 Notre Dame College
62 102.4 5 5 55 62 102.4 5 5 5 5 Truett-McConnell
63 101.3 6 4 92 64 101.3 6 4 6 4 William Jewell College
64 101.2 10 5 117 65 101.2 10 5 10 5 Mount Marty College
65 101.2 6 8 44 66 101.0 6 13 6 14 Florida Memorial College
66 99.7 5 9 28 71 99.7 5 9 5 9 Sterling College
67 99.5 6 8 51 72 99.5 6 8 6 9 Davenport University
68 99.1 9 11 64 82 97.4 9 13 11 16 Univ of Houston-Victoria
69 99.0 5 5 80 74 98.7 5 6 5 6 Virginia Intermont College
70 99.0 8 12 47 67 100.7 9 13 9 13 Univ of Mobile
71 98.2 7 7 84 75 98.2 7 7 7 7 Campbellsville Univ
72 98.1 6 6 85 76 98.1 6 6 6 6 Milligan College
73 97.8 6 7 75 77 97.8 6 7 6 7 IN Institute of Technology
74 97.6 9 4 124 79 97.6 9 4 9 4 McKendree University
75 97.6 9 6 119 80 97.6 9 6 9 6 Union College KY
76 97.5 3 7 22 81 97.5 3 7 3 7 Viterbo Univ
77 97.4 6 5 100 83 97.4 6 5 6 5 Harris-Stowe State University
78 97.2 12 11 95 73 98.8 13 11 13 11 Webber International Univ
79 96.9 7 3 129 37 109.2 14 4 18 4 Lambuth University
80 96.8 9 7 112 70 99.7 11 8 13 9 Southeastern University
NAIA NAIA and NCAA All Team
# ISR W L SoS # ISR W L W L
81 96.8 4 13 12 69 99.8 6 13 6 13 Simpson University
82 96.7 4 9 32 86 96.0 4 10 7 10 Mid-America Christian Univ
83 96.6 5 7 71 78 97.7 11 9 11 9 Edward Waters College
84 96.1 2 8 5 68 100.7 5 11 5 12 Westmont College
85 95.9 9 11 83 90 95.1 9 12 9 12 Shorter College
86 95.5 6 5 114 91 94.9 6 7 6 7 Bethany College KS
87 95.4 5 5 99 89 95.4 5 5 5 5 Baker University
88 95.1 6 8 81 95 94.4 6 9 6 9 Martin Methodist College
89 94.7 6 6 102 92 94.7 6 6 6 6 Judson University
90 94.7 6 6 104 93 94.7 6 6 8 6 Clarke College
91 94.5 9 9 108 94 94.5 9 9 9 9 Ave Maria
92 94.1 8 7 120 84 97.0 10 9 13 10 Northwood University FL
93 93.6 4 6 82 98 93.6 4 6 4 7 Indiana Wesleyan Univ
94 93.3 4 9 52 87 95.9 5 9 7 9 Reinhardt College
95 92.7 6 7 106 99 92.7 6 7 6 7 William Penn University
96 92.5 9 6 127 100 92.5 9 6 9 6 MidAmerica Nazarene Univ
97 92.3 5 10 72 96 94.1 7 10 7 10 Loyola University
98 92.3 6 7 109 85 96.4 10 7 10 7 Freed-Hardeman Univ
99 92.3 6 9 89 101 92.3 6 9 6 9 Mount Mercy College
100 91.8 9 10 115 103 91.8 9 10 11 10 Bryan College
NAIA NAIA and NCAA All Team
# ISR W L SoS # ISR W L W L
101 91.6 3 8 53 104 91.6 3 8 4 12 Georgetown College
102 91.4 6 14 66 107 90.3 6 15 6 18 LSU-Alexandria
103 90.9 5 10 79 97 94.1 6 11 6 11 Oklahoma Wesleyan Univ
104 90.8 1 9 8 102 92.1 1 10 1 10 San Diego Christian
105 90.7 5 6 116 105 90.7 5 6 5 6 Ottawa University
106 90.5 4 6 98 106 90.5 4 6 4 6 Walsh University
107 90.4 2 14 17 111 88.3 2 16 2 16 Patten University
108 89.5 7 5 130 88 95.9 10 5 10 5 William Woods Univ
109 88.7 4 6 111 109 88.7 4 6 4 6 Concordia University MI
110 88.5 7 8 122 110 88.5 7 8 7 10 Morningside College
111 87.9 9 5 132 112 87.9 9 5 9 5 Univ of the Cumberlands KY
112 87.5 6 5 131 113 87.5 6 5 10 5 Williams Baptist College
113 87.0 2 12 43 115 87.0 2 12 2 12 Bethany Univ CA
114 87.0 3 9 77 116 87.0 3 9 3 9 Friends University
115 86.4 6 9 121 117 86.4 6 9 8 9 St. Catharine
116 86.4 4 8 103 108 89.1 4 10 4 10 Evangel University
117 86.4 3 11 73 118 86.4 3 11 3 11 Graceland University
118 86.1 2 14 42 119 86.1 2 14 2 14 Univ of Saint Francis IN
119 86.1 2 8 67 120 86.1 2 8 2 8 Siena Heights Univ
120 85.5 4 9 101 123 85.5 4 9 4 9 College of the Ozarks
NAIA NAIA and NCAA All Team
# ISR W L SoS # ISR W L W L
121 85.1 4 10 97 125 85.1 4 10 4 10 Culver-Stockton College
122 85.1 1 11 35 126 85.1 1 11 1 11 Briar Cliff University
123 84.9 2 9 70 128 83.0 2 13 3 14 Southern Wesleyan Univ
124 83.5 2 10 74 122 85.5 2 12 5 13 Emmanuel College
125 83.5 9 5 133 124 85.4 9 6 9 6 Tabor College
126 83.0 3 11 87 127 83.0 3 11 3 11 Bethel College IN
127 81.3 1 11 59 114 87.4 2 14 2 16 Tougaloo College
128 80.8 4 7 125 129 80.8 4 7 5 8 Huston-Tillotson Univ
129 76.9 1 10 88 121 86.0 4 19 4 19 Texas College
130 75.1 1 14 91 130 75.1 1 14 1 14 Calumet Coll of St. Joseph
131 73.9 2 9 123 131 73.9 2 9 4 9 Goshen College
132 73.7 1 11 107 132 73.7 1 11 1 11 Concordia University NE
133 62.1 0 10 128 133 62.1 0 10 0 10 Brescia University
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
| Boyd's World-> Ratings-> ISR's-> Current Ratings | About the author, Boyd Nation |