Boyd's World-> Ratings-> ISR's-> Current NAIA Ratings About the author, Boyd Nation

NAIA Softball -- Iterative Strength Ratings

Last updated: Tue Apr 23 05:43:02 2024

Note: Strength of schedule rank is for games to date. Only teams who have played at least ten NAIA games are listed. Ratings are updated daily around 6:30 Central Time.

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

        NAIA vs. NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
1 Our Lady of the Lake TX Red River 136.0 39 0 19 1 135.1 3 1 45 1
2 Cumberlands KY KY Mid-South 133.7 39 4 5 2 133.7 0 0 39 4
3 William Jessup CA GSAC 133.6 33 7 1 3 133.2 2 0 35 7
4 Central Methodist MO HAAC 132.5 35 3 17 4 132.5 0 0 37 3
5 Oregon Tech OR Cascade 131.8 35 7 3 5 131.8 0 0 37 7
6 Eastern Oregon OR Cascade 131.3 28 4 13 6 128.8 4 2 32 6
7 College of Idaho ID Cascade 126.8 31 9 8 10 126.3 0 2 31 11
8 Madonna MI WHAC 126.5 40 3 45 8 126.5 0 0 40 3
9 Oklahoma City OK Sooner 125.9 41 2 64 11 125.9 0 0 42 2
10 Vanguard CA GSAC 125.6 32 10 14 7 127.0 5 1 37 11
11 Southern Oregon OR Cascade 125.5 30 13 2 9 126.4 2 0 32 13
12 Houston-Victoria TX Red River 124.6 27 7 21 12 123.8 1 1 30 8
13 William Carey MS SSAC 123.3 30 12 12 13 123.3 0 0 30 12
14 Mobile AL SSAC 123.3 26 10 15 14 123.3 0 0 28 11
15 Hope International CA GSAC 122.7 29 13 7 15 123.2 3 0 32 13
16 Georgia Gwinnett GA Independent 122.6 24 11 6 19 121.0 1 2 25 13
17 Northwestern IA IA GPAC 122.4 40 4 78 16 122.4 0 0 40 4
18 Marian IN Crossroads 122.4 37 9 32 17 122.4 0 0 37 9
19 Midland NE GPAC 121.9 36 6 55 18 121.6 1 0 37 6
20 LSU-Alexandria LA Red River 120.7 26 11 20 21 120.3 1 1 28 12
21 Science & Arts OK Sooner 120.4 36 7 61 20 120.4 0 0 36 7
22 Coastal Georgia GA TSC 119.7 25 9 31 22 120.3 2 0 33 9
23 Embry-Riddle AZ AZ Cal Pac 119.3 33 11 33 24 119.3 0 0 33 11
24 Saint Thomas FL TSC 118.9 24 6 56 23 119.5 2 0 33 7
25 Arizona Christian AZ GSAC 117.9 27 19 4 25 117.9 0 0 27 19
        NAIA vs. NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
26 Reinhardt GA AAC 117.5 34 8 77 26 117.5 0 0 34 8
27 Southeastern FL TSC 117.4 31 14 29 27 117.4 0 0 32 14
28 Benedictine KS HAAC 117.4 35 9 70 28 117.4 0 0 36 10
29 Middle Georgia State GA SSAC 117.0 23 11 28 30 116.7 2 0 28 12
30 British Columbia BC Cascade 116.8 22 16 11 33 115.7 0 3 22 19
31 Evangel MO KCAC 116.6 27 6 96 29 116.9 1 0 30 6
32 Ottawa AZ AZ GSAC 116.4 28 21 10 31 116.4 1 0 29 21
33 Keiser FL TSC 116.1 26 10 44 37 114.8 1 2 33 12
34 Indiana Wesleyan IN Crossroads 116.0 33 10 69 32 116.0 0 0 34 10
35 Saint Xavier IL CCAC 115.7 20 12 23 34 115.7 0 0 20 12
36 Grand View IA HAAC 115.2 28 13 37 36 115.2 0 0 28 13
37 Baker KS HAAC 114.9 27 11 51 35 115.3 1 0 31 11
38 Stillman AL SSAC 114.8 26 8 83 40 114.6 2 0 30 8
39 Freed-Hardeman TN Mid-South 114.8 24 16 22 38 114.8 0 0 24 16
40 Missouri Baptist MO Am. Midwest 114.7 31 9 93 39 114.7 0 0 31 9
41 Louisiana Christian LA Red River 114.0 25 16 26 42 113.0 2 2 27 18
42 Ottawa KS KS KCAC 113.2 31 11 87 41 113.2 0 0 33 13
43 Campbellsville KY Mid-South 113.1 24 13 41 43 112.9 2 0 26 13
44 Indiana Tech IN WHAC 112.0 34 10 106 45 110.9 0 1 34 11
45 Avila MO KCAC 111.7 28 16 46 44 111.7 0 0 30 16
46 Friends KS KCAC 110.5 27 13 80 46 110.5 1 1 29 15
47 Spring Arbor MI Crossroads 110.2 29 16 66 48 110.2 0 0 29 16
48 Faulkner AL SSAC 110.0 23 16 42 47 110.4 1 1 24 17
49 Aquinas MI WHAC 109.5 30 11 114 51 109.3 1 0 33 11
50 Cumberland TN TN Mid-South 109.0 18 14 39 49 110.1 2 0 20 14
        NAIA vs. NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
51 Jamestown ND GPAC 108.8 20 11 84 50 109.8 4 0 26 13
52 Concordia MI MI WHAC 108.8 31 11 124 52 108.8 0 0 31 11
53 Saint Francis IL IL CCAC 108.6 24 12 98 55 108.6 0 0 24 12
54 Texas A&M-San Antonio TX Red River 108.5 20 16 40 54 108.7 2 2 24 18
55 Indiana-Southeast IN River States Conference 108.4 32 13 115 56 108.4 0 0 32 13
56 Mid-America Christian OK Sooner 108.1 30 12 119 59 107.4 0 1 30 13
57 Brewton-Parker GA SSAC 108.1 20 14 59 53 108.7 5 1 26 16
58 Northwestern Ohio OH WHAC 108.1 26 15 86 57 108.1 0 0 29 15
59 Taylor IN Crossroads 107.7 25 21 43 58 107.7 0 0 25 21
60 Mount Vernon Nazarene OH Crossroads 106.6 24 17 74 62 106.6 0 0 25 17
61 Carroll MT Cascade 106.6 16 23 18 61 107.0 1 0 17 23
62 Oklahoma Wesleyan OK KCAC 106.1 27 14 111 63 106.1 0 0 32 15
63 Texas A&M-Texarkana TX Red River 106.1 19 17 47 67 105.2 0 2 19 19
64 Tennessee Southern TN SSAC 105.9 20 18 49 64 106.0 3 1 23 19
65 Williams Baptist AR Am. Midwest 105.6 24 12 120 60 107.3 5 1 31 13
66 Lindsey Wilson KY Mid-South 105.6 20 21 35 65 105.6 0 0 20 21
67 Menlo CA GSAC 105.5 12 22 9 69 104.7 2 4 14 28
68 MidAmerica Nazarene KS HAAC 105.2 25 19 79 66 105.2 0 0 27 19
69 Bellevue NE North Star 104.6 29 14 131 70 104.6 0 0 29 16
70 Concordia NE NE GPAC 104.5 20 17 72 73 103.3 0 2 21 21
71 Mount Mercy IA HAAC 103.5 23 19 90 72 103.5 0 0 23 19
72 Tennessee Wesleyan TN AAC 103.2 22 11 138 74 103.2 0 0 22 11
73 St. Mary-Woods IN RSC 103.1 27 13 142 71 103.5 2 0 29 13
74 Truett-McConnell GA AAC 103.1 23 14 122 75 103.1 0 0 25 14
75 Westcliff CA Cal Pac 103.0 18 19 60 68 104.9 2 0 20 19
        NAIA vs. NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
76 Huntington IN Crossroads 102.8 23 24 62 76 102.8 0 0 24 24
77 Texas College TX Red River 102.5 13 15 52 78 102.5 0 0 13 15
78 Rio Grande OH River States Conference 102.4 26 16 128 79 102.4 0 0 26 16
79 Shawnee State OH RSC 102.1 23 7 173 77 102.6 2 0 30 7
80 Central Baptist AR Am. Midwest 102.0 19 12 129 92 99.7 4 5 28 18
81 Cottey MO Am. Midwest 102.0 21 19 97 81 102.0 0 0 27 19
82 Thomas GA GA SSAC 101.8 15 27 24 82 101.8 0 0 15 27
83 Johnson (TN) TN AAC 101.6 21 11 147 84 101.6 0 0 21 11
84 Goshen IN Crossroads 101.4 21 21 85 83 101.6 2 0 23 21
85 Kansas Wesleyan KS KCAC 101.3 21 16 113 85 101.3 0 0 22 18
86 Briar Cliff IA GPAC 101.1 18 15 103 87 101.1 0 0 18 19
87 Dordt IA GPAC 101.0 24 20 104 86 101.1 1 0 25 20
88 Georgetown KY KY Mid-South 100.9 11 20 27 88 100.9 0 0 11 20
89 Simpson CA Cal Pac 100.3 15 24 36 90 100.2 0 2 15 26
90 Ave Maria FL TSC 100.3 14 19 54 80 102.4 4 0 26 20
91 Florida Memorial FL TSC 99.7 10 15 48 91 99.9 4 1 22 20
92 Valley City State ND North Star 99.6 21 15 135 94 99.2 1 3 22 19
93 Blue Mountain MS SSAC 99.6 13 22 38 89 100.2 4 3 17 27
94 Warner FL TSC 99.3 18 26 57 93 99.3 0 0 20 26
95 Missouri Valley MO HAAC 99.2 16 19 88 95 99.2 0 0 17 21
96 Brenau GA AAC 99.1 24 16 145 96 99.1 0 0 26 16
97 Saint Francis IN IN Crossroads 98.9 17 27 50 97 98.9 1 0 18 27
98 Webber International FL TSC 98.9 19 26 67 98 98.9 0 0 21 26
99 Graceland IA HAAC 98.8 21 19 118 99 98.8 0 0 24 19
100 Florida National FL Independent 98.7 12 16 76 100 98.4 0 1 19 18
        NAIA vs. NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
101 Lawrence Tech MI WHAC 98.3 23 23 108 101 98.3 0 0 24 23
102 William Penn IA HAAC 98.1 17 27 58 102 98.1 0 0 17 27
103 Park MO HAAC 97.9 15 19 95 103 97.9 0 0 16 20
104 Roosevelt IL CCAC 97.3 13 15 101 104 97.8 1 1 14 16
105 Doane NE GPAC 97.2 13 21 65 106 97.2 0 0 13 21
106 Columbia MO MO Am. Midwest 97.1 18 16 133 105 97.3 1 1 19 17
107 Southwestern Christian OK Sooner 97.1 20 20 121 107 97.1 0 0 22 21
108 Providence MT MT Cascade 97.1 9 23 30 108 97.1 0 1 9 26
109 Park-Gilbert AZ Cal Pac 97.1 17 26 75 109 97.1 0 0 17 26
110 Cornerstone MI WHAC 96.9 22 21 130 110 96.9 0 0 23 21
111 Morningside IA GPAC 96.7 17 22 99 111 96.7 0 0 17 22
112 Bethany KS KS KCAC 96.2 16 14 141 112 96.2 0 0 18 18
113 Xavier LA LA Red River 95.9 10 16 82 114 95.9 1 2 11 20
114 Bushnell OR Cascade 95.2 6 30 16 113 96.1 2 0 11 31
115 Clarke IA HAAC 94.9 16 19 123 119 93.7 3 0 19 19
116 Bethel TN TN Mid-South 94.9 12 24 63 121 92.9 1 3 13 27
117 Trinity Christian IL CCAC 94.8 16 21 112 120 93.5 2 0 20 22
118 Saint Ambrose IA CCAC 94.5 16 23 102 115 95.0 1 1 17 24
119 Grace IN Crossroads 94.0 14 25 92 118 94.0 0 0 15 25
120 Tabor KS KCAC 93.7 14 21 105 117 94.2 1 0 18 23
121 Texas Wesleyan TX Sooner 93.0 17 23 126 116 94.7 2 0 20 24
122 Mount Marty SD GPAC 92.9 13 19 117 122 92.8 2 2 17 21
123 Benedictine-Mesa AZ Cal Pac 92.5 13 26 94 126 92.5 0 0 13 26
124 Dickinson State ND North Star 92.0 19 20 152 130 91.3 0 2 20 22
125 Warner Pacific OR Cascade 91.8 5 25 25 127 91.8 0 0 5 31
        NAIA vs. NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
126 Antelope Valley CA Cal Pac 91.8 3 9 53 128 91.8 0 0 3 9
127 Southwest NM Red River 90.9 10 24 89 124 92.7 2 0 12 24
128 Columbia SC SC AAC 90.9 16 18 154 131 90.9 4 0 24 20
129 Cleary MI WHAC 90.6 11 23 100 123 92.8 2 0 13 25
130 Sterling KS KCAC 90.4 14 20 140 129 91.5 3 1 20 24
131 Wayland Baptist TX Sooner 90.1 17 25 139 133 90.1 0 0 20 26
132 Bryan TN AAC 89.9 15 18 155 135 89.9 0 0 15 18
133 Olivet Nazarene IL CCAC 89.8 11 21 116 136 89.8 0 0 11 21
134 Hastings NE GPAC 89.6 12 25 107 134 90.0 2 0 15 25
135 Oakland City IN RSC 89.5 19 20 167 132 90.5 2 0 24 20
136 Dakota Wesleyan SD GPAC 89.4 14 22 137 137 89.8 2 3 16 25
137 Montreat NC AAC 89.4 16 17 168 125 92.6 8 2 31 19
138 Saint Katherine CA Cal Pac 88.8 8 28 68 140 88.6 0 2 9 30
139 Union TN AAC 88.6 15 22 150 139 88.6 0 0 15 22
140 Point Park PA River States Conference 88.5 16 18 169 138 89.5 2 2 20 20
141 Indiana-South Bend IN CCAC 88.2 11 26 109 142 88.2 0 0 11 26
142 Lourdes OH WHAC 87.6 12 26 125 141 88.4 1 1 13 29
143 McPherson KS KCAC 87.6 13 21 149 143 87.4 0 2 16 24
144 Midway KY River States Conference 87.2 16 22 161 144 87.2 0 0 16 22
145 Jarvis Christian TX Red River 87.1 5 19 81 145 87.1 0 0 9 21
146 Pikeville KY AAC 86.5 16 18 178 147 86.5 0 0 17 20
147 Corban OR Cascade 86.4 4 35 34 148 86.4 0 0 4 39
148 William Woods MO Am. Midwest 86.4 12 23 143 146 86.7 2 0 18 25
149 Stephens MO Am. Midwest 85.9 13 21 159 150 85.5 2 4 16 28
150 Crowley's Ridge AR Independent 85.9 9 7 187 161 82.4 2 8 19 15
        NAIA vs. NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
151 Bethel KS KS KCAC 85.8 10 22 136 149 85.8 0 0 13 23
152 Milligan TN AAC 84.6 11 20 158 151 85.2 0 2 12 23
153 Oklahoma Panhandle State OK Sooner Athletic Conference 84.5 15 28 157 153 84.3 0 1 15 29
154 Culver-Stockton MO HAAC 84.3 13 29 146 152 84.3 0 0 14 30
155 Calumet St. Joseph IN CCAC 82.9 9 28 132 158 82.9 0 0 9 28
156 La Sierra CA Cal Pac 82.8 4 26 91 157 83.0 0 1 7 28
157 Ohio Christian OH River States Conference 82.5 13 23 171 155 83.3 1 0 14 24
158 Siena Heights MI WHAC 82.5 12 23 165 160 82.5 0 0 15 23
159 Mayville State ND North Star 82.4 13 25 166 162 82.1 0 1 13 26
160 Columbia International SC AAC 82.1 10 24 153 154 83.6 7 0 20 24
161 Kentucky Christian KY AAC 81.8 12 26 162 156 83.2 2 0 14 26
162 Bethel IN IN Crossroads 81.7 8 39 110 163 81.7 0 0 8 40
163 Southwestern Assemblies of God TX Sooner 80.6 12 30 160 164 80.6 0 0 14 32
164 Saint Mary NE NE GPAC 80.5 7 24 144 166 79.7 0 3 9 29
165 Michigan-Dearborn MI WHAC 79.9 7 31 134 165 79.9 0 0 7 31
166 Point GA SSAC 79.1 1 29 73 159 82.6 2 5 7 34
167 Central Christian KS Sooner 78.3 9 27 163 167 78.3 0 0 15 28
168 Judson IL CCAC 77.9 7 29 151 168 77.9 0 0 7 29
169 Huston-Tillotson TX Red River 77.4 0 24 71 171 77.4 0 0 0 24
170 IUPUC IN RSC 77.1 8 24 170 173 77.1 0 0 10 24
171 York NE KCAC 76.7 6 32 148 176 76.7 0 0 6 34
172 Peru State NE HAAC 76.5 4 38 127 174 76.8 0 2 4 40
173 Viterbo WI North Star 76.5 9 32 164 175 76.7 0 2 9 34
174 Brescia KY River States Conference 76.3 9 22 179 169 77.6 1 1 10 25
175 Talladega AL Independent 76.0 9 13 189 178 75.6 1 3 11 19
        NAIA vs. NCAA Overall
Rank Team State Conference Rating W L SoS Rank Rating W L W L
176 Dillard LA Independent 75.7 7 7 190 177 76.6 2 0 10 13
177 Oakwood AL Independent 74.9 10 22 184 180 73.4 1 5 11 27
178 Health Sciences & Pharmacy MO Am. Midwest 74.9 8 20 180 170 77.6 4 4 13 25
179 West Virginia Tech WV River States Conference 74.2 10 22 186 172 77.3 1 5 11 28
180 Dakota State SD North Star 73.6 9 25 181 179 73.6 0 0 10 25
181 Langston OK Sooner 72.9 8 33 177 181 73.1 0 1 8 34
182 Waldorf IA North Star 71.6 5 27 174 183 71.6 0 0 5 27
183 Rochester MI MI WHAC 69.0 1 25 156 184 70.1 0 4 3 32
184 Southwestern KS KS KCAC 67.6 2 28 172 185 67.6 0 0 4 34
185 Bluefield VA AAC 67.4 2 24 175 182 71.9 4 2 8 26
186 Alice Lloyd KY RSC 66.5 4 28 182 187 66.5 0 0 14 30
187 Saint Andrew's NC AAC 64.5 3 25 185 186 67.5 1 7 8 38
188 Hannibal-LaGrange MO Am. Midwest 64.1 3 29 183 189 63.0 0 3 5 39
189 Haskell KS Independent 63.4 0 18 176 188 63.4 0 0 1 23
190 Harris-Stowe State MO Am. Midwest 55.6 0 29 188 191 54.7 0 2 0 35
191 Rust MS Independent 49.8 4 12 191 190 55.3 1 7 5 19
Boyd's World-> Ratings-> ISR's-> Current NAIA Ratings About the author, Boyd Nation