Boyd's World-> Ratings-> ISR's-> NCAA All Classes 2005 Ratings About the author, Boyd Nation
Breadcrumbs Back to Omaha, a weekly column on college baseball

NCAA Baseball -- Iterative Strength Ratings

              NCAA      All
Rank Rating   W   L    W   L  SoS  Team      

  1  138.4   46  12   46  12   18  Oregon State
  2  137.4   56  16   56  16   22  Texas
  3  136.6   46  18   46  18    6  Cal State Fullerton
  4  135.7   56  12   56  12   50  Tulane
  5  135.1   41  22   41  22    1  Southern California
  6  133.6   57  15   57  15   55  Nebraska
  7  133.4   46  24   46  24    8  Baylor
  8  133.3   47  20   48  20   24  Mississippi
  9  132.5   37  22   37  22    5  Long Beach State
 10  132.5   42  25   42  25    4  Arizona State
 11  132.2   41  23   41  23    9  Pepperdine
 12  131.9   43  19   45  19   28  Rice
 13  131.6   39  21   39  21   16  Arizona
 14  130.7   36  20   36  20   20  Cal Poly
 15  130.6   48  23   48  23   32  Florida
 16  130.3   34  25   34  25    3  Stanford
 17  129.9   38  18   38  18   39  San Francisco
 18  129.4   34  23   34  23   13  California
 19  129.0   45  19   45  19   58  Georgia Tech
 20  129.0   32  22   33  22   14  Washington
 21  128.9   40  22   40  22   34  Louisiana State
 22  128.7   43  23   43  23   37  Clemson
 23  128.4   37  22   39  22   30  Arkansas
 24  128.1   53  20   53  20   84  Florida State
 25  127.9   43  21   46  21   51  Tennessee
 26  127.9   41  19   41  19   60  Miami, Florida
 27  127.8   42  22   42  22   45  Mississippi State
 28  127.6   31  25   31  25   10  UC Irvine
 29  127.6   48  15   48  15  109  College of Charleston
 30  127.6   50  16   50  16  105  Coastal Carolina
 31  127.5   41  20   41  20   57  Texas Christian
 32  127.3   40  23   40  23   40  Alabama
 33  127.0   41  23   41  23   46  South Carolina
 34  126.8   45  17   48  17   94  Creighton
 35  126.6   40  21   40  23   59  Missouri
 36  126.4   48  24   51  24   68  Wichita State
 37  126.2   41  19   41  19   80  North Carolina
 38  126.1   34  21   34  21   42  Vanderbilt
 39  126.1   41  19   41  19   83  North Carolina State
 40  125.9   35  26   35  26   29  Oklahoma
 41  125.8   30  25   30  25   21  Texas A&M
 42  125.5   40  20   41  20   78  Northwestern State
 43  125.4   28  27   28  27   11  UC Riverside
 44  125.3   44  22   44  22   81  Winthrop
 45  125.0   40  21   41  21   77  Southern Mississippi
 46  124.9   34  26   34  26   35  Auburn
 47  124.8   30  25   30  25   26  Georgia
 48  124.5   30  28   30  28   19  Pacific
 49  124.5   31  27   31  27   25  Loyola Marymount
 50  124.4   48  19   48  19  126  Louisiana-Lafayette
 51  123.9   33  25   34  25   41  Texas Tech
 52  123.4   30  27   30  27   31  San Diego
 53  122.9   24  30   26  30    7  UC Santa Barbara
 54  122.9   42  19   42  19  128  Michigan
 55  122.7   34  25   34  25   56  Oklahoma State
 56  122.4   34  26   36  28   53  Kansas
 57  122.0   46  10   49  10  240  Florida Southern
 58  121.9   26  29   27  29   23  UC Davis
 59  121.9   29  30   29  30   27  Houston
 60  121.9   41  20   41  20  133  Virginia
 61  121.7   28  24   28  26   48  Gonzaga
 62  121.6   37  24   37  24   87  Florida Atlantic
 63  121.6   35  26   35  26   69  East Carolina
 64  121.6   44  18   45  18  163  Miami, Ohio
 65  121.5   28  23   32  23   52  Dallas Baptist
 66  121.4   38  19   39  19  135  Brigham Young
 67  121.3   27  28   28  28   33  Santa Clara
 68  121.0   38  19   42  20  144  Oral Roberts
 69  120.9   37  23   38  23  100  Lamar
 70  120.9   26  27   26  27   36  Nevada
 71  120.9   38  22   38  22  112  Georgia Southern
 72  120.8   42  18   42  18  166  Central Florida
 73  120.6   28  27   28  27   43  Hawaii
 74  120.6   38  20   40  20  141  Ohio State
 75  120.3   51   6   57   8  366  Central Missouri State
 76  120.3   36  21   37  21  123  Troy
 77  120.2   30  24   30  25   73  Kansas State
 78  120.1   32  26   32  26   72  Texas State
 79  119.8   36  20   38  21  145  Southern Illinois
 80  119.6   35  29   35  29   76  Nevada-Las Vegas
 81  119.5   38  18   38  18  167  Ball State
 82  119.3   32  24   32  24   93  Louisville
 83  119.2   35  27   35  27   90  South Alabama
 84  119.2   38  18   42  18  170  Central Michigan
 85  119.2   45  10   50  10  301  Delta State
 86  118.9   31  21   31  21  116  Texas A&M-Corpus Christi
 87  118.7   32  20   32  23  139  Middle Tennessee State
 88  118.6   35  21   36  21  149  Birmingham-Southern
 89  118.6   19  30   20  30   15  St. Mary's
 90  118.5   40  19   40  19  174  North Carolina-Wilmington
 91  118.5   33  23   33  23  115  Western Carolina
 92  118.4   31  22   35  23  113  Evansville
 93  118.4   33  31   33  31   71  South Florida
 94  118.0   37  16   42  16  199  Cal State Chico
 95  118.0   27  28   28  28   63  San Jose State
 96  117.8   42  15   42  15  235  Western Oregon
 97  117.7   32  23   33  23  124  Illinois
 98  117.7   41  18   41  18  201  St. John's
 99  117.7   25  27   29  27   61  Kentucky
100  117.6   35  28   35  28  103  Stetson
101  117.6   31  27   31  27   92  Alabama-Birmingham
102  117.4   28  30   28  30   64  Wake Forest
103  117.1   32  25   32  25  117  Elon
104  117.0   30  29   30  29   85  Fresno State
105  117.0   42  15   44  15  255  Central Oklahoma
106  116.9   36  19   36  19  186  Liberty
107  116.7   30  10   33  10  283  Francis Marion
108  116.5   42  17   42  17  237  Abilene Christian
109  116.5   26  32   26  32   54  Texas-Arlington
110  116.4   26  30   27  30   65  Purdue
111  116.4   35  24   38  24  156  Notre Dame
112  116.3   31  22   31  22  153  North Carolina-Greensboro
113  116.0   38  21   38  21  192  Florida International
114  116.0   31  23   31  23  150  North Carolina-Charlotte
115  115.8   25  20   28  22  137  Bradley
116  115.7   24  29   24  29   67  Sam Houston State
117  115.6   32  12   38  13  281  South Carolina-Aiken
118  115.5   46  16   46  16  298  Mesa State
119  115.2   38  18   38  18  232  Tampa
120  115.1   30  29   30  29  107  Furman
121  115.0   32  22   33  23  168  Arkansas State
122  115.0   16  36   17  36   12  Portland
123  115.0   28  31   29  31   88  Southeastern Louisiana
124  115.0   33  18   33  18  206  Bowling Green State
125  114.9   15  41   15  41    2  UCLA
126  114.9   30  29   33  29  110  Minnesota
127  114.8   36  21   38  21  195  Illinois-Chicago
128  114.8   17  36   18  36   17  Cal State Northridge
129  114.8   26  34   27  34   66  Texas-San Antonio
130  114.7   38  24   38  24  189  Austin Peay State
131  114.4   25  24   26  27  119  Illinois State
132  114.4   27  26   28  29  120  Iowa
133  114.4   35  19   35  19  218  George Mason
134  114.4   30  20   33  20  180  Kent State
135  114.2   20  35   21  37   38  Washington State
136  114.1   25  22   26  24  147  Western Michigan
137  114.1   37  20   37  20  223  Boston College
138  113.9   39  14   39  14  326  Army
139  113.9   31  22   31  22  175  East Tennessee State
140  113.8   32  21   32  21  193  Rutgers
141  113.6   37   9   37  11  403  Chapman
142  113.6   26  35   26  35   75  San Diego State
143  113.6   33  11   33  11  344  Armstrong Atlantic State
144  113.5   27  15   31  15  226  Georgia College and State University
145  113.4   41  19   41  19  282  George Washington
146  113.2   26  25   26  28  143  Northern Iowa
147  113.1   25  29   28  29  101  New Mexico State
148  113.1   28  27   28  27  146  Penn State
149  113.1   24  29   24  29   96  Charleston Southern
150  113.0   34  21   34  21  215  Rhode Island
151  113.0   32  16   37  18  271  Rollins
152  112.8   33  20   37  20  221  UC San Diego
153  112.8   26   6   33   9  414  Linfield
154  112.7   27  25   28  26  155  Belmont
155  112.7   35  25   35  25  194  Jacksonville State
156  112.6   23  30   23  31   91  Jacksonville
157  112.6   21  30   23  31   79  McNeese State
158  112.5   28  17   29  17  228  Harvard
159  112.5   28  30   28  30  129  Gardner-Webb
160  112.5   33  22   33  22  208  Virginia Commonwealth
161  112.5   33  22   33  22  209  Pittsburgh
162  112.4   27  25   28  26  159  Mercer
163  112.4   23  28   23  28  102  Virginia Tech
164  112.4   26  24   26  24  161  Davidson
165  112.3   42  10   42  10  420  Rowan
166  112.2   24  28   25  29  114  Campbell
167  112.2   35  19   35  19  267  Maine
168  111.9   25  31   25  32  108  Georgia State
169  111.8   34  22   34  22  225  Connecticut
170  111.7   27  19   30  23  210  Cal Poly Pomona
171  111.5   25  27   26  29  148  Louisiana-Monroe
172  111.5   34  20   34  20  260  Texas A&M-Kingsville
173  111.4   34  20   35  21  262  Lynn
174  111.4   27  27   29  27  162  Youngstown State
175  111.3   20  36   20  36   62  Cal State Sacramento
176  111.3   44  16   44  16  382  Tusculum
177  111.3   22  20   26  21  172  Grand Canyon
178  111.2   26  28   26  28  152  Northwestern
179  111.2   31  17   37  18  287  New Mexico Highlands
180  111.1   26  31   26  32  131  New Mexico
181  111.0   21  34   22  34   82  Northern Colorado
182  110.9   31  16   32  16  314  South Carolina Upstate
183  110.9   20  29   22  31   95  Michigan State
184  110.8   33  21   33  21  253  Marist
185  110.8   41  19   41  19  334  Nebraska-Omaha
186  110.7   23  28   30  28  134  Indiana State
187  110.5   43  14   45  14  410  Wayne State, NE
188  110.5   24  30   25  30  130  Cincinnati
189  110.5   39  17   44  19  361  West Alabama
190  110.4   35  23   36  23  252  Dayton
191  110.4   23  25   25  25  160  Ohio
192  110.3   25  31   25  31  138  Maryland
193  110.1   25  34   25  34  118  The Citadel
194  110.0   17  39   17  39   47  Louisiana Tech
195  110.0   34  21   34  21  286  Fordham
196  110.0   27  10   32  12  399  George Fox
197  110.0   23  18   23  19  219  Brown
198  109.9   34  24   34  24  247  Towson
199  109.9   29  17   29  18  300  Southern
200  109.8   32  21   32  21  272  Nova Southeastern
201  109.8   27  28   27  28  169  Virginia Military
202  109.7   28  21   28  21  233  Villanova
203  109.7   18  31   22  31   86  Nicholls State
204  109.5   31  14   36  17  373  Minnesota State-Mankato
205  109.5   31  16   39  19  337  North Alabama
206  109.5   45   7   45   7  514  Wisconsin-Whitewater
207  109.3   41  20   41  20  364  Emporia State
208  109.0   32  21   34  21  292  Barry
209  108.9   24  30   26  30  157  Indiana
210  108.6   23  33   23  33  136  Lipscomb
211  108.6   15  39   15  39   49  Texas-Pan American
212  108.4   35  19   35  19  349  Incarnate Word
213  108.4   34   8   34   9  472  Kean
214  108.3   35  19   35  19  356  Catawba
215  108.3   22  21   24  23  203  Cal State San Bernardino
216  108.2   23  30   24  32  158  Southeast Missouri State
217  108.1   28  31   28  31  181  Murray State
218  108.0   26  31   26  31  171  Wisconsin-Milwaukee
219  107.9   35  18   37  18  377  Florida Gulf Coast
220  107.9   37   8   39   9  499  Wooster
221  107.9   28  16   32  17  346  West Florida
222  107.9   28  19   29  19  307  Vermont
223  107.8   26  33   26  33  165  Wright State
224  107.7   29  23   29  23  265  Siena
225  107.7   26  21   29  21  258  Cameron
226  107.7   18  32   22  34  106  Eastern Michigan
227  107.6   19  39   20  39   89  New Orleans
228  107.5   19  36   19  36   98  High Point
229  107.3   25  29   25  29  185  Akron
230  107.1   30  25   30  25  263  Angelo State
231  107.0   35  18   35  18  390  St. Edward's
232  106.9   27  20   27  20  305  Augusta State
233  106.9   43  18   45  18  422  Wisconsin-Parkside
234  106.8   32  27   32  27  268  Colorado State-Pueblo
235  106.7   26  20   34  25  296  Southern Arkansas
236  106.7   27  27   27  27  222  William and Mary
237  106.6   38  11   38  11  475  Wisconsin-Stevens Point
238  106.4   43   9   43   9  533  Cortland
239  106.4   42  18   42  18  426  St. Joseph's, IN
240  106.4   21  37   21  37  132  Western Kentucky
241  106.3   43  14   43  14  458  West Virginia State
242  106.1   28  25   28  25  269  Southeastern Oklahoma State
243  106.0   29  22   31  24  320  Central Washington
244  106.0   36  16   36  16  425  Grand Valley State
245  105.9   23  17   23  17  325  Yale
246  105.8   25  29   27  30  205  Centenary
247  105.7   26  23   26  23  284  Northeastern
248  105.7   36  16   38  16  430  Erskine
249  105.6   28  20   30  21  339  Limestone
250  105.6   32  20   33  20  378  Rockhurst
251  105.6   30  21   32  23  342  Carson-Newman
252  105.5   27  20   27  20  332  North Carolina-Pembroke
253  105.5   26  27   29  28  236  Morehead State
254  105.4   23  13   25  14  401  Pacific Lutheran
255  105.4   24  25   24  27  238  St. Leo
256  105.4   17  36   19  36  111  Utah
257  105.4   26  28   26  28  231  Southern Utah
258  105.3   32  22   33  22  360  Missouri Western State
259  105.3   21  25   24  25  207  IPFW
260  105.3   23  27   25  29  211  Sonoma State
261  105.2   32  22   32  22  367  St. Andrew's Presbyterian
262  105.2   22  18   32  25  318  Arkansas-Monticello
263  105.2   34  13   34  13  449  The College of New Jersey
264  105.2   22  22   22  25  254  Texas Southern
265  105.2   19  22   22  23  217  Cal State Los Angeles
266  105.0   23  33   23  33  178  Arkansas-Little Rock
267  104.9   28  21   28  22  340  Arkansas Tech
268  104.9   31  10   35  10  486  Texas Lutheran
269  104.9   24  22   24  22  293  New York Tech
270  104.8   28  24   34  24  312  Northwest Missouri State
271  104.8   25  22   25  22  303  LeMoyne
272  104.8   28  22   29  23  333  Lander
273  104.6   24  34   24  34  190  Western Illinois
274  104.5   25  25   27  26  276  Florida Tech
275  104.5   12  39   13  40   70  St. Louis
276  104.4   25  30   25  30  220  West Virginia
277  104.4   30  12   30  12  455  Methodist
278  104.3   27  12   32  13  443  La Verne
279  104.3   17  37   17  39  127  Utah Valley State
280  104.3   27  21   27  21  341  Manhattan
281  104.2   26  24   26  24  304  Quinnipiac
282  104.2   13  42   13  42   74  Memphis
283  104.1   31  13   31  13  451  Southern Connecticut State
284  104.1   16  33   16  34  142  Marshall
285  104.0   37  14   37  14  478  West Chester
286  103.7   32   9   35  11  542  Wartburg
287  103.6   26  31   26  31  245  Eastern Kentucky
288  103.5   20  20   25  23  297  Valdosta State
289  103.5   15  36   16  36  122  Northern Illinois
290  103.4   14  39   14  39   99  Duke
291  103.4   38  17   39  18  453  Kutztown
292  103.3   23  28   23  28  243  Stony Brook
293  103.3   24  22   30  22  324  Fort Hays State
294  103.2   25  21   26  21  347  Lehigh
295  103.2   26  31   27  31  249  Delaware
296  103.2   25  23   28  24  327  Metropolitan State
297  103.0   20  30   23  31  200  Cal State Stanislaus
298  103.0   25  28   25  28  277  Niagara
299  103.0   25  31   25  31  246  Georgetown
300  103.0   32  14   32  14  467  Franklin Pierce
301  102.9   27  27   27  27  313  North Carolina A&T
302  102.9   23  19   31  22  369  Henderson State
303  102.8   24  32   24  32  229  Hofstra
304  102.8   29  20   31  22  404  Northern Kentucky
305  102.7   17  37   17  37  154  Wofford
306  102.7   20  35   20  35  179  James Madison
307  102.6   41   6   41   6  706  Alvernia
308  102.5   30  24   30  24  379  Monmouth
309  102.5   23   7   30   7  552  Texas-Tyler
310  102.5    6  35    6  35   44  Hawaii-Hilo
311  102.4   28  11   28  11  508  Rutgers-Camden
312  102.4   25  27   26  27  299  Eastern New Mexico
313  102.4   17  16   27  23  335  Central Arkansas
314  102.3   31  15   32  16  457  Ashland
315  102.3   15  40   15  40  125  Radford
316  102.3   20  24   31  27  275  Prairie View A&M
317  102.3   26  21   29  21  384  Pittsburg State
318  102.3   26  20   26  20  391  North Dakota
319  102.2   22  12   26  14  440  California Lutheran
320  102.2   21  34   21  34  198  Duquesne
321  102.1   34   9   35   9  589  Trinity, CT
322  102.1   20  23   26  27  291  Ouachita Baptist
323  102.0   22  33   22  33  216  Old Dominion
324  102.0   20  36   20  36  188  Samford
325  101.9   22  28   22  28  261  Bethune-Cookman
326  101.9   18  18   19  20  329  Cal State East Bay
327  101.9   31  10   32  10  556  Marietta
328  101.7   11  35   17  38  104  South Dakota State
329  101.7   32  22   34  22  418  Montevallo
330  101.6   24  30   24  30  278  East Central
331  101.6   19  30   19  30  212  Buffalo
332  101.4   15  38   15  39  151  Toledo
333  101.4   28   9   28   9  569  Salisbury
334  101.4   20  19   20  19  358  Albany
335  101.3   22  27   22  27  289  Barton
336  101.3   27  12   29  12  504  Concordia, MN
337  101.2   23  12   23  14  463  Ferrum
338  101.2   32   9   32   9  604  Johns Hopkins
339  101.1   20   9   23  13  506  West Virginia Wesleyan
340  101.0   31  12   33  12  534  Wheaton, MA
341  101.0   15  27   18  27  197  Columbus State
342  100.9   23  25   24  25  328  St. Bonaventure
343  100.9   23  33   23  33  251  Northeastern State
344  100.9   17  31   18  33  196  San Francisco State
345  100.9   23  22   26  22  371  Coker
346  100.8   21  18   21  19  392  Hawaii Pacific
347  100.8   19  32   19  35  213  St. Martin's
348  100.8   23  26   23  26  323  Binghamton
349  100.8   17  30   23  32  204  Cal State Dominguez Hills
350  100.7   11  42   11  42   97  North Carolina-Asheville
351  100.7   19  10   27  15  471  Chowan
352  100.6   19  21   22  21  330  Savannah State
353  100.6   22  35   22  35  230  Richmond
354  100.6   17  24   17  24  264  Cornell
355  100.6   17  35   17  35  182  Seton Hall
356  100.5   28  29   28  29  353  Belmont Abbey
357  100.4   14  21   14  21  248  Dartmouth
358  100.3   17  24   17  24  273  Princeton
359  100.3   25  22   26  22  397  Minnesota-Duluth
360  100.3   21  31   21  31  256  Valparaiso
361  100.2   27  16   27  16  452  Pace
362  100.2   22  32   24  32  266  Tarleton State
363  100.2   29  10   30  11  580  St. Thomas, MN
364  100.2   24  23   28  23  383  Lenoir-Rhyne
365  100.2   26  28   26  29  345  Mars Hill
366  100.0   15  27   20  30  214  Northwest Nazarene
367  100.0   25  21   25  21  408  Southwest Minnesota State
368  100.0   14  23   16  25  234  Alabama-Huntsville
369  100.0   17  15   19  18  402  Whitworth
370   99.9   27  17   29  18  446  Wayne State, MI
371   99.9   31  15   31  15  513  Slippery Rock
372   99.8   30  13   30  13  535  Eastern Connecticut State
373   99.7   27  14   27  14  500  York, PA
374   99.7   17  38   17  39  183  Eastern Illinois
375   99.4   30  16   30  16  502  Otterbein
376   99.2   26  27   26  27  381  Mount Olive
377   99.2   32  25   32  25  428  Shippensburg
378   99.2   35  10   35  10  659  DeSales
379   99.2   15  15   20  18  388  Willamette
380   99.1   29  15   30  15  515  Saginaw Valley State
381   98.9   22  19   22  19  417  North Carolina Wesleyan
382   98.8   18  21   24  25  357  Missouri Southern State-Joplin
383   98.8   28  11   34  11  584  East Texas Baptist
384   98.8   22  31   23  32  309  Pfeiffer
385   98.6   24  29   25  30  354  St. Mary's, TX
386   98.5   23   9   23   9  590  Amherst
387   98.4   10  42   10  42  121  Appalachian State
388   98.4   21  29   21  29  322  Rider
389   98.4   17  33   19  35  227  Xavier
390   98.4   21  32   21  32  295  Wingate
391   98.3   34  12   34  13  625  Illinois Wesleyan
392   98.3   14  38   14  38  173  Oakland
393   98.3   32   9   32  10  698  Oneonta
394   98.2   17  32   19  34  239  Southwestern Oklahoma State
395   98.2   30  25   30  26  431  Quincy
396   98.2   19  27   19  27  321  Delaware State
397   98.1   14  36   14  36  187  Cleveland State
398   98.1   28  18   28  18  481  Mansfield
399   98.1   18  33   18  34  250  LaSalle
400   98.0   26  10   27  10  608  Mary Washington
401   97.9   15  35   19  35  202  Butler
402   97.8   23  16   25  16  464  Christopher Newport
403   97.8   31   8   31   8  738  Western New England
404   97.6   16  26   16  26  294  Bucknell
405   97.6   33  11   33  11  671  Augustana, IL
406   97.5   23  16   24  16  470  Bridgewater, VA
407   97.5   22  27   22  27  374  Wagner
408   97.4   25  14   25  15  527  Ithaca
409   97.4   15  32   16  32  224  Longwood
410   97.4   28  20   28  20  466  Massachusetts-Lowell
411   97.3   25  15   26  16  516  Pittsburgh-Johnstown
412   97.3   29  31   29  31  405  Bellarmine
413   97.2   30  12   31  12  618  Carthage
414   97.2   21  13   24  15  512  Concord
415   97.0   20  23   20  25  395  St. Cloud State
416   96.9   18  12   22  14  496  Concordia-Austin
417   96.9   28  11   32  14  637  Manchester
418   96.8   27  26   28  26  427  Winona State
419   96.7   17  28   19  31  315  Anderson
420   96.7   30   7   36   7  768  St. Scholastica
421   96.6   32  22   33  22  490  Davis and Elkins
422   96.6   24  16   28  19  507  Hardin-Simmons
423   96.6   22  23   26  24  415  West Georgia
424   96.5   28  27   28  27  429  Southern Illinois-Edwardsville
425   96.5   18  26   24  27  348  Regis
426   96.5   22  10   23  11  605  Tufts
427   96.5   29  20   30  20  497  California, PA
428   96.5   19  33   19  35  306  Newberry
429   96.4   27  13   29  13  587  Wisconsin-Oshkosh
430   96.4   13  42   13  42  177  Tennessee Tech
431   96.3   17  33   17  33  280  Temple
432   96.3   20  29   26  29  355  Augustana, SD
433   96.3   33   9   34   9  747  Aurora
434   96.3   26  13   27  15  583  Hampden-Sydney
435   96.2   13  14   21  16  416  Menlo
436   96.2   18  26   18  26  362  Lafayette
437   96.1   21  10   23  12  602  Ohio Wesleyan
438   96.1   27  12   32  12  620  Trinity, TX
439   96.0   22  14   24  16  525  Greensboro
440   96.0   22  17   22  17  477  Whittier
441   95.9   19  28   19  28  359  Central Connecticut State
442   95.8   25  15   27  15  543  Lynchburg
443   95.8   22  21   22  21  438  Bryant
444   95.8   23  30   23  31  389  Washburn
445   95.8   21  21   24  22  433  Jackson State
446   95.7   23  15   27  19  524  McMurry
447   95.4   28  14   28  14  606  Messiah
448   95.4   29  14   29  14  612  DePauw
449   95.4   12  22   13  23  317  Holy Cross
450   95.3   31   8   31   8  780  Washington, MO
451   95.2   30  12   30  12  691  Suffolk
452   95.1   16  33   16  33  290  Massachusetts
453   95.1    7  41   10  43  140  North Dakota State
454   95.1   26  12   29  12  642  Southwestern, TX
455   95.1    9  31   15  35  191  Eckerd
456   95.0   23   9   24   9  703  Monmouth, IL
457   95.0   20  33   20  33  343  Sacred Heart
458   95.0   31  13   31  13  679  La Grange
459   94.9   23  18   23  18  501  Heidelberg
460   94.8   11  43   12  43  176  Tennessee-Martin
461   94.6   27  20   27  20  518  Stonehill
462   94.5   18  25   19  30  398  Mississippi Valley State
463   94.4    9  44    9  44  164  Air Force
464   94.3   19  18   21  19  456  Redlands
465   94.3   25  14   25  16  600  Franklin and Marshall
466   94.3   17  36   17  38  302  Presbyterian
467   94.3   19  33   19  33  351  Florida A&M
468   94.3   26  13   26  13  640  Bridgewater State
469   94.2   25  28   26  29  434  Southern Indiana
470   94.2   14  29   20  33  311  Nebraska-Kearney
471   94.2   26  15   29  17  595  Millsaps
472   94.2   18  18   18  19  447  Rutgers-Newark
473   94.1   24  16   25  17  557  Worcester State
474   94.1   21  18   21  18  487  Virginia Wesleyan
475   94.0   16  34   16  34  310  Maryland-Baltimore County
476   93.8   12  18   15  19  394  Pacific, OR
477   93.7   23  18   23  19  520  Shenandoah
478   93.7   15  33   15  33  308  Fairfield
479   93.7   19  16   22  18  509  Alcorn State
480   93.5   24  13   27  13  635  Washington and Lee
481   93.5   18  27   18  27  400  Mount St. Mary's
482   93.4   19  21   19  21  444  St. Anselm
483   93.4   32  11   32  11  764  Keystone
484   93.4   12  33   12  33  259  Navy
485   93.3   22  26   23  26  436  Findlay
486   93.3   12  36   16  39  241  West Texas A&M
487   93.3   14  22   14  23  393  Puget Sound
488   93.3   17  20   19  22  437  Hillsdale
489   93.3   12  31   12  31  279  Grambling State
490   93.3   22  16   22  16  549  Dowling
491   93.1   29  14   29  14  695  Franklin
492   93.1   16  27   24  27  385  Southwest Baptist
493   93.1   14  38   14  38  270  St. Joseph's
494   93.1   17  16   23  18  484  Mississippi College
495   93.1   21  31   21  31  407  Coppin State
496   93.0   16  13   24  15  523  Louisiana
497   93.0   22  14   25  15  597  RPI
498   93.0   10  31   10  31  244  Columbia
499   92.9   32  15   32  15  712  Washington and Jefferson
500   92.9   25  15   25  15  616  Southern Maine
501   92.8   28  20   28  20  563  Concordia, NY
502   92.7   19  15   20  16  539  Richard Stockton
503   92.7   18  19   19  20  465  Shepherd
504   92.6   20  16   20  17  536  Denison
505   92.6   11  26   11  26  316  Pennsylvania
506   92.6   22  16   23  17  562  St. Olaf
507   92.6   23  33   23  33  419  Indianapolis
508   92.6   24  17   24  17  577  Brockport
509   92.5   21  15   22  15  576  Clarkson
510   92.4   16  12   18  12  560  Baldwin-Wallace
511   92.2   23  30   24  31  435  Kentucky Wesleyan
512   92.2   27  14   27  16  697  Adrian
513   92.2   25  24   25  24  505  Mercyhurst
514   92.2   21  22   25  22  476  Clarion
515   92.1   25  12   25  12  726  Plattsburgh State
516   92.1   23  16   24  17  586  Guilford
517   92.1   15  24   15  24  409  Montclair State
518   92.0   23  15   23  15  610  Ripon
519   91.9   16  18   18  20  462  Pomona-Pitzer
520   91.8   28  14   28  14  725  Skidmore
521   91.8   18  14   20  15  564  Springfield
522   91.6   23  13   23  13  684  St. Norbert
523   91.5   11  37   11  38  257  Iona
524   91.5   25  19   25  19  579  Adelphi
525   91.5   16  13   18  14  559  Allegheny
526   91.5   24  25   24  25  492  St. Rose
527   91.4   21  21   22  21  511  Wisconsin-Platteville
528   91.2   21  18   22  18  551  Muskingum
529   91.2   18  10   21  12  707  Kenyon
530   91.1   15  22   17  22  432  Fairmont State
531   91.0   24  15   25  15  662  Haverford
532   91.0   20  19   22  21  528  Texas-Dallas
533   90.9   28  10   28  14  809  Blackburn
534   90.8   25  15   25  16  689  Rockford
535   90.7   19  16   20  17  566  Brandeis
536   90.6   29  13   29  13  767  Frostburg State
537   90.5   12  26   12  26  380  Fairleigh Dickinson
538   90.5    9  26   17  33  319  Harding
539   90.4   15  15   22  18  526  College of the Ozarks, AR
540   90.3   11  29   16  36  336  Lincoln Memorial
541   90.2   30  10   32  10  832  St. Joseph's, ME
542   90.0   21  13   22  16  704  Hope
543   89.9   20  19   22  19  550  Babson
544   89.8   14  35   14  36  368  Norfolk State
545   89.8   19  17   21  18  574  Emory
546   89.7   23  18   23  18  614  Rose-Hulman
547   89.7   22  13   26  15  728  Huntingdon
548   89.6   18  13   20  14  653  MIT
549   89.6    6  50    6  50  184  Chicago State
550   89.5   18  15   22  15  601  Wilmington, OH
551   89.5   22  15   22  15  678  St. John Fisher
552   89.5   22  13   23  14  736  Luther
553   89.5   18  24   18  24  469  Bentley
554   89.3   13  25   13  25  412  Long Island
555   89.3   18  33   18  33  423  Missouri-St. Louis
556   89.3   16  19   16  19  510  Ramapo
557   89.1   20  14   20  14  682  Bowdoin
558   89.1   19  10   21  10  761  Illinois College
559   89.0   26  15   27  19  745  Dominican
560   89.0   16  20   16  23  503  Wisconsin-Stout
561   88.8   23  30   23  31  488  Salem International
562   88.8   23  15   23  17  723  Bethany, WV
563   88.7   18  17   21  18  582  Thomas More
564   88.6   16  17   18  21  547  Concordia-Moorhead
565   88.5   17  17   17  17  570  St. John's, MN
566   88.5   18  13   18  17  692  Chicago
567   88.5   21  20   21  24  585  Piedmont
568   88.5   12  38   17  39  338  Lincoln
569   88.4   21  23   21  23  544  Molloy
570   88.4   20  17   24  18  626  Augsburg
571   88.4   21  18   21  18  619  Gustavus Adolphus
572   88.3   23  16   23  16  716  Keene State
573   88.2    9  39    9  39  288  Arkansas-Pine Bluff
574   88.2   15  24   18  30  450  Northwood
575   88.2   15  13   19  18  623  Central College, IA
576   88.1   24  14   24  14  758  Fairleigh Dickinson-Madison
577   88.1   23  18   29  23  672  Albany State
578   88.1   12  15   17  21  517  West Virginia Tech
579   88.0   19  16   21  16  645  Wittenberg
580   88.0    8  28   13  34  331  Upper Iowa
581   87.9   25  16   25  17  742  Husson
582   87.9   23  12   24  14  787  Webster
583   87.9    6  30    6  30  274  Hartford
584   87.9    9  20   19  24  411  Northern State
585   87.8   16  17   18  18  567  Simpson
586   87.7    4  25    8  42  242  North Greenville
587   87.7   28  16   29  17  773  Edgewood
588   87.5    9  27   14  32  375  Truman State
589   87.5   24  18   24  18  709  Gwynedd-Mercy
590   87.4   17  17   19  17  596  Fitchburg State
591   87.3    7  23    8  26  365  Whitman
592   87.2   28  15   28  15  798  Endicott
593   87.2   17  25   17  26  495  Lock Haven
594   87.2   15  16   17  16  581  St. Lawrence
595   87.1   17  15   18  15  654  Rochester Tech
596   87.0   11  20   11  20  445  William Paterson
597   87.0   23  14   23  14  771  Widener
