Boyd's World-> Ratings-> ISR's-> NCAA All Classes 2006 Ratings About the author, Boyd Nation
Breadcrumbs Back to Omaha, a weekly column on college baseball

NCAA Baseball -- Iterative Strength Ratings, All Classes 2006

              NCAA      All
Rank Rating   W   L    W   L  SoS  Team      

  1  137.3   50  15   50  15    5  Cal State Fullerton
  2  134.8   57  13   57  13   37  Rice
  3  134.4   50  16   50  16   16  Oregon State
  4  133.9   53  16   53  16   27  Clemson
  5  130.7   54  15   54  15   68  North Carolina
  6  130.6   41  21   41  21   11  Texas
  7  130.3   50  18   50  18   46  Georgia Tech
  8  130.1   41  17   42  17   32  Nebraska
  9  129.9   45  22   45  22   20  Oklahoma
 10  129.7   42  21   42  21   18  Pepperdine
 11  129.4   47  23   47  23   24  Georgia
 12  128.7   44  21   44  21   31  Alabama
 13  128.7   33  25   33  25    1  UCLA
 14  128.5   45  18   45  18   56  Fresno State
 15  128.2   37  21   37  21   21  Arizona State
 16  128.1   45  17   45  17   63  Hawaii
 17  128.0   36  24   36  24    9  UC Irvine
 18  127.4   33  27   33  27    3  Stanford
 19  127.2   39  21   39  21   33  Arkansas
 20  127.0   41  20   41  20   48  Oklahoma State
 21  126.8   54   6   54   6  228  Tampa
 22  126.8   44  22   44  22   47  Mississippi
 23  126.4   44  21   44  21   57  Florida State
 24  126.3   42  24   42  24   34  Miami, Florida
 25  126.3   47  15   47  15  104  Virginia
 26  125.9   44  17   44  17   84  Kentucky
 27  125.8   40  25   43  25   29  Kansas
 28  125.8   47  16   47  16  101  Troy
 29  125.5   39  23   39  23   38  San Francisco
 30  125.5   36  24   36  25   28  Washington
 31  125.5   40  23   40  23   44  North Carolina State
 32  125.4   46  17   46  17   96  College of Charleston
 33  125.3   38  19   46  21   61  Cal State Chico
 34  125.3   29  27   29  27    4  Long Beach State
 35  125.3   39  22   39  22   49  Houston
 36  125.3   31  16   36  16   59  Cal State Los Angeles
 37  125.2   37  26   37  26   25  Baylor
 38  125.0   29  25   29  25    6  UC Riverside
 39  124.9   33  25   33  25   17  San Diego
 40  124.6   45  18   45  18   95  Elon
 41  124.2   30  25   30  25   14  Pacific
 42  124.0   46  18   46  18  108  Winthrop
 43  123.8   31  16   33  18   74  Cal State Dominguez Hills
 44  123.7   37  23   37  23   55  Mississippi State
 45  123.7   41  25   41  25   58  South Carolina
 46  123.6   43  21   43  21   83  Tulane
 47  123.6   29  27   29  27   10  Cal Poly
 48  123.0   38  16   41  16  115  Oral Roberts
 49  123.0   53  12   53  12  218  Georgia College and State University
 50  122.9   33  22   33  22   53  Wake Forest
 51  122.3   38  27   38  27   51  Vanderbilt
 52  122.2   26  28   26  28    7  California
 53  122.2   39  23   39  23   75  Texas Christian
 54  122.1   46  22   46  22  105  Wichita State
 55  121.9   39  23   39  23   78  Southern Mississippi
 56  121.9   27  28   27  28   12  Arizona
 57  121.8   25  33   25  33    2  Southern California
 58  121.6   35  28   35  28   42  Missouri
 59  121.5   35  24   35  24   64  Louisiana State
 60  121.4   26  30   26  30    8  Cal State Northridge
 61  121.2   34  23   36  23   72  Washington State
 62  121.2   33  23   35  24   67  UC San Diego
 63  120.8   29  26   31  26   35  Texas Tech
 64  120.6   39  21   39  21  107  South Alabama
 65  120.3   24  28   26  28   13  UC Santa Barbara
 66  120.3   31  26   33  26   50  San Jose State
 67  120.2   39  20   39  20  123  Louisiana-Lafayette
 68  120.2   43  19   43  19  159  Jacksonville
 69  120.2   45  17   45  17  184  Notre Dame
 70  120.0   43  21   43  21  139  Michigan
 71  119.9   29  20   31  20   80  Kansas State
 72  119.8   28  26   28  26   41  Santa Clara
 73  119.3   37  19   38  19  144  Kent State
 74  119.2   33  23   33  23   87  Dallas Baptist
 75  119.2   28  21   28  23   76  Sonoma State
 76  118.8   29  30   29  30   36  Nevada-Las Vegas
 77  118.6   28  28   28  28   45  Florida
 78  118.5   23  20   23  22   65  Cal State San Bernardino
 79  118.4   37  22   37  22  128  Texas-San Antonio
 80  118.2   28  24   29  24   73  Gonzaga
 81  118.2   35  20   35  20  140  McNeese State
 82  118.1   43  22   43  22  170  Evansville
 83  118.1   24  32   24  32   15  Loyola Marymount
 84  117.9   33  25   33  25   90  Louisiana Tech
 85  117.9   33  22   33  22  111  Missouri State
 86  117.9   38  22   38  22  143  Ball State
 87  117.8   30  24   31  24   82  Tennessee
 88  117.8   39  16   40  16  212  Western Oregon
 89  117.8   33  26   33  26   86  East Carolina
 90  117.7   25  30   25  30   30  Texas A&M
 91  117.5   35  23   35  23  119  Lamar
 92  117.4   38  19   41  20  181  Columbus State
 93  117.4   42  22   42  22  177  North Carolina-Wilmington
 94  117.1   32  22   33  22  118  Birmingham-Southern
 95  117.0   26  28   26  28   52  Nevada
 96  116.9   33  28   33  28   85  Brigham Young
 97  116.9   30  29   30  29   70  New Mexico
 98  116.8   40  18   40  18  214  Armstrong Atlantic State
 99  116.5   38  24   38  24  149  Stetson
100  116.4   39  17   39  17  234  Old Dominion
101  116.4   41  18   41  18  231  Francis Marion
102  116.3   47  14   47  14  306  Catawba
103  116.2   32  28   32  28   89  Memphis
104  116.2   34  21   34  21  165  North Florida
105  116.2   39  18   39  18  221  Connecticut
106  116.0   31  21   31  21  142  Creighton
107  116.0   30  25   30  25   97  Middle Tennessee State
108  116.0   28  24   31  24   93  Cal State Stanislaus
109  115.9   37  21   37  21  182  Ohio State
110  115.9   44  18   45  19  250  South Carolina-Aiken
111  115.8   36  24   36  24  148  Florida International
112  115.7   23  36   23  36   22  San Diego State
113  115.6   28  25   28  25   91  Boston College
114  115.5   38  21   38  21  193  James Madison
115  115.5   40  19   40  19  232  St. John's
116  115.5   47   8   47   8  448  Grand Valley State
117  115.4   34  27   34  27  116  The Citadel
118  115.4   26  30   26  30   60  Maryland
119  115.3   22  34   22  34   26  Auburn
120  115.2   34  26   34  26  131  Minnesota
121  115.0   41  18   43  18  253  Montevallo
122  114.9   45  14   45  14  330  Nebraska-Omaha
123  114.8   34  26   34  26  137  Mercer
124  114.7   35  14   37  17  274  Delta State
125  114.7   33  27   33  27  125  Western Carolina
126  114.7   48  12   48  13  388  Emporia State
127  114.6   31  27   31  27  112  Georgia Southern
128  114.6   32  23   32  23  158  Furman
129  114.4   35  19   38  19  219  Florida Southern
130  114.4   28  30   29  30   81  Texas State
131  114.4   39  21   39  21  224  Liberty
132  114.1   34  24   34  24  175  Virginia Commonwealth
133  113.8   29  36   29  36   69  Texas-Arlington
134  113.8   20  30   20  31   43  Cal Poly Pomona
135  113.7   22  25   26  25   79  St. Mary's
136  113.7   18  34   18  34   19  UC Davis
137  113.6   31  27   31  27  130  Purdue
138  113.6   35  20   35  20  227  Illinois-Chicago
139  113.6   30  22   30  22  174  Western Michigan
140  113.5   33  25   33  25  171  Miami, Ohio
141  113.4   40  14   40  14  339  Tusculum
142  113.1   30  27   30  27  132  Coastal Carolina
143  113.1   38  14   38  14  336  LeMoyne
144  112.9   39  21   42  22  249  West Alabama
145  112.9   28  28   28  28  114  Utah
146  112.8   46  13   46  13  415  Franklin Pierce
147  112.7   45   9   45   9  485  West Virginia State
148  112.7   33  25   33  25  179  Southern Illinois
149  112.6   32  28   33  28  145  Northwestern State
150  112.6   30  28   30  28  133  Florida Atlantic
151  112.5   43  14   44  14  385  Kutztown
152  112.5   31  27   31  27  151  East Tennessee State
153  112.4   34  16   40  18  283  Southern Arkansas
154  112.4   34  25   34  25  187  Samford
155  112.3   33  23   35  23  203  Central Michigan
156  112.2   24  29   24  29   88  Texas-Pan American
157  112.1   38   8   38   8  489  The College of New Jersey
158  112.0   18  29   22  31   54  San Francisco State
159  111.8   34  16   34  16  302  Rhode Island
160  111.8   32  13   33  13  340  Chapman
161  111.8   31  29   31  29  146  Louisville
162  111.6   20  37   20  37   39  Cal State Sacramento
163  111.5   43  16   44  16  375  Central Missouri State
164  111.3   41  17   41  17  348  Florida Gulf Coast
165  111.2   40  13   43  13  425  Minnesota State-Mankato
166  111.2   26  33   26  33   92  North Carolina-Greensboro
167  111.1   29  28   30  28  153  New Orleans
168  111.0   26  32   26  33   98  Northwestern
169  110.8   36  22   36  22  262  West Virginia
170  110.8   35  24   35  24  239  Jacksonville State
171  110.6   20  33   20  33   66  Virginia Tech
172  110.6   37  10   43  11  484  Marietta
173  110.6   27  23   27  23  189  Northeastern
174  110.5   28  29   29  29  147  Illinois
175  110.3   29  28   29  28  173  Rutgers
176  110.2   39  19   39  19  331  Mesa State
177  110.2   35  20   35  20  284  North Carolina-Charlotte
178  110.2   40  17   46  17  373  Fort Hays State
179  110.1   31  24   33  24  222  South Carolina Upstate
180  110.0   30  20   38  20  258  North Alabama
181  109.9   28  12   33  14  383  Texas-Dallas
182  109.9   14  37   15  37   23  Portland
183  109.9   33  19   33  19  291  Nova Southeastern
184  109.9   21  11   25  12  321  Cal State East Bay
185  109.7   30  27   32  27  192  Wright State
186  109.6   27  32   27  32  134  High Point
187  109.6   32  23   34  23  247  Lynn
188  109.4   31  12   35  13  431  Texas Lutheran
189  109.4   37  15   37  15  412  Wayne State, NE
190  109.3   28  35   28  35  126  North Carolina-Asheville
191  109.2   24  20   24  20  223  Hawaii Pacific
192  109.2   40  14   42  16  464  Erskine
193  109.2   19  36   19  36   62  New Mexico State
194  109.2   42  18   44  18  402  Abilene Christian
195  109.2   46  17   47  17  451  Ashland
196  109.0   42  20   42  20  363  Northern Kentucky
197  109.0   39  16   39  16  423  Mount Olive
198  109.0   35  12   37  13  476  Millsaps
199  109.0   30  27   30  27  209  Bethune-Cookman
200  108.9   25  14   29  15  326  George Fox
201  108.9   32  26   32  26  236  Cincinnati
202  108.8   32  29   32  29  210  St. Louis
203  108.8   31  25   32  25  238  Wisconsin-Milwaukee
204  108.7   41  16   41  16  450  Angelo State
205  108.5   27  14   29  16  353  Mississippi College
206  108.5   20  30   22  30  100  Arkansas State
207  108.5   28  27   28  27  198  Northern Iowa
208  108.4   32  24   33  24  261  Dayton
209  108.4   26  31   26  31  155  Georgia State
210  108.4   27  16   30  18  323  Central Arkansas
211  108.3   25  30   26  30  154  Michigan State
212  108.3   30  25   30  25  240  Virginia Military
213  108.2   21  27   27  27  141  Eastern Michigan
214  108.2   39   9   39   9  558  Cortland
215  108.1   23  32   24  32  122  Kennesaw State
216  108.1   37  14   37  14  475  Massachusetts-Lowell
217  108.1   19  38   19  38   71  Alabama-Birmingham
218  108.0   32  13   34  13  458  Trinity, TX
219  107.9   29  29   32  29  201  North Georgia
220  107.9   22  32   23  32  117  Southeastern Louisiana
221  107.8   19  30   21  30  102  Northern Colorado
222  107.8   33  18   35  20  357  Carson-Newman
223  107.8   23  31   24  31  136  Northern Illinois
224  107.8   31  24   31  24  265  Eastern Illinois
225  107.8   35  19   35  19  359  Montclair State
226  107.7   31  21   33  21  298  Barry
227  107.7   24  30   24  30  160  Arkansas-Little Rock
228  107.7   23  33   23  33  124  Central Florida
229  107.6   34  23   34  23  303  Manhattan
230  107.6   22  32   22  32  121  Marshall
231  107.5   31  22   31  22  285  Lander
232  107.4   29  22   32  23  275  St. Leo
233  107.4   18   9   28  11  407  Texas-Tyler
234  107.4   24  31   24  31  157  Gardner-Webb
235  107.3   21  27   21  27  162  Grand Canyon
236  107.2   40  20   40  20  411  Quincy
237  107.2   20  19   20  19  233  Dartmouth
238  107.2   25  14   26  16  368  McMurry
239  107.1   29  10   30  11  512  Redlands
240  107.0   25  27   26  27  197  Toledo
241  107.0   42   9   42   9  598  Wheaton, MA
242  107.0   23  33   23  33  138  Iowa
243  107.0   31  27   32  27  254  Austin Peay State
244  106.9   26  28   26  28  200  Southern Utah
245  106.9   31  22   34  25  308  West Florida
246  106.9   24  31   24  31  169  Appalachian State
247  106.9   23  31   24  31  156  Belmont
248  106.9   39  20   39  20  413  West Chester
249  106.8   27  20   28  25  292  Lincoln Memorial
250  106.8   36  19   36  19  406  Southern Connecticut State
251  106.8   23  31   23  31  161  Sam Houston State
252  106.8   20  20   21  20  226  Harvard
253  106.7   24  14   28  17  365  Hardin-Simmons
254  106.7   40  19   40  19  446  Southern Illinois-Edwardsville
255  106.7   34  17   34  17  430  Pace
256  106.7   29  24   30  24  269  Delaware
257  106.7   26  24   28  26  244  Florida Tech
258  106.5   32  24   32  24  297  North Carolina-Pembroke
259  106.5   38  15   38  15  495  Mercyhurst
260  106.5   35  19   35  19  408  Texas A&M-Kingsville
261  106.2   25  31   26  31  183  Bradley
262  106.2   32  24   32  24  310  Barton
263  106.2   31  24   31  24  296  Ouachita Baptist
264  106.1   26  19   26  19  318  Yale
265  106.0   22  30   22  30  172  Western Kentucky
266  106.0   18  32   20  33  109  Illinois State
267  105.9   18  35   19  37   94  Utah Valley State
268  105.9   30  32   32  32  230  Western Illinois
269  105.8   20  36   20  36  110  Penn State
270  105.8   37  20   40  20  432  Central Oklahoma
271  105.6   23  35   23  35  150  South Florida
272  105.5   34  22   35  22  362  Maine
273  105.4   30   9   31   9  570  Emory
274  105.4   31  22   31  22  342  New York Tech
275  105.3   29  21   29  21  338  St. Bonaventure
276  105.3   23  29   23  29  195  Pittsburgh
277  105.3   34  18   34  22  452  Cameron
278  105.3   21  16   23  24  325  Northwest Nazarene
279  105.3   20  31   20  31  152  George Mason
280  105.2   26  27   26  27  245  Bowling Green State
281  105.1   24  31   24  31  194  Hofstra
282  105.1   28  11   31  11  525  Ferrum
283  104.9   30  15   30  15  480  Rowan
284  104.8   30  25   31  25  313  Missouri Western State
285  104.8   27  27   27  27  264  Villanova
286  104.7   34  16   34  16  493  Otterbein
287  104.7   35  24   35  24  374  Colorado State-Pueblo
288  104.6   32  21   32  21  393  Navy
289  104.6   18  12   21  17  389  Concordia-Austin
290  104.6   35  21   36  22  433  Rockhurst
291  104.5   21  32   22  32  176  Lipscomb
292  104.5   18  11   22  16  426  Linfield
293  104.5   39  16   42  18  530  Dominican
294  104.4   33  11   33  11  571  Ithaca
295  104.4   10  38   14  39   40  Cal State Monterey Bay
296  104.3   23  29   23  29  217  William and Mary
297  104.3   30  20   30  20  397  Army
298  104.3   32  13   32  14  533  Bridgewater, VA
299  104.3   15  40   15  40   77  Duke
300  104.1   28  26   29  26  288  Eastern Kentucky
301  104.1   20  25   22  25  225  Ohio
302  104.0   22  34   22  34  178  Indiana
303  104.0   35  12   35  12  576  New Haven
304  104.0   25  34   25  34  204  George Washington
305  104.0   18  38   18  38  113  Charleston Southern
306  104.0   19  38   19  38  120  Campbell
307  103.8   38   9   38   9  642  Wooster
308  103.7   24  23   26  23  290  Northwest Missouri State
309  103.7   20  34   20  34  166  Towson
310  103.6   16  37   18  37   99  Louisiana-Monroe
311  103.6   33   9   34   9  627  Carthage
312  103.5   37  10   37  10  633  Salisbury
313  103.5   27  23   27  23  337  Binghamton
314  103.5   18  31   20  31  168  Texas A&M-Corpus Christi
315  103.4   29  11   31  11  563  St. Thomas, MN
316  103.4   24  32   24  32  220  Georgetown
317  103.4   33   6   34   7  702  Ripon
318  103.4   21  15   23  17  399  Pacific Lutheran
319  103.3   33  18   33  18  486  Central Connecticut State
320  103.2   25  29   26  29  257  Youngstown State
321  103.1   23  27   28  27  255  Rollins
322  103.1   36  19   36  19  506  St. Edward's
323  103.0   24  19   30  19  369  Savannah State
324  103.0   38  21   38  21  491  Incarnate Word
325  103.0   17  25   22  27  206  Valdosta State
326  102.9   20  37   20  37  164  Wofford
327  102.9   24  24   24  24  301  Bucknell
328  102.8   28  17   28  17  479  Stonehill
329  102.8   18  33   18  33  167  Davidson
330  102.7   28  26   32  27  328  Mars Hill
331  102.5   30  10   34  11  614  Manchester
332  102.5   29  11   29  11  587  Franklin and Marshall
333  102.4   28  26   28  26  335  Niagara
334  102.3   15  34   15  34  127  Hawaii-Hilo
335  102.3   16  24   16  24  215  Brown
336  102.2   33  23   33  23  449  St. Joseph's, IN
337  102.2   26  15   27  16  501  Greensboro
338  102.1   31  24   31  24  409  Shippensburg
339  102.1   31  15   31  15  541  Dowling
340  102.1   20  34   20  34  188  Indiana State
341  102.1   25  10   26  11  585  Middlebury
342  102.1   35  18   35  18  528  Wisconsin-Stevens Point
343  102.0   24  28   24  28  276  Marist
344  101.9   35  24   35  24  462  Indianapolis
345  101.9   23  33   23  33  235  Southeast Missouri State
346  101.8   31  17   31  17  521  Kean
347  101.8   15  41   15  41  103  Stephen F. Austin State
348  101.8   34  18   36  18  526  St. Mary's, TX
349  101.7   17  15   21  18  364  Pacific, OR
350  101.7   15  13   19  20  382  Whitworth
351  101.6   25  26   30  28  320  New Mexico Highlands
352  101.6   24  17   26  17  460  Methodist
353  101.6   22   9   22   9  593  Amherst
354  101.5   27  24   27  24  378  Lafayette
355  101.4   28  10   30  10  620  St. Olaf
356  101.4   25  29   25  29  287  Stony Brook
357  101.3   28  26   30  26  358  Regis
358  101.3   31  19   31  19  507  North Carolina Wesleyan
359  101.3   30  14   30  14  564  Wisconsin-Whitewater
360  101.2   18  17   18  20  355  Puget Sound
361  101.2   27  22   27  22  419  Monmouth
362  101.2   23  30   23  30  268  Centenary
363  101.1   23  27   23  27  293  Longwood
364  101.0   33  18   33  18  535  Pittsburgh-Johnstown
365  101.0   29  12   29  12  602  Concordia, MN
366  100.9   19  26   19  26  263  Princeton
367  100.8   13  15   21  16  311  East Texas Baptist
368  100.8   22  33   22  33  242  Richmond
369  100.8   16  29   16  32  196  St. Martin's
370  100.7   17  20   21  20  304  Arkansas-Monticello
371  100.7   17  11   18  17  505  Claremont-Mudd-Scripps
372  100.6   19  30   20  31  237  Central Washington
373  100.6   22  21   33  22  379  Prairie View A&M
374  100.5   23  31   23  31  272  Siena
375  100.5   22  24   22  24  333  Quinnipiac
376  100.4   29  11   29  11  632  Williams
377  100.4   37  25   37  27  498  Ohio Valley
378  100.2   34  13   34  13  634  Washington and Jefferson
379  100.2   23   7   25   9  681  Simpson
380  100.2   31  10   31  10  667  Augustana, IL
381  100.1   24  32   24  32  277  Fordham
382  100.1   30  10   33  10  661  Huntingdon
383  100.1   28  28   28  28  367  Lehigh
384  100.1   33  18   33  18  553  California, PA
385  100.1   16  18   18  22  334  Louisiana
386  100.0   26  25   26  25  390  Metropolitan State
387  100.0   23  25   27  25  346  Pittsburg State
388   99.9   17  16   18  21  400  Howard Payne
389   99.9   19  37   19  37  199  Xavier
390   99.8   18  35   21  36  202  Butler
391   99.8   19  28   23  29  266  South Dakota State
392   99.8   28  14   28  14  582  Illinois Wesleyan
393   99.8   22  36   24  36  241  Pfeiffer
394   99.8   29  25   29  25  443  Washburn
395   99.8   30  24   31  24  470  Mansfield
396   99.8   34  18   34  18  566  Shepherd
397   99.8   25  20   26  20  471  Southern
398   99.7   27  14   28  15  577  Rhodes
399   99.6   37   6   37   6  791  St. Scholastica
400   99.6   22  15   22  15  515  Rutgers-Camden
401   99.5   24  20   24  21  461  Saginaw Valley State
402   99.5   25  31   25  31  319  Rider
403   99.5   36  20   36  20  561  Eastern Connecticut State
404   99.4   25  23   25  23  428  Concord
405   99.4   18  33   20  35  229  Tennessee-Martin
406   99.3   28  20   30  20  509  Augustana, SD
407   99.3   15  24   20  29  259  West Georgia
408   99.2   26  12   28  12  612  Gustavus Adolphus
409   99.2   28   9   28   9  694  Johns Hopkins
410   99.2   17  17   17  19  404  Willamette
411   99.0   11  40   13  40  106  Nicholls State
412   98.9   21  22   28  24  391  Nebraska-Kearney
413   98.9   26  14   26  14  584  William Paterson
414   98.9   31  10   31  11  700  Oneonta
415   98.9   20  31   20  31  270  LaSalle
416   98.9   17  34   17  34  216  Seton Hall
417   98.8   22  30   22  30  307  Limestone
418   98.8   26  29   27  29  366  Southeastern Oklahoma State
419   98.7   27  20   27  20  511  Davis and Elkins
420   98.6   22  14   24  14  546  Tufts
421   98.6   27  17   27  17  551  Piedmont
422   98.5   22  33   24  34  281  Anderson
423   98.4   28  10   28  10  688  Bowdoin
424   98.4   25  10   26  10  658  Mary Washington
425   98.4   34  22   34  22  548  Slippery Rock
426   98.3   19  17   20  19  474  California Lutheran
427   98.3   34  14   34  14  655  Aurora
428   98.2   25  14   26  14  589  Ohio Wesleyan
429   98.2   15  37   20  38  185  Oakland
430   98.1   23  20   23  20  481  Rutgers-Newark
431   98.1   24  23   26  24  456  Upper Iowa
432   98.1   27  18   30  20  545  Wilmington
433   98.0   25  16   26  16  559  Heidelberg
434   98.0   24  24   26  29  441  West Texas A&M
435   97.9   27  15   27  15  600  Wisconsin-Oshkosh
436   97.9   13  25   15  29  243  Henderson State
437   97.8   20  32   20  32  279  Albany
438   97.8   17  19   24  22  403  Christian Brothers
439   97.7   18  33   19  34  256  Duquesne
440   97.7   15  35   15  36  208  Akron
441   97.6   14  20   19  22  322  Austin
442   97.6   20  30   20  30  312  St. Andrew's Presbyterian
443   97.6   24  34   24  34  327  Belmont Abbey
444   97.5   16  17   17  20  434  La Verne
445   97.4   11  40   12  41  135  North Dakota State
446   97.4   16  28   21  28  273  IPFW
447   97.3   23  30   24  32  354  Mississippi Valley State
448   97.3   25  16   25  16  575  York, PA
449   97.3   24  27   24  27  418  Bellarmine
450   97.2   27  17   27  17  581  New Jersey Tech
451   97.2   32  17   32  17  622  Southern Maine
452   97.2   14  37   15  37  191  Buffalo
453   97.2   13  32   14  35  207  Eckerd
454   97.1   25  30   25  30  396  Wisconsin-Parkside
455   97.1   25  25   26  27  465  Findlay
456   97.1   18  36   18  36  248  Tennessee Tech
457   97.0   34  10   34  10  754  St. Joseph's, ME
458   96.9   22  36   22  36  299  North Carolina A&T
459   96.8   19  37   19  39  260  Presbyterian
460   96.8   26  30   26  30  420  Sacred Heart
461   96.8   19  27   24  27  343  Lenoir-Rhyne
462   96.7   25  16   26  16  586  La Grange
463   96.7   20  18   20  19  503  Whittier
464   96.6   25  18   25  18  560  Shenandoah
465   96.5   24  22   24  22  500  Virginia Wesleyan
466   96.5   27  25   27  25  499  Concordia, NY
467   96.5   18  29   18  29  317  Fairfield
468   96.4   26  22   26  23  522  East Stroudsburg
469   96.4   19  34   19  34  282  Vermont
470   96.3   23  28   23  28  416  Norfolk State
471   96.3   34   7   34   7  819  Washington, MO
472   96.2   11  33   14  36  186  Alabama-Huntsville
473   96.2   25  18   26  18  565  Brockport
474   96.2   28  20   28  20  568  Winona State
475   96.2   23  24   23  24  478  Mount St. Mary's
476   96.1   21  15   23  15  569  Lynchburg
477   96.1   16  29   19  29  286  Arkansas Tech
478   96.0   29  13   29  13  691  Frostburg State
479   96.0   21  16   23  16  555  Hampden-Sydney
480   96.0   15  26   16  26  309  Holy Cross
481   95.9    8  14   13  15  305  Menlo
482   95.9   29  12   30  12  714  Juniata
483   95.8   25  14   25  15  636  Denison
484   95.7   14  39   15  40  211  Murray State
485   95.6    8  38   10  38  129  Air Force
486   95.6   19  20   19  20  482  Christopher Newport
487   95.6   25  13   26  14  659  Hamline
488   95.5   17  19   19  21  473  Ozarks, AR
489   95.5   29  27   29  27  518  Felician
490   95.5   21  27   21  28  421  Southwest Baptist
491   95.4   29   7   34   8  810  Salem State
492   95.4   31  14   31  14  708  Keene State
493   95.3   24  30   24  30  438  Kentucky Wesleyan
494   95.2   24  15   24  16  626  Rochester Tech
495   95.1   20  26   20  26  429  Missouri-St. Louis
496   95.1   23  27   23  27  466  St. Anselm
497   95.0   16  15   18  15  524  Alderson-Broaddus
498   95.0   18  27   19  27  381  Wayne State, MI
499   95.0   18  18   25  20  513  Chowan
500   95.0   21  19   22  19  534  Wisconsin-La Crosse
501   94.8   15  37   15  37  251  Augusta State
502   94.8   18  23   18  23  447  Merrimack
503   94.7   25  23   25  23  537  Charleston, WV
504   94.6   15  21   15  24  417  Southwestern, TX
505   94.5   20  16   23  17  578  Mount Union
506   94.5   14  30   14  30  280  Massachusetts
507   94.4   19  28   19  28  405  Millersville
508   94.4   27  25   27  25  542  Molloy
509   94.3   26  27   26  27  517  Bloomfield
510   94.3   34  11   34  11  792  RPI
511   94.3   21  14   25  15  628  Wartburg
512   94.2   24  17   25  19  615  Coe
513   94.2   27  17   30  17  639  Mount St. Joseph
514   94.2   14  34   17  34  267  Valparaiso
515   93.9   18  38   18  38  300  Wingate
516   93.9   23  31   24  32  454  Eastern New Mexico
517   93.8   18  33   18  33  341  Bryant
518   93.8   20  22   20  22  510  Southern New Hampshire
519   93.8   21  21   21  23  532  Adelphi
520   93.8   25  19   26  21  605  Alcorn State
521   93.7   18  25   19  25  445  Bentley
522   93.7   10  42   10  42  180  Cleveland State
523   93.7   20  16   22  17  597  Jackson State
524   93.7    9  20   12  24  289  LeTourneau
525   93.7   35  12   35  12  797  Western New England
526   93.5   30  12   30  13  768  Alvernia
527   93.4   18  34   18  34  344  Wagner
528   93.4   15  36   17  36  278  Morehead State
529   93.4   18  34   18  34  345  Maryland-Baltimore County
530   93.3   22  14   22  14  656  Brandeis
531   93.3   24  29   25  30  496  Fairmont State
532   93.3   25  15   25  15  675  Rose-Hulman
533   93.0   25  14   27  14  707  Plattsburgh State
534   93.0   24   8   27   9  805  Miles
535   93.0   22  13   24  14  689  Central College, IA
536   92.9   23  24   23  24  539  St. Thomas Aquinas
537   92.9   26  15   26  15  698  St. John Fisher
538   92.7   17  39   17  39  314  St. Joseph's
539   92.7   12  22   15  24  377  Mary Hardin-Baylor
540   92.6    7  41    7  41  163  Radford
541   92.6   16  30   16  31  361  Bloomsburg
542   92.5   24  18   24  18  635  Thomas More
543   92.5   31  14   31  15  760  Gwynedd-Mercy
544   92.5    9  29   16  40  246  Palm Beach Atlantic
545   92.4   25  13   26  13  739  Grove City
546   92.4   17  34   17  34  351  Maryland-Eastern Shore
547   92.4   12  20   15  24  422  Lewis and Clark
548   92.3   18  36   18  36  352  Canisius
549   92.2   24  16   26  16  670  Elizabethtown
550   92.2   23  16   23  16  657  Wittenberg
551   92.2    8  23   21  28  271  Harding
552   91.9   19  19   19  19  572  Wisconsin-Platteville
553   91.9   15  28   19  30  395  Texas Southern
554   91.9   20  14   21  17  664  John Carroll
555   91.8   17  14   20  17  625  Concordia-Moorhead
556   91.8   15  29   15  29  386  Arkansas-Pine Bluff
557   91.7   18  37   18  37  360  Delaware State
558   91.6   11  38   11  38  252  Hartford
559   91.6   27  16   28  16  726  La Roche
560   91.6   25  15   26  17  723  Adrian
561   91.5   21  18   22  18  621  Randolph-Macon
562   91.4   19  18   24  18  601  Guilford
563   91.3   13  32   13  32  329  Columbia
564   91.2   26  12   26  14  784  Hope
565   91.2   16  20   16  21  531  Wisconsin-Stout
566   91.1   14  22   15  23  477  Pomona-Pitzer
567   91.1   16  28   19  29  444  Hillsdale
568   91.1    9  45    9  45  205  Newberry
569   91.1   17  22   18  25  523  West Virginia Wesleyan
570   91.0   16  15   18  15  609  Washington and Lee
571   90.9   10  29   10  29  294  Cornell
572   90.8   18  33   18  33  435  Southern Indiana
573   90.7   14  31   17  35  370  Colorado School of Mines
574   90.7   19  26   23  33  520  Albany State
575   90.7    7  35   12  40  213  North Greenville
576   90.6   22  18   22  19  647  Muskingum
577   90.6   20  30   20  30  497  Southwest Minnesota State
578   90.5   12  27   12  27  372  Pennsylvania
579   90.4   25  12   27  12  790  Stevens Tech
580   90.4   24  15   24  15  737  Pittsburgh-Bradford
581   90.4    7  44    7  44  190  Chicago State
582   90.4   14  30   16  30  392  Coker
583   90.3   21  14   21  14  722  MIT
584   90.3   12  23   13  24  436  West Virginia Tech
585   90.2   18  18   18  19  611  Richard Stockton
586   90.1   25  16   25  16  734  King's College, PA
587   90.1   18  29   21  31  487  Lincoln
588   90.0   17  20   17  20  567  Bridgeport
589   89.9   27  14   27  14  785  Arcadia
590   89.9   23  13   24  14  762  St. Lawrence
591   89.9   16  38   16  38  376  Tarleton State
592   89.8   20  28   20  29  529  West Liberty State
593   89.8   14  30   21  31  410  Southwestern Oklahoma State
