| Boyd's World-> Softball ISR's -- 2022 Season | About the author, Boyd Nation |
Softball ISR's -- 2022 Season
Div I All
Rank ISR W L W L SoS Team
1 145.1 59 3 59 3 11 Oklahoma
2 139.0 51 10 51 10 3 UCLA
3 135.8 48 11 48 11 10 Arkansas
4 135.3 43 11 43 11 9 Arizona State
5 134.3 46 10 46 10 16 Virginia Tech
6 134.3 48 14 48 14 5 Oklahoma State
7 134.0 54 7 54 7 37 Florida State
8 131.3 47 22 47 22 1 Texas
9 131.2 44 13 44 13 18 Alabama
10 130.3 45 13 45 13 27 Northwestern
11 130.3 38 17 38 17 4 Washington
12 130.2 44 11 44 11 38 Duke
13 129.2 49 19 49 19 15 Florida
14 129.0 41 18 41 18 13 Tennessee
15 128.2 49 14 49 14 35 Central Florida
16 127.9 42 17 42 17 20 Clemson
17 127.8 33 19 33 19 2 Oregon
18 125.5 37 19 37 19 17 Kentucky
19 125.1 38 22 38 22 12 Missouri
20 124.8 40 12 40 12 54 Notre Dame
21 124.4 34 23 34 23 8 Louisiana State
22 124.2 41 19 41 19 29 Mississippi
23 124.2 43 18 43 18 36 Georgia
24 124.1 47 13 47 13 63 Louisiana-Lafayette
25 124.0 39 22 39 22 19 Oregon State
26 123.8 38 18 38 18 31 Michigan
27 123.8 41 16 41 16 46 Nebraska
28 123.3 39 22 39 22 24 Stanford
29 122.9 39 22 39 22 26 Arizona
30 122.0 40 17 40 17 50 Auburn
31 121.9 38 18 38 18 43 Georgia Tech
32 121.0 36 17 36 17 48 Ohio State
33 120.2 40 10 40 10 110 Boise State
34 119.8 30 28 31 28 7 Texas A&M
35 119.8 33 18 34 18 49 Wichita State
36 119.6 37 27 37 27 25 Mississippi State
37 119.6 44 18 44 18 62 Liberty
38 119.2 42 10 42 10 133 Brigham Young
39 118.7 27 27 27 27 6 Utah
40 118.6 37 16 37 16 61 North Texas
41 118.3 30 21 30 21 30 Wisconsin
42 118.3 38 13 38 13 88 Western Kentucky
43 118.1 34 22 34 22 42 Illinois
44 117.6 39 16 39 16 72 San Diego State
45 117.5 45 16 45 16 90 South Florida
46 117.3 38 12 41 12 109 Weber State
47 116.9 38 19 38 19 60 Texas State
48 116.6 41 13 42 13 122 South Dakota State
49 116.5 37 17 37 17 71 Loyola Marymount
50 116.1 32 24 32 24 39 Baylor
51 116.0 28 27 28 27 22 California
52 115.9 27 26 27 26 21 Minnesota
53 115.9 43 15 43 15 113 Nevada-Las Vegas
54 115.2 35 23 35 23 55 North Carolina-Charlotte
55 113.7 27 25 27 25 34 Louisville
56 113.7 37 22 37 22 66 Cal State Fullerton
57 113.6 28 27 28 27 33 Iowa State
58 113.2 32 14 32 14 118 Northern Illinois
59 112.9 38 21 40 21 80 McNeese State
60 112.7 39 16 39 16 136 Grand Canyon
61 112.5 32 22 32 22 64 Penn State
62 112.2 22 27 22 27 23 Texas Tech
63 112.1 40 17 40 17 141 Miami, Ohio
64 112.1 26 30 26 30 28 South Carolina
65 112.0 27 22 27 22 52 Indiana
66 111.8 37 21 37 21 99 Central Arkansas
67 111.6 42 17 42 17 152 North Florida
68 111.3 27 26 27 27 45 Houston
69 111.1 25 21 26 21 56 South Alabama
70 111.0 28 26 28 26 51 Virginia
71 110.6 40 17 41 17 165 Boston University
72 110.5 28 20 28 20 68 Missouri State
73 110.0 39 20 39 20 132 Louisiana Tech
74 109.7 38 18 38 18 154 Connecticut
75 109.7 31 21 31 21 86 Troy
76 109.4 39 18 39 18 160 North Carolina-Greensboro
77 109.3 35 18 35 18 147 Marshall
78 109.3 32 14 33 14 172 Nebraska-Omaha
79 109.2 29 22 29 22 69 Long Beach State
80 108.9 29 23 30 23 75 Maryland
81 108.9 20 36 20 36 14 Kansas
82 108.8 48 10 48 10 245 South Carolina-Upstate
83 108.5 33 23 33 23 96 North Carolina State
84 108.1 23 28 23 28 44 North Carolina
85 108.1 35 16 40 16 187 Southeastern Louisiana
86 107.7 40 20 40 20 175 North Alabama
87 107.5 25 24 25 24 65 Alabama-Birmingham
88 107.2 40 18 40 18 196 Murray State
89 106.7 33 17 33 17 180 Belmont
90 106.6 32 24 32 24 107 Seattle
91 106.4 26 21 26 21 101 Syracuse
92 106.3 20 27 20 27 47 Boston College
93 106.2 34 19 34 19 171 Samford
94 106.2 23 19 23 19 95 Hawaii
95 106.0 25 18 28 18 120 Portland State
96 105.9 30 26 30 26 89 California Baptist
97 105.8 27 19 27 19 144 Southern Illinois
98 105.8 21 31 21 31 41 Iowa
99 105.4 29 26 29 26 85 Florida Atlantic
100 105.4 29 24 29 24 108 DePaul
101 105.3 29 16 29 16 186 Delaware
102 104.8 34 24 34 24 143 Longwood
103 104.6 28 23 29 23 114 Southern Mississippi
104 104.5 18 30 18 30 40 Tulsa
105 104.4 32 24 32 24 138 Villanova
106 104.4 37 19 37 19 195 Campbell
107 104.4 28 28 28 28 84 UC San Diego
108 103.9 30 25 30 25 119 Sacramento State
109 103.8 30 23 30 23 151 North Dakota State
110 103.5 31 27 31 27 117 Stephen F. Austin State
111 103.0 13 27 14 27 32 Pittsburgh
112 102.7 36 17 36 17 224 George Washington
113 102.6 31 17 31 17 206 Butler
114 102.6 24 28 24 28 83 Michigan State
115 102.1 30 24 30 24 166 Southeast Missouri State
116 101.8 34 19 34 19 220 Tennessee-Martin
117 101.7 31 20 31 20 194 Lehigh
118 101.7 25 24 25 24 127 UC Riverside
119 101.6 23 28 23 28 87 Kennesaw State
120 101.5 22 27 22 27 76 Texas-Arlington
121 101.5 33 21 34 21 200 Bowling Green State
122 101.5 25 29 25 29 93 Coastal Carolina
123 101.5 20 34 20 34 53 San Diego
124 101.3 32 15 32 15 236 North Carolina-Wilmington
125 101.2 24 28 24 28 98 Illinois State
126 101.1 30 24 31 24 176 Jacksonville State
127 100.8 24 30 24 30 91 Cal State Northridge
128 100.5 25 30 25 30 100 Rutgers
129 100.5 26 27 26 27 115 New Mexico
130 100.5 28 28 28 28 134 Utah State
131 100.4 24 31 24 31 79 Purdue
132 100.2 21 21 21 21 146 James Madison
133 100.0 31 16 31 16 238 Stony Brook
134 100.0 26 27 27 27 140 Louisiana-Monroe
135 99.9 30 23 30 25 197 Tarleton St.
136 99.8 21 29 21 29 82 Drake
137 99.7 30 23 30 23 193 Austin Peay State
138 99.6 30 22 30 22 202 Fordham
139 99.4 26 26 26 26 149 Bradley
140 99.3 36 15 36 15 268 Presbyterian
141 99.3 26 22 29 22 184 Northwestern State
142 99.2 31 12 31 12 269 Maryland-Baltimore County
143 99.1 27 25 28 25 170 South Dakota
144 98.7 18 33 18 33 59 Florida Gulf Coast
145 98.7 23 29 23 29 111 UC Davis
146 98.7 26 17 26 17 214 Oakland
147 98.6 18 28 18 28 92 Colorado State
148 98.4 29 26 29 26 192 Appalachian State
149 98.3 17 30 18 30 67 Texas-San Antonio
150 98.3 22 25 25 27 137 Texas A&M-Corpus Christi
151 98.3 22 29 22 29 116 San Jose State
152 98.2 30 27 30 27 190 Tennessee-Chattanooga
153 98.2 24 27 24 27 139 Utah Valley
154 98.2 19 36 19 36 58 Fresno State
155 98.1 37 18 37 18 265 St. Francis
156 98.1 27 17 27 17 229 Princeton
157 97.7 25 27 25 27 164 Idaho State
158 97.6 27 26 27 26 185 Central Michigan
159 97.4 32 22 32 22 228 Tennessee Tech
160 97.2 23 25 23 25 162 Ohio
161 96.9 23 30 23 30 125 Northern Colorado
162 96.7 25 27 25 27 178 Indiana State
163 96.7 19 31 19 31 81 Florida International
164 96.7 30 22 30 22 221 Elon
165 96.6 25 26 25 26 179 Abilene Christian
166 96.5 19 34 19 34 77 Middle Tennessee State
167 96.3 32 18 32 18 260 Canisius
168 96.3 21 33 21 33 106 Georgia State
169 95.9 19 32 19 32 104 Utah Tech
170 95.6 19 29 19 29 121 Cal Poly
171 95.5 25 21 25 21 212 Providence
172 95.2 24 27 24 27 181 Evansville
173 94.9 31 21 32 21 246 Robert Morris
174 94.8 21 27 21 27 168 Hofstra
175 94.5 23 23 23 23 207 St. Joseph's
176 94.0 25 17 25 17 253 Albany
177 93.9 22 31 22 31 158 Ball State
178 93.9 17 30 17 30 112 Loyola Chicago
179 93.9 20 28 20 28 174 Kent State
180 93.7 20 23 20 23 199 Seton Hall
181 93.5 16 38 16 38 70 Memphis
182 93.5 19 31 20 32 130 Lipscomb
183 93.3 21 30 21 30 161 Santa Clara
184 93.3 17 27 20 27 150 Montana
185 93.3 22 33 22 33 155 Furman
186 93.2 22 24 22 24 205 Buffalo
187 93.2 22 29 22 29 189 St. Louis
188 92.9 28 20 28 20 258 Massachusetts-Lowell
189 92.8 17 35 17 35 102 Nevada
190 92.7 15 34 15 34 78 Texas-El Paso
191 92.7 13 38 13 38 57 New Mexico State
192 92.6 20 36 20 36 135 East Carolina
193 92.5 13 34 13 34 74 Missouri-Kansas City
194 92.2 21 35 21 35 148 Stetson
195 92.1 22 20 22 20 235 Harvard
196 92.1 27 28 27 28 222 Charleston Southern
197 91.3 25 30 25 30 215 Eastern Illinois
198 91.3 22 23 22 24 227 Dayton
199 91.2 27 29 29 29 223 Northern Kentucky
200 91.1 16 31 16 31 123 St. Mary's
201 91.0 15 27 15 27 159 Creighton
202 90.2 25 22 25 22 249 Fairfield
203 90.2 14 39 15 39 94 Sam Houston State
204 89.8 15 39 15 39 103 UC Santa Barbara
205 89.8 26 22 26 22 264 Mount St. Mary's
206 89.6 19 35 19 35 167 Southern Illinois-Edwardsville
207 89.5 24 23 24 23 257 Drexel
208 89.4 20 24 20 24 225 Dartmouth
209 89.3 24 26 24 26 237 Bethune-Cookman
210 89.3 18 32 18 32 173 Akron
211 89.0 28 25 28 25 271 Rider
212 88.7 30 15 30 15 299 Morgan State
213 88.5 22 23 24 23 248 Binghamton
214 88.5 15 31 15 31 153 Jacksonville
215 88.5 22 32 22 32 210 Western Michigan
216 88.3 32 23 32 23 287 Siena
217 88.2 17 28 17 28 203 Northern Iowa
218 87.9 14 36 14 36 131 St. Thomas
219 87.8 13 34 13 34 128 Georgia Southern
220 87.7 24 19 26 20 283 Texas Southern
221 87.6 25 30 25 30 243 Marist
222 87.6 13 36 13 36 129 Eastern Kentucky
223 87.6 19 29 19 29 219 Radford
224 87.5 32 24 32 24 289 Youngstown State
225 87.4 16 40 16 40 145 Mercer
226 87.4 14 33 15 36 156 Incarnate Word
227 86.9 22 24 22 24 259 Cleveland State
228 86.9 20 34 20 34 208 Army
229 86.9 11 36 12 38 105 Nicholls State
230 86.7 15 28 15 28 201 Georgetown
231 86.6 25 25 25 25 275 Wisconsin-Green Bay
232 86.4 19 32 19 32 209 Massachusetts
233 86.4 14 33 14 33 163 Valparaiso
234 86.3 20 28 20 28 233 Colgate
235 85.7 12 37 12 37 142 Pacific
236 85.7 23 26 23 26 267 Iona
237 85.4 19 34 19 34 218 Western Carolina
238 85.2 26 31 26 31 261 Long Island
239 84.9 29 24 31 24 291 Howard
240 84.9 24 26 24 26 278 George Mason
241 84.5 10 36 11 38 126 Lamar
242 84.4 24 31 24 31 263 Alabama State
243 83.8 12 35 12 35 169 St. John's
244 83.8 8 37 8 37 97 CSU Bakersfield
245 83.8 18 37 18 37 213 Winthrop
246 83.4 15 39 15 39 188 Tennessee State
247 83.2 12 37 12 37 177 Toledo
248 83.2 14 39 14 39 182 North Dakota
249 83.0 13 32 13 32 204 Illinois-Chicago
250 82.6 21 27 24 27 273 Jackson State
251 82.3 15 29 15 29 232 Gardner-Webb
252 82.2 15 23 17 23 256 Cornell
253 82.1 32 23 34 23 300 Norfolk State
254 81.9 18 31 18 31 242 Florida A&M
255 81.7 24 25 24 25 293 Fairleigh Dickinson
256 81.6 15 37 15 37 211 College of Charleston
257 81.6 8 37 8 37 124 Western Illinois
258 81.2 21 29 21 29 279 Holy Cross
259 80.2 14 24 16 25 272 Brown
260 80.2 14 33 14 33 226 Towson
261 79.8 11 23 11 23 234 Yale
262 79.8 13 35 13 35 216 North Carolina A&T
263 79.5 3 40 3 40 73 Southern Utah
264 79.5 19 36 19 36 262 Hampton
265 79.3 20 28 20 30 281 Prairie View A&M
266 79.1 10 41 10 41 183 Bellarmine
267 79.1 12 31 12 31 231 Pennsylvania
268 78.6 8 48 8 48 157 East Tennessee State
269 78.3 12 26 12 26 252 Columbia
270 77.9 14 26 14 26 277 Niagara
271 77.6 15 27 15 27 280 Bryant
272 77.5 19 29 19 29 290 Wagner
273 77.0 8 36 8 36 198 Morehead State
274 76.9 12 38 12 38 230 IUPUI
275 76.9 7 38 7 38 191 Bucknell
276 76.7 11 25 11 26 255 Mississippi Valley State
277 76.6 14 24 16 24 285 Alabama A&M
278 75.4 12 31 16 32 266 Alcorn State
279 75.4 13 32 13 32 270 Manhattan
280 74.8 8 37 8 37 217 Maine
281 74.8 14 32 16 34 274 Southern
282 74.7 17 32 17 32 286 Hartford
283 74.5 14 28 14 28 284 Merrimack
284 74.3 11 38 11 38 241 Monmouth
285 74.2 22 33 22 33 298 St. Peter's
286 73.6 11 35 11 35 251 Rhode Island
287 72.5 13 42 13 42 254 Sacred Heart
288 72.1 13 23 23 24 297 Grambling State
289 72.0 12 29 12 29 282 Quinnipiac
290 71.9 8 38 8 38 239 St. Bonaventure
291 71.8 18 33 18 33 296 Maryland-Eastern Shore
292 70.2 10 37 10 37 276 Lafayette
293 69.5 7 42 7 42 240 IPFW
294 69.3 8 41 8 41 250 Central Connecticut State
295 69.2 6 36 6 36 244 Detroit Mercy
296 68.3 12 36 12 36 288 North Carolina Central
297 65.3 4 37 6 39 247 Arkansas-Pine Bluff
298 63.2 8 37 8 37 294 Coppin State
299 59.1 4 32 4 32 292 Delaware State
300 55.4 3 37 3 37 295 South Carolina State
| Boyd's World-> Softball ISR's -- 2022 Season | About the author, Boyd Nation |