Boyd's World-> Ratings-> Pseudo-RPI's-> Current Conference Ratings About the author, Boyd Nation

NCAA Division I Baseball -- Conference Pseudo-RPI's

These are not the official RPI's, but they are intended to match them almost exactly. The differences are that I don't track tie games, and that I can't always tell what will be called a neutral-site game versus an off-site home game for one team. I believe that I have replicated the new 2013 formula correctly but will verify that when the NCAA begins releasing their numbers.

I inadvertantly released these for the days from 3/4-3/7 with the old formula; my apologies.

Ratings are updated daily around 8:30 Central Time.

Last updated: Tue May 21 06:30:10 2013

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Conference

  1   0.579  415 243  370.0 237.9  417 243  ACC
  2   0.564  460 301  406.6 302.5  461 301  SEC
  3   0.548  323 250  310.4 244.6  323 250  Pac 12
  4   0.540  278 200  248.9 190.4  283 201  Big 12
  5   0.529  304 245  275.8 243.2  305 245  Sun Belt
  6   0.523  271 248  247.6 233.9  271 248  Big West
  7   0.521  295 262  289.0 249.1  299 263  Big Ten
  8   0.518  329 271  311.0 255.1  330 272  Big East
  9   0.518  287 246  263.0 228.3  291 246  CAA
 10   0.516  262 231  241.6 230.4  262 231  C-USA
 11   0.513  280 253  263.8 243.1  287 254  Southland
 12   0.505  322 322  302.2 315.1  323 323  Big South
 13   0.505  301 294  278.2 291.6  301 294  Southern
 14   0.503  229 241  220.6 238.3  230 241  WCC
 15   0.502  206 196  196.1 187.3  217 196  MVC
 16   0.497  275 272  252.8 271.4  276 273  Atlantic Sun

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Conference

 17   0.497  157 162  145.9 151.8  157 162  Mountain West
 18   0.489  265 282  246.1 272.4  269 282  WAC
 19   0.478  270 307  255.9 287.5  280 308  OVC
 20   0.477  371 401  357.5 377.6  377 402  Atlantic 10
 21   0.472  106 137  103.0 119.6  118 140  Horizon
 22   0.471  275 357  289.1 328.5  279 357  MAC
 23   0.471  139 163  141.7 151.3  143 163  America East
 24   0.470  209 257  222.8 229.1  210 257  MAAC
 25   0.468  144 182  149.7 164.9  148 183  Ivy
 26   0.463  214 255  215.2 237.6  214 255  NEC
 27   0.457  126 168  133.2 148.8  142 168  Summit
 28   0.443  125 171  130.7 164.4  129 171  Patriot
 29   0.439  192 280  184.2 273.7  195 282  MEAC
 30   0.435  159 240  155.1 214.5  170 242  Great West
 31   0.428    6  43    5.4  35.8    7  44  Independents
 32   0.418  183 298  175.8 269.2  203 311  SWAC

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Current Conference Ratings About the author, Boyd Nation