Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings About the author, Boyd Nation

NCAA Division I Baseball -- Pseudo-RPI's

These are not the official RPI's, but they are intended to match them almost exactly. The differences are that I don't track tie games, and that I can't always tell what will be called a neutral-site game versus an off-site home game for one team.

Last updated: Thu Jun 29 10:06:26 2023

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

  1   0.629   54  17   49.5  17.9   54  17  Louisiana State
  2   0.628   54  12   49.8  11.1   54  12  Wake Forest
  3   0.623   54  17   48.0  17.0   54  17  Florida
  4   0.618   40  21   35.2  19.2   40  21  Kentucky
  5   0.612   43  18   36.1  16.5   43  18  Arkansas
  6   0.607   42  21   37.2  20.1   42  21  South Carolina
  7   0.604   42  20   36.6  19.1   42  20  Vanderbilt
  8   0.604   44  19   40.7  20.5   44  19  Clemson
  9   0.600   45  17   46.5  15.5   45  17  Indiana State
 10   0.598   43  21   37.9  20.7   43  21  Alabama
 11   0.598   50  15   43.4  14.4   50  15  Virginia
 12   0.591   44  22   35.3  20.2   44  22  Tennessee
 13   0.589   44  20   43.1  20.6   44  20  Stanford
 14   0.589   42  21   36.3  18.6   42  21  Miami, Florida
 15   0.588   47  16   43.7  15.1   47  16  Dallas Baptist
 16   0.588   44  24   40.1  24.6   44  24  Texas Christian
 17   0.588   42  21   39.6  21.9   42  21  Coastal Carolina
 18   0.587   46  15   46.0  13.8   46  15  Campbell
 19   0.584   46  20   42.1  18.5   46  20  Southern Mississippi
 20   0.584   39  24   34.8  25.2   39  24  Duke

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 21   0.582   37  20   38.5  20.0   37  20  Boston College
 22   0.581   41  20   36.8  20.6   41  20  Oklahoma State
 23   0.580   42  22   36.9  22.3   42  22  Texas
 24   0.578   41  22   37.1  23.8   41  22  Oregon
 25   0.578   44  17   44.0  15.8   44  17  Connecticut
 26   0.578   40  20   40.3  18.5   40  20  West Virginia
 27   0.577   47  19   41.9  17.8   47  19  East Carolina
 28   0.576   36  21   30.3  20.1   36  21  North Carolina State
 29   0.576   34  23   29.5  23.3   34  23  Auburn
 30   0.576   38  27   34.1  28.2   38  27  Texas A&M
 31   0.573   43  20   38.8  17.9   43  20  Indiana
 32   0.573   40  16   37.0  14.2   44  16  Iowa
 33   0.572   36  24   31.5  25.2   36  24  North Carolina
 34   0.568   44  16   43.4  14.5   44  16  Northeastern
 35   0.567   41  20   37.7  19.1   41  20  Oregon State
 36   0.567   42  21   42.3  21.6   42  21  Maryland
 37   0.566   35  20   34.7  20.0   35  20  Washington
 38   0.563   41  23   33.5  22.1   41  23  Texas Tech
 39   0.560   40  22   37.0  22.0   40  22  Troy
 40   0.559   32  28   31.4  28.6   32  28  Oklahoma

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 41   0.558   29  27   25.4  27.3   29  27  Georgia
 42   0.557   39  25   42.6  23.8   39  25  Xavier
 43   0.556   31  24   25.6  22.8   31  24  Louisville
 44   0.555   34  23   31.6  23.6   34  23  North Carolina-Wilmington
 45   0.554   38  17   38.3  18.2   38  17  UC Irvine
 46   0.553   30  24   26.4  21.6   30  24  Missouri
 47   0.553   52  14   50.8  13.1   52  14  Oral Roberts
 48   0.552   30  23   26.4  22.7   30  23  Virginia Tech
 49   0.552   27  26   24.0  27.2   27  26  Mississippi State
 50   0.552   41  24   37.4  24.0   41  24  Louisiana-Lafayette
 51   0.552   32  23   27.8  21.8   32  23  Arizona State
 52   0.551   40  16   38.5  13.0   42  16  Kent State
 53   0.551   35  24   33.5  23.1   35  24  Kansas State
 54   0.551   33  26   27.3  24.2   33  26  Arizona
 55   0.550   34  23   28.3  20.3   34  23  Southern California
 56   0.550   35  20   33.5  18.2   35  20  UC Santa Barbara
 57   0.549   40  19   39.1  19.9   40  19  Wofford
 58   0.549   30  24   28.2  21.6   30  24  Notre Dame
 59   0.548   42  18   42.0  17.4   42  18  Florida Gulf Coast
 60   0.548   23  31   19.7  29.8   23  31  Florida State

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 61   0.547   36  23   31.5  20.9   36  23  Texas State
 62   0.547   37  25   34.0  21.4   37  25  Samford
 63   0.546   33  22   31.5  23.2   33  22  Elon
 64   0.545   28  24   24.7  22.5   28  24  UCLA
 65   0.543   36  28   33.0  27.4   36  28  North Carolina-Charlotte
 66   0.543   30  27   24.9  25.5   30  27  Georgia Tech
 67   0.542   32  24   32.3  25.5   32  24  Cal State Fullerton
 68   0.542   33  23   33.0  19.7   33  23  Rutgers
 69   0.539   33  22   30.9  19.3   33  22  Michigan State
 70   0.539   36  22   30.6  21.7   36  22  College of Charleston
 71   0.538   34  17   32.8  16.7   34  17  Cal State Northridge
 72   0.538   37  21   35.2  21.3   37  21  Grand Canyon
 73   0.537   37  24   36.4  22.8   37  24  Evansville
 74   0.537   38  19   34.4  18.7   38  19  Texas-San Antonio
 75   0.537   39  25   37.8  24.7   39  25  Sam Houston State
 76   0.536   29  20   25.7  18.5   29  20  Hawaii
 77   0.534   36  20   34.5  19.4   36  20  Santa Clara
 78   0.533   31  25   27.4  22.9   31  25  Ohio State
 79   0.533   24  31   22.8  29.5   24  31  Pittsburgh
 80   0.532   34  25   28.6  23.5   34  25  Florida Atlantic

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 81   0.532   33  23   32.4  22.7   33  23  Missouri State
 82   0.532   34  18   31.3  18.9   34  18  UC San Diego
 83   0.531   39  23   36.0  19.1   39  23  Wright State
 84   0.531   24  28   24.3  27.4   24  28  California
 85   0.530   38  22   35.3  21.7   38  22  South Carolina-Upstate
 86   0.530   25  29   21.7  29.6   25  29  Mississippi
 87   0.530   33  22   30.9  21.7   33  22  Long Beach State
 88   0.528   30  25   28.8  25.6   30  25  Appalachian State
 89   0.528   32  25   28.4  22.6   32  25  William and Mary
 90   0.526   36  26   34.8  23.3   36  26  Lipscomb
 91   0.525   32  23   30.2  23.6   32  23  Old Dominion
 92   0.523   28  23   26.5  22.4   29  23  Washington State
 93   0.523   35  24   33.2  21.0   36  24  New Orleans
 94   0.522   38  18   37.7  15.9   38  18  Army
 95   0.522   25  27   24.7  24.9   25  27  Illinois
 96   0.522   36  21   39.6  18.9   36  21  Rider
 97   0.521   27  31   25.8  28.6   27  31  Liberty
 98   0.521   33  23   31.8  21.5   33  23  Nebraska
 99   0.520   36  23   36.9  20.3   36  23  Ball State
100   0.520   30  28   26.7  25.6   30  28  Georgia State

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

101   0.519   31  25   29.2  22.9   31  25  James Madison
102   0.519   36  23   35.4  23.6   36  23  Houston
103   0.518   34  16   35.5  14.8   34  16  Pennsylvania
104   0.517   27  29   24.9  28.7   27  29  Georgia Southern
105   0.517   31  23   31.9  23.0   31  23  Portland
106   0.517   31  22   33.1  19.0   34  23  Central Michigan
107   0.516   30  29   26.4  25.7   30  29  Delaware
108   0.516   36  14   36.0  14.3   36  14  Central Connecticut State
109   0.515   30  25   27.6  24.7   30  25  Wichita State
110   0.515   25  32   24.4  29.3   25  32  Kansas
111   0.515   24  24   22.2  21.9   24  24  San Diego
112   0.515   32  24   29.6  22.8   34  24  Nicholls State
113   0.514   31  27   29.2  24.9   31  27  San Jose State
114   0.514   37  18   38.5  15.3   37  18  Fairfield
115   0.514   29  29   29.0  26.6   29  29  Texas-Arlington
116   0.513   29  24   29.9  24.0   29  24  Loyola Marymount
117   0.512   35  20   34.1  16.7   36  20  Morehead State
118   0.511   33  26   30.0  26.6   33  26  Central Florida
119   0.510   41  17   38.3  16.1   41  17  Alabama State
120   0.509   35  24   29.6  23.4   35  24  Abilene Christian

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

121   0.509   33  25   31.2  26.5   33  25  Mercer
122   0.508   28  28   25.6  27.7   28  28  Michigan
123   0.507   26  26   25.4  21.8   26  26  Hofstra
124   0.507   32  23   29.3  22.1   32  23  Lamar
125   0.506   34  24   29.5  23.4   34  24  Jacksonville
126   0.505   28  31   24.7  29.5   28  31  Louisiana Tech
127   0.505   31  21   30.7  18.0   32  21  Maine
128   0.504   25  24   24.1  22.8   25  24  Creighton
129   0.504   33  23   29.1  22.1   35  23  McNeese State
130   0.504   35  21   38.3  18.9   37  21  Eastern Illinois
131   0.504   30  26   28.2  26.9   30  26  Texas-Rio Grande Valley
132   0.503   23  22   23.9  17.5   23  22  Columbia
133   0.503   28  25   28.0  23.8   28  25  Illinois-Chicago
134   0.502   35  23   30.5  22.1   35  23  Stetson
135   0.502   30  27   29.7  24.6   30  27  Georgetown
136   0.501   30  27   27.0  25.5   30  27  Southern Illinois
137   0.500   25  25   22.3  25.3   25  25  Southeastern Louisiana
138   0.500   33  26   27.9  25.4   33  26  Western Kentucky
139   0.499   28  31   26.5  26.5   28  31  Air Force
140   0.499   25  34   23.2  33.4   25  34  North Carolina-Greensboro

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

141   0.497   25  25   21.1  21.7   25  25  Penn State
142   0.497   29  28   26.6  28.0   29  28  Memphis
143   0.497   28  26   26.5  24.8   28  26  Incarnate Word
144   0.496   31  24   30.7  21.9   31  24  Seton Hall
145   0.496   20  27   21.5  24.3   20  27  Valparaiso
146   0.496   22  32   21.1  29.3   22  32  Utah
147   0.495   27  27   23.4  24.6   29  27  Northwestern State
148   0.495   24  29   21.6  28.1   24  29  San Diego State
149   0.494   24  23   26.1  19.4   24  23  Princeton
150   0.494   29  30   27.2  30.3   29  30  Florida A&M
151   0.494   31  25   27.7  24.1   31  25  Gardner-Webb
152   0.494   32  24   31.7  21.9   34  24  Utah Valley
153   0.494   36  27   35.7  26.7   36  27  George Mason
154   0.493   28  28   25.9  27.4   28  28  Winthrop
155   0.493   22  31   19.6  31.6   22  31  South Alabama
156   0.492   19  42   18.4  41.7   19  42  Tulane
157   0.492   26  24   25.4  18.3   26  24  Bryant
158   0.492   27  29   24.0  28.7   27  29  Middle Tennessee State
159   0.492   23  29   20.3  25.1   23  29  Stony Brook
160   0.491   24  32   23.4  32.0   24  32  Cincinnati

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

161   0.490   21  39   20.7  41.1   21  39  South Florida
162   0.490   28  24   24.1  21.0   28  24  St. Joseph's
163   0.489   21  31   20.4  25.0   21  31  Western Michigan
164   0.489   25  29   22.3  29.3   25  29  Kennesaw State
165   0.488   28  25   28.6  24.7   28  25  St. John's
166   0.488   21  37   19.2  36.7   21  37  Rice
167   0.488   28  27   24.4  26.7   28  27  North Florida
168   0.486   33  27   29.1  24.9   33  27  Bethune-Cookman
169   0.486   21  35   19.5  35.6   21  35  Cal Poly
170   0.486   30  27   26.1  24.9   30  27  Fresno State
171   0.485   31  28   29.8  29.8   31  28  Murray State
172   0.485   22  28   19.6  24.4   22  28  Charleston Southern
173   0.485   31  23   26.5  21.5   31  23  Arkansas-Little Rock
174   0.484   20  35   15.8  35.9   20  35  Baylor
175   0.484   20  31   19.4  28.3   21  32  Seattle
176   0.483   27  30   26.7  27.6   27  30  California Baptist
177   0.483   29  30   29.6  29.1   29  30  Eastern Kentucky
178   0.482   27  30   24.6  29.4   27  30  Jacksonville State
179   0.481   30  27   29.4  26.4   30  27  Maryland-Baltimore County
180   0.481   26  25   24.8  20.8   26  25  Canisius

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

181   0.480   26  29   29.9  27.2   26  29  Toledo
182   0.479   25  29   23.2  27.5   25  29  East Tennessee State
183   0.479   23  28   23.0  28.9   23  28  St. Mary's
184   0.479   24  30   21.0  29.1   24  30  Texas A&M-Corpus Christi
185   0.479   26  26   28.1  25.1   27  26  Eastern Michigan
186   0.479   23  23   20.9  19.4   23  23  Bucknell
187   0.478   19  28   16.3  25.9   19  28  North Carolina A&T
188   0.478   24  26   21.6  25.7   26  26  Tarleton State
189   0.478   17  36   15.8  34.8   17  37  Alabama-Birmingham
190   0.478   26  34   24.2  29.8   26  34  Dayton
191   0.478   24  22   25.8  19.6   24  22  Niagara
192   0.477   23  30   25.4  24.6   23  30  North Dakota State
193   0.477   19  30   19.0  29.7   19  30  Pepperdine
194   0.477   26  32   25.4  29.6   26  32  Austin Peay State
195   0.477   24  28   22.8  25.0   24  28  Brigham Young
196   0.477   18  34   15.9  30.4   18  34  Gonzaga
197   0.476   21  34   16.5  34.0   21  34  Florida International
198   0.476   23  29   23.9  26.3   23  29  Rhode Island
199   0.476   29  26   26.3  25.1   30  26  Sacramento State
200   0.474   21  34   19.2  31.3   21  34  Presbyterian

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

201   0.474   20  30   22.4  28.8   20  30  Illinois State
202   0.474   21  33   19.2  31.5   21  33  Western Carolina
203   0.473   30  26   29.7  22.1   30  26  Quinnipiac
204   0.473   20  34   18.2  33.1   20  34  High Point
205   0.473   16  32   17.2  30.2   16  32  Bradley
206   0.473   26  25   22.4  24.1   26  25  North Carolina-Asheville
207   0.472   24  29   21.6  27.5   24  29  Purdue
208   0.472   16  30   16.6  31.5   16  30  Monmouth
209   0.472   18  34   16.2  34.9   18  34  Minnesota
210   0.471   21  30   19.5  27.6   21  30  Nevada-Las Vegas
211   0.471   20  35   19.1  29.0   20  35  Massachusetts-Lowell
212   0.471   22  28   22.6  29.5   22  28  Stephen F. Austin State
213   0.471   26  30   23.0  26.7   26  30  Southeast Missouri State
214   0.471   18  30   17.7  26.1   19  30  Ohio
215   0.469   29  23   26.6  19.4   29  23  Binghamton
216   0.469   30  24   26.4  24.3   30  24  Davidson
217   0.468   27  33   24.9  33.3   27  33  Belmont
218   0.468   28  31   28.0  28.6   29  31  Oakland
219   0.467   30  27   27.9  24.6   30  27  Northern Kentucky
220   0.466   25  30   21.4  28.5   25  30  Virginia Commonwealth

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

221   0.465   22  31   23.2  25.3   22  31  New Jersey Tech
222   0.465   20  33   18.8  31.8   20  33  Nevada
223   0.465   16  37   16.3  37.9   16  37  Marshall
224   0.463   33  23   30.3  21.2   33  23  St. Louis
225   0.462   21  34   20.7  35.2   21  34  George Washington
226   0.462   27  28   23.4  26.8   27  28  Richmond
227   0.462   24  28   23.4  25.0   26  28  Southern Illinois-Edwardsville
228   0.461   23  31   20.9  27.7   23  31  Longwood
229   0.461   19  30   15.1  29.4   20  30  Arkansas State
230   0.461   28  30   28.9  27.6   28  30  Sacred Heart
231   0.460   20  30   20.3  26.1   20  30  Bowling Green State
232   0.460   17  37   16.1  34.9   17  37  UC Davis
233   0.460   19  37   16.6  36.1   19  37  Towson
234   0.458   20  24   20.0  21.0   20  24  Harvard
235   0.458   32  24   33.8  24.0   32  24  Wagner
236   0.457   25  24   22.0  22.5   26  25  New Mexico
237   0.456   23  31   18.8  31.9   23  31  The Citadel
238   0.456   12  43   13.8  39.1   12  43  Butler
239   0.456   17  23   20.3  20.9   17  23  Yale
240   0.455   25  27   24.1  25.5   25  27  Mount St. Mary's

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

241   0.455   20  33   21.5  30.9   21  34  Akron
242   0.455   22  34   21.4  31.3   22  34  Tennessee-Martin
243   0.455   23  31   20.3  29.8   23  31  Central Arkansas
244   0.454   21  28   22.2  21.4   24  28  South Dakota State
245   0.454   26  29   21.8  28.4   26  29  VMI
246   0.451   21  35   22.5  32.9   21  35  Miami, Ohio
247   0.450   23  27   20.9  27.6   23  27  Navy
248   0.449   17  38   17.6  38.6   17  38  Queens
249   0.448   21  34   18.9  30.4   21  34  Tennessee Tech
250   0.448   23  26   23.3  24.8   24  26  Lehigh
251   0.446   31  21   29.2  19.5   31  21  Fairleigh Dickinson
252   0.446   15  37   17.1  30.7   15  37  Lafayette
253   0.446   18  34   15.6  33.4   18  34  CSU Bakersfield
254   0.445   17  37   15.5  38.5   17  37  Louisiana-Monroe
255   0.445   19  36   19.3  32.1   19  36  Youngstown State
256   0.444   11  37   10.4  31.3   11  37  Houston Christian
257   0.443   23  25   23.3  23.8   28  25  Jackson State
258   0.443   19  36   16.9  33.0   19  36  Fordham
259   0.442   28  26   28.3  24.2   29  26  Grambling State
260   0.442   22  34   22.9  29.2   22  34  Manhattan

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

261   0.441   14  37   14.6  36.4   14  37  Villanova
262   0.438   10  40    9.4  34.6   10  40  Northwestern
263   0.437   11  41   10.7  41.0   11  41  UC Riverside
264   0.437   22  32   22.6  26.6   25  32  Wisconsin-Milwaukee
265   0.437   18  29   15.0  27.5   18  29  San Francisco
266   0.435   21  28   18.9  25.0   21  28  Nebraska-Omaha
267   0.431   13  42   15.1  39.0   13  42  Bellarmine
268   0.429   21  30   22.5  29.1   21  30  Merrimack
269   0.428   13  39   10.3  38.1   13  39  Utah Tech
270   0.428   14  41   14.6  34.7   14  41  Siena
271   0.427   16  36   16.0  29.4   16  36  Marist
272   0.426   22  28   20.5  25.0   23  28  Southern
273   0.425   14  37   14.0  36.4   14  37  North Alabama
274   0.423   14  35   14.0  31.7   14  35  Massachusetts
275   0.422   15  38   15.0  36.5   17  38  Southern Indiana
276   0.420   13  43   14.5  41.5   13  43  IPFW
277   0.417   14  35   14.0  33.5   14  35  Pacific
278   0.416   21  31   20.7  29.5   21  31  Coppin State
279   0.416   12  40   10.8  33.4   13  42  Lindenwood
280   0.415   10  43   10.3  39.1   10  43  Northern Illinois

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

281   0.413    8  26    9.8  23.6    9  26  Cornell
282   0.413   12  26   12.3  26.6   12  26  Brown
283   0.412    9  34    8.1  30.4    9  34  Albany
284   0.412   19  36   19.6  34.8   19  36  LIU-Brooklyn
285   0.408   16  35   14.8  31.7   16  35  Holy Cross
286   0.408   13  38   12.7  30.2   13  38  Iona
287   0.405   18  37   18.0  37.9   18  37  Maryland-Eastern Shore
288   0.403   12  40   11.7  34.3   12  40  Western Illinois
289   0.402   19  22   19.6  21.1   31  22  Texas Southern
290   0.398   13  35   13.0  31.4   14  35  Stonehill
291   0.397   10  34   10.3  31.6   14  34  Alabama A&M
292   0.396   13  37   12.1  33.7   15  37  Mississippi Valley State
293   0.396    8  31    7.4  25.9   12  33  Northern Colorado
294   0.395   10  34   10.6  28.6   10  34  St. Thomas
295   0.393   16  37   16.6  32.2   20  37  Prairie View A&M
296   0.392   13  35   12.7  31.7   13  35  Delaware State
297   0.392   12  36   10.2  36.3   14  37  New Mexico State
298   0.391   10  45    8.2  44.7   10  45  Radford
299   0.389    8  40    8.6  37.0    8  40  St. Bonaventure
300   0.384    4  33    4.6  29.1    4  33  Hartford

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

301   0.382    9  41    8.1  35.3    9  41  St. Peter's
302   0.370    9  42    6.3  40.2    9  42  Norfolk State
303   0.363    3  38    3.3  35.6    3  38  Dartmouth
304   0.348   11  33   11.3  30.3   18  33  Arkansas-Pine Bluff
305   0.303    6  36    6.6  37.5    9  39  Alcorn State

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings About the author, Boyd Nation