Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings About the author, Boyd Nation

NCAA Division I Baseball -- Pseudo-RPI's

These are not the official RPI's, but they are intended to match them almost exactly. The differences are that I don't track tie games, and that I can't always tell what will be called a neutral-site game versus an off-site home game for one team.

Last updated: Sat Apr 27 04:41:50 2024

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

  1   0.647   37   5   31.0   4.1   37   5  Texas A&M
  2   0.639   36   6   29.1   5.1   36   6  Arkansas
  3   0.630   32   8   30.8   8.3   32   8  Kentucky
  4   0.628   36   7   28.8   6.4   36   7  Tennessee
  5   0.628   33   8   28.8   8.6   33   8  Clemson
  6   0.627   33   8   27.9   6.8   33   8  Florida State
  7   0.624   32  10   26.6   8.2   32  10  North Carolina
  8   0.620   33   8   30.0   6.8   33   8  East Carolina
  9   0.609   30  11   23.4   9.5   30  11  Georgia
 10   0.607   29   9   29.3   6.9   29   9  Indiana State
 11   0.607   28  13   23.8  13.0   28  13  South Carolina
 12   0.604   27  14   24.3  14.3   27  14  Wake Forest
 13   0.604   32   9   27.2   7.2   32   9  Oregon State
 14   0.599   26  11   24.5   7.7   26  11  UC Santa Barbara
 15   0.594   29  11   26.3  10.4   29  11  Dallas Baptist
 16   0.593   31  11   24.7  10.1   31  11  Vanderbilt
 17   0.593   32  12   28.7  12.0   32  12  Virginia
 18   0.593   26  14   24.2  15.5   26  14  Oklahoma
 19   0.593   27  16   22.2  15.7   27  16  Alabama
 20   0.592   27  15   22.5  14.1   27  15  Coastal Carolina

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 21   0.585   26  13   25.1  12.7   26  13  Nebraska
 22   0.584   30  14   27.3  13.1   30  14  Oklahoma State
 23   0.583   29  13   26.3  13.3   29  13  Duke
 24   0.582   30   8   29.1   8.0   30   8  UC Irvine
 25   0.582   23  19   19.4  18.7   23  19  Mississippi
 26   0.581   26  14   24.5  12.8   26  14  Arizona
 27   0.580   22  20   22.0  17.3   22  20  Xavier
 28   0.579   23  16   18.5  14.8   23  16  North Carolina State
 29   0.578   25  14   21.7  13.4   25  14  Central Florida
 30   0.578   21  20   18.3  19.7   21  20  Florida
 31   0.578   28  12   28.9  10.2   28  12  San Diego
 32   0.576   24  17   20.4  14.3   24  17  James Madison
 33   0.575   25  15   20.8  12.9   25  15  Texas Christian
 34   0.574   27  16   22.8  15.4   27  16  Louisiana State
 35   0.573   29  15   24.5  13.5   29  15  Texas Tech
 36   0.571   25  16   22.3  14.5   25  16  Kansas State
 37   0.571   24  16   23.7  14.2   24  16  West Virginia
 38   0.569   23  18   22.4  15.3   23  18  Connecticut
 39   0.568   29  11   30.5   9.5   29  11  Northeastern
 40   0.567   27  15   22.5  15.0   27  15  Mississippi State

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 41   0.567   30   9   29.1   8.4   30   9  Creighton
 42   0.565   20  21   15.8  21.0   20  21  Auburn
 43   0.565   26  13   23.6  13.3   26  13  Virginia Tech
 44   0.563   26  17   26.9  14.6   26  17  Maryland
 45   0.563   32   8   28.7   6.8   32   8  Lamar
 46   0.563   31  13   26.8  12.1   31  13  Louisiana Tech
 47   0.561   28  11   25.0   8.9   28  11  Wofford
 48   0.560   24  17   25.2  14.9   24  17  Rutgers
 49   0.560   27  15   24.6  15.3   27  15  North Carolina-Wilmington
 50   0.559   32  12   28.4  12.9   32  12  Louisiana-Lafayette
 51   0.559   26  16   23.0  15.1   26  16  Southern Mississippi
 52   0.557   20  20   20.0  17.6   20  20  Notre Dame
 53   0.557   25  12   23.2  10.5   26  12  Illinois-Chicago
 54   0.556   21  20   22.8  20.3   21  20  Boston College
 55   0.555   24  14   21.0  12.8   24  14  East Tennessee State
 56   0.554   25  15   22.3  15.0   25  15  California
 57   0.554   23  18   18.2  18.0   23  18  Old Dominion
 58   0.554   23  17   24.5  14.3   23  17  Kennesaw State
 59   0.553   25  15   21.7  15.0   25  15  Georgia Tech
 60   0.552   25  13   22.0  10.9   25  13  Illinois

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 61   0.552   29  14   28.7  13.1   29  14  Troy
 62   0.552   29  11   25.1  12.5   29  11  College of Charleston
 63   0.551   28  13   25.6  13.6   28  13  Oregon
 64   0.551   25  16   23.5  15.4   25  16  Murray State
 65   0.551   25  11   22.6   8.9   25  11  St. John's
 66   0.550   19  19   19.3  17.2   19  19  Ohio State
 67   0.549   27  13   27.6  12.7   27  13  Utah
 68   0.548   24  17   21.9  17.6   24  17  South Alabama
 69   0.547   27  13   22.8  13.3   27  13  Campbell
 70   0.547   27  15   24.3  15.9   27  15  Purdue
 71   0.546   23  15   21.5  15.9   23  15  Kansas
 72   0.544   24  18   21.3  15.6   24  18  Cincinnati
 73   0.544   25  18   21.7  20.1   25  18  Texas
 74   0.544   21  21   18.3  20.4   21  21  Georgia Southern
 75   0.544   23  18   21.5  19.5   23  18  Indiana
 76   0.543   24  16   21.6  15.4   24  16  North Carolina-Greensboro
 77   0.541   25  14   25.9  12.8   25  14  Cal State Northridge
 78   0.541   19  22   15.1  22.6   19  22  Miami, Florida
 79   0.541   24  14   23.7  12.2   24  14  Appalachian State
 80   0.540   27  13   26.1  12.7   27  13  Georgetown

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 81   0.539   24  17   19.2  17.9   24  17  Louisville
 82   0.539   21  21   20.1  21.0   21  21  Georgia State
 83   0.536   24  18   21.0  16.8   24  18  Sam Houston State
 84   0.536   27  15   23.1  15.0   27  15  South Carolina-Upstate
 85   0.536   21  21   19.5  21.0   21  21  Arizona State
 86   0.534   26  15   22.7  13.5   26  15  Virginia Commonwealth
 87   0.534   26  15   23.0  14.7   26  15  Samford
 88   0.534   23  16   23.9  14.5   23  16  Portland
 89   0.533   19  25   17.2  24.1   19  25  Missouri
 90   0.530   24  17   22.5  17.3   24  17  Texas-San Antonio
 91   0.530   20  22   18.8  22.0   20  22  Southern California
 92   0.529   21  21   19.5  20.7   21  21  Michigan
 93   0.529   29  14   26.3  14.6   29  14  Western Kentucky
 94   0.528   25  14   24.1  14.0   25  14  St. Mary's
 95   0.527   22  13   22.6   9.7   22  13  Bowling Green State
 96   0.527   21  16   21.9  11.5   21  16  Rider
 97   0.526   21  21   16.8  19.5   21  21  Houston
 98   0.525   23  16   22.4  15.4   27  16  Nicholls State
 99   0.523   19  23   15.7  22.7   19  23  North Carolina-Charlotte
100   0.523   22  17   20.8  15.5   22  17  Stony Brook

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

101   0.523   23  18   20.3  19.2   23  18  Florida International
102   0.523   18  20   16.5  20.3   18  20  Michigan State
103   0.522   28  10   25.3   8.8   28  10  St. Louis
104   0.522   21  18   18.3  18.6   21  18  Mercer
105   0.522   16  22   15.4  22.3   16  22  Pittsburgh
106   0.520   19  22   18.4  18.1   19  22  Air Force
107   0.520   25  17   22.9  17.9   25  17  William and Mary
108   0.519   20  15   17.6  16.5   23  15  Hawaii
109   0.518   21  16   18.3  14.2   23  16  Iowa
110   0.518   23  18   22.7  16.2   23  18  Evansville
111   0.517   23  18   22.7  18.0   23  18  Grand Canyon
112   0.517   23  19   21.5  19.9   23  19  Tulane
113   0.516   13  24   14.5  21.0   13  24  Northwestern
114   0.516   18  21   16.8  21.9   18  21  Stanford
115   0.514   21  22   18.0  21.4   21  22  Wichita State
116   0.514   27  15   25.5  15.6   27  15  California Baptist
117   0.514   21  18   19.5  18.6   21  18  Western Carolina
118   0.514   18  21   17.4  20.1   18  21  UC Davis
119   0.513   19  21   16.3  22.2   19  21  Baylor
120   0.512   26  15   25.4  13.5   26  15  Dayton

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

121   0.511   23  16   19.7  17.2   23  16  Cal Poly
122   0.511   17  21   15.5  15.9   17  21  Gonzaga
123   0.510   20  14   18.8  12.2   20  14  Columbia
124   0.510   25  16   25.3  14.8   25  16  Ball State
125   0.510   21  19   22.8  20.5   21  19  Delaware
126   0.509   16  24   16.3  24.0   16  24  Brigham Young
127   0.509   21  23   19.8  24.2   21  23  Texas State
128   0.508   25  17   23.5  16.1   25  17  Southern Illinois
129   0.508   20  18   17.0  18.3   23  18  New Orleans
130   0.507   21  18   17.7  17.4   21  18  Florida Atlantic
131   0.507   22  21   20.5  18.6   24  21  VMI
132   0.506   20  20   18.8  19.1   20  20  Florida Gulf Coast
133   0.506   27  15   23.1  14.7   27  15  Stetson
134   0.506   18  20   14.4  18.8   20  20  McNeese State
135   0.505   26  15   25.4  15.3   26  15  Fresno State
136   0.504   25  17   23.5  17.0   25  17  Abilene Christian
137   0.504   21  16   21.9  16.3   22  16  Western Michigan
138   0.503   24  17   24.6  16.4   24  17  Army
139   0.503   22  20   21.4  19.4   22  20  Southeast Missouri State
140   0.503   17  23   19.7  20.9   17  23  Missouri State

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

141   0.503   17  19   17.6  16.9   18  19  Minnesota
142   0.503   20  17   19.1  15.5   20  17  Penn State
143   0.502   21  21   20.7  23.1   21  21  Belmont
144   0.502   23  19   19.7  19.3   23  19  High Point
145   0.502   18  23   17.4  23.9   18  23  Charleston Southern
146   0.502   27  12   24.9  10.8   27  12  Bryant
147   0.501   17  23   15.8  20.0   17  23  Fordham
148   0.501   18  23   16.2  22.1   18  23  Liberty
149   0.501   26  12   21.8  12.6   26  12  UC San Diego
150   0.500   21  20   18.3  20.6   21  20  South Florida
151   0.499   21  20   20.1  19.1   21  20  North Carolina A&T
152   0.498   23  17   21.5  16.7   23  17  Arkansas-Little Rock
153   0.498   23  17   20.3  14.9   23  17  Incarnate Word
154   0.498   17  25   17.3  23.5   17  25  Texas-Arlington
155   0.498   23  16   22.7  13.0   23  16  Northern Kentucky
156   0.497   24  12   27.0   8.4   24  12  Niagara
157   0.496   20  18   20.0  13.8   21  19  Kent State
158   0.496   16  25   18.4  24.4   16  25  Butler
159   0.495   13  23   12.1  19.1   13  23  Rhode Island
160   0.495   23  18   23.3  15.3   23  18  Wright State

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

161   0.495   20  19   20.9  18.1   20  19  Miami, Ohio
162   0.493   18  23   16.2  24.5   18  23  Louisiana-Monroe
163   0.493   20  19   21.5  16.3   20  19  Illinois State
164   0.492   19  21   16.9  20.1   19  21  Alabama-Birmingham
165   0.491   20  22   21.2  22.9   20  22  Seton Hall
166   0.491   16  24   16.0  21.6   16  24  San Jose State
167   0.490   14  25   16.4  20.8   14  25  Villanova
168   0.489   19  19   17.5  17.8   19  19  Santa Clara
169   0.488   18  21   20.4  17.1   18  21  Massachusetts-Lowell
170   0.487   19  20   16.6  19.7   21  20  Southeastern Louisiana
171   0.487   14  25   12.8  25.3   14  25  Jacksonville State
172   0.487   21  19   20.1  15.1   21  19  Sacred Heart
173   0.485   18  21   18.0  18.3   18  21  Nevada
174   0.484   13  14   12.7  11.0   13  14  Cornell
175   0.484   18  22   18.0  20.5   18  22  Washington State
176   0.484   14  20   13.1  19.1   14  20  Washington
177   0.484   21  22   20.4  23.2   21  22  Sacramento State
178   0.483   19  24   20.2  18.0   19  24  Holy Cross
179   0.482   16  22   16.6  19.0   20  22  Utah Valley
180   0.481   19  20   17.5  20.6   19  20  Jacksonville

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

181   0.480   14  26   13.4  25.4   16  26  Northwestern State
182   0.480   18  24   16.8  24.6   18  24  Memphis
183   0.479   13  27   10.0  24.3   13  27  Marshall
184   0.478   16  22   18.7  18.1   16  22  Massachusetts
185   0.478   17  24   13.1  24.6   17  24  Elon
186   0.478   20  19   21.2  15.1   22  19  Oakland
187   0.478   13  26   10.3  25.1   13  26  UCLA
188   0.478   19  26   18.7  27.5   20  26  Texas A&M-Corpus Christi
189   0.478   23  19   22.1  18.1   23  19  Tarleton State
190   0.478   25  16   24.1  14.8   25  16  Austin Peay State
191   0.477   19  21   18.1  17.1   19  21  Wagner
192   0.477   16  19   16.0  14.8   18  19  Texas Southern
193   0.477   17  20   15.5  17.6   17  20  St. Joseph's
194   0.476   20  19   17.6  19.3   21  19  New Mexico
195   0.476   19  23   16.3  20.9   19  23  Arkansas State
196   0.475   23  19   21.5  16.3   23  19  Morehead State
197   0.475   16  25   15.4  26.5   16  25  Rice
198   0.475   18  23   16.2  22.1   18  23  New Mexico State
199   0.474   19  24   16.6  22.5   19  24  Loyola Marymount
200   0.474   21  17   17.7  15.5   21  17  Long Beach State

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

201   0.474   21  21   18.0  20.1   21  21  Presbyterian
202   0.474   15  18   17.7  15.3   15  18  St. Thomas
203   0.474   15  20   14.7  17.0   15  20  Pennsylvania
204   0.474   19  23   18.1  19.7   19  23  Longwood
205   0.473   24  18   22.2  17.1   24  18  Navy
206   0.469   19  22   17.5  19.6   19  22  Bucknell
207   0.469   23  18   20.9  18.0   23  18  Nevada-Las Vegas
208   0.469   21  20   20.4  20.6   21  20  Florida A&M
209   0.468   18  25   18.0  24.1   18  25  Southern Indiana
210   0.468   15  27   14.1  23.1   15  27  Hofstra
211   0.468   18  22   16.5  21.7   18  22  Central Arkansas
212   0.467   13  21   12.7  19.5   13  21  Princeton
213   0.467   17  22   13.4  21.1   17  22  George Mason
214   0.467   14  22   15.8  18.4   14  22  St. Bonaventure
215   0.467   17  18   13.7  14.4   17  18  Maryland-Baltimore County
216   0.467   11  24   11.0  19.5   11  24  Monmouth
217   0.467   14  27   16.1  23.4   14  27  Northern Illinois
218   0.466   12  22   13.8  17.2   13  22  North Dakota State
219   0.466   16  20   19.3  15.8   17  20  South Dakota State
220   0.465   13  26   11.5  26.6   13  26  Cal State Fullerton

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

221   0.465   26  16   21.8  16.6   26  16  Tennessee Tech
222   0.464   15  26   16.5  21.2   15  26  IPFW
223   0.464   16  21   15.1  17.1   16  21  Binghamton
224   0.464   19  23   19.9  20.9   19  23  Toledo
225   0.464   20  19   20.6  17.2   21  19  Lehigh
226   0.464   14  29   12.8  25.7   14  29  Lafayette
227   0.463   15  26   13.8  24.8   15  26  Houston Christian
228   0.462   23  18   19.7  18.0   23  18  George Washington
229   0.462   17  22   13.1  21.4   17  22  North Carolina-Asheville
230   0.460   16  25   13.6  25.3   16  25  Gardner-Webb
231   0.459   14  27   12.8  27.3   14  27  Middle Tennessee State
232   0.459   25  17   21.7  17.3   25  17  Bethune-Cookman
233   0.459   21  20   20.1  17.6   21  20  Fairfield
234   0.456   13  27   12.7  26.7   13  27  Lipscomb
235   0.456   11  30   10.1  28.2   11  30  San Diego State
236   0.456   12  27   12.6  22.2   12  27  Valparaiso
237   0.455   17  23   13.4  22.1   17  23  Davidson
238   0.455   15  23   12.3  22.4   15  23  Winthrop
239   0.451   19  23   15.7  23.9   19  23  Richmond
240   0.451   13  24   12.7  22.2   13  24  Ohio

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

241   0.451   17  22   13.1  24.4   17  22  The Citadel
242   0.450   16  21   16.6  16.5   16  21  New Jersey Tech
243   0.450   15  21   15.3  15.9   15  21  LeMoyne
244   0.449   12  27    9.6  24.3   12  27  Radford
245   0.449   19  18   16.9  19.2   19  18  Texas-Rio Grande Valley
246   0.445   11  22   11.9  19.0   11  22  Harvard
247   0.444   12  27   12.0  23.7   13  27  Lindenwood
248   0.443   12  24   10.8  24.6   12  24  UC Riverside
249   0.443   18  21   16.2  21.9   18  21  North Florida
250   0.442   13  22   13.3  19.0   13  22  Stonehill
251   0.442   14  19   14.6  19.3   14  19  Delaware State
252   0.441   15  24   15.3  22.2   16  24  Southern Illinois-Edwardsville
253   0.440   11  19   12.5  16.3   11  20  Dartmouth
254   0.440   11  31   10.7  29.2   11  31  Queens
255   0.440   15  25   16.5  21.7   15  25  Marist
256   0.440   20  18   18.2  13.8   20  18  LIU-Brooklyn
257   0.440   11  28   12.5  23.2   14  28  Central Michigan
258   0.439    9  28    9.9  23.5   10  28  Bradley
259   0.438   19  22   19.9  19.9   19  22  Merrimack
260   0.438   13  20   13.9  17.6   13  20  Yale

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

261   0.437   14  24   14.0  22.2   14  25  Eastern Illinois
262   0.437    9  28    8.7  23.2   10  28  Wisconsin-Milwaukee
263   0.436   13  28   12.1  28.0   13  28  Eastern Kentucky
264   0.436   10  31    7.9  28.0   10  31  Towson
265   0.435   11  23   11.9  18.5   11  23  Canisius
266   0.432   20  20   19.1  20.0   20  20  Alabama State
267   0.431    9  32   10.2  29.9    9  32  Akron
268   0.430   18  22   18.0  18.4   21  23  Prairie View A&M
269   0.429   15  22   12.9  17.8   15  22  Quinnipiac
270   0.429   17  25   15.5  25.9   17  25  San Francisco
271   0.428   22  15   19.9  14.1   26  15  Jackson State
272   0.428   13  27   13.3  24.3   13  27  Eastern Michigan
273   0.428   14  25   12.5  25.6   14  25  North Alabama
274   0.426   11  29   11.9  26.9   12  29  Seattle
275   0.425   11  28    8.3  29.5   11  28  CSU Bakersfield
276   0.424   12  28   10.8  29.2   12  28  Pepperdine
277   0.422   10  31   10.0  30.7   10  31  Utah Tech
278   0.420   15  20   15.9  20.0   16  20  Southern
279   0.420    7  29    7.3  25.4    7  29  Western Illinois
280   0.419   16  25   14.8  24.1   16  25  Tennessee-Martin

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

281   0.419    8  33    6.8  31.8    8  33  Pacific
282   0.418   14  21   14.0  18.9   15  21  Grambling State
283   0.416    9  32    9.3  27.8    9  32  Youngstown State
284   0.416    6  28    5.4  22.6    6  28  Albany
285   0.416   15  24   12.9  19.8   15  24  Fairleigh Dickinson
286   0.413   10  28    9.4  23.2   10  28  Iona
287   0.412    8  24    9.2  22.8    8  24  Brown
288   0.411   14  26   13.4  27.8   14  26  Oral Roberts
289   0.408    7  28    7.6  23.8    9  28  Maine
290   0.408   13  26   14.5  21.2   13  26  Manhattan
291   0.407    8  30    7.4  23.4    8  30  Siena
292   0.405    8  31    7.7  27.1    8  31  Northern Colorado
293   0.404    6  35    5.4  29.9    6  35  Bellarmine
294   0.400   12  20   11.4  18.2   12  20  Central Connecticut State
295   0.400   11  28   11.9  25.6   11  28  Mount St. Mary's
296   0.396   12  24   11.4  21.6   12  24  Nebraska-Omaha
297   0.390    7  35    5.5  34.4    7  35  Stephen F. Austin State
298   0.388   12  21   10.8  18.9   12  21  Coppin State
299   0.384    7  30    7.9  26.4   10  30  Alabama A&M
300   0.375   10  32   10.0  24.8   10  32  St. Peter's

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

301   0.353    4  24    5.2  23.4    7  24  Mississippi Valley State
302   0.346   11  30   10.1  33.0   11  30  Norfolk State
303   0.317    2  32    2.6  28.7    2  33  Alcorn State
304   0.313    7  28    6.7  30.1   13  28  Arkansas-Pine Bluff
305   0.305    0  36    0.0  32.4    0  36  Maryland-Eastern Shore

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings About the author, Boyd Nation