Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings About the author, Boyd Nation

NCAA Division I Baseball -- Pseudo-RPI's

These are not the official RPI's, but they are intended to match them almost exactly. The differences are that I don't track tie games, and that I can't always tell what will be called a neutral-site game versus an off-site home game for one team.

Last updated: Tue Jun 9 03:31:07 2026

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

  1   0.643   19   1   16.0   1.3   19   1  UCLA
  2   0.619   21   8   18.9   8.9   21   8  Georgia
  3   0.614   18   8   15.9   7.4   18   8  Texas
  4   0.613   43  12   46.3  11.7   43  12  Oregon State
  5   0.613   36  20   38.1  17.3   36  20  Mississippi
  6   0.612   37  17   32.5  16.4   37  17  Alabama
  7   0.609   36  16   38.4  14.2   36  16  Mississippi State
  8   0.609   38  14   41.3  13.1   38  14  Southern Mississippi
  9   0.608   11   7   10.1   7.6   11   7  Texas A&M
 10   0.608   18   6   16.5   6.9   18   6  North Carolina
 11   0.608   26   8   26.3   6.8   26   8  Nebraska
 12   0.607   17   2   14.3   2.0   17   2  Georgia Tech
 13   0.606   16   6   18.4   4.8   16   6  Western Carolina
 14   0.606   16   9   17.2   6.9   16   9  Florida State
 15   0.604   10   5   11.8   4.1   10   5  Virginia Commonwealth
 16   0.603   35  18   30.5  19.2   35  18  Auburn
 17   0.603   20   6   18.2   5.1   20   6  Southern California
 18   0.599   36  13   31.5  12.1   36  13  Oregon
 19   0.597   12   5   11.4   3.5   12   5  Wake Forest
 20   0.592    8   3    6.8   2.4    8   3  Holy Cross

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 21   0.587   31  20   33.7  17.9   31  20  Central Florida
 22   0.586   37  18   32.5  20.4   37  18  Florida
 23   0.586   22   7   19.9   7.6   22   7  Cincinnati
 24   0.581   18   5   18.0   4.7   18   5  Texas Christian
 25   0.579   28  10   28.9   9.4   28  10  North Carolina State
 26   0.579   11   6   11.6   4.8   11   6  California
 27   0.578    7   6    9.1   4.5    7   7  St. Joseph's
 28   0.578   27  10   23.4   9.1   27  10  Kansas
 29   0.574   18   4   18.6   3.4   18   4  Southeast Missouri State
 30   0.574   10   9   10.9   8.1   10   9  Miami, Florida
 31   0.573   40  13   43.0  12.1   40  13  Jacksonville State
 32   0.573   33  20   27.9  19.4   33  20  Virginia
 33   0.571   26   9   25.1  10.2   26   9  UC Santa Barbara
 34   0.571   14   7   14.9   6.1   14   7  Florida Gulf Coast
 35   0.570   28  18   31.0  15.3   28  18  Army
 36   0.570   33  21   33.9  19.8   33  21  Louisiana-Lafayette
 37   0.570   32  18   33.8  16.2   32  18  Missouri State
 38   0.568   12  12   13.2  10.8   12  12  Arkansas State
 39   0.567   34  22   34.6  20.5   34  22  Texas State
 40   0.567   36  19   31.5  21.1   36  19  Arkansas

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 41   0.566   28  25   30.7  22.6   28  25  Kansas State
 42   0.566   31  19   27.7  20.2   31  19  Boston College
 43   0.565   15   5   16.5   4.7   16   5  Kent State
 44   0.564   12   4   10.2   4.6   12   4  Pittsburgh
 45   0.563   15  10   11.7   9.1   15  10  Vanderbilt
 46   0.563   12  13   10.5  13.9   12  13  Oklahoma
 47   0.562   11   8   11.0   8.9   11   8  Baylor
 48   0.561   29  24   29.9  21.3   29  24  Alabama-Birmingham
 49   0.560   34  19   27.4  19.9   34  19  Tennessee
 50   0.560   14   9   12.5   9.6   14   9  Coastal Carolina
 51   0.559   34  18   27.7  17.7   34  18  Purdue
 52   0.559   18  16   19.5  13.6   18  16  Washington State
 53   0.558   42  13   35.4  13.0   42  13  Mercer
 54   0.555   15   9   17.4   7.8   15   9  Ohio State
 55   0.554   10   3    8.5   3.6   10   3  West Virginia
 56   0.554   29  27   30.2  25.2   29  27  Louisiana State
 57   0.554   25  18   21.4  18.3   25  18  East Carolina
 58   0.554   14   4   15.5   3.7   14   4  Miami, Ohio
 59   0.553   30  19   25.2  19.3   30  19  Kentucky
 60   0.552   13   7   13.9   6.1   13   7  Texas-San Antonio

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 61   0.551   13  10   13.6   9.1   13  10  North Carolina-Charlotte
 62   0.551   11  10   10.1   8.5   11  10  Clemson
 63   0.550   11   8   12.2   6.2   11   8  Pennsylvania
 64   0.547   29  21   29.0  21.3   29  21  Michigan
 65   0.547   35  17   34.1  14.3   35  17  Gonzaga
 66   0.545   14  10   12.2   9.7   14  10  Portland
 67   0.545   35  16   31.7  18.1   35  16  Liberty
 68   0.544   15   5   16.8   4.7   15   5  Eastern Illinois
 69   0.543   10   7   10.0   6.7   10   7  Tarleton State
 70   0.543   17  13   15.2  14.2   17  13  South Alabama
 71   0.543    9   8    9.0   7.7    9   8  Northeastern
 72   0.542   13   7   13.3   7.0   13   7  Arizona State
 73   0.542   35  17   30.2  17.9   35  17  High Point
 74   0.542   31  24   31.9  23.1   31  24  Dallas Baptist
 75   0.541   39  13   34.8  13.6   39  13  Campbell
 76   0.540   15   5   15.9   5.0   15   5  Morehead State
 77   0.539   14   9   14.6   8.1   14   9  South Florida
 78   0.539   29  27   26.3  28.2   29  27  Troy
 79   0.538   24  11   21.0  11.6   24  11  Rice
 80   0.537   17  15   15.5  16.8   17  15  Houston

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

 81   0.537   10   9   10.9   8.4   10   9  Oklahoma State
 82   0.537   10  11    9.4  11.3   10  11  Virginia Tech
 83   0.536   22   8   22.3   7.7   22   8  Utah Tech
 84   0.536   40  13   38.8  14.5   40  13  California Baptist
 85   0.536   29  20   25.7  21.2   29  20  Notre Dame
 86   0.536   10   6    9.1   6.9   10   6  James Madison
 87   0.535   15  12   17.1  10.2   15  12  Sacramento State
 88   0.535    9  12    9.6  10.2    9  12  North Carolina A&T
 89   0.533   29  19   29.0  18.4   30  19  Southeastern Louisiana
 90   0.533   21   9   18.6  10.5   21   9  Iowa
 91   0.533    6   4    5.4   4.0    6   4  Stony Brook
 92   0.532   14  16   15.5  13.9   14  16  Austin Peay State
 93   0.532   28  24   25.9  23.4   28  24  The Citadel
 94   0.528   26  23   22.4  23.0   26  23  Illinois
 95   0.528   30  25   32.1  23.5   30  25  Arkansas-Little Rock
 96   0.527   29  22   23.9  22.6   29  22  Minnesota
 97   0.527    4   5    3.4   4.4    4   5  Binghamton
 98   0.526   12   7   12.6   6.4   12   7  San Diego State
 99   0.526   26  27   27.8  25.8   26  27  Texas-Rio Grande Valley
100   0.525   16  16   17.5  14.2   16  16  Cal State Fullerton

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

101   0.525   25  26   26.2  24.5   25  26  Kennesaw State
102   0.525   22  31   24.1  26.8   22  31  Michigan State
103   0.523   10  10   10.6   9.4   10  10  Florida Atlantic
104   0.523    8  14    8.9  12.5    8  14  North Carolina-Greensboro
105   0.522   31  20   28.3  21.5   31  20  Cal Poly
106   0.521   22  19   23.2  16.9   22  19  Appalachian State
107   0.521   13   9   13.9   7.8   13   9  South Carolina-Upstate
108   0.521   28  16   27.1  17.2   28  16  Monmouth
109   0.520   27  22   28.5  20.2   27  22  Lamar
110   0.519   10  11    9.7   8.9   10  11  Winthrop
111   0.519   26  24   21.5  23.7   26  24  Utah
112   0.519   33  23   28.5  26.0   33  23  Louisiana Tech
113   0.518   27  23   23.7  24.8   27  23  Stanford
114   0.517   13   6   11.5   6.0   13   6  Fairfield
115   0.517   12   9    9.3   9.0   12   9  Texas Tech
116   0.516   11  10   11.3   8.8   11  10  East Tennessee State
117   0.515    6   4    6.0   4.0    6   4  Bryant
118   0.514   11  16   11.6  16.0   11  16  Xavier
119   0.513   30  24   32.4  21.3   30  24  St. Mary's
120   0.512   25  28   19.0  28.0   25  28  Duke

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

121   0.512   12  16   12.0  15.7   12  16  Western Kentucky
122   0.512   30  22   32.1  19.9   30  22  Nevada-Las Vegas
123   0.510   27  12   27.3   9.6   27  12  Rider
124   0.510   24  22   20.7  22.9   27  22  Hawaii
125   0.509    9   8   10.5   7.4    9   8  Connecticut
126   0.509    5   9    4.7   8.1    5   9  Hofstra
127   0.508   34  19   29.2  19.3   34  19  Wofford
128   0.506   27  25   29.4  23.2   27  25  North Carolina-Wilmington
129   0.505   27  27   28.5  25.2   28  27  Wichita State
130   0.505   26  23   28.4  21.5   26  23  Western Michigan
131   0.504   22  26   19.3  28.1   22  26  UC Irvine
132   0.504   13  10   12.1   8.2   13  10  Longwood
133   0.503    9  16    9.0  14.5    9  16  Florida International
134   0.503   26  23   26.6  22.1   28  23  McNeese State
135   0.503   29  25   30.2  23.8   29  25  Indiana State
136   0.502   23  30   20.3  28.2   23  30  Indiana
137   0.502    7  12    7.0   9.6    7  12  Maine
138   0.502   16  14   16.3  12.8   16  14  Rutgers
139   0.501    8   7    7.4   6.1    8   7  Rhode Island
140   0.501   25  28   26.5  25.3   25  28  Cal State Northridge

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

141   0.501   22  32   19.0  36.2   22  32  Memphis
142   0.500   10  15    8.5  16.5   10  15  Samford
143   0.500   12  12   12.3  11.4   12  12  Charleston Southern
144   0.499   11  13    9.5  13.9   11  13  Missouri
145   0.499   14  12   15.5  10.5   14  12  Murray State
146   0.499   25  23   25.9  22.4   25  23  Louisiana-Monroe
147   0.498   17   8   15.5   7.4   17   8  Oral Roberts
148   0.497    2   3    1.4   3.9    2   3  Lehigh
149   0.496   11   8   12.8   7.1   11   8  Northern Illinois
150   0.496   13  14   12.4  15.5   13  14  Maryland
151   0.496   20  30   17.3  27.9   20  30  Northwestern
152   0.496   29  24   26.0  24.0   29  24  Creighton
153   0.496   22  33   17.8  34.8   22  33  South Carolina
154   0.495    9  13    9.0  10.6    9  13  Marist
155   0.495    9  14    9.3  13.1    9  14  Middle Tennessee State
156   0.495    8   4    8.6   3.4    8   4  LaSalle
157   0.494    8   4    8.9   3.7    8   4  St. Louis
158   0.493   16  35   17.2  29.3   16  35  Penn State
159   0.492    7  12    7.0  11.7    7  12  Georgia State
160   0.491    7   9    7.9   8.7    7   9  Brigham Young

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

161   0.491   30  21   26.1  22.5   30  21  North Florida
162   0.490   23  23   20.3  23.6   23  23  Radford
163   0.489    6   8    6.6   6.8    6   8  Massachusetts-Lowell
164   0.489    8  12    6.2  13.2    8  12  Louisville
165   0.488    7  11    7.9  10.7    7  11  Incarnate Word
166   0.488    5  12    6.2  10.2    5  12  George Mason
167   0.488   18  13   15.0  13.0   18  13  Air Force
168   0.487   23  23   23.0  21.8   23  23  Northwestern State
169   0.486   12  11   11.4  11.6   12  11  Niagara
170   0.486   22  26   19.3  26.3   24  26  Nevada
171   0.485   11  18   11.0  17.4   11  18  Nicholls State
172   0.485    3  11    3.6   9.2    3  11  William and Mary
173   0.485   11  14   11.0  13.1   11  14  Texas A&M-Corpus Christi
174   0.485    3   7    3.9   6.4    3   7  New Jersey Tech
175   0.485    8  15    9.5  13.5    8  15  Queens
176   0.484   25  30   19.9  31.2   25  30  Tulane
177   0.484   23  17   16.7  17.3   23  17  VMI
178   0.484   15  18   12.9  18.9   15  18  UC San Diego
179   0.483   24  24   19.2  26.1   25  24  Lindenwood
180   0.483   25  29   21.1  31.1   25  29  Abilene Christian

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

181   0.483    8   4    8.6   3.7    8   4  LeMoyne
182   0.483   10  11   10.6  10.4   10  11  Stephen F. Austin State
183   0.481    8  19    8.6  18.4    8  19  Sam Houston State
184   0.481    8  13    8.6  13.9    8  13  Jacksonville
185   0.481   16  14   16.3  13.7   16  14  Southern Illinois-Edwardsville
186   0.480    7  15    8.2  12.9    7  15  Texas-Arlington
187   0.480   24  27   24.6  25.2   24  27  Southern Indiana
188   0.480    6   8    6.0   8.0    6   8  Bucknell
189   0.480    8  10    8.0   9.1    8  10  Central Arkansas
190   0.477   10  16   11.2  15.1   10  16  Sacred Heart
191   0.476   16  18   15.1  18.3   16  18  UC Davis
192   0.474   29  21   27.5  22.5   29  21  Dayton
193   0.473   25  24   25.0  24.3   25  24  Merrimack
194   0.473   32  18   33.8  15.9   32  18  Fairleigh Dickinson
195   0.473    8  11    6.2  11.9    8  11  Old Dominion
196   0.473    7  14    7.3  13.1    7  14  St. John's
197   0.472   10  12   10.9  10.5   10  12  Wright State
198   0.472    5   6    4.1   5.7    5   6  Richmond
199   0.471   16  40   16.6  37.3   16  40  Georgia Southern
200   0.471    5  10    5.0  10.0    5  10  North Alabama

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

201   0.471   11  15    9.2  16.5   11  15  San Diego
202   0.471    6   4    5.1   4.3    6   4  Bellarmine
203   0.470   20  18   20.9  15.9   20  18  Ball State
204   0.470   10   8   10.0   6.8   10   8  Arkansas-Pine Bluff
205   0.470    6  18    6.3  16.5    6  18  College of Charleston
206   0.469   19  18   17.8  18.3   19  18  Brown
207   0.467   18  34   18.3  31.9   20  34  New Mexico State
208   0.467   15  34   15.9  29.8   16  34  Western Illinois
209   0.466   17  35   17.9  31.7   17  35  Long Beach State
210   0.466    6   6    4.5   6.6    6   6  Navy
211   0.466   16  10   16.9   9.1   16  10  Illinois State
212   0.465    8  17    8.6  13.7    8  17  Seattle
213   0.465    8   9    6.8   8.7    8   9  Lipscomb
214   0.465   27  22   27.9  19.0   27  22  Maryland-Baltimore County
215   0.465    2   9    1.7   9.6    2   9  Lafayette
216   0.465   24  28   24.0  27.7   25  28  Tennessee-Martin
217   0.464    9   8    9.6   7.4    9   8  LIU-Brooklyn
218   0.464   10  14    8.8  14.6   10  14  Pepperdine
219   0.464   10   5    7.6   5.6   10   5  Yale
220   0.463   15  30   15.9  27.0   16  31  Bowling Green State

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

221   0.462   11  26   13.1  23.0   11  26  Harvard
222   0.462   19  30   18.4  30.0   19  30  Evansville
223   0.462    7   8    6.7   7.7    7   8  Florida A&M
224   0.461   21  30   18.0  32.7   21  30  Grand Canyon
225   0.461   22  28   20.8  28.6   22  28  Fordham
226   0.461    3  12    3.6  12.9    3  12  Elon
227   0.460   18  10   13.8  10.9   18  10  New Mexico
228   0.460   24  29   20.7  30.5   24  29  New Orleans
229   0.460    9  16    9.6  13.9    9  16  San Jose State
230   0.459   21  33   22.5  29.7   21  33  North Carolina-Asheville
231   0.459   22  29   19.3  31.4   22  29  Stetson
232   0.458   13  10   14.5   8.5   13  10  Illinois-Chicago
233   0.458    5  13    4.1  12.7    5  13  Arizona
234   0.458    7  20    5.5  21.2    7  20  Delaware
235   0.457   21  32   19.8  33.5   23  32  CSU Bakersfield
236   0.456   21  26   20.7  24.8   21  26  Quinnipiac
237   0.454   23  29   20.3  29.9   23  29  Pacific
238   0.452    8  11    7.1  11.6    8  11  Marshall
239   0.451   24  30   19.2  31.8   24  30  Gardner-Webb
240   0.451    9  11   10.2   9.2    9  11  Wagner

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

241   0.451   24  28   20.4  30.1   24  28  San Francisco
242   0.451   15   5   13.5   5.6   15   5  Bethune-Cookman
243   0.450   12  10   12.9   8.8   12  10  Alabama State
244   0.450    8  19    8.6  17.2    8  19  Fresno State
245   0.449   10  14   10.3  13.4   10  14  Toledo
246   0.447    7  14    6.7  13.4    7  14  Santa Clara
247   0.447   21  30   22.2  26.7   21  30  Wisconsin-Milwaukee
248   0.447   17  31   17.0  29.8   17  31  Eastern Michigan
249   0.446    5  12    5.3  10.2    5  12  Seton Hall
250   0.445   12  17   11.4  17.9   12  17  Washington
251   0.445   10  16    8.2  16.6   10  16  Houston Christian
252   0.445    2   6    2.0   6.3    2   6  George Washington
253   0.445   21  24   22.2  22.2   24  24  Jackson State
254   0.444    9   9    9.0   9.3    9   9  Massachusetts
255   0.442   18  24   16.8  24.9   18  24  Iona
256   0.442    6  17    7.2  14.6    6  17  Princeton
257   0.440   20  22   20.6  22.3   20  22  Mount St. Mary's
258   0.440   10  13   11.2  12.1   10  13  Southern Illinois
259   0.439    5  12    4.7  10.5    5  12  Columbia
260   0.439    6  11    6.6  10.4    6  11  Cornell

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

261   0.438    6  16    5.1  16.6    6  16  Towson
262   0.436    9  12    8.4  12.6    9  12  Belmont
263   0.433   21  27   19.2  26.4   21  27  Stonehill
264   0.433   10   6   10.0   5.7   10   6  Southern
265   0.432   18  32   16.5  32.6   18  32  Butler
266   0.431   15  37   12.6  38.5   15  37  UC Riverside
267   0.431   19  28   19.3  25.9   19  28  Manhattan
268   0.430   19  23   18.4  20.6   19  24  Canisius
269   0.430   15  34   13.8  32.8   18  35  Utah Valley
270   0.430   12  43   12.6  37.3   12  43  Loyola Marymount
271   0.428    8  22    8.3  19.9    9  22  Eastern Kentucky
272   0.428    4  21    4.3  18.6    4  21  West Georgia
273   0.427   10  34   10.9  27.7   10  34  St. Thomas
274   0.426    8  17    7.1  18.5    8  17  Tennessee Tech
275   0.426    7  11    7.6  12.5    7  11  Villanova
276   0.425    6  10    6.0   9.7    6  10  Central Michigan
277   0.425   15  23   13.2  21.5   15  23  Dartmouth
278   0.424   14  34   14.3  28.3   14  34  Northern Colorado
279   0.422   10  13   10.0  12.4   10  13  Grambling State
280   0.415   10  14   10.0  12.8   10  14  Nebraska-Omaha

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

281   0.415    5  14    4.4  11.9    5  14  Siena
282   0.413   10  24    7.6  27.9   10  24  Akron
283   0.413    4  21    3.4  19.5    4  21  Presbyterian
284   0.412    9  13    9.0  12.1   10  13  South Dakota State
285   0.411   11   5   10.1   5.6   11   5  Texas Southern
286   0.410   11  45   11.3  44.4   11  45  Bradley
287   0.407   27  25   23.4  27.7   27  25  Georgetown
288   0.407    8  10    8.6   8.8    8  10  Northern Kentucky
289   0.405    4   9    3.7   8.1    4   9  Mercyhurst
290   0.404   12  35   11.7  35.3   12  35  Valparaiso
291   0.404    6  15    6.0  14.7    6  15  Oakland
292   0.402   12  37   13.2  32.5   12  37  Youngstown State
293   0.402    4   9    2.8   9.6    4   9  Davidson
294   0.400    4  13    4.3  14.2    4  13  Ohio
295   0.397    5   8    5.3   7.1    5   8  Central Connecticut State
296   0.397    9   8    9.0   7.7    9   8  Prairie View A&M
297   0.395    6  12    6.3  11.1    6  12  Norfolk State
298   0.392    1   8    1.0   8.0    1   8  Albany
299   0.391    6  12    6.6  10.8    6  12  North Dakota State
300   0.391    4  13    4.6  11.5    4  13  Delaware State

            Division I  Adjusted    Overall
Rank Rating   W   L     W     L     W   L   Team      

301   0.388    3   6    2.4   6.9    3   6  St. Bonaventure
302   0.386   11  30    9.2  30.6   12  30  New Haven
303   0.383   10  33   10.0  30.6   10  34  Mississippi Valley State
304   0.362    1  24    1.3  20.1    1  24  St. Peter's
305   0.356    4  41    4.6  38.0    9  41  Alcorn State
306   0.350    3  13    3.3  12.1    3  13  Coppin State
307   0.350    7  43    6.4  46.6   10  43  Alabama A&M
308   0.338    9  37    9.3  34.6    9  37  Maryland-Eastern Shore

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Current Ratings About the author, Boyd Nation