Boyd's World-> pseudo-RPI's -- 1999 Season About the author, Boyd Nation

pseudo-RPI's -- 1999 Season

                                     6/22       6/15       6/08       6/01       5/25       5/11       4/27       4/13       3/30       3/16       3/02   
Team                       W   L   Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.

Florida State              57  14    1 0.708    1 0.685    1 0.678    1 0.675    1 0.678    1 0.679    1 0.678    1 0.683    1 0.693    6 0.628    8 0.639
Miami, Florida             49  13    2 0.701    2 0.684    3 0.667    3 0.662    3 0.658    3 0.657    2 0.668   15 0.614   16 0.608    1 0.664   17 0.619
Alabama                    52  16    3 0.682    3 0.675    2 0.670    2 0.668    2 0.666    8 0.628    8 0.633   10 0.627   15 0.611   45 0.564   35 0.576
Wake Forest                47  16    4 0.653    4 0.653    4 0.653    4 0.656    5 0.656   10 0.625   10 0.631   12 0.624    8 0.628   17 0.602    5 0.662
Baylor                     46  15    5 0.650    5 0.651    5 0.653    5 0.655    4 0.657    2 0.662    3 0.660    2 0.668    2 0.656    2 0.650   18 0.616
East Carolina              46  16    6 0.650    6 0.649    6 0.649    6 0.651    6 0.655    4 0.648    4 0.654    3 0.645   12 0.617   24 0.592   96 0.502
Tulane                     48  17    7 0.646    8 0.646    7 0.646    7 0.647   10 0.627   25 0.607   13 0.630   16 0.613   24 0.594   18 0.600   26 0.588
Cal State Fullerton        50  14    8 0.646    7 0.647    9 0.639   14 0.622   20 0.612   20 0.612   11 0.630    8 0.631    7 0.629   13 0.617   29 0.584
Clemson                    42  27    9 0.642    9 0.644    8 0.645    9 0.639   12 0.623   18 0.615   18 0.620   29 0.597   47 0.570   26 0.587   30 0.582
Rice                       57  15   10 0.640   11 0.638   11 0.634   12 0.626   18 0.616   12 0.624   17 0.622   19 0.611   17 0.605   12 0.618   19 0.612
Stanford                   50  15   11 0.640   10 0.642   14 0.623   17 0.621   15 0.617   15 0.621   20 0.615    7 0.638   13 0.614   25 0.588   77 0.527
Louisiana State            41  24   12 0.637   12 0.637   10 0.638    8 0.641    8 0.632    5 0.642    9 0.633   18 0.612    9 0.628   11 0.620   22 0.604
Arkansas                   40  22   13 0.628   13 0.633   12 0.633   10 0.635    7 0.634   27 0.604   40 0.583   30 0.597   29 0.587   50 0.558  109 0.489
Auburn                     46  19   14 0.624   14 0.624   13 0.625   11 0.627   13 0.623   22 0.611   16 0.625    4 0.641    4 0.635   20 0.597   46 0.558
Ohio State                 48  14   15 0.621   15 0.622   16 0.622   16 0.621   17 0.616   16 0.620    7 0.637   20 0.611   54 0.563   28 0.585   70 0.532
Houston                    40  24   16 0.620   16 0.621   15 0.622   13 0.623    9 0.629    6 0.636    5 0.644   13 0.624    3 0.640    8 0.626   12 0.632
Texas A&M                  51  18   17 0.618   18 0.618   18 0.620   18 0.620   11 0.624   11 0.624   23 0.611   11 0.626   25 0.593   16 0.610   16 0.620
Mississippi State          42  21   18 0.617   17 0.620   17 0.621   15 0.622   21 0.611   19 0.613   15 0.625    9 0.629   14 0.612   21 0.597   48 0.557
North Carolina State       37  25   19 0.616   20 0.616   20 0.616   19 0.617   14 0.622   14 0.621   14 0.629    5 0.639   10 0.621   23 0.594   38 0.573
Oklahoma State             44  21   20 0.614   21 0.614   19 0.616   30 0.599   39 0.581   46 0.569   53 0.561   57 0.559  103 0.518   84 0.531  129 0.472
Richmond                   41  17   21 0.613   19 0.616   21 0.616   20 0.617   24 0.609    9 0.627   26 0.600   37 0.581   42 0.575  161 0.472   65 0.535
North Carolina             40  18   22 0.611   22 0.612   22 0.612   21 0.613   16 0.616    7 0.632   12 0.630    6 0.638    6 0.633   22 0.596   13 0.632
Providence                 47  16   23 0.611   23 0.611   23 0.611   22 0.611   27 0.605   36 0.588   48 0.571   56 0.559   62 0.555   67 0.544   44 0.564
Florida Atlantic           54   9   24 0.611   26 0.606   26 0.606   27 0.606   23 0.609   13 0.623   22 0.612   32 0.591   30 0.586   42 0.565  100 0.499
Southern Mississippi       40  23   25 0.609   24 0.609   24 0.610   23 0.610   29 0.602   33 0.589   32 0.592   33 0.589   41 0.575   70 0.540   76 0.528
Wichita State              56  14   26 0.609   25 0.609   25 0.609   24 0.609   19 0.612   21 0.611   29 0.596   42 0.573   58 0.558  127 0.498  214 0.356
Texas                      36  26   27 0.604   27 0.605   27 0.605   25 0.607   22 0.610   23 0.610   25 0.603   22 0.608   23 0.596   19 0.599   34 0.578
Georgia Tech               38  20   28 0.604   29 0.604   29 0.605   28 0.605   25 0.607   34 0.589   41 0.579   34 0.583   18 0.605    9 0.625   25 0.589
Mississippi                34  27   29 0.599   28 0.605   28 0.605   26 0.607   26 0.605   24 0.609   19 0.616   21 0.610   27 0.589   38 0.572   87 0.518
Old Dominion               38  17   30 0.599   30 0.601   30 0.601   29 0.602   28 0.603   28 0.602   24 0.609   35 0.583   20 0.600   81 0.532  154 0.454
Minnesota                  42  17   31 0.596   31 0.596   31 0.596   31 0.597   32 0.594   31 0.590   30 0.593   46 0.570   49 0.569   52 0.555   32 0.580
Southwestern Louisiana     41  24   32 0.594   32 0.595   32 0.595   38 0.586   57 0.564   53 0.564   43 0.578   28 0.597   19 0.602   10 0.621   31 0.581
Virginia Commonwealth      41  20   33 0.594   33 0.594   33 0.594   32 0.595   30 0.602   17 0.618    6 0.638   17 0.613   35 0.581   63 0.548   52 0.551
Texas Tech                 38  16   34 0.590   34 0.591   34 0.592   33 0.593   31 0.597   26 0.605   27 0.599   31 0.596   46 0.570   56 0.554  116 0.484
Jacksonville               40  23   35 0.590   43 0.580   44 0.580   45 0.579   36 0.582   42 0.577   44 0.575   62 0.555   32 0.584   53 0.555   68 0.533
Southwest Missouri State   34  18   36 0.589   35 0.589   35 0.589   34 0.590   41 0.579   39 0.582   34 0.587   25 0.601   22 0.598    3 0.646    4 0.677
Nevada                     38  20   37 0.586   37 0.587   38 0.588   37 0.588   45 0.576   41 0.577   35 0.586   23 0.605   21 0.599   15 0.611   24 0.595
Southern California        33  26   38 0.586   36 0.589   36 0.588   35 0.589   46 0.576   38 0.583   38 0.584   58 0.559   60 0.557   49 0.559   84 0.519
Long Beach State           35  25   39 0.586   38 0.587   37 0.588   36 0.589   48 0.574   67 0.550   58 0.555   60 0.557   78 0.537   35 0.575   81 0.522
Florida                    31  25   40 0.583   39 0.583   39 0.583   39 0.583   35 0.583   29 0.593   31 0.592   27 0.598    5 0.634    5 0.630    2 0.713
Notre Dame                 41  18   41 0.583   40 0.583   40 0.583   40 0.583   33 0.586   32 0.590   28 0.599   14 0.614   33 0.583   60 0.549   72 0.531
Florida International      44  19   42 0.582   41 0.582   41 0.582   41 0.582   49 0.574   50 0.566   52 0.562   43 0.573   40 0.576   30 0.583   45 0.563
Pepperdine                 46  16   43 0.580   42 0.581   42 0.581   42 0.582   47 0.575   40 0.581   33 0.592   26 0.601   11 0.619    4 0.646   11 0.636
South Alabama              39  20   44 0.580   44 0.580   43 0.580   43 0.580   34 0.586   30 0.592   36 0.586   54 0.561   45 0.572   76 0.537  146 0.464
Coastal Carolina           43  15   45 0.580   45 0.580   45 0.580   44 0.580   37 0.582   35 0.589   45 0.575   40 0.576   39 0.577  119 0.508   51 0.551
Nebraska                   39  18   46 0.576   46 0.576   46 0.578   46 0.578   40 0.580   76 0.542   81 0.537   66 0.548   75 0.539  131 0.492  127 0.473
Creighton                  35  25   47 0.575   47 0.575   47 0.575   49 0.575   38 0.581   47 0.568   37 0.585   45 0.570   77 0.538   74 0.538   86 0.518
South Carolina             35  23   48 0.574   48 0.574   49 0.574   50 0.575   44 0.576   37 0.585   21 0.612   24 0.604   26 0.592   64 0.547   99 0.499
Michigan                   34  30   49 0.574   49 0.574   48 0.574   47 0.576   56 0.565   59 0.556   57 0.557   73 0.542   76 0.539   43 0.564   15 0.623
South Florida              31  27   50 0.573   50 0.572   52 0.572   53 0.572   50 0.574   45 0.570   65 0.549   50 0.563   37 0.579   62 0.548  115 0.485
Missouri                   30  19   51 0.572   51 0.572   51 0.573   51 0.575   42 0.579   58 0.558   47 0.571   39 0.578   43 0.574   87 0.526  136 0.469
Oklahoma                   26  28   52 0.572   52 0.572   50 0.574   48 0.575   43 0.577   54 0.564   71 0.546   69 0.545   59 0.557   46 0.561   57 0.547
UCLA                       31  31   53 0.571   53 0.572   53 0.572   52 0.573   54 0.568   48 0.567   61 0.553   74 0.542   81 0.535   58 0.553   53 0.550
Winthrop                   40  23   54 0.569   54 0.568   55 0.568   55 0.568   61 0.561   80 0.539   63 0.550   71 0.543   57 0.559   90 0.525  216 0.346
The Citadel                41  20   55 0.567   56 0.567   56 0.567   56 0.567   52 0.569   49 0.566   42 0.578   51 0.562   87 0.531   48 0.560   82 0.522
Rutgers                    37  21   56 0.566   57 0.566   57 0.566   57 0.566   51 0.569   51 0.564   51 0.565   75 0.541  104 0.517  101 0.517  180 0.426
Central Florida            37  21   57 0.565   58 0.565   58 0.565   58 0.565   53 0.568   55 0.562   72 0.545   84 0.534   86 0.532  148 0.480  124 0.476
Evansville                 31  24   58 0.561   59 0.561   59 0.561   59 0.562   55 0.565   44 0.572   39 0.584   48 0.567   52 0.565   96 0.522   41 0.567
Kentucky                   25  32   59 0.561   55 0.568   54 0.568   54 0.570   59 0.561   43 0.573   62 0.551   67 0.548   71 0.543   66 0.544   74 0.530
Illinois State             35  23   60 0.560   60 0.560   60 0.560   60 0.560   58 0.564   64 0.552   49 0.570   38 0.579   51 0.566   40 0.568   33 0.579
St. John's                 32  22   61 0.558   63 0.555   63 0.555   63 0.555   60 0.561   71 0.545   74 0.544   86 0.533   92 0.525   69 0.541   75 0.528
Virginia Tech              41  16   62 0.557   61 0.557   61 0.557   61 0.558   64 0.557   69 0.548   75 0.541   76 0.541  100 0.520  126 0.498  155 0.453
Indiana                    31  16   63 0.557   62 0.557   62 0.557   62 0.558   63 0.558   70 0.546   73 0.545   78 0.540   74 0.540   44 0.564  187 0.417
George Mason               30  24   64 0.555   65 0.555   65 0.555   65 0.555   65 0.557   68 0.548   76 0.541   83 0.535   91 0.525  167 0.469  102 0.497
Arizona                    33  23   65 0.554   64 0.555   64 0.555   64 0.555   62 0.559   63 0.553   50 0.565   41 0.573   66 0.549   41 0.566   55 0.549
Louisville                 37  19   66 0.553   66 0.553   66 0.553   66 0.553   67 0.554   57 0.559   54 0.560   59 0.559   48 0.570   14 0.612    3 0.694
Northeast Louisiana        34  22   67 0.549   67 0.549   67 0.549   67 0.551   66 0.555   52 0.564   55 0.560   36 0.581   34 0.582   36 0.575   27 0.585
Seton Hall                 30  19   68 0.549   68 0.549   68 0.549   68 0.549   68 0.553   61 0.553   79 0.539  121 0.511  158 0.481  132 0.492   10 0.636
Illinois                   31  22   69 0.547   69 0.547   70 0.547   69 0.548   69 0.550   73 0.544   70 0.547   88 0.532   56 0.561   93 0.524  130 0.472
Troy State                 30  28   70 0.547   70 0.547   69 0.547   70 0.547   70 0.549   78 0.539   94 0.531   91 0.530  101 0.520  108 0.511  181 0.425
Tennessee                  28  27   71 0.545   71 0.546   71 0.546   71 0.547   73 0.545   56 0.559   67 0.547   63 0.555   55 0.562   34 0.575   40 0.569
Northwestern State         35  20   72 0.545   72 0.545   72 0.546   72 0.546   71 0.547   60 0.554   59 0.555   65 0.549   50 0.567   32 0.580   21 0.606
Georgia                    25  30   73 0.544   73 0.544   73 0.544   73 0.545   72 0.545   62 0.553   46 0.574   47 0.567   28 0.588    7 0.628    9 0.638
Washington                 32  23   74 0.541   74 0.542   74 0.542   74 0.542   75 0.543   65 0.552   56 0.558   44 0.571   53 0.563   37 0.574   54 0.549
Western Kentucky           38  24   75 0.541   75 0.541   75 0.541   75 0.542   76 0.543   83 0.534  103 0.524  113 0.518   80 0.535   31 0.581    7 0.641
Virginia                   21  35   76 0.540   76 0.540   76 0.541   76 0.542   74 0.544   66 0.550   69 0.547   53 0.561   70 0.545   94 0.523   67 0.534
Michigan State             22  25   77 0.539   77 0.539   78 0.539   78 0.540   79 0.541   98 0.528   96 0.531  138 0.498  154 0.484   29 0.583   85 0.518
Delaware                   34  25   78 0.539   79 0.539   79 0.539   79 0.539   78 0.541   79 0.539   66 0.548  118 0.515  102 0.520  212 0.440   47 0.558
Texas-Pan American         18  12   79 0.539   78 0.539   77 0.540   77 0.541   77 0.543   72 0.545   91 0.533   72 0.543   93 0.525   78 0.536  114 0.485
Arizona State              39  21   80 0.538   80 0.538   80 0.538   80 0.538   82 0.539   74 0.544   82 0.536   55 0.560   63 0.553   68 0.542   62 0.537
Texas Christian            32  26   81 0.537   81 0.537   81 0.538   81 0.538   81 0.540   84 0.534  102 0.524   70 0.545   79 0.536   83 0.531   92 0.509
Mercer                     33  23   82 0.536   85 0.533   85 0.534   85 0.534   83 0.538  128 0.506  143 0.496  145 0.496  173 0.474  230 0.422  218 0.341
McNeese State              28  25   83 0.535   82 0.535   82 0.535   82 0.536   80 0.540   75 0.542   64 0.550   49 0.564   38 0.577   27 0.587   14 0.625
Lamar                      31  20   84 0.534   83 0.534   83 0.535   83 0.535   85 0.537   91 0.531   97 0.530   77 0.540   64 0.552   47 0.560   28 0.585
Boston College             23  21   85 0.534   84 0.534   84 0.534   84 0.534   84 0.537   77 0.541  108 0.517  136 0.499  186 0.461  130 0.495  223 0.309
Ball State                 41  18   86 0.529   86 0.529   86 0.529   86 0.529   87 0.531   90 0.531   83 0.536  115 0.518  145 0.492  166 0.469  201 0.392
North Carolina-Wilmington  30  26   87 0.529   87 0.529   87 0.529   87 0.529   86 0.531   86 0.532   89 0.534   68 0.548   90 0.526  159 0.473  191 0.413
Towson State               33  19   88 0.527   89 0.527   89 0.527   90 0.527   88 0.530   87 0.532   86 0.535   95 0.527  161 0.479  129 0.496  250 0.000
New Orleans                25  34   89 0.527   91 0.527   91 0.527   88 0.528   92 0.527   88 0.532   87 0.535  108 0.520   65 0.550   79 0.536  174 0.433
Connecticut                27  24   90 0.526   92 0.526   93 0.526   93 0.527   90 0.529   95 0.529   78 0.539   97 0.527  159 0.480  188 0.456  190 0.414
Loyola Marymount           32  28   91 0.526   90 0.527   90 0.527   91 0.527   89 0.529  107 0.519   84 0.536  105 0.522  114 0.515   73 0.538   90 0.510
Fresno State               32  30   92 0.526   88 0.527   88 0.528   89 0.528   98 0.523   82 0.536   88 0.534   87 0.532   67 0.549   51 0.556   43 0.564
Nevada-Las Vegas           25  33   93 0.525   93 0.525   92 0.526   92 0.527   91 0.528   93 0.530   68 0.547   52 0.561   61 0.556   85 0.530   56 0.548
Kent                       33  24   94 0.524   95 0.524   95 0.524   95 0.524   96 0.524   94 0.529   93 0.532   90 0.531   31 0.584  194 0.452   71 0.531
California                 26  31   95 0.523   94 0.525   94 0.524   94 0.525  100 0.522  101 0.525  125 0.507  126 0.506  105 0.517  114 0.511  108 0.491
North Carolina-Charlotte   25  26   96 0.522   96 0.522   96 0.522   96 0.523   94 0.525   81 0.536   60 0.553   81 0.537   69 0.548  141 0.486   69 0.532
Liberty                    26  28   97 0.521   97 0.521   97 0.521   98 0.522   97 0.523   99 0.528   80 0.537   93 0.529   85 0.533   33 0.579   49 0.555
Villanova                  26  25   98 0.521   98 0.521   99 0.521  101 0.521   95 0.524   89 0.532   85 0.535   79 0.539   88 0.531   80 0.534   42 0.567
Southern                   28  16   99 0.520  100 0.520  100 0.520  100 0.521  110 0.515  104 0.521   99 0.527  122 0.509  166 0.478  124 0.498  220 0.337
Vanderbilt                 22  32  100 0.520   99 0.520   98 0.521   97 0.522   99 0.522   96 0.529   90 0.534   82 0.536   68 0.548   89 0.525   98 0.499
Texas-San Antonio          26  32  101 0.519  101 0.520  101 0.520   99 0.521   93 0.526  100 0.527  104 0.523   94 0.528   97 0.522   82 0.532  137 0.468
Eastern Illinois           33  23  102 0.519  102 0.519  103 0.519  103 0.519  109 0.516  127 0.506  138 0.500  134 0.501  156 0.482  170 0.468  175 0.429
Hawaii                     35  20  103 0.518  103 0.519  102 0.519  102 0.520  101 0.521  105 0.521  114 0.512  103 0.522   82 0.534   92 0.524   78 0.525
Penn State                 30  23  104 0.518  104 0.518  104 0.518  104 0.519  103 0.520  106 0.520   77 0.541   64 0.553  135 0.502  179 0.462  156 0.450
West Virginia              29  28  105 0.517  105 0.517  105 0.517  105 0.518  104 0.520  113 0.514  107 0.518  109 0.520   84 0.533  140 0.486  178 0.427
Southern Illinois          25  29  106 0.517  106 0.517  106 0.517  106 0.517  102 0.520   85 0.534   92 0.533   61 0.557   36 0.581   54 0.554  176 0.428
Siena                      34  22  107 0.516  110 0.513  110 0.514  110 0.514  106 0.517  119 0.512  120 0.508  141 0.497   95 0.523  146 0.480  163 0.445
Middle Tennessee State     29  31  108 0.515  107 0.515  108 0.515  108 0.515  112 0.514  121 0.511  128 0.506   98 0.526  109 0.516   39 0.571   23 0.599
Kansas State               23  29  109 0.514  108 0.514  107 0.516  107 0.517  105 0.519  103 0.524  110 0.516  130 0.504  129 0.503  134 0.491  148 0.462
Pittsburgh                 25  27  110 0.514  109 0.514  109 0.514  109 0.514  107 0.517  115 0.514  117 0.511   89 0.531  132 0.502  155 0.475  236 0.224
William and Mary           29  24  111 0.513  111 0.513  111 0.513  112 0.514  108 0.516   97 0.528   95 0.531  104 0.522  115 0.514  176 0.463  212 0.361
Western Carolina           36  23  112 0.513  112 0.513  112 0.513  111 0.514  111 0.515  112 0.515  115 0.512  128 0.505   98 0.522   55 0.554    6 0.656
Pacific                    32  24  113 0.512  113 0.513  113 0.513  113 0.513  115 0.513  133 0.504  121 0.508  100 0.526  112 0.515  135 0.491   95 0.504
Bowling Green State        34  24  114 0.512  114 0.512  115 0.512  116 0.512  117 0.513  126 0.508  132 0.504  140 0.497  198 0.452  217 0.437  193 0.408
Oral Roberts               42  15  115 0.511  115 0.511  114 0.512  115 0.512  118 0.513  129 0.506  113 0.513   99 0.526  127 0.503   97 0.522  164 0.444
Maryland                   23  33  116 0.511  116 0.511  116 0.511  114 0.512  113 0.513  117 0.512  133 0.503  129 0.505  171 0.475  208 0.441  160 0.447
College of Charleston      31  24  117 0.511  117 0.511  117 0.511  118 0.511  114 0.513  110 0.516  105 0.521   92 0.529   73 0.540   75 0.538  122 0.477
Cal-Santa Barbara          25  26  118 0.510  118 0.511  118 0.511  117 0.511  119 0.512  116 0.513  118 0.510  124 0.507  106 0.517   99 0.518   91 0.509
Harvard                    25  20  119 0.509  120 0.509  120 0.510  120 0.510  123 0.510  118 0.512  137 0.501  199 0.455  172 0.475  156 0.475  265 0.000
Bradley                    25  31  120 0.509  121 0.509  121 0.509  121 0.509  120 0.512  108 0.518  129 0.505  144 0.496  134 0.502   61 0.549  240 0.000
Memphis                    28  26  121 0.508  122 0.508  123 0.508  123 0.508  122 0.510   92 0.530  101 0.525   80 0.539   72 0.541  153 0.476  171 0.436
Radford                    22  30  122 0.507  119 0.510  119 0.510  119 0.511  121 0.511  114 0.514  106 0.518   96 0.527   83 0.533  104 0.513   36 0.574
Southeastern Louisiana     26  28  123 0.507  124 0.507  124 0.507  124 0.508  124 0.510  124 0.509  111 0.513  101 0.524  117 0.514   71 0.540  112 0.486
Southwest Texas State      24  31  124 0.507  123 0.507  122 0.508  122 0.508  116 0.513  131 0.505  122 0.508  111 0.520  137 0.500  136 0.491  157 0.449
Northern Iowa              25  25  125 0.506  125 0.506  125 0.506  125 0.507  125 0.509  109 0.517  134 0.503  174 0.475  111 0.515  125 0.498   20 0.608
Alabama-Birmingham         22  31  126 0.505  126 0.505  126 0.505  126 0.505  127 0.506  120 0.511  100 0.526  119 0.511  116 0.514  109 0.511   50 0.552
Indiana State              17  34  127 0.505  127 0.505  127 0.505  127 0.505  126 0.508  102 0.524   98 0.529   85 0.533  123 0.506  112 0.511  139 0.467
Toledo                     38  19  128 0.504  128 0.504  128 0.504  128 0.504  129 0.505  111 0.515  130 0.505  152 0.491  165 0.478  157 0.473  197 0.403
Northeastern               27  19  129 0.503  130 0.503  129 0.503  129 0.503  128 0.506  146 0.496  167 0.481  196 0.460  125 0.505  276 0.000  276 0.000
Washington State           23  28  130 0.502  129 0.503  130 0.503  130 0.503  132 0.503  125 0.508  124 0.507  102 0.524   99 0.520  103 0.513  158 0.449
Miami, Ohio                29  27  131 0.502  131 0.502  131 0.502  132 0.502  130 0.504  149 0.495  146 0.491  184 0.468  157 0.482  150 0.478  217 0.345
Northwestern               22  28  132 0.501  132 0.501  132 0.501  131 0.502  131 0.503  123 0.510  112 0.513  106 0.521  138 0.499  105 0.513  131 0.470
Nicholls State             17  31  133 0.499  141 0.495  141 0.495  141 0.495  134 0.502  134 0.503  116 0.511  107 0.521  107 0.516  128 0.497  118 0.481
Jacksonville State         21  29  134 0.499  138 0.496  138 0.497  139 0.497  136 0.500  135 0.502  136 0.501  133 0.502  110 0.516  163 0.471  147 0.463
Western Michigan           30  27  135 0.498  134 0.498  134 0.498  134 0.499  137 0.500  141 0.499  157 0.485  154 0.488  139 0.499  182 0.461  144 0.465
Eastern Kentucky           35  25  136 0.498  135 0.498  135 0.498  136 0.498  138 0.499  148 0.496  126 0.507  110 0.520  130 0.503  147 0.480  200 0.394
Grand Canyon                3   5  137 0.498  133 0.498  133 0.499  133 0.499  133 0.503  122 0.510  119 0.508  114 0.518  108 0.516  206 0.442  185 0.420
Grambling State            28  13  138 0.497  137 0.497  137 0.497  137 0.497  135 0.501  130 0.505  172 0.479  137 0.499  164 0.479  171 0.467  184 0.422
San Jose State             27  25  139 0.497  136 0.498  136 0.498  135 0.498  139 0.498  156 0.489  169 0.480  147 0.494  126 0.504  122 0.501  152 0.459
Cincinnati                 27  29  140 0.495  140 0.495  140 0.495  140 0.496  141 0.497  150 0.495  158 0.484  171 0.476  185 0.462  186 0.458  113 0.486
San Diego State            27  32  141 0.495  139 0.496  139 0.496  138 0.497  140 0.497  136 0.502  141 0.497  151 0.491  131 0.503   77 0.536  132 0.470
Stetson                    23  31  142 0.494  142 0.494  143 0.494  144 0.493  144 0.495  140 0.499  131 0.504  132 0.503  120 0.510   72 0.539  101 0.498
Austin Peay State          27  26  143 0.494  143 0.494  142 0.494  143 0.494  145 0.495  142 0.498  109 0.516  116 0.517  124 0.506  158 0.473  177 0.428
Purdue                     23  30  144 0.493  144 0.493  144 0.493  142 0.494  142 0.495  137 0.502  148 0.490  194 0.462  204 0.448  245 0.392  166 0.442
Princeton                  25  20  145 0.493  145 0.493  145 0.492  145 0.492  143 0.495  144 0.498  135 0.502  183 0.469  177 0.470  115 0.510  266 0.000
St. Bonaventure            23  21  146 0.490  147 0.490  147 0.490  148 0.490  146 0.492  132 0.505  201 0.463  146 0.494  182 0.464  143 0.483  125 0.474
James Madison              22  35  147 0.489  149 0.489  150 0.488  151 0.488  152 0.490  143 0.498  156 0.486  161 0.481  203 0.448  210 0.440  106 0.493
New Mexico                 25  29  148 0.489  148 0.489  148 0.490  147 0.490  147 0.491  147 0.496  145 0.493  153 0.491  167 0.477  203 0.443  183 0.422
Maine                      26  26  149 0.489  150 0.489  149 0.489  149 0.489  148 0.491  145 0.498  161 0.483  149 0.492  160 0.480  198 0.448   64 0.535
Charleston Southern        26  32  150 0.488  146 0.490  146 0.491  146 0.491  149 0.491  138 0.501  127 0.507  127 0.506  119 0.511  160 0.472   73 0.530
San Diego                  25  26  151 0.488  151 0.488  151 0.488  152 0.488  151 0.490  167 0.483  139 0.500  125 0.506   96 0.523   59 0.549   39 0.572
Jackson State              33  18  152 0.487  152 0.487  153 0.487  153 0.488  156 0.488  154 0.490  186 0.472  158 0.483  189 0.457  226 0.425  168 0.441
Duke                       21  30  153 0.487  153 0.487  152 0.488  150 0.488  153 0.489  151 0.494  166 0.482  191 0.465  201 0.449  228 0.423  186 0.418
Brown                      23  18  154 0.487  154 0.487  154 0.487  157 0.487  150 0.490  152 0.492  142 0.496  166 0.477  169 0.476  106 0.512  270 0.000
Ohio                       25  28  155 0.486  156 0.486  156 0.486  155 0.487  154 0.488  160 0.487  189 0.471  131 0.503  122 0.507  102 0.516  138 0.468
George Washington          25  30  156 0.486  157 0.486  157 0.486  158 0.486  157 0.488  139 0.500  149 0.490  120 0.511   94 0.524  142 0.484   80 0.524
East Tennessee State       29  25  157 0.486  158 0.486  158 0.486  154 0.487  155 0.488  162 0.487  176 0.476  185 0.468  221 0.440  191 0.453  196 0.404
Oregon State               19  35  158 0.486  155 0.487  155 0.487  156 0.487  158 0.487  170 0.482  181 0.474  181 0.470  196 0.455  205 0.442  159 0.448
Massachusetts              26  23  159 0.485  159 0.485  159 0.485  159 0.485  159 0.487  177 0.479  140 0.499  164 0.478  195 0.455  138 0.488  246 0.000
Georgia Southern           29  29  160 0.483  161 0.483  161 0.483  162 0.483  164 0.485  169 0.482  155 0.486  117 0.515  118 0.512   86 0.528   94 0.504
Gonzaga                    23  23  161 0.483  160 0.483  160 0.483  161 0.483  161 0.485  155 0.490  154 0.487  169 0.477  143 0.493  200 0.446  126 0.474
North Carolina-Greensboro  29  26  162 0.482  162 0.482  163 0.482  163 0.483  165 0.484  159 0.487  162 0.483  150 0.492  128 0.503  139 0.486   66 0.534
LeMoyne                    21  16  163 0.482  163 0.482  164 0.482  164 0.482  162 0.485  157 0.489  152 0.488  192 0.465  205 0.448  278 0.000  278 0.000
Southeast Missouri State   27  25  164 0.482  164 0.482  165 0.482  165 0.482  166 0.484  153 0.491  144 0.493  123 0.509  146 0.492  145 0.483  213 0.358
Kansas                      9  39  165 0.481  165 0.481  162 0.483  160 0.484  160 0.486  158 0.488  147 0.490  143 0.496  141 0.495  151 0.477  172 0.436
Texas-Arlington            23  35  166 0.481  166 0.481  166 0.482  166 0.482  163 0.485  171 0.481  160 0.483  156 0.486  162 0.479  168 0.469  167 0.441
Sam Houston State          20  31  167 0.479  167 0.480  167 0.481  167 0.481  167 0.483  163 0.485  150 0.488  135 0.500  149 0.490  118 0.509   63 0.536
Dayton                     21  34  168 0.479  168 0.479  168 0.479  168 0.479  169 0.481  161 0.487  179 0.475  155 0.486  142 0.494  110 0.511  103 0.496
Rider                      26  30  169 0.479  169 0.479  169 0.479  169 0.479  168 0.481  172 0.481  153 0.487  187 0.468  213 0.445  241 0.395  241 0.000
Xavier                     21  30  170 0.478  170 0.478  170 0.478  171 0.478  170 0.480  189 0.474  175 0.476  205 0.453  220 0.440  237 0.401  211 0.368
Georgia State              22  32  171 0.478  171 0.478  172 0.478  172 0.478  173 0.479  166 0.484  192 0.470  172 0.476  176 0.471  116 0.510   93 0.508
Arkansas-Little Rock       20  37  172 0.477  172 0.477  171 0.478  170 0.479  172 0.479  164 0.484  123 0.508  112 0.519   89 0.526  113 0.511   37 0.574
Texas Southern             24  21  173 0.477  173 0.477  174 0.477  174 0.477  171 0.480  168 0.483  170 0.480  180 0.471  136 0.501  164 0.471   58 0.541
Wisconsin-Milwaukee        27  27  174 0.477  174 0.477  173 0.477  173 0.477  211 0.464  229 0.458  207 0.461  202 0.454  178 0.465  214 0.439  203 0.389
Monmouth                   25  24  175 0.476  175 0.476  175 0.477  175 0.477  175 0.477  178 0.479  191 0.470  195 0.461  241 0.425  220 0.434  254 0.000
Hofstra                    21  18  176 0.476  176 0.476  176 0.476  176 0.476  174 0.478  165 0.484  190 0.470  170 0.476   44 0.573  279 0.000  279 0.000
Navy                       25  21  177 0.475  177 0.475  177 0.475  177 0.475  185 0.474  194 0.469  198 0.464  211 0.449  248 0.418  242 0.394  222 0.316
Iowa                       17  34  178 0.475  178 0.475  179 0.475  179 0.475  176 0.476  179 0.478  185 0.473  175 0.475  190 0.456  244 0.393  192 0.412
Wright State               24  26  179 0.474  179 0.474  180 0.474  180 0.474  177 0.476  175 0.479  177 0.476  188 0.468  113 0.515   95 0.522  119 0.481
