Boyd's World-> pseudo-RPI's -- 2003 Season About the author, Boyd Nation

pseudo-RPI's -- 2003 Season

                           All       D1      6/24       6/08       6/01       5/25       5/18       5/11       5/04       4/20       4/06       3/23       3/09     
Team                      W   L    W   L   Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  

Stanford                  51  18   51  18    1 0.645    3 0.637    3 0.634    6 0.628    5 0.629    4 0.635    7 0.627   10 0.625    6 0.638    5 0.644    8 0.633
Florida State             54  13   54  13    2 0.642    1 0.645    1 0.648    1 0.646    1 0.649    1 0.655    1 0.663    2 0.652    8 0.635   11 0.622   14 0.618
Miami, Florida            45  17   45  17    3 0.637    2 0.641    2 0.638    3 0.638    4 0.633    7 0.624    3 0.637    5 0.642    5 0.638   14 0.617    9 0.630
Rice                      58  12   58  12    4 0.635    8 0.623    8 0.625    8 0.621    7 0.623    5 0.633    4 0.635    3 0.642    2 0.670    3 0.666    6 0.642
Cal State Fullerton       50  16   50  16    5 0.634    5 0.632    7 0.629    7 0.624    8 0.623    9 0.618    9 0.624    6 0.631    4 0.643    8 0.630    3 0.666
Louisiana State           44  22   45  22    6 0.629    4 0.633    5 0.631    5 0.628    6 0.628    6 0.627    8 0.625    9 0.627   11 0.630    6 0.637   15 0.617
Auburn                    42  21   42  21    7 0.628    6 0.629    6 0.630    4 0.634    2 0.640    2 0.646    2 0.653    1 0.683    1 0.689    1 0.703    2 0.704
Texas                     50  20   50  20    8 0.628    9 0.622    9 0.620    9 0.619   11 0.616    8 0.620   10 0.620    8 0.627    7 0.635   12 0.621   19 0.611
Georgia Tech              43  18   44  18    9 0.627    7 0.628    4 0.632    2 0.639    3 0.635    3 0.639    6 0.628    4 0.642    9 0.635    9 0.630    5 0.643
Baylor                    45  23   45  23   10 0.615   10 0.616   10 0.619   10 0.614   10 0.617   10 0.617   11 0.617   11 0.619   12 0.624    4 0.656   17 0.612
North Carolina State      45  18   45  18   11 0.612   11 0.613   11 0.618   11 0.614   12 0.613   12 0.614   12 0.616   12 0.617   13 0.623   13 0.618   59 0.553
Long Beach State          41  20   41  20   12 0.607   12 0.609   12 0.613   12 0.606   15 0.604   16 0.600   26 0.587   21 0.596   21 0.598    7 0.635   12 0.626
Arizona State             53  14   54  14   13 0.605   13 0.606   13 0.605   18 0.600   20 0.593   21 0.595   23 0.592   22 0.595   20 0.598   23 0.603   27 0.584
Texas A&M                 45  19   45  19   14 0.602   14 0.602   15 0.602   14 0.603   13 0.609   13 0.609   16 0.600   19 0.597   17 0.608   24 0.601   26 0.585
Clemson                   39  22   39  22   15 0.600   15 0.601   16 0.602   13 0.605    9 0.619   11 0.614    5 0.631    7 0.628    3 0.650    2 0.671    4 0.663
North Carolina            42  23   42  23   16 0.598   17 0.599   14 0.604   16 0.600   17 0.600   14 0.605   18 0.598   18 0.604   23 0.592   67 0.551   33 0.581
Mississippi State         42  20   42  20   17 0.598   16 0.599   17 0.599   15 0.601   16 0.602   17 0.599   13 0.609   14 0.613   10 0.633   10 0.624   10 0.627
Southern Mississippi      47  16   47  16   18 0.598   19 0.597   20 0.598   19 0.598   23 0.590   25 0.587   32 0.581   32 0.581   30 0.586   25 0.598   39 0.575
South Alabama             42  19   42  19   19 0.597   18 0.598   18 0.598   20 0.597   18 0.598   18 0.597   24 0.590   35 0.577   31 0.583   49 0.569  101 0.516
Nebraska                  45  18   47  18   20 0.597   20 0.597   19 0.598   21 0.597   14 0.605   15 0.603   19 0.598   15 0.609   16 0.610   31 0.589   77 0.540
Alabama                   38  23   38  24   21 0.595   21 0.597   21 0.596   17 0.600   19 0.593   19 0.597   14 0.607   16 0.607   15 0.616   33 0.587  128 0.496
South Carolina            45  22   45  22   22 0.594   22 0.594   22 0.589   24 0.585   21 0.592   22 0.590   38 0.576   29 0.585   43 0.571   45 0.572   23 0.598
Florida Atlantic          47  16   47  16   23 0.583   24 0.584   24 0.584   23 0.587   25 0.587   26 0.586   28 0.584   34 0.578   32 0.582   39 0.581   68 0.548
Houston                   37  30   37  30   24 0.583   25 0.583   26 0.580   34 0.573   33 0.577   37 0.574   27 0.586   30 0.581   27 0.589   50 0.569   50 0.560
Virginia                  29  25   29  25   25 0.583   23 0.584   23 0.586   22 0.587   22 0.592   24 0.587   17 0.599   17 0.606   14 0.616   17 0.610   46 0.569
Richmond                  48  15   48  15   26 0.582   26 0.582   25 0.582   25 0.583   28 0.582   29 0.585   21 0.596   25 0.587   19 0.598   34 0.587   72 0.546
Tulane                    44  19   44  19   27 0.579   28 0.580   28 0.580   27 0.582   30 0.578   32 0.579   31 0.582   20 0.597   49 0.564   53 0.568   51 0.559
Florida                   37  21   37  21   28 0.578   27 0.580   27 0.580   32 0.575   32 0.578   31 0.582   22 0.593   33 0.580   40 0.575   36 0.584   41 0.571
Arkansas                  34  22   35  22   29 0.574   29 0.575   32 0.574   29 0.577   27 0.583   30 0.585   20 0.596   13 0.614   18 0.605   40 0.581  120 0.502
Arizona                   35  22   35  23   30 0.573   30 0.573   29 0.574   28 0.579   26 0.587   23 0.588   25 0.589   39 0.569   35 0.578   32 0.589   18 0.611
Virginia Commonwealth     46  13   46  13   31 0.573   31 0.573   30 0.574   30 0.576   41 0.569   49 0.562   51 0.558   74 0.541   73 0.546   79 0.540  148 0.477
Coastal Carolina          45  18   45  18   32 0.573   32 0.573   33 0.573   26 0.582   24 0.588   20 0.595   15 0.602   23 0.591   25 0.590   21 0.606   29 0.583
Nevada-Las Vegas          47  17   47  17   33 0.572   33 0.572   34 0.572   36 0.572   38 0.572   38 0.573   43 0.569   48 0.562   39 0.575   47 0.570   38 0.575
Minnesota                 37  22   40  22   34 0.571   34 0.572   31 0.574   31 0.575   35 0.576   40 0.570   33 0.581   36 0.577   41 0.575   59 0.561    7 0.635
Missouri                  32  22   36  22   35 0.570   35 0.571   35 0.572   33 0.573   29 0.579   27 0.586   29 0.583   28 0.585   26 0.589   56 0.568   95 0.520
Lamar                     40  18   40  18   36 0.570   36 0.570   37 0.570   43 0.565   36 0.574   36 0.575   35 0.578   42 0.565   38 0.576   16 0.612   36 0.577
UC Riverside              41  17   41  17   37 0.569   37 0.570   36 0.570   37 0.569   42 0.569   41 0.569   39 0.573   67 0.544   75 0.544   46 0.571   53 0.558
Mississippi               35  27   35  27   38 0.568   38 0.569   38 0.569   35 0.573   34 0.576   34 0.576   44 0.569   38 0.570   34 0.578   70 0.546  143 0.483
West Virginia             36  19   36  19   39 0.566   40 0.566   40 0.566   38 0.569   39 0.571   33 0.576   34 0.578   37 0.576   72 0.546   98 0.523  216 0.415
Georgia                   29  26   29  26   40 0.565   39 0.566   41 0.566   39 0.568   37 0.572   35 0.576   40 0.573   40 0.568   42 0.575   66 0.552   60 0.552
Southern California       28  28   28  28   41 0.565   41 0.566   39 0.567   40 0.567   31 0.578   28 0.585   30 0.583   27 0.585   22 0.594   19 0.608   40 0.572
Texas-Arlington           35  24   37  25   42 0.564   42 0.564   43 0.565   42 0.565   43 0.566   46 0.565   37 0.576   26 0.586   29 0.586   20 0.607   31 0.582
Florida International     36  23   36  23   43 0.562   43 0.562   44 0.562   41 0.566   44 0.565   43 0.567   46 0.566   51 0.559   47 0.570   41 0.580   54 0.558
Ohio State                42  21   44  21   44 0.561   44 0.562   42 0.566   47 0.558   64 0.546   66 0.548   65 0.548   79 0.539   99 0.523   90 0.529   25 0.587
Stetson                   41  24   41  24   45 0.560   46 0.560   45 0.560   44 0.560   46 0.560   52 0.557   64 0.551   77 0.540   58 0.556   44 0.576   71 0.547
Southwest Missouri State  40  26   40  26   46 0.560   45 0.561   51 0.555   60 0.547   56 0.552   51 0.558   55 0.554   72 0.542   84 0.538   22 0.604   16 0.613
Notre Dame                43  18   45  18   47 0.559   47 0.559   46 0.560   46 0.559   54 0.553   60 0.553   61 0.552   73 0.542   86 0.535  116 0.513   58 0.554
North Carolina-Wilmington 40  23   40  23   48 0.557   49 0.557   47 0.558   48 0.558   47 0.558   48 0.563   49 0.560   68 0.544   48 0.568   52 0.568   63 0.552
Rutgers                   37  22   37  22   49 0.557   48 0.557   48 0.557   45 0.559   57 0.552   50 0.562   56 0.554   84 0.536  120 0.511  119 0.511  158 0.465
Oklahoma State            33  24   34  24   50 0.556   50 0.557   49 0.557   50 0.556   40 0.569   39 0.572   36 0.577   24 0.590   28 0.588   62 0.557   30 0.583
New Mexico State          41  18   43  18   51 0.555   51 0.555   50 0.555   51 0.554   45 0.561   47 0.564   41 0.572   80 0.537   67 0.549   63 0.555   32 0.581
Louisiana-Lafayette       30  30   30  30   52 0.554   52 0.554   52 0.555   49 0.557   48 0.558   54 0.556   57 0.553   95 0.528  135 0.501  205 0.439  151 0.471
Western Carolina          43  21   43  21   53 0.552   53 0.552   53 0.554   54 0.550   66 0.545   58 0.553   48 0.560   59 0.549   53 0.561   78 0.541  102 0.516
East Carolina             34  27   34  27   54 0.552   54 0.552   54 0.553   52 0.552   55 0.552   59 0.553   63 0.551   75 0.541   51 0.562   60 0.560   48 0.565
Kent State                35  17   36  18   55 0.549   57 0.549   55 0.549   53 0.551   49 0.557   57 0.554   69 0.545  101 0.524  130 0.503  105 0.519   67 0.548
Kansas                    32  27   35  28   56 0.548   56 0.549   57 0.549   59 0.547   53 0.553   44 0.566   45 0.567   45 0.562   52 0.562   74 0.544  106 0.514
Tennessee                 29  24   31  24   57 0.548   55 0.550   56 0.549   56 0.550   51 0.555   45 0.566   52 0.557   43 0.565   33 0.581   15 0.616   28 0.584
Wichita State             48  27   49  27   58 0.547   58 0.548   60 0.548   67 0.544   77 0.536   80 0.533   95 0.526   82 0.537  105 0.519  110 0.516   96 0.520
Nevada                    31  24   32  24   59 0.547   60 0.547   61 0.548   58 0.548   62 0.549   53 0.556   53 0.555   63 0.547   92 0.529  109 0.517   93 0.524
Oklahoma                  23  31   23  31   60 0.547   59 0.547   58 0.548   57 0.549   61 0.550   55 0.556   47 0.561   58 0.549   45 0.570   18 0.609   21 0.607
Southwest Texas State     29  28   30  28   61 0.546   63 0.545   63 0.546   63 0.545   59 0.550   56 0.554   59 0.553   55 0.551   79 0.541   61 0.557  108 0.512
Wake Forest               29  24   29  24   62 0.545   61 0.546   59 0.548   55 0.550   50 0.556   42 0.567   42 0.571   31 0.581   46 0.570   84 0.535  132 0.493
California                28  26   28  27   63 0.545   62 0.545   62 0.546   62 0.546   68 0.544   68 0.544   71 0.543   69 0.544   69 0.547   71 0.545   34 0.581
Washington                41  18   42  18   64 0.545   64 0.545   64 0.546   72 0.542   95 0.529  107 0.523  113 0.519   93 0.528   93 0.529  115 0.513  156 0.468
Southern                  43   6   46   7   65 0.545   65 0.545   66 0.545   66 0.544   67 0.544   67 0.545   68 0.546   56 0.550   88 0.535  117 0.511   61 0.552
Northwestern State        34  22   35  22   66 0.544   67 0.544   67 0.544   64 0.545   58 0.551   62 0.552   50 0.558   49 0.561   36 0.576   29 0.592   55 0.558
UCLA                      28  31   28  31   67 0.543   66 0.544   65 0.546   61 0.547   52 0.553   69 0.544   70 0.544   66 0.546   74 0.545   73 0.545   70 0.547
Fresno State              30  29   30  29   68 0.542   69 0.542   68 0.543   71 0.543   81 0.534   89 0.530   81 0.534   76 0.540   82 0.540   89 0.529  119 0.502
Texas Christian           35  22   35  22   69 0.542   68 0.542   69 0.543   69 0.543   60 0.550   64 0.550   58 0.553   47 0.562   78 0.541   55 0.568   66 0.551
Louisville                34  23   34  23   70 0.540   71 0.540   70 0.540   74 0.541   72 0.539   72 0.538   78 0.534   71 0.544   62 0.553   27 0.595   13 0.622
McNeese State             31  30   31  30   71 0.539   74 0.539   72 0.539   68 0.544   82 0.533   84 0.532   86 0.529   65 0.546   55 0.558   58 0.566   44 0.569
Vanderbilt                26  28   27  28   72 0.539   70 0.540   71 0.540   73 0.541   65 0.546   71 0.540   66 0.548   64 0.547   76 0.542  106 0.518  138 0.490
Middle Tennessee State    33  27   33  27   73 0.539   72 0.539   75 0.539   65 0.545   80 0.534   93 0.529   99 0.524  128 0.511  150 0.493  100 0.520  131 0.495
Western Kentucky          34  22   34  22   74 0.539   76 0.539   76 0.539   75 0.541   78 0.535   87 0.530  100 0.524  122 0.514  129 0.503  152 0.484  167 0.459
Texas Tech                27  25   30  25   75 0.539   75 0.539   74 0.539   76 0.540   63 0.547   61 0.553   54 0.555   44 0.563   37 0.576   26 0.597   65 0.551
Jacksonville              31  30   32  30   76 0.538   73 0.539   73 0.539   70 0.543   88 0.531   95 0.527  117 0.517  159 0.490  173 0.473  209 0.436  168 0.457
Princeton                 27  23   27  23   77 0.534   77 0.534   77 0.535   77 0.539   70 0.541   70 0.543   67 0.547   54 0.551  111 0.516  102 0.519  118 0.502
New Mexico                30  25   34  26   78 0.533   78 0.533   78 0.533   82 0.534   69 0.542   63 0.551   62 0.551   53 0.558   44 0.571   54 0.568   20 0.608
Gardner-Webb              33  23   33  23   79 0.533   79 0.533   81 0.533   81 0.534   74 0.538   74 0.536   75 0.536   94 0.528   71 0.546   75 0.543   80 0.538
Georgia Southern          39  21   39  21   80 0.532   80 0.533   79 0.533   79 0.535   89 0.531   85 0.532  102 0.524  102 0.524   83 0.540   64 0.555   42 0.570
Elon                      34  23   34  23   81 0.532   82 0.532   80 0.533   78 0.535   79 0.534   78 0.534  104 0.523   81 0.537   77 0.542   57 0.568   56 0.556
Boston College            33  21   33  21   82 0.532   81 0.532   82 0.532   83 0.534   76 0.537  104 0.523   94 0.526  164 0.484  154 0.487  159 0.482  115 0.504
Jacksonville State        32  26   32  26   83 0.531   83 0.531   85 0.531   84 0.534   83 0.533  105 0.523   83 0.530   89 0.532   64 0.552   68 0.550   82 0.537
Virginia Tech             34  23   34  23   84 0.531   84 0.531   84 0.531   85 0.533   75 0.537   81 0.533   82 0.532   85 0.534  119 0.511  163 0.478   94 0.521
Pepperdine                36  25   36  25   85 0.530   86 0.530   83 0.531   80 0.535   71 0.540   65 0.550   60 0.552   41 0.566   59 0.555   37 0.583   35 0.578
The Citadel               32  25   32  25   86 0.530   85 0.531   86 0.530   89 0.530   73 0.539   76 0.536   89 0.528  116 0.518   54 0.559   77 0.542   69 0.547
South Florida             31  27   31  27   87 0.529   87 0.530   87 0.530   86 0.531   91 0.530   75 0.536   72 0.541   60 0.548   56 0.557   69 0.547   86 0.536
Texas-San Antonio         27  27   29  27   88 0.529   88 0.529   88 0.529   87 0.531   84 0.533   92 0.530   79 0.534   61 0.548   60 0.555   28 0.594   76 0.543
Miami, Ohio               35  24   36  24   89 0.528   90 0.529   89 0.529   90 0.530   86 0.532   88 0.530   96 0.526  110 0.521  102 0.520  161 0.480  179 0.449
Indiana State             33  20   36  21   90 0.528   89 0.529   91 0.527   93 0.527   93 0.530   99 0.526   74 0.537   52 0.558   24 0.592   51 0.568  184 0.445
Eastern Michigan          33  28   33  28   91 0.527   92 0.527   90 0.528   96 0.526  117 0.516  115 0.518  110 0.520  114 0.519  103 0.520   97 0.523   73 0.545
Oral Roberts              38  20   41  20   92 0.527   91 0.528   92 0.527   88 0.531   96 0.529   98 0.526  103 0.524  117 0.518   85 0.536   81 0.538  187 0.443
George Washington         37  18   37  18   93 0.526   94 0.527   93 0.527   91 0.529   94 0.529   94 0.528   85 0.529   97 0.526   98 0.526   88 0.530   89 0.529
Kentucky                  24  32   24  32   94 0.526   93 0.527   94 0.526   92 0.528   87 0.531   86 0.531   91 0.528   70 0.544   68 0.548   80 0.539   57 0.555
Michigan                  28  25   30  27   95 0.525   95 0.525   95 0.526   94 0.526   97 0.526   73 0.538   76 0.536  127 0.511  109 0.518   92 0.526   62 0.552
Purdue                    29  26   29  26   96 0.524   96 0.525   97 0.526   95 0.526  101 0.525  108 0.523  124 0.514  107 0.523   96 0.527   95 0.525  103 0.515
Penn State                29  28   29  28   97 0.524   98 0.524   96 0.526   98 0.525  107 0.522   79 0.533   98 0.525  134 0.505  125 0.508  144 0.489   43 0.570
San Diego State           29  32   29  32   98 0.523   97 0.524   98 0.525   97 0.526  109 0.521  129 0.509  131 0.509  125 0.513  115 0.514  132 0.501  154 0.468
Vermont                   32  13   32  14   99 0.523   99 0.523   99 0.523   99 0.525   85 0.532  111 0.520  105 0.523   46 0.562  104 0.520   82 0.537
North Carolina-Greensboro 39  21   39  21  100 0.522  101 0.523  101 0.523  102 0.524  103 0.525   82 0.533   80 0.534   57 0.550   65 0.550   48 0.570   52 0.558
Brigham Young             30  23   30  24  101 0.522  102 0.522  100 0.523  101 0.524   90 0.530   77 0.535   77 0.535   88 0.532   95 0.527   85 0.533  109 0.510
Winthrop                  35  22   35  22  102 0.522  100 0.523  102 0.523  105 0.524   92 0.530   91 0.530   73 0.541   98 0.526  110 0.518  145 0.489  177 0.450
Central Florida           31  25   31  25  103 0.522  103 0.522  104 0.522  100 0.525   98 0.526   90 0.530   88 0.528  100 0.525  116 0.514   86 0.531   64 0.551
Indiana                   30  22   34  22  104 0.521  104 0.521  103 0.523  108 0.523  100 0.526  117 0.514  112 0.519  104 0.523   91 0.531  124 0.507  125 0.499
William and Mary          31  20   31  20  105 0.521  106 0.521  105 0.521  103 0.524   99 0.526  101 0.525   84 0.530   99 0.525  140 0.498  173 0.468  188 0.442
New Orleans               23  32   23  32  106 0.520  105 0.521  106 0.521  104 0.524  105 0.523   96 0.527   87 0.528   62 0.548   66 0.549   83 0.536  111 0.509
Connecticut               24  23   24  23  107 0.520  108 0.520  108 0.520  110 0.522  104 0.524  113 0.518  116 0.517  130 0.508  132 0.501   91 0.526  107 0.512
George Mason              31  20   31  20  108 0.519  107 0.520  107 0.521  106 0.524  122 0.512  127 0.510  127 0.512  132 0.507  137 0.501  140 0.496  213 0.416
Bethune-Cookman           30  28   30  28  109 0.519  109 0.520  109 0.520  107 0.523  102 0.525   97 0.526  115 0.519  121 0.514  138 0.500  103 0.519  126 0.498
Belmont                   29  23   29  23  110 0.519  110 0.519  110 0.519  109 0.522  106 0.523   83 0.532   92 0.527  105 0.523  106 0.519  113 0.514   84 0.537
Southern Illinois         30  24   30  25  111 0.517  111 0.518  111 0.517  113 0.517  126 0.510  124 0.511  120 0.515   90 0.531   70 0.546   65 0.554  146 0.481
Campbell                  22  28   22  28  112 0.516  112 0.517  112 0.517  111 0.520  110 0.521  109 0.521  101 0.524  113 0.520  127 0.505  198 0.445  155 0.468
Alabama-Birmingham        27  26   27  26  113 0.516  113 0.516  113 0.516  112 0.518  111 0.519  103 0.524   90 0.528   78 0.539   50 0.563   35 0.584   11 0.626
Furman                    32  24   32  24  114 0.516  114 0.516  114 0.516  114 0.517  108 0.521  118 0.514  129 0.509  111 0.521  117 0.513   99 0.522   83 0.537
Pittsburgh                36  20   36  20  115 0.514  115 0.515  115 0.515  116 0.516  112 0.517  110 0.521  118 0.516   92 0.529  123 0.509  118 0.511  127 0.498
Louisiana-Monroe          27  28   29  28  116 0.513  116 0.513  116 0.513  117 0.515  116 0.516  100 0.525  109 0.521  108 0.522   63 0.552   38 0.582   24 0.598
Troy State                27  27   27  27  117 0.513  117 0.513  117 0.513  115 0.516  115 0.516  102 0.524   97 0.525   96 0.527  122 0.509  139 0.497  116 0.504
Northern Iowa             26  28   27  28  118 0.511  118 0.512  121 0.511  124 0.509  118 0.515  125 0.511  135 0.504  118 0.516  136 0.501   94 0.525   97 0.519
Ball State                35  21   36  21  119 0.511  120 0.511  118 0.511  121 0.512  119 0.514  121 0.513  122 0.514   91 0.529  113 0.515  138 0.497  136 0.491
Arkansas State            22  31   24  31  120 0.511  119 0.511  119 0.511  119 0.513  114 0.516  123 0.512  106 0.522   86 0.533   61 0.554   42 0.580   78 0.540
Georgia State             24  29   25  29  121 0.510  121 0.511  120 0.511  120 0.513  121 0.513  106 0.523  114 0.519  119 0.516   87 0.535  107 0.517  159 0.464
Arkansas-Little Rock      27  26   30  26  122 0.510  122 0.510  122 0.510  118 0.513  113 0.517  112 0.519   93 0.526  124 0.513   80 0.541   43 0.578  105 0.514
LeMoyne                   33  17   33  17  123 0.509  123 0.509  123 0.510  122 0.511  138 0.505  132 0.507  126 0.513  109 0.522  133 0.501  123 0.509  110 0.510
Oregon State              23  28   25  28  124 0.508  124 0.508  124 0.509  123 0.510  140 0.505  145 0.497  140 0.498  136 0.503  107 0.519  111 0.516   49 0.563
Birmingham-Southern       31  18   33  18  125 0.506  126 0.507  126 0.507  126 0.508  125 0.510  126 0.510  107 0.521  103 0.523   94 0.528   76 0.543   75 0.543
Cal Poly                  27  28   27  28  126 0.506  125 0.507  125 0.508  131 0.507  134 0.506  130 0.509  132 0.508  115 0.519  108 0.518  136 0.497  139 0.488
Maine                     36  18   38  18  127 0.506  127 0.506  127 0.506  125 0.509  128 0.509  141 0.500  173 0.481  195 0.461  139 0.499  128 0.505  275 0.250
Hawaii                    28  25   30  26  128 0.505  131 0.505  129 0.506  135 0.506  132 0.508  128 0.509  125 0.513  112 0.520   97 0.526  101 0.520  114 0.504
Stony Brook               33  21   33  21  129 0.505  128 0.506  130 0.505  127 0.508  141 0.504  138 0.504  139 0.500   87 0.533  147 0.495  201 0.443  235 0.383
St. John's                29  27   29  27  130 0.505  129 0.505  131 0.505  130 0.507  127 0.510  119 0.514  130 0.509  143 0.499  121 0.509  153 0.484   92 0.525
Rhode Island              26  26   26  26  131 0.505  130 0.505  132 0.505  128 0.508  130 0.509  131 0.508  128 0.511  126 0.512  101 0.523  126 0.506   91 0.526
College of Charleston     31  27   31  27  132 0.504  132 0.504  134 0.505  132 0.506  124 0.511  137 0.504  136 0.502  154 0.493  126 0.506   93 0.526  195 0.439
UC Irvine                 21  35   21  35  133 0.504  133 0.504  128 0.506  129 0.507  135 0.506  135 0.506  147 0.495  139 0.501  143 0.497  120 0.510  189 0.442
Southeast Missouri State  27  20   31  20  134 0.503  134 0.504  138 0.503  136 0.505  131 0.508  136 0.505  111 0.520  106 0.523   81 0.541  121 0.510  165 0.459
Memphis                   21  33   21  33  135 0.503  135 0.503  137 0.503  133 0.506  139 0.505  134 0.507  137 0.501  142 0.499  124 0.508  122 0.509  199 0.437
Northwestern              25  25   25  25  136 0.503  136 0.503  135 0.504  137 0.504  123 0.511  114 0.518  108 0.521  133 0.506  112 0.516  108 0.517   87 0.534
Illinois                  26  26   27  26  137 0.503  137 0.503  136 0.504  138 0.504  133 0.507  116 0.515  119 0.515   50 0.561   57 0.556   30 0.590    1 0.731
Louisiana Tech            18  34   18  34  138 0.502  140 0.502  139 0.503  140 0.503  137 0.506  133 0.507  121 0.515  123 0.514  100 0.523   72 0.545   81 0.538
Maryland                  20  33   20  33  139 0.502  138 0.503  133 0.505  134 0.506  120 0.514  120 0.514  133 0.508  137 0.503  152 0.491  176 0.466  137 0.490
James Madison             29  27   29  27  140 0.502  139 0.502  140 0.502  139 0.504  129 0.509  142 0.499  141 0.498  144 0.498  134 0.501  129 0.503  133 0.493
North Carolina-Charlotte  21  28   21  28  141 0.499  141 0.499  141 0.500  141 0.501  136 0.506  122 0.513  123 0.514   83 0.536   90 0.533  133 0.500  169 0.456
San Diego                 31  30   32  30  142 0.498  142 0.499  142 0.499  143 0.499  149 0.493  148 0.495  144 0.497  150 0.495  148 0.495  137 0.497  123 0.499
Massachusetts             26  19   26  19  143 0.498  143 0.498  143 0.498  142 0.500  142 0.500  152 0.492  148 0.494  181 0.475  198 0.451  194 0.448  183 0.445
Bucknell                  23  16   27  16  144 0.496  144 0.497  145 0.496  144 0.499  143 0.500  140 0.501  143 0.497  162 0.485  169 0.477  197 0.446  267 0.318
UC Santa Barbara          23  28   25  28  145 0.496  145 0.496  144 0.497  145 0.497  145 0.498  153 0.492  146 0.495  149 0.497  144 0.496  127 0.506  163 0.461
San Jose State            25  32   25  32  146 0.495  146 0.495  146 0.496  148 0.495  147 0.497  159 0.489  151 0.491  145 0.498  114 0.514  167 0.475  166 0.459
Florida A&M               29  21   29  21  147 0.494  147 0.494  148 0.494  146 0.497  146 0.498  139 0.502  145 0.497  171 0.480  142 0.497  125 0.506  135 0.491
Seton Hall                23  24   23  24  148 0.494  148 0.494  147 0.495  147 0.496  144 0.498  158 0.490  154 0.491  151 0.495  151 0.492  135 0.498  162 0.462
Ohio                      30  23   35  23  149 0.492  150 0.492  150 0.492  151 0.493  150 0.493  151 0.492  167 0.484  170 0.480  179 0.467  170 0.470  147 0.477
Virginia Military         24  28   24  28  150 0.492  149 0.493  149 0.493  150 0.494  152 0.493  163 0.487  165 0.485  153 0.493  149 0.493  168 0.474  141 0.486
Northeastern              27  24   27  24  151 0.492  151 0.492  151 0.492  149 0.494  169 0.482  180 0.477  179 0.476  228 0.438  217 0.435  216 0.430
Western Michigan          25  26   25  26  152 0.491  152 0.491  152 0.491  152 0.492  148 0.495  154 0.492  138 0.500  148 0.497  166 0.479  172 0.469  201 0.432
Illinois State            23  28   23  28  153 0.489  153 0.490  153 0.490  153 0.490  154 0.491  167 0.484  185 0.472  204 0.455  186 0.461  221 0.424   45 0.569
North Carolina-Asheville  27  28   27  28  154 0.488  154 0.488  154 0.488  154 0.489  151 0.493  166 0.484  181 0.474  188 0.467  177 0.469  151 0.484  174 0.453
Santa Clara               31  26   31  26  155 0.487  156 0.487  155 0.487  155 0.489  155 0.490  155 0.491  158 0.489  184 0.471  180 0.466  213 0.432  222 0.408
Creighton                 18  37   20  37  156 0.486  155 0.487  156 0.487  156 0.488  156 0.489  147 0.495  166 0.484  187 0.468  170 0.477  191 0.452  149 0.474
Kansas State              15  37   15  37  157 0.485  157 0.486  157 0.486  157 0.488  153 0.492  162 0.487  152 0.491  131 0.507  118 0.512  104 0.519   74 0.544
Illinois-Chicago          31  18   39  18  158 0.485  158 0.485  159 0.485  159 0.486  189 0.474  189 0.471  196 0.468  190 0.465  195 0.452  264 0.363  258 0.341
Southeastern Louisiana    17  35   18  35  159 0.484  159 0.484  162 0.484  158 0.487  157 0.488  150 0.494  150 0.492  138 0.502  171 0.475  134 0.499  100 0.516
Iowa                      18  29   18  29  160 0.483  162 0.483  160 0.484  162 0.485  164 0.485  168 0.482  183 0.473  167 0.482  145 0.496  131 0.502  150 0.472
Pacific                   27  27   27  27  161 0.483  160 0.483  161 0.484  163 0.484  160 0.487  143 0.498  134 0.507  156 0.492  165 0.481  162 0.479  124 0.499
Duke                      18  36   18  36  162 0.482  163 0.483  158 0.485  160 0.486  172 0.482  165 0.485  182 0.473  160 0.488  168 0.478  181 0.462  173 0.453
Texas A&M-Corpus Christi  26  17   33  17  163 0.482  164 0.482  166 0.482  167 0.483  161 0.486  157 0.491  159 0.489  161 0.488  160 0.484  146 0.488  211 0.421
Towson                    28  25   28  25  164 0.482  165 0.482  164 0.483  164 0.484  159 0.488  160 0.489  163 0.487  152 0.494  209 0.445  226 0.421  221 0.410
Sam Houston State         16  29   20  33  165 0.482  166 0.482  165 0.482  166 0.483  163 0.485  144 0.498  164 0.486  182 0.473  161 0.484  149 0.485  153 0.470
Northern Illinois         30  24   34  24  166 0.482  167 0.482  167 0.482  169 0.483  177 0.480  188 0.471  170 0.483  140 0.500  128 0.504  130 0.502  228 0.402
Evansville                21  30   24  31  167 0.482  161 0.483  163 0.483  170 0.483  170 0.482  177 0.480  161 0.487  175 0.479  219 0.434  150 0.485  121 0.501
Samford                   17  34   17  34  168 0.482  169 0.482  168 0.482  161 0.485  166 0.484  170 0.482  153 0.491  183 0.472  193 0.455  227 0.420  208 0.424
Duquesne                  25  28   25  29  169 0.481  168 0.482  169 0.481  172 0.482  165 0.484  161 0.489  171 0.483  180 0.475  188 0.460  189 0.453  200 0.436
Liberty                   15  37   17  37  170 0.481  171 0.481  170 0.481  168 0.483  184 0.477  156 0.491  149 0.493  155 0.492  146 0.496  142 0.493  181 0.446
