Boyd's World-> pseudo-RPI's -- 2010 Season About the author, Boyd Nation

pseudo-RPI's -- 2010 Season

                           All       D1      6/30       6/21       6/14       6/07       5/31       5/24       5/10       4/26       4/12       3/29       3/15     
Team                      W   L    W   L   Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  

Arizona State             51  10   52  10    1 0.662    1 0.666    1 0.669    1 0.666    1 0.669    1 0.672    1 0.666    4 0.645    1 0.661    2 0.671   18 0.619
Florida                   47  17   47  17    2 0.651    2 0.651    2 0.655    2 0.653    3 0.648    4 0.650    2 0.659    1 0.652    4 0.647    5 0.660   31 0.603
Texas                     50  13   50  13    3 0.647    4 0.648    3 0.648    3 0.649    4 0.646    2 0.655    3 0.654    2 0.651    6 0.635   14 0.619    4 0.676
UCLA                      51  17   51  17    4 0.644    3 0.648    4 0.644    6 0.641    6 0.640    6 0.641    7 0.634    7 0.638    3 0.648    1 0.676    1 0.701
Virginia                  51  14   51  14    5 0.642    5 0.643    5 0.643    4 0.645    2 0.648    3 0.653    4 0.647    8 0.636    5 0.647    3 0.665    3 0.683
Coastal Carolina          55  10   55  10    6 0.640    6 0.640    6 0.640    5 0.644    5 0.644    5 0.642    8 0.634    5 0.645    9 0.625   15 0.616   30 0.603
South Carolina            54  16   54  16    7 0.638    9 0.623    9 0.625   13 0.619   13 0.614   11 0.624   17 0.608   14 0.612   14 0.616   38 0.584   58 0.561
Arkansas                  43  21   43  21    8 0.627    7 0.627    7 0.628    7 0.630    7 0.629    7 0.635    5 0.642    3 0.646    2 0.656    9 0.633   26 0.609
Vanderbilt                46  20   46  20    9 0.624    8 0.624    8 0.625    8 0.626   11 0.618   12 0.620   13 0.614   15 0.611   16 0.616   16 0.616   40 0.584
Miami, Florida            40  20   43  20   10 0.622   10 0.623   10 0.624    9 0.626    8 0.627    8 0.633    9 0.629    9 0.629   13 0.616   22 0.608   21 0.616
Georgia Tech              47  15   47  15   11 0.621   11 0.622   11 0.622   10 0.623    9 0.626    9 0.633   10 0.621   10 0.625   17 0.615   20 0.612   63 0.556
Louisville                50  14   50  14   12 0.619   13 0.619   12 0.619   12 0.620   10 0.621   10 0.628    6 0.640    6 0.639    7 0.632    8 0.635    8 0.646
Alabama                   42  25   42  25   13 0.618   14 0.618   13 0.619   11 0.622   14 0.614   15 0.610   20 0.602   19 0.605   15 0.616   10 0.631    6 0.662
Oklahoma                  50  18   50  18   14 0.616   12 0.620   14 0.617   16 0.613   17 0.608   16 0.609   21 0.602   22 0.598   27 0.595   23 0.603   27 0.608
Florida State             48  20   48  20   15 0.614   16 0.616   16 0.614   17 0.613   16 0.609   17 0.607   11 0.620   13 0.618   10 0.623    7 0.642   14 0.631
Cal State Fullerton       46  18   46  18   16 0.614   15 0.616   15 0.616   14 0.615   12 0.615   14 0.611   12 0.616   21 0.603   12 0.621   24 0.600   43 0.580
Texas Christian           54  14   54  14   17 0.613   18 0.610   18 0.609   18 0.604   18 0.599   20 0.596   18 0.607   17 0.606   25 0.596   32 0.589   17 0.622
Auburn                    43  21   43  21   18 0.613   17 0.613   17 0.614   15 0.615   15 0.612   13 0.617   15 0.611   18 0.606   20 0.608   19 0.613   20 0.617
Clemson                   45  25   45  25   19 0.604   19 0.604   19 0.601   19 0.599   19 0.597   18 0.602   16 0.610   16 0.607    8 0.627    6 0.648    2 0.685
Texas A&M                 43  21   43  21   20 0.595   20 0.596   20 0.596   20 0.599   20 0.596   27 0.589   35 0.577   33 0.583   23 0.598   13 0.625    5 0.671
College of Charleston     44  19   44  19   21 0.595   21 0.594   21 0.594   21 0.596   29 0.588   24 0.592   33 0.580   44 0.575   30 0.587   21 0.609   29 0.606
Mississippi               39  24   39  24   22 0.592   23 0.591   23 0.592   24 0.593   22 0.593   23 0.593   19 0.606   20 0.604   31 0.584   12 0.629   13 0.634
Oregon                    40  24   40  24   23 0.592   22 0.594   22 0.594   22 0.594   24 0.591   19 0.600   27 0.592   23 0.598   28 0.593   43 0.578   71 0.551
Louisiana State           41  22   41  22   24 0.591   25 0.591   24 0.592   23 0.594   21 0.594   29 0.586   14 0.611   11 0.623   18 0.614   11 0.631    9 0.643
Washington State          37  22   37  22   25 0.590   24 0.591   25 0.591   25 0.592   27 0.590   31 0.585   45 0.570   55 0.565   36 0.579   36 0.586   11 0.641
North Carolina            38  22   38  22   26 0.588   26 0.589   27 0.589   26 0.590   25 0.591   22 0.595   28 0.587   34 0.582   32 0.584   28 0.594   15 0.627
The Citadel               43  22   43  22   27 0.587   29 0.587   29 0.587   29 0.587   30 0.588   35 0.581   37 0.575   31 0.586   21 0.607    4 0.663   16 0.626
Oregon State              32  24   32  24   28 0.587   27 0.588   26 0.589   28 0.589   28 0.588   30 0.585   31 0.581   30 0.587   11 0.622   18 0.614   10 0.642
Arizona                   34  24   34  24   29 0.586   28 0.588   28 0.589   27 0.589   23 0.593   21 0.595   26 0.596   12 0.618   22 0.603   25 0.600   66 0.555
Connecticut               48  16   48  16   30 0.585   30 0.585   30 0.586   30 0.586   26 0.590   26 0.590   23 0.599   26 0.596   37 0.579   34 0.587   49 0.569
Virginia Tech             40  22   40  22   31 0.583   31 0.583   31 0.583   31 0.585   31 0.586   32 0.584   25 0.598   27 0.591   44 0.577  138 0.504  129 0.506
Kentucky                  31  25   31  25   32 0.580   32 0.579   32 0.580   32 0.581   33 0.582   28 0.586   22 0.601   25 0.596   29 0.588   54 0.563   69 0.552
Rice                      40  23   40  23   33 0.578   33 0.578   33 0.578   33 0.579   35 0.580   33 0.581   29 0.587   28 0.591   40 0.578   63 0.555   33 0.600
Baylor                    36  24   36  24   34 0.576   34 0.577   34 0.577   34 0.578   36 0.578   42 0.570   54 0.560   59 0.559   34 0.582   64 0.554   56 0.562
Florida Atlantic          36  24   37  24   35 0.575   36 0.575   36 0.576   36 0.576   37 0.577   34 0.581   30 0.586   41 0.576   60 0.556   33 0.589   42 0.583
Stanford                  31  25   31  25   36 0.573   35 0.576   35 0.576   35 0.577   32 0.584   36 0.578   36 0.577   24 0.597   45 0.576   40 0.583    7 0.661
San Diego                 37  22   37  22   37 0.572   37 0.573   37 0.573   37 0.574   34 0.581   25 0.591   24 0.599   37 0.577   43 0.577   56 0.561  131 0.505
Kansas State              36  22   37  22   38 0.568   38 0.569   39 0.569   39 0.570   39 0.574   37 0.576   44 0.570   38 0.577   35 0.579   26 0.597   32 0.603
Boston College            30  28   30  28   39 0.568   40 0.568   40 0.568   38 0.570   40 0.573   39 0.572   42 0.571   46 0.573   49 0.570   44 0.577   54 0.563
California                29  25   29  25   40 0.567   39 0.569   38 0.569   40 0.569   38 0.576   41 0.571   32 0.580   32 0.585   24 0.598   74 0.545   73 0.547
Tennessee                 30  26   30  26   41 0.566   41 0.566   41 0.567   41 0.567   42 0.566   43 0.569   43 0.570   42 0.576   63 0.556   92 0.532  125 0.508
Western Kentucky          35  23   35  23   42 0.565   42 0.565   42 0.565   42 0.566   41 0.568   38 0.573   41 0.571   29 0.588   19 0.610   27 0.597   64 0.556
Louisiana-Lafayette       38  22   38  22   43 0.563   43 0.563   43 0.563   43 0.563   43 0.565   40 0.572   39 0.574   48 0.570   52 0.565   58 0.559   23 0.611
UC Irvine                 39  21   39  21   44 0.561   44 0.562   44 0.562   44 0.563   48 0.561   47 0.565   56 0.559   52 0.566   66 0.552   78 0.543  100 0.527
Florida Gulf Coast        38  20   38  20   45 0.561   45 0.561   45 0.561   45 0.561   47 0.562   44 0.568   55 0.559   79 0.539   88 0.535  140 0.502   92 0.531
Elon                      38  24   38  24   46 0.560   46 0.560   46 0.560   46 0.561   44 0.565   45 0.566   48 0.567   67 0.549   93 0.533   76 0.544  149 0.492
St. John's                43  20   43  20   47 0.560   47 0.560   47 0.560   47 0.560   57 0.555   74 0.541   87 0.532   90 0.534  105 0.525  124 0.513   38 0.587
Western Carolina          37  21   37  21   48 0.558   48 0.558   48 0.558   51 0.558   49 0.560   59 0.555   52 0.560   35 0.582   38 0.579   17 0.614   59 0.560
Texas State               38  22   38  22   49 0.557   49 0.557   49 0.558   49 0.558   51 0.559   52 0.560   38 0.574   36 0.577   42 0.577   39 0.583   34 0.595
Florida International     36  25   36  25   50 0.557   51 0.557   51 0.557   54 0.557   46 0.563   61 0.553   72 0.544   61 0.556   61 0.556   62 0.557  110 0.520
North Carolina State      38  24   38  24   51 0.556   50 0.557   50 0.557   48 0.558   45 0.564   48 0.563   68 0.547   93 0.532   70 0.548  113 0.517   91 0.532
Liberty                   42  19   42  19   52 0.556   54 0.556   53 0.556   52 0.557   52 0.559   53 0.558   47 0.567   54 0.565   59 0.557  132 0.507   35 0.591
New Mexico                38  22   38  22   53 0.556   52 0.556   52 0.557   50 0.558   50 0.559   46 0.566   34 0.579   39 0.577   26 0.596   31 0.591   19 0.619
Kansas                    27  27   31  27   54 0.555   53 0.556   54 0.556   53 0.557   53 0.558   49 0.562   49 0.563   49 0.570   41 0.578   48 0.571   28 0.607
Southeastern Louisiana    40  19   40  19   55 0.554   55 0.554   55 0.555   56 0.555   55 0.556   51 0.561   53 0.560   57 0.563   46 0.575   41 0.583   12 0.639
Appalachian State         38  18   38  18   56 0.553   56 0.553   57 0.553   57 0.554   56 0.556   62 0.552   59 0.556   40 0.577   53 0.564   50 0.567   67 0.553
Texas Tech                28  29   28  29   57 0.552   57 0.553   56 0.553   55 0.555   58 0.555   57 0.556   46 0.569   45 0.574   48 0.571   52 0.564   62 0.556
Rutgers                   30  26   30  26   58 0.551   59 0.551   59 0.551   60 0.552   54 0.557   64 0.551   63 0.553   53 0.566   65 0.553   53 0.563  106 0.523
Pittsburgh                38  18   38  18   59 0.550   61 0.550   61 0.551   61 0.551   60 0.553   55 0.557   40 0.573   43 0.575   50 0.569   65 0.553  121 0.511
Wichita State             38  19   41  19   60 0.550   62 0.550   62 0.550   62 0.551   63 0.552   63 0.551   64 0.549   76 0.542   62 0.556   69 0.550   37 0.589
Middle Tennessee State    35  23   35  23   61 0.550   64 0.550   64 0.550   63 0.551   61 0.553   56 0.557   57 0.557   58 0.560   73 0.546   97 0.528  169 0.481
Northwestern State        36  21   36  21   62 0.550   65 0.550   65 0.550   65 0.550   62 0.552   54 0.557   66 0.547   62 0.554   57 0.560   42 0.582   25 0.609
Nebraska                  26  27   27  27   63 0.550   58 0.551   60 0.551   58 0.552   64 0.552   58 0.555   60 0.556   68 0.548   55 0.562   46 0.572   99 0.527
Washington                28  28   28  28   64 0.550   60 0.551   58 0.551   59 0.552   59 0.554   50 0.562   51 0.560   47 0.570   54 0.562   80 0.541  109 0.520
Southern California       28  32   28  32   65 0.549   63 0.550   63 0.550   64 0.550   66 0.549   69 0.547   62 0.553   71 0.544   68 0.550   49 0.569   45 0.578
Troy                      36  25   36  25   66 0.548   66 0.548   66 0.548   66 0.549   65 0.552   66 0.549   73 0.543   75 0.542   71 0.546   95 0.530  163 0.485
Southern Mississippi      36  24   36  24   67 0.547   67 0.547   67 0.547   67 0.547   67 0.549   70 0.547   61 0.554   88 0.535   92 0.534   60 0.558   39 0.585
Georgia Southern          34  24   34  24   68 0.546   68 0.545   68 0.545   68 0.545   68 0.549   60 0.553   50 0.561   56 0.564   76 0.543   82 0.538   85 0.537
Samford                   31  25   31  25   69 0.545   69 0.545   69 0.545   70 0.545   69 0.546   65 0.550   76 0.540   66 0.549   77 0.542   94 0.531   51 0.567
Mississippi State         23  33   23  33   70 0.544   71 0.543   70 0.544   69 0.545   72 0.544   67 0.548   71 0.545   50 0.569   33 0.582   29 0.593   24 0.610
Missouri                  29  26   29  26   71 0.542   70 0.543   71 0.543   71 0.545   70 0.544   73 0.542   92 0.530   84 0.536   96 0.532  123 0.513  116 0.517
South Alabama             32  27   32  27   72 0.542   72 0.542   72 0.542   72 0.542   71 0.544   68 0.548   58 0.557   51 0.567   47 0.572   59 0.558   79 0.540
Hawaii                    35  28   35  28   73 0.541   73 0.541   73 0.541   73 0.542   77 0.536   86 0.529  107 0.519  107 0.520   67 0.551   35 0.587   22 0.612
UC Riverside              32  23   32  23   74 0.539   74 0.540   74 0.540   74 0.541   73 0.542   72 0.544   77 0.539   63 0.551   80 0.540   51 0.566   61 0.557
Michigan                  35  22   35  22   75 0.539   75 0.539   75 0.539   75 0.540   74 0.541   71 0.546   70 0.545   65 0.549   83 0.540  118 0.515   94 0.529
Fresno State              38  25   38  25   76 0.536   76 0.536   76 0.537   76 0.537   79 0.534   78 0.536   65 0.549   89 0.534   58 0.557   79 0.541   76 0.542
Central Florida           33  22   33  22   77 0.535   77 0.535   77 0.535   77 0.535   75 0.537   76 0.539   85 0.534   98 0.528   87 0.536  149 0.499  222 0.441
James Madison             30  23   30  23   78 0.534   78 0.534   78 0.534   78 0.535   76 0.536   75 0.541   74 0.543   82 0.537   64 0.554  105 0.524  197 0.462
Michigan State            34  19   34  19   79 0.531   80 0.531   80 0.531   80 0.531   81 0.532   80 0.533   96 0.527   74 0.543   69 0.550   47 0.571   41 0.584
Duke                      29  27   29  27   80 0.531   79 0.531   79 0.531   79 0.533   78 0.534   77 0.537   67 0.547   80 0.539   84 0.539  131 0.509   97 0.527
East Carolina             32  27   32  27   81 0.530   81 0.530   81 0.530   81 0.530   80 0.532   79 0.536   80 0.537   83 0.537   79 0.540   68 0.552   44 0.579
North Carolina-Charlotte  39  17   39  17   82 0.527   83 0.527   83 0.527   84 0.527   84 0.528   83 0.531  103 0.521   69 0.546   98 0.531   37 0.585   53 0.563
Houston                   25  32   25  32   83 0.527   82 0.527   82 0.528   82 0.528   82 0.529   81 0.533   91 0.531  104 0.525   74 0.545   45 0.574   52 0.564
Illinois State            31  24   32  24   84 0.526   84 0.526   84 0.527   85 0.527   87 0.527  116 0.516   97 0.527  109 0.520  115 0.518  104 0.524  188 0.469
Radford                   29  26   29  26   85 0.526   85 0.526   86 0.526   83 0.527   83 0.529   82 0.532   83 0.535  108 0.520  135 0.508   89 0.533  122 0.510
South Florida             26  32   26  32   86 0.525   86 0.526   85 0.527   86 0.527   88 0.527   89 0.528  115 0.517  115 0.518  102 0.527  121 0.514  189 0.469
Arkansas State            30  28   30  28   87 0.524   88 0.524   88 0.524   89 0.524   86 0.527   93 0.525   84 0.535   73 0.544   56 0.560  107 0.522   60 0.559
Manhattan                 31  20   31  20   88 0.524   89 0.524   89 0.524   88 0.525   90 0.526   88 0.528   89 0.532   81 0.537   95 0.532   81 0.540  102 0.525
Tulane                    32  24   32  24   89 0.523   90 0.523   90 0.524   91 0.524   91 0.525   85 0.530   81 0.536   70 0.546   75 0.543   90 0.533  147 0.493
Jacksonville State        32  26   32  26   90 0.523   92 0.523   92 0.523   92 0.523   89 0.526  102 0.522  121 0.513   99 0.528  103 0.526  109 0.519  214 0.447
Long Beach State          23  32   23  32   91 0.523   87 0.525   87 0.525   87 0.525   85 0.528   87 0.529   79 0.538   60 0.559   39 0.578   30 0.592   36 0.590
Ohio State                28  21   28  23   92 0.522   94 0.522   94 0.522   94 0.523   92 0.524   94 0.525   86 0.532   85 0.536   97 0.532   96 0.528  105 0.523
Stephen F. Austin State   34  20   34  20   93 0.522   93 0.523   93 0.523   93 0.523   94 0.524   90 0.527   95 0.528  116 0.518  100 0.529   72 0.548  108 0.521
Oklahoma State            26  26   29  26   94 0.522   91 0.523   91 0.523   90 0.524   93 0.524   98 0.524   88 0.532  118 0.516  154 0.495  152 0.497  191 0.468
Portland                  30  18   34  18   95 0.521   96 0.522   96 0.522   97 0.522   95 0.523   97 0.524   78 0.539   77 0.541  101 0.528  129 0.510   82 0.538
Minnesota                 29  30   32  30   96 0.521   97 0.521   97 0.521   96 0.522  116 0.515  133 0.509  168 0.494  196 0.473  177 0.482  199 0.467  177 0.478
San Diego State           28  28   28  28   97 0.521   95 0.522   95 0.522   95 0.522   97 0.523   84 0.530   90 0.532   86 0.536   91 0.534   86 0.535   86 0.537
Evansville                30  27   32  27   98 0.521   98 0.521   98 0.521   98 0.521   98 0.522  104 0.521   98 0.523   94 0.531  124 0.515  120 0.514  101 0.526
Virginia Military         33  22   33  22   99 0.519  100 0.519  101 0.519   99 0.520   99 0.522   95 0.524   69 0.545   64 0.550   51 0.566   57 0.561  157 0.488
Memphis                   28  30   28  30  100 0.519   99 0.519  100 0.519  102 0.519  102 0.520   96 0.524  114 0.517  113 0.518  155 0.494  142 0.502  208 0.451
High Point                31  29   31  29  101 0.519  102 0.519  102 0.519  100 0.520  100 0.522  113 0.517  100 0.523   95 0.530   85 0.538   55 0.562   55 0.563
North Carolina-Wilmington 33  27   33  27  102 0.518  103 0.518  103 0.519  103 0.519   96 0.523  109 0.519  120 0.514  128 0.509  119 0.516  206 0.461  192 0.466
Brigham Young             27  31   27  31  103 0.518  101 0.519   99 0.519  101 0.520  103 0.520  105 0.521  106 0.520   78 0.541   89 0.534   93 0.532  173 0.480
Indiana                   26  27   28  27  104 0.518  104 0.518  104 0.518  105 0.518  104 0.520   91 0.527  110 0.519  111 0.519  110 0.524  125 0.512  142 0.496
Iowa                      28  28   30  28  105 0.518  105 0.518  105 0.518  104 0.519  107 0.519  119 0.515  170 0.494  142 0.501  136 0.508  150 0.499   77 0.542
West Virginia             27  30   27  30  106 0.517  106 0.517  106 0.518  107 0.518  105 0.519   99 0.524  112 0.518  101 0.526  126 0.515  117 0.516  160 0.487
Winthrop                  27  30   27  30  107 0.517  107 0.517  107 0.517  106 0.518  106 0.519  112 0.518  143 0.501  138 0.505  108 0.525   66 0.553   74 0.545
Georgia                   16  37   16  37  108 0.517  111 0.516  108 0.517  108 0.518  111 0.517  103 0.522  111 0.518   92 0.533   86 0.538  108 0.521   72 0.550
Alabama-Birmingham        28  25   28  25  109 0.516  109 0.516  111 0.516  109 0.517  108 0.519  108 0.519  131 0.506  131 0.507  109 0.524  162 0.490  236 0.429
Bethune-Cookman           35  22   35  22  110 0.516  108 0.516  109 0.517  111 0.517  101 0.520  107 0.521  105 0.520   87 0.535   90 0.534   87 0.534  127 0.507
Texas-Arlington           27  31   29  31  111 0.516  110 0.516  110 0.516  110 0.517  109 0.517  118 0.516  117 0.516  117 0.516  123 0.515  122 0.514  242 0.423
Nevada                    34  22   36  22  112 0.516  113 0.516  113 0.516  113 0.516  123 0.514  110 0.519  119 0.514  119 0.514  139 0.506  116 0.517  134 0.503
Lamar                     35  26   35  26  113 0.515  114 0.515  114 0.516  114 0.516  110 0.517  137 0.507  141 0.502  146 0.500  147 0.500  148 0.499   75 0.543
Jacksonville              27  29   27  29  114 0.515  112 0.516  112 0.516  112 0.516  112 0.517  114 0.517  109 0.519  102 0.526  107 0.525   83 0.536   68 0.553
Central Michigan          33  22   36  22  115 0.515  115 0.515  115 0.515  115 0.515  113 0.517  123 0.513  134 0.505  122 0.513  138 0.506  176 0.479  217 0.446
Marshall                  27  31   27  31  116 0.514  118 0.514  118 0.514  118 0.515  115 0.516  100 0.522  101 0.521  100 0.526  127 0.513  102 0.526   65 0.555
LeMoyne                   28  27   28  27  117 0.514  116 0.515  117 0.515  117 0.515  114 0.517  120 0.514  104 0.520  158 0.495  157 0.493  119 0.515  167 0.483
North Florida             30  28   30  28  118 0.514  117 0.515  116 0.515  116 0.515  118 0.515  111 0.518   99 0.523   96 0.528   82 0.540   91 0.532  181 0.473
Ball State                27  29   29  29  119 0.513  120 0.513  120 0.513  119 0.514  117 0.515  101 0.522  102 0.521   97 0.528  114 0.519  147 0.499  184 0.470
Pacific                   31  23   31  23  120 0.513  119 0.513  119 0.513  120 0.514  119 0.515   92 0.526   82 0.536   91 0.533  130 0.512  103 0.524   80 0.540
Mercer                    38  24   38  24  121 0.513  121 0.513  121 0.513  121 0.513  129 0.512  141 0.503  150 0.500  169 0.489  182 0.480  136 0.505  172 0.481
McNeese State             31  27   31  27  122 0.512  122 0.512  122 0.513  122 0.513  120 0.515  128 0.511   93 0.530  110 0.519   99 0.530   77 0.544   90 0.532
New Mexico State          34  23   36  23  123 0.512  123 0.512  123 0.512  124 0.513  127 0.512  115 0.517   75 0.540   72 0.544   72 0.546   75 0.545  143 0.495
Bowling Green State       31  23   31  23  124 0.512  126 0.512  125 0.512  126 0.512  124 0.514  126 0.512  128 0.506  155 0.496  207 0.463  175 0.479  112 0.519
Cal State Northridge      29  27   29  27  125 0.512  124 0.512  124 0.512  123 0.513  121 0.514  124 0.513  124 0.511  126 0.511  133 0.509   70 0.549   95 0.529
Kent State                39  25   39  25  126 0.512  127 0.512  127 0.512  127 0.512  122 0.514  135 0.508  148 0.500  121 0.513  141 0.505  128 0.510  103 0.525
Oral Roberts              36  27   36  27  127 0.511  125 0.512  126 0.512  125 0.512  130 0.511  143 0.502  158 0.498  153 0.497  146 0.500  110 0.518  198 0.460
Indiana State             34  19   35  19  128 0.511  129 0.511  129 0.511  129 0.511  126 0.513  130 0.511  113 0.517  114 0.518  117 0.517  161 0.490  104 0.524
Cal State Bakersfield     26  30   26  30  129 0.510  128 0.512  128 0.512  128 0.512  125 0.513  117 0.516  133 0.505  179 0.482  185 0.479  184 0.474  239 0.426
Arkansas-Little Rock      29  25   29  25  130 0.509  130 0.510  130 0.510  130 0.510  131 0.511  125 0.513  125 0.510  147 0.500  148 0.500  143 0.501  216 0.446
Austin Peay State         28  25   28  25  131 0.509  131 0.509  131 0.509  132 0.509  132 0.510  129 0.511  135 0.504  120 0.513  125 0.515   84 0.536   96 0.529
Cincinnati                29  29   29  29  132 0.508  134 0.508  134 0.508  134 0.508  133 0.510  121 0.514  123 0.511  156 0.496  137 0.507   85 0.536  120 0.514
Wake Forest               18  37   18  37  133 0.508  132 0.508  132 0.508  131 0.510  128 0.512  122 0.514  137 0.504  133 0.506  134 0.509  190 0.471  206 0.452
Dallas Baptist            28  27   28  27  134 0.508  133 0.508  133 0.508  133 0.509  135 0.509  136 0.508  108 0.519  127 0.510  121 0.515  114 0.517  150 0.492
San Francisco             28  28   28  28  135 0.507  135 0.507  135 0.507  135 0.508  134 0.509  106 0.521  126 0.509  124 0.511  143 0.503  115 0.517  111 0.519
Utah                      23  28   23  28  136 0.507  136 0.507  136 0.507  136 0.508  136 0.508  132 0.509  149 0.500  130 0.508  104 0.526   61 0.558   70 0.551
Toledo                    33  22   34  22  137 0.507  137 0.507  137 0.507  137 0.507  137 0.508  127 0.511  144 0.501  145 0.501   81 0.540  100 0.527  123 0.509
East Tennessee State      32  28   32  28  138 0.506  138 0.506  138 0.506  138 0.506  138 0.507  139 0.506  116 0.516  123 0.512  128 0.513   71 0.548  133 0.504
Marist                    33  22   33  22  139 0.504  140 0.504  140 0.504  140 0.504  140 0.505  131 0.509  163 0.497  148 0.500  111 0.524   73 0.546  155 0.489
Cal Poly                  23  32   23  32  140 0.504  139 0.505  139 0.505  139 0.505  139 0.506  140 0.504  171 0.494  189 0.477  172 0.486  139 0.503  174 0.480
Villanova                 28  23   29  23  141 0.503  141 0.503  141 0.503  143 0.503  141 0.505  134 0.509   94 0.528  112 0.519  106 0.525   67 0.553   46 0.576
Texas-San Antonio         22  28   22  28  142 0.503  142 0.503  142 0.503  141 0.503  142 0.504  138 0.507  153 0.499  162 0.494  131 0.512  134 0.506   48 0.574
Dartmouth                 24  19   27  19  143 0.502  143 0.502  143 0.502  142 0.503  146 0.501  144 0.502  132 0.506  141 0.502  199 0.469  168 0.483   50 0.568
Rider                     36  23   36  23  144 0.501  144 0.501  144 0.501  144 0.502  143 0.503  164 0.494  172 0.493  188 0.477  196 0.472  228 0.443  268 0.393
Canisius                  39  21   39  21  145 0.500  145 0.500  146 0.500  146 0.500  144 0.502  154 0.497  154 0.498  176 0.483  187 0.478  229 0.443  209 0.451
Nevada-Las Vegas          29  29   29  29  146 0.499  146 0.500  145 0.501  145 0.501  145 0.502  152 0.498  122 0.512  105 0.524  120 0.516  179 0.477  168 0.483
Illinois                  25  26   26  26  147 0.499  148 0.499  147 0.499  147 0.499  148 0.501  145 0.502  138 0.504  136 0.506  169 0.488  130 0.509  180 0.474
Virginia Commonwealth     31  26   34  26  148 0.498  149 0.499  149 0.499  149 0.499  149 0.500  162 0.494  166 0.495  164 0.491  175 0.484  189 0.471  195 0.464
Pepperdine                24  30   24  30  149 0.498  147 0.499  148 0.499  148 0.499  147 0.501  160 0.495  162 0.497  168 0.489  142 0.504  146 0.499  130 0.505
Kennesaw State            23  32   23  32  150 0.498  150 0.498  150 0.498  150 0.498  150 0.499  146 0.501  127 0.509  135 0.506  164 0.490  203 0.465  213 0.447
Purdue                    32  24   33  24  151 0.498  151 0.498  151 0.498  151 0.498  153 0.498  149 0.499  152 0.499  187 0.477  212 0.457  233 0.439  261 0.404
Louisiana Tech            24  29   27  30  152 0.497  152 0.497  152 0.497  152 0.498  151 0.499  147 0.501  140 0.502  166 0.490  170 0.488  145 0.500  107 0.522
Nicholls State            24  29   27  29  153 0.497  153 0.497  153 0.497  153 0.497  152 0.499  148 0.500  173 0.492  159 0.495  162 0.491  141 0.502   47 0.575
Columbia                  26  21   26  21  154 0.496  154 0.496  154 0.496  155 0.496  154 0.498  153 0.498  147 0.500  170 0.488  140 0.506  160 0.490  138 0.500
Miami, Ohio               27  28   28  28  155 0.495  156 0.496  155 0.496  157 0.496  155 0.498  142 0.502  161 0.497  172 0.487  150 0.497  137 0.504   81 0.539
UC Davis                  26  29   26  29  156 0.495  157 0.495  157 0.495  156 0.496  156 0.497  161 0.495  169 0.494  154 0.496  116 0.518  135 0.505  124 0.509
George Mason              28  22   28  22  157 0.495  158 0.495  158 0.495  158 0.496  159 0.497  150 0.498  118 0.515  103 0.526  122 0.515  144 0.501  154 0.490
UC Santa Barbara          23  30   24  30  158 0.495  155 0.496  156 0.495  154 0.496  158 0.497  170 0.490  160 0.497  140 0.503  151 0.497   88 0.533   93 0.529
Seton Hall                19  30   19  30  159 0.495  159 0.494  159 0.494  159 0.495  157 0.497  156 0.497  180 0.487  199 0.473  188 0.476  172 0.480  158 0.488
Army                      28  17   28  17  160 0.493  161 0.493  160 0.493  160 0.493  161 0.495  159 0.496  145 0.501  165 0.491  167 0.489  200 0.467  128 0.506
Utah Valley               42  17   42  17  161 0.493  160 0.493  161 0.493  161 0.493  162 0.494  174 0.489  187 0.483  195 0.474  214 0.456  180 0.477  249 0.419
Stetson                   27  31   27  31  162 0.492  162 0.492  162 0.492  163 0.492  163 0.493  151 0.498  156 0.498  132 0.507  118 0.516  193 0.470  187 0.469
Penn State                22  30   22  30  163 0.492  164 0.492  164 0.492  164 0.492  164 0.493  168 0.491  151 0.499  161 0.494  179 0.482  157 0.493  118 0.515
South Dakota State        38  21   39  21  164 0.491  165 0.491  165 0.491  165 0.492  165 0.492  166 0.492  142 0.501  194 0.474  159 0.492  159 0.490   89 0.532
Maryland                  17  39   17  39  165 0.491  163 0.492  163 0.492  162 0.493  160 0.495  155 0.497  129 0.506  125 0.511  112 0.522  112 0.517  256 0.413
Georgia State             34  23   34  23  166 0.491  166 0.491  166 0.491  166 0.491  166 0.492  158 0.496  159 0.497  184 0.478  194 0.473  178 0.478  194 0.464
Longwood                  28  20   28  20  167 0.490  167 0.490  167 0.490  167 0.491  167 0.492  165 0.493  181 0.487  182 0.479  166 0.490  239 0.436  278 0.363
Southern Illinois         28  29   28  29  168 0.490  168 0.490  168 0.490  168 0.490  168 0.492  157 0.497  175 0.491  171 0.488  144 0.502  185 0.474  233 0.430
Murray State              25  28   28  28  169 0.489  169 0.489  169 0.489  169 0.490  169 0.491  169 0.490  164 0.496  183 0.479   78 0.541  111 0.518   84 0.537
Belmont                   27  27   27  27  170 0.487  170 0.487  170 0.487  170 0.488  172 0.488  172 0.489  184 0.485  192 0.476  191 0.476  182 0.476   83 0.538
