Boyd's World-> pseudo-RPI's -- 2014 Season About the author, Boyd Nation

pseudo-RPI's -- 2014 Season

                           All       D1      6/26       6/16       6/09       6/02       5/26       5/12       4/28       4/14       3/31       3/17       3/03     
Team                      W   L    W   L   Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  

Vanderbilt                51  21   51  21    1 0.629    2 0.624    5 0.621    3 0.621    4 0.617    4 0.617    9 0.610   12 0.606    7 0.627    4 0.646   19 0.635
Florida                   40  23   40  23    2 0.628    1 0.628    1 0.628    1 0.629    1 0.636    1 0.639    2 0.627    1 0.641    6 0.632   35 0.583   75 0.554
Virginia                  53  16   53  16    3 0.627    3 0.624    3 0.622    2 0.621    3 0.620    2 0.634    1 0.632   10 0.607    8 0.623   18 0.605    7 0.681
Mississippi               48  21   48  21    4 0.625    5 0.622    2 0.623    5 0.617   10 0.609   12 0.606    4 0.617    8 0.611   13 0.606    7 0.627   23 0.631
Texas                     46  21   46  21    5 0.622    6 0.620    4 0.621    6 0.616    6 0.613    7 0.615    6 0.614    2 0.637    3 0.638    6 0.628    3 0.697
Texas Christian           48  18   48  18    6 0.618    4 0.623    6 0.620    4 0.618    5 0.613    9 0.611   11 0.607   31 0.576   81 0.539   91 0.536  122 0.517
Florida State             43  17   43  17    7 0.614    7 0.614    7 0.614    7 0.615    2 0.623    3 0.623    5 0.617    5 0.619    5 0.633    3 0.659   31 0.612
Louisiana-Lafayette       58  10   58  10    8 0.610    8 0.610    9 0.610    9 0.612    9 0.610   11 0.608   15 0.601    6 0.616   10 0.616   28 0.590   39 0.602
Houston                   48  18   48  18    9 0.609    9 0.609    8 0.610    8 0.615   13 0.607    8 0.614    8 0.612    4 0.622    2 0.653    2 0.659   24 0.626
Louisiana State           46  16   46  16   10 0.609   10 0.609   10 0.609   10 0.610   12 0.607   19 0.590   14 0.601   23 0.586   49 0.563   46 0.574   99 0.532
Miami, Florida            44  19   44  19   11 0.605   12 0.606   12 0.606   11 0.606    8 0.610    5 0.616   16 0.600   15 0.595   39 0.574   82 0.545   86 0.544
Rice                      42  20   42  20   12 0.604   13 0.605   13 0.605   12 0.606   11 0.609    6 0.616    7 0.612    7 0.611    9 0.621    5 0.644   64 0.561
South Carolina            44  18   44  18   13 0.604   14 0.604   15 0.604   13 0.605   14 0.607   13 0.605    3 0.618    3 0.631    1 0.670    1 0.670    1 0.750
Texas Tech                45  21   45  21   14 0.604   11 0.606   11 0.608   15 0.604   16 0.599   14 0.602   12 0.606    9 0.610   21 0.591   10 0.613   20 0.632
Indiana                   44  15   44  15   15 0.603   15 0.603   14 0.604   14 0.604    7 0.611   15 0.602   13 0.606   14 0.597   25 0.586   48 0.573   52 0.575
Oregon State              45  14   45  14   16 0.598   16 0.598   17 0.598   17 0.598   15 0.603   10 0.610   18 0.594   30 0.579   45 0.566   30 0.586   80 0.548
Louisville                50  17   50  17   17 0.597   17 0.597   16 0.600   18 0.598   19 0.593   17 0.598   19 0.593   19 0.590   43 0.566   49 0.572  110 0.525
Kentucky                  37  25   37  25   18 0.596   18 0.596   18 0.596   19 0.596   17 0.598   16 0.600   10 0.608   11 0.607    4 0.633   22 0.599   33 0.612
Oklahoma State            48  18   48  18   19 0.593   19 0.595   19 0.595   16 0.599   18 0.597   20 0.587   30 0.573   60 0.551  124 0.514  107 0.518   47 0.582
Alabama                   37  24   37  24   20 0.590   20 0.590   20 0.590   20 0.592   20 0.590   18 0.596   17 0.597   17 0.593   14 0.600   31 0.585   83 0.545
Texas A&M                 36  26   36  26   21 0.585   21 0.585   21 0.585   21 0.586   23 0.582   23 0.582   25 0.577   42 0.566   46 0.566   70 0.553   32 0.612
Cal Poly                  47  12   47  12   22 0.584   22 0.584   22 0.584   22 0.584   21 0.585   21 0.587   21 0.585   13 0.604   15 0.595   39 0.582   10 0.655
Mississippi State         39  24   39  24   23 0.581   23 0.581   23 0.581   23 0.582   24 0.579   30 0.573   35 0.568   37 0.573   28 0.580   73 0.552   35 0.607
Washington                41  17   41  17   24 0.581   24 0.581   24 0.581   24 0.581   22 0.583   22 0.583   20 0.588   16 0.594   16 0.595   34 0.584  129 0.511
Arkansas                  40  25   40  25   25 0.578   25 0.579   25 0.579   25 0.579   25 0.577   34 0.568   40 0.565   53 0.555   95 0.530  121 0.509  149 0.499
UC Irvine                 41  25   41  25   26 0.577   26 0.578   26 0.577   30 0.571   39 0.564   24 0.580   50 0.555   46 0.563   60 0.557   54 0.567   44 0.586
Maryland                  40  23   40  23   27 0.576   27 0.576   27 0.576   27 0.574   30 0.569   36 0.567   43 0.563   25 0.584   19 0.593   20 0.601   98 0.533
Pepperdine                43  18   43  18   28 0.574   28 0.575   28 0.575   28 0.573   40 0.563   39 0.565   38 0.566   40 0.570   41 0.571   65 0.557  132 0.510
Georgia Tech              37  27   37  27   29 0.574   29 0.574   29 0.574   26 0.574   26 0.576   27 0.577   24 0.580   29 0.581   67 0.548   57 0.561   56 0.570
Oregon                    44  20   44  20   30 0.571   30 0.571   30 0.571   29 0.572   27 0.573   29 0.573   28 0.575   21 0.588   20 0.593   11 0.611   30 0.613
North Carolina            35  27   35  27   31 0.569   31 0.569   31 0.569   31 0.569   28 0.572   35 0.568   37 0.567   72 0.547   56 0.558    8 0.627    9 0.667
Sam Houston State         43  19   43  19   32 0.566   32 0.566   32 0.566   32 0.567   36 0.566   33 0.568   46 0.561   50 0.557   57 0.558   14 0.608   26 0.618
Stanford                  35  26   35  26   33 0.565   33 0.566   33 0.565   33 0.565   48 0.557   37 0.566   34 0.569   28 0.582   18 0.594    9 0.619   61 0.564
Long Beach State          34  26   34  26   34 0.564   34 0.565   34 0.565   34 0.565   37 0.565   60 0.548   62 0.547   94 0.529   66 0.548   56 0.565   49 0.581
Old Dominion              36  26   36  26   35 0.564   35 0.564   36 0.564   36 0.564   31 0.569   26 0.580   23 0.581   26 0.583   40 0.573   12 0.610   43 0.586
Cal State Fullerton       34  24   34  24   36 0.563   36 0.564   35 0.564   38 0.562   45 0.560   82 0.534   66 0.545   48 0.560   36 0.575   47 0.573   29 0.613
Arizona State             33  24   33  24   37 0.563   37 0.564   37 0.564   35 0.565   32 0.569   32 0.570   32 0.571   27 0.583   12 0.608   25 0.595   79 0.550
Nevada-Las Vegas          36  25   36  25   38 0.562   38 0.562   38 0.562   37 0.562   33 0.568   40 0.564   29 0.573   22 0.587   17 0.594   24 0.596   25 0.620
Dallas Baptist            40  21   40  21   39 0.561   39 0.561   39 0.561   39 0.561   29 0.570   44 0.563   33 0.570   36 0.573   61 0.554   74 0.551  106 0.526
Central Florida           36  23   36  23   40 0.559   42 0.559   40 0.560   40 0.561   42 0.561   46 0.562   42 0.563   68 0.548   87 0.535  108 0.517  130 0.510
Tennessee                 31  23   31  23   41 0.559   40 0.560   43 0.559   43 0.560   41 0.562   42 0.564   26 0.577   18 0.590   22 0.589   41 0.579   41 0.597
Nebraska                  41  21   41  21   42 0.559   41 0.559   41 0.560   41 0.560   34 0.566   47 0.560   51 0.553   45 0.563   69 0.546   86 0.541  142 0.503
Liberty                   41  18   41  18   43 0.559   43 0.559   44 0.559   44 0.559   35 0.566   25 0.580   22 0.583   24 0.586   23 0.587   60 0.559  144 0.501
Clemson                   36  25   36  25   44 0.558   45 0.559   46 0.559   45 0.558   38 0.564   43 0.563   39 0.565   20 0.589   11 0.613   23 0.597   59 0.565
San Diego State           42  21   42  21   45 0.558   46 0.558   45 0.559   46 0.557   43 0.560   49 0.558   56 0.550   76 0.543   33 0.577   67 0.556   65 0.560
Kansas                    35  26   35  26   46 0.558   44 0.559   42 0.559   42 0.560   46 0.559   41 0.564   65 0.545   69 0.548   62 0.554   42 0.577   27 0.618
California                26  27   26  27   47 0.556   47 0.556   47 0.556   48 0.556   47 0.559   54 0.551   63 0.546   56 0.552   24 0.586   29 0.588    6 0.689
Auburn                    28  28   28  28   48 0.554   48 0.554   48 0.554   49 0.556   50 0.556   48 0.558   36 0.568   39 0.570   26 0.583   19 0.603   78 0.552
Georgia                   26  29   26  29   49 0.553   50 0.554   50 0.554   50 0.554   49 0.556   38 0.565   52 0.552   35 0.575   48 0.565   27 0.592   81 0.548
College of Charleston     44  19   44  19   50 0.553   49 0.554   49 0.554   47 0.557   56 0.550   81 0.535   69 0.543   89 0.532   96 0.530   66 0.556   40 0.602
Southern California       29  24   29  24   51 0.553   51 0.553   51 0.553   51 0.554   51 0.555   66 0.544   44 0.563   77 0.542   64 0.553   45 0.575   13 0.652
Mercer                    38  17   38  17   52 0.552   52 0.553   52 0.553   52 0.553   52 0.555   31 0.572   27 0.577   41 0.568   47 0.565   44 0.576   11 0.655
Kennesaw State            40  24   40  24   53 0.551   56 0.550   54 0.551   53 0.552   58 0.549   68 0.542   85 0.533  108 0.521  181 0.481  112 0.514  189 0.465
Indiana State             35  18   35  18   54 0.550   53 0.551   55 0.550   55 0.551   44 0.560   28 0.576   31 0.573   38 0.571   37 0.575   37 0.583   14 0.649
UC Santa Barbara          34  17   34  17   55 0.550   54 0.550   56 0.550   56 0.550   54 0.551   62 0.548   47 0.558   32 0.576   42 0.567   16 0.607  136 0.507
North Carolina State      32  23   32  23   56 0.550   57 0.550   57 0.550   57 0.550   53 0.552   51 0.554   57 0.550   52 0.556   74 0.542   53 0.567   82 0.547
San Diego                 33  20   34  20   57 0.548   59 0.548   59 0.548   59 0.548   59 0.547   52 0.553   68 0.544   43 0.564   53 0.561   26 0.594   15 0.648
Oklahoma                  29  29   29  29   58 0.548   55 0.550   53 0.551   54 0.551   55 0.550   58 0.549   64 0.545   59 0.551   52 0.561   52 0.568   72 0.556
West Virginia             28  26   28  26   59 0.548   58 0.549   58 0.549   58 0.550   57 0.549   45 0.562   45 0.562   88 0.534   31 0.579   50 0.571   74 0.554
Western Carolina          37  18   37  18   60 0.543   60 0.543   61 0.543   61 0.543   61 0.545   73 0.538   73 0.541   78 0.542   75 0.542  117 0.511   85 0.544
East Carolina             33  26   33  26   61 0.542   62 0.542   62 0.542   62 0.543   62 0.544   59 0.548   53 0.551   73 0.547  100 0.528   98 0.525   37 0.606
Illinois                  32  21   32  21   62 0.542   63 0.542   63 0.542   63 0.542   60 0.545   63 0.547   90 0.529   99 0.525   89 0.533  118 0.510   73 0.555
Baylor                    26  31   26  31   63 0.542   61 0.543   60 0.543   60 0.544   64 0.544   83 0.534   93 0.528   66 0.548   54 0.559   43 0.576   87 0.544
Bryant                    42  16   42  16   64 0.541   64 0.541   64 0.541   64 0.542   63 0.544   61 0.548   54 0.551   90 0.532  128 0.513  168 0.482  179 0.471
Southern Mississippi      35  25   35  25   65 0.540   65 0.540   65 0.540   65 0.541   67 0.542   65 0.546   67 0.544   55 0.553   72 0.543  148 0.498  107 0.526
Florida Atlantic          28  25   28  25   66 0.539   67 0.540   68 0.540   67 0.540   68 0.542   71 0.540  105 0.522  148 0.500  145 0.503  124 0.507  178 0.471
Duke                      33  25   33  25   67 0.539   66 0.540   67 0.540   66 0.540   65 0.543   78 0.537   59 0.549  107 0.521  122 0.516  137 0.502  210 0.446
New Mexico                37  20   37  20   68 0.539   68 0.539   66 0.540   68 0.540   66 0.542   53 0.551   49 0.556   44 0.564   77 0.542   32 0.585   67 0.558
Campbell                  41  21   41  21   69 0.539   69 0.539   69 0.539   69 0.539   72 0.539   67 0.542   72 0.542   86 0.535   68 0.547   89 0.538  170 0.476
Wake Forest               30  26   30  26   70 0.538   70 0.538   70 0.538   70 0.539   69 0.542   75 0.537   70 0.543   54 0.555   71 0.545   81 0.545  197 0.458
High Point                33  22   33  22   71 0.537   71 0.537   71 0.537   71 0.538   71 0.540   64 0.547   48 0.557   64 0.549   70 0.546   62 0.558   58 0.568
Creighton                 32  17   32  17   72 0.537   72 0.537   72 0.537   72 0.537   74 0.539   77 0.537  109 0.521   96 0.526   79 0.540   63 0.558   45 0.584
UC Riverside              26  28   26  28   73 0.537   73 0.537   73 0.537   76 0.536   77 0.537   69 0.541   91 0.529  105 0.522   82 0.538  102 0.522   68 0.558
Middle Tennessee State    31  27   31  27   74 0.536   74 0.537   76 0.536   73 0.537   75 0.538   72 0.539  100 0.526  119 0.515  107 0.522  109 0.517  126 0.514
Florida International     34  20   36  20   75 0.536   76 0.536   75 0.536   75 0.537   76 0.538   50 0.557   58 0.549   47 0.562   32 0.578   68 0.556   97 0.535
Wichita State             31  28   31  28   76 0.536   75 0.536   74 0.536   74 0.537   73 0.539   90 0.531   84 0.533   81 0.538   38 0.574   38 0.582  108 0.525
Columbia                  29  20   29  20   77 0.535   77 0.536   77 0.536   77 0.536   70 0.540   79 0.536   92 0.528  145 0.503  121 0.516   83 0.544    2 0.700
William and Mary          34  22   34  22   78 0.534   78 0.535   78 0.535   78 0.536   80 0.536   93 0.529   75 0.540  100 0.525   55 0.558   40 0.579  154 0.493
Alabama-Birmingham        35  21   35  21   79 0.534   79 0.534   79 0.534   80 0.535   79 0.536   56 0.550   78 0.538   62 0.550   59 0.557   64 0.557  116 0.520
Arkansas State            32  26   32  27   80 0.534   80 0.534   80 0.534   79 0.535   81 0.535   57 0.549   71 0.543   65 0.549   44 0.566   13 0.608   71 0.556
Samford                   35  25   35  25   81 0.533   81 0.533   81 0.534   82 0.534   82 0.535   87 0.532   74 0.541   75 0.544   83 0.538   77 0.550   63 0.563
UCLA                      25  30   25  30   82 0.532   82 0.532   82 0.532   81 0.534   78 0.536   97 0.525   86 0.532   70 0.548   29 0.580   21 0.601   66 0.558
Georgia Southern          40  23   40  23   83 0.532   83 0.532   83 0.532   83 0.533   84 0.532  100 0.525  112 0.519   95 0.526   84 0.537   59 0.560  147 0.500
Evansville                33  20   34  21   84 0.531   84 0.531   85 0.531   86 0.531   83 0.533   55 0.550   55 0.550  102 0.523  105 0.524  150 0.497  117 0.519
Southeastern Louisiana    38  25   38  25   85 0.531   85 0.531   84 0.531   84 0.532   89 0.530  119 0.515  121 0.511  103 0.523  110 0.521  114 0.512  167 0.478
Texas State               30  28   30  28   86 0.530   86 0.530   86 0.530   85 0.531   87 0.532   76 0.537   82 0.535   92 0.532   78 0.542  101 0.523   90 0.538
Ball State                37  18   39  18   87 0.530   87 0.530   87 0.530   87 0.530   85 0.532   74 0.538   87 0.531  113 0.517  120 0.517  145 0.499  113 0.523
Texas-San Antonio         35  26   35  26   88 0.529   88 0.529   88 0.529   89 0.530   86 0.532   84 0.534   98 0.526   85 0.535   97 0.529   58 0.560   76 0.553
Florida Gulf Coast        39  22   39  22   89 0.529   89 0.529   89 0.529   88 0.530   88 0.531   80 0.536  102 0.524  134 0.509  162 0.490  171 0.480  169 0.476
North Carolina-Wilmington 30  27   30  27   90 0.527   90 0.527   90 0.527   91 0.529   91 0.530   94 0.528   79 0.536   83 0.537   50 0.563   36 0.583   51 0.576
Texas-Arlington           31  26   33  26   91 0.527   91 0.527   91 0.527   90 0.529   93 0.529  107 0.520  123 0.511  160 0.493  153 0.496  237 0.442  225 0.433
Jacksonville State        36  27   36  27   92 0.526   92 0.526   94 0.527   93 0.527   92 0.529  102 0.524  124 0.510  132 0.510  151 0.500  126 0.507   48 0.581
Memphis                   30  29   30  29   93 0.526   94 0.526   92 0.527   92 0.527   99 0.527  101 0.524   77 0.538   51 0.557   35 0.577   15 0.607    5 0.689
Radford                   33  23   33  23   94 0.526   95 0.526   95 0.526   96 0.526   90 0.530   98 0.525   95 0.527  144 0.503   99 0.529  154 0.495  204 0.450
Illinois State            29  22   33  22   95 0.526   96 0.526   97 0.526   97 0.526   94 0.529   70 0.541   41 0.564   49 0.558   34 0.577   93 0.533  143 0.502
Canisius                  40  16   40  16   96 0.526   97 0.526   98 0.526   98 0.526   96 0.527  111 0.518  131 0.508  190 0.476  160 0.490  228 0.448  133 0.509
Fresno State              28  29   28  29   97 0.525   98 0.526   99 0.526  100 0.524  100 0.526   92 0.529   61 0.547   58 0.551   58 0.558   71 0.553    4 0.690
Oral Roberts              30  26   30  26   98 0.525   93 0.526   93 0.527   94 0.527   95 0.528   86 0.533   76 0.539   61 0.550  123 0.515  104 0.521  264 0.395
Rutgers                   30  25   30  25   99 0.525   99 0.525   96 0.526   95 0.527   98 0.527   88 0.532  107 0.521   87 0.534   73 0.543   72 0.553  102 0.530
Kansas State              25  30   25  30  100 0.524  100 0.525  100 0.525   99 0.525   97 0.527   96 0.526  104 0.523   79 0.541   65 0.551   80 0.545  172 0.474
Virginia Commonwealth     37  20   37  20  101 0.524  101 0.524  101 0.524  101 0.524  101 0.526   91 0.529   60 0.548   34 0.576   30 0.580   17 0.606   17 0.647
Michigan State            31  26   31  26  102 0.523  102 0.523  102 0.523  102 0.523  102 0.525  110 0.519  101 0.525  125 0.513  113 0.520  146 0.499  164 0.480
Davidson                  29  19   29  19  103 0.522  103 0.522  103 0.522  103 0.522  103 0.524   89 0.532   80 0.535   84 0.535   85 0.537  115 0.512  265 0.393
Michigan                  30  29   30  29  104 0.520  105 0.520  104 0.520  104 0.521  105 0.523  114 0.517  137 0.506  117 0.516  135 0.510  172 0.479  192 0.464
VMI                       25  23   25  23  105 0.520  104 0.520  105 0.520  105 0.520  104 0.523  106 0.521   88 0.530   71 0.547  109 0.522   94 0.533   12 0.654
Loyola Marymount          32  24   32  24  106 0.519  106 0.519  106 0.519  106 0.520  107 0.520  108 0.520  133 0.507  104 0.522  116 0.519  129 0.505  180 0.469
St. Joseph's              35  16   35  16  107 0.519  107 0.519  107 0.519  107 0.519  106 0.521   85 0.533   96 0.526   97 0.526  156 0.493  149 0.498   96 0.535
Southeast Missouri State  36  20   37  20  108 0.519  108 0.519  108 0.519  108 0.519  109 0.520  105 0.522  113 0.519  101 0.523  149 0.500   87 0.541   94 0.536
St. John's                34  20   35  20  109 0.518  109 0.518  109 0.518  109 0.518  110 0.518  117 0.515  119 0.512  115 0.516  117 0.519  158 0.492  139 0.506
Central Arkansas          32  22   32  22  110 0.517  110 0.517  110 0.517  110 0.517  111 0.518  118 0.515  116 0.516  121 0.514   91 0.532  136 0.502   93 0.537
Xavier                    30  29   30  29  111 0.516  111 0.516  111 0.516  111 0.516  114 0.515  138 0.505  155 0.499  110 0.518  138 0.506   75 0.551   50 0.576
Western Kentucky          29  28   29  28  112 0.514  113 0.514  112 0.515  112 0.516  112 0.516   95 0.527   81 0.535   57 0.551   63 0.553   92 0.533   69 0.557
Northwestern State        32  26   33  26  113 0.514  114 0.514  114 0.514  114 0.515  113 0.515  124 0.512  111 0.519   93 0.529  141 0.506  162 0.489  109 0.525
Missouri State            26  31   26  31  114 0.514  112 0.515  113 0.515  113 0.515  108 0.520  129 0.508  122 0.511  111 0.518  118 0.519  141 0.501   46 0.584
Seton Hall                39  15   39  15  115 0.513  115 0.513  115 0.513  115 0.513  117 0.514  121 0.514  145 0.504  141 0.504   92 0.532   51 0.570   42 0.592
Missouri                  20  33   20  33  116 0.513  116 0.513  116 0.513  116 0.513  116 0.514  103 0.524   94 0.527   74 0.546   88 0.533  122 0.509  203 0.451
Bucknell                  31  21   31  21  117 0.513  117 0.513  117 0.513  117 0.513  125 0.512  135 0.505  146 0.503  129 0.511  186 0.478  193 0.468   62 0.564
Virginia Tech             21  31   21  31  118 0.512  118 0.512  118 0.512  118 0.512  115 0.515  104 0.522  110 0.520   80 0.540   86 0.536   69 0.555   84 0.545
Tulane                    23  29   23  29  119 0.511  120 0.511  120 0.511  119 0.512  120 0.513  133 0.506  157 0.499  142 0.504  152 0.499  132 0.504  224 0.433
Ohio State                30  28   30  28  120 0.511  119 0.511  119 0.511  120 0.511  119 0.514   99 0.525   83 0.534   67 0.548   51 0.562   55 0.565   21 0.631
George Mason              34  22   34  22  121 0.511  121 0.511  122 0.511  121 0.511  118 0.514  151 0.500  169 0.493  152 0.499  112 0.520  208 0.460  176 0.473
Wright State              35  22   35  22  122 0.511  123 0.511  123 0.511  126 0.510  127 0.511  112 0.518  106 0.522  133 0.510  108 0.522   61 0.559  150 0.499
Texas A&M-Corpus Christi  30  27   31  27  123 0.511  122 0.511  121 0.511  122 0.511  123 0.512  122 0.514  129 0.508  154 0.496  155 0.494  191 0.469  191 0.464
Elon                      27  26   27  26  124 0.510  124 0.510  124 0.510  125 0.510  122 0.512  125 0.511   97 0.526   63 0.549   93 0.531   78 0.549  138 0.506
Miami, Ohio               30  27   30  27  125 0.510  126 0.510  126 0.510  128 0.510  128 0.511  113 0.517  148 0.503  126 0.512  111 0.520   85 0.542  244 0.415
Washington State          24  30   24  30  126 0.510  125 0.510  127 0.510  124 0.511  126 0.512  116 0.517  115 0.516   98 0.525  130 0.512  151 0.497  159 0.490
Cal State Sacramento      39  24   40  24  127 0.509  127 0.510  128 0.510  129 0.510  133 0.507  126 0.511  114 0.518  149 0.500  150 0.500  140 0.501  111 0.525
Pacific                   26  27   26  27  128 0.509  128 0.509  129 0.509  127 0.510  132 0.509  120 0.515   99 0.526  147 0.502  164 0.489  131 0.505  125 0.514
South Florida             27  31   27  31  129 0.509  129 0.509  125 0.510  123 0.511  121 0.513  115 0.517  108 0.521  151 0.500  132 0.512  128 0.506  123 0.516
Stony Brook               35  18   35  18  130 0.509  130 0.509  130 0.509  130 0.509  124 0.512  130 0.508  139 0.506  139 0.506  166 0.487  180 0.475  266 0.389
Tennessee Tech            39  19   40  19  131 0.509  131 0.509  131 0.509  131 0.509  129 0.510  123 0.512  128 0.509  168 0.489  146 0.502  116 0.512   60 0.564
Iowa                      28  23   30  23  132 0.508  132 0.508  132 0.508  132 0.508  130 0.510  109 0.519  103 0.524  122 0.513  133 0.511  110 0.516   91 0.537
Minnesota                 25  23   27  24  133 0.506  133 0.506  133 0.506  133 0.506  131 0.509  132 0.506  135 0.507  163 0.492  159 0.491  155 0.494  175 0.473
Hawaii                    22  31   22  31  134 0.506  134 0.506  134 0.506  135 0.506  135 0.506  128 0.509   89 0.530   33 0.576   27 0.581   79 0.546  100 0.532
Lipscomb                  33  28   33  28  135 0.506  135 0.506  135 0.506  134 0.506  137 0.505  155 0.498  143 0.504   82 0.537  126 0.514  106 0.519  187 0.465
Nevada                    31  27   31  27  136 0.504  136 0.504  136 0.504  137 0.504  134 0.506  134 0.506  130 0.508  112 0.518  165 0.488  159 0.491  161 0.482
Central Connecticut State 27  22   27  22  137 0.503  137 0.503  138 0.503  138 0.503  136 0.505  139 0.504  152 0.502  165 0.491  167 0.487  252 0.429
Arkansas-Little Rock      25  29   25  29  138 0.503  138 0.503  137 0.503  136 0.504  139 0.504  141 0.503  149 0.503  130 0.510  129 0.512   33 0.584    8 0.670
Army                      33  18   33  18  139 0.503  139 0.503  139 0.503  139 0.503  138 0.504  136 0.505  120 0.512  155 0.495  214 0.456  189 0.471  226 0.433
McNeese State             29  28   30  28  140 0.502  140 0.502  140 0.502  140 0.503  140 0.504  131 0.507  126 0.509   91 0.532  125 0.514   95 0.532   89 0.540
San Francisco             25  29   25  29  141 0.502  141 0.502  141 0.502  142 0.502  146 0.501  153 0.499  125 0.510  135 0.508  106 0.524  144 0.499  112 0.525
Central Michigan          34  23   35  23  142 0.501  142 0.501  142 0.502  143 0.502  142 0.503  143 0.502  136 0.507  137 0.507  137 0.508  178 0.476  207 0.448
Nicholls State            31  26   32  26  143 0.501  143 0.501  144 0.501  141 0.502  143 0.502  160 0.497  141 0.505  116 0.516   90 0.532   96 0.532   88 0.540
Kent State                35  23   36  23  144 0.501  144 0.501  143 0.501  144 0.502  141 0.503  177 0.488  150 0.502  162 0.492  147 0.501  163 0.488  141 0.504
Delaware                  26  26   26  27  145 0.500  145 0.500  145 0.500  145 0.501  144 0.502  149 0.501  151 0.502  179 0.483  189 0.474  221 0.452  209 0.446
Louisiana-Monroe          23  36   23  36  146 0.500  147 0.500  146 0.500  146 0.501  148 0.501  159 0.498  158 0.498  114 0.517  127 0.513  153 0.496  118 0.519
Jacksonville              21  33   21  33  147 0.499  146 0.500  147 0.500  147 0.501  145 0.501  146 0.501  117 0.515  150 0.500  175 0.484  179 0.476  188 0.465
Hartford                  31  23   31  23  148 0.499  148 0.499  148 0.499  150 0.499  147 0.501  147 0.501  171 0.491  157 0.495  183 0.480  255 0.426  294 0.322
St. Louis                 34  21   34  21  149 0.498  149 0.498  150 0.498  153 0.498  152 0.499  154 0.499  178 0.487  174 0.487  115 0.519  123 0.507  261 0.397
Lamar                     31  25   31  25  150 0.498  151 0.498  152 0.498  152 0.498  154 0.498  150 0.500  140 0.505  158 0.493  191 0.472  196 0.467  104 0.528
Connecticut               27  31   27  31  151 0.498  152 0.498  149 0.498  149 0.499  150 0.500  144 0.502  153 0.501  127 0.511  103 0.525  103 0.521  120 0.517
Gonzaga                   26  29   26  29  152 0.498  150 0.498  151 0.498  151 0.498  153 0.498  166 0.493  175 0.488  166 0.491  169 0.486  165 0.486  222 0.435
South Alabama             22  33   22  33  153 0.497  153 0.498  153 0.498  148 0.500  149 0.501  127 0.510  132 0.508  120 0.515  101 0.527   76 0.551   28 0.617
Towson                    22  25   22  25  154 0.496  154 0.496  154 0.496  154 0.498  155 0.497  156 0.498  144 0.504  136 0.507   80 0.540  100 0.523  137 0.506
Pennsylvania              23  17   24  17  155 0.496  155 0.496  156 0.496  157 0.496  151 0.499  148 0.501  168 0.493  143 0.504  202 0.464  267 0.410  199 0.456
Georgia State             24  31   25  31  156 0.496  157 0.496  155 0.496  155 0.497  156 0.497  142 0.503  134 0.507  124 0.513  136 0.509  161 0.490   57 0.569
East Tennessee State      27  30   27  30  157 0.496  156 0.496  157 0.496  156 0.497  157 0.497  167 0.493  166 0.494  164 0.491  174 0.485  242 0.437  206 0.449
Boston College            22  33   22  33  158 0.495  158 0.495  158 0.495  158 0.496  158 0.497  152 0.499  160 0.498  197 0.470  179 0.482  211 0.458  231 0.429
Arizona                   22  33   22  33  159 0.494  159 0.494  159 0.494  159 0.494  159 0.497  140 0.504  127 0.509  109 0.518  144 0.503  170 0.482  151 0.497
Sacred Heart              29  28   29  28  160 0.494  161 0.494  161 0.494  160 0.494  160 0.495  173 0.491  183 0.485  131 0.510  104 0.525  166 0.485   16 0.648
Grand Canyon              30  23   30  23  161 0.493  160 0.494  160 0.494  162 0.493  163 0.493  157 0.498  170 0.492  138 0.506  119 0.519  192 0.469  195 0.459
Stetson                   26  34   26  34  162 0.492  164 0.491  163 0.492  163 0.492  161 0.494  161 0.496  186 0.484  215 0.461  218 0.452  223 0.451  157 0.492
The Citadel               24  34   24  34  163 0.492  162 0.492  162 0.492  161 0.493  162 0.494  176 0.489  161 0.497  159 0.493  143 0.503  119 0.510  115 0.521
North Carolina-Charlotte  19  31   19  31  164 0.491  163 0.491  164 0.491  164 0.492  164 0.493  165 0.495  165 0.494  203 0.467  194 0.470  230 0.447  128 0.511
Alabama State             37  20   37  20  165 0.490  166 0.490  167 0.490  167 0.490  169 0.490  168 0.492  172 0.491  169 0.489  140 0.506  169 0.482  103 0.528
Cincinnati                22  31   22  31  166 0.490  167 0.490  165 0.491  165 0.491  167 0.491  169 0.492  198 0.475  192 0.473  192 0.472  176 0.476  202 0.452
Stephen F. Austin State   20  35   20  35  167 0.489  165 0.490  166 0.490  166 0.490  165 0.492  164 0.495  164 0.497  123 0.513   94 0.531  111 0.515  177 0.473
Coastal Carolina          24  33   24  33  168 0.489  170 0.489  170 0.489  169 0.489  166 0.491  172 0.491  163 0.497  182 0.483  148 0.501  138 0.502  213 0.442
Pittsburgh                22  30   22  30  169 0.489  168 0.489  169 0.489  168 0.489  168 0.490  137 0.505  118 0.513  118 0.515  102 0.526  135 0.503  198 0.456
Cal State Northridge      18  38   18  38  170 0.488  169 0.489  168 0.489  170 0.489  175 0.488  162 0.495  180 0.486  177 0.485  139 0.506  167 0.485  166 0.478
