Boyd's World-> pseudo-RPI's -- 2015 Season About the author, Boyd Nation

pseudo-RPI's -- 2015 Season

                           All       D1      6/25       6/15       6/08       6/01       5/25       5/11       4/27       4/13       3/30       3/16       3/02     
Team                      W   L    W   L   Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  Rank Rtg.  

Florida                   52  18   52  18    1 0.630    2 0.628    2 0.628    3 0.624    4 0.620    8 0.614    6 0.614    5 0.629   10 0.618    7 0.631    4 0.657
Louisiana State           54  12   54  12    2 0.629    1 0.629    1 0.632    1 0.628    3 0.623    3 0.625    2 0.633    7 0.613   16 0.594   32 0.590   37 0.594
Vanderbilt                51  21   51  21    3 0.628    4 0.626    5 0.625    8 0.619    9 0.613   12 0.605   10 0.605   11 0.606   11 0.612   21 0.608   31 0.602
Miami, Florida            49  17   50  17    4 0.625    3 0.627    3 0.627    2 0.625    2 0.624    6 0.617    4 0.630    3 0.638    4 0.638   12 0.619   39 0.591
UCLA                      45  16   45  16    5 0.621    6 0.621    6 0.621    6 0.621    1 0.625    2 0.625    1 0.637    1 0.646    6 0.635    4 0.642    2 0.675
Texas A&M                 50  14   50  14    6 0.621    5 0.622    4 0.626    4 0.622    5 0.618    4 0.620    3 0.631    4 0.637    5 0.637    9 0.626  123 0.510
Florida State             44  21   44  21    7 0.618    7 0.619    7 0.619    5 0.622    8 0.614    5 0.619    7 0.613    9 0.607    3 0.640    5 0.632   42 0.590
Louisville                47  18   47  18    8 0.616    8 0.617    8 0.617    7 0.620    6 0.616    7 0.615   11 0.602    6 0.622   12 0.601   67 0.552   79 0.550
Virginia                  44  24   44  24    9 0.613   11 0.608   12 0.603   14 0.599   16 0.595   26 0.584   29 0.582   41 0.572   37 0.578   87 0.536   15 0.631
Texas Christian           51  15   51  15   10 0.612    9 0.612   10 0.609   11 0.603   11 0.604    9 0.611    8 0.610   13 0.605    2 0.641    2 0.648   49 0.575
Dallas Baptist            46  15   46  15   11 0.609   10 0.609    9 0.609    9 0.611    7 0.615    1 0.634    5 0.623    2 0.640    1 0.667    1 0.655   98 0.535
Illinois                  49  10   50  10   12 0.604   12 0.604   11 0.604   10 0.609   12 0.603   11 0.605   20 0.590   29 0.584   24 0.588   72 0.545   57 0.565
Arkansas                  40  25   40  25   13 0.598   13 0.598   13 0.602   15 0.595   21 0.587   27 0.582   28 0.584   55 0.559   85 0.543  129 0.510  101 0.531
Missouri State            49  12   49  12   14 0.597   15 0.598   14 0.598   12 0.601   14 0.596   18 0.588   19 0.590   12 0.605   29 0.585   18 0.613   30 0.605
Oklahoma State            38  20   38  20   15 0.597   14 0.598   15 0.598   13 0.599   10 0.604   13 0.597   12 0.600   14 0.602    9 0.619   23 0.605   65 0.558
Florida Atlantic          42  19   42  19   16 0.593   16 0.593   16 0.593   16 0.593   15 0.596   10 0.605    9 0.606   10 0.606    8 0.621   11 0.623   20 0.619
Houston                   43  20   43  20   17 0.591   17 0.591   17 0.591   17 0.592   13 0.598   16 0.593   27 0.585   28 0.585   18 0.591   98 0.529  161 0.483
Auburn                    36  26   36  26   18 0.587   18 0.588   18 0.589   18 0.588   18 0.589   21 0.586   15 0.598   20 0.598   28 0.585   45 0.575   46 0.582
Coastal Carolina          39  21   39  21   19 0.586   19 0.586   19 0.586   19 0.587   17 0.590   15 0.594   25 0.586   26 0.586   27 0.586   80 0.542   77 0.551
College of Charleston     45  15   45  15   20 0.585   20 0.585   20 0.585   20 0.586   20 0.587   14 0.595   22 0.588   38 0.575   34 0.580   27 0.595   16 0.630
Radford                   45  16   45  16   21 0.582   21 0.582   24 0.582   22 0.582   23 0.584   24 0.584   24 0.586   49 0.563  109 0.524  206 0.459  138 0.496
UC Santa Barbara          40  17   40  17   22 0.582   22 0.582   22 0.583   23 0.582   19 0.587   17 0.590   16 0.596    8 0.612   25 0.588   22 0.606   12 0.632
Mississippi               30  28   30  28   23 0.581   23 0.582   21 0.583   21 0.583   22 0.585   19 0.587   23 0.587   21 0.594   15 0.595   10 0.624    1 0.714
Cal State Fullerton       39  25   39  25   24 0.581   24 0.581   23 0.583   28 0.578   32 0.574   39 0.572   42 0.567   37 0.576   33 0.581   39 0.580   63 0.558
Southern California       39  21   39  21   25 0.579   25 0.579   26 0.578   27 0.578   25 0.580   29 0.581   13 0.599   15 0.602   40 0.576   33 0.589  102 0.530
Alabama                   32  28   32  28   26 0.578   26 0.579   25 0.580   24 0.580   27 0.579   33 0.576   37 0.573   25 0.588   14 0.595   31 0.592  144 0.495
North Carolina            34  24   34  24   27 0.578   28 0.578   28 0.578   25 0.578   26 0.579   20 0.587   14 0.599   17 0.601   19 0.590   42 0.579   56 0.567
North Carolina State      36  23   36  23   28 0.577   27 0.578   27 0.578   26 0.578   33 0.574   47 0.565   52 0.558   72 0.546   76 0.546   89 0.535  164 0.481
East Carolina             40  22   40  22   29 0.576   29 0.576   29 0.576   29 0.576   24 0.583   31 0.577   31 0.580   60 0.555   75 0.546   76 0.543   66 0.557
South Florida             34  26   34  26   30 0.574   30 0.574   30 0.574   30 0.575   29 0.576   30 0.579   21 0.589   24 0.589   21 0.588   65 0.553  201 0.444
Indiana                   35  24   35  24   31 0.572   31 0.572   31 0.572   31 0.574   35 0.573   50 0.563   65 0.549   64 0.554   51 0.566   28 0.595   73 0.554
Rice                      37  22   37  22   32 0.571   33 0.571   34 0.571   34 0.572   34 0.573   22 0.585   46 0.564   50 0.562   41 0.575   13 0.616   27 0.610
Arizona State             35  23   35  23   33 0.571   32 0.572   32 0.571   35 0.572   28 0.578   23 0.585   18 0.591   18 0.600    7 0.633    3 0.648   18 0.628
North Carolina-Wilmington 41  18   41  18   34 0.571   34 0.571   33 0.571   33 0.572   36 0.570   43 0.568   39 0.572   27 0.586   30 0.583   26 0.598   33 0.601
California                36  21   36  21   35 0.570   35 0.571   35 0.571   37 0.571   39 0.568   45 0.567   51 0.559   65 0.552   35 0.580   16 0.613   25 0.615
Notre Dame                37  23   37  23   36 0.569   36 0.569   38 0.569   38 0.570   38 0.569   32 0.577   38 0.572   22 0.594   48 0.569   17 0.613   44 0.585
Bradley                   32  21   36  21   37 0.569   37 0.569   36 0.569   36 0.571   30 0.575   35 0.573   32 0.579   30 0.582   39 0.577   14 0.615   13 0.632
Oregon State              39  18   39  18   38 0.569   38 0.569   37 0.569   39 0.569   31 0.574   38 0.572   36 0.575   56 0.558   63 0.555   46 0.573  126 0.509
Maryland                  42  24   42  24   39 0.568   39 0.568   39 0.568   32 0.573   44 0.565   40 0.571   41 0.569   34 0.576   67 0.551   71 0.549   17 0.629
Louisiana-Lafayette       42  23   42  23   40 0.567   40 0.567   40 0.568   40 0.568   49 0.561   57 0.558   35 0.576   42 0.572   58 0.560   59 0.557  122 0.511
Georgia Tech              32  23   32  23   41 0.566   41 0.567   42 0.566   42 0.566   40 0.567   28 0.581   33 0.578   19 0.600   22 0.588    6 0.631   69 0.556
Kentucky                  30  25   30  25   42 0.565   42 0.566   41 0.567   41 0.567   46 0.564   46 0.566   30 0.582   40 0.573   26 0.587   43 0.577   11 0.634
Duke                      31  22   31  22   43 0.564   43 0.565   43 0.565   45 0.565   43 0.565   42 0.568   48 0.561   36 0.576   55 0.563   25 0.599    6 0.647
Iowa                      38  18   41  18   44 0.564   44 0.564   45 0.564   43 0.565   48 0.562   34 0.576   40 0.571   31 0.581   17 0.592   38 0.580   82 0.547
Tulane                    35  25   35  25   45 0.564   45 0.564   44 0.564   46 0.565   37 0.569   36 0.572   44 0.566   52 0.561   78 0.545   58 0.557   14 0.631
Ohio State                35  20   35  20   46 0.563   46 0.563   46 0.563   44 0.565   42 0.566   25 0.584   17 0.594   43 0.570   36 0.578   30 0.593    8 0.639
North Florida             45  16   45  16   47 0.562   47 0.562   47 0.562   48 0.562   47 0.564   56 0.560   58 0.554   77 0.543  107 0.528  167 0.485  174 0.472
Clemson                   32  29   32  29   48 0.561   48 0.561   48 0.561   47 0.563   41 0.566   59 0.558   68 0.547   74 0.545   54 0.563   35 0.585   54 0.572
Oral Roberts              41  16   41  16   49 0.559   50 0.559   51 0.560   50 0.560   45 0.565   37 0.572   49 0.560   39 0.573   31 0.582   57 0.561  146 0.492
UC Irvine                 33  23   33  23   50 0.559   49 0.560   50 0.560   51 0.559   50 0.561   44 0.567   55 0.556   47 0.564   81 0.543   79 0.543  131 0.504
South Carolina            32  25   32  25   51 0.559   51 0.559   49 0.561   49 0.560   52 0.559   51 0.562   62 0.551   48 0.563   32 0.581   24 0.600    5 0.650
Michigan State            34  23   34  23   52 0.557   52 0.557   54 0.557   53 0.558   51 0.560   53 0.561   43 0.567   67 0.551   60 0.557  110 0.522  100 0.534
Nebraska                  34  23   34  23   53 0.557   53 0.557   53 0.557   52 0.559   53 0.559   49 0.563   26 0.585   32 0.578   20 0.589   74 0.545  167 0.477
Missouri                  29  28   30  28   54 0.555   54 0.555   52 0.558   54 0.556   57 0.555   58 0.558   54 0.558   23 0.590   47 0.569   63 0.554   21 0.618
Wright State              43  17   43  17   55 0.554   55 0.554   55 0.554   55 0.555   60 0.553   73 0.541  106 0.525   78 0.542   50 0.566   64 0.553   52 0.574
Liberty                   33  23   33  23   56 0.553   56 0.553   57 0.553   57 0.553   56 0.555   41 0.569   45 0.565   33 0.577   56 0.561  103 0.527  171 0.473
Central Florida           31  27   31  27   57 0.553   57 0.553   56 0.553   56 0.554   54 0.556   52 0.562   57 0.555   44 0.568   13 0.596   34 0.588   24 0.615
Southern Mississippi      36  18   36  18   58 0.552   58 0.552   58 0.552   59 0.552   59 0.554   64 0.550   87 0.537   91 0.537  111 0.522  157 0.491  114 0.519
Michigan                  39  25   39  25   59 0.551   59 0.552   59 0.552   58 0.553   64 0.550   89 0.535   90 0.537   76 0.544  113 0.521  142 0.502  153 0.490
Oregon                    38  25   38  25   60 0.551   60 0.551   60 0.551   60 0.551   55 0.556   72 0.543   80 0.542  112 0.525   72 0.547   62 0.555   58 0.565
Southeastern Louisiana    42  17   42  17   61 0.550   61 0.550   61 0.550   61 0.551   61 0.552   55 0.561   47 0.563   81 0.541   92 0.539  121 0.515   99 0.535
Nevada                    41  15   41  15   62 0.550   62 0.550   63 0.549   63 0.550   63 0.551   48 0.564   70 0.546   69 0.551   64 0.555   53 0.566   64 0.558
Memphis                   37  21   37  21   63 0.550   63 0.550   62 0.550   62 0.550   58 0.555   54 0.561   34 0.577   63 0.554   59 0.558   75 0.544   89 0.542
Tennessee                 24  26   24  26   64 0.547   64 0.548   64 0.548   64 0.548   68 0.547   68 0.545   89 0.537   51 0.561   80 0.544   70 0.549  196 0.449
San Diego State           41  23   41  23   65 0.547   65 0.547   69 0.544   67 0.547   67 0.547   66 0.547   63 0.550   54 0.559   38 0.577   41 0.579   26 0.614
Connecticut               35  25   35  25   66 0.547   66 0.547   66 0.547   66 0.547   62 0.551   62 0.551   50 0.559   57 0.558   66 0.552   91 0.534  155 0.488
Stony Brook               35  16   35  16   67 0.546   67 0.547   65 0.547   65 0.547   66 0.548   95 0.531   85 0.538  121 0.519  204 0.457  175 0.476  117 0.515
Winthrop                  40  19   40  19   68 0.546   68 0.546   67 0.546   68 0.546   65 0.548   65 0.549   59 0.554   88 0.537   87 0.541   84 0.538   88 0.543
Lipscomb                  39  20   39  20   69 0.543   69 0.543   71 0.543   70 0.543   69 0.545   75 0.540   98 0.532  110 0.525  105 0.530  105 0.526  106 0.527
St. John's                41  16   41  16   70 0.543   70 0.543   70 0.544   69 0.544   80 0.540   87 0.536  109 0.524  131 0.514  168 0.488  122 0.515   86 0.545
Alabama-Birmingham        33  25   33  25   71 0.542   71 0.542   73 0.542   71 0.542   70 0.544   70 0.544   83 0.539   62 0.555   53 0.566   52 0.567    3 0.659
Columbia                  34  17   34  17   72 0.541   72 0.542   72 0.542   72 0.542   92 0.533   98 0.530  113 0.522  104 0.529   79 0.544   88 0.535   43 0.587
Long Beach State          28  26   28  26   73 0.541   73 0.541   74 0.542   73 0.542   71 0.543   71 0.544   53 0.558   16 0.601   45 0.569   73 0.545   97 0.535
Creighton                 32  19   32  19   74 0.540   75 0.540   75 0.541   75 0.541   72 0.542   79 0.539   74 0.544   70 0.551   96 0.536  125 0.513   23 0.616
Georgia                   26  28   26  28   75 0.540   74 0.541   68 0.545   74 0.541   78 0.541   77 0.539   92 0.535   68 0.551   68 0.551   94 0.532  107 0.526
Virginia Tech             27  27   27  27   76 0.539   77 0.540   78 0.540   77 0.540   79 0.541   61 0.552   75 0.544   79 0.542   69 0.549   86 0.536  139 0.496
Cal State Northridge      33  24   33  24   77 0.539   78 0.540   77 0.540   78 0.540   77 0.541   93 0.532   60 0.552   35 0.576   52 0.566   36 0.582   34 0.600
Texas Tech                31  24   31  24   78 0.539   76 0.540   76 0.540   76 0.540   73 0.542   63 0.550   56 0.555   61 0.555   62 0.555   44 0.575    9 0.639
Fresno State              31  28   31  28   79 0.539   79 0.539   79 0.539   81 0.539   74 0.541   69 0.545   73 0.544   45 0.565   43 0.571   95 0.531   53 0.572
Texas-San Antonio         33  25   33  25   80 0.538   80 0.539   80 0.539   79 0.539   81 0.540   60 0.554   61 0.551   73 0.546   99 0.535   93 0.532  173 0.472
Campbell                  32  25   32  25   81 0.538   81 0.538   81 0.538   80 0.539   76 0.541   84 0.538   66 0.548   46 0.564   71 0.549   40 0.579  127 0.508
High Point                29  26   29  26   82 0.538   82 0.538   82 0.538   85 0.538   75 0.541   90 0.534   69 0.547   99 0.531   77 0.545  118 0.516  258 0.382
Virginia Commonwealth     40  25   40  25   83 0.537   83 0.537   85 0.537   84 0.538   97 0.528  117 0.515  127 0.514  156 0.492  153 0.496  169 0.484  240 0.406
South Alabama             37  20   37  20   84 0.537   85 0.537   83 0.537   83 0.538   85 0.538   85 0.537  102 0.528  101 0.529   91 0.540  115 0.518   70 0.556
Middle Tennessee State    32  27   32  27   85 0.537   86 0.537   87 0.537   87 0.537   84 0.538   67 0.547   79 0.542   66 0.551   23 0.588   54 0.564  137 0.498
Nicholls State            33  19   34  19   86 0.537   87 0.537   86 0.537   86 0.537   83 0.539   76 0.540   97 0.532   95 0.534  136 0.507  156 0.491  166 0.477
Wake Forest               27  26   27  26   87 0.537   84 0.537   84 0.537   82 0.539   82 0.540   78 0.539   67 0.548   82 0.541   57 0.560   81 0.542  133 0.503
San Diego                 33  22   33  22   88 0.535   88 0.536   88 0.536   88 0.535   86 0.537   80 0.539   93 0.534   80 0.542   42 0.572   19 0.610   32 0.602
Stanford                  24  32   24  32   89 0.533   89 0.534   89 0.534   89 0.533   87 0.536   82 0.538   91 0.536   90 0.537   44 0.571    8 0.627   48 0.581
New Mexico                32  27   32  27   90 0.532   90 0.532   91 0.531   91 0.533   88 0.535   96 0.530   84 0.539   53 0.561   49 0.568   37 0.581  120 0.514
Oklahoma                  34  27   34  27   91 0.531   91 0.532   90 0.532   92 0.532   89 0.534   81 0.539   81 0.542   71 0.549   97 0.535   55 0.562  119 0.514
Washington                29  25   29  25   92 0.531   93 0.531   93 0.531   94 0.531   91 0.534   83 0.538   82 0.540   89 0.537  102 0.532  130 0.510  254 0.395
Texas                     30  27   30  27   93 0.530   92 0.531   92 0.531   93 0.531   90 0.534  100 0.529   88 0.537   84 0.540   46 0.569   15 0.614   40 0.591
Florida Gulf Coast        30  26   30  26   94 0.530   94 0.530   94 0.530   95 0.531   93 0.532   86 0.537   71 0.546   83 0.540  104 0.530  171 0.482  234 0.414
Indiana State             28  26   28  26   95 0.529   95 0.530   95 0.530   90 0.533   94 0.532  102 0.527  141 0.504  186 0.474  116 0.520   78 0.543  104 0.529
Boston College            27  27   27  27   96 0.528   96 0.528   97 0.528   96 0.529   96 0.529   94 0.532   77 0.543  107 0.527   82 0.543  150 0.494  152 0.491
Mississippi State         24  30   24  30   97 0.527   98 0.527   96 0.528   97 0.528   98 0.528   74 0.541   64 0.550   59 0.558   84 0.543   50 0.568   22 0.617
Kansas State              27  30   27  30   98 0.527   97 0.527   98 0.527   98 0.528   95 0.530   92 0.533   72 0.545   58 0.558   61 0.557   47 0.569  157 0.485
Old Dominion              27  29   27  29   99 0.525   99 0.525   99 0.524  100 0.525  100 0.526   97 0.530  111 0.522  128 0.517  110 0.522  211 0.455  276 0.332
St. Louis                 34  21   35  21  100 0.524  100 0.524  100 0.524   99 0.526  102 0.525   91 0.534   95 0.533  102 0.529  141 0.504  190 0.470  143 0.495
Kennesaw State            28  28   28  28  101 0.524  101 0.524  102 0.524  102 0.524  101 0.525  106 0.523   86 0.538  103 0.529   74 0.547   48 0.569   62 0.561
Wisconsin-Milwaukee       35  20   39  20  102 0.524  103 0.524  103 0.524  103 0.524  105 0.524  112 0.521  142 0.504  106 0.527  118 0.519   29 0.594   91 0.540
Northwestern State        31  23   31  23  103 0.524  102 0.524  101 0.524  101 0.524  103 0.525  101 0.528  108 0.524  122 0.518  138 0.506  187 0.471  205 0.442
Cal Poly                  27  27   27  27  104 0.523  104 0.523  106 0.522  104 0.523  104 0.524   99 0.529  122 0.515  160 0.488  176 0.480  264 0.397  184 0.463
Arizona                   31  24   31  24  105 0.522  105 0.523  105 0.523  105 0.523   99 0.526   88 0.536   94 0.533   93 0.535   70 0.549  128 0.511   72 0.555
Loyola Marymount          33  21   33  21  106 0.522  106 0.522  104 0.523  106 0.522  108 0.522  122 0.512  117 0.520   96 0.533   93 0.539  116 0.518  169 0.474
Samford                   32  26   32  26  107 0.521  107 0.521  107 0.521  107 0.522  107 0.523  108 0.522  103 0.528  129 0.516  144 0.504  144 0.500  124 0.509
Western Kentucky          24  28   24  28  108 0.519  109 0.519  109 0.519  109 0.520  109 0.521  103 0.527   78 0.543   87 0.538   89 0.541  123 0.514  154 0.489
Wichita State             26  33   26  33  109 0.519  108 0.520  108 0.519  108 0.521  106 0.524  130 0.511  149 0.498  167 0.484  148 0.500  160 0.489  257 0.388
Baylor                    23  32   23  32  110 0.517  110 0.518  110 0.519  110 0.519  110 0.520  113 0.520  112 0.522  114 0.523   73 0.547  109 0.523  115 0.518
Troy                      30  25   30  25  111 0.517  111 0.517  111 0.517  112 0.518  116 0.518  107 0.523  104 0.527   98 0.532   94 0.538  112 0.520   95 0.538
Georgia Southern          30  27   30  27  112 0.517  112 0.517  113 0.517  113 0.517  113 0.519  105 0.524   99 0.531   85 0.539  108 0.528  106 0.525   90 0.542
McNeese State             32  25   32  25  113 0.516  113 0.516  112 0.517  114 0.517  115 0.518  111 0.522  107 0.524  111 0.525   83 0.543   20 0.608   36 0.594
Evansville                27  24   29  24  114 0.516  114 0.516  114 0.516  111 0.518  114 0.519  104 0.524   76 0.543  116 0.522  103 0.531  174 0.478   67 0.557
Pepperdine                32  29   32  29  115 0.516  116 0.516  115 0.516  116 0.516  120 0.514  131 0.510  140 0.505  155 0.493  165 0.490  145 0.499   96 0.537
Mercer                    35  23   35  23  116 0.515  117 0.516  117 0.516  117 0.516  112 0.519  128 0.512  135 0.507  108 0.527  100 0.533  141 0.503  159 0.484
West Virginia             27  27   27  27  117 0.515  115 0.516  116 0.516  115 0.516  111 0.519  109 0.522  105 0.526   75 0.544   65 0.553   49 0.569   45 0.584
Stetson                   29  30   29  30  118 0.513  118 0.513  118 0.513  118 0.514  119 0.515  126 0.512  120 0.516  100 0.530  121 0.514  120 0.515  170 0.474
Washington State          29  27   29  27  119 0.513  119 0.513  119 0.513  119 0.513  117 0.517  115 0.519  100 0.530   94 0.535  128 0.510  111 0.521  105 0.528
CSU Bakersfield           37  24   37  24  120 0.512  120 0.512  121 0.512  120 0.512  125 0.511  129 0.511  126 0.514  141 0.504  172 0.483  195 0.466  197 0.448
Southeast Missouri State  35  23   36  23  121 0.512  121 0.512  122 0.512  122 0.512  124 0.512  136 0.507  125 0.515  145 0.501  147 0.502  127 0.513  134 0.502
Houston Baptist           28  27   28  27  122 0.511  122 0.511  124 0.512  123 0.512  118 0.515  140 0.505  146 0.502  137 0.507   86 0.543   69 0.549  142 0.495
Central Arkansas          29  24   29  24  123 0.511  124 0.511  125 0.511  121 0.512  121 0.514  132 0.508  116 0.520  115 0.523   90 0.541   51 0.568   76 0.552
Florida International     29  31   30  31  124 0.511  123 0.511  123 0.512  124 0.512  126 0.510  156 0.494  156 0.493  150 0.497  184 0.472  213 0.454  212 0.437
Grand Canyon              32  22   32  22  125 0.511  125 0.511  120 0.513  126 0.511  123 0.513  137 0.507  172 0.486  136 0.508  135 0.508   61 0.555   28 0.609
Kansas                    23  32   23  32  126 0.510  126 0.511  126 0.511  125 0.512  122 0.513  114 0.519  101 0.528  105 0.528  145 0.503  158 0.491  178 0.468
Davidson                  28  22   28  22  127 0.509  127 0.509  127 0.509  127 0.509  127 0.510  135 0.508  119 0.516  144 0.502   98 0.535   68 0.551   80 0.550
Rhode Island              26  25   26  25  128 0.507  128 0.507  128 0.507  128 0.508  131 0.507  133 0.508  134 0.508  152 0.494  205 0.457  101 0.528   59 0.563
Elon                      25  29   25  29  129 0.507  129 0.507  129 0.507  129 0.508  128 0.510  121 0.512   96 0.533  132 0.511  117 0.519  139 0.503  216 0.431
Illinois State            25  27   27  27  130 0.507  130 0.507  130 0.507  130 0.508  129 0.508  110 0.522  131 0.510  134 0.510  120 0.517  107 0.524   38 0.592
Kent State                31  22   31  22  131 0.506  131 0.506  132 0.506  131 0.506  130 0.507  116 0.516  110 0.522   86 0.539  130 0.510  102 0.527   50 0.575
Central Michigan          35  22   35  22  132 0.505  132 0.505  133 0.505  133 0.505  132 0.507  134 0.508  123 0.515  117 0.521  115 0.520  126 0.513  132 0.503
Gonzaga                   24  28   24  28  133 0.505  133 0.505  131 0.506  132 0.506  135 0.505  127 0.512  128 0.514   92 0.536  129 0.510   90 0.534  136 0.498
North Carolina-Charlotte  19  29   19  29  134 0.504  134 0.504  134 0.504  134 0.505  133 0.506  144 0.504  151 0.497  158 0.492  134 0.508  146 0.498   81 0.549
The Citadel               28  30   28  30  135 0.504  135 0.504  135 0.504  135 0.504  134 0.506  123 0.512  139 0.505  113 0.524  126 0.511  104 0.526  141 0.495
Louisiana Tech            25  27   25  27  136 0.504  136 0.504  136 0.504  136 0.504  136 0.505  118 0.513  129 0.512  123 0.518  133 0.509   66 0.552  103 0.529
Rider                     28  22   28  22  137 0.504  137 0.504  137 0.504  137 0.504  137 0.505  145 0.504  163 0.490  159 0.491  201 0.459  140 0.503   51 0.574
Arkansas State            27  30   27  30  138 0.502  140 0.502  139 0.502  138 0.503  139 0.503  138 0.506  138 0.505  118 0.521  101 0.533   56 0.561   10 0.635
Texas-Arlington           24  32   24  32  139 0.502  138 0.502  138 0.502  139 0.503  138 0.504  124 0.512  115 0.521  127 0.517  106 0.529   82 0.542  125 0.509
UC Davis                  30  26   30  26  140 0.502  139 0.502  146 0.500  140 0.502  141 0.503  120 0.513  145 0.502  133 0.510   95 0.538  119 0.515  177 0.469
Brigham Young             28  25   28  25  141 0.501  141 0.501  140 0.501  141 0.501  140 0.503  141 0.505  114 0.521  119 0.521  119 0.518   96 0.529  199 0.446
Ohio                      36  21   36  21  142 0.501  142 0.501  141 0.501  143 0.501  144 0.502  142 0.505  124 0.515  163 0.487  140 0.505  131 0.508   55 0.570
Georgia State             29  26   30  27  143 0.500  143 0.501  142 0.501  142 0.501  143 0.502  146 0.503  118 0.518  124 0.518  123 0.514   92 0.533  112 0.523
Presbyterian              27  28   27  28  144 0.500  145 0.500  144 0.500  146 0.500  142 0.502  143 0.504  130 0.511   97 0.532   88 0.541   77 0.543  181 0.466
Pittsburgh                20  32   20  32  145 0.500  144 0.500  145 0.500  145 0.501  147 0.499  155 0.496  157 0.493  135 0.509  127 0.511  117 0.518  241 0.405
Jacksonville              26  30   26  30  146 0.500  146 0.500  147 0.500  144 0.501  145 0.501  148 0.502  132 0.508  149 0.498  169 0.486  161 0.488  182 0.466
Morehead State            37  22   38  22  147 0.499  147 0.499  143 0.500  147 0.499  146 0.500  139 0.506  136 0.506  147 0.500  171 0.484   60 0.557   75 0.552
Wofford                   39  22   39  22  148 0.498  148 0.499  148 0.498  148 0.498  148 0.499  147 0.503  148 0.499  126 0.518  124 0.514   85 0.537  129 0.506
Maryland-Baltimore County 34  20   34  20  149 0.498  149 0.498  149 0.498  149 0.498  149 0.499  149 0.501  203 0.469  193 0.470  243 0.433  298 0.312  291 0.249
Ball State                33  25   33  25  150 0.496  150 0.496  150 0.496  150 0.496  152 0.497  152 0.499  147 0.500  120 0.521  112 0.522   97 0.529   61 0.561
Sam Houston State         31  28   31  28  151 0.495  151 0.495  151 0.495  152 0.496  151 0.497  153 0.499  152 0.497  162 0.487  161 0.492  189 0.470  229 0.420
Minnesota                 19  30   21  30  152 0.495  152 0.495  152 0.495  151 0.496  150 0.498  162 0.492  144 0.502  169 0.483  174 0.482  154 0.493  195 0.450
Delaware                  26  23   26  24  153 0.495  153 0.495  153 0.495  153 0.495  153 0.497  150 0.500  150 0.498  223 0.452  226 0.443  180 0.474  206 0.441
Nevada-Las Vegas          25  31   25  31  154 0.495  154 0.495  154 0.495  154 0.495  154 0.496  119 0.513  121 0.516  125 0.518  149 0.500  165 0.487  193 0.455
Dartmouth                 21  21   21  22  155 0.494  155 0.494  155 0.494  155 0.495  155 0.495  163 0.492  158 0.493  187 0.473  175 0.481  108 0.524   93 0.539
Belmont                   29  29   29  29  156 0.492  156 0.493  156 0.493  157 0.492  156 0.494  158 0.494  154 0.494  139 0.506  157 0.495  164 0.487  180 0.467
Texas State               24  32   24  32  157 0.492  157 0.492  157 0.492  156 0.494  157 0.493  166 0.489  155 0.493  142 0.503  132 0.509  168 0.484  239 0.407
Northwestern              18  36   18  36  158 0.490  158 0.490  158 0.490  158 0.492  158 0.492  171 0.487  162 0.491  219 0.453  248 0.431  254 0.415  255 0.391
Illinois-Chicago          29  22   29  22  159 0.489  159 0.489  159 0.489  160 0.490  160 0.491  169 0.488  184 0.477  170 0.482  219 0.448  263 0.399  245 0.401
Jacksonville State        30  27   30  27  160 0.489  160 0.489  160 0.489  161 0.489  162 0.490  161 0.493  143 0.503  165 0.484  160 0.492  124 0.513  148 0.492
Utah                      16  36   16  36  161 0.489  161 0.489  161 0.489  162 0.489  159 0.492  125 0.512  133 0.508  109 0.526  137 0.507  193 0.467  231 0.418
Purdue                    20  34   20  34  162 0.488  162 0.488  162 0.488  159 0.490  161 0.490  167 0.489  204 0.469  203 0.463  228 0.442  153 0.494  198 0.447
Alabama State             31  19   31  19  163 0.488  163 0.488  163 0.488  163 0.488  163 0.489  151 0.499  137 0.506  130 0.516  122 0.514  135 0.505  140 0.496
Santa Clara               26  28   26  28  164 0.487  164 0.487  164 0.487  164 0.487  166 0.487  165 0.490  167 0.487  175 0.480  146 0.502  151 0.494  121 0.512
Seton Hall                25  25   25  25  165 0.487  165 0.487  165 0.486  166 0.486  164 0.488  182 0.480  170 0.487  143 0.502  154 0.496  201 0.461  210 0.438
Penn State                18  30   18  30  166 0.485  166 0.485  166 0.485  165 0.487  165 0.487  154 0.498  159 0.493  154 0.493  163 0.491  210 0.456  244 0.402
St. Mary's                28  27   28  27  167 0.484  167 0.484  167 0.484  167 0.484  169 0.485  190 0.474  192 0.472  188 0.473  183 0.472  182 0.472   84 0.546
Rutgers                   19  35   19  35  168 0.483  168 0.484  168 0.484  168 0.484  167 0.485  184 0.478  168 0.487  185 0.475  158 0.494  188 0.471  288 0.283
San Francisco             23  31   23  31  169 0.483  169 0.483  169 0.483  170 0.483  171 0.485  157 0.494  160 0.492  168 0.483  186 0.471  147 0.497  179 0.467
North Carolina-Greensboro 23  27   23  27  170 0.483  170 0.483  170 0.483  169 0.483  168 0.485  159 0.493  165 0.489  177 0.479  167 0.489  248 0.422  243 0.403
