Boyd's World-> Breadcrumbs Back to Omaha-> Denial Week -- My 2006 Field About the author, Boyd Nation

Denial Week -- My 2006 Field

Publication Date: May 16, 2006

It's Green in My World, Why?

There's comfort in routine, but I'm thinking of sticking with this week for longer than usual this year, since this is the one where the world looks the way I want it to. If I close my eyes and cover my ears, the conference tournaments won't happen and the selection committee will keep their mouths shut, right? Here's my field:

  1 Cal State Fullerton               16 North Carolina
 32 Florida State                     14 Stanford
 33 Winthrop                          58 Wichita State
249 Vermont                           59 Texas Christian

  2 Rice                              17 Oklahoma State
 31 Elon                              19 Hawaii
 34 Southern California               53 Oral Roberts
256 Mississippi Valley State          64 Kent State

  3 Texas                             15 Alabama
 30 Miami, Florida                    18 Georgia Tech
 35 Tulane                            55 Jacksonville
228 Princeton                         65 Notre Dame

  4 Clemson                           13 UCLA
 29 Washington                        20 Fresno State
 36 Mississippi                       49 Louisiana State
224 Lehigh                            67 McNeese State

  5 Oregon State                      12 Arkansas
 26 Houston                           21 San Francisco
 37 Cal Poly                          45 Cal State Northridge
147 Bethune-Cookman                   69 Michigan

  6 Nebraska                          11 UC Irvine
 27 Long Beach State                  22 Virginia
 40 Troy                              44 South Carolina
207 Monmouth                          76 Old Dominion

  7 Pepperdine                        10 Oklahoma
 28 UC Riverside                      23 Kentucky
 39 North Carolina State              42 Wake Forest
120 Rhode Island                     113 Illinois-Chicago

  8 Georgia                            9 Arizona State
 25 San Diego                         24 Baylor
 38 Pacific                           41 College of Charleston
131 Samford                          117 LeMoyne

Tournament Watch

This means absolutely nothing, ignore it.

This is one generic layman's predictions for who gets in the tournament. I'm not going to bother picking a team from the one-bid conferences, since the conference tournament will just be a crapshoot, but if I only list one team from a conference, they'll get an at large bid if they don't get the automatic bid.

America East   Notre Dame            Kansas                South Carolina
Atlantic 10    Winthrop              Baylor                Arkansas
Big Ten        Old Dominion          Cal State Fullerton   Mississippi State
Horizon        Jacksonville          UC Irvine             Mississippi
Princeton      Clemson               Long Beach State      Louisiana State
MAAC           Georgia Tech          Cal Poly              Kentucky
MAC            North Carolina        Rice                  Vanderbilt
MEAC           North Carolina State  Houston               College of Charleston
Mid-Continent  Florida State         Southern Mississippi  Elon
Mountain West  Wake Forest           Tulane                Troy
MVC            Virginia              Arizona State         South Alabama
NEC            Miami, Florida        UCLA                  Hawaii
OVC            Nebraska              Oregon State          Fresno State
Lehigh         Texas                 Washington            Pepperdine
Southland      Oklahoma              Alabama               San Francisco
SWAC           Oklahoma State        Georgia               San Diego

Pitch Count Watch

Rather than keep returning to the subject of pitch counts and pitcher usage in general too often for my main theme, I'm just going to run a standard feature down here where I point out potential problems; feel free to stop reading above this if the subject doesn't interest you. This will just be a quick listing of questionable starts that have caught my eye -- the general threshold for listing is 120 actual pitches or 130 estimated, although short rest will also get a pitcher listed if I catch it. Don't blame me; I'm just the messenger.

Date   Team   Pitcher   Opponent   IP   H   R   ER   BB   SO   AB   BF   Pitches
5/05 North Carolina-Wilmington Thomas Benton Delaware 9.0 7 3 1 4 11 32 38 139
5/06 Virginia Military Trey Barham Coastal Carolina 9.0 3 2 0 2 9 29 33 147
5/07 Elon Steven Hensley Furman 9.0 8 2 2 2 8 34 38 122
5/12 William and Mary Sean Sosonko Sacred Heart 8.2 10 4 4 0 6 34 35 121
5/12 Utah Josh Cooper Air Force 8.0 11 4 4 0 9 34 38 123
5/12 East Carolina Brody Taylor Alabama-Birmingham 9.0 7 6 3 3 8 34 38 136(*)
5/12 South Alabama P. J. Walters Arkansas State 8.0 9 3 1 5 9 32 37 140(*)
5/12 UC Davis Michael Potter Cal Poly 7.0 9 4 3 1 11 30 31 123
5/12 Charleston Southern Josh Evans Birmingham-Southern 8.0 6 4 4 5 4 29 35 139
5/12 Radford Justin Morgan Coastal Carolina 7.2 10 2 2 4 5 32 38 123
5/12 Georgia Tech Blake Wood Duke 6.1 9 6 5 2 9 28 32 124
5/12 Evansville Adam Rogers Southern Illinois 9.0 10 4 3 0 5 36 36 122
5/12 Florida Atlantic Mickey Storey Stetson 7.1 12 10 9 1 6 31 36 127
5/12 Georgia State Jeramy Compton Delaware 8.0 12 6 6 2 7 34 38 132(*)
5/12 Nicholls State Michael Bartek Louisiana-Monroe 8.0 7 5 2 2 5 31 37 129
5/12 Loyola Marymount Brad Meyers San Francisco 7.0 9 3 1 2 5 28 32 134
5/12 San Francisco Scott Cousins Loyola Marymount 9.0 6 4 3 1 8 33 36 123
5/12 Texas Tech Miles Morgan Missouri 7.2 7 1 1 4 5 27 35 137
5/12 Nebraska Joba Chamberlain Baylor 7.1 8 6 4 2 12 30 32 125
5/12 South Florida Casey Hudspeth St. John's 8.0 5 2 2 1 11 26 29 123
5/12 Texas State Scott Moore Texas-Arlington 7.0 4 4 4 6 8 23 29 127
5/12 Louisiana State Clay Dirks Vanderbilt 7.0 11 3 2 2 6 29 31 124
5/13 Chicago State Jonathan Kohn Valparaiso 9.1 11 3 1 1 6 38 39 134
5/13 Ohio Derek Witt Miami, Ohio 8.1 12 4 4 0 7 36 36 122
5/13 Samford Josh Ehmke Tennessee Tech 7.2 8 3 3 6 16 30 37 157(*)
5/13 Vermont Joe Serafin Maryland-Baltimore County 9.0 7 4 3 3 8 33 37 133(*)
5/13 Cleveland State Brian Long Wright State 8.2 9 5 5 2 5 35 37 128
5/13 North Carolina-Asheville Ben Buchanan Liberty 9.0 4 2 2 5 7 30 36 134(*)
5/13 Wagner Joe Testa Long Island 6.0 7 4 3 2 9 25 27 123
5/13 New Mexico State Brian Gausman Louisiana Tech 9.0 10 4 4 2 6 33 35 125
5/13 Birmingham-Southern David Horne Charleston Southern 7.2 7 5 5 6 6 30 36 129
5/13 Alabama Wade Leblanc Florida 6.2 4 2 2 4 8 24 29 128
5/13 Georgia State Clayton Shunick Delaware 9.0 10 3 3 6 5 35 43 152(*)
5/13 Winthrop Alex Wilson High Point 8.0 4 1 1 3 16 28 33 138(*)
5/13 Indiana State Ryan Hayes Creighton 7.0 7 4 4 4 5 24 32 131
5/13 Michigan State Craig Brookes Northwestern 7.0 5 5 1 1 12 29 30 121
5/13 Texas Tech Aaron Odom Missouri 7.2 5 4 2 4 6 27 31 139
5/13 Baylor Cory Vanallen Nebraska 7.0 4 1 1 3 2 23 30 122
5/13 New York Tech Joe Esposito Marshall 9.0 1 1 0 7 9 26 33 147
5/13 Virginia Commonwealth John Leonard Northeastern 8.0 10 4 4 3 9 34 38 138(*)
5/13 Stephen F. Austin State Brian Steinocher Southeastern Louisiana 8.2 5 6 6 8 3 28 39 142(*)
5/13 UCLA Dave Huff Southern California 9.0 11 3 3 1 4 36 38 123
5/13 Texas-Pan American Dane Mason Texas Christian 6.2 10 5 4 2 3 30 34 124
5/13 Vanderbilt David Price Louisiana State 7.0 4 2 2 5 8 23 28 121
5/13 Xavier Dan Graham LaSalle 9.0 2 0 0 6 10 27 34 136(*)
5/14 Chicago State Colin Marshall Valparaiso 10.1 11 3 3 3 4 38 44 130
5/14 Michigan State John Dwan Northwestern 7.0 9 2 2 1 10 30 34 130
5/14 Northwestern George Kontos Michigan State 7.0 12 6 6 3 11 30 35 122
5/14 Appalachian State Garrett Sherrill Georgia Southern 8.1 8 7 6 4 3 32 37 130
5/14 Cal State Northridge Craig Baker UC Riverside 5.0 13 8 8 3 6 27 30 121
5/14 Georgia State B Bennett Delaware 7.2 7 4 2 4 10 30 36 137(*)
5/14 New York Tech Chris Perez Marshall 9.0 5 1 1 3 9 30 34 126
5/14 Stephen F. Austin State Erich Lehmann Southeastern Louisiana 9.0 11 1 1 1 7 39 40 135(*)
5/14 Arkansas-Little Rock Rob Harmon Troy 6.2 9 7 2 4 5 30 38 133(*)
5/15 Siena Ken Grant Niagara 8.1 11 5 5 3 5 33 40 138
5/15 Indiana Doug Fleenor Illinois 9.0 5 0 0 1 7 30 31 125
5/16 Longwood Brian McCullough William and Mary 9.0 9 2 2 1 10 31 34 124
5/16 Delaware Evan Bowen Rutgers 8.0 2 3 2 8 9 24 33 137(*)
5/16 South Alabama P. J. Walters Florida State 11.0 8 2 2 1 11 39 42 147

The Benton and Hensley counts are corrections based on actual counts.

(*) Pitch count is estimated. As always, I welcome actual pitch count corrections.

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Google

Boyd's World-> Breadcrumbs Back to Omaha-> Denial Week -- My 2006 Field About the author, Boyd Nation