Boyd's World-> Filing Cabinet-> College Pitching Stats About the author, Boyd Nation

College Pitching Stats

Year   Team   Player   ERA   W   L   APP   GS   CG   SHO   CBO   SV   IP   H   R   ER   BB   SO   2B   3B   HR   AB   BAA   WP   HBP   BK   SFA   SHA  
 
2004 Louisville Trystan Magnuson 13.50 0 1 2 2 0 0 0 0 3.1 7 6 5 1 3 1 1 1 17 .412 0 0 0 1 0
2005 Louisville Trystan Magnuson 3.72 5 5 20 4 0 0 0 1 65.1 64 33 27 18 54 17 2 5 251 .255 3 4 0 2 4
2006 Louisville Trystan Magnuson 3.69 4 2 13 9 0 0 2 0 53.2 45 27 22 15 32 12 1 2 198 .227 2 6 0 1 0
2007 Louisville Trystan Magnuson 1.83 3 3 36 0 0 0 3 9 59.0 43 15 12 11 58 7 0 3 217 .198 0 3 0 1 3
2010 New York Tech Bobby Magnuson 4.00 0 0 13 1 0 0 0 0 18.0 25 11 8 13 13 2 0 3 76 .329 4 1 1 1 0
2011 New York Tech Bobby Magnuson 59.40 0 0 2 0 0 0 0 0 1.2 8 11 11 4 1 - - - - - - - - - -

Boyd's World-> Filing Cabinet-> College Pitching Stats About the author, Boyd Nation