Boyd's World-> Breadcrumbs Back to Omaha-> Comprehensive Pitch Count Report 2004 About the author, Boyd Nation

Comprehensive Pitch Count Report 2004

Publication Date: June 30, 2004

The same list sorted by PAP.

Legend:

GC -- games counted (starts I have records for)
GE -- games estimated
PAP -- PAP score
V -- category V starts (133+ pitches)
IV -- category IV starts (121-132 pitches)

Team                      GC GE   PAP    V IV

Air Force                 55 21  276752  3  2
Akron                     54 20  172664  1  3
Alabama                   55  8  131787  0  7
Alabama A&M               44 40   14024  0  0
Alabama State             51 47  166834  1  4
Alabama-Birmingham        59 32  562417  5  4
Albany                    51 50  394914  3  5
Alcorn State              42 42  282930  3  3
Appalachian State         53 16  469098  3  5
Arizona                   65 27  890821  8  9
Arizona State             60  2  233359  3  3
Arkansas                  69  2   21193  0  1
Arkansas State            57 14   12665  0  0
Arkansas-Little Rock      48 18  107279  1  1
Arkansas-Pine Bluff       48 44  343790  2  2
Army                      52 46   14042  0  0
Auburn                    56 40    5641  0  0
Austin Peay State         56 10  153891  1  2
Ball State                56  3    6084  0  0
Baylor                    60  0   68067  1  1
Belmont                   54 38   35278  0  1
Bethune-Cookman           55 52   24050  0  1
Binghamton                43 41    2334  0  0
Birmingham-Southern       65  5   90315  1  1
Boston College            46 34  500094  2  4
Bowling Green State       48 39   18973  0  0
Bradley                   55 48  137333  0  6
Brigham Young             58 39   32129  0  1
Brown                     42 29   88444  0  4
Bucknell                  44 44  164746  1  1
Buffalo                   47 46  266152  3  2
Butler                    58 51  255738  3  2
C. W. Post                 1  1    1728  0  0
Cal Poly                  62 17   46570  0  1
Cal State Fullerton       69 22  528858  5 10
Cal State Northridge      55 46   31760  0  2
Cal State Sacramento      58 46  219358  2  5
California                56 39   50419  0  2
Campbell                  57 10  201533  3  1
Canisius                  47 41  288419  3  1
Centenary                 50 38  137955  1  3
Central Connecticut State 59 54   86957  1  1
Central Florida           65  4  224397  2  4
Central Michigan          56 53  435809  4  3
Charleston Southern       58 44  549541  5  2
Chicago State             60 56  105781  0  6
Cincinnati                55  0   45824  0  2
Clemson                   65 43   25173  0  0
Cleveland State           52 18   90413  0  3
Coastal Carolina          63  3  271603  2  4
College of Charleston     62 19  263350  2  4
Columbia                  42 32  126989  1  2
Connecticut               43 32  414163  3  3
Coppin State              50 48  527632  2  3
Cornell                   42 30   43124  0  1
Creighton                 59 46  228896  3  1
Dallas Baptist            56 40   95027  1  1
Dartmouth                 42 31   60229  0  2
Davidson                  53  0  106288  0  3
Dayton                    52 46  157915  1  2
Delaware                  57 47  248856  2  2
Delaware State            47 45  418107  4  2
Detroit Mercy             57 46  219905  2  1
Duke                      56 36  148969  1  2
Duquesne                  49 42  223235  2  3
East Carolina             64 25   12447  0  0
East Tennessee State      58 23  124066  2  0
Eastern Illinois          55 20  211752  1  3
Eastern Kentucky          51 35   37120  0  1
Eastern Michigan          60 48  393748  3  7
Elon                      59 18  174411  1  3
Evansville                60 51  598610  5  6
Fairfield                 43 39   39092  0  2
Fairleigh Dickinson       40 37  298224  2  2
Florida                   65  1  117157  0  4
Florida A&M               50 47  405667  4  4
Florida Atlantic          65 46  204401  1  4
Florida International     62 51   70589  0  3
Florida State             68 40   44268  0  1
Fordham                   53 48  122532  1  1
Fresno State              58  5   47557  0  1
Furman                    47 21    9602  0  0
Gardner-Webb              49 28  217106  2  1
George Mason              58 24  324040  3  6
George Washington         59 19   33445  0  0
Georgetown                55 45  222712  2  1
Georgia                   68 37   12503  0  0
Georgia Southern          59 21  336277  3  3
Georgia State             52 37   55338  0  2
Georgia Tech              65  2  207119  1  4
Gonzaga                   51 44  387158  2  6
Grambling State           45 42  304474  2  2
Hartford                  44 43  203789  1  3
Harvard                   40 24  123047  1  3
Hawaii                    53 33   40409  0  1
Hawaii-Hilo               52 52  137283  1  2
High Point                54 34  264761  2  3
Hofstra                   50 47   40363  0  1
Holy Cross                37 35   22868  0  1
Houston                   59  0  103222  1  2
IPFW                      51 45  146082  1  2
Illinois                  55 45   70987  0  2
Illinois State            51 44  102409  0  3
Illinois-Chicago          56 49   53818  0  1
Indiana                   55 31   44341  0  2
Indiana State             56 44  416879  3  4
Iona                      52 45  575657  4  1
Iowa                      56 43  328283  2  4
Jackson State             49 49  573971  5  1
Jacksonville              56 44  404653  4  0
Jacksonville State        60  1    7545  0  0
James Madison             54 45   27004  0  0
Kansas                    63 45  106717  1  1
Kansas State              40 25  328858  4  1
Kent State                63 41   87558  1  2
Kentucky                  52 33   64789  0  3
LaSalle                   50 44   18809  0  1
Lafayette                 49 40   67009  0  2
Lamar                     57  5   80373  0  3
LeMoyne                   53 35  225848  1  1
Lehigh                    46 44   21395  0  1
Liberty                   55 43   95177  1  2
Lipscomb                  51 36  174486  1  2
Long Beach State          56 24  292293  2  3
Long Island               38 35   74297  0  3
Louisiana State           65 22  184569  1  4
Louisiana Tech            56  7  211087  1  5
Louisiana-Lafayette       57 44   72288  0  2
Louisiana-Monroe          58  8   77938  0  3
Louisville                56 33   51931  0  2
Loyola Marymount          53 41  363033  4  4
Maine                     50 48  427827  2  5
Manhattan                 53 52  194439  1  3
Marist                    55 46  174524  1  2
Marshall                  54 46   52935  0  2
Maryland                  56 43  102244  0  4
Maryland-Baltimore County 53 48  265535  2  2
Maryland-Eastern Shore    48 45  479592  5  2
Massachusetts             45 22  118700  1  3
McNeese State             52 33  423268  2  4
Memphis                   57  5  226575  2  6
Mercer                    55 22  197432  1  2
Miami, Florida            64 26  121050  1  1
Miami, Ohio               57  7  370415  3  3
Michigan                  60 48   45392  0  1
Michigan State            59 43  249408  1  3
Middle Tennessee State    62 40  440118  3  3
Minnesota                 62 40  243801  2  2
Mississippi               60  1  235669  2  6
Mississippi State         59 27  163224  1  4
Mississippi Valley State  53 48   98631  1  1
Missouri                  62 15   27489  0  0
Monmouth                  52 44   34526  0  1
Morehead State            53 38  719852  5  2
Mount St. Mary's          42 34  178298  1  1
Murray State              52  8   76995  0  2
Navy                      50 35   28440  0  1
Nebraska                  45 23   56806  1  1
Nevada                    59 34   83908  0  3
Nevada-Las Vegas          60 39   81503  1  0
New Mexico                56 15   21471  0  0
New Mexico State          59 16   98476  1  1
New Orleans               55 22  465509  5  7
New York Tech             51 47  178465  0  8
Niagara                   54 41  109603  1  1
Nicholls State            49 29  116140  1  4
Norfolk State             43 41  340247  3  0
North Carolina            64 36   51224  0  1
North Carolina A&T        50 49  685212  5  6
North Carolina State      60  2   59847  0  2
North Carolina-Asheville  54 43  635530  5  4
North Carolina-Charlotte  52  7   85770  0  4
North Carolina-Greensboro 55 18  101068  1  1
North Carolina-Wilmington 63  2   37647  0  1
Northeastern              48 43  448032  4  3
Northern Colorado         52 49   80081  0  4
Northern Illinois         59 47  306613  1  7
Northern Iowa             56  0   94455  1  1
Northwestern              56  1  250176  2  4
Northwestern State        56 29  176144  1  5
Notre Dame                63  1   13541  0  0
Oakland                   54 49   56465  0  2
Ohio                      54 36  215777  1  2
Ohio State                61  7  271290  2  7
Oklahoma                  50 27  151662  1  4
Oklahoma State            49 20  408167  4  3
Old Dominion              52 40  367355  3  3
Oral Roberts              57 46  169817  1  3
Oregon State              45 32   29520  0  1
Pace                      47 39   82826  1  0
Pacific                   51  4   11766  0  0
Penn State                57 45   31930  0  2
Pennsylvania              37 32   36655  0  1
Pepperdine                62  9  380739  4  5
Pittsburgh                45 32   19358  0  0
Portland                  53 32  457046  4  1
Prairie View A&M          55 53   54995  0  2
Princeton                 48 15  175051  1  2
Purdue                    57  8   30965  0  1
Quinnipiac                42 38    7177  0  0
Radford                   53 40   55207  0  2
Rhode Island              56 49  581502  4  6
Rice                      58  6  328289  2  7
Richmond                  57 45   97893  1  1
Rider                     51 49  248330  2  3
Rutgers                   47 36   83180  1  1
Sacred Heart              47 25  190207  1  0
Sam Houston State         50 37  199349  1  1
Samford                   57 27  959638  4  4
San Diego                 56 44   87640  1  2
San Diego State           64 48    9897  0  0
San Francisco             56 41  181559  1  4
San Jose State            54 16  355412  4  6
Santa Clara               55 42  112575  0  4
Savannah State            37 32  330049  2  4
Seton Hall                46 35  309312  4  1
Siena                     53 28  204689  1  3
South Alabama             58 36 1144143  9  7
South Carolina            70 40  249253  2  2
South Florida             55 41   39116  0  1
Southeast Missouri State  57 35  364985  2  7
Southeastern Louisiana    56  6  288277  3  1
Southern                  40 37     125  0  0
Southern California       56 42   17347  0  0
Southern Illinois         59 44   73783  0  3
Southern Mississippi      64 12   49675  0  3
Southern Utah             38 37  478865  4  2
Southwest Missouri State  59 44  498843  4  8
St. Bonaventure           51 51  163913  1  2
St. Francis               38 35    6768  0  0
St. John's                60 43   53869  0  1
St. Joseph's              54 50   75771  0  2
St. Louis                 55 35   81846  0  3
St. Mary's                55 48   63016  0  1
St. Peter's               37 30  744651  6  4
Stanford                  61 46  278060  3  1
Stetson                   59 42  161384  1  0
Stony Brook               56 51  253378  2  2
Temple                    49 44  503854  4  1
Tennessee                 62 46  212587  1  4
Tennessee Tech            46 31  172477  1  0
Tennessee-Martin          54 21  157070  1  1
Texas                     73  0  253774  2  3
Texas A&M                 64 41  426144  4  5
Texas A&M-Corpus Christi  50 24  682404  3  5
Texas Christian           65  5   62260  0  2
Texas Southern            53 49  333831  2  1
Texas State               58 29   55029  0  2
Texas Tech                61  0   83553  1  1
Texas-Arlington           58  0  244589  2  6
Texas-Pan American        51 35  210516  1  2
Texas-San Antonio         58 33  574566  4  4
The Citadel               67  3  451240  6  1
Toledo                    54 47  268603  1  4
Towson                    51 46   16395  0  1
Troy State                58  6  143156  2  0
Tulane                    62 39  282040  2  4
UC Irvine                 58 17  147013  1  1
UC Riverside              57 44   84702  0  3
UC Santa Barbara          54 34   70512  1  0
UCLA                      63 42   43752  0  1
Utah                      58 42  204361  3  3
Valparaiso                54 50  233774  1  3
Vanderbilt                64  4  103116  0  3
Vermont                   44 40  366461  3  2
Villanova                 52  9   22659  0  0
Virginia                  59 40  167579  1  2
Virginia Commonwealth     58 45  238309  1  4
Virginia Military         55 46  204823  2  0
Virginia Tech             56 10   81200  1  0
Wagner                    49 42  103254  1  1
Wake Forest               50  1  192371  3  2
Washington                61 48  331733  2  4
Washington State          54 22  155049  1  5
West Virginia             38 25  192811  1  6
Western Carolina          59  3   21402  0  1
Western Illinois          64 60  372286  3  3
Western Kentucky          63 51  439693  3  4
Western Michigan          53 41  309263  2  2
Wichita State             63 51  118611  1  2
William and Mary          57 43   41798  0  1
Winthrop                  54 36   43513  0  1
Wisconsin-Milwaukee       53 42  276837  4  3
Wofford                   47 33   33055  0  1
Wright State              56 22   43734  0  2
Xavier                    54 43   69755  0  1
Yale                      39 23   73267  0  3
Youngstown State          54 33  363145  2  4

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Google

Boyd's World-> Breadcrumbs Back to Omaha-> Comprehensive Pitch Count Report 2004 About the author, Boyd Nation