Boyd's World-> Breadcrumbs Back to Omaha-> Comprehensive Pitch Count Report 2006 About the author, Boyd Nation

Comprehensive Pitch Count Report 2006

Publication Date: August 1, 2006

Legend:

GC -- games counted (starts I have records for)
GE -- games estimated
PAP -- PAP score
V -- category V starts (133+ pitches)
IV -- category IV starts (121-132 pitches)

Team                       GC  GE   PAP    V IV

Air Force                  48  15   21502  0  0
Akron                      47  40  436093  3 15
Alabama                    65  27  283895  1 13
Alabama A&M                35  35  283724  2  3
Alabama State              45  45 1058726  7 10
Alabama-Birmingham         52  25  302627  2  6
Albany                     52  44   50333  0  2
Alcorn State               47  45   47939  0  1
Appalachian State          55  11  101078  0  4
Arizona                    55  20   82256  0  2
Arizona State              58   5    2081  0  0
Arkansas                   60  33  197261  2  7
Arkansas State             52  20   25586  0  0
Arkansas-Little Rock       54  32  295096  3  7
Arkansas-Pine Bluff        43  38 1033724  4  7
Army                       44  35    4860  0  0
Auburn                     56  20    6682  0  0
Austin Peay State          59  27  196598  2  6
Ball State                 60  37   58877  0  3
Baylor                     63  11  127829  1  4
Belmont                    55  39  348694  3 10
Bethune-Cookman            57  33   21371  0  1
Binghamton                 50  47   34248  0  2
Birmingham-Southern        55  16  165087  0  8
Boston College             52  35   46660  0  1
Bowling Green State        53  45   26067  0  1
Bradley                    52  40  251500  0 10
Brigham Young              61  23  101908  0  4
Brown                      40  20   99243  0  5
Bucknell                   41  37   38577  0  1
Buffalo                    52  44   24769  0  1
Butler                     57  44   46280  0  2
Cal Poly                   51  30  141558  1  5
Cal State Fullerton        65  50   78679  0  3
Cal State Northridge       56  52   71112  0  5
Cal State Sacramento       57  36  186430  1  2
California                 44  28   86501  0  4
Campbell                   57  18   44019  0  2
Canisius                   54  44   59746  0  3
Centenary                  53  40    8513  0  0
Central Connecticut State  50  44  123566  2  3
Central Florida            56   6   36720  0  2
Central Michigan           58  56  210767  3  5
Charleston Southern        56  35  158666  1  6
Chicago State              51  42  670529  5  7
Cincinnati                 58  49  248175  2  7
Clemson                    69  58   26205  0  1
Cleveland State            52  19   96545  0  4
Coastal Carolina           57   8   63318  0  2
College of Charleston      63  17  246744  1  6
Columbia                   42  11   27920  0  1
Connecticut                57  45  102670  0  4
Coppin State               54  43  173063  2  5
Cornell                    35  26   61845  0  4
Creighton                  52  37    2584  0  0
Dallas Baptist             57  36   51382  1  1
Dartmouth                  40  23  320265  3  5
Davidson                   51   5   32141  0  2
Dayton                     57  54  124443  1  5
Delaware                   54  51  165972  2  5
Delaware State             54  52  194366  1  5
Duke                       49  28  129110  1  5
Duquesne                   50  44  194772  2  6
East Carolina              59  49   81595  1  3
East Tennessee State       58  28  167105  2  5
Eastern Illinois           55  45   15508  0  1
Eastern Kentucky           48  34  176298  1  1
Eastern Michigan           53  49   86656  0  3
Elon                       63  15   57028  1  1
Evansville                 65  34   94792  1  4
Fairfield                  47  41   55641  0  2
Fairleigh Dickinson        53  48  152065  1  3
Florida                    56  10  121840  1  5
Florida A&M                47  37   74622  0  3
Florida Atlantic           58  23  354520  4  8
Florida International      60  43  217648  1 10
Florida State              65   7   68363  0  3
Fordham                    53  31   31053  0  1
Fresno State               63   5  107764  0  4
Furman                     55  45    1049  0  0
Gardner-Webb               52  27   51527  0  3
George Mason               47  34   23039  0  0
George Washington          59  50  273006  0 12
Georgetown                 55  43   98252  1  5
Georgia                    70  53   46956  0  1
Georgia Southern           58  15  144417  0  8
Georgia State              45  37  432080  3 11
Georgia Tech               68   4   75324  0  3
Gonzaga                    46  31   70640  0  2
Grambling State            42  36  180723  1  6
Hartford                   50  41    6698  0  0
Harvard                    41  13  141215  1  3
Hawaii                     62  45   56882  0  2
Hawaii-Hilo                49  31   35056  0  1
High Point                 57  37  130314  2  2
Hofstra                    51  43   34253  0  1
Holy Cross                 41  30   16299  0  0
Houston                    61  14  146912  0  8
IUPU-Fort Wayne            49  40    4358  0  0
Illinois                   58  11    1729  0  0
Illinois State             48  31   41031  0  1
Illinois-Chicago           55  42   59954  1  1
Indiana                    56   8   80703  0  3
Indiana State              54  20  228763  1  4
Iona                       54  44  335775  3  4
Iowa                       56  44   11459  0  1
Jackson State              39  38  140606  1  2
Jacksonville               62  14   13820  0  0
Jacksonville State         59  17   27092  0  1
James Madison              59  51  216476  1  7
Kansas                     68  57    3300  0  0
Kansas State               51  11   17894  0  1
Kennesaw State             56  37   78822  0  3
Kent State                 57  44   39032  0  1
Kentucky                   61  27  266182  2  5
LaSalle                    51  40     410  0  0
Lafayette                  50  43   31484  0  2
Lamar                      58  14  147229  0  5
LeMoyne                    52  28  160274  2  3
Lehigh                     49  40   22151  0  0
Liberty                    60  49   76320  0  2
Lipscomb                   54  41  410397  5 10
Long Beach State           43  22   99863  1  2
Long Island                46  25   26057  0  0
Longwood                   45  36   73855  0  3
Louisiana State            59  18  158825  2  5
Louisiana Tech             58  24   44537  0  1
Louisiana-Lafayette        59  12  344931  4  9
Louisiana-Monroe           55  11  303792  2  4
Louisville                 60  57  125332  1  5
Loyola Marymount           56  17  129063  1  5
Maine                      50  44   96601  1  1
Manhattan                  57  44  302351  2  4
Marist                     52  32     880  0  0
Marshall                   54  13   62336  0  3
Maryland                   56  21   12863  0  0
Maryland-Baltimore County  52  48   55985  0  2
Maryland-Eastern Shore     50  45  133678  1  5
Massachusetts              44  38   78621  1  2
McNeese State              55  22   63671  1  2
Memphis                    60  22   63258  0  2
Mercer                     52  31   42767  0  2
Miami, Florida             66  20    7437  0  0
Miami, Ohio                58  15  144267  0  6
Michigan                   64  49   94626  1  3
Michigan State             56  48   93516  0  5
Middle Tennessee State     55  36   26620  0  1
Minnesota                  59  18   31993  0  1
Mississippi                67  49   23012  0  0
Mississippi State          59  18   72708  0  3
Mississippi Valley State   56  43   93031  1  2
Missouri                   63   6   14842  0  0
Missouri State             55  42  171146  1  3
Monmouth                   49  21   87346  1  3
Morehead State             45  39   45941  0  2
Mount St. Mary's           47  31      65  0  0
Murray State               49  27  100548  1  4
Navy                       53  22   15587  0  0
Nebraska                   59  19   55078  0  4
Nevada                     54   4   52230  0  2
Nevada-Las Vegas           59  45    4493  0  0
New Mexico                 59  24  178129  0  8
New Mexico State           55  10  156464  2  5
New Orleans                56  30   64423  1  2
New York Tech              53  37  317521  3  9
Niagara                    53  45   60346  0  1
Nicholls State             53  33  100561  0  4
Norfolk State              51  38  938528  7 10
North Carolina             68   0   81715  0  4
North Carolina A&T         58  46  462131  5 11
North Carolina State       61  14   19321  0  1
North Carolina-Asheville   64  41  118664  1  4
North Carolina-Charlotte   55  15   31266  0  1
North Carolina-Greensboro  59  20   13186  0  1
North Carolina-Wilmington  53  38  188608  2  5
North Dakota State         52  25  516706  4  8
North Florida              55  21   41543  0  2
Northeastern               50  40  363709  2 11
Northern Colorado          51  11   24136  0  0
Northern Illinois          55  42   49870  0  3
Northern Iowa              55  44   26749  0  1
Northwestern               59  26  104607  0  5
Northwestern State         60  39   79908  0  4
Notre Dame                 62  18   38439  0  0
Oakland                    58  41    3015  0  0
Ohio                       42  34   71011  0  3
Ohio State                 57  38  194163  2  6
Oklahoma                   67  16  187560  1  6
Oklahoma State             61  37  137034  0  5
Old Dominion               47  42  678280  5 16
Oral Roberts               57  37   56187  0  2
Oregon State               54  25   73347  0  1
Pacific                    46  27   25434  0  1
Penn State                 56  33  142365  1  2
Pennsylvania               37  26  208927  3  5
Pepperdine                 53  28   40586  0  1
Pittsburgh                 49  29  208363  2  8
Portland                   52  21   17911  0  0
Prairie View A&M           55  41  171232  2  5
Princeton                  45  15   56487  0  2
Purdue                     58  21   84995  1  3
Quinnipiac                 45  34   31319  0  1
Radford                    47  38   51583  0  2
Rhode Island               50  28  132347  2  3
Rice                       70  63   75878  0  3
Richmond                   55  52   52689  0  2
Rider                      56  50   76873  0  2
Rutgers                    54  39   81651  0  3
Sacred Heart               56  31  100407  0  5
Sam Houston State          52  33  164151  1  6
Samford                    59  54  436509  2 10
San Diego                  56  45  118357  0  3
San Diego State            59  53  121052  0  6
San Francisco              62  35  162853  1  5
San Jose State             59  18  107050  0  6
Santa Clara                52  45   10545  0  0
Savannah State             48  41  544364  5 10
Seton Hall                 51  44  175283  1  6
Siena                      53  17  568868  4 11
South Alabama              60  47  998646  8 11
South Carolina             66  52  139282  1  5
South Dakota State         50  28   47861  0  2
South Florida              54  29   45317  0  2
Southeast Missouri State   56  45  950992  2  6
Southeastern Louisiana     55  19  145634  1  5
Southern                   45  41   58670  0  2
Southern California        58  52   50188  0  0
Southern Illinois          58  26   47461  0  2
Southern Mississippi       62  42   39691  0  2
Southern Utah              54  21   74557  0  2
St. Bonaventure            50  48   92886  0  2
St. Francis                45  38  339124  2  4
St. John's                 59  10   28755  0  0
St. Joseph's               55  49   50597  1  1
St. Louis                  56  48  156769  1  5
St. Mary's                 51  43   36016  0  2
St. Peter's                50  40   38121  0  1
Stanford                   60  50  126845  1  5
Stephen F. Austin State    56  41  465371  5  7
Stetson                    62  28   11056  0  0
Stony Brook                51  44   24338  0  1
Temple                     51  39   54458  0  3
Tennessee                  54  51  211157  1  8
Tennessee Tech             54  42   29994  0  1
Tennessee-Martin           55  44   98086  0  5
Texas                      62  14  179313  1  4
Texas A&M                  55  35   63147  0  2
Texas A&M-Corpus Christi   51  40  155155  1  4
Texas Christian            62   6  226019  1  8
Texas Southern             49  45   27121  0  1
Texas State                59  11  643647  3  8
Texas Tech                 57  12  245696  3  5
Texas-Arlington            65   6  285146  2  3
Texas-Pan American         51  35  183917  1  5
Texas-San Antonio          59  38  147976  1  6
The Citadel                61   8   60561  0  3
Toledo                     53  47   14813  0  1
Towson                     53  44    9780  0  0
Troy                       63  16  159581  1  5
Tulane                     64  23   63197  0  2
UC Davis                   52  22   43345  0  2
UC Irvine                  60  23  105537  1  2
UC Riverside               54  21  130234  1  4
UC Santa Barbara           49  37   70808  0  3
UCLA                       58  11  258061  0 13
Utah                       56  37   72982  0  3
Utah Valley State          56  29  140896  2  3
Valparaiso                 51  25   30289  0  1
Vanderbilt                 65  43  206791  2  7
Vermont                    45  37  124960  1  4
Villanova                  53  18  148135  1  5
Virginia                   62  12   31150  0  1
Virginia Commonwealth      58  48  169582  1  6
Virginia Military          55  15  144762  0  7
Virginia Tech              53  14   67428  0  2
Wagner                     52  24   74386  0  4
Wake Forest                43  11    9450  0  0
Washington                 61  52  325316  2  7
Washington State           59  29   19220  0  1
West Virginia              49  38  326549  2  8
Western Carolina           60  10   73438  1  2
Western Illinois           64  56   46398  1  1
Western Kentucky           52  31   66620  1  3
Western Michigan           52  44   59392  0  2
Wichita State              68  56   20595  0  1
William and Mary           52  11   36312  0  2
Winthrop                   64  51  430427  3 13
Wisconsin-Milwaukee        57  51   26549  0  1
Wofford                    57  31   29998  0  1
Wright State               54  31   35693  0  1
Xavier                     48  33  162074  1  5
Yale                       45  22  461858  1  1
Youngstown State           55  39   23964  0  1

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Google

Boyd's World-> Breadcrumbs Back to Omaha-> Comprehensive Pitch Count Report 2006 About the author, Boyd Nation