Boyd's World-> Comprehensive Pitch Count Report 2008 About the author, Boyd Nation

Comprehensive Pitch Count Report 2008

Publication Date: January 17, 2009

Legend:

GC -- games counted (starts I have records for)
GE -- games estimated
PAP -- PAP score
V -- category V starts (133+ pitches)
IV -- category IV starts (121-132 pitches)

Team                      GC GE   PAP    V IV

Air Force                 51 18  234442  1  3
Akron                     49 11  154419  1  1
Alabama                   60 14  199584  2  7
Alabama A&M               44 40  186331  2  6
Alabama State             33 28  199459  2  2
Alabama-Birmingham        46 17   56329  0  2
Albany                    47 32   13074  0  0
Alcorn State              41 40  143833  1  2
Appalachian State         53 18   94686  2  3
Arizona                   53 30   58233  0  2
Arizona State             57 36  130872  1  3
Arkansas                  40 17  144036  1  4
Arkansas State            42 10   74252  0  3
Arkansas-Little Rock      38 24  150068  2  3
Arkansas-Pine Bluff       43 40  125884  2  2
Army                      48 36   63866  0  3
Auburn                    56  6   34171  0  1
Austin Peay State         53 20  117046  1  2
Ball State                38 19    3915  0  0
Baylor                    53  5   87212  0  4
Belmont                   57 19   53987  0  2
Bethune-Cookman           58 12    8821  0  0
Binghamton                56 41   10558  0  0
Boston College            41 14  116094  1  2
Bowling Green State       42 10    3068  0  0
Bradley                   50 23   60569  0  2
Brigham Young             54 21  213654  2  6
Brown                     43 13   66688  0  2
Bucknell                  54 48  294982  2  6
Buffalo                   43 32   15579  0  1
Butler                    46  8   22477  0  1
Cal Poly                  53 17   51714  1  2
Cal State Fullerton       62 50   76303  0  3
Cal State Northridge      56 47    4089  0  0
Cal State Sacramento      57 14   64836  1  2
California                54 42   78160  0  3
Campbell                  54 12  197554  2  6
Canisius                  53 52  181929  1  3
Centenary                 45 29  145317  1  3
Central Arkansas          51 12   78319  0  3
Central Connecticut State 48 40  218841  2 10
Central Florida           57  8   29265  0  1
Central Michigan          52 23  207509  2  7
Charleston Southern       47 32   87444  1  3
Chicago State             39 19  121412  2  2
Cincinnati                54 26   35840  0  1
Clemson                   58 40   39449  0  2
Cleveland State           49 32  107573  0  7
Coastal Carolina          62  8    6667  0  0
College of Charleston     59  5   72801  1  2
Columbia                  48 40   52946  0  2
Connecticut               54 28    3347  0  0
Coppin State              56 40  241909  3  7
Cornell                   36 23    3590  0  0
Creighton                 57  9    1138  0  0
Dallas Baptist            54 42   22020  0  1
Dartmouth                 42 16  102773  2  2
Davidson                  48  9   15022  0  0
Dayton                    55 18  160697  2  5
Delaware                  52 44   55085  0  3
Delaware State            43 34  576872  4  6
Duke                      44 19    1100  0  0
Duquesne                  55 34   91309  0  3
East Carolina             60 26   55408  1  1
East Tennessee State      52  9   47595  0  2
Eastern Illinois          47 31    7983  0  0
Eastern Kentucky          33 20    7703  0  0
Eastern Michigan          59 21  275794  1  9
Elon                      61  7   63773  0  2
Evansville                56 32   76488  0  3
Fairfield                 48 43   46262  0  2
Fairleigh Dickinson       52 43  119356  0  5
Florida                   57  4   22571  0  0
Florida A&M               42 34  872257  8 14
Florida Atlantic          59  3  291530  2  7
Florida Gulf Coast        50 10   79344  0  2
Florida International     31  6   78535  1  2
Florida State             67  2  157793  0  6
Fordham                   52 33   52629  0  2
Fresno State              71 17  205733  1  6
Furman                    57 50   55647  1  1
Gardner-Webb              49 23   54597  1  1
George Mason              54 23  152050  2  3
George Washington         55 25  170815  1  8
Georgetown                50 40   62797  0  3
Georgia                   59 24   15804  0  1
Georgia Southern          56 12   12627  0  0
Georgia State             52 17   98578  0  4
Georgia Tech              57 18   23329  0  0
Gonzaga                   52 44   13571  0  0
Grambling State           48 43  128977  1  3
Hartford                  44 36   63572  0  2
Harvard                   38 21   31570  0  1
Hawaii                    58 46   58814  0  3
Hawaii-Hilo               42 37   56376  0  3
High Point                49 26    6776  0  0
Hofstra                   53 41  136974  1  5
Holy Cross                49 41   84499  1  2
Houston                   66  9   56791  0  2
Houston Baptist           25 17    5140  0  0
IPFW                      37 27   22080  0  1
Illinois                  56 17   47942  0  2
Illinois State            45 21   10391  0  0
Illinois-Chicago          57  9   99253  0  5
Indiana                   58 12  514342  6 10
Indiana State             49 33  100299  2  2
Iona                      41 25   37500  0  0
Iowa                      53 39    6175  0  0
Jackson State             55 50  178230  2  3
Jacksonville              54 42    5246  0  0
Jacksonville State        51 11   10108  0  0
James Madison             58 16  100990  1  3
Kansas                    27 14   11727  0  1
Kansas State              57  8   13062  0  0
Kennesaw State            41 12   80677  1  2
Kent State                57 21   19385  0  1
Kentucky                  63  6  111051  1  2
LaSalle                   52 44  212715  1  8
Lafayette                 48 43   10294  0  0
Lamar                     58 10   80812  0  4
LeMoyne                   54 42   70349  0  2
Lehigh                    46 37   15409  0  0
Liberty                   61 36  293358  2 11
Lipscomb                  63 33  381530  2 14
Long Beach State          39 30   50094  0  2
Long Island               46 39   48187  0  2
Longwood                  49 41   52788  1  1
Louisiana State           67 17   34967  0  1
Louisiana Tech            52 14   14728  0  1
Louisiana-Lafayette       27  3   44458  0  3
Louisiana-Monroe          29 10   70051  0  2
Louisville                62 57    9108  0  0
Loyola Marymount          53 36   43452  0  2
Maine                     41 30   79480  0  3
Manhattan                 43 39   63367  0  2
Marist                    46 37   29845  0  1
Marshall                  59 40  202314  2  3
Maryland                  52 22   41449  0  2
Maryland-Baltimore County 40 38    9386  0  0
Maryland-Eastern Shore    36 21  426999  3 14
Massachusetts             45 36   94830  0  5
McNeese State             55  7   64406  0  2
Memphis                   45 16   25633  0  1
Mercer                    57 48   17556  0  1
Miami, Florida            64  1    5983  0  0
Miami, Ohio               50 34    6203  0  0
Michigan                  54 41   57078  0  3
Michigan State            52 11   18817  0  0
Middle Tennessee State    46  5   44658  1  1
Minnesota                 48 16   17352  0  0
Mississippi               45 13   55187  0  2
Mississippi State         56  5   87036  0  4
Mississippi Valley State  42 33  177059  1  3
Missouri                  60 10  143665  1  5
Missouri State            56 52   99860  0  3
Monmouth                  52 21   57389  0  2
Morehead State            34 23   15774  0  1
Mount St. Mary's          55 40  101582  1  3
Murray State              50  7  159831  1  3
Navy                      57 22   52604  0  1
Nebraska                  44 14   44893  0  1
Nevada                    60 10   61142  0  1
Nevada-Las Vegas          58 29    8293  0  0
New Jersey Tech           52 31    5202  0  0
New Mexico                58 20  191062  2  8
New Mexico State          61 26   49918  0  2
New Orleans               52  8   32249  0  1
New York Tech             51 28  430022  2  9
Niagara                   49 26  293650  1  1
Nicholls State            53 36  119269  1  4
Norfolk State             48 16  128513  0  7
North Carolina            67  4   10480  0  0
North Carolina A&T        53 29  116007  0  5
North Carolina Central    35 26   27854  0  0
North Carolina State      61  8   43924  0  2
North Carolina-Asheville  59 41  130931  0  6
North Carolina-Charlotte  33 21    5627  0  0
North Carolina-Greensboro 54  7    1331  0  0
North Carolina-Wilmington 58  9  189508  1  5
North Dakota State        42 10  638063  3  5
North Florida             53 12   43653  0  2
Northeastern              44 22  103582  1  2
Northern Colorado         54 23   29313  0  1
Northern Illinois         54 43  191484  1  6
Northern Iowa             48 19  369866  3  5
Northwestern              28 10   35191  0  1
Northwestern State        42 15   22219  0  0
Notre Dame                53  5  133101  0  6
Ohio                      28 13  108570  1  2
Ohio State                52 36  111756  1  4
Oklahoma                  57  5   20597  0  0
Oklahoma State            57 40   93024  0  3
Old Dominion              51 37  636556  5 17
Oral Roberts              60 11  475990  5 12
Oregon State              44 18  241520  2  5
Pacific                   55 14  120752  1  2
Penn State                58 44   28421  0  0
Pennsylvania              37 34   47366  0  2
Pepperdine                45 23   23101  0  0
Pittsburgh                49 38   88704  0  3
Portland                  54 20  103657  1  1
Prairie View A&M          49 43  147773  1  4
Presbyterian              53 47   13049  0  1
Princeton                 42 21   57441  0  4
Purdue                    56  2   10479  0  0
Quinnipiac                52 33   74793  0  3
Radford                   55 26   68363  0  4
Rhode Island              54 41   80196  1  2
Rice                      62 53   23719  0  1
Richmond                  51 12   14822  0  0
Rider                     48 40   31739  0  1
Rutgers                   51 25  259479  3  5
Sacred Heart              52 29   47891  1  1
Sam Houston State         35 21   38050  0  1
Samford                   56 49   32771  0  2
San Diego                 61 61  115538  0  3
San Diego State           55 46  117554  1  3
San Francisco             55 46  127637  1  6
San Jose State            56  9   99914  0  4
Santa Clara               54 33   71749  1  1
Savannah State            45 33  512617  4  8
Seton Hall                51 41   23746  0  1
Siena                     49 27  125010  1  5
South Alabama             55 15  130618  0  5
South Carolina            63  5  141590  0  6
South Carolina-Upstate    53 11  317379  4  8
South Dakota State        48 30   46557  0  2
South Florida             47 19   85566  0  3
Southeast Missouri State  49 27   29283  0  0
Southeastern Louisiana    52 24  242219  3  5
Southern                  45 40    3660  0  0
Southern California       47 38   73314  0  3
Southern Illinois         57 17   98773  1  3
Southern Mississippi      62 14   30141  0  1
Southern Utah             44 30  193821  1  6
St. Bonaventure           50 43  218550  3  6
St. John's                58 45   14466  0  0
St. Joseph's              52 41  101198  2  3
St. Louis                 48 39  160466  1  4
St. Mary's                52 23   29012  0  2
St. Peter's               48 41  185393  1  2
Stanford                  65 56  142678  1  5
Stephen F. Austin State   51 24   71086  0  4
Stetson                   59 30   40460  0  1
Stony Brook               55 52  244393  3  6
Temple                    55 23   46841  0  1
Tennessee                 55 37  149874  1  4
Tennessee Tech            58 22   69113  0  3
Tennessee-Martin          49 40   45572  0  1
Texas                     60 12  223352  2  3
Texas A&M                 65  5   39956  0  1
Texas A&M-Corpus Christi  50 23  134217  2  2
Texas Christian           63  4   92129  1  3
Texas Southern            47 39   30479  0  1
Texas State               57 21  233202  1  7
Texas Tech                55 12   43384  0  2
Texas-Arlington           56 44  141901  2  3
Texas-Pan American        52 35  329329  2  6
Texas-San Antonio         58  2  171055  1  6
The Citadel               55  7   45883  0  1
Toledo                    44 30   39644  0  2
Towson                    58 19    4154  0  0
Troy                      58 10   40557  0  2
Tulane                    60  9   43379  0  0
UC Davis                  59 44   44158  0  2
UC Irvine                 52 25   54564  0  3
UC Riverside              54 16   32956  0  1
UC Santa Barbara          56 47   87784  0  4
UCLA                      60 11  282090  3  5
Utah                      54 38  136945  0  5
Utah Valley State         50 27 1081342  7 14
Valparaiso                54 10   31764  0  1
Vanderbilt                56 29  121551  0  6
Vermont                   27 16   54504  0  3
Villanova                 58 11  131600  1  6
Virginia                  59 35   24135  0  1
Virginia Commonwealth     45 11  160969  1  5
Virginia Military         54 15   67699  0  3
Virginia Tech             54  5  144525  1  4
Wagner                    55 13   49237  0  2
Wake Forest               25 11   17772  0  0
Washington                54 50   95458  0  6
Washington State          53 11  170702  2  4
West Virginia             45 28  230111  2  5
Western Carolina          57 12   49248  0  1
Western Illinois          31  8  109709  1  4
Western Kentucky          48 10   47689  0  1
Western Michigan          39 25   22570  0  0
Wichita State             63 39  196143  2  8
William and Mary          57 42  109572  1  3
Winthrop                  59 13   66041  0  5
Wisconsin-Milwaukee       61 22  353144  2  6
Wofford                   59 14   28684  0  1
Wright State              43 10   72748  0  3
Xavier                    54 18   91826  0  3
Yale                      44 38   11884  0  0
Youngstown State          56 17   95911  1  4

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Google

Boyd's World-> Comprehensive Pitch Count Report 2008 About the author, Boyd Nation