| 
| North Atlantic Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Delaware |  | 20 |  | 4 |  | - |  | 41 |  | 13 |  
| Northeastern |  | 18 |  | 6 |  | 2 |  | 35 |  | 16 |  
| Drexel |  | 13 |  | 7 |  | 5 |  | 26 |  | 17 |  
| Maine |  | 13 |  | 12 |  | 7.5 |  | 20 |  | 33 |  
| Hartford |  | 10 |  | 11 |  | 8.5 |  | 22 |  | 27 |  
| Vermont |  | 10 |  | 13 |  | 9.5 |  | 16 |  | 22 |  
| New Hampshire |  | 6 |  | 17 |  | 13.5 |  | 10 |  | 27 |  
| Boston University |  | 4 |  | 24 |  | 18 |  | 5 |  | 36 |  |  | 
| Atlantic Coast Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Clemson |  | 20 |  | 4 |  | - |  | 57 |  | 18 |  
| Duke |  | 16 |  | 8 |  | 4 |  | 33 |  | 20 |  
| Georgia Tech |  | 16 |  | 8 |  | 4 |  | 50 |  | 17 |  
| Florida State |  | 14 |  | 9 |  | 5.5 |  | 53 |  | 22 |  
| North Carolina State |  | 13 |  | 11 |  | 7 |  | 46 |  | 18 |  
| North Carolina |  | 10 |  | 13 |  | 9.5 |  | 34 |  | 21 |  
| Wake Forest |  | 10 |  | 14 |  | 10 |  | 37 |  | 20 |  
| Maryland |  | 6 |  | 18 |  | 14 |  | 24 |  | 30 |  
| Virginia |  | 2 |  | 22 |  | 18 |  | 20 |  | 34 |  | 
|  | 
| 
| Trans-America Athletic Conference |  
| Eastern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Florida International |  | 12 |  | 6 |  | - |  | 38 |  | 21 |  
| Stetson |  | 9 |  | 9 |  | 3 |  | 37 |  | 21 |  
| Central Florida |  | 8 |  | 10 |  | 4 |  | 29 |  | 26 |  
| College of Charleston |  | 7 |  | 11 |  | 5 |  | 27 |  | 21 |  
| Florida Atlantic |  | 0 |  | 0 |  | 3 |  | 31 |  | 23 |  
| Western Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Mercer |  | 15 |  | 9 |  | - |  | 32 |  | 24 |  
| Southeastern Louisiana |  | 15 |  | 9 |  | - |  | 34 |  | 30 |  
| Samford |  | 13 |  | 11 |  | 2 |  | 19 |  | 33 |  
| Centenary |  | 11 |  | 13 |  | 4 |  | 23 |  | 28 |  
| Georgia State |  | 6 |  | 18 |  | 9 |  | 12 |  | 42 |  |  | 
| Atlantic Ten Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Massachusetts |  | 19 |  | 4 |  | - |  | 31 |  | 17 |  
| West Virginia |  | 17 |  | 4 |  | 1 |  | 40 |  | 21 |  
| Rutgers |  | 15 |  | 4 |  | 2 |  | 28 |  | 19 |  
| St. Bonaventure |  | 11 |  | 10 |  | 7 |  | 27 |  | 18 |  
| George Washington |  | 12 |  | 11 |  | 7 |  | 21 |  | 27 |  
| Temple |  | 9 |  | 12 |  | 9 |  | 18 |  | 25 |  
| St. Joseph's |  | 8 |  | 15 |  | 11 |  | 19 |  | 35 |  
| Duquesne |  | 5 |  | 15 |  | 12.5 |  | 13 |  | 36 |  
| Rhode Island |  | 1 |  | 22 |  | 18 |  | 2 |  | 39 |  | 
|  | 
| 
| Big East Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Pittsburgh |  | 16 |  | 5 |  | - |  | 30 |  | 16 |  
| Providence |  | 13 |  | 8 |  | 3 |  | 32 |  | 21 |  
| Seton Hall |  | 12 |  | 8 |  | 3.5 |  | 32 |  | 21 |  
| Connecticut |  | 12 |  | 9 |  | 4 |  | 30 |  | 18 |  
| St. John's |  | 10 |  | 8 |  | 4.5 |  | 20 |  | 16 |  
| Georgetown |  | 6 |  | 12 |  | 8.5 |  | 17 |  | 31 |  
| Boston College |  | 5 |  | 14 |  | 10 |  | 14 |  | 23 |  
| Villanova |  | 4 |  | 14 |  | 10.5 |  | 18 |  | 23 |  |  | 
| Big Eight Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Oklahoma State |  | 21 |  | 6 |  | - |  | 49 |  | 17 |  
| Oklahoma |  | 21 |  | 9 |  | 1.5 |  | 50 |  | 17 |  
| Kansas |  | 17 |  | 9 |  | 3.5 |  | 40 |  | 18 |  
| Iowa State |  | 15 |  | 14 |  | 7 |  | 30 |  | 28 |  
| Nebraska |  | 14 |  | 16 |  | 8.5 |  | 32 |  | 28 |  
| Missouri |  | 9 |  | 19 |  | 12.5 |  | 32 |  | 26 |  
| Kansas State |  | 3 |  | 27 |  | 19.5 |  | 13 |  | 43 |  | 
|  | 
| 
| Big South Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| North Carolina-Greensboro |  | 20 |  | 6 |  | - |  | 39 |  | 18 |  
| Coastal Carolina |  | 18 |  | 9 |  | 2.5 |  | 30 |  | 26 |  
| Radford |  | 17 |  | 10 |  | 3.5 |  | 26 |  | 26 |  
| Maryland-Baltimore County |  | 15 |  | 12 |  | 5.5 |  | 23 |  | 21 |  
| Winthrop |  | 14 |  | 12 |  | 6 |  | 32 |  | 20 |  
| Charleston Southern |  | 14 |  | 13 |  | 6.5 |  | 19 |  | 34 |  
| Campbell |  | 11 |  | 16 |  | 9.5 |  | 16 |  | 39 |  
| Liberty |  | 9 |  | 18 |  | 11.5 |  | 21 |  | 30 |  
| North Carolina-Asheville |  | 8 |  | 19 |  | 12.5 |  | 15 |  | 30 |  
| Towson State |  | 8 |  | 19 |  | 12.5 |  | 15 |  | 28 |  |  | 
| Big Ten Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Ohio State |  | 25 |  | 2 |  | - |  | 49 |  | 9 |  
| Minnesota |  | 21 |  | 7 |  | 4.5 |  | 42 |  | 21 |  
| Iowa |  | 13 |  | 15 |  | 12.5 |  | 22 |  | 32 |  
| Michigan State |  | 13 |  | 15 |  | 12.5 |  | 26 |  | 29 |  
| Michigan |  | 13 |  | 15 |  | 12.5 |  | 29 |  | 29 |  
| Penn State |  | 12 |  | 15 |  | 13 |  | 25 |  | 24 |  
| Illinois |  | 12 |  | 16 |  | 13.5 |  | 26 |  | 26 |  
| Indiana |  | 12 |  | 16 |  | 13.5 |  | 33 |  | 23 |  
| Northwestern |  | 10 |  | 18 |  | 15.5 |  | 34 |  | 22 |  
| Purdue |  | 8 |  | 20 |  | 17.5 |  | 16 |  | 39 |  | 
|  | 
| 
| Big West Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Long Beach State |  | 16 |  | 5 |  | - |  | 41 |  | 19 |  
| Nevada |  | 16 |  | 5 |  | - |  | 41 |  | 15 |  
| Cal State Fullerton |  | 15 |  | 5 |  | 0.5 |  | 47 |  | 16 |  
| San Jose State |  | 9 |  | 12 |  | 7 |  | 29 |  | 26 |  
| Pacific |  | 8 |  | 12 |  | 7.5 |  | 36 |  | 18 |  
| Nevada-Las Vegas |  | 8 |  | 13 |  | 8 |  | 27 |  | 28 |  
| UC Santa Barbara |  | 7 |  | 14 |  | 9 |  | 21 |  | 33 |  
| New Mexico State |  | 4 |  | 17 |  | 12 |  | 21 |  | 31 |  |  | 
| Colonial Athletic Association |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Old Dominion |  | 14 |  | 4 |  | - |  | 40 |  | 14 |  
| James Madison |  | 11 |  | 7 |  | 3 |  | 40 |  | 19 |  
| Richmond |  | 11 |  | 7 |  | 3 |  | 36 |  | 19 |  
| North Carolina-Wilmington |  | 10 |  | 8 |  | 4 |  | 30 |  | 28 |  
| East Carolina |  | 8 |  | 9 |  | 5.5 |  | 36 |  | 18 |  
| William and Mary |  | 7 |  | 11 |  | 7 |  | 24 |  | 23 |  
| George Mason |  | 1 |  | 16 |  | 12.5 |  | 18 |  | 32 |  | 
|  | 
| 
| Diamond Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| New York Tech |  | 10 |  | 5 |  | - |  | 24 |  | 23 |  
| Pace |  | 10 |  | 5 |  | - |  | 20 |  | 23 |  
| C. W. Post |  | 9 |  | 6 |  | 1 |  | 24 |  | 26 |  
| Hofstra |  | 7 |  | 8 |  | 3 |  | 19 |  | 18 |  
| Central Connecticut State |  | 6 |  | 9 |  | 4 |  | 17 |  | 23 |  
| West Chester |  | 3 |  | 12 |  | 7 |  | 13 |  | 27 |  |  | 
| Great Midwest Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Memphis |  | 22 |  | 1 |  | - |  | 52 |  | 11 |  
| Alabama-Birmingham |  | 16 |  | 6 |  | 5.5 |  | 32 |  | 23 |  
| St. Louis |  | 8 |  | 15 |  | 14 |  | 20 |  | 33 |  
| Dayton |  | 7 |  | 15 |  | 14.5 |  | 19 |  | 34 |  
| Cincinnati |  | 3 |  | 19 |  | 18.5 |  | 14 |  | 41 |  | 
|  | 
| 
| Midwestern Collegiate Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Notre Dame |  | 14 |  | 4 |  | - |  | 46 |  | 16 |  
| Butler |  | 11 |  | 8 |  | 3.5 |  | 27 |  | 29 |  
| Evansville |  | 10 |  | 8 |  | 4 |  | 31 |  | 28 |  
| Detroit Mercy |  | 10 |  | 10 |  | 5 |  | 24 |  | 27 |  
| Xavier |  | 5 |  | 10 |  | 7.5 |  | 19 |  | 35 |  
| LaSalle |  | 3 |  | 13 |  | 10 |  | 10 |  | 36 |  |  | 
| Independents |  
|  | Overall |  
| Team |  | W |  | L |  
| Miami, Florida |  | 49 |  | 14 |  
| Troy State |  | 34 |  | 16 |  
| Oral Roberts |  | 30 |  | 23 |  
| Grand Canyon |  | 29 |  | 33 |  
| Northeastern Illinois |  | 20 |  | 32 |  
| Chicago State |  | 9 |  | 40 |  
| Southern Utah |  | 7 |  | 43 |  | 
|  | 
| 
| Ivy League |  
| Lou Gehrig Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Pennsylvania |  | 14 |  | 6 |  | - |  | 25 |  | 12 |  
| Columbia |  | 12 |  | 8 |  | 2 |  | 18 |  | 24 |  
| Princeton |  | 10 |  | 10 |  | 4 |  | 21 |  | 19 |  
| Cornell |  | 7 |  | 13 |  | 7 |  | 12 |  | 25 |  
| Red Rolfe Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Yale |  | 14 |  | 6 |  | - |  | 24 |  | 19 |  
| Dartmouth |  | 9 |  | 11 |  | 5 |  | 16 |  | 21 |  
| Brown |  | 7 |  | 13 |  | 7 |  | 10 |  | 28 |  
| Harvard |  | 7 |  | 13 |  | 7 |  | 13 |  | 22 |  |  | 
| Metro Atlantic Athletic Conference |  
| Northern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Canisius |  | 17 |  | 1 |  | - |  | 28 |  | 14 |  
| LeMoyne |  | 9 |  | 9 |  | 8 |  | 18 |  | 15 |  
| Siena |  | 8 |  | 10 |  | 9 |  | 15 |  | 22 |  
| Niagara |  | 2 |  | 16 |  | 15 |  | 9 |  | 29 |  
| Southern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Iona |  | 13 |  | 5 |  | - |  | 21 |  | 22 |  
| St. Peter's |  | 11 |  | 7 |  | 2 |  | 18 |  | 22 |  
| Fairfield |  | 10 |  | 8 |  | 3 |  | 15 |  | 22 |  
| Manhattan |  | 2 |  | 16 |  | 11 |  | 2 |  | 31 |  | 
|  | 
| 
| Metro Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| North Carolina-Charlotte |  | 12 |  | 5 |  | - |  | 31 |  | 25 |  
| South Florida |  | 11 |  | 7 |  | 1.5 |  | 39 |  | 19 |  
| Southern Mississippi |  | 11 |  | 7 |  | 1.5 |  | 37 |  | 24 |  
| Tulane |  | 10 |  | 8 |  | 2.5 |  | 41 |  | 24 |  
| Virginia Commonwealth |  | 9 |  | 9 |  | 3.5 |  | 30 |  | 25 |  
| Virginia Tech |  | 8 |  | 9 |  | 4 |  | 32 |  | 26 |  
| Louisville |  | 1 |  | 17 |  | 11.5 |  | 16 |  | 42 |  
The Metro allowed the use of "designated conference games" where games against non-conference opponents of perceived equivalent quality (this was subject to approval by the league, which was always a contentious matter) would count in the conference standings.  This led to the perpetual imbalance. |  | 
| Mid-American Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Kent State |  | 18 |  | 7 |  | - |  | 33 |  | 17 |  
| Ohio |  | 18 |  | 10 |  | 1.5 |  | 34 |  | 19 |  
| Bowling Green State |  | 16 |  | 10 |  | 2.5 |  | 29 |  | 18 |  
| Central Michigan |  | 18 |  | 12 |  | 2.5 |  | 38 |  | 21 |  
| Western Michigan |  | 18 |  | 12 |  | 2.5 |  | 30 |  | 23 |  
| Eastern Michigan |  | 15 |  | 12 |  | 4 |  | 29 |  | 27 |  
| Toledo |  | 12 |  | 16 |  | 7.5 |  | 23 |  | 31 |  
| Akron |  | 10 |  | 16 |  | 8.5 |  | 29 |  | 25 |  
| Miami, Ohio |  | 9 |  | 21 |  | 11.5 |  | 18 |  | 36 |  
| Ball State |  | 4 |  | 22 |  | 14.5 |  | 17 |  | 32 |  | 
|  | 
| 
| Mid-Eastern Athletic Conference |  
| Northern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Delaware State |  | 13 |  | 5 |  | - |  | 20 |  | 18 |  
| Maryland-Eastern Shore |  | 10 |  | 6 |  | 2 |  | 23 |  | 27 |  
| Coppin State |  | 6 |  | 9 |  | 5.5 |  | 7 |  | 34 |  
| Howard |  | 4 |  | 13 |  | 8.5 |  | 6 |  | 42 |  
| Southern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Florida A&M |  | 8 |  | 3 |  | - |  | 21 |  | 34 |  
| Bethune-Cookman |  | 8 |  | 4 |  | 0.5 |  | 25 |  | 22 |  
| North Carolina A&T |  | 1 |  | 10 |  | 7 |  | 3 |  | 32 |  |  | 
| Missouri Valley Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Wichita State |  | 19 |  | 2 |  | - |  | 45 |  | 17 |  
| Southwest Missouri State |  | 13 |  | 7 |  | 5.5 |  | 31 |  | 23 |  
| Creighton |  | 13 |  | 8 |  | 6 |  | 28 |  | 29 |  
| Bradley |  | 10 |  | 11 |  | 9 |  | 35 |  | 26 |  
| Southern Illinois |  | 9 |  | 10 |  | 9 |  | 27 |  | 26 |  
| Illinois State |  | 8 |  | 12 |  | 10.5 |  | 30 |  | 29 |  
| Indiana State |  | 5 |  | 16 |  | 14 |  | 28 |  | 28 |  
| Northern Iowa |  | 5 |  | 16 |  | 14 |  | 24 |  | 32 |  | 
|  | 
| 
| Northeast Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Fairleigh Dickinson |  | 15 |  | 6 |  | - |  | 26 |  | 16 |  
| Rider |  | 15 |  | 6 |  | - |  | 33 |  | 18 |  
| Long Island |  | 14 |  | 7 |  | 1 |  | 25 |  | 19 |  
| Wagner |  | 11 |  | 10 |  | 4 |  | 19 |  | 22 |  
| St. Francis |  | 10 |  | 11 |  | 5 |  | 17 |  | 21 |  
| Monmouth |  | 7 |  | 13 |  | 7.5 |  | 13 |  | 23 |  
| Mount St. Mary's |  | 6 |  | 15 |  | 9 |  | 11 |  | 27 |  
| Marist |  | 5 |  | 15 |  | 9.5 |  | 10 |  | 29 |  |  | 
| Ohio Valley Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Austin Peay State |  | 12 |  | 6 |  | - |  | 27 |  | 31 |  
| Morehead State |  | 13 |  | 8 |  | 0.5 |  | 29 |  | 25 |  
| Middle Tennessee State |  | 11 |  | 8 |  | 1.5 |  | 32 |  | 23 |  
| Murray State |  | 10 |  | 8 |  | 2 |  | 24 |  | 25 |  
| Southeast Missouri State |  | 11 |  | 9 |  | 2 |  | 23 |  | 27 |  
| Eastern Kentucky |  | 10 |  | 10 |  | 3 |  | 25 |  | 26 |  
| Tennessee-Martin |  | 8 |  | 12 |  | 5 |  | 17 |  | 26 |  
| Tennessee Tech |  | 2 |  | 16 |  | 10 |  | 12 |  | 36 |  | 
|  | 
| 
| Pacific Ten Conference |  
| Northern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Oregon State |  | 22 |  | 8 |  | - |  | 35 |  | 16 |  
| Washington |  | 20 |  | 10 |  | 2 |  | 46 |  | 18 |  
| Portland State |  | 14 |  | 16 |  | 8 |  | 30 |  | 24 |  
| Gonzaga |  | 13 |  | 17 |  | 9 |  | 29 |  | 23 |  
| Washington State |  | 11 |  | 19 |  | 11 |  | 34 |  | 26 |  
| Portland |  | 10 |  | 20 |  | 12 |  | 22 |  | 33 |  
| Southern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Stanford |  | 21 |  | 9 |  | - |  | 36 |  | 24 |  
| Arizona State |  | 20 |  | 10 |  | 1 |  | 45 |  | 18 |  
| Southern California |  | 19 |  | 11 |  | 2 |  | 41 |  | 20 |  
| California |  | 12 |  | 18 |  | 9 |  | 25 |  | 35 |  
| UCLA |  | 11 |  | 19 |  | 10 |  | 22 |  | 36 |  
| Arizona |  | 7 |  | 23 |  | 14 |  | 15 |  | 40 |  |  | 
| Patriot League |  
| Northern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Army |  | 17 |  | 3 |  | - |  | 25 |  | 17 |  
| Fordham |  | 17 |  | 3 |  | - |  | 28 |  | 19 |  
| Holy Cross |  | 11 |  | 9 |  | 6 |  | 14 |  | 18 |  
| Colgate |  | 1 |  | 17 |  | 15 |  | 1 |  | 28 |  
| Southern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Navy |  | 11 |  | 9 |  | - |  | 24 |  | 18 |  
| Lafayette |  | 8 |  | 12 |  | 3 |  | 11 |  | 25 |  
| Lehigh |  | 8 |  | 12 |  | 3 |  | 11 |  | 17 |  
| Bucknell |  | 5 |  | 13 |  | 5 |  | 10 |  | 25 |  | 
|  | 
| 
| Southeastern Conference |  
| Eastern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Tennessee |  | 24 |  | 5 |  | - |  | 52 |  | 14 |  
| Florida |  | 16 |  | 9 |  | 6 |  | 40 |  | 23 |  
| Kentucky |  | 11 |  | 14 |  | 11 |  | 32 |  | 25 |  
| South Carolina |  | 11 |  | 15 |  | 11.5 |  | 35 |  | 23 |  
| Vanderbilt |  | 10 |  | 20 |  | 14.5 |  | 28 |  | 30 |  
| Georgia |  | 9 |  | 19 |  | 14.5 |  | 22 |  | 35 |  
| Western Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Louisiana State |  | 21 |  | 6 |  | - |  | 46 |  | 20 |  
| Mississippi State |  | 15 |  | 12 |  | 6 |  | 36 |  | 23 |  
| Auburn |  | 16 |  | 13 |  | 6 |  | 44 |  | 21 |  
| Arkansas |  | 13 |  | 13 |  | 7.5 |  | 30 |  | 27 |  
| Mississippi |  | 12 |  | 14 |  | 8.5 |  | 30 |  | 26 |  
| Alabama |  | 4 |  | 22 |  | 16.5 |  | 21 |  | 35 |  |  | 
| Southern Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Western Carolina |  | 19 |  | 4 |  | - |  | 45 |  | 18 |  
| Georgia Southern |  | 15 |  | 7 |  | 3.5 |  | 31 |  | 25 |  
| Marshall |  | 12 |  | 9 |  | 6 |  | 23 |  | 20 |  
| East Tennessee State |  | 12 |  | 11 |  | 7 |  | 19 |  | 21 |  
| The Citadel |  | 11 |  | 13 |  | 8.5 |  | 32 |  | 34 |  
| Appalachian State |  | 10 |  | 13 |  | 9 |  | 22 |  | 26 |  
| VMI |  | 10 |  | 13 |  | 9 |  | 21 |  | 29 |  
| Davidson |  | 10 |  | 14 |  | 9.5 |  | 20 |  | 31 |  
| Furman |  | 4 |  | 19 |  | 15 |  | 9 |  | 35 |  | 
|  | 
| 
| Southland Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Northwestern State |  | 16 |  | 5 |  | - |  | 45 |  | 15 |  
| Sam Houston State |  | 15 |  | 9 |  | 2.5 |  | 29 |  | 24 |  
| Texas-San Antonio |  | 12 |  | 8 |  | 3.5 |  | 39 |  | 18 |  
| McNeese State |  | 13 |  | 9 |  | 3.5 |  | 41 |  | 17 |  
| Texas-Arlington |  | 13 |  | 11 |  | 4.5 |  | 25 |  | 29 |  
| Nicholls State |  | 11 |  | 13 |  | 6.5 |  | 27 |  | 27 |  
| Southwest Texas State |  | 10 |  | 13 |  | 7 |  | 28 |  | 23 |  
| Stephen F. Austin State |  | 7 |  | 17 |  | 10.5 |  | 13 |  | 43 |  
| Northeast Louisiana |  | 6 |  | 18 |  | 11.5 |  | 20 |  | 33 |  |  | 
| Southwest Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Texas Christian |  | 14 |  | 4 |  | - |  | 38 |  | 22 |  
| Rice |  | 12 |  | 6 |  | 2 |  | 34 |  | 21 |  
| Texas Tech |  | 12 |  | 6 |  | 2 |  | 40 |  | 17 |  
| Texas |  | 9 |  | 9 |  | 5 |  | 43 |  | 21 |  
| Baylor |  | 6 |  | 12 |  | 8 |  | 24 |  | 28 |  
| Texas A&M |  | 6 |  | 12 |  | 8 |  | 31 |  | 22 |  
| Houston |  | 4 |  | 14 |  | 10 |  | 30 |  | 26 |  | 
|  | 
| 
| Southwestern Athletic Conference |  
| Eastern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Jackson State |  | 16 |  | 7 |  | - |  | 30 |  | 26 |  
| Alabama State |  | 16 |  | 8 |  | 0.5 |  | 28 |  | 20 |  
| Alcorn State |  | 12 |  | 12 |  | 4.5 |  | 14 |  | 23 |  
| Mississippi Valley State |  | 3 |  | 20 |  | 13 |  | 5 |  | 29 |  
| Western Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Southern |  | 18 |  | 6 |  | - |  | 30 |  | 14 |  
| Grambling State |  | 17 |  | 7 |  | 1 |  | 26 |  | 16 |  
| Texas Southern |  | 8 |  | 15 |  | 9.5 |  | 18 |  | 29 |  
| Prairie View A&M |  | 4 |  | 19 |  | 13.5 |  | 11 |  | 38 |  |  | 
| Mid-Continent Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Wright State |  | 16 |  | 8 |  | - |  | 39 |  | 21 |  
| Eastern Illinois |  | 14 |  | 8 |  | 1 |  | 24 |  | 24 |  
| Youngstown State |  | 13 |  | 8 |  | 1.5 |  | 26 |  | 23 |  
| Illinois-Chicago |  | 13 |  | 11 |  | 3 |  | 22 |  | 31 |  
| Western Illinois |  | 10 |  | 12 |  | 5 |  | 21 |  | 21 |  
| Wisconsin-Milwaukee |  | 9 |  | 12 |  | 5.5 |  | 20 |  | 30 |  
| Northern Illinois |  | 10 |  | 14 |  | 6 |  | 23 |  | 30 |  
| Cleveland State |  | 9 |  | 15 |  | 7 |  | 15 |  | 38 |  
| Valparaiso |  | 9 |  | 15 |  | 7 |  | 20 |  | 35 |  | 
|  | 
| 
| Sun Belt Conference |  
| Eastern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| South Alabama |  | 16 |  | 6 |  | - |  | 32 |  | 25 |  
| Jacksonville |  | 16 |  | 8 |  | 1 |  | 40 |  | 24 |  
| Arkansas State |  | 14 |  | 10 |  | 3 |  | 39 |  | 25 |  
| Western Kentucky |  | 7 |  | 14 |  | 8.5 |  | 22 |  | 27 |  
| Arkansas-Little Rock |  | 4 |  | 19 |  | 12.5 |  | 21 |  | 33 |  
| Western Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Lamar |  | 16 |  | 8 |  | - |  | 36 |  | 23 |  
| Southwestern Louisiana |  | 16 |  | 8 |  | - |  | 42 |  | 15 |  
| New Orleans |  | 16 |  | 8 |  | - |  | 35 |  | 23 |  
| Louisiana Tech |  | 8 |  | 16 |  | 8 |  | 22 |  | 26 |  
| Texas-Pan American |  | 4 |  | 20 |  | 12 |  | 11 |  | 39 |  |  | 
| West Coast Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Santa Clara |  | 21 |  | 9 |  | - |  | 40 |  | 20 |  
| Pepperdine |  | 20 |  | 10 |  | 1 |  | 33 |  | 20 |  
| San Diego |  | 14 |  | 16 |  | 7 |  | 29 |  | 25 |  
| Loyola Marymount |  | 13 |  | 17 |  | 8 |  | 26 |  | 31 |  
| St. Mary's |  | 13 |  | 17 |  | 8 |  | 24 |  | 27 |  
| San Francisco |  | 9 |  | 21 |  | 12 |  | 22 |  | 33 |  | 
|  | 
| 
| Western Athletic Conference |  
| Eastern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Brigham Young |  | 16 |  | 7 |  | - |  | 37 |  | 20 |  
| New Mexico |  | 14 |  | 10 |  | 2.5 |  | 32 |  | 24 |  
| Wyoming |  | 12 |  | 11 |  | 4 |  | 32 |  | 23 |  
| Utah |  | 9 |  | 15 |  | 7.5 |  | 22 |  | 32 |  
| Air Force |  | 7 |  | 15 |  | 8.5 |  | 26 |  | 24 |  
| Western Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Fresno State |  | 15 |  | 9 |  | - |  | 36 |  | 27 |  
| San Diego State |  | 15 |  | 9 |  | - |  | 35 |  | 23 |  
| Cal State Northridge |  | 12 |  | 12 |  | 3 |  | 25 |  | 30 |  
| Sacramento State |  | 10 |  | 14 |  | 5 |  | 27 |  | 29 |  
| Hawaii |  | 8 |  | 16 |  | 7 |  | 28 |  | 28 |  |