| 
| America East Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Binghamton |  | 15 |  | 8 |  | - |  | 29 |  | 27 |  
| Stony Brook |  | 14 |  | 10 |  | 1.5 |  | 34 |  | 26 |  
| Maryland-Baltimore County |  | 13 |  | 11 |  | 2.5 |  | 21 |  | 29 |  
| Vermont |  | 12 |  | 11 |  | 3 |  | 27 |  | 24 |  
| Hartford |  | 10 |  | 13 |  | 5 |  | 18 |  | 31 |  
| Albany |  | 10 |  | 14 |  | 5.5 |  | 17 |  | 37 |  
| Maine |  | 8 |  | 15 |  | 7 |  | 20 |  | 28 |  |  | 
| Atlantic Coast Conference |  
| Atlantic Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Florida State |  | 24 |  | 6 |  | - |  | 54 |  | 14 |  
| North Carolina State |  | 18 |  | 11 |  | 5.5 |  | 42 |  | 22 |  
| Wake Forest |  | 13 |  | 16 |  | 10.5 |  | 25 |  | 31 |  
| Clemson |  | 11 |  | 18 |  | 12.5 |  | 31 |  | 27 |  
| Boston College |  | 9 |  | 21 |  | 15 |  | 26 |  | 27 |  
| Maryland |  | 9 |  | 21 |  | 15 |  | 30 |  | 26 |  
| Coastal Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Miami, Florida |  | 23 |  | 5 |  | - |  | 53 |  | 11 |  
| North Carolina |  | 22 |  | 7 |  | 1.5 |  | 54 |  | 14 |  
| Georgia Tech |  | 16 |  | 14 |  | 8 |  | 41 |  | 21 |  
| Virginia |  | 15 |  | 15 |  | 9 |  | 39 |  | 23 |  
| Duke |  | 10 |  | 18 |  | 13 |  | 37 |  | 18 |  
| Virginia Tech |  | 6 |  | 24 |  | 18 |  | 23 |  | 32 |  | 
|  | 
| 
| Atlantic Sun Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Florida Gulf Coast |  | 25 |  | 8 |  | - |  | 38 |  | 15 |  
| Kennesaw State |  | 21 |  | 12 |  | 4 |  | 30 |  | 26 |  
| Lipscomb |  | 19 |  | 14 |  | 6 |  | 33 |  | 30 |  
| North Florida |  | 18 |  | 15 |  | 7 |  | 29 |  | 26 |  
| Mercer |  | 17 |  | 16 |  | 8 |  | 24 |  | 33 |  
| South Carolina-Upstate |  | 17 |  | 16 |  | 8 |  | 25 |  | 29 |  
| Belmont |  | 16 |  | 17 |  | 9 |  | 25 |  | 33 |  
| Gardner-Webb |  | 15 |  | 18 |  | 10 |  | 29 |  | 30 |  
| Stetson |  | 15 |  | 18 |  | 10 |  | 26 |  | 33 |  
| Campbell |  | 13 |  | 20 |  | 12 |  | 21 |  | 37 |  
| Jacksonville |  | 13 |  | 20 |  | 12 |  | 27 |  | 29 |  
| East Tennessee State |  | 9 |  | 24 |  | 16 |  | 18 |  | 38 |  |  | 
| Atlantic Ten Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| North Carolina-Charlotte |  | 19 |  | 8 |  | - |  | 43 |  | 16 |  
| Xavier |  | 19 |  | 8 |  | - |  | 27 |  | 31 |  
| Duquesne |  | 16 |  | 10 |  | 2.5 |  | 26 |  | 29 |  
| Temple |  | 16 |  | 11 |  | 3 |  | 27 |  | 29 |  
| Rhode Island |  | 15 |  | 11 |  | 3.5 |  | 31 |  | 27 |  
| St. Bonaventure |  | 15 |  | 12 |  | 4 |  | 29 |  | 24 |  
| Dayton |  | 13 |  | 14 |  | 6 |  | 31 |  | 25 |  
| Fordham |  | 13 |  | 14 |  | 6 |  | 29 |  | 24 |  
| George Washington |  | 11 |  | 16 |  | 8 |  | 26 |  | 29 |  
| LaSalle |  | 11 |  | 16 |  | 8 |  | 16 |  | 36 |  
| Massachusetts |  | 11 |  | 16 |  | 8 |  | 18 |  | 27 |  
| Richmond |  | 10 |  | 16 |  | 8.5 |  | 20 |  | 31 |  
| St. Louis |  | 9 |  | 17 |  | 9.5 |  | 24 |  | 29 |  
| St. Joseph's |  | 9 |  | 18 |  | 10 |  | 18 |  | 34 |  | 
|  | 
| 
| Big East Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| St. John's |  | 20 |  | 7 |  | - |  | 42 |  | 16 |  
| Cincinnati |  | 19 |  | 8 |  | 1 |  | 39 |  | 20 |  
| Notre Dame |  | 16 |  | 10 |  | 3.5 |  | 33 |  | 21 |  
| Louisville |  | 16 |  | 11 |  | 4 |  | 41 |  | 21 |  
| Seton Hall |  | 15 |  | 12 |  | 5 |  | 31 |  | 25 |  
| South Florida |  | 14 |  | 13 |  | 6 |  | 31 |  | 27 |  
| West Virginia |  | 13 |  | 14 |  | 7 |  | 35 |  | 21 |  
| Villanova |  | 12 |  | 15 |  | 8 |  | 30 |  | 28 |  
| Connecticut |  | 11 |  | 16 |  | 9 |  | 27 |  | 28 |  
| Rutgers |  | 11 |  | 16 |  | 9 |  | 23 |  | 29 |  
| Pittsburgh |  | 7 |  | 19 |  | 12.5 |  | 19 |  | 34 |  
| Georgetown |  | 7 |  | 20 |  | 13 |  | 18 |  | 32 |  |  | 
| Big South Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Coastal Carolina |  | 17 |  | 3 |  | - |  | 50 |  | 14 |  
| Liberty |  | 14 |  | 7 |  | 3.5 |  | 35 |  | 26 |  
| VMI |  | 14 |  | 7 |  | 3.5 |  | 29 |  | 26 |  
| Winthrop |  | 11 |  | 10 |  | 6.5 |  | 26 |  | 34 |  
| High Point |  | 9 |  | 12 |  | 8.5 |  | 20 |  | 33 |  
| Radford |  | 6 |  | 14 |  | 11 |  | 24 |  | 32 |  
| Charleston Southern |  | 6 |  | 15 |  | 11.5 |  | 18 |  | 35 |  
| North Carolina-Asheville |  | 6 |  | 15 |  | 11.5 |  | 24 |  | 35 |  | 
|  | 
| 
| Big Ten Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Michigan |  | 26 |  | 5 |  | - |  | 46 |  | 14 |  
| Purdue |  | 21 |  | 10 |  | 5 |  | 32 |  | 26 |  
| Penn State |  | 17 |  | 15 |  | 9.5 |  | 27 |  | 31 |  
| Illinois |  | 16 |  | 15 |  | 10 |  | 31 |  | 25 |  
| Ohio State |  | 15 |  | 15 |  | 10.5 |  | 30 |  | 26 |  
| Indiana |  | 15 |  | 17 |  | 11.5 |  | 31 |  | 30 |  
| Northwestern |  | 14 |  | 18 |  | 12.5 |  | 21 |  | 28 |  
| Michigan State |  | 12 |  | 18 |  | 13.5 |  | 24 |  | 29 |  
| Minnesota |  | 10 |  | 21 |  | 16 |  | 20 |  | 35 |  
| Iowa |  | 10 |  | 22 |  | 16.5 |  | 22 |  | 33 |  |  | 
| Big Twelve Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Texas A&M |  | 19 |  | 8 |  | - |  | 46 |  | 19 |  
| Oklahoma State |  | 18 |  | 9 |  | 1 |  | 44 |  | 18 |  
| Nebraska |  | 17 |  | 9 |  | 1.5 |  | 41 |  | 16 |  
| Missouri |  | 16 |  | 11 |  | 3 |  | 39 |  | 21 |  
| Texas |  | 15 |  | 12 |  | 4 |  | 39 |  | 22 |  
| Baylor |  | 11 |  | 16 |  | 8 |  | 32 |  | 26 |  
| Kansas State |  | 11 |  | 16 |  | 8 |  | 29 |  | 29 |  
| Oklahoma |  | 9 |  | 17 |  | 9.5 |  | 36 |  | 26 |  
| Kansas |  | 9 |  | 18 |  | 10 |  | 30 |  | 27 |  
| Texas Tech |  | 9 |  | 18 |  | 10 |  | 25 |  | 30 |  | 
|  | 
| 
| Big West Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Cal State Fullerton |  | 16 |  | 8 |  | - |  | 41 |  | 22 |  
| Long Beach State |  | 16 |  | 8 |  | - |  | 38 |  | 21 |  
| UC Irvine |  | 14 |  | 10 |  | 2 |  | 42 |  | 18 |  
| UC Riverside |  | 14 |  | 10 |  | 2 |  | 21 |  | 33 |  
| UC Santa Barbara |  | 14 |  | 10 |  | 2 |  | 35 |  | 21 |  
| UC Davis |  | 13 |  | 11 |  | 3 |  | 35 |  | 24 |  
| Cal Poly |  | 8 |  | 16 |  | 8 |  | 24 |  | 32 |  
| Cal State Northridge |  | 8 |  | 16 |  | 8 |  | 24 |  | 32 |  
| Pacific |  | 5 |  | 19 |  | 11 |  | 14 |  | 41 |  |  | 
| Colonial Athletic Association |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| North Carolina-Wilmington |  | 25 |  | 4 |  | - |  | 44 |  | 17 |  
| James Madison |  | 20 |  | 9 |  | 5 |  | 39 |  | 19 |  
| George Mason |  | 18 |  | 10 |  | 6.5 |  | 30 |  | 25 |  
| William and Mary |  | 16 |  | 13 |  | 9 |  | 36 |  | 21 |  
| Old Dominion |  | 14 |  | 14 |  | 10.5 |  | 25 |  | 27 |  
| Towson |  | 14 |  | 16 |  | 11.5 |  | 30 |  | 28 |  
| Georgia State |  | 12 |  | 17 |  | 13 |  | 33 |  | 23 |  
| Northeastern |  | 12 |  | 17 |  | 13 |  | 25 |  | 26 |  
| Delaware |  | 11 |  | 17 |  | 13.5 |  | 22 |  | 31 |  
| Virginia Commonwealth |  | 8 |  | 17 |  | 15 |  | 15 |  | 30 |  
| Hofstra |  | 7 |  | 23 |  | 18.5 |  | 19 |  | 36 |  | 
|  | 
| 
| Conference USA |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Rice |  | 21 |  | 3 |  | - |  | 47 |  | 15 |  
| Southern Mississippi |  | 15 |  | 9 |  | 6 |  | 42 |  | 22 |  
| Tulane |  | 13 |  | 9 |  | 7 |  | 39 |  | 22 |  
| Houston |  | 14 |  | 10 |  | 7 |  | 42 |  | 24 |  
| East Carolina |  | 13 |  | 11 |  | 8 |  | 42 |  | 21 |  
| Marshall |  | 10 |  | 13 |  | 10.5 |  | 30 |  | 30 |  
| Central Florida |  | 8 |  | 16 |  | 13 |  | 31 |  | 27 |  
| Alabama-Birmingham |  | 7 |  | 17 |  | 14 |  | 26 |  | 34 |  
| Memphis |  | 5 |  | 18 |  | 15.5 |  | 17 |  | 38 |  |  | 
| Division I Independents |  
|  | Overall |  
| Team |  | W |  | L |  
| Dallas Baptist |  | 37 |  | 19 |  
| LeMoyne |  | 33 |  | 21 |  
| Longwood |  | 23 |  | 26 |  
| Savannah State |  | 20 |  | 25 |  
| Northern Colorado |  | 21 |  | 33 |  
| Hawaii-Hilo |  | 17 |  | 27 |  
| Texas-Pan American |  | 21 |  | 35 |  
| New York Tech |  | 19 |  | 32 |  
| Utah Valley State |  | 17 |  | 36 |  
| Presbyterian |  | 13 |  | 40 |  
| North Carolina Central |  | 6 |  | 30 |  
| Chicago State |  | 8 |  | 42 |  
| New Jersey Tech |  | 5 |  | 47 |  | 
|  | 
| 
| Horizon League |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Illinois-Chicago |  | 17 |  | 6 |  | - |  | 35 |  | 22 |  
| Wright State |  | 16 |  | 6 |  | 0.5 |  | 30 |  | 23 |  
| Youngstown State |  | 13 |  | 12 |  | 5 |  | 23 |  | 33 |  
| Cleveland State |  | 10 |  | 13 |  | 7 |  | 22 |  | 31 |  
| Wisconsin-Milwaukee |  | 11 |  | 15 |  | 7.5 |  | 25 |  | 36 |  
| Valparaiso |  | 8 |  | 13 |  | 8 |  | 21 |  | 35 |  
| Butler |  | 7 |  | 17 |  | 10.5 |  | 12 |  | 34 |  |  | 
| Ivy League |  
| Lou Gehrig Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Columbia |  | 15 |  | 5 |  | - |  | 22 |  | 30 |  
| Princeton |  | 11 |  | 9 |  | 4 |  | 20 |  | 22 |  
| Pennsylvania |  | 6 |  | 13 |  | 8.5 |  | 15 |  | 23 |  
| Cornell |  | 6 |  | 14 |  | 9 |  | 12 |  | 27 |  
| Red Rolfe Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Dartmouth |  | 15 |  | 5 |  | - |  | 25 |  | 17 |  
| Yale |  | 9 |  | 10 |  | 5.5 |  | 20 |  | 24 |  
| Brown |  | 9 |  | 11 |  | 6 |  | 20 |  | 24 |  
| Harvard |  | 8 |  | 12 |  | 7 |  | 10 |  | 30 |  | 
|  | 
| 
| Metro Atlantic Athletic Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Canisius |  | 19 |  | 5 |  | - |  | 41 |  | 13 |  
| Manhattan |  | 19 |  | 5 |  | - |  | 31 |  | 20 |  
| Siena |  | 15 |  | 8 |  | 3.5 |  | 30 |  | 26 |  
| Rider |  | 13 |  | 10 |  | 5.5 |  | 29 |  | 28 |  
| Fairfield |  | 11 |  | 13 |  | 8 |  | 14 |  | 36 |  
| Niagara |  | 10 |  | 14 |  | 9 |  | 22 |  | 28 |  
| Marist |  | 8 |  | 15 |  | 10.5 |  | 19 |  | 28 |  
| St. Peter's |  | 7 |  | 16 |  | 11.5 |  | 20 |  | 30 |  
| Iona |  | 4 |  | 20 |  | 15 |  | 4 |  | 44 |  |  | 
| Mid-American Conference |  
| Eastern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Bowling Green State |  | 16 |  | 8 |  | - |  | 32 |  | 20 |  
| Kent State |  | 16 |  | 8 |  | - |  | 36 |  | 21 |  
| Ohio |  | 14 |  | 13 |  | 3.5 |  | 29 |  | 30 |  
| Akron |  | 8 |  | 13 |  | 6.5 |  | 25 |  | 24 |  
| Miami, Ohio |  | 8 |  | 19 |  | 9.5 |  | 18 |  | 36 |  
| Buffalo |  | 7 |  | 19 |  | 10 |  | 14 |  | 38 |  
| Western Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Eastern Michigan |  | 15 |  | 8 |  | - |  | 25 |  | 34 |  
| Northern Illinois |  | 16 |  | 10 |  | 0.5 |  | 28 |  | 26 |  
| Ball State |  | 12 |  | 11 |  | 3 |  | 28 |  | 25 |  
| Central Michigan |  | 13 |  | 13 |  | 3.5 |  | 29 |  | 27 |  
| Western Michigan |  | 12 |  | 12 |  | 3.5 |  | 29 |  | 23 |  
| Toledo |  | 10 |  | 13 |  | 5 |  | 18 |  | 31 |  | 
|  | 
| 
| Mid-Eastern Athletic Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Bethune-Cookman |  | 17 |  | 1 |  | - |  | 36 |  | 22 |  
| North Carolina A&T |  | 11 |  | 6 |  | 5.5 |  | 29 |  | 30 |  
| Delaware State |  | 11 |  | 7 |  | 6 |  | 16 |  | 33 |  
| Florida A&M |  | 11 |  | 7 |  | 6 |  | 20 |  | 22 |  
| Norfolk State |  | 7 |  | 10 |  | 9.5 |  | 25 |  | 24 |  
| Maryland-Eastern Shore |  | 4 |  | 12 |  | 12 |  | 6 |  | 50 |  
| Coppin State |  | 0 |  | 18 |  | 17 |  | 4 |  | 52 |  |  | 
| Missouri Valley Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Wichita State |  | 19 |  | 5 |  | - |  | 48 |  | 17 |  
| Missouri State |  | 18 |  | 6 |  | 1 |  | 40 |  | 17 |  
| Creighton |  | 16 |  | 8 |  | 3 |  | 37 |  | 21 |  
| Northern Iowa |  | 14 |  | 10 |  | 5 |  | 30 |  | 24 |  
| Southern Illinois |  | 12 |  | 12 |  | 7 |  | 34 |  | 23 |  
| Bradley |  | 10 |  | 14 |  | 9 |  | 26 |  | 28 |  
| Indiana State |  | 9 |  | 15 |  | 10 |  | 18 |  | 32 |  
| Illinois State |  | 6 |  | 18 |  | 13 |  | 22 |  | 30 |  
| Evansville |  | 4 |  | 20 |  | 15 |  | 14 |  | 42 |  | 
|  | 
| 
| Mountain West Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Texas Christian |  | 19 |  | 5 |  | - |  | 44 |  | 19 |  
| New Mexico |  | 16 |  | 8 |  | 3 |  | 34 |  | 25 |  
| San Diego State |  | 16 |  | 8 |  | 3 |  | 31 |  | 28 |  
| Brigham Young |  | 10 |  | 14 |  | 9 |  | 22 |  | 36 |  
| Utah |  | 10 |  | 14 |  | 9 |  | 26 |  | 28 |  
| Nevada-Las Vegas |  | 9 |  | 15 |  | 10 |  | 22 |  | 37 |  
| Air Force |  | 4 |  | 20 |  | 15 |  | 18 |  | 33 |  |  | 
| Northeast Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Monmouth |  | 20 |  | 5 |  | - |  | 37 |  | 16 |  
| Central Connecticut State |  | 18 |  | 9 |  | 3 |  | 25 |  | 24 |  
| Wagner |  | 17 |  | 11 |  | 4.5 |  | 27 |  | 28 |  
| Mount St. Mary's |  | 13 |  | 11 |  | 6.5 |  | 21 |  | 34 |  
| Fairleigh Dickinson |  | 10 |  | 16 |  | 10.5 |  | 15 |  | 38 |  
| Sacred Heart |  | 10 |  | 18 |  | 11.5 |  | 12 |  | 41 |  
| Quinnipiac |  | 9 |  | 19 |  | 12.5 |  | 16 |  | 36 |  
| Long Island |  | 7 |  | 15 |  | 11.5 |  | 16 |  | 31 |  | 
|  | 
| 
| Ohio Valley Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Jacksonville State |  | 23 |  | 4 |  | - |  | 37 |  | 21 |  
| Samford |  | 19 |  | 7 |  | 3.5 |  | 33 |  | 23 |  
| Austin Peay State |  | 14 |  | 12 |  | 8.5 |  | 27 |  | 29 |  
| Eastern Illinois |  | 13 |  | 13 |  | 9.5 |  | 27 |  | 30 |  
| Tennessee Tech |  | 13 |  | 14 |  | 10 |  | 35 |  | 23 |  
| Southeast Missouri State |  | 12 |  | 13 |  | 10 |  | 26 |  | 26 |  
| Murray State |  | 12 |  | 14 |  | 10.5 |  | 21 |  | 30 |  
| Eastern Kentucky |  | 12 |  | 15 |  | 11 |  | 26 |  | 27 |  
| Morehead State |  | 8 |  | 19 |  | 15 |  | 18 |  | 33 |  
| Tennessee-Martin |  | 5 |  | 20 |  | 17 |  | 10 |  | 41 |  |  | 
| Pacific Ten Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Arizona State |  | 16 |  | 8 |  | - |  | 49 |  | 13 |  
| Stanford |  | 14 |  | 10 |  | 2 |  | 41 |  | 24 |  
| UCLA |  | 13 |  | 11 |  | 3 |  | 33 |  | 27 |  
| Arizona |  | 12 |  | 12 |  | 4 |  | 42 |  | 19 |  
| California |  | 12 |  | 12 |  | 4 |  | 33 |  | 21 |  
| Oregon State |  | 11 |  | 13 |  | 5 |  | 28 |  | 24 |  
| Southern California |  | 11 |  | 13 |  | 5 |  | 28 |  | 28 |  
| Washington |  | 11 |  | 13 |  | 5 |  | 33 |  | 22 |  
| Washington State |  | 8 |  | 16 |  | 8 |  | 30 |  | 26 |  | 
|  | 
| 
| Patriot League |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Army |  | 13 |  | 7 |  | - |  | 25 |  | 25 |  
| Holy Cross |  | 11 |  | 9 |  | 2 |  | 21 |  | 28 |  
| Navy |  | 11 |  | 9 |  | 2 |  | 32 |  | 25 |  
| Bucknell |  | 10 |  | 10 |  | 3 |  | 30 |  | 24 |  
| Lafayette |  | 8 |  | 12 |  | 5 |  | 25 |  | 23 |  
| Lehigh |  | 7 |  | 13 |  | 6 |  | 23 |  | 27 |  |  | 
| Southeastern Conference |  
| Eastern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Georgia |  | 20 |  | 9 |  | - |  | 45 |  | 25 |  
| Florida |  | 17 |  | 13 |  | 3.5 |  | 34 |  | 24 |  
| Kentucky |  | 16 |  | 14 |  | 4.5 |  | 44 |  | 19 |  
| Vanderbilt |  | 15 |  | 14 |  | 5 |  | 41 |  | 22 |  
| South Carolina |  | 15 |  | 15 |  | 5.5 |  | 40 |  | 23 |  
| Tennessee |  | 12 |  | 18 |  | 8.5 |  | 27 |  | 29 |  
| Western Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Louisiana State |  | 18 |  | 11 |  | - |  | 49 |  | 19 |  
| Alabama |  | 16 |  | 14 |  | 2.5 |  | 35 |  | 28 |  
| Mississippi |  | 15 |  | 15 |  | 3.5 |  | 39 |  | 26 |  
| Arkansas |  | 14 |  | 15 |  | 4 |  | 34 |  | 24 |  
| Auburn |  | 11 |  | 19 |  | 7.5 |  | 28 |  | 28 |  
| Mississippi State |  | 9 |  | 21 |  | 9.5 |  | 23 |  | 33 |  | 
|  | 
| 
| Southern Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Elon |  | 19 |  | 8 |  | - |  | 44 |  | 18 |  
| College of Charleston |  | 18 |  | 9 |  | 1 |  | 39 |  | 20 |  
| Furman |  | 17 |  | 10 |  | 2 |  | 33 |  | 24 |  
| Georgia Southern |  | 16 |  | 11 |  | 3 |  | 33 |  | 25 |  
| North Carolina-Greensboro |  | 15 |  | 12 |  | 4 |  | 33 |  | 27 |  
| Appalachian State |  | 14 |  | 13 |  | 5 |  | 32 |  | 27 |  
| Western Carolina |  | 14 |  | 13 |  | 5 |  | 29 |  | 28 |  
| The Citadel |  | 12 |  | 15 |  | 7 |  | 28 |  | 28 |  
| Wofford |  | 6 |  | 21 |  | 13 |  | 24 |  | 35 |  
| Davidson |  | 4 |  | 23 |  | 15 |  | 12 |  | 38 |  |  | 
| Southland Conference |  
| East Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Lamar |  | 20 |  | 10 |  | - |  | 35 |  | 23 |  
| Northwestern State |  | 17 |  | 12 |  | 2.5 |  | 28 |  | 28 |  
| Southeastern Louisiana |  | 15 |  | 15 |  | 5 |  | 32 |  | 27 |  
| Central Arkansas |  | 13 |  | 16 |  | 6.5 |  | 27 |  | 27 |  
| McNeese State |  | 7 |  | 23 |  | 13 |  | 13 |  | 42 |  
| Nicholls State |  | 5 |  | 25 |  | 15 |  | 10 |  | 44 |  
| West Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Texas-San Antonio |  | 22 |  | 8 |  | - |  | 39 |  | 19 |  
| Texas State |  | 19 |  | 11 |  | 3 |  | 30 |  | 27 |  
| Sam Houston State |  | 18 |  | 12 |  | 4 |  | 37 |  | 25 |  
| Texas-Arlington |  | 16 |  | 14 |  | 6 |  | 26 |  | 31 |  
| Texas A&M-Corpus Christi |  | 14 |  | 15 |  | 7.5 |  | 24 |  | 33 |  
| Stephen F. Austin State |  | 12 |  | 17 |  | 9.5 |  | 25 |  | 29 |  | 
|  | 
| 
| Southwestern Athletic Conference |  
| Eastern Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Jackson State |  | 18 |  | 5 |  | - |  | 37 |  | 22 |  
| Alcorn State |  | 15 |  | 9 |  | 3.5 |  | 29 |  | 16 |  
| Mississippi Valley State |  | 13 |  | 10 |  | 5 |  | 18 |  | 26 |  
| Alabama State |  | 8 |  | 14 |  | 9.5 |  | 13 |  | 22 |  
| Alabama A&M |  | 4 |  | 20 |  | 14.5 |  | 7 |  | 39 |  
| Western Division |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Southern |  | 18 |  | 6 |  | - |  | 28 |  | 18 |  
| Grambling State |  | 15 |  | 9 |  | 3 |  | 21 |  | 28 |  
| Prairie View A&M |  | 14 |  | 10 |  | 4 |  | 25 |  | 26 |  
| Texas Southern |  | 7 |  | 17 |  | 11 |  | 16 |  | 34 |  
| Arkansas-Pine Bluff |  | 6 |  | 18 |  | 12 |  | 10 |  | 33 |  |  | 
| Summit League |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Oral Roberts |  | 24 |  | 4 |  | - |  | 48 |  | 14 |  
| Southern Utah |  | 16 |  | 11 |  | 7.5 |  | 31 |  | 28 |  
| Western Illinois |  | 13 |  | 11 |  | 9 |  | 21 |  | 33 |  
| Centenary |  | 13 |  | 15 |  | 11 |  | 30 |  | 26 |  
| South Dakota State |  | 9 |  | 11 |  | 11 |  | 22 |  | 27 |  
| IUPU-Fort Wayne |  | 10 |  | 17 |  | 13.5 |  | 14 |  | 36 |  
| Oakland |  | 7 |  | 14 |  | 13.5 |  | 15 |  | 30 |  
| North Dakota State |  | 7 |  | 16 |  | 14.5 |  | 15 |  | 30 |  | 
|  | 
| 
| Sun Belt Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Louisiana-Monroe |  | 20 |  | 10 |  | - |  | 34 |  | 24 |  
| New Orleans |  | 18 |  | 11 |  | 1.5 |  | 43 |  | 21 |  
| Troy |  | 18 |  | 12 |  | 2 |  | 32 |  | 26 |  
| Florida Atlantic |  | 15 |  | 12 |  | 3.5 |  | 32 |  | 27 |  
| Louisiana-Lafayette |  | 16 |  | 14 |  | 4 |  | 30 |  | 29 |  
| Western Kentucky |  | 16 |  | 14 |  | 4 |  | 33 |  | 27 |  
| South Alabama |  | 15 |  | 15 |  | 5 |  | 32 |  | 26 |  
| Middle Tennessee State |  | 13 |  | 16 |  | 6.5 |  | 27 |  | 29 |  
| Florida International |  | 12 |  | 18 |  | 8 |  | 20 |  | 36 |  
| Arkansas-Little Rock |  | 10 |  | 18 |  | 9 |  | 16 |  | 32 |  
| Arkansas State |  | 8 |  | 21 |  | 11.5 |  | 20 |  | 34 |  |  | 
| West Coast Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| San Diego |  | 16 |  | 5 |  | - |  | 44 |  | 17 |  
| Pepperdine |  | 14 |  | 6 |  | 1.5 |  | 38 |  | 21 |  
| Santa Clara |  | 13 |  | 8 |  | 3 |  | 33 |  | 22 |  
| San Francisco |  | 12 |  | 9 |  | 4 |  | 31 |  | 26 |  
| Gonzaga |  | 10 |  | 10 |  | 5.5 |  | 30 |  | 23 |  
| St. Mary's |  | 8 |  | 13 |  | 8 |  | 26 |  | 26 |  
| Loyola Marymount |  | 7 |  | 14 |  | 9 |  | 23 |  | 32 |  
| Portland |  | 3 |  | 18 |  | 13 |  | 21 |  | 33 |  | 
|  | 
| 
| Western Athletic Conference |  
|  | Conference | Overall |  
| Team |  | W |  | L |  | GB |  | W |  | L |  
| Fresno State |  | 21 |  | 11 |  | - |  | 47 |  | 31 |  
| Hawaii |  | 18 |  | 14 |  | 3 |  | 29 |  | 31 |  
| Nevada |  | 18 |  | 14 |  | 3 |  | 34 |  | 26 |  
| San Jose State |  | 17 |  | 14 |  | 3.5 |  | 31 |  | 25 |  
| New Mexico State |  | 15 |  | 17 |  | 6 |  | 28 |  | 33 |  
| Sacramento State |  | 14 |  | 17 |  | 6.5 |  | 24 |  | 34 |  
| Louisiana Tech |  | 7 |  | 23 |  | 13 |  | 23 |  | 31 |  |