Boyd's World-> ISR-Based Probabilities for 2026 NCAA Tournament -- Before Super Regionals About the author, Boyd Nation

ISR-Based Probabilities for 2026 NCAA Tournament -- Before Super Regionals

Reg    Super  Final  Champ   Team

100.0    8.6    0.3    0.0   Cal Poly
100.0   91.4   21.1    8.5   West Virginia
100.0   77.9    2.4    0.3   Troy
100.0   22.1    0.1    0.0   Arkansas-Little Rock
100.0   55.1   24.0   11.4   Auburn
100.0   44.9   19.3    8.9   Mississippi
100.0   69.1   26.1   12.7   North Carolina
100.0   30.9    6.8    2.5   Southern California
100.0   39.6    4.5    1.8   Oklahoma
100.0   60.4    7.3    2.8   Kansas
100.0   98.6   16.0    6.8   Alabama
100.0    1.4    0.0    0.0   St. John's
100.0   53.0   15.4    8.3   Georgia
100.0   47.0   15.0    8.7   Mississippi State
100.0   81.1   37.5   25.2   Texas
100.0   18.9    4.4    1.9   Oregon
Google

Boyd's World-> ISR-Based Probabilities for 2026 NCAA Tournament -- Before Super Regionals About the author, Boyd Nation