The Mobile Boyd's World
RPI 26-50

26. 38 23 East Carolina
27. 35 22 Boston College
28. 35 27 Wake Forest
29. 33 24 Duke
30. 41 21 Tulane
31. 42 20 Louisiana Tech
32. 39 19 Florida Atlantic
33. 41 19 North Carolina-Wilmington
34. 36 21 Gonzaga
35. 47 12 Bryant
36. 44 20 Ohio State
37. 36 21 Michigan
38. 42 22 Sam Houston State
39. 46 17 Wright State
40. 36 23 Arizona State
41. 38 22 Long Beach State
42. 36 23 Cal State Fullerton
43. 40 21 Southeastern Louisiana
44. 27 30 Georgia
45. 42 22 South Alabama
46. 35 19 Oregon State
47. 39 23 New Mexico
48. 38 17 Creighton
49. 38 25 Connecticut
50. 36 22 Minnesota

All
1-25
26-50
51-75
76-100
101-125
126-150
151-175
176-200
201-225
226-250
251-275
276-300

Full ISR Page

Full Boyd's World Site

The Mobile Boyd's World -- RPI 26-50
About the author, Boyd Nation