Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for Coastal Carolina

Last updated: Mon Aug 22 06:46:08 2016

Team Components

Opponents' Winning % OWP 0.580
Opponents' Opponents' Winning % OOWP 0.532
Strength of Schedule OWP / 2 + OOWP / 4 0.423


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
Appalachian State Coastal Carolina 18 36 0.333 0.496 0.290 -0.00182
North Carolina State Coastal Carolina 38 22 0.633 0.619 0.471 0.00066
Virginia Coastal Carolina 38 22 0.633 0.576 0.461 0.00052
Marshall Coastal Carolina 34 21 0.618 0.521 0.439 0.00022
Ohio State Coastal Carolina 44 20 0.688 0.510 0.471 0.00066
Duke Coastal Carolina 33 24 0.579 0.580 0.434 0.00015
Ohio State Coastal Carolina 44 20 0.688 0.510 0.471 0.00066
College of Charleston College of Charleston 31 26 0.544 0.555 0.411 -0.00016
Cincinnati Coastal Carolina 26 30 0.464 0.538 0.367 -0.00077
Mississippi Coastal Carolina 43 19 0.694 0.579 0.492 0.00095
Ball State Coastal Carolina 32 26 0.552 0.440 0.386 -0.00051
Wake Forest Coastal Carolina 35 27 0.565 0.568 0.424 0.00001
Wake Forest Coastal Carolina 35 27 0.565 0.568 0.424 0.00001
North Carolina-Greensboro Coastal Carolina 38 21 0.644 0.498 0.447 0.00033
Illinois Coastal Carolina 28 23 0.549 0.542 0.410 -0.00018
Illinois Coastal Carolina 28 23 0.549 0.542 0.410 -0.00018
North Carolina-Greensboro Coastal Carolina 38 21 0.644 0.498 0.447 0.00033
North Carolina-Wilmington North Carolina-Wilmington 41 19 0.683 0.521 0.472 0.00067
Longwood Longwood 32 27 0.542 0.473 0.389 -0.00047
Longwood Longwood 32 27 0.542 0.473 0.389 -0.00047
Longwood Longwood 32 27 0.542 0.473 0.389 -0.00047
College of Charleston College of Charleston 31 26 0.544 0.555 0.411 -0.00016
Stetson Coastal Carolina 29 31 0.483 0.522 0.372 -0.00070
Stetson Coastal Carolina 29 31 0.483 0.522 0.372 -0.00070
Stetson Coastal Carolina 29 31 0.483 0.522 0.372 -0.00070
The Citadel Coastal Carolina 17 42 0.288 0.500 0.269 -0.00211
Gardner-Webb Coastal Carolina 37 21 0.638 0.436 0.428 0.00007
Gardner-Webb Coastal Carolina 37 21 0.638 0.436 0.428 0.00007
Gardner-Webb Coastal Carolina 37 21 0.638 0.436 0.428 0.00007
South Carolina South Carolina 46 18 0.719 0.568 0.501 0.00107
Radford Radford 19 39 0.328 0.537 0.298 -0.00171
Radford Radford 19 39 0.328 0.537 0.298 -0.00171
Radford Radford 19 39 0.328 0.537 0.298 -0.00171
College of Charleston Coastal Carolina 31 26 0.544 0.555 0.411 -0.00016
Presbyterian Coastal Carolina 27 30 0.474 0.467 0.354 -0.00095
Presbyterian Coastal Carolina 27 30 0.474 0.467 0.354 -0.00095
Presbyterian Coastal Carolina 27 30 0.474 0.467 0.354 -0.00095
North Carolina North Carolina 34 21 0.618 0.588 0.456 0.00045
College of Charleston Coastal Carolina 31 26 0.544 0.555 0.411 -0.00016
High Point Coastal Carolina 32 24 0.571 0.513 0.414 -0.00012
High Point Coastal Carolina 32 24 0.571 0.513 0.414 -0.00012
High Point Coastal Carolina 32 24 0.571 0.513 0.414 -0.00012
Georgia Tech Georgia Tech 38 25 0.603 0.582 0.447 0.00033
Georgia Tech Georgia Tech 38 25 0.603 0.582 0.447 0.00033
Georgia Tech Georgia Tech 38 25 0.603 0.582 0.447 0.00033
Liberty Liberty 31 28 0.525 0.522 0.393 -0.00041
Liberty Liberty 31 28 0.525 0.522 0.393 -0.00041
Liberty Liberty 31 28 0.525 0.522 0.393 -0.00041
Charleston Southern Charleston Southern 19 33 0.365 0.488 0.304 -0.00163
Charleston Southern Charleston Southern 19 33 0.365 0.488 0.304 -0.00163
Charleston Southern Charleston Southern 19 33 0.365 0.488 0.304 -0.00163
North Carolina-Wilmington Coastal Carolina 41 19 0.683 0.521 0.472 0.00067
Campbell Coastal Carolina 26 27 0.491 0.510 0.373 -0.00068
Campbell Coastal Carolina 26 27 0.491 0.510 0.373 -0.00068
Campbell Coastal Carolina 26 27 0.491 0.510 0.373 -0.00068
Radford neutral 19 39 0.328 0.537 0.298 -0.00171
Gardner-Webb neutral 37 21 0.638 0.436 0.428 0.00007
Longwood neutral 32 27 0.542 0.473 0.389 -0.00047
Liberty neutral 31 28 0.525 0.522 0.393 -0.00041
St. Mary's neutral 33 25 0.569 0.539 0.419 -0.00005
North Carolina State neutral 38 22 0.633 0.619 0.471 0.00066
North Carolina State neutral 38 22 0.633 0.619 0.471 0.00066
North Carolina State neutral 38 22 0.633 0.619 0.471 0.00066
Louisiana State neutral 45 21 0.682 0.599 0.491 0.00093
Louisiana State neutral 45 21 0.682 0.599 0.491 0.00093
Florida neutral 52 16 0.765 0.606 0.534 0.00152
Texas Christian neutral 49 18 0.731 0.564 0.506 0.00114
Texas Tech neutral 47 20 0.701 0.569 0.493 0.00096
Texas Christian neutral 49 18 0.731 0.564 0.506 0.00114
Texas Christian neutral 49 18 0.731 0.564 0.506 0.00114
Arizona neutral 49 24 0.671 0.575 0.479 0.00077
Arizona neutral 49 24 0.671 0.575 0.479 0.00077
Arizona neutral 49 24 0.671 0.575 0.479 0.00077

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Campbell 117.68 26 27 0.491 0.510 0.373
Charleston Southern 84.80 19 33 0.365 0.488 0.304
College of Charleston 86.39 31 26 0.544 0.555 0.411
North Carolina State 143.86 38 22 0.633 0.619 0.471
North Carolina-Wilmington 67.85 41 19 0.683 0.521 0.472
South Carolina 125.31 46 18 0.719 0.568 0.501
The Citadel 88.98 17 42 0.288 0.500 0.269
Winthrop 148.66 28 27 0.509 0.477 0.374

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Appalachian State 234.77 18 36 0.333 0.496 0.290
Clemson 236.18 44 20 0.688 0.579 0.489
Davidson 166.47 28 26 0.519 0.486 0.381
Duke 157.95 33 24 0.579 0.580 0.434
East Carolina 155.99 38 23 0.623 0.558 0.451
East Tennessee State 266.43 27 30 0.474 0.429 0.344
Elon 169.30 25 29 0.463 0.488 0.354
Furman 219.56 29 30 0.492 0.526 0.378
Gardner-Webb 190.67 37 21 0.638 0.436 0.428
Georgia 258.52 27 30 0.474 0.612 0.390
Georgia Southern 189.66 36 24 0.600 0.506 0.426
High Point 168.59 32 24 0.571 0.513 0.414
Jacksonville 281.66 33 22 0.600 0.504 0.426
Liberty 252.19 31 28 0.525 0.522 0.393
Longwood 249.01 32 27 0.542 0.473 0.389
Mercer 282.14 38 23 0.623 0.484 0.432
Norfolk State 262.22 29 21 0.580 0.370 0.382
North Carolina 151.88 34 21 0.618 0.588 0.456
North Carolina A&T 171.24 13 41 0.241 0.452 0.233
North Carolina Central 158.31 24 30 0.444 0.396 0.321
North Carolina-Asheville 247.38 16 38 0.296 0.441 0.258
North Carolina-Charlotte 152.68 23 32 0.418 0.534 0.343
North Carolina-Greensboro 171.07 38 21 0.644 0.498 0.447
North Florida 282.85 39 19 0.672 0.509 0.463
Old Dominion 262.89 32 24 0.571 0.518 0.415
Presbyterian 178.20 27 30 0.474 0.467 0.354
Radford 254.35 19 39 0.328 0.537 0.298
Richmond 277.62 28 24 0.538 0.457 0.383
Savannah State 172.09 12 40 0.231 0.446 0.227
South Carolina-Upstate 197.34 22 30 0.423 0.477 0.331
VMI 283.66 21 35 0.375 0.474 0.306
Virginia Commonwealth 278.38 38 19 0.667 0.488 0.456
Virginia Tech 257.29 19 36 0.345 0.518 0.302
Wake Forest 184.16 35 27 0.565 0.568 0.424
Western Carolina 268.11 31 31 0.500 0.531 0.383
William and Mary 275.23 31 31 0.500 0.539 0.385
Wofford 194.01 30 28 0.517 0.474 0.377

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation