Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for Eastern Kentucky

Last updated: Mon Aug 22 06:46:08 2016

Team Components

Opponents' Winning % OWP 0.471
Opponents' Opponents' Winning % OOWP 0.478
Strength of Schedule OWP / 2 + OOWP / 4 0.355


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
Lipscomb Lipscomb 31 27 0.534 0.458 0.382 0.00049
Lipscomb Lipscomb 31 27 0.534 0.458 0.382 0.00049
Lipscomb Lipscomb 31 27 0.534 0.458 0.382 0.00049
Louisville Louisville 50 14 0.781 0.580 0.535 0.00327
Virginia Commonwealth neutral 38 19 0.667 0.488 0.456 0.00184
South Dakota State neutral 19 35 0.352 0.485 0.297 -0.00105
North Carolina-Wilmington North Carolina-Wilmington 41 19 0.683 0.521 0.472 0.00213
South Dakota State neutral 19 35 0.352 0.485 0.297 -0.00105
Maryland-Eastern Shore Eastern Kentucky 16 32 0.333 0.371 0.259 -0.00175
Maryland-Eastern Shore Eastern Kentucky 16 32 0.333 0.371 0.259 -0.00175
Maryland-Eastern Shore Eastern Kentucky 16 32 0.333 0.371 0.259 -0.00175
Maryland-Eastern Shore Eastern Kentucky 16 32 0.333 0.371 0.259 -0.00175
Southeast Missouri State Eastern Kentucky 38 21 0.644 0.506 0.449 0.00171
Southeast Missouri State Eastern Kentucky 38 21 0.644 0.506 0.449 0.00171
Southeast Missouri State Eastern Kentucky 38 21 0.644 0.506 0.449 0.00171
Mississippi State Mississippi State 44 18 0.710 0.570 0.497 0.00258
Alabama A&M Alabama A&M 12 44 0.214 0.400 0.207 -0.00269
Belmont Belmont 33 27 0.550 0.451 0.388 0.00060
Belmont Belmont 33 27 0.550 0.451 0.388 0.00060
Belmont Belmont 33 27 0.550 0.451 0.388 0.00060
Marshall Marshall 34 21 0.618 0.521 0.439 0.00153
Evansville Eastern Kentucky 28 27 0.509 0.502 0.380 0.00045
Evansville Eastern Kentucky 28 27 0.509 0.502 0.380 0.00045
Evansville Eastern Kentucky 28 27 0.509 0.502 0.380 0.00045
Dayton Dayton 19 36 0.345 0.484 0.293 -0.00113
Morehead State Eastern Kentucky 31 27 0.534 0.502 0.393 0.00069
Morehead State Eastern Kentucky 31 27 0.534 0.502 0.393 0.00069
Morehead State Eastern Kentucky 31 27 0.534 0.502 0.393 0.00069
Ohio Eastern Kentucky 23 29 0.442 0.439 0.331 -0.00044
Tennessee-Martin Tennessee-Martin 18 34 0.346 0.477 0.292 -0.00115
Tennessee-Martin Tennessee-Martin 18 34 0.346 0.477 0.292 -0.00115
Tennessee-Martin Tennessee-Martin 18 34 0.346 0.477 0.292 -0.00115
Alabama A&M Eastern Kentucky 12 44 0.214 0.400 0.207 -0.00269
Southern Illinois-Edwardsville Eastern Kentucky 9 40 0.184 0.493 0.215 -0.00255
Southern Illinois-Edwardsville Eastern Kentucky 9 40 0.184 0.493 0.215 -0.00255
Southern Illinois-Edwardsville Eastern Kentucky 9 40 0.184 0.493 0.215 -0.00255
Marshall Marshall 34 21 0.618 0.521 0.439 0.00153
East Tennessee State Eastern Kentucky 27 30 0.474 0.429 0.344 -0.00020
Austin Peay State Austin Peay State 34 23 0.596 0.497 0.422 0.00122
Austin Peay State Austin Peay State 34 23 0.596 0.497 0.422 0.00122
Austin Peay State Austin Peay State 34 23 0.596 0.497 0.422 0.00122
Tennessee Tennessee 29 28 0.509 0.543 0.390 0.00064
Eastern Illinois Eastern Kentucky 12 39 0.235 0.479 0.237 -0.00215
Eastern Illinois Eastern Kentucky 12 39 0.235 0.479 0.237 -0.00215
Eastern Illinois Eastern Kentucky 12 39 0.235 0.479 0.237 -0.00215
Kentucky Kentucky 32 25 0.561 0.542 0.416 0.00111
Jacksonville State Jacksonville State 34 24 0.586 0.514 0.421 0.00120
Jacksonville State Jacksonville State 34 24 0.586 0.514 0.421 0.00120
Jacksonville State Jacksonville State 34 24 0.586 0.514 0.421 0.00120
Murray State Eastern Kentucky 25 28 0.472 0.479 0.356 0.00002
Murray State Eastern Kentucky 25 28 0.472 0.479 0.356 0.00002
Murray State Eastern Kentucky 25 28 0.472 0.479 0.356 0.00002
Tennessee Tech Tennessee Tech 31 24 0.564 0.439 0.392 0.00067
Tennessee Tech Tennessee Tech 31 24 0.564 0.439 0.392 0.00067
Tennessee Tech Tennessee Tech 31 24 0.564 0.439 0.392 0.00067

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Cincinnati 96.98 26 30 0.464 0.538 0.367
Dayton 138.19 19 36 0.345 0.484 0.293
East Tennessee State 145.30 27 30 0.474 0.429 0.344
Kentucky 22.87 32 25 0.561 0.542 0.416
Louisville 85.99 50 14 0.781 0.580 0.535
Miami, Ohio 124.98 27 29 0.482 0.466 0.357
Morehead State 57.15 31 27 0.534 0.502 0.393
Northern Kentucky 89.72 20 34 0.370 0.464 0.301
Tennessee 125.14 29 28 0.509 0.543 0.390
Tennessee Tech 126.81 31 24 0.564 0.439 0.392
Western Kentucky 129.55 24 30 0.444 0.530 0.355
Wright State 142.24 46 17 0.730 0.477 0.484
Xavier 98.19 32 30 0.516 0.538 0.393

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Akron 274.47 0.000
Alabama A&M 240.38 12 44 0.214 0.400 0.207
Appalachian State 178.33 18 36 0.333 0.496 0.290
Austin Peay State 187.56 34 23 0.596 0.497 0.422
Ball State 181.73 32 26 0.552 0.440 0.386
Belmont 175.79 33 27 0.550 0.451 0.388
Bowling Green State 254.35 16 37 0.302 0.473 0.269
Butler 177.07 12 40 0.231 0.495 0.239
Clemson 226.20 44 20 0.688 0.579 0.489
Davidson 246.09 28 26 0.519 0.486 0.381
Eastern Illinois 241.61 12 39 0.235 0.479 0.237
Elon 287.59 25 29 0.463 0.488 0.354
Evansville 177.13 28 27 0.509 0.502 0.380
Furman 220.23 29 30 0.492 0.526 0.378
Gardner-Webb 225.84 37 21 0.638 0.436 0.428
Georgia 267.23 27 30 0.474 0.612 0.390
Georgia State 279.70 23 30 0.434 0.478 0.337
Georgia Tech 273.59 38 25 0.603 0.582 0.447
High Point 267.25 32 24 0.571 0.513 0.414
IPFW 237.62 29 26 0.527 0.413 0.367
Illinois 266.84 28 23 0.549 0.542 0.410
Indiana 155.89 32 24 0.571 0.493 0.409
Indiana State 206.85 35 21 0.625 0.509 0.440
Jacksonville State 282.59 34 24 0.586 0.514 0.421
James Madison 298.96 24 31 0.436 0.506 0.345
Kennesaw State 256.29 29 27 0.518 0.487 0.381
Kent State 283.00 43 14 0.754 0.444 0.488
Liberty 281.69 31 28 0.525 0.522 0.393
Lipscomb 178.28 31 27 0.534 0.458 0.382
Marshall 151.62 34 21 0.618 0.521 0.439
Middle Tennessee State 173.27 20 35 0.364 0.539 0.317
Murray State 234.10 25 28 0.472 0.479 0.356
North Carolina A&T 274.81 13 41 0.241 0.452 0.233
North Carolina-Asheville 174.97 16 38 0.296 0.441 0.258
North Carolina-Charlotte 259.28 23 32 0.418 0.534 0.343
North Carolina-Greensboro 273.35 38 21 0.644 0.498 0.447
Notre Dame 292.16 27 27 0.500 0.538 0.385
Ohio 161.48 23 29 0.442 0.439 0.331
Ohio State 171.39 44 20 0.688 0.510 0.471
Pittsburgh 298.36 25 26 0.490 0.545 0.381
Presbyterian 263.92 27 30 0.474 0.467 0.354
Purdue 234.30 10 44 0.185 0.518 0.222
Radford 210.43 19 39 0.328 0.537 0.298
South Carolina-Upstate 228.96 22 30 0.423 0.477 0.331
Southeast Missouri State 288.37 38 21 0.644 0.506 0.449
Southern Illinois 268.91 31 25 0.554 0.509 0.404
Tennessee-Martin 269.80 18 34 0.346 0.477 0.292
Toledo 272.41 19 38 0.333 0.502 0.292
VMI 265.47 21 35 0.375 0.474 0.306
Valparaiso 295.56 29 28 0.509 0.489 0.377
Vanderbilt 176.86 43 19 0.694 0.566 0.488
Virginia Tech 215.53 19 36 0.345 0.518 0.302
Wake Forest 249.57 35 27 0.565 0.568 0.424
West Virginia 267.65 36 22 0.621 0.515 0.439
Western Carolina 179.34 31 31 0.500 0.531 0.383
Winthrop 265.51 28 27 0.509 0.477 0.374
Wofford 232.77 30 28 0.517 0.474 0.377

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation