Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for Gardner-Webb

Last updated: Mon Aug 22 06:46:09 2016

Team Components

Opponents' Winning % OWP 0.436
Opponents' Opponents' Winning % OOWP 0.495
Strength of Schedule OWP / 2 + OOWP / 4 0.34175


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
Delaware State Gardner-Webb 13 37 0.260 0.442 0.240 -0.00175
Delaware State Gardner-Webb 13 37 0.260 0.442 0.240 -0.00175
Delaware State Gardner-Webb 13 37 0.260 0.442 0.240 -0.00175
Delaware State Gardner-Webb 13 37 0.260 0.442 0.240 -0.00175
Iona Gardner-Webb 11 39 0.220 0.460 0.225 -0.00201
Iona Gardner-Webb 11 39 0.220 0.460 0.225 -0.00201
Iona Gardner-Webb 11 39 0.220 0.460 0.225 -0.00201
Iona Gardner-Webb 11 39 0.220 0.460 0.225 -0.00201
North Carolina A&T North Carolina A&T 13 41 0.241 0.452 0.233 -0.00187
Rider Gardner-Webb 18 33 0.353 0.450 0.289 -0.00091
Rider Gardner-Webb 18 33 0.353 0.450 0.289 -0.00091
Rider Gardner-Webb 18 33 0.353 0.450 0.289 -0.00091
Rider Gardner-Webb 18 33 0.353 0.450 0.289 -0.00091
North Carolina North Carolina 34 21 0.618 0.588 0.456 0.00197
North Carolina A&T Gardner-Webb 13 41 0.241 0.452 0.233 -0.00187
James Madison Gardner-Webb 24 31 0.436 0.506 0.345 0.00006
James Madison Gardner-Webb 24 31 0.436 0.506 0.345 0.00006
James Madison Gardner-Webb 24 31 0.436 0.506 0.345 0.00006
Western Carolina Western Carolina 31 31 0.500 0.531 0.383 0.00071
Wofford Gardner-Webb 30 28 0.517 0.474 0.377 0.00061
Wofford Wofford 30 28 0.517 0.474 0.377 0.00061
Lafayette Gardner-Webb 14 29 0.326 0.460 0.278 -0.00110
Wofford Gardner-Webb 30 28 0.517 0.474 0.377 0.00061
Furman Gardner-Webb 29 30 0.492 0.526 0.378 0.00063
Presbyterian Gardner-Webb 27 30 0.474 0.467 0.354 0.00021
Presbyterian Gardner-Webb 27 30 0.474 0.467 0.354 0.00021
Presbyterian Gardner-Webb 27 30 0.474 0.467 0.354 0.00021
South Carolina-Upstate Gardner-Webb 22 30 0.423 0.477 0.331 -0.00019
Coastal Carolina Coastal Carolina 55 18 0.753 0.580 0.521 0.00309
Coastal Carolina Coastal Carolina 55 18 0.753 0.580 0.521 0.00309
Coastal Carolina Coastal Carolina 55 18 0.753 0.580 0.521 0.00309
Furman Furman 29 30 0.492 0.526 0.378 0.00063
Campbell Campbell 26 27 0.491 0.510 0.373 0.00054
Campbell Campbell 26 27 0.491 0.510 0.373 0.00054
Campbell Campbell 26 27 0.491 0.510 0.373 0.00054
South Carolina-Upstate South Carolina-Upstate 22 30 0.423 0.477 0.331 -0.00019
High Point Gardner-Webb 32 24 0.571 0.513 0.414 0.00125
High Point Gardner-Webb 32 24 0.571 0.513 0.414 0.00125
High Point Gardner-Webb 32 24 0.571 0.513 0.414 0.00125
North Carolina-Charlotte Gardner-Webb 23 32 0.418 0.534 0.343 0.00002
Charleston Southern Gardner-Webb 19 33 0.365 0.488 0.304 -0.00065
Charleston Southern Gardner-Webb 19 33 0.365 0.488 0.304 -0.00065
Charleston Southern Gardner-Webb 19 33 0.365 0.488 0.304 -0.00065
Western Carolina Gardner-Webb 31 31 0.500 0.531 0.383 0.00071
Radford Radford 19 39 0.328 0.537 0.298 -0.00075
Radford Radford 19 39 0.328 0.537 0.298 -0.00075
Radford Radford 19 39 0.328 0.537 0.298 -0.00075
Duke Duke 33 24 0.579 0.580 0.434 0.00159
Duke Duke 33 24 0.579 0.580 0.434 0.00159
North Carolina-Asheville North Carolina-Asheville 16 38 0.296 0.441 0.258 -0.00144
North Carolina-Asheville North Carolina-Asheville 16 38 0.296 0.441 0.258 -0.00144
North Carolina-Asheville North Carolina-Asheville 16 38 0.296 0.441 0.258 -0.00144
Winthrop Gardner-Webb 28 27 0.509 0.477 0.374 0.00056
Winthrop Gardner-Webb 28 27 0.509 0.477 0.374 0.00056
Winthrop Gardner-Webb 28 27 0.509 0.477 0.374 0.00056
Presbyterian neutral 27 30 0.474 0.467 0.354 0.00021
Coastal Carolina neutral 55 18 0.753 0.580 0.521 0.00309
Radford neutral 19 39 0.328 0.537 0.298 -0.00075

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Appalachian State 66.90 18 36 0.333 0.496 0.290
Clemson 77.36 44 20 0.688 0.579 0.489
Davidson 50.00 28 26 0.519 0.486 0.381
East Tennessee State 83.35 27 30 0.474 0.429 0.344
Elon 135.23 25 29 0.463 0.488 0.354
Furman 49.05 29 30 0.492 0.526 0.378
Georgia 132.56 27 30 0.474 0.612 0.390
High Point 106.74 32 24 0.571 0.513 0.414
North Carolina A&T 120.90 13 41 0.241 0.452 0.233
North Carolina-Asheville 56.93 16 38 0.296 0.441 0.258
North Carolina-Charlotte 52.67 23 32 0.418 0.534 0.343
North Carolina-Greensboro 118.71 38 21 0.644 0.498 0.447
Presbyterian 55.12 27 30 0.474 0.467 0.354
Radford 145.22 19 39 0.328 0.537 0.298
South Carolina 93.89 46 18 0.719 0.568 0.501
South Carolina-Upstate 23.73 22 30 0.423 0.477 0.331
Tennessee 136.01 29 28 0.509 0.543 0.390
Wake Forest 100.37 35 27 0.565 0.568 0.424
Western Carolina 85.37 31 31 0.500 0.531 0.383
Winthrop 42.13 28 27 0.509 0.477 0.374
Wofford 24.60 30 28 0.517 0.474 0.377

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Alabama A&M 279.63 12 44 0.214 0.400 0.207
Auburn 285.17 23 33 0.411 0.561 0.346
Belmont 293.58 33 27 0.550 0.451 0.388
Campbell 165.76 26 27 0.491 0.510 0.373
Charleston Southern 181.07 19 33 0.365 0.488 0.304
Coastal Carolina 190.67 55 18 0.753 0.580 0.521
College of Charleston 197.09 31 26 0.544 0.555 0.411
Duke 161.66 33 24 0.579 0.580 0.434
East Carolina 243.39 38 23 0.623 0.558 0.451
Eastern Kentucky 225.84 24 31 0.436 0.471 0.336
Georgia Southern 194.53 36 24 0.600 0.506 0.426
Georgia State 183.45 23 30 0.434 0.478 0.337
Georgia Tech 185.29 38 25 0.603 0.582 0.447
Jacksonville State 253.45 34 24 0.586 0.514 0.421
James Madison 269.85 24 31 0.436 0.506 0.345
Kennesaw State 185.45 29 27 0.518 0.487 0.381
Kentucky 248.18 32 25 0.561 0.542 0.416
Liberty 201.14 31 28 0.525 0.522 0.393
Lipscomb 293.94 31 27 0.534 0.458 0.382
Longwood 230.85 32 27 0.542 0.473 0.389
Marshall 214.57 34 21 0.618 0.521 0.439
Mercer 201.86 38 23 0.623 0.484 0.432
Middle Tennessee State 267.34 20 35 0.364 0.539 0.317
Morehead State 225.82 31 27 0.534 0.502 0.393
North Carolina 154.51 34 21 0.618 0.588 0.456
North Carolina Central 164.00 24 30 0.444 0.396 0.321
North Carolina State 172.27 38 22 0.633 0.619 0.471
North Carolina-Wilmington 226.79 41 19 0.683 0.521 0.472
Ohio 283.00 23 29 0.442 0.439 0.331
Richmond 280.53 28 24 0.538 0.457 0.383
Savannah State 224.99 12 40 0.231 0.446 0.227
Tennessee Tech 225.09 31 24 0.564 0.439 0.392
The Citadel 195.67 17 42 0.288 0.500 0.269
VMI 215.24 21 35 0.375 0.474 0.306
Vanderbilt 294.94 43 19 0.694 0.566 0.488
Virginia 260.90 38 22 0.633 0.576 0.461
Virginia Commonwealth 283.80 38 19 0.667 0.488 0.456
Virginia Tech 153.08 19 36 0.345 0.518 0.302
Western Kentucky 293.19 24 30 0.444 0.530 0.355

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation