Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for Kennesaw State

Last updated: Mon Aug 22 06:46:09 2016

Team Components

Opponents' Winning % OWP 0.487
Opponents' Opponents' Winning % OOWP 0.511
Strength of Schedule OWP / 2 + OOWP / 4 0.37125


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
Virginia Commonwealth Kennesaw State 38 19 0.667 0.488 0.456 0.00151
Purdue Kennesaw State 10 44 0.185 0.518 0.222 -0.00267
Western Michigan Kennesaw State 22 34 0.393 0.472 0.315 -0.00100
Jacksonville State Kennesaw State 34 24 0.586 0.514 0.421 0.00089
Jacksonville State Kennesaw State 34 24 0.586 0.514 0.421 0.00089
Jacksonville State Kennesaw State 34 24 0.586 0.514 0.421 0.00089
Ohio Kennesaw State 23 29 0.442 0.439 0.331 -0.00072
North Carolina-Charlotte Kennesaw State 23 32 0.418 0.534 0.343 -0.00050
Alabama-Birmingham Alabama-Birmingham 21 34 0.382 0.550 0.329 -0.00075
Alabama-Birmingham Alabama-Birmingham 21 34 0.382 0.550 0.329 -0.00075
Alabama-Birmingham Alabama-Birmingham 21 34 0.382 0.550 0.329 -0.00075
Georgia Southern Georgia Southern 36 24 0.600 0.506 0.426 0.00098
Middle Tennessee State Kennesaw State 20 35 0.364 0.539 0.317 -0.00097
Middle Tennessee State Kennesaw State 20 35 0.364 0.539 0.317 -0.00097
Middle Tennessee State Kennesaw State 20 35 0.364 0.539 0.317 -0.00097
Georgia Kennesaw State 27 30 0.474 0.612 0.390 0.00033
Tennessee Tech Kennesaw State 31 24 0.564 0.439 0.392 0.00037
Mercer Kennesaw State 38 23 0.623 0.484 0.432 0.00108
Mercer Kennesaw State 38 23 0.623 0.484 0.432 0.00108
Mercer Mercer 38 23 0.623 0.484 0.432 0.00108
Georgia Tech Kennesaw State 38 25 0.603 0.582 0.447 0.00135
Towson Kennesaw State 20 35 0.364 0.491 0.305 -0.00118
Towson Kennesaw State 20 35 0.364 0.491 0.305 -0.00118
Towson Kennesaw State 20 35 0.364 0.491 0.305 -0.00118
Georgia Georgia 27 30 0.474 0.612 0.390 0.00033
Tennessee Tech Tennessee Tech 31 24 0.564 0.439 0.392 0.00037
North Florida Kennesaw State 39 19 0.672 0.509 0.463 0.00164
North Florida Kennesaw State 39 19 0.672 0.509 0.463 0.00164
North Florida Kennesaw State 39 19 0.672 0.509 0.463 0.00164
Georgia Tech Georgia Tech 38 25 0.603 0.582 0.447 0.00135
New Jersey Tech Kennesaw State 16 36 0.308 0.476 0.273 -0.00175
New Jersey Tech Kennesaw State 16 36 0.308 0.476 0.273 -0.00175
New Jersey Tech Kennesaw State 16 36 0.308 0.476 0.273 -0.00175
Auburn Kennesaw State 23 33 0.411 0.561 0.346 -0.00045
South Carolina-Upstate South Carolina-Upstate 22 30 0.423 0.477 0.331 -0.00072
South Carolina-Upstate South Carolina-Upstate 22 30 0.423 0.477 0.331 -0.00072
South Carolina-Upstate South Carolina-Upstate 22 30 0.423 0.477 0.331 -0.00072
Jacksonville State Jacksonville State 34 24 0.586 0.514 0.421 0.00089
Lipscomb Kennesaw State 31 27 0.534 0.458 0.382 0.00019
Lipscomb Kennesaw State 31 27 0.534 0.458 0.382 0.00019
Lipscomb Kennesaw State 31 27 0.534 0.458 0.382 0.00019
Georgia Southern Kennesaw State 36 24 0.600 0.506 0.426 0.00098
Georgia State Georgia State 23 30 0.434 0.478 0.337 -0.00061
Jacksonville Jacksonville 33 22 0.600 0.504 0.426 0.00098
Jacksonville Jacksonville 33 22 0.600 0.504 0.426 0.00098
Jacksonville Jacksonville 33 22 0.600 0.504 0.426 0.00098
Georgia State Kennesaw State 23 30 0.434 0.478 0.337 -0.00061
Auburn Auburn 23 33 0.411 0.561 0.346 -0.00045
Stetson Kennesaw State 29 31 0.483 0.522 0.372 0.00001
Stetson Kennesaw State 29 31 0.483 0.522 0.372 0.00001
Stetson Kennesaw State 29 31 0.483 0.522 0.372 0.00001
Florida Gulf Coast Florida Gulf Coast 27 32 0.458 0.545 0.365 -0.00011
Florida Gulf Coast Florida Gulf Coast 27 32 0.458 0.545 0.365 -0.00011
Florida Gulf Coast Florida Gulf Coast 27 32 0.458 0.545 0.365 -0.00011
Stetson neutral 29 31 0.483 0.522 0.372 0.00001
Florida Gulf Coast neutral 27 32 0.458 0.545 0.365 -0.00011

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Alabama A&M 125.01 12 44 0.214 0.400 0.207
Alabama-Birmingham 133.15 21 34 0.382 0.550 0.329
Auburn 112.08 23 33 0.411 0.561 0.346
Clemson 108.41 44 20 0.688 0.579 0.489
Furman 136.40 29 30 0.492 0.526 0.378
Georgia 69.11 27 30 0.474 0.612 0.390
Georgia State 29.53 23 30 0.434 0.478 0.337
Georgia Tech 20.73 38 25 0.603 0.582 0.447
Jacksonville State 69.99 34 24 0.586 0.514 0.421
Mercer 98.99 38 23 0.623 0.484 0.432
Samford 133.20 35 26 0.574 0.491 0.410
Tennessee 137.41 29 28 0.509 0.543 0.390
Western Carolina 118.34 31 31 0.500 0.531 0.383

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Alabama 179.50 32 26 0.552 0.547 0.413
Alabama State 151.95 38 17 0.691 0.409 0.448
Appalachian State 222.00 18 36 0.333 0.496 0.290
Austin Peay State 233.24 34 23 0.596 0.497 0.422
Belmont 191.67 33 27 0.550 0.451 0.388
Charleston Southern 269.99 19 33 0.365 0.488 0.304
College of Charleston 283.07 31 26 0.544 0.555 0.411
Davidson 235.32 28 26 0.519 0.486 0.381
East Tennessee State 201.04 27 30 0.474 0.429 0.344
Eastern Kentucky 256.29 24 31 0.436 0.471 0.336
Florida A&M 250.30 31 21 0.596 0.476 0.417
Florida State 248.78 41 22 0.651 0.602 0.476
Gardner-Webb 185.45 37 21 0.638 0.436 0.428
Georgia Southern 196.14 36 24 0.600 0.506 0.426
High Point 292.11 32 24 0.571 0.513 0.414
Kentucky 275.99 32 25 0.561 0.542 0.416
Lipscomb 190.14 31 27 0.534 0.458 0.382
Louisville 295.69 50 14 0.781 0.580 0.535
Middle Tennessee State 161.20 20 35 0.364 0.539 0.317
Mississippi 283.62 43 19 0.694 0.579 0.492
Mississippi State 245.20 44 18 0.710 0.570 0.497
Morehead State 294.54 31 27 0.534 0.502 0.393
Murray State 276.29 25 28 0.472 0.479 0.356
North Carolina-Asheville 158.05 16 38 0.296 0.441 0.258
North Carolina-Charlotte 235.43 23 32 0.418 0.534 0.343
Presbyterian 157.98 27 30 0.474 0.467 0.354
Savannah State 246.29 12 40 0.231 0.446 0.227
South Carolina 202.67 46 18 0.719 0.568 0.501
South Carolina-Upstate 163.08 22 30 0.423 0.477 0.331
Tennessee Tech 157.21 31 24 0.564 0.439 0.392
Tennessee-Martin 289.96 18 34 0.346 0.477 0.292
The Citadel 279.95 17 42 0.288 0.500 0.269
Troy 173.70 32 26 0.552 0.522 0.407
Vanderbilt 192.57 43 19 0.694 0.566 0.488
Wake Forest 284.39 35 27 0.565 0.568 0.424
Western Kentucky 229.58 24 30 0.444 0.530 0.355
Winthrop 212.44 28 27 0.509 0.477 0.374
Wofford 163.90 30 28 0.517 0.474 0.377

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation