Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis | About the author, Boyd Nation |
NCAA Division I Baseball -- RPI-Based Schedule Analysis for Maryland
Last updated: Mon Aug 22 06:46:11 2016
Team Components
Opponents' Winning % | OWP | 0.562 |
Opponents' Opponents' Winning % | OOWP | 0.516 |
Strength of Schedule | OWP / 2 + OOWP / 4 | 0.41 |
Schedule Analysis
Legend:
Contribution is the Strength of Schedule portion for the given opponent --
it directly scales with the SoS number above. Impact is the difference
in the team's SoS and the opponent's contribution, divided by the number
of games played.
Opponents marked in red do damage to the team's RPI, even if the team
beats them. Opponents marked in yellow do damage if the team loses to
them.
Opponent | Location | W | L | WP | OWP | Contribution | Impact |
Alabama | Alabama | 32 | 26 | 0.552 | 0.547 | 0.413 | 0.00005 |
Alabama | Alabama | 32 | 26 | 0.552 | 0.547 | 0.413 | 0.00005 |
Alabama | Alabama | 32 | 26 | 0.552 | 0.547 | 0.413 | 0.00005 |
Rhode Island | Maryland | 31 | 27 | 0.534 | 0.507 | 0.394 | -0.00028 |
Rhode Island | Maryland | 31 | 27 | 0.534 | 0.507 | 0.394 | -0.00028 |
Rhode Island | Maryland | 31 | 27 | 0.534 | 0.507 | 0.394 | -0.00028 |
Delaware | Delaware | 31 | 22 | 0.585 | 0.475 | 0.411 | 0.00002 |
Tennessee | neutral | 29 | 28 | 0.509 | 0.543 | 0.390 | -0.00035 |
Southeastern Louisiana | neutral | 40 | 21 | 0.656 | 0.518 | 0.458 | 0.00084 |
East Carolina | East Carolina | 38 | 23 | 0.623 | 0.558 | 0.451 | 0.00072 |
Delaware | neutral | 31 | 22 | 0.585 | 0.475 | 0.411 | 0.00002 |
George Washington | Maryland | 24 | 33 | 0.421 | 0.492 | 0.334 | -0.00133 |
Bryant | Maryland | 47 | 12 | 0.797 | 0.467 | 0.515 | 0.00184 |
Bryant | Maryland | 47 | 12 | 0.797 | 0.467 | 0.515 | 0.00184 |
Bryant | Maryland | 47 | 12 | 0.797 | 0.467 | 0.515 | 0.00184 |
UC Irvine | UC Irvine | 31 | 25 | 0.554 | 0.492 | 0.400 | -0.00018 |
Cal State Fullerton | Cal State Fullerton | 36 | 23 | 0.610 | 0.543 | 0.441 | 0.00054 |
Cal State Fullerton | Cal State Fullerton | 36 | 23 | 0.610 | 0.543 | 0.441 | 0.00054 |
Cal State Fullerton | Cal State Fullerton | 36 | 23 | 0.610 | 0.543 | 0.441 | 0.00054 |
Liberty | Maryland | 31 | 28 | 0.525 | 0.522 | 0.393 | -0.00030 |
Iowa | Iowa | 27 | 26 | 0.509 | 0.560 | 0.395 | -0.00026 |
Iowa | Iowa | 27 | 26 | 0.509 | 0.560 | 0.395 | -0.00026 |
Iowa | Iowa | 27 | 26 | 0.509 | 0.560 | 0.395 | -0.00026 |
Virginia Commonwealth | Maryland | 38 | 19 | 0.667 | 0.488 | 0.456 | 0.00081 |
Virginia Commonwealth | Virginia Commonwealth | 38 | 19 | 0.667 | 0.488 | 0.456 | 0.00081 |
High Point | Maryland | 32 | 24 | 0.571 | 0.513 | 0.414 | 0.00007 |
High Point | Maryland | 32 | 24 | 0.571 | 0.513 | 0.414 | 0.00007 |
High Point | Maryland | 32 | 24 | 0.571 | 0.513 | 0.414 | 0.00007 |
Liberty | Liberty | 31 | 28 | 0.525 | 0.522 | 0.393 | -0.00030 |
James Madison | Maryland | 24 | 31 | 0.436 | 0.506 | 0.345 | -0.00114 |
Ohio State | Maryland | 44 | 20 | 0.688 | 0.510 | 0.471 | 0.00107 |
Ohio State | Maryland | 44 | 20 | 0.688 | 0.510 | 0.471 | 0.00107 |
Ohio State | Maryland | 44 | 20 | 0.688 | 0.510 | 0.471 | 0.00107 |
Minnesota | Minnesota | 34 | 22 | 0.607 | 0.522 | 0.434 | 0.00042 |
Minnesota | Minnesota | 34 | 22 | 0.607 | 0.522 | 0.434 | 0.00042 |
Minnesota | Minnesota | 34 | 22 | 0.607 | 0.522 | 0.434 | 0.00042 |
Purdue | Maryland | 10 | 44 | 0.185 | 0.518 | 0.222 | -0.00330 |
Purdue | Maryland | 10 | 44 | 0.185 | 0.518 | 0.222 | -0.00330 |
Purdue | Maryland | 10 | 44 | 0.185 | 0.518 | 0.222 | -0.00330 |
James Madison | James Madison | 24 | 31 | 0.436 | 0.506 | 0.345 | -0.00114 |
Penn State | Penn State | 28 | 27 | 0.509 | 0.514 | 0.383 | -0.00047 |
Penn State | Penn State | 28 | 27 | 0.509 | 0.514 | 0.383 | -0.00047 |
Penn State | Penn State | 28 | 27 | 0.509 | 0.514 | 0.383 | -0.00047 |
Illinois | Maryland | 28 | 23 | 0.549 | 0.542 | 0.410 | -0.00000 |
Illinois | Maryland | 28 | 23 | 0.549 | 0.542 | 0.410 | -0.00000 |
Illinois | Maryland | 28 | 23 | 0.549 | 0.542 | 0.410 | -0.00000 |
West Virginia | West Virginia | 36 | 22 | 0.621 | 0.515 | 0.439 | 0.00051 |
Rutgers | Maryland | 27 | 28 | 0.491 | 0.523 | 0.376 | -0.00060 |
Rutgers | Maryland | 27 | 28 | 0.491 | 0.523 | 0.376 | -0.00060 |
Rutgers | Maryland | 27 | 28 | 0.491 | 0.523 | 0.376 | -0.00060 |
Michigan State | Michigan State | 36 | 20 | 0.643 | 0.490 | 0.444 | 0.00060 |
Michigan State | Michigan State | 36 | 20 | 0.643 | 0.490 | 0.444 | 0.00060 |
Michigan State | Michigan State | 36 | 20 | 0.643 | 0.490 | 0.444 | 0.00060 |
Indiana | neutral | 32 | 24 | 0.571 | 0.493 | 0.409 | -0.00002 |
Indiana | neutral | 32 | 24 | 0.571 | 0.493 | 0.409 | -0.00002 |
Michigan State | neutral | 36 | 20 | 0.643 | 0.490 | 0.444 | 0.00060 |
Iowa | neutral | 27 | 26 | 0.509 | 0.560 | 0.395 | -0.00026 |
Legend:
Opponents marked in red will do damage to the team's RPI, even if the team
beats them. Opponents marked in yellow will do damage if the team loses to
them. Opponents marked in green will improve RPI, even if the team loses
to them.
Potential Opponents, < 150 Miles
Opponent | Distance | W | L | WP | OWP | Contribution |
Bucknell | 135.63 | 18 | 34 | 0.346 | 0.468 | 0.290 |
Coppin State | 16.70 | 14 | 38 | 0.269 | 0.368 | 0.227 |
Delaware | 79.10 | 31 | 22 | 0.585 | 0.475 | 0.411 |
Delaware State | 76.18 | 13 | 37 | 0.260 | 0.442 | 0.240 |
George Mason | 22.76 | 19 | 35 | 0.352 | 0.457 | 0.290 |
George Washington | 12.84 | 24 | 33 | 0.421 | 0.492 | 0.334 |
Georgetown | 11.43 | 24 | 29 | 0.453 | 0.495 | 0.350 |
James Madison | 110.70 | 24 | 31 | 0.436 | 0.506 | 0.345 |
LaSalle | 119.80 | 15 | 39 | 0.278 | 0.457 | 0.253 |
Lehigh | 138.62 | 23 | 29 | 0.442 | 0.443 | 0.332 |
Longwood | 141.26 | 32 | 27 | 0.542 | 0.473 | 0.389 |
Maryland-Baltimore County | 22.00 | 28 | 23 | 0.549 | 0.447 | 0.386 |
Maryland-Eastern Shore | 86.65 | 16 | 32 | 0.333 | 0.371 | 0.259 |
Mount St. Mary's | 52.21 | 11 | 37 | 0.229 | 0.434 | 0.223 |
Navy | 24.12 | 42 | 16 | 0.724 | 0.424 | 0.468 |
Old Dominion | 149.55 | 32 | 24 | 0.571 | 0.518 | 0.415 |
Penn State | 134.83 | 28 | 27 | 0.509 | 0.514 | 0.383 |
Pennsylvania | 114.30 | 19 | 22 | 0.463 | 0.434 | 0.340 |
Richmond | 102.71 | 28 | 24 | 0.538 | 0.457 | 0.383 |
Rider | 147.13 | 18 | 33 | 0.353 | 0.450 | 0.289 |
St. Joseph's | 114.18 | 31 | 23 | 0.574 | 0.485 | 0.408 |
Temple | 123.52 | 0.000 | ||||
Towson | 33.14 | 20 | 35 | 0.364 | 0.491 | 0.305 |
Villanova | 117.93 | 20 | 32 | 0.385 | 0.484 | 0.314 |
Virginia | 107.01 | 38 | 22 | 0.633 | 0.576 | 0.461 |
Virginia Commonwealth | 101.92 | 38 | 19 | 0.667 | 0.488 | 0.456 |
William and Mary | 118.01 | 31 | 31 | 0.500 | 0.539 | 0.385 |
Potential Opponents, > 150 Miles and < 300 Miles
Opponent | Distance | W | L | WP | OWP | Contribution |
Akron | 281.22 | 0.000 | ||||
Army | 229.04 | 16 | 32 | 0.333 | 0.485 | 0.288 |
Binghamton | 220.46 | 30 | 25 | 0.545 | 0.488 | 0.395 |
Buffalo | 292.81 | 21 | 31 | 0.404 | 0.449 | 0.314 |
Campbell | 266.20 | 26 | 27 | 0.491 | 0.510 | 0.373 |
Canisius | 289.37 | 32 | 27 | 0.542 | 0.430 | 0.379 |
Central Connecticut State | 288.95 | 23 | 34 | 0.404 | 0.505 | 0.328 |
Columbia | 206.62 | 17 | 24 | 0.415 | 0.493 | 0.331 |
Cornell | 239.93 | 14 | 22 | 0.389 | 0.445 | 0.306 |
Duke | 234.00 | 33 | 24 | 0.579 | 0.580 | 0.434 |
East Carolina | 235.80 | 38 | 23 | 0.623 | 0.558 | 0.451 |
Elon | 243.60 | 25 | 29 | 0.463 | 0.488 | 0.354 |
Fairfield | 246.00 | 32 | 26 | 0.552 | 0.440 | 0.386 |
Fairleigh Dickinson | 203.25 | 28 | 28 | 0.500 | 0.418 | 0.354 |
Fordham | 207.45 | 29 | 29 | 0.500 | 0.450 | 0.362 |
Hartford | 295.47 | 37 | 18 | 0.673 | 0.483 | 0.457 |
High Point | 267.11 | 32 | 24 | 0.571 | 0.513 | 0.414 |
Hofstra | 213.97 | 15 | 37 | 0.288 | 0.488 | 0.266 |
Iona | 214.45 | 11 | 39 | 0.220 | 0.460 | 0.225 |
Kent State | 275.79 | 43 | 14 | 0.754 | 0.444 | 0.488 |
LIU Brooklyn | 196.37 | 19 | 35 | 0.352 | 0.455 | 0.290 |
Lafayette | 150.95 | 14 | 29 | 0.326 | 0.460 | 0.278 |
Liberty | 165.90 | 31 | 28 | 0.525 | 0.522 | 0.393 |
Manhattan | 208.04 | 24 | 31 | 0.436 | 0.460 | 0.333 |
Marist | 246.29 | 24 | 27 | 0.471 | 0.424 | 0.341 |
Marshall | 256.31 | 34 | 21 | 0.618 | 0.521 | 0.439 |
Monmouth | 179.74 | 30 | 27 | 0.526 | 0.452 | 0.376 |
New Jersey Tech | 190.76 | 16 | 36 | 0.308 | 0.476 | 0.273 |
New York Tech | 217.21 | 17 | 26 | 0.395 | 0.404 | 0.298 |
Norfolk State | 152.66 | 29 | 21 | 0.580 | 0.370 | 0.382 |
North Carolina | 242.15 | 34 | 21 | 0.618 | 0.588 | 0.456 |
North Carolina A&T | 253.98 | 13 | 41 | 0.241 | 0.452 | 0.233 |
North Carolina Central | 232.59 | 24 | 30 | 0.444 | 0.396 | 0.321 |
North Carolina State | 240.90 | 38 | 22 | 0.633 | 0.619 | 0.471 |
North Carolina-Greensboro | 255.86 | 38 | 21 | 0.644 | 0.498 | 0.447 |
Ohio | 277.63 | 23 | 29 | 0.442 | 0.439 | 0.331 |
Pittsburgh | 189.48 | 25 | 26 | 0.490 | 0.545 | 0.381 |
Princeton | 153.94 | 24 | 21 | 0.533 | 0.500 | 0.392 |
Quinnipiac | 271.89 | 21 | 31 | 0.404 | 0.456 | 0.316 |
Radford | 233.68 | 19 | 39 | 0.328 | 0.537 | 0.298 |
Rutgers | 170.09 | 27 | 28 | 0.491 | 0.523 | 0.376 |
Sacred Heart | 249.31 | 30 | 28 | 0.517 | 0.460 | 0.373 |
Seton Hall | 187.34 | 38 | 20 | 0.655 | 0.440 | 0.438 |
St. Bonaventure | 228.32 | 26 | 22 | 0.542 | 0.408 | 0.373 |
St. John's | 205.67 | 28 | 26 | 0.519 | 0.490 | 0.382 |
St. Peter's | 192.97 | 10 | 42 | 0.192 | 0.424 | 0.202 |
Stony Brook | 242.49 | 27 | 27 | 0.500 | 0.478 | 0.369 |
VMI | 158.45 | 21 | 35 | 0.375 | 0.474 | 0.306 |
Virginia Tech | 225.28 | 19 | 36 | 0.345 | 0.518 | 0.302 |
Wagner | 190.38 | 19 | 33 | 0.365 | 0.454 | 0.296 |
Wake Forest | 268.03 | 35 | 27 | 0.565 | 0.568 | 0.424 |
West Virginia | 168.83 | 36 | 22 | 0.621 | 0.515 | 0.439 |
Yale | 264.49 | 18 | 28 | 0.391 | 0.484 | 0.317 |
Youngstown State | 253.48 | 14 | 38 | 0.269 | 0.498 | 0.259 |
If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me
Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis | About the author, Boyd Nation |