Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for Navy

Last updated: Mon Aug 22 06:46:11 2016

Team Components

Opponents' Winning % OWP 0.424
Opponents' Opponents' Winning % OOWP 0.474
Strength of Schedule OWP / 2 + OOWP / 4 0.3305


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
North Carolina A&T North Carolina A&T 13 41 0.241 0.452 0.233 -0.00168
North Carolina A&T North Carolina A&T 13 41 0.241 0.452 0.233 -0.00168
North Carolina A&T North Carolina A&T 13 41 0.241 0.452 0.233 -0.00168
Air Force neutral 29 27 0.518 0.458 0.373 0.00073
Air Force neutral 29 27 0.518 0.458 0.373 0.00073
Air Force neutral 29 27 0.518 0.458 0.373 0.00073
Delaware State Navy 13 37 0.260 0.442 0.240 -0.00156
Central Connecticut State Navy 23 34 0.404 0.505 0.328 -0.00004
Central Connecticut State Navy 23 34 0.404 0.505 0.328 -0.00004
Central Connecticut State Navy 23 34 0.404 0.505 0.328 -0.00004
Maryland-Eastern Shore Navy 16 32 0.333 0.371 0.259 -0.00123
Yale Navy 18 28 0.391 0.484 0.317 -0.00023
Yale Navy 18 28 0.391 0.484 0.317 -0.00023
Yale Navy 18 28 0.391 0.484 0.317 -0.00023
Buffalo Navy 21 31 0.404 0.449 0.314 -0.00028
Towson Towson 20 35 0.364 0.491 0.305 -0.00044
Rutgers Navy 27 28 0.491 0.523 0.376 0.00078
New Jersey Tech Navy 16 36 0.308 0.476 0.273 -0.00099
New Jersey Tech Navy 16 36 0.308 0.476 0.273 -0.00099
Maryland-Baltimore County Maryland-Baltimore County 28 23 0.549 0.447 0.386 0.00096
Princeton Navy 24 21 0.533 0.500 0.392 0.00106
Princeton Navy 24 21 0.533 0.500 0.392 0.00106
Princeton Navy 24 21 0.533 0.500 0.392 0.00106
Princeton Navy 24 21 0.533 0.500 0.392 0.00106
Maryland-Eastern Shore Maryland-Eastern Shore 16 32 0.333 0.371 0.259 -0.00123
Holy Cross Navy 28 27 0.509 0.472 0.372 0.00072
Holy Cross Navy 28 27 0.509 0.472 0.372 0.00072
Holy Cross Navy 28 27 0.509 0.472 0.372 0.00072
Holy Cross Navy 28 27 0.509 0.472 0.372 0.00072
Georgetown Georgetown 24 29 0.453 0.495 0.350 0.00034
Lafayette Lafayette 14 29 0.326 0.460 0.278 -0.00091
Lafayette Lafayette 14 29 0.326 0.460 0.278 -0.00091
Lafayette Lafayette 14 29 0.326 0.460 0.278 -0.00091
Lafayette Lafayette 14 29 0.326 0.460 0.278 -0.00091
Delaware State Delaware State 13 37 0.260 0.442 0.240 -0.00156
Lehigh Navy 23 29 0.442 0.443 0.332 0.00003
Lehigh Navy 23 29 0.442 0.443 0.332 0.00003
Lehigh Navy 23 29 0.442 0.443 0.332 0.00003
Lehigh Navy 23 29 0.442 0.443 0.332 0.00003
Maryland-Baltimore County Navy 28 23 0.549 0.447 0.386 0.00096
Army Navy 16 32 0.333 0.485 0.288 -0.00073
Army Navy 16 32 0.333 0.485 0.288 -0.00073
Army Navy 16 32 0.333 0.485 0.288 -0.00073
Army Navy 16 32 0.333 0.485 0.288 -0.00073
George Mason George Mason 19 35 0.352 0.457 0.290 -0.00070
Bucknell Bucknell 18 34 0.346 0.468 0.290 -0.00070
Bucknell Bucknell 18 34 0.346 0.468 0.290 -0.00070
Bucknell Bucknell 18 34 0.346 0.468 0.290 -0.00070
Bucknell Bucknell 18 34 0.346 0.468 0.290 -0.00070
Bucknell neutral 18 34 0.346 0.468 0.290 -0.00070
Bucknell neutral 18 34 0.346 0.468 0.290 -0.00070
Bucknell neutral 18 34 0.346 0.468 0.290 -0.00070
Holy Cross neutral 28 27 0.509 0.472 0.372 0.00072
Holy Cross neutral 28 27 0.509 0.472 0.372 0.00072
Holy Cross neutral 28 27 0.509 0.472 0.372 0.00072
North Carolina State neutral 38 22 0.633 0.619 0.471 0.00242
St. Mary's neutral 33 25 0.569 0.539 0.419 0.00153
North Carolina State neutral 38 22 0.633 0.619 0.471 0.00242

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Bucknell 137.42 18 34 0.346 0.468 0.290
Coppin State 16.52 14 38 0.269 0.368 0.227
Delaware 61.50 31 22 0.585 0.475 0.411
Delaware State 52.70 13 37 0.260 0.442 0.240
George Mason 45.46 19 35 0.352 0.457 0.290
George Washington 34.02 24 33 0.421 0.492 0.334
Georgetown 35.31 24 29 0.453 0.495 0.350
James Madison 133.67 24 31 0.436 0.506 0.345
LaSalle 101.90 15 39 0.278 0.457 0.253
Lafayette 138.18 14 29 0.326 0.460 0.278
Lehigh 125.75 23 29 0.442 0.443 0.332
Maryland 24.12 30 27 0.526 0.562 0.404
Maryland-Baltimore County 21.50 28 23 0.549 0.447 0.386
Maryland-Eastern Shore 69.12 16 32 0.333 0.371 0.259
Mount St. Mary's 65.95 11 37 0.229 0.434 0.223
Norfolk State 148.41 29 21 0.580 0.370 0.382
Old Dominion 145.64 32 24 0.571 0.518 0.415
Penn State 145.22 28 27 0.509 0.514 0.383
Pennsylvania 95.88 19 22 0.463 0.434 0.340
Princeton 135.93 24 21 0.533 0.500 0.392
Richmond 112.60 28 24 0.538 0.457 0.383
Rider 129.11 18 33 0.353 0.450 0.289
St. Joseph's 96.44 31 23 0.574 0.485 0.408
Temple 106.84 0.000
Towson 28.91 20 35 0.364 0.491 0.305
Villanova 101.46 20 32 0.385 0.484 0.314
Virginia 127.02 38 22 0.633 0.576 0.461
Virginia Commonwealth 110.96 38 19 0.667 0.488 0.456
William and Mary 117.95 31 31 0.500 0.539 0.385

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Albany 290.80 23 30 0.434 0.460 0.332
Army 213.58 16 32 0.333 0.485 0.288
Binghamton 216.45 30 25 0.545 0.488 0.395
Campbell 276.12 26 27 0.491 0.510 0.373
Canisius 298.44 32 27 0.542 0.430 0.379
Central Connecticut State 271.50 23 34 0.404 0.505 0.328
Columbia 188.88 17 24 0.415 0.493 0.331
Connecticut 295.80 38 25 0.603 0.516 0.430
Cornell 238.90 14 22 0.389 0.445 0.306
Duke 246.32 33 24 0.579 0.580 0.434
East Carolina 239.29 38 23 0.623 0.558 0.451
Elon 258.39 25 29 0.463 0.488 0.354
Fairfield 227.80 32 26 0.552 0.440 0.386
Fairleigh Dickinson 185.97 28 28 0.500 0.418 0.354
Fordham 189.58 29 29 0.500 0.450 0.362
Hartford 278.28 37 18 0.673 0.483 0.457
High Point 283.02 32 24 0.571 0.513 0.414
Hofstra 194.81 15 37 0.288 0.488 0.266
Iona 196.49 11 39 0.220 0.460 0.225
Kent State 296.18 43 14 0.754 0.444 0.488
LIU Brooklyn 178.01 19 35 0.352 0.455 0.290
Liberty 184.38 31 28 0.525 0.522 0.393
Longwood 156.05 32 27 0.542 0.473 0.389
Manhattan 190.32 24 31 0.436 0.460 0.333
Marist 231.96 24 27 0.471 0.424 0.341
Marshall 280.17 34 21 0.618 0.521 0.439
Monmouth 159.53 30 27 0.526 0.452 0.376
New Jersey Tech 173.20 16 36 0.308 0.476 0.273
New York Tech 198.42 17 26 0.395 0.404 0.298
North Carolina 254.61 34 21 0.618 0.588 0.456
North Carolina A&T 269.55 13 41 0.241 0.452 0.233
North Carolina Central 244.75 24 30 0.444 0.396 0.321
North Carolina State 251.48 38 22 0.633 0.619 0.471
North Carolina-Greensboro 271.51 38 21 0.644 0.498 0.447
Pittsburgh 210.19 25 26 0.490 0.545 0.381
Quinnipiac 253.82 21 31 0.404 0.456 0.316
Radford 254.37 19 39 0.328 0.537 0.298
Rutgers 152.34 27 28 0.491 0.523 0.376
Sacred Heart 230.99 30 28 0.517 0.460 0.373
Seton Hall 170.01 38 20 0.655 0.440 0.438
Siena 295.08 25 32 0.439 0.422 0.325
St. Bonaventure 237.89 26 22 0.542 0.408 0.373
St. John's 186.96 28 26 0.519 0.490 0.382
St. Peter's 175.10 10 42 0.192 0.424 0.202
Stony Brook 223.16 27 27 0.500 0.478 0.369
VMI 179.55 21 35 0.375 0.474 0.306
Virginia Tech 246.04 19 36 0.345 0.518 0.302
Wagner 172.07 19 33 0.365 0.454 0.296
Wake Forest 285.08 35 27 0.565 0.568 0.424
West Virginia 192.10 36 22 0.621 0.515 0.439
Yale 246.19 18 28 0.391 0.484 0.317
Youngstown State 272.83 14 38 0.269 0.498 0.259

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation