Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for North Carolina-Asheville

Last updated: Mon Aug 22 06:46:12 2016

Team Components

Opponents' Winning % OWP 0.441
Opponents' Opponents' Winning % OOWP 0.477
Strength of Schedule OWP / 2 + OOWP / 4 0.33975


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
Ohio North Carolina-Asheville 23 29 0.442 0.439 0.331 -0.00016
Ohio North Carolina-Asheville 23 29 0.442 0.439 0.331 -0.00016
Ohio North Carolina-Asheville 23 29 0.442 0.439 0.331 -0.00016
Monmouth neutral 30 27 0.526 0.452 0.376 0.00067
Rider neutral 18 33 0.353 0.450 0.289 -0.00094
Wofford Wofford 30 28 0.517 0.474 0.377 0.00069
East Tennessee State East Tennessee State 27 30 0.474 0.429 0.344 0.00008
Mount St. Mary's North Carolina-Asheville 11 37 0.229 0.434 0.223 -0.00216
Mount St. Mary's North Carolina-Asheville 11 37 0.229 0.434 0.223 -0.00216
Mount St. Mary's North Carolina-Asheville 11 37 0.229 0.434 0.223 -0.00216
Furman Furman 29 30 0.492 0.526 0.378 0.00071
Appalachian State neutral 18 36 0.333 0.496 0.290 -0.00092
Iona North Carolina-Asheville 11 39 0.220 0.460 0.225 -0.00212
Iona North Carolina-Asheville 11 39 0.220 0.460 0.225 -0.00212
Iona North Carolina-Asheville 11 39 0.220 0.460 0.225 -0.00212
Tennessee North Carolina-Asheville 29 28 0.509 0.543 0.390 0.00093
High Point North Carolina-Asheville 32 24 0.571 0.513 0.414 0.00137
High Point North Carolina-Asheville 32 24 0.571 0.513 0.414 0.00137
High Point North Carolina-Asheville 32 24 0.571 0.513 0.414 0.00137
Appalachian State Appalachian State 18 36 0.333 0.496 0.290 -0.00092
Liberty Liberty 31 28 0.525 0.522 0.393 0.00099
Liberty Liberty 31 28 0.525 0.522 0.393 0.00099
Liberty Liberty 31 28 0.525 0.522 0.393 0.00099
South Carolina-Upstate North Carolina-Asheville 22 30 0.423 0.477 0.331 -0.00016
Tennessee Tennessee 29 28 0.509 0.543 0.390 0.00093
Presbyterian North Carolina-Asheville 27 30 0.474 0.467 0.354 0.00026
Presbyterian North Carolina-Asheville 27 30 0.474 0.467 0.354 0.00026
Presbyterian North Carolina-Asheville 27 30 0.474 0.467 0.354 0.00026
South Carolina-Upstate South Carolina-Upstate 22 30 0.423 0.477 0.331 -0.00016
North Carolina North Carolina 34 21 0.618 0.588 0.456 0.00215
North Carolina Central North Carolina-Asheville 24 30 0.444 0.396 0.321 -0.00035
North Carolina Central North Carolina-Asheville 24 30 0.444 0.396 0.321 -0.00035
North Carolina Central North Carolina-Asheville 24 30 0.444 0.396 0.321 -0.00035
East Tennessee State North Carolina-Asheville 27 30 0.474 0.429 0.344 0.00008
Charleston Southern Charleston Southern 19 33 0.365 0.488 0.304 -0.00066
Charleston Southern Charleston Southern 19 33 0.365 0.488 0.304 -0.00066
Charleston Southern Charleston Southern 19 33 0.365 0.488 0.304 -0.00066
Western Carolina Western Carolina 31 31 0.500 0.531 0.383 0.00080
Winthrop North Carolina-Asheville 28 27 0.509 0.477 0.374 0.00063
Winthrop North Carolina-Asheville 28 27 0.509 0.477 0.374 0.00063
Winthrop North Carolina-Asheville 28 27 0.509 0.477 0.374 0.00063
Wofford North Carolina-Asheville 30 28 0.517 0.474 0.377 0.00069
Longwood Longwood 32 27 0.542 0.473 0.389 0.00091
Longwood Longwood 32 27 0.542 0.473 0.389 0.00091
Longwood Longwood 32 27 0.542 0.473 0.389 0.00091
Furman North Carolina-Asheville 29 30 0.492 0.526 0.378 0.00071
North Carolina-Greensboro North Carolina-Asheville 38 21 0.644 0.498 0.447 0.00199
Gardner-Webb North Carolina-Asheville 37 21 0.638 0.436 0.428 0.00163
Gardner-Webb North Carolina-Asheville 37 21 0.638 0.436 0.428 0.00163
Gardner-Webb North Carolina-Asheville 37 21 0.638 0.436 0.428 0.00163
Tennessee Tech Tennessee Tech 31 24 0.564 0.439 0.392 0.00097
Radford Radford 19 39 0.328 0.537 0.298 -0.00077
Radford Radford 19 39 0.328 0.537 0.298 -0.00077
Radford Radford 19 39 0.328 0.537 0.298 -0.00077

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Appalachian State 64.01 18 36 0.333 0.496 0.290
Clemson 66.73 44 20 0.688 0.579 0.489
Davidson 97.51 28 26 0.519 0.486 0.381
East Tennessee State 49.24 27 30 0.474 0.429 0.344
Furman 48.61 29 30 0.492 0.526 0.378
Gardner-Webb 56.93 37 21 0.638 0.436 0.428
Georgia 124.62 27 30 0.474 0.612 0.390
High Point 146.40 32 24 0.571 0.513 0.414
North Carolina-Charlotte 105.27 23 32 0.418 0.534 0.343
Presbyterian 89.27 27 30 0.474 0.467 0.354
South Carolina 142.16 46 18 0.719 0.568 0.501
South Carolina-Upstate 54.23 22 30 0.423 0.477 0.331
Tennessee 79.54 29 28 0.509 0.543 0.390
Wake Forest 134.54 35 27 0.565 0.568 0.424
Western Carolina 40.71 31 31 0.500 0.531 0.383
Winthrop 99.05 28 27 0.509 0.477 0.374
Wofford 58.03 30 28 0.517 0.474 0.377

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Alabama A&M 233.54 12 44 0.214 0.400 0.207
Alabama-Birmingham 281.88 21 34 0.382 0.550 0.329
Auburn 267.10 23 33 0.411 0.561 0.346
Austin Peay State 274.65 34 23 0.596 0.497 0.422
Belmont 238.60 33 27 0.550 0.451 0.388
Campbell 216.12 26 27 0.491 0.510 0.373
Charleston Southern 231.36 19 33 0.365 0.488 0.304
Cincinnati 265.07 26 30 0.464 0.538 0.367
Coastal Carolina 247.38 55 18 0.753 0.580 0.521
College of Charleston 247.48 31 26 0.544 0.555 0.411
Dayton 298.14 19 36 0.345 0.484 0.293
Duke 204.87 33 24 0.579 0.580 0.434
East Carolina 292.24 38 23 0.623 0.558 0.451
Eastern Kentucky 174.97 24 31 0.436 0.471 0.336
Elon 174.82 25 29 0.463 0.488 0.354
Georgia Southern 224.84 36 24 0.600 0.506 0.426
Georgia State 164.93 23 30 0.434 0.478 0.337
Georgia Tech 164.01 38 25 0.603 0.582 0.447
Jacksonville State 220.16 34 24 0.586 0.514 0.421
James Madison 282.34 24 31 0.436 0.506 0.345
Kennesaw State 158.05 29 27 0.518 0.487 0.381
Kentucky 197.74 32 25 0.561 0.542 0.416
Liberty 223.27 31 28 0.525 0.522 0.393
Lipscomb 239.13 31 27 0.534 0.458 0.382
Longwood 259.24 32 27 0.542 0.473 0.389
Louisville 251.11 50 14 0.781 0.580 0.535
Marshall 195.81 34 21 0.618 0.521 0.439
Mercer 202.38 38 23 0.623 0.484 0.432
Miami, Ohio 294.04 27 29 0.482 0.466 0.357
Middle Tennessee State 213.49 20 35 0.364 0.539 0.317
Morehead State 184.14 31 27 0.534 0.502 0.393
North Carolina 198.75 34 21 0.618 0.588 0.456
North Carolina A&T 159.66 13 41 0.241 0.452 0.233
North Carolina Central 207.23 24 30 0.444 0.396 0.321
North Carolina State 218.62 38 22 0.633 0.619 0.471
North Carolina-Greensboro 157.50 38 21 0.644 0.498 0.447
North Carolina-Wilmington 283.00 41 19 0.683 0.521 0.472
Northern Kentucky 257.61 20 34 0.370 0.464 0.301
Ohio 257.39 23 29 0.442 0.439 0.331
Radford 154.26 19 39 0.328 0.537 0.298
Samford 282.79 35 26 0.574 0.491 0.410
Savannah State 262.69 12 40 0.231 0.446 0.227
Tennessee Tech 169.19 31 24 0.564 0.439 0.392
The Citadel 245.69 17 42 0.288 0.500 0.269
VMI 229.44 21 35 0.375 0.474 0.306
Vanderbilt 239.97 43 19 0.694 0.566 0.488
Virginia 280.10 38 22 0.633 0.576 0.461
Virginia Tech 162.72 19 36 0.345 0.518 0.302
Western Kentucky 236.28 24 30 0.444 0.530 0.355
Wright State 299.05 46 17 0.730 0.477 0.484
Xavier 265.57 32 30 0.516 0.538 0.393

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation