Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for North Carolina-Charlotte

Last updated: Mon Aug 22 06:46:12 2016

Team Components

Opponents' Winning % OWP 0.534
Opponents' Opponents' Winning % OOWP 0.525
Strength of Schedule OWP / 2 + OOWP / 4 0.39825


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
William and Mary North Carolina-Charlotte 31 31 0.500 0.539 0.385 -0.00024
William and Mary North Carolina-Charlotte 31 31 0.500 0.539 0.385 -0.00024
William and Mary North Carolina-Charlotte 31 31 0.500 0.539 0.385 -0.00024
Toledo North Carolina-Charlotte 19 38 0.333 0.502 0.292 -0.00193
Toledo North Carolina-Charlotte 19 38 0.333 0.502 0.292 -0.00193
Toledo North Carolina-Charlotte 19 38 0.333 0.502 0.292 -0.00193
Toledo North Carolina-Charlotte 19 38 0.333 0.502 0.292 -0.00193
Kennesaw State Kennesaw State 29 27 0.518 0.487 0.381 -0.00031
Kent State North Carolina-Charlotte 43 14 0.754 0.444 0.488 0.00163
Kent State North Carolina-Charlotte 43 14 0.754 0.444 0.488 0.00163
Kent State North Carolina-Charlotte 43 14 0.754 0.444 0.488 0.00163
Georgia North Carolina-Charlotte 27 30 0.474 0.612 0.390 -0.00015
Georgia North Carolina-Charlotte 27 30 0.474 0.612 0.390 -0.00015
Fairfield North Carolina-Charlotte 32 26 0.552 0.440 0.386 -0.00022
Fairfield North Carolina-Charlotte 32 26 0.552 0.440 0.386 -0.00022
Fairfield North Carolina-Charlotte 32 26 0.552 0.440 0.386 -0.00022
Wake Forest North Carolina-Charlotte 35 27 0.565 0.568 0.424 0.00047
Florida International North Carolina-Charlotte 28 29 0.491 0.548 0.383 -0.00028
Florida International North Carolina-Charlotte 28 29 0.491 0.548 0.383 -0.00028
Florida International North Carolina-Charlotte 28 29 0.491 0.548 0.383 -0.00028
Wake Forest Wake Forest 35 27 0.565 0.568 0.424 0.00047
Louisiana Tech Louisiana Tech 42 20 0.677 0.514 0.467 0.00125
Louisiana Tech Louisiana Tech 42 20 0.677 0.514 0.467 0.00125
Louisiana Tech Louisiana Tech 42 20 0.677 0.514 0.467 0.00125
North Carolina State North Carolina-Charlotte 38 22 0.633 0.619 0.471 0.00132
Southern Mississippi North Carolina-Charlotte 41 20 0.672 0.553 0.474 0.00138
Southern Mississippi North Carolina-Charlotte 41 20 0.672 0.553 0.474 0.00138
Southern Mississippi North Carolina-Charlotte 41 20 0.672 0.553 0.474 0.00138
Winthrop Winthrop 28 27 0.509 0.477 0.374 -0.00044
North Carolina State North Carolina State 38 22 0.633 0.619 0.471 0.00132
Florida Atlantic Florida Atlantic 39 19 0.672 0.519 0.466 0.00123
Florida Atlantic Florida Atlantic 39 19 0.672 0.519 0.466 0.00123
Florida Atlantic Florida Atlantic 39 19 0.672 0.519 0.466 0.00123
North Carolina A&T North Carolina-Charlotte 13 41 0.241 0.452 0.233 -0.00300
Middle Tennessee State Middle Tennessee State 20 35 0.364 0.539 0.317 -0.00148
Middle Tennessee State Middle Tennessee State 20 35 0.364 0.539 0.317 -0.00148
Middle Tennessee State Middle Tennessee State 20 35 0.364 0.539 0.317 -0.00148
Gardner-Webb Gardner-Webb 37 21 0.638 0.436 0.428 0.00054
Marshall North Carolina-Charlotte 34 21 0.618 0.521 0.439 0.00074
Marshall North Carolina-Charlotte 34 21 0.618 0.521 0.439 0.00074
Marshall North Carolina-Charlotte 34 21 0.618 0.521 0.439 0.00074
The Citadel North Carolina-Charlotte 17 42 0.288 0.500 0.269 -0.00235
Rice Rice 38 24 0.613 0.577 0.451 0.00096
Rice Rice 38 24 0.613 0.577 0.451 0.00096
Rice Rice 38 24 0.613 0.577 0.451 0.00096
Old Dominion North Carolina-Charlotte 32 24 0.571 0.518 0.415 0.00030
Old Dominion North Carolina-Charlotte 32 24 0.571 0.518 0.415 0.00030
Old Dominion North Carolina-Charlotte 32 24 0.571 0.518 0.415 0.00030
Texas-San Antonio Texas-San Antonio 17 34 0.333 0.540 0.301 -0.00177
Texas-San Antonio Texas-San Antonio 17 34 0.333 0.540 0.301 -0.00177
Alabama-Birmingham North Carolina-Charlotte 21 34 0.382 0.550 0.329 -0.00126
Alabama-Birmingham North Carolina-Charlotte 21 34 0.382 0.550 0.329 -0.00126
Alabama-Birmingham North Carolina-Charlotte 21 34 0.382 0.550 0.329 -0.00126
Florida Atlantic neutral 39 19 0.672 0.519 0.466 0.00123
Louisiana Tech neutral 42 20 0.677 0.514 0.467 0.00125

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Appalachian State 82.21 18 36 0.333 0.496 0.290
Campbell 113.08 26 27 0.491 0.510 0.373
Clemson 127.10 44 20 0.688 0.579 0.489
Davidson 14.71 28 26 0.519 0.486 0.381
Duke 111.44 33 24 0.579 0.580 0.434
East Tennessee State 114.39 27 30 0.474 0.429 0.344
Elon 88.47 25 29 0.463 0.488 0.354
Furman 99.92 29 30 0.492 0.526 0.378
Gardner-Webb 52.67 37 21 0.638 0.436 0.428
High Point 62.17 32 24 0.571 0.513 0.414
North Carolina 103.82 34 21 0.618 0.588 0.456
North Carolina A&T 75.84 13 41 0.241 0.452 0.233
North Carolina Central 113.72 24 30 0.444 0.396 0.321
North Carolina State 120.40 38 22 0.633 0.619 0.471
North Carolina-Asheville 105.27 16 38 0.296 0.441 0.258
North Carolina-Greensboro 73.81 38 21 0.644 0.498 0.447
Presbyterian 86.53 27 30 0.474 0.467 0.354
Radford 126.87 19 39 0.328 0.537 0.298
South Carolina 92.97 46 18 0.719 0.568 0.501
South Carolina-Upstate 72.66 22 30 0.423 0.477 0.331
Virginia Tech 133.14 19 36 0.345 0.518 0.302
Wake Forest 63.00 35 27 0.565 0.568 0.424
Western Carolina 137.70 31 31 0.500 0.531 0.383
Winthrop 29.61 28 27 0.509 0.477 0.374
Wofford 71.56 30 28 0.517 0.474 0.377

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Charleston Southern 165.16 19 33 0.365 0.488 0.304
Coastal Carolina 152.68 55 18 0.753 0.580 0.521
College of Charleston 180.08 31 26 0.544 0.555 0.411
East Carolina 190.75 38 23 0.623 0.558 0.451
Eastern Kentucky 259.28 24 31 0.436 0.471 0.336
Georgia 177.42 27 30 0.474 0.612 0.390
Georgia Southern 207.68 36 24 0.600 0.506 0.426
Georgia State 230.58 23 30 0.434 0.478 0.337
Georgia Tech 233.37 38 25 0.603 0.582 0.447
James Madison 240.05 24 31 0.436 0.506 0.345
Kennesaw State 235.43 29 27 0.518 0.487 0.381
Kentucky 280.52 32 25 0.561 0.542 0.416
Liberty 165.83 31 28 0.525 0.522 0.393
Longwood 189.28 32 27 0.542 0.473 0.389
Marshall 215.73 34 21 0.618 0.521 0.439
Mercer 239.10 38 23 0.623 0.484 0.432
Morehead State 248.70 31 27 0.534 0.502 0.393
Norfolk State 271.57 29 21 0.580 0.370 0.382
North Carolina-Wilmington 179.12 41 19 0.683 0.521 0.472
Ohio 287.52 23 29 0.442 0.439 0.331
Old Dominion 270.17 32 24 0.571 0.518 0.415
Richmond 237.04 28 24 0.538 0.457 0.383
Savannah State 227.56 12 40 0.231 0.446 0.227
Tennessee 184.56 29 28 0.509 0.543 0.390
Tennessee Tech 274.38 31 24 0.564 0.439 0.392
The Citadel 179.54 17 42 0.288 0.500 0.269
VMI 186.16 21 35 0.375 0.474 0.306
Virginia 225.77 38 22 0.633 0.576 0.461
Virginia Commonwealth 239.98 38 19 0.667 0.488 0.456
William and Mary 261.70 31 31 0.500 0.539 0.385

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation