Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation

NCAA Division I Baseball -- RPI-Based Schedule Analysis for South Carolina-Upstate

Last updated: Mon Aug 22 06:46:12 2016

Team Components

Opponents' Winning % OWP 0.477
Opponents' Opponents' Winning % OOWP 0.498
Strength of Schedule OWP / 2 + OOWP / 4 0.363


Schedule Analysis

Legend:

Contribution is the Strength of Schedule portion for the given opponent -- it directly scales with the SoS number above. Impact is the difference in the team's SoS and the opponent's contribution, divided by the number of games played.

Opponents marked in red do damage to the team's RPI, even if the team beats them. Opponents marked in yellow do damage if the team loses to them.

Opponent Location W L WP OWP Contribution Impact
George Mason South Carolina-Upstate 19 35 0.352 0.457 0.290 -0.00140
Dayton South Carolina-Upstate 19 36 0.345 0.484 0.293 -0.00135
Stony Brook South Carolina-Upstate 27 27 0.500 0.478 0.369 0.00012
Wofford Wofford 30 28 0.517 0.474 0.377 0.00027
Evansville South Carolina-Upstate 28 27 0.509 0.502 0.380 0.00033
Monmouth South Carolina-Upstate 30 27 0.526 0.452 0.376 0.00025
Rider South Carolina-Upstate 18 33 0.353 0.450 0.289 -0.00142
Furman Furman 29 30 0.492 0.526 0.378 0.00029
Wofford South Carolina-Upstate 30 28 0.517 0.474 0.377 0.00027
Xavier South Carolina-Upstate 32 30 0.516 0.538 0.393 0.00058
Xavier South Carolina-Upstate 32 30 0.516 0.538 0.393 0.00058
Xavier South Carolina-Upstate 32 30 0.516 0.538 0.393 0.00058
The Citadel The Citadel 17 42 0.288 0.500 0.269 -0.00181
Charleston Southern Charleston Southern 19 33 0.365 0.488 0.304 -0.00113
Kentucky Kentucky 32 25 0.561 0.542 0.416 0.00102
Kentucky Kentucky 32 25 0.561 0.542 0.416 0.00102
Kentucky Kentucky 32 25 0.561 0.542 0.416 0.00102
South Carolina South Carolina-Upstate 46 18 0.719 0.568 0.501 0.00265
Radford South Carolina-Upstate 19 39 0.328 0.537 0.298 -0.00125
Radford South Carolina-Upstate 19 39 0.328 0.537 0.298 -0.00125
Lafayette South Carolina-Upstate 14 29 0.326 0.460 0.278 -0.00163
The Citadel South Carolina-Upstate 17 42 0.288 0.500 0.269 -0.00181
Lafayette South Carolina-Upstate 14 29 0.326 0.460 0.278 -0.00163
North Carolina-Asheville North Carolina-Asheville 16 38 0.296 0.441 0.258 -0.00202
Gardner-Webb Gardner-Webb 37 21 0.638 0.436 0.428 0.00125
New Jersey Tech New Jersey Tech 16 36 0.308 0.476 0.273 -0.00173
New Jersey Tech New Jersey Tech 16 36 0.308 0.476 0.273 -0.00173
North Carolina-Asheville South Carolina-Upstate 16 38 0.296 0.441 0.258 -0.00202
Presbyterian South Carolina-Upstate 27 30 0.474 0.467 0.354 -0.00017
Lipscomb Lipscomb 31 27 0.534 0.458 0.382 0.00037
Lipscomb Lipscomb 31 27 0.534 0.458 0.382 0.00037
Lipscomb Lipscomb 31 27 0.534 0.458 0.382 0.00037
Gardner-Webb South Carolina-Upstate 37 21 0.638 0.436 0.428 0.00125
Kennesaw State South Carolina-Upstate 29 27 0.518 0.487 0.381 0.00035
Kennesaw State South Carolina-Upstate 29 27 0.518 0.487 0.381 0.00035
Kennesaw State South Carolina-Upstate 29 27 0.518 0.487 0.381 0.00035
Furman South Carolina-Upstate 29 30 0.492 0.526 0.378 0.00029
Charleston Southern South Carolina-Upstate 19 33 0.365 0.488 0.304 -0.00113
Stetson Stetson 29 31 0.483 0.522 0.372 0.00017
Stetson Stetson 29 31 0.483 0.522 0.372 0.00017
Stetson Stetson 29 31 0.483 0.522 0.372 0.00017
South Carolina South Carolina 46 18 0.719 0.568 0.501 0.00265
Florida Gulf Coast South Carolina-Upstate 27 32 0.458 0.545 0.365 0.00004
Florida Gulf Coast South Carolina-Upstate 27 32 0.458 0.545 0.365 0.00004
Florida Gulf Coast South Carolina-Upstate 27 32 0.458 0.545 0.365 0.00004
North Florida North Florida 39 19 0.672 0.509 0.463 0.00192
North Florida North Florida 39 19 0.672 0.509 0.463 0.00192
North Florida North Florida 39 19 0.672 0.509 0.463 0.00192
Presbyterian Presbyterian 27 30 0.474 0.467 0.354 -0.00017
Jacksonville South Carolina-Upstate 33 22 0.600 0.504 0.426 0.00121
Jacksonville South Carolina-Upstate 33 22 0.600 0.504 0.426 0.00121
Jacksonville South Carolina-Upstate 33 22 0.600 0.504 0.426 0.00121

Legend:

Opponents marked in red will do damage to the team's RPI, even if the team beats them. Opponents marked in yellow will do damage if the team loses to them. Opponents marked in green will improve RPI, even if the team loses to them.

Potential Opponents, < 150 Miles

Opponent Distance W L WP OWP Contribution
Appalachian State 84.87 18 36 0.333 0.496 0.290
Clemson 54.66 44 20 0.688 0.579 0.489
Davidson 72.46 28 26 0.519 0.486 0.381
East Tennessee State 92.91 27 30 0.474 0.429 0.344
Furman 27.35 29 30 0.492 0.526 0.378
Gardner-Webb 23.73 37 21 0.638 0.436 0.428
Georgia 108.85 27 30 0.474 0.612 0.390
High Point 129.77 32 24 0.571 0.513 0.414
North Carolina A&T 143.94 13 41 0.241 0.452 0.233
North Carolina-Asheville 54.23 16 38 0.296 0.441 0.258
North Carolina-Charlotte 72.66 23 32 0.418 0.534 0.343
North Carolina-Greensboro 141.77 38 21 0.644 0.498 0.447
Presbyterian 37.94 27 30 0.474 0.467 0.354
South Carolina 87.94 46 18 0.719 0.568 0.501
Tennessee 128.13 29 28 0.509 0.543 0.390
Wake Forest 123.99 35 27 0.565 0.568 0.424
Western Carolina 71.41 31 31 0.500 0.531 0.383
Winthrop 54.01 28 27 0.509 0.477 0.374
Wofford 3.80 30 28 0.517 0.474 0.377

Potential Opponents, > 150 Miles and < 300 Miles

Opponent Distance W L WP OWP Contribution
Alabama A&M 261.61 12 44 0.214 0.400 0.207
Alabama-Birmingham 295.15 21 34 0.382 0.550 0.329
Auburn 261.56 23 33 0.411 0.561 0.346
Belmont 281.67 33 27 0.550 0.451 0.388
Campbell 184.73 26 27 0.491 0.510 0.373
Charleston Southern 177.14 19 33 0.365 0.488 0.304
Coastal Carolina 197.34 55 18 0.753 0.580 0.521
College of Charleston 193.25 31 26 0.544 0.555 0.411
Duke 183.51 33 24 0.579 0.580 0.434
East Carolina 262.68 38 23 0.623 0.558 0.451
Eastern Kentucky 228.96 24 31 0.436 0.471 0.336
Elon 158.04 25 29 0.463 0.488 0.354
Georgia Southern 178.21 36 24 0.600 0.506 0.426
Georgia State 160.06 23 30 0.434 0.478 0.337
Georgia Tech 162.13 38 25 0.603 0.582 0.447
Jacksonville State 231.72 34 24 0.586 0.514 0.421
James Madison 293.12 24 31 0.436 0.506 0.345
Kennesaw State 163.08 29 27 0.518 0.487 0.381
Kentucky 251.67 32 25 0.561 0.542 0.416
Liberty 224.84 31 28 0.525 0.522 0.393
Lipscomb 281.82 31 27 0.534 0.458 0.382
Longwood 254.49 32 27 0.542 0.473 0.389
Marshall 231.89 34 21 0.618 0.521 0.439
Mercer 178.63 38 23 0.623 0.484 0.432
Middle Tennessee State 254.30 20 35 0.364 0.539 0.317
Morehead State 234.67 31 27 0.534 0.502 0.393
North Carolina 176.12 34 21 0.618 0.588 0.456
North Carolina Central 185.83 24 30 0.444 0.396 0.321
North Carolina State 193.06 38 22 0.633 0.619 0.471
North Carolina-Wilmington 239.14 41 19 0.683 0.521 0.472
Ohio 298.61 23 29 0.442 0.439 0.331
Radford 167.65 19 39 0.328 0.537 0.298
Samford 295.49 35 26 0.574 0.491 0.410
Savannah State 212.23 12 40 0.231 0.446 0.227
Tennessee Tech 214.94 31 24 0.564 0.439 0.392
The Citadel 191.46 17 42 0.288 0.500 0.269
VMI 238.54 21 35 0.375 0.474 0.306
Vanderbilt 283.00 43 19 0.694 0.566 0.488
Virginia 284.55 38 22 0.633 0.576 0.461
Virginia Tech 175.65 19 36 0.345 0.518 0.302
Western Kentucky 285.83 24 30 0.444 0.530 0.355

If you're interested in reprinting this or any other Boyd's World material for your publication or Web site, please read the reprint policy and contact me

Boyd's World-> Ratings-> Pseudo-RPI's-> Schedule Analysis About the author, Boyd Nation