| Boyd's World-> The College Baseball Ratings Page-> Strength of Schedule-> 2000 | About the author, Boyd Nation |
NCAA Division I Baseball
Strength of Schedule for 2000
Glossary:
SoS -- The strength of schedule, measured as the average ISR of the
team's opponents.
Rank -- The ordinal ranking within that category.
SD -- The standard deviation of the opponents' ISR's.
All -- All games.
Non-conf -- Games against opponents not in the team's conference.
Actual -- ISR's used are from the season in question, showing the
difficulty of the schedule that the team played.
Intended -- ISR's used are from the previous season, showing the
difficulty of the schedule that the team intended to play.
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
1 115.0 7.2 4 115.1 6.2 1 114.9 7.2 4 115.6 6.2 Southern California
2 114.0 8.4 11 112.0 7.2 2 114.0 8.4 7 113.0 7.3 California
3 113.9 8.6 15 111.7 10.2 10 111.9 9.1 35 109.5 10.9 Louisiana State
4 113.9 8.0 6 113.9 8.5 6 112.4 8.2 9 112.5 8.7 Stanford
5 112.8 8.7 38 108.4 8.5 23 110.4 9.1 55 107.1 8.6 Alabama
6 112.7 9.6 62 106.1 9.1 22 110.5 9.8 62 106.8 9.2 Arkansas
7 112.2 11.0 65 105.8 11.9 32 109.4 11.3 105 102.5 12.4 Georgia
8 111.8 4.5 27 109.6 2.9 16 111.1 4.5 54 107.3 3.8 Hawaii-Hilo
9 111.7 10.7 51 107.0 11.3 26 110.0 10.8 57 107.1 11.3 Florida
10 111.4 11.2 18 110.7 12.2 25 110.3 11.3 15 110.7 12.2 Florida State
11 111.3 10.3 37 108.4 10.3 13 111.4 10.3 30 109.6 10.4 UCLA
12 111.2 9.0 2 115.5 8.9 8 112.2 9.1 6 114.5 9.0 Cal State Fullerton
13 111.2 7.1 30 109.4 8.4 28 109.9 7.3 24 110.4 8.5 Texas Christian
14 111.0 8.6 14 111.8 9.0 11 111.8 8.7 31 109.6 9.3 Texas
15 110.9 9.1 10 112.1 9.6 7 112.3 9.3 33 109.6 9.9 Oklahoma
16 110.9 8.9 61 106.1 6.1 12 111.6 8.7 28 109.8 6.8 Arizona
17 110.8 10.6 33 109.1 12.4 24 110.3 10.6 47 107.8 12.4 Arizona State
18 110.6 7.6 7 113.5 5.8 3 113.7 8.2 3 116.0 6.3 Long Beach State
19 110.6 9.2 32 109.3 8.6 51 108.0 9.5 67 106.3 9.0 Clemson
20 110.4 10.2 85 104.6 10.6 72 106.3 10.8 163 97.9 11.2 South Carolina
21 110.3 9.9 110 102.6 6.6 50 108.1 10.2 119 101.1 6.8 Auburn
22 110.2 8.0 81 104.9 4.6 21 110.6 8.0 51 107.8 5.4 Washington State
23 110.2 10.0 101 103.2 9.4 29 109.7 10.2 94 103.9 9.5 Mississippi
24 110.0 11.4 99 103.4 11.0 36 108.9 11.5 92 104.0 11.0 Mississippi State
25 110.0 6.9 40 108.2 7.0 48 108.2 7.2 58 107.1 7.1 Hawaii
26 109.9 8.5 13 111.9 10.1 39 108.7 8.6 17 110.7 10.2 Santa Clara
27 109.9 8.3 28 109.6 10.0 38 108.8 8.4 23 110.5 10.0 Rice
28 109.8 7.9 19 110.1 7.1 5 112.8 8.2 11 112.3 6.7 Baylor
29 109.8 7.7 25 109.7 9.2 31 109.5 7.7 37 109.1 9.3 Fresno State
30 109.8 7.8 31 109.3 9.1 34 109.2 7.7 41 108.4 9.1 San Jose State
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
31 109.3 10.0 55 106.7 9.2 80 105.9 10.5 115 101.9 10.4 Georgia Tech
32 109.3 9.4 3 115.3 7.4 18 110.9 9.6 5 114.9 7.5 Houston
33 109.3 8.9 86 104.5 6.3 19 110.8 9.0 53 107.4 6.9 Oregon State
34 109.3 8.1 5 114.0 8.3 45 108.3 8.3 10 112.3 8.7 Louisiana-Lafayette
35 109.2 9.4 47 107.2 9.3 9 112.0 9.8 34 109.5 9.6 Texas Tech
36 109.2 8.0 52 106.8 6.0 17 111.0 8.0 42 108.3 5.7 Texas A&M
37 109.1 6.6 8 113.3 6.6 35 108.9 6.6 8 112.9 6.6 Loyola Marymount
38 109.1 11.6 163 98.5 7.1 53 107.9 11.6 127 100.9 7.5 Vanderbilt
39 108.9 7.1 20 110.1 9.4 33 109.3 7.1 12 111.7 9.6 St. Mary's
40 108.9 9.3 100 103.3 6.5 41 108.6 9.3 83 104.7 6.6 Washington
41 108.8 5.8 35 108.8 5.8 20 110.6 6.1 20 110.6 6.1 Cal State Northridge
42 108.6 7.8 9 112.6 8.5 14 111.3 8.7 2 116.6 9.4 Southwest Texas State
43 108.5 6.7 16 111.6 6.7 54 107.6 6.8 13 111.2 6.7 Pepperdine
44 108.5 9.6 68 105.7 8.1 57 107.1 9.7 86 104.4 8.2 North Carolina
45 108.4 11.0 79 105.0 10.5 100 104.4 11.8 137 100.1 11.6 Wake Forest
46 108.4 12.1 108 102.7 11.4 71 106.3 12.3 134 100.4 11.7 Virginia
47 108.3 10.4 91 104.0 8.5 68 106.4 10.6 100 102.8 8.5 North Carolina State
48 108.2 8.1 78 105.0 7.7 40 108.7 8.1 109 102.3 8.2 Pacific
49 108.0 10.3 71 105.4 11.9 15 111.3 10.8 44 108.2 12.3 Nebraska
50 107.9 7.6 43 107.7 9.2 56 107.1 7.6 56 107.1 9.2 San Francisco
51 107.9 8.3 24 109.8 8.4 43 108.5 8.3 40 108.4 8.5 Cal State Sacramento
52 107.7 9.0 17 111.1 9.1 42 108.5 9.0 22 110.5 9.1 Cal-Santa Barbara
53 107.6 13.2 117 101.5 13.3 103 103.5 13.8 185 96.0 14.4 Duke
54 107.5 13.2 198 95.8 8.3 74 106.2 13.3 173 97.2 8.4 Kentucky
55 107.4 13.4 22 110.0 11.5 62 106.8 13.4 29 109.7 11.5 Miami, Florida
56 107.3 9.1 36 108.5 10.4 59 106.9 8.9 39 108.9 11.1 New Orleans
57 107.3 8.2 53 106.8 8.7 27 109.9 8.6 45 108.1 8.8 Nevada
58 107.0 9.1 123 101.2 5.9 4 113.5 10.4 18 110.6 10.0 Kansas
59 106.9 10.3 152 99.1 5.3 96 104.5 10.6 179 96.4 5.9 Tennessee
60 106.9 6.9 46 107.3 7.7 70 106.3 6.9 78 105.4 7.9 San Diego
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
61 106.8 6.1 88 104.2 6.0 44 108.3 6.3 74 105.7 6.2 New Mexico State
62 106.6 10.7 41 107.9 15.5 47 108.2 11.2 14 110.8 16.8 Sam Houston State
63 106.6 10.4 155 98.8 8.7 30 109.6 10.8 123 101.0 9.0 Iowa State
64 106.6 9.2 48 107.2 12.8 49 108.1 9.6 16 110.7 13.3 Texas-San Antonio
65 106.6 9.1 76 105.2 10.6 76 106.1 8.4 46 107.9 12.1 Louisiana Tech
66 106.6 5.7 83 104.7 4.9 52 107.9 5.9 43 108.3 6.2 Portland
67 106.2 9.5 45 107.4 13.2 85 105.7 9.3 70 106.0 13.2 Southeastern Louisiana
68 106.1 10.6 144 99.8 8.2 46 108.3 10.8 106 102.5 8.7 Missouri
69 106.1 9.7 39 108.4 10.6 75 106.1 9.6 69 106.1 10.7 Tulane
70 106.0 7.6 54 106.8 9.8 60 106.8 7.7 49 107.8 9.8 Texas-Arlington
71 106.0 9.8 56 106.7 12.1 55 107.4 9.9 71 106.0 12.1 Cal Poly
72 106.0 10.0 87 104.5 12.0 99 104.4 9.4 60 106.9 12.3 South Alabama
73 105.9 8.8 44 107.5 9.1 66 106.5 8.6 72 105.9 8.7 Southern Mississippi
74 105.4 13.2 204 95.2 14.6 37 108.8 13.6 143 99.4 15.2 Kansas State
75 105.3 6.3 113 102.3 4.9 78 106.0 6.3 63 106.6 6.6 Gonzaga
76 105.3 8.2 63 106.0 10.9 90 104.9 7.9 87 104.4 10.7 Louisiana-Monroe
77 105.2 8.8 80 104.9 10.7 109 102.7 9.2 122 101.0 11.4 Old Dominion
78 105.0 8.4 128 100.7 10.0 67 106.4 8.2 73 105.9 11.3 Arkansas State
79 105.0 11.0 64 105.9 15.3 88 105.0 10.9 85 104.6 15.4 McNeese State
80 104.9 8.4 77 105.1 10.2 126 100.8 8.9 158 98.5 11.5 East Carolina
81 104.9 9.6 94 103.6 14.1 95 104.6 9.7 84 104.7 14.2 Northwestern State
82 104.8 9.2 116 101.5 10.6 107 102.9 8.4 103 102.6 10.7 Western Kentucky
83 104.8 10.3 74 105.3 11.6 77 106.1 10.4 89 104.2 11.7 South Florida
84 104.8 8.6 89 104.2 8.9 84 105.7 8.7 90 104.1 8.9 Louisville
85 104.5 7.3 29 109.4 7.0 73 106.2 7.5 19 110.6 7.1 San Diego State
86 104.4 8.7 34 109.0 10.7 87 105.1 8.7 32 109.6 10.7 Nevada-Las Vegas
87 104.4 8.3 103 102.9 11.0 65 106.5 8.5 59 106.9 11.7 Nicholls State
88 104.3 13.1 178 97.3 12.9 81 105.9 13.1 164 97.9 12.9 Oklahoma State
89 104.1 9.6 75 105.2 10.9 106 102.9 9.7 80 105.1 10.9 Jacksonville
90 104.1 8.0 21 110.0 9.0 92 104.7 8.0 48 107.8 9.3 Utah
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
91 103.9 10.9 92 103.9 13.2 116 101.9 11.1 128 100.8 13.8 Samford
92 103.6 8.8 72 105.4 10.4 130 100.4 9.3 101 102.8 10.7 Liberty
93 103.6 9.1 95 103.5 10.5 89 104.9 9.2 107 102.4 10.6 Alabama-Birmingham
94 103.5 11.9 84 104.6 14.9 112 102.3 12.0 95 103.7 14.9 Central Florida
95 103.3 8.1 50 107.0 11.6 86 105.2 8.3 38 109.1 11.8 Brigham Young
96 103.2 9.8 124 101.2 11.1 94 104.6 10.0 118 101.2 11.1 Memphis
97 103.2 8.4 135 100.3 9.2 127 100.8 8.8 162 98.0 9.5 Richmond
98 103.0 8.4 49 107.1 9.0 64 106.6 9.2 27 110.0 9.5 Minnesota
99 102.9 7.6 70 105.4 9.1 63 106.7 8.5 79 105.3 9.1 Creighton
100 102.9 5.7 93 103.8 5.1 82 105.8 6.4 98 102.9 5.1 Southwest Missouri State
101 102.7 7.1 69 105.5 8.5 58 106.9 8.1 50 107.8 8.6 Wichita State
102 102.5 10.4 127 100.8 12.2 139 99.6 10.8 197 95.2 13.5 Georgia State
103 102.5 16.6 231 93.5 15.5 119 101.4 16.7 222 93.2 15.5 Maryland
104 102.4 9.6 114 102.2 11.3 117 101.8 9.7 96 103.6 11.4 Florida Atlantic
105 102.4 8.7 147 99.5 8.4 79 106.0 9.4 99 102.9 9.1 St. Louis
106 102.3 12.3 145 99.7 16.1 128 100.6 12.4 147 99.1 16.1 Mercer
107 102.2 8.0 111 102.6 9.7 161 97.1 9.5 154 98.8 10.4 Coastal Carolina
108 102.2 12.1 162 98.6 13.5 108 102.7 12.0 189 95.8 13.9 North Carolina-Charlotte
109 102.2 9.1 58 106.6 9.6 143 98.9 9.7 97 103.1 10.2 Appalachian State
110 102.2 10.5 102 103.1 13.2 146 98.7 11.0 138 100.0 13.5 Radford
111 102.1 9.6 112 102.6 12.3 83 105.7 10.2 64 106.4 12.9 Purdue
112 102.1 10.1 42 107.8 10.9 142 99.0 10.6 81 105.1 11.2 Georgia Southern
113 102.0 10.1 150 99.3 11.8 134 100.0 10.3 201 94.9 12.6 James Madison
114 101.9 10.1 66 105.8 12.2 163 97.0 11.2 117 101.4 13.0 Western Carolina
115 101.7 10.4 57 106.6 12.0 157 97.5 11.2 112 102.1 12.5 North Carolina-Greensboro
116 101.6 12.0 181 97.2 14.1 110 102.5 10.9 116 101.7 13.9 Florida International
117 101.6 7.6 160 98.6 8.9 113 102.2 7.6 176 96.7 9.1 Michigan State
118 101.6 12.5 192 96.4 16.6 115 102.1 12.5 159 98.5 16.5 Lamar
119 101.6 9.1 165 98.5 9.5 125 100.8 8.7 175 96.8 9.5 North Carolina-Wilmington
120 101.5 11.2 121 101.3 14.3 155 97.7 11.8 160 98.4 14.7 Charleston Southern
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
121 101.4 7.5 179 97.3 8.4 111 102.5 7.6 177 96.7 8.4 Iowa
122 101.4 7.1 98 103.5 10.1 101 103.6 7.5 65 106.4 10.5 New Mexico
123 101.3 8.8 90 104.1 9.9 164 97.0 9.8 157 98.7 11.3 Furman
124 101.2 10.5 60 106.3 13.0 154 97.8 11.1 88 104.3 13.1 The Citadel
125 101.2 12.0 191 96.6 13.4 129 100.4 10.1 184 96.0 11.6 George Mason
126 101.1 8.3 104 102.9 10.2 98 104.4 8.9 77 105.6 10.6 Illinois
127 101.1 12.0 194 96.3 14.0 137 99.6 12.1 204 94.4 14.1 Virginia Commonwealth
128 101.0 9.8 171 97.9 10.7 132 100.3 9.8 152 98.8 10.8 Troy State
129 100.9 9.8 143 99.8 12.0 166 96.8 10.6 165 97.8 12.2 Winthrop
130 100.9 14.2 195 96.1 18.9 148 98.4 14.4 234 92.3 19.3 Campbell
131 100.9 8.6 133 100.4 10.3 147 98.7 8.8 142 99.5 10.3 Elon
132 100.8 12.0 208 95.0 15.0 123 101.0 11.5 191 95.6 14.9 Arkansas-Little Rock
133 100.7 8.4 154 98.8 10.5 165 96.9 9.2 181 96.2 10.8 North Carolina-Asheville
134 100.7 8.0 156 98.7 9.5 181 95.5 9.5 219 93.5 10.9 High Point
135 100.5 9.4 120 101.4 9.9 114 102.2 9.9 111 102.2 9.9 Centenary
136 100.5 6.7 141 100.0 8.0 93 104.7 7.9 135 100.4 8.0 Evansville
137 100.5 7.8 153 98.9 9.0 105 103.4 8.4 144 99.3 9.0 Michigan
138 100.4 11.6 130 100.7 13.9 138 99.6 11.6 132 100.4 13.9 Rutgers
139 100.4 7.6 186 97.0 9.0 69 106.3 9.7 136 100.2 9.6 Indiana State
140 100.4 8.4 184 97.1 10.5 97 104.5 9.3 169 97.7 10.5 Southern Illinois
141 100.4 7.5 169 98.0 8.7 91 104.8 8.8 126 100.9 9.2 Illinois State
142 100.3 8.5 96 103.5 9.5 170 96.5 9.3 124 101.0 9.9 East Tennessee State
143 100.2 11.1 105 102.9 14.6 177 96.0 11.8 156 98.7 15.2 College of Charleston
144 100.2 9.1 118 101.4 9.7 61 106.8 11.6 61 106.8 11.6 Texas-Pan American
145 100.2 11.5 174 97.7 14.1 144 98.8 11.6 195 95.3 14.3 Stetson
146 100.1 6.6 232 93.4 7.9 121 101.0 6.6 230 92.6 7.9 Air Force
147 100.0 10.4 59 106.4 6.6 158 97.5 10.7 110 102.2 7.9 Virginia Tech
148 99.9 9.7 210 95.0 8.2 135 99.9 9.7 248 91.0 9.1 Cincinnati
149 99.9 8.6 201 95.5 10.7 102 103.6 9.4 187 95.9 10.7 Northern Iowa
150 99.9 12.2 223 94.0 13.5 149 98.4 12.3 242 91.3 13.7 William and Mary
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
151 99.9 10.6 209 95.0 11.4 153 97.8 10.8 229 92.7 11.6 Jacksonville State
152 99.5 7.2 172 97.8 7.3 118 101.7 7.5 167 97.8 7.3 Ohio State
153 99.3 10.8 158 98.6 14.3 131 100.3 10.8 193 95.4 14.7 Penn State
154 99.1 9.8 211 94.9 11.6 122 101.0 10.0 186 95.9 12.0 Northwestern
155 99.1 8.7 218 94.4 10.2 104 103.4 9.8 196 95.3 10.3 Bradley
156 98.8 10.1 246 91.3 10.4 120 101.2 10.4 215 93.6 10.6 Indiana
157 98.7 10.3 175 97.5 10.9 140 99.5 10.3 146 99.1 11.0 West Virginia
158 98.7 7.4 139 100.1 8.1 150 98.3 7.4 153 98.8 8.2 Tennessee-Martin
159 98.7 10.3 161 98.6 12.3 141 99.0 10.3 140 99.9 12.3 Notre Dame
160 98.7 7.3 183 97.1 9.3 199 94.1 8.7 231 92.6 10.4 Marshall
161 98.6 9.2 138 100.1 13.4 169 96.5 9.4 125 100.9 13.5 Ohio
162 98.5 11.1 170 97.9 14.9 182 95.5 11.6 203 94.7 15.4 Davidson
163 98.5 9.3 173 97.8 11.7 187 95.0 9.9 206 94.2 12.2 Wofford
164 98.5 10.0 125 101.0 11.2 159 97.2 10.1 168 97.8 11.7 Eastern Kentucky
165 98.4 8.5 132 100.6 8.9 124 101.0 8.9 93 103.9 9.5 Middle Tennessee State
166 98.3 7.6 131 100.6 6.9 136 99.8 7.8 102 102.7 7.3 Murray State
167 98.1 8.8 159 98.6 11.6 172 96.4 8.9 141 99.7 11.6 Miami, Ohio
168 98.0 7.8 142 99.9 9.9 162 97.0 7.9 113 102.0 10.2 Eastern Michigan
169 97.6 12.6 206 95.1 15.5 174 96.3 12.6 218 93.5 15.6 Seton Hall
170 97.2 7.8 129 100.7 6.8 133 100.2 8.3 75 105.6 8.4 Southeast Missouri State
171 97.1 8.8 166 98.2 9.4 168 96.5 8.9 190 95.6 9.8 Tennessee Tech
172 96.9 8.2 226 93.8 9.1 200 94.0 8.7 233 92.5 9.2 Virginia Military
173 96.8 7.6 187 96.8 7.6 171 96.5 7.6 178 96.5 7.6 Belmont
174 96.7 12.5 234 93.0 13.9 178 96.0 12.1 228 92.9 13.5 Connecticut
175 96.7 10.6 134 100.4 10.2 173 96.3 10.6 151 98.9 10.3 Dayton
176 96.7 14.4 23 110.0 8.4 156 97.7 14.4 21 110.6 8.5 Oral Roberts
177 96.5 7.9 176 97.4 8.1 145 98.8 8.3 129 100.7 8.8 Austin Peay State
178 96.4 9.5 200 95.5 12.0 179 95.7 8.0 148 99.1 9.2 Bowling Green State
179 96.3 11.0 106 102.8 10.7 180 95.6 11.0 108 102.4 10.7 Wisconsin-Milwaukee
180 96.2 7.2 222 94.0 8.0 190 94.6 7.4 202 94.7 8.0 Akron
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
181 96.0 6.5 196 96.0 7.5 186 95.0 6.6 149 99.1 8.1 Kent
182 95.9 7.5 197 96.0 7.5 167 96.8 7.5 170 97.5 7.7 Eastern Illinois
183 95.9 8.5 151 99.3 6.3 160 97.1 8.6 133 100.4 6.4 Xavier
184 95.9 14.6 82 104.7 12.2 210 92.3 15.0 114 102.0 12.5 Bethune-Cookman
185 95.5 8.7 146 99.5 8.7 215 91.0 9.8 188 95.9 9.4 Columbia
186 95.5 7.7 213 94.8 9.0 191 94.6 7.8 161 98.3 9.7 Western Michigan
187 95.3 6.6 190 96.6 7.6 175 96.3 6.7 120 101.1 8.9 Central Michigan
188 95.2 11.2 126 100.9 11.0 227 89.8 12.5 172 97.2 11.6 Florida A&M
189 95.2 7.7 238 92.9 8.0 195 94.4 7.7 227 92.9 8.0 Northern Illinois
190 95.0 8.7 249 90.9 10.6 205 93.4 8.0 205 94.3 9.2 Toledo
191 95.0 7.4 168 98.1 7.1 193 94.5 7.4 166 97.8 7.1 Cleveland State
192 95.0 9.5 217 94.4 12.4 198 94.2 9.6 155 98.7 13.2 Ball State
193 95.0 10.9 119 101.4 11.0 214 91.4 11.4 121 101.1 11.0 Princeton
194 94.8 11.5 259 88.8 9.6 176 96.1 10.9 240 91.6 9.2 Boston College
195 94.6 11.2 122 101.3 8.2 151 98.0 11.7 52 107.4 10.3 Western Illinois
196 94.3 10.8 180 97.2 11.4 196 94.3 10.8 192 95.6 11.5 George Washington
197 94.2 13.3 109 102.7 11.8 194 94.4 13.3 130 100.7 11.9 Oakland
198 94.1 12.2 97 103.5 7.3 184 95.0 12.2 82 105.1 7.5 Southern Utah
199 94.1 10.4 167 98.2 12.1 213 91.5 10.7 145 99.2 12.1 Harvard
200 93.8 8.6 149 99.4 5.0 256 86.3 11.5 254 90.3 10.5 North Carolina A&T
201 93.8 11.6 261 88.7 11.8 189 94.7 11.6 244 91.2 12.0 Villanova
202 93.7 13.7 264 88.2 14.5 188 94.8 12.8 256 90.0 14.1 Pittsburgh
203 93.7 12.7 256 89.2 13.1 201 93.9 12.7 255 90.0 13.2 St. John's
204 93.7 13.4 242 91.7 15.4 152 97.9 14.1 217 93.5 15.5 Texas A&M-Corpus Christi
205 93.7 6.5 182 97.2 6.3 183 95.1 6.6 139 99.9 6.9 Detroit Mercy
206 93.7 10.6 157 98.6 12.5 236 89.0 11.6 207 94.2 13.3 Cornell
207 93.5 7.6 185 97.1 7.6 204 93.5 7.6 194 95.4 7.8 Illinois-Chicago
208 93.3 11.8 275 86.5 11.0 209 92.6 11.8 275 86.0 11.0 Georgetown
209 93.3 9.9 251 90.7 11.3 197 94.2 10.0 241 91.4 11.3 Morehead State
210 93.3 11.4 207 95.1 11.2 192 94.5 12.6 198 95.1 11.2 New York Tech
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
211 92.8 11.0 224 93.9 12.1 207 92.8 10.0 225 93.0 10.6 Duquesne
212 92.7 9.6 202 95.3 10.7 232 89.5 9.6 223 93.1 9.5 Brown
213 92.7 8.9 225 93.8 11.0 226 90.2 8.5 216 93.6 9.2 Yale
214 92.6 10.6 220 94.2 12.2 222 90.3 11.9 236 92.1 12.4 Pace
215 92.5 6.9 227 93.7 8.2 203 93.6 6.9 171 97.4 9.0 Wright State
216 92.3 13.3 136 100.3 12.9 235 89.2 13.7 183 96.1 13.6 Siena
217 92.3 10.4 203 95.2 10.0 212 91.6 10.4 199 95.0 10.0 Valparaiso
218 92.2 9.9 177 97.3 10.6 225 90.3 10.1 221 93.4 11.4 Towson State
219 92.2 12.1 137 100.2 12.4 254 86.9 13.2 150 99.0 12.4 Navy
220 92.0 11.9 219 94.3 15.0 206 92.8 11.9 210 94.0 15.0 Massachusetts
221 91.8 9.9 228 93.7 11.9 202 93.7 10.1 174 97.0 12.3 Butler
222 91.6 10.0 214 94.8 7.2 211 91.8 10.0 214 93.7 7.3 Youngstown State
223 91.5 9.8 215 94.7 12.8 217 90.7 9.9 200 95.0 13.2 Dartmouth
224 91.5 8.3 241 92.6 6.0 208 92.8 8.4 209 94.1 6.2 IUPUI
225 91.3 9.4 212 94.9 10.5 218 90.5 9.4 213 93.8 10.5 Delaware
226 91.1 8.4 221 94.0 9.2 231 89.5 8.6 243 91.3 9.9 Hofstra
227 91.1 10.1 115 101.7 7.3 185 95.0 11.6 26 110.2 8.1 Prairie View A&M
228 90.8 9.9 189 96.6 11.0 260 85.5 11.3 239 91.7 12.5 Army
229 90.7 12.5 216 94.7 17.1 228 89.8 12.5 252 90.5 17.6 Maine
230 90.7 7.7 260 88.8 8.7 221 90.3 7.8 264 88.1 8.8 LaSalle
231 90.6 11.6 247 91.2 13.8 216 91.0 10.9 238 91.9 12.2 Chicago State
232 90.4 7.8 233 93.3 7.8 233 89.4 8.0 247 91.0 8.6 Northeastern
233 90.3 8.7 237 92.9 10.1 229 89.7 8.7 253 90.5 10.4 Temple
234 90.2 12.1 244 91.4 14.6 219 90.4 12.1 249 90.9 14.6 St. Joseph's
235 90.0 10.5 205 95.2 10.3 238 88.7 10.6 232 92.6 10.6 Fairfield
236 89.7 8.4 250 90.8 9.2 223 90.3 8.5 257 89.8 9.6 Vermont
237 89.6 8.9 252 90.5 11.4 239 88.7 8.9 265 87.8 11.7 Fordham
238 89.5 9.0 265 88.2 11.9 224 90.3 8.0 259 89.5 10.7 Hartford
239 89.4 11.9 240 92.6 13.9 242 88.4 12.0 250 90.6 14.3 St. Peter's
240 89.1 14.8 12 112.0 8.9 270 83.5 15.9 25 110.2 9.0 Jackson State
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
241 89.1 12.0 272 87.1 10.7 230 89.5 11.8 268 87.5 10.1 C. W. Post
242 89.0 16.6 148 99.4 8.8 243 88.3 16.6 131 100.7 8.9 Howard
243 88.8 10.8 235 93.0 10.4 234 89.2 10.8 208 94.2 10.5 Rider
244 88.5 12.2 230 93.5 13.7 246 88.1 11.6 235 92.2 12.7 Albany
245 88.5 9.2 248 91.0 10.7 273 82.9 10.7 260 89.4 10.3 Bucknell
246 88.4 8.2 276 86.1 8.9 241 88.4 8.2 276 85.9 8.9 Drexel
247 88.4 15.7 67 105.8 3.4 266 84.5 16.2 91 104.1 3.8 Norfolk State
248 88.2 8.3 254 89.8 10.5 264 84.9 8.7 226 93.0 8.9 Holy Cross
249 88.2 11.9 236 93.0 13.4 245 88.2 12.1 180 96.4 9.9 LeMoyne
250 88.1 11.5 140 100.1 9.7 220 90.3 12.1 66 106.3 11.8 Texas Southern
251 88.0 9.4 277 85.4 10.6 237 88.9 9.1 272 86.3 10.3 Rhode Island
252 87.4 8.0 263 88.3 9.8 271 83.4 9.0 273 86.3 10.0 Lafayette
253 87.4 8.3 107 102.8 1.9 274 82.9 9.4 68 106.1 4.0 Mississippi Valley State
254 87.1 9.5 258 89.1 8.7 252 87.0 9.1 220 93.5 5.0 Niagara
255 87.0 9.4 274 86.6 10.2 240 88.5 9.8 263 88.5 9.8 Buffalo
256 87.0 10.8 229 93.6 11.8 247 87.7 10.6 212 94.0 12.4 Monmouth
257 87.0 6.9 279 83.3 6.2 272 83.2 7.9 282 80.3 6.9 Pennsylvania
258 86.8 11.0 262 88.7 12.6 258 85.8 10.9 266 87.7 12.5 Marist
259 86.6 12.1 269 87.9 14.5 261 85.5 12.1 274 86.2 14.6 Manhattan
260 86.5 12.4 255 89.5 16.2 249 87.3 12.4 246 91.0 16.3 Iona
261 86.3 6.7 199 95.7 1.6 279 80.5 8.9 182 96.1 1.7 Alabama A&M
262 86.3 9.7 280 82.9 11.1 244 88.3 9.2 270 86.9 11.2 St. Bonaventure
263 86.2 9.4 188 96.7 5.9 280 80.1 11.3 211 94.0 6.6 Alabama State
264 86.0 10.6 245 91.4 11.9 248 87.3 10.3 237 92.0 11.9 Maryland-Baltimore County
265 85.8 12.4 73 105.3 10.9 255 86.8 11.5 76 105.6 12.0 Grambling State
266 85.5 9.3 164 98.5 9.0 251 87.1 9.4 104 102.6 10.1 Arkansas-Pine Bluff
267 85.5 11.7 243 91.5 15.6 253 86.9 11.5 224 93.0 15.7 Fairleigh Dickinson
268 85.4 13.0 26 109.7 13.5 250 87.2 13.2 36 109.3 13.3 Southern
269 85.4 8.2 282 82.1 7.6 257 86.3 7.6 261 89.1 7.2 Canisius
270 85.2 9.2 270 87.8 10.7 268 84.1 9.0 279 84.5 11.1 Mount St. Mary's
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
271 85.1 9.4 266 88.0 11.1 262 85.4 9.1 267 87.7 11.5 Wagner
272 85.0 8.0 267 88.0 9.1 259 85.8 7.9 258 89.5 8.8 Sacred Heart
273 84.8 8.6 257 89.2 9.5 265 84.7 7.9 271 86.8 9.9 St. Francis
274 84.3 10.3 281 82.7 13.3 277 81.0 10.8 281 83.6 13.3 Lehigh
275 84.3 10.4 273 86.8 12.5 269 84.1 10.4 277 85.4 13.4 Central Connecticut State
276 84.2 12.3 239 92.7 8.7 276 82.8 12.4 251 90.6 9.0 Coppin State
277 84.2 9.4 253 90.2 10.5 263 85.3 8.8 262 88.9 11.1 Quinnipiac
