| Boyd's World-> The College Baseball Ratings Page-> Strength of Schedule-> 2001 | About the author, Boyd Nation |
NCAA Division I Baseball
Strength of Schedule for 2001
Glossary:
SoS -- The strength of schedule, measured as the average ISR of the
team's opponents.
Rank -- The ordinal ranking within that category.
SD -- The standard deviation of the opponents' ISR's.
All -- All games.
Non-conf -- Games against opponents not in the team's conference.
Actual -- ISR's used are from the season in question, showing the
difficulty of the schedule that the team played.
Intended -- ISR's used are from the previous season, showing the
difficulty of the schedule that the team intended to play.
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
1 116.8 6.8 1 118.1 7.4 3 113.0 7.8 1 117.1 7.5 Cal State Fullerton
2 116.1 6.8 5 115.0 6.7 2 113.3 7.4 8 111.9 7.4 Southern California
3 115.8 7.6 8 114.6 7.9 16 110.7 9.2 6 113.3 8.0 Long Beach State
4 115.7 7.5 7 114.7 8.3 1 114.0 7.7 4 114.0 8.3 Stanford
5 115.2 8.1 14 112.4 7.7 7 112.1 8.7 23 108.8 8.5 UCLA
6 114.8 6.5 25 110.2 5.0 13 111.2 7.4 51 106.2 6.5 Washington State
7 113.5 4.6 31 109.5 5.0 4 112.9 4.6 11 111.0 5.2 Hawaii-Hilo
8 113.3 8.5 35 109.0 6.4 17 110.5 8.9 56 105.8 7.2 California
9 113.1 6.3 32 109.5 6.0 9 111.8 6.5 93 103.4 8.6 Arkansas
10 112.9 6.5 10 114.0 7.3 22 110.2 7.1 15 110.3 8.2 Baylor
11 112.8 7.4 30 109.5 5.1 14 110.9 7.6 29 108.1 5.3 Oregon State
12 112.3 8.5 2 118.1 6.0 35 109.1 9.1 2 115.8 6.5 Houston
13 111.9 9.8 41 108.4 9.9 30 109.5 10.1 44 106.7 10.1 Arizona State
14 111.7 6.9 11 113.4 5.4 5 112.8 7.0 3 114.9 5.6 Rice
15 111.5 8.1 29 109.6 8.4 55 107.0 9.4 37 107.3 8.7 Cal State Northridge
16 111.5 8.9 48 107.6 9.2 66 105.9 10.6 65 105.3 9.5 Cal State Sacramento
17 111.4 11.7 70 105.3 11.6 64 106.3 12.8 94 103.3 11.8 Cal Poly
18 111.3 9.9 43 108.0 10.4 53 107.1 10.8 47 106.5 10.5 Cal-Santa Barbara
19 111.3 8.4 27 110.0 7.5 33 109.3 8.7 88 103.8 9.9 Hawaii
20 111.3 8.0 61 105.7 7.9 12 111.3 8.0 79 104.7 7.9 Auburn
21 111.2 10.6 56 106.4 12.9 8 111.8 10.7 43 107.0 12.9 Florida
22 111.2 8.3 42 108.3 10.0 10 111.7 8.3 35 107.5 10.0 Louisiana State
23 111.1 9.5 24 110.2 10.7 25 109.8 9.6 41 107.2 11.1 Nevada
24 111.1 9.5 20 110.8 12.5 32 109.4 9.7 20 109.6 12.5 Texas
25 110.9 7.9 3 117.2 6.1 41 108.7 8.2 7 112.6 7.8 Pepperdine
26 110.9 9.3 6 115.0 10.9 31 109.5 9.4 10 111.3 11.5 Santa Clara
27 110.9 8.5 9 114.1 10.1 52 107.3 9.2 19 109.6 11.1 Loyola Marymount
28 110.8 9.6 26 110.0 11.4 29 109.6 9.7 45 106.6 11.9 San Jose State
29 110.8 8.0 68 105.4 7.2 11 111.3 8.0 61 105.5 7.2 Alabama
30 110.6 7.4 37 108.8 9.2 15 110.7 7.4 16 109.7 9.3 Kansas State
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
31 110.5 9.3 51 107.2 11.1 21 110.2 9.3 70 105.1 11.3 Tennessee
32 110.4 10.9 162 98.9 5.8 23 109.9 11.0 109 102.2 6.8 Washington
33 110.4 7.6 16 112.0 7.9 38 109.0 7.7 14 110.5 8.0 St. Mary's
34 110.4 8.8 71 105.3 7.7 74 104.9 10.4 92 103.5 8.0 Pacific
35 110.4 7.3 54 106.9 8.5 47 108.1 7.7 55 105.8 8.5 Oklahoma
36 110.3 9.6 69 105.4 10.6 6 112.5 9.8 32 107.9 10.9 Georgia
37 110.0 9.9 40 108.6 11.2 45 108.5 10.0 58 105.6 11.6 Fresno State
38 109.9 7.4 4 115.3 6.5 39 108.9 7.5 13 110.7 8.1 San Francisco
39 109.9 8.7 94 103.8 8.4 26 109.7 8.7 128 101.1 8.8 Mississippi
40 109.7 10.7 57 106.4 12.6 20 110.3 10.7 52 106.2 12.6 Texas Christian
41 109.6 10.3 49 107.5 14.1 49 107.8 10.5 74 104.9 14.3 Texas Tech
42 109.4 11.3 102 103.2 9.8 48 107.9 11.4 107 102.3 9.9 Arizona
43 109.2 10.4 90 103.9 11.7 18 110.4 10.5 77 104.8 11.7 South Carolina
44 109.2 10.0 138 100.3 7.6 24 109.9 10.0 162 98.7 7.8 Vanderbilt
45 109.0 12.8 127 101.0 15.2 19 110.4 12.9 129 101.0 15.2 Mississippi State
46 108.9 7.3 45 107.8 8.6 59 106.5 7.7 83 104.5 9.2 Portland
47 108.8 7.9 84 104.3 7.9 37 109.1 8.0 57 105.7 8.0 Texas A&M
48 108.7 12.3 38 108.7 12.3 28 109.6 12.4 18 109.6 12.4 Miami, Florida
49 108.7 6.9 17 111.2 5.6 51 107.7 6.9 30 108.1 6.4 Gonzaga
50 108.6 7.8 59 106.1 9.1 60 106.5 8.1 89 103.6 9.4 Nebraska
51 108.6 11.2 34 109.1 13.4 27 109.7 11.2 34 107.6 13.5 Florida State
52 108.5 8.8 19 110.8 10.0 61 106.5 9.0 46 106.5 10.9 San Diego
53 108.5 9.3 92 103.8 10.8 56 106.9 9.4 101 102.6 10.8 Missouri
54 108.4 10.4 145 100.2 9.2 50 107.8 10.4 178 97.9 9.5 Kentucky
55 108.1 9.0 123 101.2 8.6 65 105.9 9.3 179 97.7 9.3 Iowa State
56 108.0 10.0 101 103.2 11.4 57 106.8 10.0 105 102.4 11.5 Oklahoma State
57 107.9 6.2 23 110.3 7.5 58 106.5 6.4 26 108.2 7.8 Texas-Arlington
58 107.9 8.7 36 108.9 10.5 62 106.4 8.8 24 108.8 10.5 South Florida
59 107.7 8.9 128 100.9 8.3 63 106.3 9.0 138 100.0 8.4 Kansas
60 107.6 7.5 12 113.2 6.8 67 105.8 7.7 5 114.0 6.8 San Diego State
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
61 107.4 6.5 28 109.8 7.0 77 104.5 7.2 22 109.2 7.0 Nevada-Las Vegas
62 107.2 6.0 21 110.5 4.3 97 102.7 7.5 63 105.4 6.8 Utah
63 107.1 7.5 47 107.6 10.0 68 105.7 7.7 28 108.2 10.1 New Orleans
64 107.0 8.1 80 104.8 6.7 36 109.1 8.3 80 104.7 6.7 North Carolina State
65 106.7 10.1 62 105.7 11.1 42 108.6 10.3 53 105.9 11.1 Clemson
66 106.6 8.6 81 104.7 8.0 44 108.5 8.8 71 105.0 8.0 North Carolina
67 106.6 8.1 18 110.9 10.0 79 104.3 8.4 25 108.4 10.3 Brigham Young
68 106.5 8.0 15 112.1 7.0 81 104.1 8.4 12 110.9 7.1 Creighton
69 106.4 10.8 64 105.6 16.4 83 103.9 11.1 110 102.1 16.8 Sam Houston State
70 106.3 8.8 53 107.0 11.6 71 105.6 8.8 27 108.2 11.7 Tulane
71 106.3 8.0 77 105.0 9.6 70 105.6 8.0 39 107.3 9.9 Southern Mississippi
72 106.1 7.2 79 104.8 9.4 111 102.3 8.2 171 98.3 11.5 Arkansas State
73 106.0 8.8 22 110.5 9.5 102 102.6 9.5 59 105.6 10.8 Wichita State
74 105.9 8.7 89 104.0 8.8 40 108.9 9.2 64 105.3 8.9 Wake Forest
75 105.8 8.7 60 105.8 11.5 128 101.5 9.7 102 102.6 11.9 New Mexico
76 105.8 9.9 113 102.3 10.1 34 109.3 10.5 73 104.9 10.4 Virginia
77 105.8 9.5 76 105.0 12.9 72 105.4 9.5 60 105.5 12.9 Nicholls State
78 105.7 8.1 111 102.4 8.0 76 104.7 8.1 66 105.3 8.5 North Carolina-Charlotte
79 105.7 11.2 97 103.5 12.7 43 108.5 11.6 54 105.8 13.0 Georgia Tech
80 105.4 8.6 93 103.8 11.2 99 102.7 9.0 112 102.1 11.4 Louisiana-Lafayette
81 105.3 9.3 110 102.5 10.6 115 102.2 9.8 174 98.0 11.6 Memphis
82 105.3 7.5 88 104.0 9.9 69 105.6 7.5 31 107.9 10.6 Louisiana-Monroe
83 105.1 9.6 112 102.3 11.9 93 103.1 9.8 119 101.6 12.0 Alabama-Birmingham
84 105.0 9.9 103 103.1 13.6 54 107.1 10.2 33 107.9 14.5 Texas-San Antonio
85 105.0 8.1 104 102.8 10.6 105 102.5 8.5 145 99.7 11.1 Southeastern Louisiana
86 104.8 10.6 96 103.6 14.6 75 104.8 10.6 67 105.2 14.7 Southwest Texas State
87 104.6 11.6 152 99.9 12.4 46 108.4 12.3 100 102.6 12.7 Duke
88 104.2 7.4 50 107.3 4.5 101 102.6 7.6 68 105.2 5.0 Texas-Pan American
89 104.2 9.3 83 104.5 10.8 88 103.2 9.3 103 102.5 11.0 East Carolina
90 104.1 12.0 132 100.7 16.1 130 101.5 12.3 191 96.9 16.5 Louisiana Tech
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
91 104.0 8.1 150 100.0 10.1 147 100.3 8.9 202 96.0 10.9 Air Force
92 104.0 6.7 65 105.6 6.5 109 102.4 6.9 108 102.3 7.3 Southwest Missouri State
93 103.9 9.9 120 101.3 11.6 73 105.3 10.0 72 104.9 12.2 Old Dominion
94 103.9 9.6 163 98.9 12.7 133 101.4 10.0 201 96.5 13.0 Arkansas-Little Rock
95 103.8 10.6 140 100.3 12.6 103 102.6 10.7 146 99.7 12.6 Louisville
96 103.7 8.0 134 100.7 10.8 98 102.7 8.1 137 100.0 10.8 Middle Tennessee State
97 103.6 9.5 130 100.9 12.5 90 103.2 9.5 124 101.2 12.5 South Alabama
98 103.2 12.9 131 100.7 16.7 104 102.6 12.9 123 101.2 16.7 Florida International
99 103.0 10.0 178 97.8 10.8 152 100.0 10.4 217 94.8 11.2 St. Louis
100 103.0 8.8 115 102.1 11.1 131 101.5 8.9 150 99.3 11.5 Northern Iowa
101 103.0 5.9 98 103.4 4.3 141 100.6 6.4 133 100.6 5.1 Evansville
102 103.0 8.7 173 98.4 7.8 129 101.5 8.8 156 99.0 7.9 Cincinnati
103 102.8 8.1 44 107.9 8.3 113 102.3 8.2 49 106.4 8.4 Minnesota
104 102.7 8.7 144 100.2 10.9 149 100.3 9.1 177 97.9 11.1 Southern Illinois
105 102.7 10.4 187 97.3 13.1 107 102.4 10.5 161 98.7 13.2 Lamar
106 102.7 11.1 72 105.2 10.5 89 103.2 11.1 84 104.2 10.6 Centenary
107 102.6 11.8 100 103.3 14.5 78 104.4 12.0 69 105.2 14.6 Jacksonville
108 102.6 9.0 170 98.6 10.6 121 101.8 9.0 151 99.3 10.6 McNeese State
109 102.6 9.9 171 98.5 13.2 122 101.8 9.9 183 97.4 13.2 Northwestern State
110 102.5 6.8 141 100.3 6.7 148 100.3 7.2 166 98.6 6.9 Indiana State
111 102.4 11.7 135 100.7 14.1 80 104.2 11.9 99 102.7 14.3 Virginia Commonwealth
112 102.3 9.3 186 97.3 10.6 108 102.4 9.3 165 98.6 10.7 Western Kentucky
113 102.3 12.8 114 102.2 16.3 106 102.5 12.8 114 101.8 16.3 Georgia State
114 102.2 7.7 137 100.5 7.3 86 103.4 7.8 117 101.7 7.4 North Carolina-Wilmington
115 102.0 8.1 119 101.3 9.5 134 101.2 8.1 121 101.3 9.5 Illinois State
116 101.8 8.9 195 96.9 9.4 100 102.7 8.9 153 99.1 9.6 New Mexico State
117 101.6 12.5 108 102.6 13.9 84 103.9 12.7 75 104.8 14.1 Charleston Southern
118 101.6 10.6 167 98.7 11.4 82 104.0 10.9 106 102.4 12.0 Richmond
119 101.4 11.4 91 103.9 11.6 91 103.2 11.5 81 104.5 11.6 Elon
120 101.3 8.0 180 97.6 6.8 94 103.1 8.2 131 100.8 7.6 James Madison
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
121 101.2 11.9 142 100.2 14.4 112 102.3 12.0 126 101.1 14.4 Florida Atlantic
122 101.1 13.1 196 96.8 15.3 114 102.2 13.1 170 98.3 15.3 George Mason
123 101.1 10.0 151 100.0 11.0 95 102.9 10.2 115 101.7 11.2 Samford
124 101.0 8.8 86 104.2 10.9 144 100.5 8.9 143 99.8 11.8 Purdue
125 101.0 10.1 107 102.6 10.2 87 103.3 10.3 86 104.0 10.3 Coastal Carolina
126 101.0 9.3 67 105.5 10.9 126 101.7 9.3 42 107.0 11.0 The Citadel
127 101.0 15.6 226 93.3 16.4 96 102.8 15.7 231 93.1 16.4 Maryland
128 101.0 7.2 105 102.7 8.1 151 100.2 7.2 130 100.9 8.4 Illinois
129 100.9 10.0 85 104.2 10.1 150 100.2 10.0 76 104.8 10.2 Tennessee Tech
130 100.9 9.2 73 105.2 8.1 181 96.4 10.3 148 99.7 9.8 Southeast Missouri State
131 100.8 8.2 214 95.2 7.9 169 97.7 8.8 242 91.7 8.7 Bradley
132 100.7 8.8 99 103.4 10.5 110 102.3 8.9 48 106.4 11.0 Appalachian State
133 100.7 10.5 191 97.1 13.5 135 101.2 10.6 194 96.8 13.5 Jacksonville State
134 100.7 11.1 87 104.2 11.7 166 97.9 11.5 160 98.8 12.9 Texas A&M-Corpus Christi
135 100.5 10.8 139 100.3 13.3 118 102.1 10.9 120 101.5 13.3 Central Florida
136 100.5 14.7 13 112.8 6.3 167 97.9 15.0 21 109.3 7.3 Southern Utah
137 100.3 7.3 75 105.1 7.8 157 99.0 7.4 127 101.1 8.8 Ball State
138 100.3 8.4 117 101.6 9.5 143 100.5 8.4 132 100.8 9.5 Notre Dame
139 100.3 10.8 182 97.6 11.9 85 103.7 11.3 111 102.1 12.7 Troy State
140 100.2 7.8 161 99.0 9.3 119 101.9 8.0 134 100.6 9.4 Michigan
141 100.1 10.3 156 99.6 11.9 140 100.6 10.3 154 99.0 11.9 Stetson
142 100.1 9.9 149 100.0 10.6 120 101.8 10.1 113 101.8 10.7 Radford
143 100.1 9.9 133 100.7 13.5 132 101.4 10.0 98 102.7 13.7 Wofford
144 100.0 7.8 136 100.6 9.5 156 99.5 7.8 144 99.7 9.6 Penn State
145 99.9 9.3 153 99.9 8.9 116 102.2 9.6 125 101.2 9.0 High Point
146 99.9 11.2 109 102.5 14.9 137 101.0 11.2 97 102.9 14.9 Western Carolina
147 99.8 10.3 124 101.2 10.9 92 103.1 10.8 95 103.2 11.1 Winthrop
148 99.8 13.2 129 100.9 16.3 145 100.4 13.2 118 101.7 16.3 Rutgers
149 99.7 8.5 118 101.5 10.5 139 100.7 8.5 78 104.7 11.0 North Carolina-Greensboro
150 99.7 11.0 184 97.4 12.4 125 101.7 11.2 149 99.4 12.6 Campbell
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
151 99.7 8.9 121 101.3 11.8 155 99.5 8.9 135 100.3 11.8 East Tennessee State
152 99.5 11.0 223 93.8 11.2 138 100.7 11.0 214 95.0 11.2 William and Mary
153 99.5 9.9 146 100.0 10.7 127 101.6 10.1 87 103.8 11.4 Virginia Tech
154 99.5 6.7 154 99.8 6.8 162 98.2 6.8 139 100.0 6.8 Tennessee-Martin
155 99.5 13.8 206 95.9 18.1 117 102.1 14.0 159 98.9 18.4 Mercer
156 99.4 8.9 106 102.7 10.8 160 98.4 9.0 122 101.2 10.9 Eastern Michigan
157 99.4 8.6 160 99.3 8.3 154 99.6 8.6 195 96.8 8.7 North Carolina-Asheville
158 99.2 9.6 213 95.2 12.4 124 101.8 9.9 164 98.6 12.9 Michigan State
159 99.1 9.9 122 101.2 13.2 146 100.4 10.0 96 103.2 13.3 Georgia Southern
160 99.1 9.4 125 101.0 9.6 183 96.3 9.8 190 97.0 10.4 Eastern Illinois
161 99.0 8.4 221 94.2 9.6 142 100.6 8.5 223 94.0 9.6 Iowa
162 99.0 7.2 179 97.7 8.3 153 99.7 7.2 198 96.7 8.4 Northwestern
163 99.0 8.4 143 100.2 8.1 179 96.5 8.7 167 98.4 8.3 Austin Peay State
164 98.7 10.5 164 98.9 10.7 123 101.8 10.9 104 102.4 11.3 Liberty
165 98.2 8.7 165 98.8 8.8 180 96.4 8.9 163 98.7 8.8 Eastern Kentucky
166 98.1 13.4 74 105.2 14.5 188 95.5 13.6 136 100.2 15.4 Temple
167 98.1 8.0 168 98.7 9.9 136 101.1 8.6 62 105.4 12.0 Furman
168 98.0 8.4 185 97.4 8.0 159 98.4 8.4 196 96.8 8.1 West Virginia
169 97.9 7.9 166 98.7 7.0 184 96.1 8.1 189 97.0 7.2 Murray State
170 97.6 11.3 202 96.2 16.2 158 98.5 11.4 158 98.9 16.5 Davidson
171 97.6 9.4 232 92.4 10.5 164 98.2 9.4 244 91.5 10.6 Indiana
172 97.6 9.4 203 96.2 11.9 163 98.2 9.4 172 98.3 12.1 College of Charleston
173 97.5 7.2 176 98.2 9.4 177 96.6 7.3 208 95.7 9.7 Western Michigan
174 97.5 11.3 207 95.8 13.2 168 97.8 11.3 199 96.7 13.2 Seton Hall
175 97.1 12.5 52 107.2 8.1 189 95.4 12.6 82 104.5 8.6 Oral Roberts
176 97.1 11.6 211 95.3 13.6 172 97.2 11.6 211 95.5 13.6 Connecticut
177 97.0 12.3 66 105.6 7.6 171 97.3 12.3 50 106.2 7.6 Western Illinois
178 97.0 11.6 63 105.7 9.2 178 96.6 11.6 91 103.5 9.5 Princeton
179 96.9 9.8 116 102.0 9.2 161 98.4 9.9 116 101.7 9.2 Miami, Ohio
180 96.7 10.5 228 92.8 11.5 185 95.8 10.5 258 89.3 12.1 Villanova
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
181 96.6 10.1 231 92.6 13.2 174 97.1 10.1 230 93.1 13.2 Virginia Military
182 96.5 9.8 159 99.3 10.3 170 97.4 9.8 140 99.9 10.3 Kent
183 96.4 8.5 177 98.0 10.4 192 94.5 8.8 181 97.7 10.4 Detroit Mercy
184 96.3 9.6 230 92.8 12.6 165 98.2 9.8 218 94.7 12.7 Ohio State
185 96.2 9.6 204 96.2 9.6 200 93.6 10.0 226 93.6 10.0 Belmont
186 95.8 10.2 174 98.3 12.2 173 97.2 10.3 175 98.0 12.2 Akron
187 95.7 8.5 225 93.5 8.2 208 92.8 8.9 245 91.2 8.5 Morehead State
188 95.6 10.1 194 96.9 14.2 175 96.7 10.1 141 99.8 14.5 Central Michigan
189 95.6 11.9 244 90.6 12.7 186 95.8 11.9 246 91.2 12.7 Boston College
190 95.3 8.1 220 94.3 10.4 190 95.0 8.1 224 93.9 10.4 Toledo
191 95.1 11.6 158 99.3 13.8 201 93.6 11.7 176 98.0 13.9 Wisconsin-Milwaukee
192 94.8 6.5 200 96.7 5.0 209 92.8 6.8 209 95.5 5.2 Illinois-Chicago
193 94.6 11.1 250 89.4 10.8 176 96.7 11.3 235 92.6 11.2 St. John's
194 94.5 10.0 157 99.5 7.1 195 94.3 10.0 157 99.0 7.1 Valparaiso
195 94.4 12.7 155 99.7 14.4 193 94.3 12.7 182 97.5 14.6 Columbia
196 94.4 9.0 201 96.2 10.1 207 92.8 9.1 203 96.0 10.1 Butler
197 94.2 8.5 199 96.7 8.5 187 95.6 8.6 184 97.3 8.6 Ohio
198 94.2 9.1 212 95.3 10.3 196 94.0 9.1 186 97.3 10.5 Cleveland State
199 94.1 11.1 262 88.0 10.6 194 94.3 11.1 261 88.4 10.6 Pittsburgh
200 94.1 10.3 147 100.0 10.3 203 93.4 10.3 152 99.2 10.3 Delaware
201 94.0 11.7 181 97.6 14.4 216 92.0 11.9 193 96.8 14.5 Northeastern
202 94.0 10.1 183 97.5 9.0 198 93.8 10.1 155 99.0 9.2 Oakland
203 93.9 10.5 175 98.2 11.6 218 91.9 10.7 212 95.1 12.0 Dayton
204 93.8 11.7 78 104.9 6.4 217 92.0 11.9 90 103.5 6.6 Prairie View A&M
205 93.7 7.5 193 96.9 6.3 211 92.6 7.6 197 96.8 6.3 Xavier
206 93.7 10.2 126 101.0 7.4 220 91.7 10.4 180 97.7 8.1 Chicago State
207 93.6 11.3 268 87.4 11.0 191 94.5 11.3 264 87.7 11.0 Georgetown
208 93.5 9.7 217 94.8 12.1 197 94.0 9.7 229 93.3 12.2 Marshall
209 93.4 7.7 222 94.2 7.8 205 92.9 7.7 222 94.1 7.8 Wright State
210 93.3 9.3 227 93.1 10.5 219 91.9 9.4 248 90.7 10.8 Northern Illinois
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
211 93.1 17.7 55 106.9 7.4 182 96.3 18.0 40 107.2 7.4 Bethune-Cookman
212 92.3 9.9 209 95.7 8.6 222 91.5 9.9 225 93.9 8.8 IUPUI
213 92.2 11.2 224 93.8 12.9 210 92.8 11.2 188 97.2 13.3 Towson State
214 92.1 11.7 215 94.9 11.3 202 93.4 11.8 210 95.5 11.3 Pace
215 92.0 9.6 229 92.8 10.2 226 91.2 9.7 232 93.0 10.2 Hofstra
216 92.0 15.5 197 96.7 16.3 199 93.7 15.5 185 97.3 16.3 New York Tech
217 91.6 8.1 218 94.8 10.7 228 91.1 8.1 228 93.4 10.8 Cornell
218 91.5 8.4 219 94.5 9.8 204 93.0 8.6 206 95.8 9.9 Harvard
219 91.4 14.8 233 92.3 19.6 229 91.0 14.8 241 91.7 19.6 St. Joseph's
220 91.3 8.8 216 94.9 10.3 221 91.6 8.8 215 94.9 10.3 Massachusetts
221 91.3 9.4 245 90.5 10.4 240 88.7 9.7 269 87.2 10.9 Drexel
222 91.0 11.8 169 98.6 11.9 223 91.4 11.8 169 98.4 11.9 Rider
223 91.0 14.4 188 97.3 16.7 206 92.9 14.5 147 99.7 16.8 Siena
224 90.9 8.0 237 91.3 9.3 212 92.6 8.2 236 92.4 9.3 Bowling Green State
225 90.7 10.9 257 88.8 13.6 238 89.5 11.0 263 88.3 13.6 Hartford
226 90.6 10.4 246 90.5 11.8 233 90.4 10.4 233 93.0 12.1 Vermont
227 90.5 11.1 172 98.5 20.3 230 90.9 11.1 200 96.6 20.4 Dartmouth
228 90.4 13.1 95 103.6 7.6 235 90.0 13.1 85 104.2 7.6 Texas Southern
229 90.4 9.0 272 86.0 11.2 215 92.3 9.2 278 85.4 11.2 Buffalo
230 90.2 10.5 256 88.9 13.4 224 91.4 10.6 238 92.2 13.8 Duquesne
231 90.1 8.5 234 92.2 10.2 231 90.9 8.5 239 91.9 10.2 Brown
232 90.0 10.5 189 97.2 9.3 242 88.6 10.6 219 94.6 9.7 Fairfield
233 89.7 8.9 247 90.2 7.2 234 90.2 8.9 220 94.2 8.3 Youngstown State
234 89.5 10.4 258 88.3 12.7 237 89.5 10.4 252 90.2 12.9 George Washington
235 89.2 14.3 190 97.2 13.9 213 92.5 14.6 187 97.2 13.9 Florida A&M
236 89.1 10.8 58 106.2 10.2 266 86.2 11.2 192 96.9 14.6 Arkansas-Pine Bluff
237 88.6 9.2 263 87.9 10.7 249 87.8 9.2 265 87.5 10.7 Fordham
238 88.5 8.8 270 87.3 13.1 232 90.4 9.1 259 89.1 13.3 Yale
239 88.4 8.2 271 86.5 8.7 262 86.5 8.5 280 83.5 9.2 St. Bonaventure
240 88.1 8.3 277 84.3 10.7 244 88.5 8.3 274 86.5 10.9 LaSalle
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
241 87.9 10.5 248 90.2 12.2 239 89.2 10.6 205 95.9 13.5 LeMoyne
242 87.9 10.7 261 88.1 12.3 241 88.6 10.7 260 88.8 12.3 Albany
243 87.9 11.3 242 90.9 12.7 260 86.6 11.3 253 90.1 12.7 Iona
244 87.8 12.5 235 92.0 16.1 246 88.1 12.5 237 92.2 16.1 Marist
245 87.8 12.1 33 109.5 2.1 270 85.5 12.3 36 107.5 3.0 Grambling State
246 87.7 9.8 240 91.2 10.2 243 88.6 9.8 247 90.9 10.2 Stony Brook
247 87.7 7.5 255 88.9 10.1 247 88.1 7.5 254 90.1 10.2 St. Peter's
248 87.6 11.8 205 96.0 8.9 236 89.8 12.0 204 96.0 8.9 Navy
249 87.4 12.1 278 83.6 15.4 248 87.8 12.1 277 86.0 15.6 Maine
250 87.2 15.1 39 108.6 4.8 227 91.1 15.6 38 107.3 5.0 Mississippi Valley State
251 86.7 13.3 192 97.0 12.5 214 92.3 14.4 142 99.8 12.9 Bucknell
252 86.7 12.3 210 95.4 7.5 225 91.4 13.2 173 98.2 8.0 North Carolina A&T
253 86.4 11.7 46 107.7 13.2 252 87.2 11.7 9 111.4 13.8 Southern
254 86.2 8.3 259 88.3 7.9 250 87.3 8.4 256 89.7 8.1 Niagara
255 86.1 11.7 236 91.4 13.5 264 86.3 11.7 240 91.9 13.5 Monmouth
256 86.1 8.0 274 85.0 8.6 258 86.9 8.1 275 86.1 8.6 C. W. Post
257 85.6 12.7 243 90.9 15.5 256 87.0 12.8 221 94.1 15.9 Fairleigh Dickinson
258 85.4 7.7 275 84.9 6.9 251 87.2 7.9 267 87.3 7.3 Canisius
259 85.3 8.0 282 79.5 8.5 255 87.0 8.2 282 82.5 9.1 Pennsylvania
260 85.3 12.8 82 104.5 5.1 245 88.4 13.1 17 109.7 7.5 Jackson State
261 85.3 10.3 241 91.0 9.1 253 87.2 10.4 257 89.4 9.3 Army
262 85.2 11.5 253 89.0 13.0 267 86.0 11.5 251 90.4 13.1 Wagner
263 85.2 8.4 279 83.1 8.9 259 86.7 8.6 273 86.5 9.5 Rhode Island
264 85.1 12.0 249 89.6 13.8 265 86.3 12.0 243 91.7 13.9 St. Francis
265 84.9 6.7 267 87.5 7.0 277 83.9 6.8 262 88.4 7.1 Quinnipiac
266 84.8 11.0 254 88.9 13.0 273 85.2 11.0 255 89.8 13.0 Maryland-Baltimore County
267 84.8 9.0 252 89.2 8.0 263 86.4 9.1 270 87.1 8.3 Lehigh
268 84.6 10.3 251 89.3 10.9 275 84.4 10.3 250 90.4 10.9 Long Island
269 84.1 10.6 269 87.3 12.1 276 84.2 10.6 266 87.4 12.1 Central Connecticut State
270 84.0 9.0 264 87.9 8.5 269 85.8 9.2 249 90.5 8.9 Sacred Heart
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
271 84.0 9.3 280 83.0 10.5 272 85.4 9.5 276 86.0 10.9 Manhattan
272 83.8 7.6 238 91.3 8.3 268 85.8 7.8 207 95.8 9.6 Alabama State
273 83.8 9.3 266 87.5 7.7 254 87.0 9.8 268 87.3 7.7 Holy Cross
274 83.7 8.3 273 85.1 9.1 279 83.8 8.3 279 85.3 9.1 Mount St. Mary's
275 83.6 12.4 198 96.7 8.3 261 86.5 12.8 168 98.4 8.5 Norfolk State
276 83.3 9.8 276 84.3 12.1 257 86.9 10.5 271 86.8 12.4 Lafayette
277 83.2 15.5 208 95.8 9.7 278 83.9 15.5 213 95.1 9.8 Howard
