| Boyd's World-> The College Baseball Ratings Page-> Strength of Schedule-> 2005 | About the author, Boyd Nation |
NCAA Division I Baseball
Strength of Schedule for 2005
Glossary:
SoS -- The strength of schedule, measured as the average ISR of the
team's opponents.
Rank -- The ordinal ranking within that category.
SD -- The standard deviation of the opponents' ISR's.
All -- All games.
Non-conf -- Games against opponents not in the team's conference.
Actual -- ISR's used are from the season in question, showing the
difficulty of the schedule that the team played.
Intended -- ISR's used are from the previous season, showing the
difficulty of the schedule that the team intended to play.
Actual Intended
All Non-conf All Non-conf
Rank SoS SD Rank SoS SD Rank SoS SD Rank SoS SD Team
1 114.5 7.9 8 113.1 7.7 1 116.5 8.2 4 114.3 7.8 Southern California
2 113.8 8.2 14 111.6 8.1 9 113.0 8.3 22 110.0 8.4 Stanford
3 113.6 7.1 9 113.0 7.3 14 112.0 7.5 18 110.8 8.0 Long Beach State
4 113.6 9.4 11 112.3 10.0 4 113.8 9.1 16 111.4 9.7 Arizona State
5 113.5 7.5 18 110.7 6.8 3 114.4 7.5 14 111.6 6.9 UCLA
6 113.2 6.9 6 113.4 7.5 6 113.8 7.0 3 114.4 7.7 Cal State Fullerton
7 113.1 7.2 12 112.0 8.0 5 113.8 7.2 7 113.1 8.0 Baylor
8 112.8 7.8 16 111.2 8.6 8 113.1 8.0 11 112.7 9.1 UC Santa Barbara
9 112.2 7.2 15 111.3 7.4 13 112.0 7.4 15 111.5 7.7 UC Irvine
10 112.1 7.5 13 111.7 7.6 10 112.6 7.8 8 113.0 8.2 UC Riverside
11 112.1 7.1 1 115.2 7.9 33 109.3 7.7 5 113.9 8.0 Pepperdine
12 112.1 6.3 5 113.8 4.1 18 111.4 6.4 13 112.0 4.5 Hawaii-Hilo
13 111.7 10.9 30 108.8 11.8 2 115.0 10.3 12 112.5 11.2 Arizona
14 111.6 8.6 32 108.5 7.4 7 113.1 7.2 29 109.2 4.9 Washington
15 111.6 6.8 20 110.5 9.0 34 109.3 7.0 9 113.0 8.8 Portland
16 111.4 7.9 34 107.8 6.4 12 112.4 8.0 46 107.2 6.5 Oregon State
17 111.3 7.4 24 109.6 8.7 21 110.8 7.4 21 110.0 8.7 Texas
18 111.2 7.5 49 106.6 9.0 15 111.8 7.5 50 106.8 9.0 Mississippi
19 111.2 9.7 40 107.3 9.4 11 112.6 9.9 57 105.7 9.8 California
20 110.9 7.0 36 107.7 6.6 20 111.2 7.0 27 109.5 6.9 Texas A&M
21 110.7 8.5 60 105.5 8.5 17 111.4 8.7 47 107.1 9.2 Cal State Northridge
22 110.4 5.9 22 110.0 7.6 37 109.2 6.1 25 109.9 7.8 St. Mary's
23 110.4 6.8 29 108.9 6.6 16 111.5 7.1 19 110.4 7.2 Cal Poly
24 110.4 7.5 33 108.2 7.0 22 110.6 7.7 40 107.7 7.4 Pacific
25 110.3 8.5 10 112.8 6.2 26 110.0 7.5 20 110.4 6.7 UC Davis
26 110.2 8.2 66 104.9 8.8 38 109.1 8.3 104 102.1 9.2 Georgia
27 110.1 7.6 23 109.7 9.8 46 107.8 7.9 17 110.8 9.9 Loyola Marymount
28 110.1 9.6 56 105.7 11.4 19 111.2 9.7 42 107.6 11.5 Florida
29 110.0 9.3 2 114.8 6.7 35 109.3 9.3 2 114.8 6.7 Houston
30 109.7 11.2 59 105.5 13.3 27 109.9 11.2 48 107.0 13.4 Oklahoma
31 109.6 9.0 64 104.9 10.6 28 109.6 9.0 73 104.3 10.6 Louisiana State
32 109.6 7.4 3 114.3 6.7 30 109.5 7.4 10 112.7 6.8 Rice
33 109.5 9.2 75 104.2 9.8 31 109.4 9.3 93 102.9 10.2 Auburn
34 109.2 8.3 48 106.8 9.6 61 106.5 8.7 31 108.7 9.8 Santa Clara
35 109.2 9.3 82 103.1 9.7 23 110.5 9.4 56 105.8 10.1 Arkansas
36 108.7 8.9 38 107.6 11.9 66 106.1 9.5 45 107.3 12.4 San Diego
37 108.7 8.7 28 109.3 9.3 32 109.4 8.8 28 109.4 9.3 Clemson
38 108.7 9.4 89 102.7 8.7 40 108.9 9.4 68 104.6 8.9 Texas Tech
39 108.7 6.7 19 110.6 5.6 41 108.8 6.8 33 108.6 6.1 Hawaii
40 108.4 10.6 110 101.4 11.1 29 109.6 10.7 106 102.0 11.1 Alabama
41 108.2 10.3 132 100.4 10.0 51 107.3 10.3 173 97.6 10.4 Vanderbilt
42 108.2 7.3 21 110.3 6.8 43 108.6 7.4 36 108.2 7.5 Nevada
43 108.1 10.1 114 101.1 5.8 24 110.2 9.1 97 102.7 4.3 Washington State
44 107.9 11.8 142 99.9 12.6 25 110.1 12.0 77 104.0 13.3 Mississippi State
45 107.7 8.7 55 105.7 10.9 74 104.7 9.4 80 103.7 11.8 San Francisco
46 107.7 11.0 131 100.4 11.5 42 108.7 10.1 108 101.6 11.0 South Carolina
47 107.5 10.1 25 109.6 12.0 50 107.4 10.1 35 108.4 12.0 Tulane
48 107.2 11.4 154 99.0 11.6 39 108.9 11.5 130 99.9 11.6 Tennessee
49 107.2 7.9 43 107.1 8.6 45 108.0 7.9 37 108.0 8.7 Texas-Pan American
50 107.0 9.5 53 105.8 10.7 52 107.2 9.5 54 105.8 10.7 Georgia Tech
51 106.9 8.0 67 104.8 9.6 49 107.6 8.0 65 104.8 9.6 Louisiana Tech
52 106.8 13.4 168 97.9 13.3 57 106.7 13.4 147 99.0 13.3 Oklahoma State
53 106.8 8.5 58 105.6 8.2 58 106.6 8.5 60 105.3 8.2 Miami, Florida
54 106.6 12.0 116 100.9 13.2 44 108.4 10.8 85 103.4 12.6 Nebraska
55 106.6 8.9 103 101.8 11.1 56 106.8 8.1 34 108.5 11.8 Gonzaga
56 106.5 9.8 61 105.4 12.5 53 107.2 9.8 67 104.6 12.5 San Jose State
57 106.4 10.9 197 95.8 7.5 67 106.0 10.9 254 92.9 8.1 Kentucky
58 106.4 7.0 31 108.8 8.2 64 106.2 7.0 43 107.5 8.3 Texas-Arlington
59 106.4 9.6 41 107.1 10.5 55 107.0 9.6 32 108.7 10.6 Texas Christian
60 106.2 11.2 17 111.0 7.0 48 107.6 9.5 26 109.5 7.2 Cal State Sacramento
61 106.1 12.8 159 98.5 11.9 36 109.2 11.1 84 103.4 11.2 Kansas
62 106.0 11.8 171 97.8 10.3 62 106.3 10.4 163 98.0 9.1 Missouri
63 105.8 6.6 37 107.6 7.8 54 107.1 6.7 30 109.1 8.0 Texas-San Antonio
64 105.7 10.5 42 107.1 11.0 60 106.6 10.5 41 107.6 11.0 Dallas Baptist
65 105.7 9.2 109 101.5 7.6 72 105.0 9.2 180 97.4 8.7 Wake Forest
66 105.7 7.6 35 107.7 9.3 70 105.3 7.6 52 105.9 9.5 Sam Houston State
67 105.6 8.2 52 105.8 9.6 101 101.9 9.0 72 104.5 9.8 Wichita State
68 105.5 11.0 71 104.7 12.6 77 104.3 11.0 70 104.5 12.6 East Carolina
69 105.4 13.5 198 95.7 12.4 47 107.7 12.6 143 99.3 12.6 Kansas State
70 105.3 6.7 63 105.1 7.4 90 102.9 7.2 53 105.9 7.5 Southwest Missouri State
71 105.2 9.8 96 102.3 10.0 65 106.1 9.9 79 103.8 10.2 North Carolina
72 105.2 9.1 90 102.7 9.2 68 105.6 9.1 81 103.7 9.4 South Florida
73 105.1 9.4 78 103.8 9.8 76 104.6 9.4 86 103.4 9.8 Southern Mississippi
74 105.0 7.6 44 107.0 9.8 71 105.2 7.6 49 106.8 9.8 Texas State
75 104.9 9.0 106 101.7 8.8 80 104.0 9.3 133 99.8 9.2 St. Louis
76 104.8 8.7 39 107.6 11.7 89 103.0 8.9 55 105.8 11.9 Purdue
77 104.8 9.9 107 101.7 10.9 85 103.4 10.0 123 100.5 11.0 Memphis
78 104.7 9.4 134 100.3 8.4 59 106.6 9.6 88 103.1 8.9 North Carolina State
79 104.5 13.4 108 101.6 17.4 63 106.3 13.6 74 104.1 17.6 Fresno State
80 104.5 10.7 113 101.1 11.5 83 103.8 10.8 138 99.6 11.6 Florida State
81 104.5 11.8 7 113.2 8.1 73 104.8 11.8 6 113.6 8.1 Nevada-Las Vegas
82 104.4 12.2 4 114.0 7.8 75 104.7 12.2 1 114.9 7.8 San Diego State
83 104.4 7.3 68 104.8 9.5 78 104.3 7.5 83 103.4 10.2 McNeese State
84 104.4 9.6 46 106.9 9.3 96 102.5 9.7 58 105.7 9.1 Winthrop
85 104.2 9.3 57 105.6 12.5 81 104.0 9.3 78 103.9 12.6 Northwestern State
86 103.9 9.5 149 99.3 9.0 94 102.7 9.6 157 98.5 9.0 Louisville
87 103.8 6.0 50 106.3 7.4 108 101.4 6.5 71 104.5 7.6 Florida Atlantic
88 103.6 10.8 119 100.9 12.0 88 103.1 11.0 129 99.9 12.3 Alabama-Birmingham
89 103.6 9.3 65 104.9 11.6 79 104.1 9.3 59 105.4 11.6 New Orleans
90 103.6 7.0 88 102.8 8.9 69 105.5 7.3 63 105.1 9.2 Southeastern Louisiana
91 103.6 7.6 51 106.1 7.8 84 103.7 7.7 64 105.1 8.1 South Alabama
92 103.5 9.9 94 102.4 14.1 82 104.0 9.9 99 102.5 14.1 Nicholls State
93 103.5 12.0 73 104.5 12.7 97 102.4 12.1 92 103.0 12.8 Northern Colorado
94 103.3 12.0 229 93.9 11.5 105 101.7 12.1 270 90.8 11.9 Duke
95 103.1 8.1 76 104.1 11.2 100 102.0 8.3 66 104.7 11.3 Jacksonville
96 103.0 9.9 70 104.8 9.9 106 101.7 9.9 76 104.0 9.9 Charleston Southern
97 103.0 8.1 87 102.8 11.1 86 103.3 8.1 89 103.1 11.1 Lamar
98 102.8 7.2 84 103.0 9.6 109 101.3 7.4 107 101.7 9.7 Stetson
99 102.4 10.6 83 103.0 13.4 87 103.2 10.6 82 103.6 13.4 New Mexico State
100 102.4 8.9 95 102.4 9.6 138 99.5 9.4 126 100.1 9.9 North Carolina-Asheville
101 102.4 9.0 77 103.9 9.1 99 102.3 9.0 61 105.2 9.2 Coastal Carolina
102 102.3 9.8 145 99.8 12.0 110 101.3 8.3 95 102.8 9.7 Creighton
103 102.2 8.0 91 102.6 6.8 117 100.7 8.1 117 100.9 7.1 High Point
104 102.2 10.3 210 95.0 6.0 92 102.8 10.3 207 96.0 6.0 Virginia Tech
105 102.2 7.1 72 104.6 7.3 132 99.9 7.5 100 102.4 7.7 College of Charleston
106 102.1 9.2 112 101.1 13.3 113 101.0 9.5 112 101.3 13.3 Georgia State
107 102.0 8.5 98 102.3 8.9 122 100.4 8.7 109 101.5 9.0 Furman
108 102.0 8.3 146 99.7 12.4 116 100.7 7.5 75 104.0 11.3 Minnesota
109 101.9 8.0 86 102.9 8.4 137 99.6 8.4 114 101.3 8.5 Georgia Southern
110 101.9 6.6 111 101.2 9.0 143 99.2 7.1 159 98.5 9.5 Campbell
111 101.9 9.6 117 100.9 11.4 126 100.2 9.5 101 102.3 10.9 The Citadel
112 101.6 8.9 166 98.1 9.6 140 99.5 9.1 150 98.9 9.6 Evansville
113 101.6 9.1 102 102.0 10.5 128 100.2 9.2 111 101.4 10.5 Western Carolina
114 101.6 8.7 104 101.8 9.6 107 101.7 8.7 118 100.9 9.7 Texas A&M-Corpus Christi
115 101.6 7.2 139 100.0 9.3 163 97.7 8.1 194 96.6 10.0 Michigan State
116 101.5 9.2 175 97.4 9.5 102 101.9 9.2 176 97.5 9.5 Cincinnati
117 101.4 10.3 176 97.4 11.8 135 99.7 9.7 137 99.7 11.1 Northern Iowa
118 101.4 12.9 253 92.2 10.3 104 101.8 12.8 258 92.4 10.5 Virginia
119 101.4 9.3 202 95.6 9.2 136 99.6 9.3 169 97.8 9.6 Indiana State
120 101.3 8.7 180 97.2 8.9 152 98.6 9.1 185 97.3 9.0 Illinois State
121 101.3 10.4 105 101.8 13.4 124 100.3 10.5 94 102.9 13.4 Elon
122 101.3 6.3 92 102.5 6.7 93 102.7 6.4 91 103.0 6.7 Louisiana-Lafayette
123 101.3 7.3 133 100.3 10.3 119 100.5 6.9 131 99.8 9.9 Iowa
124 101.3 6.9 143 99.9 7.2 115 100.9 6.9 149 99.0 7.3 Western Kentucky
125 101.1 8.7 79 103.7 10.1 155 98.5 9.1 105 102.1 10.2 Eastern Michigan
126 101.0 6.8 127 100.7 7.3 111 101.3 6.8 127 100.1 7.4 Middle Tennessee State
127 100.9 6.3 147 99.5 8.4 131 99.9 6.4 161 98.1 8.5 Illinois
128 100.9 7.8 140 99.9 11.1 133 99.8 7.9 132 99.8 11.1 Troy
129 100.9 8.3 163 98.4 9.6 121 100.4 8.1 120 100.8 9.7 Appalachian State
130 100.8 13.4 273 89.9 11.0 103 101.8 13.3 275 90.4 11.4 Maryland
131 100.8 9.4 80 103.2 9.3 98 102.4 9.4 39 107.7 7.1 Utah
132 100.7 7.0 141 99.9 9.6 123 100.4 7.0 110 101.4 9.7 Michigan
133 100.7 7.4 170 97.8 9.5 165 97.7 7.8 229 94.9 10.0 Gardner-Webb
134 100.5 9.4 158 98.5 9.9 130 100.0 9.4 116 100.9 10.2 Radford
135 100.5 8.3 222 94.2 6.1 166 97.6 8.8 222 95.2 6.1 Bradley
136 100.5 9.6 169 97.9 13.0 148 98.8 9.8 189 96.8 13.1 Lipscomb
137 100.5 8.8 187 96.9 10.5 114 101.0 8.9 178 97.5 10.5 Louisiana-Monroe
138 100.4 10.6 69 104.8 9.9 112 101.1 10.6 51 106.2 10.0 New Mexico
139 100.4 10.8 228 93.9 8.9 125 100.2 10.6 249 93.4 9.1 North Carolina-Charlotte
140 100.4 8.2 152 99.1 12.0 118 100.5 8.2 141 99.5 12.1 Ohio State
141 100.3 9.4 137 100.1 11.3 164 97.7 9.8 146 99.0 11.4 Northern Illinois
142 100.3 11.5 62 105.3 9.1 120 100.5 10.1 119 100.8 10.1 South Dakota State
143 100.2 8.6 181 97.1 12.0 150 98.7 8.8 175 97.6 12.0 Belmont
144 100.2 10.2 195 95.9 11.2 160 98.0 10.6 196 96.5 11.5 Southern Illinois
145 99.9 10.5 99 102.2 10.8 91 102.8 10.0 90 103.1 10.8 Utah Valley State
146 99.9 8.5 188 96.9 9.1 156 98.4 8.5 183 97.3 8.8 Wofford
147 99.9 8.3 178 97.3 7.9 157 98.2 8.5 179 97.5 7.9 North Carolina-Greensboro
148 99.8 8.4 212 94.9 10.3 139 99.5 8.4 184 97.3 10.6 Penn State
149 99.8 12.6 27 109.4 7.7 134 99.8 12.6 24 110.0 7.8 Oral Roberts
150 99.7 10.0 74 104.2 10.4 95 102.5 10.3 23 110.0 8.8 Brigham Young
151 99.6 12.2 161 98.4 14.1 161 97.8 12.4 164 98.0 14.4 Birmingham-Southern
152 99.6 9.6 123 100.8 11.8 127 100.2 9.6 139 99.6 11.9 Notre Dame
153 99.4 7.2 156 98.8 7.6 183 96.7 7.7 181 97.4 7.8 Marshall
154 99.4 7.5 153 99.1 8.3 180 96.9 7.9 190 96.8 8.6 Ohio
155 99.3 7.1 199 95.7 9.2 154 98.5 7.1 197 96.4 9.2 Northwestern
156 99.2 8.2 245 92.9 9.1 167 97.6 8.2 264 91.8 9.4 Indiana
157 99.1 7.0 160 98.5 7.0 196 95.9 7.7 201 96.2 7.4 Toledo
158 99.0 8.5 203 95.5 7.9 158 98.2 8.6 191 96.8 8.0 Davidson
159 99.0 9.3 118 100.9 10.7 188 96.3 9.7 156 98.5 11.0 Miami, Ohio
160 99.0 10.8 47 106.9 9.3 178 97.1 11.0 103 102.2 10.3 Southeast Missouri State
161 98.9 6.7 151 99.2 6.8 190 96.1 7.2 203 96.1 7.5 Western Michigan
162 98.7 11.6 122 100.8 12.3 142 99.2 11.9 152 98.7 12.5 North Dakota State
163 98.7 11.1 224 94.1 14.9 151 98.6 11.2 206 96.0 15.1 Mercer
164 98.7 7.9 221 94.4 9.5 171 97.4 7.8 212 95.6 9.6 Central Florida
165 98.6 9.4 125 100.8 10.6 194 96.0 9.8 153 98.6 10.8 Youngstown State
166 97.9 9.5 204 95.4 11.1 129 100.1 9.7 165 97.9 11.5 Arkansas State
167 97.8 9.4 128 100.7 11.3 146 98.9 9.4 113 101.3 11.3 North Carolina-Wilmington
168 97.8 8.8 121 100.8 8.6 207 95.2 9.2 162 98.0 9.1 Wright State
169 97.7 12.4 219 94.5 13.8 149 98.7 12.4 174 97.6 14.5 Virginia Military
170 97.6 7.1 252 92.4 5.7 145 99.1 6.4 245 93.6 5.0 Air Force
171 97.6 8.9 260 91.6 6.9 182 96.7 9.0 255 92.9 7.0 East Tennessee State
172 97.5 9.9 85 102.9 10.3 176 97.1 9.9 115 101.1 10.5 Eastern Illinois
173 97.5 7.7 182 97.1 9.0 199 95.7 7.9 219 95.3 9.2 Ball State
174 97.3 7.5 165 98.2 8.6 147 98.9 7.4 142 99.4 8.3 James Madison
175 97.2 10.4 234 93.8 11.6 153 98.6 10.5 225 95.1 11.7 Arkansas-Little Rock
176 97.1 7.5 129 100.6 7.2 168 97.6 7.5 122 100.5 7.2 Tennessee-Martin
177 97.0 8.4 101 102.0 7.2 173 97.3 8.4 134 99.8 7.6 Murray State
178 97.0 9.5 249 92.6 6.9 172 97.3 9.5 233 94.6 7.2 Liberty
179 97.0 8.2 150 99.2 8.7 229 93.3 9.0 216 95.4 9.5 Wisconsin-Milwaukee
180 97.0 10.1 235 93.7 11.5 141 99.3 10.3 199 96.3 11.8 Florida International
181 96.9 7.3 194 96.0 7.0 203 95.5 7.4 188 96.9 7.1 Central Michigan
182 96.8 9.1 135 100.2 10.1 179 97.0 9.1 144 99.2 10.2 Tennessee Tech
183 96.6 10.5 124 100.8 12.1 187 96.5 10.4 140 99.5 12.6 Samford
184 96.5 11.1 220 94.4 14.5 159 98.1 11.2 235 94.6 14.5 Seton Hall
185 96.4 8.7 189 96.8 9.5 233 93.3 9.3 242 94.0 10.0 Kent State
186 96.4 7.9 120 100.8 7.3 185 96.5 7.9 136 99.7 7.4 Austin Peay State
187 96.4 10.6 130 100.5 9.9 189 96.3 10.2 121 100.7 7.3 Oakland
188 96.1 7.6 233 93.8 6.1 239 92.8 8.3 268 90.9 6.7 Bowling Green State
189 96.1 5.9 183 97.0 6.0 230 93.3 6.6 211 95.6 6.2 Cleveland State
190 96.0 9.3 126 100.8 10.2 181 96.9 9.3 124 100.4 10.4 Jacksonville State
191 95.7 10.8 138 100.0 10.0 184 96.6 10.8 128 99.9 10.0 Centenary
192 95.6 10.4 173 97.7 12.6 249 92.2 11.0 231 94.7 13.0 Illinois-Chicago
193 95.6 7.1 227 93.9 7.0 214 94.3 7.2 253 92.9 7.1 Akron
194 95.6 9.0 191 96.4 10.3 222 93.7 9.3 221 95.2 10.5 Butler
195 95.3 9.8 230 93.8 12.0 144 99.1 10.6 170 97.8 12.7 Rutgers
196 95.3 8.0 184 97.0 8.1 192 96.0 8.0 167 97.9 8.1 Chicago State
197 95.3 8.7 218 94.5 10.5 162 97.8 8.9 172 97.6 10.9 Old Dominion
198 95.2 11.8 225 94.0 14.8 174 97.1 12.0 244 93.6 14.8 St. John's
199 95.2 14.0 155 98.8 16.1 175 97.1 14.0 96 102.8 15.9 Western Illinois
200 95.1 9.5 217 94.5 12.4 186 96.5 9.6 209 95.7 12.7 Virginia Commonwealth
201 95.0 10.1 266 90.8 12.1 177 97.1 10.3 267 91.0 12.1 Pittsburgh
202 94.7 8.9 144 99.8 7.7 232 93.3 9.0 187 97.1 8.2 Duquesne
203 94.6 8.0 232 93.8 9.2 170 97.4 8.3 171 97.6 9.8 William and Mary
204 94.6 7.5 215 94.6 7.5 247 92.2 7.9 261 92.2 7.9 IPFW
205 94.4 9.1 238 93.4 11.7 201 95.6 9.2 247 93.5 11.7 George Mason
206 94.4 10.5 267 90.8 12.2 191 96.1 10.6 271 90.8 12.2 West Virginia
207 94.2 7.0 200 95.6 7.9 223 93.6 7.0 238 94.4 8.0 Eastern Kentucky
208 93.9 10.3 54 105.7 7.3 254 91.1 10.7 38 107.8 7.6 Arkansas-Pine Bluff
209 93.9 9.2 196 95.9 11.7 215 94.3 9.2 251 92.9 12.1 Morehead State
210 93.8 11.4 177 97.4 13.3 213 94.4 11.4 195 96.5 13.4 Rhode Island
211 93.8 9.8 259 91.6 11.8 198 95.8 10.0 260 92.4 11.9 Hofstra
212 93.8 8.8 274 89.7 9.4 169 97.5 9.6 256 92.8 9.9 Boston College
213 93.8 9.4 162 98.4 9.6 193 96.0 9.6 135 99.8 9.7 Brown
214 93.7 8.0 172 97.7 7.3 236 93.1 8.1 223 95.2 7.8 Xavier
215 93.5 11.4 275 89.6 11.7 253 91.2 11.6 286 87.7 11.9 Buffalo
216 93.5 7.0 216 94.6 6.9 204 95.3 7.2 177 97.5 7.5 Richmond
217 93.5 10.6 207 95.2 10.8 208 94.9 11.3 193 96.6 12.2 Southern Utah
218 93.4 10.9 276 89.5 13.0 202 95.6 11.1 278 90.2 13.0 Villanova
219 93.4 12.2 239 93.4 12.2 210 94.6 12.2 234 94.6 12.2 Longwood
220 93.3 8.4 265 91.0 9.2 197 95.8 8.8 266 91.6 9.2 Connecticut
221 93.2 8.7 268 90.8 10.0 195 96.0 9.0 263 92.0 10.4 Towson
222 93.1 8.4 192 96.2 9.4 241 92.3 8.4 240 94.3 9.6 Dartmouth
223 93.0 7.7 272 90.2 8.2 206 95.2 8.0 246 93.6 8.9 Delaware
224 93.0 9.4 174 97.4 10.4 211 94.5 9.5 158 98.5 10.5 Harvard
225 92.9 10.2 282 88.2 10.9 200 95.7 10.6 274 90.4 11.1 Georgetown
226 92.8 7.5 211 94.9 7.9 212 94.4 7.7 215 95.4 8.0 Dayton
227 92.7 9.0 226 94.0 8.0 218 93.8 8.9 232 94.7 7.0 Valparaiso
228 92.6 8.9 190 96.6 9.4 237 92.9 8.9 220 95.3 9.5 Columbia
229 92.5 13.7 100 102.2 9.2 245 92.2 13.7 125 100.2 9.4 Bethune-Cookman
230 92.2 12.7 26 109.5 6.6 272 89.1 13.1 44 107.4 7.0 Texas Southern
231 92.2 9.0 209 95.0 9.6 219 93.8 9.2 205 96.0 9.6 Navy
232 92.1 9.9 179 97.2 10.1 224 93.5 10.0 168 97.8 10.1 Bucknell
233 92.0 10.5 97 102.3 7.7 266 89.7 10.7 87 103.3 7.8 Prairie View A&M
234 92.0 7.6 213 94.8 7.3 231 93.3 7.7 202 96.1 7.4 LaSalle
235 91.9 8.1 247 92.8 8.5 217 93.9 8.3 218 95.4 8.9 Temple
236 91.9 9.9 223 94.2 10.6 205 95.3 10.5 186 97.2 11.1 Stony Brook
237 91.9 10.9 81 103.1 6.6 263 90.0 11.0 102 102.2 6.7 Grambling State
238 91.8 14.0 115 101.0 13.7 234 93.3 14.1 98 102.7 13.8 Marist
239 91.8 9.1 241 93.2 11.1 220 93.8 9.4 228 95.0 11.3 George Washington
240 91.7 8.0 193 96.0 6.3 226 93.4 8.2 198 96.3 6.3 Cornell
241 91.7 13.4 167 98.0 14.3 244 92.2 13.4 145 99.2 14.4 Iona
242 91.7 9.6 208 95.2 10.7 228 93.4 9.7 227 95.1 10.7 Maine
243 91.2 9.4 236 93.7 10.1 227 93.4 9.6 224 95.1 10.2 Northeastern
244 91.1 11.9 157 98.6 9.0 251 91.6 11.9 154 98.5 9.0 Siena
245 91.1 9.4 243 93.1 11.2 221 93.7 9.9 192 96.6 11.8 St. Joseph's
246 91.0 7.1 270 90.4 9.5 235 93.3 7.5 276 90.3 9.5 Hartford
247 91.0 7.3 240 93.2 7.5 242 92.3 7.5 217 95.4 7.8 Massachusetts
248 90.9 8.9 214 94.7 9.0 225 93.5 9.3 148 99.0 10.1 Princeton
249 90.9 8.6 269 90.7 8.8 216 93.9 9.3 243 93.8 9.3 New York Tech
250 90.9 11.9 164 98.3 9.1 258 90.3 11.9 166 97.9 9.1 Niagara
251 90.7 11.4 45 107.0 8.7 282 87.1 12.0 69 104.6 9.1 Southern
252 90.6 7.5 263 91.4 7.5 209 94.9 8.7 210 95.7 8.7 Vermont
253 90.5 8.4 262 91.5 9.0 240 92.5 8.6 230 94.9 9.6 Holy Cross
254 90.2 9.1 242 93.1 10.6 238 92.9 9.5 204 96.1 11.0 Fordham
255 90.2 8.0 271 90.3 8.7 250 92.2 8.3 273 90.6 8.7 Maryland-Baltimore County
256 90.1 11.2 185 97.0 8.3 246 92.2 11.4 155 98.5 8.5 North Carolina A&T
257 90.0 12.2 186 96.9 10.3 261 90.2 12.2 182 97.4 10.3 LeMoyne
258 89.9 9.3 261 91.6 12.1 243 92.3 9.6 259 92.4 12.1 Pennsylvania
259 89.9 10.6 205 95.4 8.3 255 90.5 10.6 200 96.2 8.4 Fairfield
260 89.9 10.6 201 95.6 8.6 257 90.4 10.8 208 95.8 8.5 Delaware State
261 89.6 7.3 278 89.2 7.8 262 90.1 7.4 283 88.5 7.8 Yale
262 89.5 11.7 148 99.4 9.4 256 90.5 11.7 151 98.9 9.4 Quinnipiac
263 89.4 10.8 250 92.6 13.0 252 91.5 11.0 239 94.3 13.1 Army
264 89.1 11.3 231 93.8 10.5 267 89.6 11.3 237 94.5 10.5 Rider
265 88.7 9.3 281 88.2 10.4 248 92.2 9.9 265 91.8 11.1 Binghamton
266 88.6 10.7 280 88.6 10.7 270 89.3 10.7 280 89.3 10.7 Savannah State
267 88.6 10.5 277 89.4 12.6 269 89.3 10.5 281 89.1 12.6 Lehigh
268 88.6 9.2 288 85.7 9.8 268 89.5 9.2 288 86.1 9.8 St. Bonaventure
269 88.4 9.8 206 95.3 7.7 279 88.1 9.8 241 94.1 7.8 Central Connecticut State
270 88.3 8.1 254 92.2 7.2 259 90.3 8.5 213 95.6 7.8 Norfolk State
271 88.2 8.3 264 91.3 9.0 260 90.3 8.6 252 92.9 9.2 Maryland-Eastern Shore
272 88.1 8.7 237 93.6 7.1 274 88.9 8.7 257 92.6 7.2 Sacred Heart
273 88.1 9.3 244 93.1 10.3 264 89.9 9.5 226 95.1 10.5 St. Francis
274 87.9 14.6 257 91.7 17.1 277 88.7 14.6 262 92.1 17.1 Florida A&M
275 87.9 12.9 258 91.6 15.0 280 88.0 12.9 272 90.7 15.0 Manhattan
276 87.8 9.0 285 86.8 9.7 276 88.8 9.1 285 88.1 9.7 Lafayette
277 87.4 7.9 283 88.0 5.8 273 89.0 8.0 269 90.9 6.5 Canisius
278 87.4 8.6 289 85.7 9.3 271 89.2 8.8 287 86.8 9.4 Albany
279 87.3 10.9 246 92.9 12.4 265 89.8 11.2 214 95.5 12.7 Monmouth
280 87.1 10.6 251 92.5 11.6 275 88.8 10.8 248 93.5 11.6 Wagner
281 86.4 11.1 248 92.8 13.8 278 88.2 11.2 250 93.2 13.8 Fairleigh Dickinson
282 86.4 7.8 287 85.7 7.4 281 87.4 8.1 284 88.1 8.3 St. Peter's
283 85.8 8.5 279 89.1 9.5 283 87.1 8.6 279 90.0 9.5 Mount St. Mary's
284 84.7 9.8 284 86.9 10.6 284 86.6 10.0 282 88.7 10.7 Coppin State
285 84.2 9.7 286 86.7 13.8 285 85.2 9.8 289 84.7 14.0 Long Island
286 83.9 14.9 136 100.1 9.3 286 84.4 14.9 160 98.1 9.6 Mississippi Valley State
287 82.4 9.2 256 91.7 11.0 287 84.4 8.6 236 94.5 11.2 Alabama A&M
288 81.7 13.7 93 102.5 9.9 288 84.0 13.9 62 105.2 10.3 Jackson State
289 80.4 10.8 255 91.7 9.9 289 81.9 10.9 277 90.2 10.1 Alabama State
290 77.9 10.5 290 0.0 0.0 290 80.4 10.8 290 0.0 0.0 Alcorn State
| Boyd's World-> The College Baseball Ratings Page-> Strength of Schedule-> 2005 | About the author, Boyd Nation |