Boyd's World-> Filing Cabinet-> Defensive Efficiency -- 2004 About the author, Boyd Nation

Defensive Efficiency -- 2004

See this article for definitions.

   EFF1         EFF2
 #    DE      #    DE   Team

286  0.574   286  0.504 Air Force
196  0.648   132  0.607 Akron
 24  0.693    22  0.647 Alabama
157  0.659   245  0.574 Alabama A&M
158  0.659   246  0.574 Alabama State
 91  0.671   115  0.611 Alabama-Birmingham
128  0.664   127  0.609 Albany
255  0.634   281  0.539 Alcorn State
270  0.628   278  0.549 Appalachian State
100  0.669    81  0.619 Arizona
 71  0.677    36  0.638 Arizona State
 94  0.671   106  0.614 Arkansas
132  0.663   125  0.610 Arkansas State
 74  0.676    85  0.618 Arkansas-Little Rock
 75  0.676    86  0.618 Arkansas-Pine Bluff
 27  0.691    58  0.630 Army
 44  0.685    59  0.630 Auburn
122  0.666   102  0.615 Austin Peay State
 76  0.676    49  0.633 Ball State
 20  0.696    25  0.643 Baylor
140  0.662    80  0.619 Belmont
 86  0.674    57  0.630 Bethune-Cookman
192  0.650   211  0.584 Binghamton
 37  0.687    16  0.649 Birmingham-Southern
 39  0.685   114  0.611 Boston College
183  0.653   184  0.594 Bowling Green State
147  0.661   185  0.594 Bradley
235  0.639   206  0.585 Brigham Young
154  0.660   190  0.592 Brown
 28  0.690    91  0.617 Bucknell
220  0.643   189  0.592 Buffalo
 80  0.675   137  0.605 Butler
118  0.667    88  0.618 Cal Poly
 13  0.702     8  0.662 Cal State Fullerton
282  0.610   279  0.549 Cal State Northridge
170  0.657   118  0.611 Cal State Sacramento
163  0.659   140  0.605 California
138  0.663   149  0.603 Campbell
283  0.602   283  0.535 Canisius
278  0.619   269  0.557 Centenary
101  0.669   133  0.607 Central Connecticut State
 23  0.693    47  0.634 Central Florida
208  0.647   213  0.583 Central Michigan
197  0.648   222  0.580 Charleston Southern
285  0.595   284  0.530 Chicago State
230  0.640   193  0.591 Cincinnati
 84  0.674   100  0.616 Clemson
102  0.669   155  0.602 Cleveland State
113  0.667   122  0.610 Coastal Carolina
 72  0.677    79  0.620 College of Charleston
256  0.634   267  0.557 Columbia
174  0.656   154  0.602 Connecticut
253  0.635   276  0.549 Coppin State
224  0.642   220  0.580 Cornell
142  0.662    43  0.635 Creighton
 29  0.690    21  0.647 Dallas Baptist
106  0.668    99  0.616 Dartmouth
265  0.632   259  0.563 Davidson
248  0.635   235  0.577 Dayton
 97  0.670   112  0.612 Delaware
 79  0.675   169  0.598 Delaware State
188  0.651   223  0.580 Detroit Mercy
189  0.650   192  0.591 Duke
221  0.643   198  0.589 Duquesne
 10  0.704     2  0.667 East Carolina
205  0.647   196  0.589 East Tennessee State
241  0.638   237  0.576 Eastern Illinois
190  0.650   172  0.596 Eastern Kentucky
 66  0.678    77  0.621 Eastern Michigan
137  0.663   150  0.603 Elon
182  0.654   186  0.593 Evansville
184  0.653   201  0.587 Fairfield
239  0.638   266  0.558 Fairleigh Dickinson
 30  0.689    33  0.638 Florida
198  0.648   231  0.577 Florida A&M
 55  0.683    65  0.627 Florida Atlantic
201  0.648   217  0.582 Florida International
 36  0.689    75  0.621 Florida State
111  0.668   175  0.596 Fordham
228  0.640   181  0.594 Fresno State
229  0.640   182  0.594 Furman
 93  0.671    76  0.621 Gardner-Webb
 17  0.700    15  0.653 George Mason
 82  0.674   129  0.609 George Washington
107  0.668   105  0.614 Georgetown
 47  0.684    31  0.640 Georgia
150  0.661   110  0.612 Georgia Southern
249  0.635   260  0.563 Georgia State
 65  0.678    38  0.637 Georgia Tech
236  0.639   208  0.584 Gonzaga
237  0.639   209  0.584 Grambling State
247  0.637   263  0.561 Hartford
195  0.649   205  0.585 Harvard
 38  0.686    41  0.636 Hawaii
234  0.639   238  0.576 Hawaii-Hilo
244  0.637   273  0.553 High Point
225  0.640   226  0.579 Hofstra
148  0.661   108  0.613 Holy Cross
 92  0.671    68  0.625 Houston
109  0.668   173  0.596 IPFW
165  0.658   126  0.610 Illinois
251  0.635   274  0.552 Illinois State
 25  0.692    78  0.620 Illinois-Chicago
105  0.669   130  0.608 Indiana
222  0.643   224  0.580 Indiana State
152  0.660   183  0.594 Iona
238  0.638   200  0.588 Iowa
110  0.668   174  0.596 Jackson State
 95  0.671   163  0.601 Jacksonville
276  0.622   264  0.560 Jacksonville State
193  0.649   233  0.577 James Madison
194  0.649   234  0.577 Kansas
134  0.663   123  0.610 Kansas State
125  0.665   138  0.605 Kent State
242  0.637   221  0.580 Kentucky
176  0.656   197  0.589 LaSalle
115  0.667   136  0.605 Lafayette
 18  0.699    10  0.656 Lamar
  1  0.716    12  0.654 LeMoyne
210  0.646   195  0.589 Lehigh
213  0.644   243  0.575 Liberty
185  0.652   158  0.601 Lipscomb
  3  0.707     3  0.667 Long Beach State
186  0.652   204  0.585 Long Island
 42  0.685    29  0.641 Louisiana State
280  0.615   282  0.538 Louisiana Tech
131  0.663    95  0.617 Louisiana-Lafayette
136  0.663   124  0.610 Louisiana-Monroe
199  0.648   148  0.603 Louisville
209  0.647   157  0.601 Loyola Marymount
  8  0.705    18  0.647 Maine
250  0.635   251  0.569 Manhattan
112  0.668   139  0.605 Marist
164  0.659   128  0.609 Marshall
219  0.643   247  0.573 Maryland
130  0.663   203  0.585 Maryland-Baltimore County
284  0.600   285  0.513 Maryland-Eastern Shore
151  0.660   164  0.600 Massachusetts
139  0.663   159  0.601 McNeese State
116  0.667    96  0.617 Memphis
167  0.658   218  0.582 Mercer
  5  0.706    11  0.656 Miami, Florida
126  0.664   142  0.604 Miami, Ohio
 59  0.682    71  0.623 Michigan
227  0.640   212  0.583 Michigan State
 98  0.670   107  0.613 Middle Tennessee State
 81  0.674    45  0.634 Minnesota
 83  0.674    51  0.632 Mississippi
 48  0.684    60  0.630 Mississippi State
 49  0.684    61  0.630 Mississippi Valley State
 32  0.689    26  0.643 Missouri
 33  0.689    27  0.643 Monmouth
261  0.633   275  0.552 Morehead State
233  0.640   261  0.563 Mount St. Mary's
254  0.635   262  0.563 Murray State
263  0.632   277  0.549 Navy
 53  0.683    19  0.647 Nebraska
212  0.644   161  0.601 Nevada
240  0.638   210  0.584 Nevada-Las Vegas
231  0.640   178  0.595 New Mexico
191  0.650   144  0.604 New Mexico State
144  0.662   156  0.602 New Orleans
 73  0.676   167  0.599 New York Tech
129  0.664   168  0.598 Niagara
218  0.643   239  0.576 Nicholls State
245  0.637   250  0.569 Norfolk State
  9  0.705    24  0.643 North Carolina
103  0.669   171  0.596 North Carolina A&T
 15  0.701     6  0.663 North Carolina State
172  0.656   166  0.599 North Carolina-Asheville
 77  0.675    92  0.617 North Carolina-Charlotte
108  0.668    94  0.617 North Carolina-Greensboro
 26  0.691    35  0.638 North Carolina-Wilmington
 14  0.702    20  0.647 Northeastern
259  0.633   252  0.568 Northern Colorado
177  0.655   207  0.585 Northern Illinois
141  0.662   120  0.611 Northern Iowa
156  0.660   151  0.603 Northwestern
 54  0.683    55  0.631 Northwestern State
 11  0.703    13  0.654 Notre Dame
246  0.637   244  0.575 Oakland
 88  0.673   147  0.604 Ohio
 60  0.681    52  0.632 Ohio State
 62  0.680    44  0.635 Oklahoma
146  0.661    83  0.618 Oklahoma State
166  0.658   187  0.593 Old Dominion
  7  0.705     4  0.666 Oral Roberts
 69  0.677    82  0.618 Oregon State
 19  0.698    40  0.637 Pace
232  0.640   229  0.577 Pacific
217  0.644   152  0.603 Penn State
258  0.634   232  0.577 Pennsylvania
267  0.630   216  0.582 Pepperdine
 87  0.673    53  0.631 Pittsburgh
273  0.622   255  0.565 Portland
274  0.622   256  0.565 Prairie View A&M
 51  0.683   119  0.611 Princeton
 52  0.683    34  0.638 Purdue
181  0.654   228  0.578 Quinnipiac
 90  0.673    54  0.631 Radford
 50  0.684   135  0.606 Rhode Island
  6  0.705     5  0.666 Rice
 45  0.685    73  0.622 Richmond
187  0.651   188  0.592 Rider
 34  0.689    48  0.633 Rutgers
279  0.619   280  0.546 Sacred Heart
206  0.647   214  0.582 Sam Houston State
223  0.643   202  0.586 Samford
 89  0.673    64  0.628 San Diego
160  0.659   121  0.611 San Diego State
120  0.666    90  0.617 San Francisco
169  0.657   103  0.615 San Jose State
161  0.659   134  0.607 Santa Clara
 99  0.669   194  0.591 Seton Hall
 35  0.689    63  0.628 Siena
243  0.637   199  0.588 South Alabama
 41  0.685    28  0.642 South Carolina
178  0.655   170  0.597 South Florida
214  0.644   240  0.576 Southeast Missouri State
215  0.644   241  0.576 Southeastern Louisiana
216  0.644   242  0.576 Southern
272  0.624   265  0.560 Southern California
133  0.663   141  0.605 Southern Illinois
117  0.667    69  0.625 Southern Mississippi
269  0.629   254  0.568 Southern Utah
 67  0.678   113  0.612 Southwest Missouri State
127  0.664   111  0.612 St. Bonaventure
262  0.632   249  0.570 St. Francis
 22  0.694    56  0.631 St. John's
252  0.635   270  0.556 St. Joseph's
275  0.622   257  0.565 St. Louis
162  0.659    97  0.616 St. Mary's
264  0.632   271  0.555 St. Peter's
 16  0.701     7  0.663 Stanford
 43  0.685    62  0.630 Stetson
 78  0.675   177  0.595 Stony Brook
226  0.640   230  0.577 Temple
 12  0.702    17  0.648 Tennessee
277  0.620   258  0.564 Tennessee Tech
281  0.612   272  0.554 Tennessee-Martin
  2  0.715     1  0.672 Texas
 70  0.677    39  0.637 Texas A&M
260  0.633   227  0.579 Texas A&M-Corpus Christi
203  0.647   179  0.595 Texas Christian
204  0.647   180  0.595 Texas Southern
 21  0.694    23  0.646 Texas State
 58  0.682    42  0.636 Texas Tech
 57  0.682    67  0.626 Texas-Arlington
149  0.661   153  0.603 Texas-Pan American
119  0.666    98  0.616 Texas-San Antonio
121  0.666    66  0.627 The Citadel
266  0.632   268  0.557 Toledo
145  0.662   117  0.611 Towson
153  0.660   160  0.601 Troy State
124  0.665    89  0.618 Tulane
123  0.665    93  0.617 UC Irvine
179  0.655   146  0.604 UC Riverside
 85  0.674    37  0.637 UC Santa Barbara
 56  0.683    30  0.640 UCLA
271  0.626   248  0.573 Utah
 40  0.685   109  0.612 Valparaiso
 31  0.689     9  0.656 Vanderbilt
257  0.634   253  0.568 Vermont
143  0.662   131  0.608 Villanova
 68  0.678    32  0.638 Virginia
 96  0.671    87  0.618 Virginia Commonwealth
175  0.656   191  0.591 Virginia Military
155  0.660   104  0.614 Virginia Tech
200  0.648   215  0.582 Wagner
207  0.647   162  0.601 Wake Forest
 64  0.679    46  0.634 Washington
159  0.659    84  0.618 Washington State
173  0.656   116  0.611 West Virginia
268  0.629   225  0.579 Western Carolina
 61  0.680    70  0.624 Western Illinois
114  0.667   101  0.615 Western Kentucky
168  0.658   219  0.582 Western Michigan
  4  0.706    14  0.653 Wichita State
180  0.654   143  0.604 William and Mary
 63  0.679    50  0.632 Winthrop
202  0.648   236  0.577 Wisconsin-Milwaukee
171  0.657   165  0.600 Wofford
211  0.646   176  0.595 Wright State
 46  0.685    72  0.622 Xavier
104  0.669    74  0.622 Yale
135  0.663   145  0.604 Youngstown State
Google

Boyd's World-> Filing Cabinet-> Defensive Efficiency -- 2004 About the author, Boyd Nation